MEMORIAL LAWN CEMETERY                OTTUMWA                     WAPELLO COUNTY IOWA
 
Deceased Name Garden Lot Grave # Date Interred
Sade, Lewis Rose Hill 211 1       W1/2 8/30/1975
Sage, John W. Memorial #2 80 8 9/19/1962
Sage, Mary E. Memorial #2 81 1 6/30/1950
Salle, Barbara Devotion 54 2 2/2/1961
Sallee, Anita F. Devotion 79 4 8/13/1980
Sallee, Earl Devotion 79 3 2/17/1966
Sallee, Herbert Devotion 54 1 7/6/1956
Salter, Christina Acacia 132 2       W1/2 1/27/1998
Salter, John Acacia 132 1 W1/2 6/10/2011
Sammons, Shirley Acacia 115 3       W1/2 2/24/1983
Sample, Bernice Ascension 4 2 6/7/1980
Sample, Florence L. Memorial #1 85 1  W1/2 9/5/1953
Sample, Kevin Good Shepherd 148+ 2 5/12/2008
Sample, Lillian Memorial #1 85 1  E1/2 9/24/1993
Sample, Mary E. Memorial #1 84 2  W1/2 7/30/1954
Sample, R. Harold Memorial #1 84 3  E1/2 2/18/1985
Sample, Sharon Memorial #1 84 2  E1/2 8/3/2007
Sample, William      Good Shepherd 148 1 1/26/1968
Sample, William H. Memorial #1 84 1  W1/2 8/9/1964
Sampson, Edward Prayer 8 C1 Feb-89
Sampson, Georgina Prayer 8 C2 4/29/1983
Sampson, John D. Prayer 8 A1 9/7/1996
Sampson, Suphan Prayer 8 A1 12/1/2009
Sandell, Christine Memorial #1 198 3  E1/2 1/2/1932
Sandell, Edwin V. Memorial #1 198 2  E1/2 1/13/1933
Sanderlin, Maude Memorial #1 28 3  W1/2 12/6/1975
Sanders, Bradley Scott Good Shepherd 86 8 9/7/1972
Sanders, Esther Good Shepherd 86 6 7/31/1967
Sanders, Kenneth Good Shepherd 86 7 9/3/1969
Sanders, Lester Good Shepherd 86 5 7/31/1967
Sanders, Manuel Ascension 3 5 9/24/1992
Sanders, Mary Alice Ascension 3 6 2/17/1997
Sands, Jonna Rose Hill 177 2       W1/2 10/23/1963
Sands, Kenneth Rose Hill 177 1       W1/2 10/12/1989
Sands, Ray Rose Hill 174 1       W1/2 3/23/1957
Sandstrom, Axel Devotion 79 5 5/25/1964
Sandstrom, Emma Devotion 79 6 4/16/1963
Saner, Billie Evergreen 31 2       W1/2 2/17/1995
Saner, Floyd E. Acacia 239 1       W1/2 2/9/1965
Saner, Grayce K. Acacia 239 2       W1/2 11/2/1972
Saner, Malvin Evergreen 31 1       W1/2 3/11/1991
Saner, Randy Evergreen 44 1       W1/2 9/3/1991
Sanford, Edith May Ascension 363 5 4/6/2012
Sanford, Fred Ascension 363 6 11/19/1991
Sanford, Gwendolyn Memorial #1 205 1  W1/2 12/21/1960
Sanford, Harley Ascension 363 4 6/28/1995
Santee, Donald E. Memorial #1 158 1  E1/2 3/1/1975
Santee, Ernest E. Memorial #1 158 2  E1/2 10/12/1961
Santee, Genevieve Memorial #1 158 1  W1/2 8/10/1984
Santee, james A. Memorial #1 158 3  W1/2 4/1/1931
Santee, Mary Memorial #1 158 3  E1/2 7/8/1967
Sapp, Arlene Trinity 221 2 1/3/2012
Sapp, Arlene Trinity 221 2 1/3/2012
Sapp, Keith Trinity 221 1 3/8/2013
Sauer, Grace Trinity 106 6 3/21/1955
Sauer, Irene Resurrection 24 A4 12/3/2001
Sauer, Louise Memorial #1 138 3  E1/2 1/30/1931
Sauer, Sam Resurrection 24 A3 3/12/2003
Saunders, Dottie Acacia 210 3        E1/2 6/21/1980
Saunders, Emma Memorial #2 24 4 5/23/2000
Saunders, Everett Acacia 210 2        E1/2 12/4/1993
Saunders, Orville J. Memorial #2 24 3 12/28/1977
Savage, Burdette Memorial #2 84 1 11/15/2002
Savage, Clifford Good Shepherd 151 5 7/10/1979
Sawyer, Barbara Rose Lawn 111 5 4/19/1941
Sawyer, Harold Rose Lawn 111 4 Sep-88
Sawyer, John Rose Lawn 111 3 2/11/1965
Sawyer, Ora Rose Lawn 111 6 4/28/2001
Sawyer, Winfred Rose Lawn 112 8 11/23/1981
Saylor, Paul Good Shepherd 174 3 3/21/1997
Scalise, Marjorie Eileen Acacia 168 3       W1/2 1/7/1986
Schaefer, Herman Rose Hill 99 2        E1/2 10/4/1973
Schanz, Charles Prayer 62 A1 11/11/1991
Schanz, Virginia Prayer 62 A2 4/28/2009
Scharff, Bonita Good Shepherd 146 2 2/11/2005
Scharff, Donald Good Shepherd 146 1 12/16/1991
Schark, Naomi Good Shepherd 154 7 Dec-82
Schatt, Alice Rose Lawn 144 2 12/20/1933
Schatt, William Rose Lawn 144 3 8/19/1939
Schatt, William Jr. Rose Lawn 145 5 12/10/1951
Schaub, Alice Memorial #2 121 2 8/9/2004
Schaub, Barbara H. Devotion 205 2 3/28/1970
Schaub, Belva Manson Ascension 369 3 12/19/2000
Schaub, Harold Evergreen 93 2       W1/2 5/12/2010
Schaub, Lloyd Memorial #2 121 3 8/29/1994
Schaub, Otto       Ascension 369 4 4/24/1967
Schaub, Otto L. Devotion 205 1 7/10/1975
Schell, Chris Prayer 63 B3 5/2/1998
Schell, Evelyn Ascension 312 2 12/4/2007
Schell, Flora Ascension 314 2 5/12/1997
Schell, Raymond Ascension 314 1 2/14/1964
Schertz, Blanche Devotion 61 2 5/16/1978
Schertz, Joseph Devotion 61 1 12/14/1978
Schillerstrom, Clifford Memorial #2 97 1 12/16/1941
Schillerstrom, Edith Memorial #2 97 2 8/15/1988
Schlicting, Daisy M. Prayer 56 B1 3/10/2003
Schmidt, Alvin Memorial #2 41 6 10/15/1952
Schmidt, Anna Memorial #2 65 4 12/28/1972
Schmidt, Augusta Memorial #1 80 3  W1/2 2/2/1961
Schmidt, Clark Rose Hill 111 2        E1/2 7/2/1980
Schmidt, Franz Memorial #2 65 3 3/18/1976
Schmidt, Harriet Memorial #2 41 8 9/11/1951
Schmidt, Hervey Memorial #2 41 7 11/24/1946
Schmidt, John Acacia 58 2        E1/2 5/14/1974
Schmidt, John Memorial #1 80 1  W1/2 10/27/1954
Schmidt, John W. Memorial #2 59 1  
Schmidt, Roberta Acacia 56 2       W1/2 9/24/1975
Schmidt, Vera Maxine Acacia 56 1 W1/2 8/31/2012
Schmitz, Hazel Ascension 387 3 10/31/1978
Schnoover, Ruby Memorial #1 152 2  E1/2 1/9/1989
Schoonover, Olin Memorial #1 135 3  W1/2 12/17/1979
Schrader, Adaline Acacia 28 2       W1/2 10/10/1966
Schrader, Fred A. Acacia 28 1       W1/2 1/12/1940
Schroder, Mary Rose Lawn 92 3 4/10/1993
Schroll, Alfred Good Shepherd 25 5 1/8/1987
Schuler, Viola Rose Hill 79 3        E1/2 7/26/1933
Schultz, Buelah Acacia 221 3       W1/2 11/8/1996
Schultz, M. Darrell Acacia 223 1       W1/2 5/27/2003
Schulz, Wendell Ascension 101 6 2/7/2008
Schutz, Ray Acacia 221 2       W1/2 4/22/1953
Schwartz, Florence Good Shepherd 63 4 5/11/1994
Schwartz, Ivan J. Eternal Life 80 7 3/11/1987
Schwartz, Laurence Good Shepherd 63 3 12/9/1995
Schwartz, Marie A. Eternal Life 80 8 4/5/1990
Schwarzenbach, jean Ascension 184 6 3/18/1968
Schwarzenback, Bonnie Ascension 171 2  
Schwarzenback, Henry Ascension 171 1 Mar-63
Schweitzer, Cathryn Memorial #1 69 3  W1/2 11/15/1974
Schweitzer, Clara Memorial #1 68 2  W1/2  
Schweitzer, Dorothy Memorial #1 70 2  E1/2 12/13/1990
Schweitzer, Floyd Jean Memorial #1 69 3  E1/2 10/2/1935
Schweitzer, Fred  Memorial #1 49 1  E1/2 7/16/1998
Schweitzer, George F. Memorial #1 69 1  W1/2 1/11/1968
Schweitzer, Grace Memorial #1 49 2  E1/2 3/14/1998
Schweitzer, Harold Memorial #1 70 1  E1/2 7/19/1990
Schweitzer, John A. Memorial #1 68 1  W1/2 7/23/1991
Schweitzer, Lloyd Dean Memorial #1 69 3  E1/2 10/2/1935
Schweitzer, Russell Evergreen 58 3        E1/2 4/15/2006
Scmidt, Robert Acacia 57 3       W1/2 10/23/1993
Sconce, Laura Rose Hill 67 1       W1/2 1/5/1937
Sconce, Thomas Rose Hill 67 2       W1/2 10/8/1956
Scott, Carrie Memorial #2 41 3 5/6/1937
Scott, Emma Good Shepherd 121 4 11/4/1965
Scott, George Good Shepherd 121 1 4/27/1988
Scott, George Good Shepherd 121 3 5/20/1966
Scott, Harold Ascension 20 1 3/31/1975
Scott, Harry Memorial #2 40 7 1/27/1966
Scott, Hedwig Memorial #2 4 6 2/3/1948
Scott, Irl Ascension 210 6 11-22-6?
Scott, John Memorial #2 4 5 6/16/1970
Scott, John Webster Memorial #1 114 1  W1/2 11/6/1951
Scott, Loran Memorial #2 41 4 7/14/1952
Scott, Louise Ascension 20 2 1/7/1997
Scott, Mable Acacia 146 3       W1/2 5/17/1984
Scott, Maggie Memorial #2 40 8 9/26/1973
Scott, Nancy P. Trinity 42 6 2/21/1952
Scott, Phetta Good Shepherd 121 2 5/3/1989
Scott, Russell Acacia 146 2       W1/2 1/8/1996
Scott, Shirley Good Shepherd 196 4 1/14/1991
Scott, Snowden Ascension 210 5 1/25/1988
Scott, U. G. Trinity 42 4 12/28/1948
Scott, William Good Shepherd 196 3 5/30/2000
Scrader, Lyle Acacia 28 3       W1/2 8/15/1981
Seaburg, Gerald S. Acacia 158 1       W1/2 1/6/1993
Seaburg, Milre Acacia 158 2       W1/2 11/15/2000
Seals, Cassie B. Devotion 227 4 5/1/1989
Seals, John S. Devotion 227 3 1/26/1982
Sears, Charles Devotion 24 1 5/4/1961
Sears, David Rose Lawn 174 8 8/15/1947
Sears, Ina Devotion 24 2 7/26/1973
Secress, Dwight Acacia 54 1        E1/2 1/22/1954
Seddon, Charlotte Ascension 30 5 11/16/1993
Seddon, Ollie Ascension 30 6 2/7/1977
Sedore, Floyd H. Trinity 27 1 7/19/1966
Sedore, Helen Good Shepherd 166 3 2/26/2000
Sedore, Jean Good Shepherd 166 5 6/26/1986
Sedore, Karen Good Shepherd 166 4 10/30/1950
Sedore, Lowell Good Shepherd 157 3 5/31/1985
Sedore, Minnie Trinity 27 2 11/17/1958
Sedore, Ralph Good Shepherd 166 2 10/25/1958
Sedore, Ruth Ascension 381 2 6/9/1992
Sedore, Stanley Ascension 381 1 12/10/1968
Sedore, Susie Helen Good Shepherd 157 4 7/13/1994
Selix, C. W. Trinity 43 2 8/16/1999
Selix, Carol Trinity 43 1 11/4/2006
Selix, Dona Ascension 32 4 9/17/1981
Selix, Dwight H. Ascension 32 3 5/9/1989
Selix, Ethyle M. Trinity 43 5 3/16/1982
Selix, Kathy J. Trinity 44 5 7/12/1955
Selix, Russell L. Jr. Trinity 43 3 5/19/1981
Selix, Russell, L. Sr. Trinity 43 6 2/21/1947
Selix, Thelma Trinity 4 2 10/20/1975
Selix, Walter Trinity 4 1 4/15/1985
Sellwood, Charlie Rose Lawn 174 5 1/30/1934
Selmon, Madeline Devotion 187 2 10/27/1961
Selser, Glendora Trinity 14 2 11/23/1970
Selser, Orval Trinity 14 1 2/3/1961
Seuchting, Frances Ascension 216 6 5/30/2006
Seversen, Merl Good Shepherd 42 4  
Seversen, Milton Good Shepherd 42 3  
Sexton, Florence Good Shepherd 163 3 9/1/1955
Shackelford, Earl Memorial #2 42 4 5/10/1965
Shackett, Edith Rose Hill 108 3       W1/2 11/12/1985
Shacklett, O. E. Rose Hill 108 3       W1/2 9/29/1966
Shadley, Anna Good Shepherd 116 6 7/6/2000
Shadley, George Good Shepherd 116 5 9/29/1986
Shadley, William H Rose Hill 4 3        E1/2 12/7/1997
Shafer, Alma M. Memorial #1 91 2  W1/2 8/10/1957
Shafer, Bertha Devotion 34 2 7/23/1946
Shafer, Irene Memorial #1 91 2  E1/2 8/15/1978
Shafer, John Memorial #1 91 1  W1/2 3/30/1933
Shafer, Paul G. Memorial #1 91 1  E1/2 8/14/1961
Shafer, Raymond Devotion 34 3 2/8/2013
Shaffer, Samuel Jr. Ascension 288 2 5/9/1980
Shank, Frank Rose Hill 50 1        E1/2 7/10/1982
Shank, Garnett Rose Hill 50 2        E1/2 7/1/1991
Shank, Martha Rose Hill 51 1        E1/2 2/6/1997
Shaver, Mary E. Ascension 221 6 7/27/1987
Shaver, Roy Ascension 221 5 3/29/1969
Shaw, Carl Sr. Trinity 5 6 4/14/1978
Shaw, Earl E. Jr. Trinity 5 4 8/4/1950
Shaw, Edna M. Memorial #2 21 8 2/7/1932
Shaw, John Devotion 248 5 4/18/2009
Shaw, Lawrence E. Acacia 23 1       W1/2 8/29/1935
Shaw, Lettie E. Memorial #2 21 6 9/29/1960
Shaw, Raymond W. Devotion 144 1 12/22/1967
Shaw, Rollin Memorial #2 21 5 2/27/1943
Shaw, Sharon L. Devotion 248 5 1/26/1999
Shawn, Bessie Trinity 5 5 12/26/1997
Sheets, Lillian Acacia 109 2        E1/2 5/4/1941
Sheets, Paul Lloyd Ascension 102 7 12/1/1959
Shellburg, Jeremy Chad Good Shepherd 192 5 8/20/1970
Shelley, Jess Memorial #2 89 3 9/4/1965
Shelley, Ruth Memorial #2 89 4 5/26/1956
Shellwood, Ellen Rose Lawn 19 8 1/8/1947
Shellwood, Herman Rose Lawn 19 7 9/26/1943
Shelman, Courtney Rose Hill 99 2       W1/2 7/14/1973
Shelman, Eunice Rose Hill 99 3       W1/2 8/30/1993
Shelton, Bessie Rose Hill 194 2        E1/2 10/4/1966
Shelton, Cameron Rose Hill 194 1        E1/2 6/23/1979
Shelton, Henry B. Rose Lawn 18 8 10/9/1979
Shelton, Raymond Jacek Rose Lawn 18 6 4/16/1986
Shelton, Stella Rose Lawn 18 5 8/14/1984
Sheny, Orval L. Devotion 193 4  
Shepherd, Curtis Ray Ascension 241 3 10/20/1998
Shepp, Dale E. Acacia 141 3       W1/2 4/18/1953
Shepp, Deela Acacia 141 2       W1/2 1/8/1959
Shepp, Hervy Acacia 141 1       W1/2 4/15/1966
Shepp, Max A. Memorial #1 207 1  E1/2 12/1/2004
Shepp, Max S. Memorial #1 207 3  E1/2 12/15/1944
Sheppard, Adeline Ascension 243 4 12/28/1993
Sheppard, John W. Trinity 186 5 1/23/1954
Sheppard, Purl Ascension 243 3 3/16/1984
Shestnut, Edith Ascension 387 2 1/22/1991
Shewny, George Devotion 190 2 11/1/1975
Shewny, Mamie M. Devotion 193 6  
Shewny, Orval E. Devotion 193 5  
Shields, Claude Memorial #2 62 7 4/30/1933
Shields, Edna Memorial #2 61 2 4/18/1979
Shields, George Sr. Good Shepherd 190 5 7/5/1975
Shields, Harlan Rose Hill 154 1        E1/2 7/19/1997
Shields, Harold C. Memorial #2 61 1 3/1/1969
Shields, Ida Memorial #2 62 6 4/12/1944
Shields, Iola Rose Hill 154 2 E1/2 2/4/2012
Shields, Lila Memorial #2 65 2 9/23/1982
Shields, Nora Good Shepherd 190 6 2/2/1970
Shields, O. K. Memorial #2 65 1 10/30/1967
Shilpley, Joe Rose Hill 113 1 E1/2 3/17/2012
Shipler, Eva Ascension 88 2 9/7/1983
Shipler, Glen Ascension 88 1 8/17/1971
Shipler, Lula Memorial #2 23 8 5/4/1961
Shipler, Wilson     Memorial #2 23 5 8/2/1933
Shipler, Wilson Homer Memorial #2 23 7 2/1/1984
Shipley, Stephanie Zwer Good Shepherd 194 5 6/11/2009
Shirkey, Mary Lou Trinity 49 6 3/9/1965
Shober, E. Daris Ascension 20 6 5/28/1981
Shober, Jack Ascension 20 5 12/6/1993
Shockley, John Trinity 22 3 2/2/1960
Shockley, Stella Trinity 22 4 12/5/1957
Shoemaker, Clara S. Eternal Life 74 6 11/10/1975
Shoemaker, Deat G. Eternal Life 74 5 1/3/1985
Shoemaker, Jack Devotion 72 5 7/7/1993
Shoemaker, Joseph Rose Lawn 143 1 7/3/1987
Shoemaker, Leota Rush Rose Lawn 143 4 12/19/1996
Shoemaker, Marion Louise Devotion 72 6 1/29/1992
Shoemaker, Marvel Good Shepherd 79 6 8/1/1995
Short, Arthur A. L. Acacia 252 1        E1/2 7/1/1958
Short, Doris Acacia 125 2        E1/2 12/27/1990
Short, John clifford Acacia 125 1        E1/2 10/31/1979
Shortt, Ada I. Acacia 252 2        E1/2 12/22/1964
Shriner, Alice D. Memorial #1 28 2  W1/2 3/7/1962
Shriner, Fred Memorial #1 28 1  W1/2 7/1/1961
Shultz, Giles F. Sr. Acacia 202 3       W1/2 7/29/1983
Shultz, Hazel Rose Hill 178 1        E1/2 6/12/2003
Shultz, Jack Rose Hill 178 1        E1/2 8/29/1998
Shumaker, Betty Ascension 378 2 12/13/2005
Shumaker, Stephen Ascension 378 7 9/1/1960
Shuman, Opal F. Memorial #1 17 3  E1/2 12/27/1951
Shy, Doyle Devotion 253 3 10/10/1978
Shy, Imagene Devotion 253 4 9/16/1971
Siebert, James J. Rose Lawn 58 5 1/22/1951
Siebert, Jessie J. Rose Lawn 58 6 2/16/1956
Siegrist, Mabel Memorial #1 17 1  E1/2 1/31/1969
Siegrist, Stanton Memorial #1 17 2  E1/2 12/8/1964
Sieren, Mike Ascension 234 6 3/14/2005
Sigler, Cynthia Trinity 48 6 1/27/1965
Sigler, Ellis E. Trinity 46 1 7/29/1974
Sigler, Harold A. Ascension 206 1 7/24/1961
Sigler, Lilburn Trinity 68 6 5/25/1984
Sigler, Thelma Ascension 206 2 9/10/1981
Sigler, William Trinity 48 5 10/7/1953
Sigman, Max Ascension 156 5 8/7/1992
Sigmund, Charles Memorial #1 163 1  W1/2 3/8/1939
Sigmund, Emma Memorial #1 163 3  W1/2 6/15/1967
Sigmund, Louis Memorial #1 162 1  W1/2 10/27/1942
Sigmund, Pearl E. Memorial #1 162 2  W1/2 6/24/1963
Sillwood, Maley Rose Lawn 170 5 12/31/1938
Simbro, Elmer Memorial #2 99 1 5/14/1969
Simbro, Miriam Memorial #2 99 2 3/23/1962
Simbro, Robert Memorial #2 99 3 12/11/1952
Simmer, Jerry Ascension 256 7 2/11/2008
Simmerman, Alma Acacia 160 2       W1/2 4/29/1982
Simmerman, William Acacia 160 1       W1/2 2/10/1977
Simmers, Frank G. Devotion 156 1 10/26/1995
Simmers, Mabel Devotion 156 2 1/17/2000
Simmons, Bernice K. Prayer 73 B2 2/15/1991
Simmons, Charles Ascension 198 1 1/29/1982
Simmons, Gertha Memorial #1 182 2  E1/2 9/27/2003
Simmons, Gilbert Memorial #1 182 1  E1/2 4/13/2004
Simmons, Helen Prayer 4 B1 2/9/1981
Simmons, Heston Prayer 4 B2 5/12/1984
Simmons, James Rose Hill 93 3       W1/2 11/10/2004
Simmons, James Sr. Rose Hill 94 3       W1/2 4/10/1971
Simmons, Legia Spurgeon Ascension 268 2 5/19/1987
Simmons, Leo G. Memorial #1 182 3  E1/2 4/28/1981
Simmons, Loren Rose Hill 63 2       W1/2 2/8/1954
Simmons, Bernice    Rose Hill 63 1       W1/2 11/30/1972
Simmons, Roy Devotion 107 3 12/14/1973
Simmons, Russell Good Shepherd 176 2 1/13/1969
Simmons, Samuel Good Shepherd 177 7 2/25/2005
Simmons, Tina Ascension 198 2 9/4/1993
Simmons, Vernon A. Prayer 73 B1 12/1/1988
Simmons, Warren Sr. Rose Hill 63 1       W1/2 7/26/1978
Simons, Betty Devotion 107 4 1/19/2008
Simpson, Charles Ascension 306 1 3/6/1993
Simpson, Elberta Ascension 15 1 12/16/1986
Simpson, George Jr. Ascension 63 1 12/2/2000
Simpson, Ron Ascension 63 3 6/8/2011
Simpson, Ruth Ascension 306 2 8/9/1996
Simpson, Sandra Ascension 63 4  
Sines, Esther R. Eternal Life 87 4 7/8/1996
Sinnif, Fred Ascension 309 7 3/9/1968
Sipes, Clara Gertrude Acacia 220 2        E1/2 8/31/1964
Sipes, Evelyn Baker Trinity 149 6 9/9/1997
Sipes, Ottis B. Acacia 220 3        E1/2 8/1/1979
Sisco, Blanche Good Shepherd 95 6 2/8/1980
Sisco, Estel Good Shepherd 95 5 4/6/1999
Sisson, Rachel Rose Lawn 126 6 12/28/1934
Sisson, William Rose Lawn 126 5 3/12/1946
Six, Walter Evergreen 2 1       W1/2 8/25/2009
Six, Walter Jr. Evergreen 2 1       W1/2 3/20/1999
Skinner, Alma Prayer 17 A2 5/20/2010
Skinner, Helen Rose Hill 184 2       W1/2 9/29/1981
Skinner, Merl L. Rose Hill 184 1       W1/2 7/15/1971
Skinner, William S. Sr. Prayer 17 A1 10/2/1982
Slack, Richard B. Memorial #1 30 3  E1/2 10/19/1931
Slagle, Clarence Ascension 182 7 6/29/1963
Slagle, Mary Eunice Ascension 182 8 2/12/1973
Slatterly, Elizabeth Good Shepherd 181 7 2/19/1999
Sleeth, Bertha Ascension 103 8 2/19/1970
Sleeth, George Ascension 103 7 7/15/1982
Sloan, Carol Rose Lawn 137 7 10/23/1998
Sloan, Otis Rose Lawn 137 8 1/3/2007
Slofkosky, Mary Devotion 197 6 8/12/2009
Slutts, Rena Ascension 157 2 8/10/1994
Slutts, Webb Ascension 157 1 1/27/1996
Slye, Bonnie Memorial #2 117 5 3/8/1944
Slye, Jess Memorial #2 117 3 7/9/1969
Slye, Lena Memorial #2 117 4 7/11/1966
Slye, Linda Memorial #2 117 5 7/30/1945
Smallwood, J. Nita Acacia 150 2        E1/2 3/13/1987
Smallwood, L. William Acacia 150 1        E1/2 6/28/1965
Smart, Harold Ascension 187 5 3/29/1985
Smith, Albina E. Trinity 66 5 5/27/1968
Smith, Alonzo Memorial #2 89 5 8/3/1964
Smith, C. Henry Trinity 66 4 12/23/1949
Smith, Cecil Devotion 118 6 6/22/1956
Smith, Charles T. Memorial #1 19 2  E1/2 5/23/1964
Smith, Charles, L. Smith Eternal Life 35 5 11/17/1977
Smith, Clarence Acacia 97 1        E1/2 10/23/1930
Smith, Clell W. Good Shepherd 200 7 3/16/1972
Smith, Daphen Good Shepherd 176 7 7/7/1994
Smith, David Ascension 203 7 4/19/2000
Smith, Della Ascension 348 2 12/12/1968
Smith, Donald Acacia 168 1       W1/2 8/26/1976
Smith, Dorothy V. Prayer 64 B2 9/24/2003
Smith, Eleanor Memorial #2 66 7 12/23/1993
Smith, Elizabeth Betty Acacia 124 2       W1/2 7/10/1996
Smith, Elmer Dewey Trinity 138 1 9/10/1980
Smith, Ernest E. Memorial #2 14 2 8/10/1939
Smith, Forrest Bud Devotion 22 1 12/23/1974
Smith, Frank     Acacia 41 1       W1/2 11/10/1959
Smith, Frank, K. Acacia 124 1       W1/2 9/1/1990
Smith, franklin Good Shepherd 176 6 10/24/1984
Smith, Genevieve Trinity 152 6 11/18/1995
Smith, George   Ascension 348 4 1/21/1981
Smith, George   Trinity 150 4 3/17/1979
Smith, Harold Devotion 118 5 6/29/1971
Smith, Harton A. Devotion 252 1 6/28/1976
Smith, Henry Ascension 213 7 3/7/1995
Smith, Hugh B. Memorial #1 122 2  W1/2 11/5/1956
Smith, Hurbert Acacia 41 1        E1/2 4/14/1988
Smith, Ida M. Memorial #1 19 2  W1/2 6/3/1948
Smith, Irene M. Memorial #1 122 3  W1/2 11/10/1975
Smith, James Elmer Sr. Good Shepherd 75 7 4/13/1970
Smith, James Kenneth Good Shepherd 96 5 7/27/1991
Smith, Jessie Acacia 150 2       W1/2 8/30/1933
Smith, John H. Acacia 150 1       W1/2 11/3/1934
Smith, John H. Rose Lawn 84 1 11/9/1993
Smith, John H. Trinity 104 1 10/31/1963
Smith, John H. Memorial #2 120 3 11/9/1981
Smith, Josephine M. Devotion 22 2 7/6/1955
Smith, Kate Memorial #2 89 6 7/31/1967
Smith, Kenneth Memorial #2 4 7 4/8/1975
Smith, Kyle Acacia 41 3 E1/2 11/13/2012
Smith, L. R. Dick  Ascension 197 2 10/1/2001
Smith, Lillian Acacia 41 2       W1/2 12/24/1963
Smith, Loris Larry Rose Hill 68 2       W1/2 10/29/1981
Smith, Louise Eternal Life 63 2 8/24/2009
Smith, Mabel Acacia 194 2        E1/2 4/18/1988
Smith, Margaret Memorial #2 4 8 5/31/1972
Smith, Margaret Dooley Trinity 24 2 5/31/1972
Smith, Margaret J. Good Shepherd 96 6 12/29/2009
Smith, Marion Prayer 61 B2 11/8/2004
Smith, Marvin W. Prayer 64 B1 3/23/1998
Smith, Mary Maxine Emery Rose Hill 97 3        E1/2 12/17/2003
Smith, Maude Good Shepherd 200 8 10/13/1972
Smith, Mildred Rose Lawn 84 2 9/26/2002
Smith, Mildred Devotion 229 1 7/11/2008
Smith, Millard Trinity 113 5 12/15/1997
Smith, Nellie Rose Hill 68 1       W1/2 9/27/1988
Smith, Nora Trinity 150 5 12/29/1992
Smith, Nora Good Shepherd 212 6 2/9/1954
Smith, Opal Ascension 213 8 2/20/1971
Smith, Orville F. Memorial #1 19 1  E1/2 11/1/1962
Smith, Pauline Ascension 348 3 6/13/1977
Smith, Pearl E. Memorial #2 14 1 11/15/1963
Smith, R. Luella Trinity 104 2 5/14/1971
Smith, Rena Acacia 97 3        E1/2 9/12/1969
Smith, Robert Acacia 41 3       W1/2 8/5/1959
Smith, Roger Devotion 114 3 1/4/1983
Smith, Roma A. Ascension 197 2 5/21/2003
Smith, Rory Scott Good Shepherd 133 8 10/1/1987
Smith, Roscoe Acacia 93 1        E1/2 10/24/1933
Smith, Russell Devotion 229 1 7/11/2008
Smith, Ruth Widger Memorial #2 120 2 6/14/1988
Smith, Tanner Good Shepherd 66 5 11/13/1987
Smith, Thomas B. Eternal Life 63 1 8/19/1994
Smith, Thomas G. Memorial #1 19 1  W1/2 7/7/1941
Smith, Valeda C. Devotion 252 2 12/10/1974
Smith, Virginia Trinity 113 6 12/2/1995
Smith, Walter Acacia 194 1        E1/2 6/2/1959
Smith, William Ascension 348 1 6/23/1965
Smith, Willis Acacia 97 2        E1/2 12/22/1935
Smith, Wilma Ascension 12 4 1/27/2011
Smith, Zella Trinity 138 2 7/9/1991
Smithart, Pauline E. Memorial #1 118 2  E1/2 9/29/1966
Smithart, William E. Memorial #1 118 1  E1/2 4/6/1968
Snakenberg, Lola Good Shepherd 76 6 4/20/1959
Snakenberg, Louie Good Shepherd 76 5 10/12/1971
Snakenberg, Raymond Good Shepherd 76 7 9/27/1983
Snakenburg, Ronald Good Shepherd 77 7 5/20/1956
Snakenburg, Ruth   Good Shepherd 77 8 11/3/1966
Snelling, Elmer Good Shepherd 140 7 1/25/1983
Snelling, Lillie Good Shepherd 140 8 6/22/1971
Snook, Carl V. Ascension 160 7 7/26/1988
Snook, Israel Memorial #1 177 1  E1/2 9/9/1987
Snook, John Ascension 158 6 7/15/1967
Snook, Joyce Field of Honor 9 B1 4/16/2012
Snook, Lulu Memorial #1 177 1  W1/2 10/15/2004
Snook, Margaret Ascension 160 8 3/20/1975
Snook, Marvin Jr. Field of Honor 9 B2 8/17/2000
Snook, Opal Memorial #1 177 2  E1/2 1/1/1944
Snow, Charlotte C. Devotion 240 2 7/24/1962
Snow, Joan E. Devotion 240 6 2/21/2000
Snow, Mabel Memorial #2 29 4 10/24/1934
Snow, Norlan Memorial #2 29 3 8/31/1948
Snow, Ora L. Devotion 240 5 5/29/1987
Snow, Ora R. Devotion 240 1 12/7/1984
Snowbarger, Alta Prayer 19 A3 7/21/2008
Snowbarger, Harold Prayer 19 A2 10/23/1979
Snowbarger, Nellie Ascension 44 6 8/12/1966
Soloman, Robert Evergreen 28 1       W1/2 2/16/1957
Soloman, Violet Evergreen 28 2       W1/2 1/7/2001
