MEMORIAL LAWN CEMETERY                OTTUMWA                     WAPELLO COUNTY IOWA
 
Deceased Name Garden Lot Grave # Date Interred
Quick, Doyle Good Shepherd 148 7 4/2/1985
Quick, Glenn Ascension 312 7 11/10/1975
Quick, Lila Good Shepherd 148 8 8/11/1990
Quick, Lucille Ascension 312 8 9/19/1985
Quinn, Ethel Eternal Life 86 8 9/24/1976
Quinn, Helen G. Prayer 48 D2 4/13/1993
Quinn, Matthew Prayer 48 D1 6/30/1994
Quinn, Tom A. Eternal Life 86 7 11/18/1978
Rachford, Harvey Evergreen 5 1       W1/2 9/14/2002
Rachford, Paul Evergreen 114 1        E1/2 10/15/1988
Rachford, Urcel Evergreen 114 2        E1/2 11/10/2000
Ragain, Hilda M. Rose Hill 3 3        E1/2 10/24/1980
Raines, Albert Ascension 147 1 12/12/1985
Raines, Eva May Ascension 147 2 7/7/1990
Raison, James Rose Hill 62 1        E1/2 11/5/1934
Raison, Julia Rose Hill 62 2        E1/2 1/15/1968
Ramey, Gertrude Rose Lawn 175 2 3/16/1937
Ramsey, Avery Rose Hill 140 1       W1/2 12/6/1980
Ramsey, Dorothy Memorial #2 85 6 5/20/1952
Ramsey, Effie Rose Hill 140 3       W1/2 5/28/1994
Ramsey, Florence Rose Hill 140 1        E1/2 3/25/1954
Ramsey, James Rose Hill 142 3       W1/2 7/16/1936
Ramsey, Minnie Rose Hill 141 2       W1/2 10/7/1946
Ramsey, Pansy Rose Hill 140 2       W1/2 4/20/1946
Ramsey, Thomas Rose Lawn 31 7 7/27/1950
Ramsey, Veral O. Rose Hill 141 3       W1/2 4/30/1947
Ramsey, William Rose Hill 141 1       W1/2 8/19/1946
Ramsey-Young, Leila Rose Lawn 31 8 2/27/1989
Randall, Adeline Evergreen 49 2       W1/2 10/12/2002
Randall, Adella Evergreen 49 2        E1/2 12/10/1954
Randall, Donald Evergreen 49 3        E1/2 2/8/1961
Randall, Elmer Evergreen 49 1        E1/2 1/23/1968
Randall, John Evergreen 49 1       W1/2 1/26/1981
Randall, Maude A. Acacia 157 2       W1/2 2/21/1976
Randall, Ray H. W.  Acacia 157 1       W1/2 11/23/1974
Randell, Charles Memorial #1 66 1  W1/2 6/16/1962
Randgaard, Brenda Rose Lawn 38 5 1/4/2006
Randol, Claude Memorial #2 34 5 9/26/1934
Randol, James Devotion 7 1 2/6/1950
Randol, Leona Memorial #2 34 6 9/15/1994
Randolph, Alva Rose Lawn 129 1 1/9/1970
Randolph, Amy Rose Lawn 129 2 7/17/1931
Randolph, Gilbert Rose Lawn 129 5 2/26/2000
Randolph, Verla Rose Lawn 129 6 12/14/1989
Ranes, Maxine Ascension 32 6 5/24/1984
Rankin, Floyd Rose Hill 146 1       W1/2 6/4/1982
Rankin, Karen Rose Hill 146 3       W1/2 8/2/1945
Rankin, Kathryn Rose Hill 146 3       W1/2 8/17/1937
Ransom, Chuck Resurrection 18 A1 3/19/2001
Ratka, Andrew Rose Hill 89 2        E1/2 6/23/1971
Ratka, James Rose Hill 89 1        E1/2 4/13/1977
Ratka, Mary Rose Hill 89 3        E1/2 8/3/1954
Ray, William Acacia 109 1        E1/2 12/26/1933
Ream, Delbert Ascension 115 8 10/28/1985
Ream, Mabel Ascension 115 7 5/3/2009
Receveur, Jules A. Devotion 314 5 9/30/1971
Receveur, Stella J. Devotion 314 6 1/17/1980
Redeker, Albert Ascension 142 4 3/13/1979
Redeker, Christine Ascension 142 5 11/19/2009
Redenour, Grayce Ascension 188 2 7/5/1991
Redmon, Carrie Ascension 84 8 5/10/1988
Redmon, Chester Memorial #2 55 8 9/21/1955
Redmon, Grace Memorial #2 54 4 1/6/1982
Redmon, Harry Memorial #2 54 3 9/22/1951
Redmon, Irvin Ascension 84 7 12/5/1960
Redmon, Leslie Memorial #2 54 1 6/17/1948
Redmon, Max Ascension 100 6 2/3/1968
Redmon, Myrtle Memorial #2 54 2 4/2/1983
Redmon, Nancy Memorial #2 54 8 8/22/1947
Redmon, Robert Memorial #2 54 7 3/21/1934
Redmon, Sidney Memorial #2 33 1 6/15/1959
Reece, Carroll Ascension F.P. A 8 5/26/1981
Reece, Dora Ascension F.P. A 7 6/28/1965
Reece, Harlan Devotion 108 5 12/3/1956
Reece, Lottie Devotion 108 6 11/9/1944
Reed, Bradley Ascension 156 2 1/4/1965
Reed, Charles Edward Good Shepherd 207 8 10/28/1985
Reed, Clare Rose Lawn 110 4 5/14/1942
Reed, Dorothy Ann Good Shepherd 207 7 7/26/2001
Reed, Ethel Hall Devotion 219 2 10/19/1995
Reed, Eva Memorial #1 185 2  W1/2 4/14/1971
Reed, Floyd E. Rose Lawn 89 1 5/29/1968
Reed, Gladys E. Memorial #2 39 6 3/11/1994
Reed, Harold "Bus" Memorial #2 39 5 12/23/1981
Reed, Henry Memorial #1 185 1  W1/2 11/16/1970
Reed, Mary M. Rose Lawn 89 2 1/9/1985
Reed, Michael W. Memorial #2 39 7 9/4/1951
Reed, Vernon Memorial #2 39 7 11/24/1935
Reed, Virgil Rose Lawn 95 8 6/9/1982
Reedquist, C. W. Donald Acacia 198 1        E1/2 12/5/1988
Reedquist, Virginia Acacia 198 2        E1/2 12/4/1999
Reese, Evan J. Acacia 244 2        E1/2 5/24/1948
Reese, John H. Acacia 111 1        E1/2 10/10/1988
Reese, Josie Acacia 244 3        E1/2 2/7/1943
Reeve Vera Rose Hill 34 2        E1/2 10/6/1980
Reeve, Clarence G. Memorial #1 40 1  E1/2 5/24/1964
Reeve, Ethel G. Memorial #1 40 3  W1/2 10/17/1942
Reeve, Glenn Rose Hill 34 1        E1/2 3/2/2000
Reeve, K. Myrle Memorial #1 40 2  E1/2 6/6/1985
Reeves Earl B. Devotion 184 3 7/15/1974
Reeves, Cecile Devotion 25 4 12/11/1976
Reeves, Donald Ascension 84 5 1/16/1986
Reeves, Eugene Good Shepherd 193 5 10/7/1999
Reeves, George Acacia 197 1       W1/2 8/2/1975
Reeves, Harold E. Prayer 67 B1 4/20/1982
Reeves, Helen M. Memorial #2 53 6 5/5/1978
Reeves, John Resurrection 6 1B 9/5/2011
Reeves, Kathleen Acacia 203 3       W1/2 5/22/2003
Reeves, Kevin Resurrection 6 B3 11/27/1996
Reeves, Leona Devotion 184 6 5/12/1945
Reeves, Lillian Acacia 197 2       W1/2 3/11/1958
Reeves, Lucille Good Shepherd 193 6 9/21/2010
Reeves, Mabel  Prayer 67 B2 2/16/1988
Reeves, Myrtle M. Devotion 184 4 8/14/1951
Reeves, Vernon Devotion 184 2 10/21/1999
Regner, Anna E. Memorial #2 13 3 11/12/1971
Reid, Donald Ascension 337 7 11/11/1982
Reid, Marieta Ascension 337 8 6/27/1983
Reid, Mark Ascension 337 7 11/7/2009
Reiner, Katheryn Ascension 110 2 1/14/2005
Reiner, Lillian Ascension 206 5 6/28/2006
Reinier, Lydia Nace Rose Hill 103 2        E1/2 10/7/1980
Reisch, Donna Trinity 13 6 10/10/2005
Reisner, Beverly Resurrection 25 C3 2001
Reitz, Bess Elizabeth Acacia 120 3        E1/2 8/12/1974
Reitz, Charles Acacia 121 1        E1/2 5/7/1981
Remmark, Mary Jean Memorial #1 4 2  E1/2 6/29/2001
Remmark, Mary Jean Memorial #1 5 2  E1/2 7/1/2001
Renfrew, Nellie Jones Memorial #2 18 6 11/15/1949
Reno, John F. Devotion 266 3 1/12/1964
Reno, Mary C. Devotion 266 4 8/4/2003
Replogle, Catherine Memorial #1 173 2  W1/2 1/16/1973
Replogle, Rollin Jr. Good Shepherd 213 1 1/18/1994
Replogle, Rollin Sr. Memorial #1 44 2  E1/2 5/17/1988
Replogle, Roscoe R. Memorial #1 173 1  W1/2 1/26/1946
Replogle, Virginia Devotion 41 4 12/3/1976
Replogle, William Devotion 41 3 12/7/1959
Ressler, Ernest Trinity 50 1 11/22/1967
Ressler, Evaylen E. Trinity 50 2 1/25/1978
Reynolds, Alfred Rose Lawn 144 7 12/30/1961
Reynolds, Charles Trinity 204 5 12/16/2002
Reynolds, Dorothy June Trinity 204 6 4/15/2010
Reynolds, Edmund E. Memorial #1 174 1  E1/2 9/3/1951
Reynolds, Kenneth Trinity 205 1 6/24/2008
Reynolds, Mary Susan Rose Lawn 144 8 10/23/1967
Reynolds, Ruth Trinity 205 2 4/14/1989
Reynolds, William Evergreen 20 2       W1/2 2/16/1990
Rhine, Donald Prayer 7 A4 8/20/1994
Rhoads, Clinton Good Shepherd 210 1 3/7/1979
Rhoads, Fred Memorial #2 15 5 10/21/1935
Rhoads, Kenneth Memorial #2 6 8 3/11/2002
Rhoads, Kim Memorial #2 15 7 9/13/1999
Rhoads, Lola Good Shepherd 210 2 1/27/1998
Rhoads, May Memorial #2 7 2 11/20/2006
Rhoads, Susie Memorial #2 15 6 3/18/1966
Rhodes, Athyl Good Shepherd 36 3 10/16/1965
Rhodes, Goldie Good Shepherd 36 4 12/23/1992
Rice, Doris Ascension 155 4 16-Nov
Rice, Evelyn Rose Hill 115 2        E1/2 9/8/1965
Rice, Harold Ascension 155 3 4/1/2008
Rice, Melvin E. Rose Hill 115 1        E1/2 6/26/1981
Richard, David Devotion 238 1 3/9/1970
Richard, Dwight B. Prayer 47 C3 9/18/1980
Richards, Edward Devotion 238 3 7/31/1996
Richards, Ellen L. Acacia 231 2        E1/2 7/29/1970
Richards, Elmer Devotion 78 3 12/29/1982
Richards, Fanny Memorial #2 15 3 7/9/1977
Richards, Florence Devotion 78 4 5/3/1996
Richards, John Bil Acacia 231 1        E1/2 8/7/1987
Richards, Richard Devotion 156 5 4/20/1994
Richards, Ruby M. Devotion 238 2 10/14/1959
Richards, Vesta Ascension 171 4 11/19/1974
Richards, Virginia Devotion 78 6 3/25/2013
Richards, William Devotion 78 5 8/4/2003
Richardson, Alva Rose Lawn 134 3 11/4/1957
Richardson, Ernest Ascension 148 5 1/2/1998
Richardson, James Trinity 89 3 11/19/2007
Richardson, LaVelle Ascension 148 6 8/25/2008
Richardson, Lyman Rose Lawn 134 1 5/7/1963
Richardson, Minnie Rose Lawn 134 2 4/30/1941
Richardson, Ruby Ascension 148+ 2 3/6/1985
Richardson, Wilbur Ascension 148 1 12/4/1984
Richardson, Wilbur Ascension 171 3 5/19/1982
Richey, Edna Ascension 238 2 2/28/1975
Richey, Mary Ascension 238 3 7/15/1966
Richey, Ralph Ascension 238 1 8/7/1970
Richmond, Clyde Acacia 68 1       W1/2 12/13/1949
Richmond, Ronald Devotion 280 3 8/10/1971
Rickert, J. Howard Good Shepherd 217 6 7/3/1991
Rickert, Mary Good Shepherd 217 7 8/29/1979
Rickert, Rosa Good Shepherd 217 4 2/13/1971
Ricse, Robert Acacia 135 3       W1/2 11/2/1938
Ridenour, Charles Ascension 188 1 3/8/2011
Ridge, John Evergreen 30 1       W1/2 11/21/1988
Ridgway, Fern Evergreen 7 3       W1/2 10/13/2000
Ridgway, Glen Evergreen 8 1       W1/2 1/5/2005
Ries, Alta Good Shepherd 107 2 8/27/1970
Ries, Jessie Good Shepherd 107 1 1/11/1971
Rifenberry, John Ascension 276 3 12/15/2009
Riggs, David Acacia 95 3       W1/2 10/3/1987
Riggs, Etta Trinity 111 2 10/26/1955
Riggs, John W. Trinity 111 1 4/14/1952
Riggs, Naomi Acacia 95 3        E1/2 5/5/2007
Riley, Emerson Acacia 24 1        E1/2 12/3/1968
Riley, Geraldine Acacia 247 1 W1/2 1/31/2013
Riley, Ida Rose Hill 58 3        E1/2 7/12/2000
Riley, Jennie Good Shepherd 16 2 1/20/2012
Riley, Jennie Good Shepherd 16 2 1/20/2012
Riley, Orville Rose Hill 58 2        E1/2 6/11/1971
Riley, Ralph Acacia 88 3       W1/2 5/5/1995
Riley, Thurlow Acacia 24 1       W1/2 11/22/1938
Riley, Wilford Acacia 246 3       W1/2 1/26/1981
Riley, William Trinity 115 5 1/17/1998
Riley, Windle Good Shepherd 16 3 3/12/2010
Rill, Anna Lena Rose Hill 47 3        E1/2 5/5/1989
Rill, Oscar Rose Hill 47 2        E1/2 4/23/1973
Rimmer, Viola Devotion 5 2 12/22/2003
Rimmer, William Devotion 5 1 7/17/1965
Ripdam, Edith Good Shepherd 212 2 11/19/2001
Ripdam, Frank Arthur Good Shepherd 212 1 1/5/1974
Ritchie, James Evergreen 14 1        E1/2 2/12/1993
Ritchie, Margaret Evergreen 14 2        E1/2 11/8/1993
Ritz, Paul Good Shepherd 196 6  
Ritz, Ruth Good Shepherd 196 7 4/11/1986
Roach, Clara E. Memorial #1 182 3  W1/2 3/6/1962
Roach, Inez Rose Hill 73 2        E1/2 11/12/1996
Roach, Jimmie Rose Hill 73 3        E1/2 10/24/1936
Roach, LeRoy Rose Hill 73 1        E1/2 1/30/1990
Roach, Lester Memorial #1 182 2  W1/2 8/11/1965
Roach, Martin Rose Hill 73 1       W1/2 6/19/1944
Roach, Mary Rose Hill 73 2       W1/2 1/24/1966
Roach, Raymond Rose Hill 73 3       W1/2 8/14/1992
Roarda, Eileen Rose Hill 49 1       W1/2 5/17/2002
Robbins, Reuben Ascension 61 1 8/8/1972
Roberts, Clarence Prayer 43 A2 2/18/1985
Roberts, Edith Acacia 89 1       W1/2 1/7/1983
Roberts, Edith Good Shepherd 127 2 10/6/2003
Roberts, Elnora Acacia 169 2       W1/2 4/5/1966
Roberts, Ethel Acacia 90 3       W1/2 2/20/1962
Roberts, Gladys Prayer 43 A3 5/21/1993
Roberts, Ira Trinity 171 3 1/4/1973
Roberts, James Good Shepherd 127 1 1/13/1989
Roberts, Jessie L. Prayer 67 C2 12/3/1983
Roberts, John Evergreen 27 1        E1/2 12/15/2009
Roberts, Johnny Evergreen 25 3        E1/2 3/9/1988
Roberts, Leslie G. Prayer 67 C1 4/11/1985
Roberts, Rex H. Acacia 169 1       W1/2 6/21/1958
Robinson, Alice Good Shepherd 173 4 11/9/1999
Robinson, Bruce Eternal Life 113 7 2/11/1998
Robinson, Earl Jr. Memorial #1 83 3  E1/2 12/2/1935
Robinson, Edna Evergreen 100 2       W1/2 3/16/1999
Robinson, Edna Memorial #1 83 2  E1/2 11/1/1980
Robinson, Ethel Ascension 370 2 2/4/1995
Robinson, Frank Ascension 370 3 11/25/1980
Robinson, Isabel Guthrie Rose Hill 14 2       W1/2 4/3/1995
Robinson, James Good Shepherd 173 3 8/2/1974
Robinson, Jerr B. Eternal Life 113 8  
Robinson, Sara A. Trinity 47 6 3/18/1976
Robinson, Vergil Ascension 373 4 4/3/2000
Robinson, Veronica Eternal Life 113 6 11/14/2001
Robinson, W. Ellis Trinity 47 5 10/24/1970
Robinson, William Evergreen 100 1       W1/2 7/19/1969
Robinson, William Memorial #1 83 1  E1/2 3/3/1959
Robison, Carroll Ascension 356 5 10/18/1983
Robison, Cortie Good Shepherd 124 5 3/8/1983
Robison, Darrell Jr. Good Shepherd 124 8 2/9/1954
Robison, Della Good Shepherd 124 6 1/11/1983
Robison, Viola Ascension 356 6 10/12/1993
Rock, David Ascension 50 7 3/4/2010
Rock, Francis Ascension 50 4 8/17/1994
Rock, Kathryn Ascension 50 5 6/14/2008
Rock, Stephen Ascension 50 6 11/12/2012
Rockhill, Hazel Memorial #2 91 7 1/9/1984
Rockhill, Lloyd Memorial #2 91 6 3/28/1992
Roe, Marguerite Rose Lawn 103 3 12/8/2009
Roehrs, Herman Memorial #1 218 3  E1/2 12/30/1966
Rogers, Arva Good Shepherd 184 8 8/18/1983
Rogers, Della Memorial #2 103 6 4/23/1974
Rogers, James Memorial #2 103 5 1/3/1970
Rogers, Katherine A. Prayer 49 A2 10/22/1997
Rogers, Theodore Rosevelt Prayer 49 A1 3/18/1985
Rolison, Floyd Rose Hill 114 1       W1/2 8/6/1955
Rolison, Theresa Rose Hill 114 2       W1/2 7/10/1963
Rominger, Hazel Acacia 89 3       W1/2 9/21/1964
Rominger, Helen Memorial #1 185 2  E1/2  
Rominger, Herschel Acacia 89 2       W1/2 12/1/1989
Rominger, Lester D. Memorial #1 185 3  E1/2 10/26/2001
Rooker, Roger Evergreen 114 2       W1/2 12/10/1991
Rose, Lillie R. Rose Lawn 102 4 7/3/1961
Rose, Milton M. Rose Lawn 102 3 1/11/1955
Roselip, Edwin Acacia 10 1        E1/2 9/28/1977
Rosenbalm, J. Elmer Memorial #2 122 1 12/13/1969
Rosenbalm, Pearl Memorial #2 122 2 4/18/1996
Rosenboom, Henry Hank Prayer 61 D1 3/24/1981
Rosenboom, Viola M. Prayer 61 D2 2/22/1994
Ross, Carolyn Devotion 268 4 6/1/2012
Ross, Charles Devotion 29 1 9/14/1944
Ross, Clyo Rose Hill 168 1        E1/2 2/21/1996
Ross, Edna Rose Hill 168 2        E1/2 12/23/1997
Ross, Elizabeth Good Shepherd 109 2 2/4/2006
Ross, Forrest Memorial #2 52 7 3/14/1959
Ross, Helen Memorial #2 52 8 7/17/1989
Ross, Judith Devotion 29 2 2/18/1960
Ross, Keith Prayer 13 D1 3/15/1983
Ross, Norma Ascension 243 8 3/9/1959
Ross, Paul Good Shepherd 109 1 10/25/2000
Rousch, Jerrius Rose Lawn 83 5 2/11/1940
Roush, Grant Trinity 176 1 7/6/2001
Roush, Violet Trinity 176 2 11/26/2003
Rowell, Florence Trinity 226 2 11/4/2010
Rowell, Fred Trinity 226 1 5/7/2003
Rowrary, Myrtle Cain Ascension 232 4 12/11/1995
Rubel, Albert S. Memorial #1 18 1  E1/2 7/7/1951
Rubel, Arhtur L. Memorial #1 18 1  W1/2 4/21/1979
Rubel, Edith Memorial #1 18 2  W1/2 3/12/1994
Rubel, Emma Memorial #1 18 2  E1/2 4/13/1968
Ruble, Charles Jr. Ascension 84 4 12/4/1956
Ruble, Jill Prayer 68 B4 6/18/1993
Ruby, Barney Good Shepherd 176 3 11/20/1959
Ruby, Charles Good Shepherd 176 5 9/19/1953
Ruby, Cleo Good Shepherd 171 3 1/23/1987
Ruby, Edard Lee Rose Lawn 177 4 11/27/1938
Ruby, Edward C. Memorial #1 92 1  W1/2 5/1/1941
Ruby, Ethel Good Shepherd 176 1 9/8/1986
Ruby, Henry F. Memorial #1 92 2  W1/2 10/5/1930
Ruby, Lota J. Good Shepherd 171 4 2/25/1985
Ruby, Lota W. Good Shepherd 171 1 May-72
Ruby, Marvin Rose Lawn 177 3 10/20/1935
Ruby, Mary Good Shepherd 171 2 4/18/2006
Ruby, Mildred Rose Lawn 91 6 7/14/1935
Ruby, Robert Rose Lawn 174 7 1/14/1936
Ruckett, Ruthann Ascension 162 4 5/11/1985
Ruckman, Ester Memorial #1 125 2  E1/2 12/8/1993
Ruckman, Jesse Memorial #1 125 2  W1/2 8/16/1950
Ruckman, Robert Memorial #1 125 3  W1/2 9/28/1953
Ruckman, William Sr. Memorial #1 125 1  E1/2 4/11/1962
Rudd, Winifred Rose Hill 213 1       W1/2 10/5/1962
Rudolph, Ardeth Prayer 37 C2 9/20/1983
Rudquist, Charles Acacia 231 1       W1/2 2/27/1957
Rudquist, Jennie Acacia 231 2       W1/2 2/5/1972
Ruke, Earl W. Devotion 260 3  
Ruke, Helen M. Devotion 260 4  
Ruke, Tommy H. Devotion 260 6  
Rullman, William Trinity 3 5 1/29/1947
Rumph, Dorothy Devotion 69 5 3/19/2004
Rumph, George Devotion 69 5 6/4/1997
Runnells, Eva Acacia 52 2        E1/2 1/26/1984
Runnells, Pearl Acacia 52 1        E1/2 1/26/1995
Rupe, Dale Ascension 186 5 12/28/2002
Rupe, Dianna Ascension 51 7  
Rupe, Donald Rose Hill 207 1        E1/2 6/6/2000
Rupe, Dwight Ascension 348 7 2/2/1995
Rupe, Harriet Ascension 186 7 6/10/2003
Rupe, Hazel Ascension 348 8 10/30/1986
Rupe, Herman Ascension 105 1 2/2/1987
Rupe, Lorraine Jeffrey Rose Hill 206 3        E1/2 11/12/2008
Rupe, Robert David Rose Hill 206 2        E1/2 9/16/1971
Rupe, Sylvia Ascension 186 6 1/20/1970
Rusch, Failk Good Shepherd 248 7 5/12/1999
Rusch, Hazel Ascension 278 5 3/4/2010
Rusch, John Memorial #2 24 7 11/20/1970
Rusch, Leo Memorial #2 24 5 11/28/1958
Rusch, Robert Ascension 278 4 6/9/1998
Rusch, Ruth Memorial #2 24 8 2/14/2000
Rusch, Winnie Memorial #2 24 6 6/24/1974
Rush, Anna Rose Lawn 143 6 9/29/1943
Rush, Bernard Rose Lawn 143 8 7/13/1979
Rush, Bud Rose Lawn 148 4 11/1/2006
Rush, Cecil A. Devotion 143 5 2/1/1957
Rush, Charles Ray Rose Lawn 143 7 7/15/1971
Rush, Everett Rose Lawn 143 3 11/28/1964
Rush, Guy Evergreen 56 1        E1/2 10/21/1963
Rush, Illa Blanche Devotion 143 6 12/24/1997
Rush, John Rose Lawn 143 5 7/20/1935
Rush, Margureite Rose Hill 140 3        E1/2 12/13/1999
Rush, Ora Evergreen 56 2        E1/2 12/6/1999
Russell, Frances Devotion 186 2 9/16/2003
Russell, Gerald Ascension 266 1 6/11/1975
Russell, Gilbert Ascension 39 8 12/23/1974
Russell, Jean Ascension 39 6 6/6/1998
Russell, John Ascension 266 4 7/18/1973
Russell, Luella Memorial #1 50 2  E1/2 3/22/1968
Russell, N. Kenneth Devotion 186 1 9/17/1985
Russell, William Ascension 39 5 11/18/1976
Russell, William S. Memorial #1 50 1  E1/2 5/29/1950
Rutledge, Ross W. Rose Hill 12 3        E1/2 12/15/1989
Rutz, Vera Memorial #2 22 4 4/26/1982
Ryals, Bert Rose Lawn 97 5 3/25/1946
Ryals, Fred Rose Lawn 91 3 12/15/1967
Ryals, Marjorie Rose Lawn 96 1 and 2 10/20/2003
Ryals, Otis Rose Lawn 96 3 12/22/1999
Ryals, Paul Rose Lawn 96 4 10/6/1984
Ryals, Rosa Mae Rose Lawn 91 4 3/25/1986
Ryan, Bertha Good Shepherd 182 6 9/24/1976
Ryan, Carroll Good Shepherd 182 7 10/24/1995
Ryan, Ira Good Shepherd 182 5 8/14/1972
Ryman, Frances J. Eternal Life 99 2 9/8/1995
Ryman, L. Clyde Eternal Life 99 1 8/11/1989

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ABIGG-AYRES     BABB-BYRUM     CAIN-CURTRIGHT     DABRATZ-DYER     EAKINS-EYNE     FAIRCHILD-FUQUA

GAFFIELD-GUYETTE     HADLEY-HYKE     INFANT-JUITER     KAAKE-KUTCHER     LACEY-LYNCH     MAASKANT-MYERS

NACE-NORTON     OAKES-OWINGS     PABST-PUTMAN     Q-RYMAN     SADE-SYLVESTER     TADLOCK-TYRELL

U-V     WAGGONER-WYNN     Y-Z

Click on Map Image for a PDF 8 by 11 

Additional Maps:

SW | SE |

 

 


Back TO Wapello County Home

 

A very Big Thank you  to Paul French, for his dedication and hard work along with the skill level necessary to bring a project like this to the researcher.

And the Cemetery Staff, we appreciate you.