MEMORIAL LAWN CEMETERY                OTTUMWA                     WAPELLO COUNTY IOWA
 
Deceased Name Garden Lot Grave # Date Interred
Gaffield, Audrey Ascension 282 2 11/10/1999
Gaffield, Richard Ascension 282 1 1/26/1999
Gaffield, Warren Ascension 39 1 6/27/2011
Gage, Caroline Elizabeth Acacia 37 2        E1/2 9/6/1973
Gage, Chester M. Acacia 78 1       W1/2 7/20/1963
Gage, Lelia Acacia 78 2       W1/2 5/31/1944
Gage, Steven Acacia 78 2        E1/2 8/21/1946
Gage, Wheeler Acacia 37 1        E1/2 1/7/1981
Gail, Cora Trinity 17 2 3/5/1973
Gail, oscar Trinity 17 1 12/26/1959
Galey, Blanche Evelyn Acacia 132 2 E1/2 8/29/2011
Galey, James Baker Acacia 185 3        E1/2 8/21/1980
Galey, Murrel Acacia 132 1        E1/2 12/24/1970
Galey, Ray Devotion 219 4 9/5/1951
Gallispie, John Wesley Rose Hill 87 1        E1/2 12/21/1968
Gallispie, Mamie Rose Hill 87 2        E1/2 2/4/1984
Gallup, Floyd Ascension 243 1 11/27/1982
Gallup, Pearl Ascension 243 2 5/17/1986
Gansert, Doris Williams Rose Hill 106 2        E1/2 9/28/1988
Gantz, Mamie Trinity 48 2 3/6/2002
Gantz, Meredith Trinity 48 1 11/16/1971
Gard, Cleo Pete Trinity 21 1 6/5/1970
Gard, Doris Ascension 333 2 7/16/2002
Gard, Lester Ascension 333 1 7/10/1973
Gardner, Alva Acacia 145 1       W1/2 5/29/1944
Gardner, Carl Jr. Prayer 23 B1 10/17/1991
Gardner, Charles Devotion 140 3  
Gardner, Delia Acacia 145 2       W1/2 3/21/1937
Gardner, Dorothy Prayer 23 B2 6/15/2010
Gardner, Doyle Good Shepherd 211 3 9/21/1981
Gardner, Edna Devotion 140 2 7/8/1944
Gardner, Gene Rose Lawn 98 7 7/26/2011
Gardner, Homer Ascension 255 5 6/1/2009
Gardner, Laura Acacia 145 2        E1/2 4/11/1958
Gardner, Lawrence Rose Lawn 97 3 7/20/1951
Gardner, Lenore Rose Lawn 97 2 7/7/1971
Gardner, Margaret Devotion 140 4 3/24/2009
Gardner, Mary Memorial #2 11 2 1/3/1983
Gardner, Mildred Rose Lawn 97 4 6/12/2002
Gardner, Oscar Memorial #2 11 1 2/8/1932
Gardner, Quincy E. Devotion 140 1 11/16/1954
Gardner, Roy Rose Lawn 97 1 12/3/1945
Garman, Hattie Trinity 162 6 10/6/1951
Garner, Carlos Ascension 303 1 3/21/1983
Garner, Carolyn Ascension 303 2 11/4/1986
Garr, Nina Prayer 56 C2 12/1/2001
Garr, Paul Prayer 56 C1 9/6/2003
Garrells, Clarence V. Memorial #1 3 1  E1/2 10/14/1985
Garrells, Marie Memorial #1 55 2  W1/2  
Garrells, Virgil Memorial #1 55 1  W1/2 4/19/1967
Garrels, Cecil Good Shepherd 110 7 7/18/1979
Garrels, Dale Good Shepherd 110 5 7/26/2006
Garrels, Edith Good Shepherd 110 8 4/2/2004
Garretson, Jay Acacia 181 1       W1/2 8/4/1958
Garrett, Alma Good Shepherd 53 2 12/12/1992
Garrett, Betty Ascension 6 6 5/21/2012
Garrett, Billie Good Shepherd 238 8 8/12/1983
Garrett, Illa Good Shepherd 238 7 5/17/2008
Garrett, Walter Good Shepherd 53 1 2/14/1978
Garrington, Earl H. Memorial #1 25 2  E1/2 4/2/1981
Garrison, Archie Good Shepherd 43 5 8/1/1970
Garrison, J. Dwight Memorial #1 134 2  E1/2 12/16/1968
Garrison, Nellie M. Memorial #1 134 3  E1/2 9/9/1995
Garrison, Orval Good Shepherd 46 7 8/28/1993
Garrison, Ruby Good Shepherd 43 6 3/17/1960
Garritson, Margie Graham Acacia 181 2       W1/2 4/28/1978
Gaston, Helen Devotion 88 6 6/5/1997
Gates, Bessie Rose Hill 128 2       W1/2 12/21/1984
Gates, Beverly Acacia 114 2        E1/2 6/8/2006
Gates, Clarence Rose Hill 128 2       W1/2 4/8/1937
Gates, Ernest Field of Honor 9 A3 1/28/1998
Gates, Harvey Ascension 348 5 1/23/2006
Gates, Nina Rose Lawn 128 6 8/16/1935
Gates, Robert Rose Hill 128 3        E1/2 4/17/1948
Gates, Ronald Rose Hill 128 3       W1/2 6/9/1960
Gates, William Rose Hill 128 1       W1/2 12/13/1961
Gatlin, Bryan Trinity 111 5 3/20/1979
Gavin, Dorothy Rose Hill 163 1        E1/2 9/22/1981
Gavin, Lawrence Rose Hill 163 2        E1/2 2/17/1988
Gay, Willard Trinity 264 1 1/7/2005
Gayer, Mamie Ascension 262 2 11/23/1983
Gayer, Paul Ascension 262 1 4/7/1981
Gee, Acel Rose Hill 61 2        E1/2 3/23/1960
Gee, Adella M. Ascension 53 2 7/3/1991
Gee, Carl James Memorial #2 13 1 12/15/1975
Gee, Chester A. Memorial #2 25 7 11/3/1986
Gee, Elza Rose Hill 61 2       W1/2 11/14/1935
Gee, Emma Memorial #2 25 6 1/24/1934
Gee, Emmitt Rose Hill 61 3       W1/2 2/11/1934
Gee, Eugene Rose Hill 61 3        E1/2 5/26/1931
Gee, James E. Ascension 53 1 8/27/1982
Gee, Joseph J. Memorial #2 25 5 10/11/1948
Gee, Rose Memorial #2 25 8 12/11/1974
Geiger, John A. Trinity 153 1 8/16/1952
Geiger, Pearle Trinity 153 2 10/24/1969
George, Susie Devotion 75 2 11/14/1981
Gephart, Jennie Rose Hill 43 2       W1/2 2/20/1964
Gibb, Thomas Good Shepherd 12 5 9/16/1981
Gibbs, Linus Rose Lawn 62 2  
Gibson, Ella Champ Evergreen 28 1        E1/2 7/27/2006
Gibson, George Evergreen 28 3        E1/2 5/10/1990
Gibson, James Acacia 118 2       W1/2 6/7/1989
Gideon, Clyde Ascension 124 5 12/4/1973
Gideon, Ernest Acacia 98 1        E1/2 12/5/1968
Gideon, Lulu Acacia 98 3        E1/2 12/22/1972
Gideon, Rosecoe B. Ascension 23 1 10/26/1972
Gilber, Louella Good Shepherd 7 8 10/28/1960
Gilbert, Laura M. Acacia 102 3        E1/2 5/9/1955
Gilbert, Louis Good Shepherd 7 7 4/10/1950
Gilbert, Warren S. Prayer 45 D1 1/27/1982
Gilbert, William P. Acacia 102 1        E1/2 8/17/1955
Gilchrist, Alleen Field of Honor 12 C2 4/10/2012
Gilchrist, James Field of Honor 12 1 3/14/2012
Giles, Arley Rose Lawn 45 3 4/5/1954
Giles, Charles A. Rose Lawn 46 5 3/2/1966
Giles, David H. Rose Lawn 46 8 6/27/1979
Giles, George R. Rose Lawn 46 7 1/2/2009
Giles, Viola A. Rose Lawn 46 6 8/26/1983
Gill, Dorothy Prayer 45 A4 6/4/1983
Gill, Edward F.   Prayer 45 A3 10/14/1992
Gill, Edward Frank Devotion 209 1 7/10/1965
Gill, Hazel M. Devotion 209 2 11/28/1967
Gillen, Dorothy Memorial #1 66 3  W1/2 7/30/1991
Gilleney, Zoe Rankin Rose Hill 146 2       W1/2 11/3/1996
Gillespie, Nancy Ascension 311 3  
Gilliland, Doris Ascension 103 6 10/25/2006
Gilliland, Fred Ascension 104 7 2/8/2005
Gilliland, Helen Prayer 57 D2 10/21/2002
Gilliland, Hubert J. Prayer 57 D1 2/19/1981
Gillispie, Jessica Memorial #2 97 8 9/8/1965
Gilroy, Bessie Prayer 37 B2 12/23/1983
Gilroy, John Rose Hill 141 1        E1/2 8/11/1958
Gilroy, Verna Rose Hill 141 2        E1/2 12/23/1959
Giltner, Bessie Ascension 78 2 3/25/1988
Giltner, Bruce Ascension 78 3 5/1/1998
Giltner, Hildred Good Shepherd 119 2 4/26/1984
Giltner, Howard  Good Shepherd 119 1 9/29/1972
Giltner, Lowell J. Jr. Acacia 35 3       W1/2 2/15/1955
Giltner, Lowell Sr. Acacia 35 1       W1/2 3/15/1960
Giltner, Marguerite Ascension 78 4 3/28/1983
Giltner, Mary E. Acacia 35 2       W1/2 4/9/1993
Giltner, Ray Ascension 78 1 4/10/1961
Gilyheart, John B. Memorial #1 102 1  W1/2 2/12/1942
Gilyheart, Luella M. Memorial #1 102 2  W1/2 2/1/1962
Gipson, Mary Devotion 64 2 12/24/1946
Gipson, Ora Devotion 64 1 12/20/1976
Gipson, Virginia Devotion 64 4 6/1/1998
Gittings, Weaver Rose Hill 72 2        E1/2 9/26/1955
Given, Donald H Devotion 272 4 3/17/1989
Given, Mildred D. Devotion 272 2 11/13/1984
Given, Thomas H. Devotion 272 1 2/6/1968
Gladson, Bertha Memorial #2 130 8 8/5/1957
Glassford, Henry Rose Lawn 92 8 2/1/1936
Glattfelder, Alice Rose Lawn 115 8  
Glattfelder, Chester Rose Lawn 115 7  
Glenn, Clarence Trinity 92 1 9/18/1963
Glenn, Freda Trinity 92 2 1998
Glenn, Henry Good Shepherd 16 5 5/6/1991
Glenn, Iona Ascension 71 2 2/17/1978
Glenn, Jesse Good Shepherd 21 1 9/24/1955
Glenn, Laura May Good Shepherd 21 2 5/4/1955
Glenn, Velma Good Shepherd 16 6 3/11/1992
Glenn, Virginia Ann Ascension 71 3 7/8/1970
Glenn, Walter Ascension 71 1 9/9/1975
Glosser, Marvin Good Shepherd 141 1 11/15/1966
Glosser, Neil Good Shepherd 165 7 3/27/2007
Glosser, Zeda Good Shepherd 141 2 8/21/2008
Glover, Anna Memorial #1 60 2  W1/2 9/18/1943
Glover, Frank Evergreen 96 1       W1/2 4/3/1994
Glover, Ira M. Memorial #1 60 1  W1/2 3/23/1963
Glover, Karoline Memorial #1 60 2  E1/2 11/1/1969
Glover, Lester R. Memorial #1 60 1  E1/2 5/5/1984
Glover, Pauline Evergreen 96 2       W1/2 3/12/1999
Glynn, Fern Eternal Life 66 6 1/14/1986
Glynn, Patrick W. Eternal Life 66 5 4/19/1995
Goden, Danny Good Shepherd 226 3 6/28/1990
Goden, Jessie Good Shepherd 229 6 11/18/1959
Goehring, Mary Jane Ascension 162 1 8/24/1959
Goff, Agnes Acacia 50 2        E1/2 1/2/1945
Goff, William Milton Acacia 50 1        E1/2 8/4/1950
Goffield, Patricia Ascension 39 2 4/25/2002
Goltry, Alice Good Shepherd 128 4 11/16/1991
Gomes, Bruce Rose Lawn 112 3 1/16/1996
Good, Hannah Prayer 50 C4 7/30/1992
Goode, Alberta Acacia 11 2        E1/2 4/10/2000
Goode, James Acacia 11 3        E1/2 10/22/1994
Goode, S. Victor Acacia 11 1        E1/2 3/14/1990
Goodroad, Jack  Acacia 191 2        E1/2 11/13/1978
Goodroad, Jeffrey Acacia 191 1        E1/2 5/22/1982
Goodwin, DeWitt Ascension 327 5 7/17/1965
Goodwin, Leo Good Shepherd 29 5 8/14/1974
Goodwin, Mary Good Shepherd 29 6 1/19/1968
Goodwin, Nora Ascension 327 6 10/14/1970
Gorden, Cecil Good Shepherd 229 5 8/9/1967
Gorden, Dorothy Good Shepherd 235 3 1/14/2000
Gorden, Opal Good Shepherd 229 4 1/7/1998
Gorden, Vencil Good Shepherd 229 7 8/20/1961
Gorden, Venson Good Shepherd 229 3 7/14/1983
Gorden, Virgil Evergreen 45 2       W1/2 10/30/1989
Gordon, David Good Shepherd 229 1 3/11/1955
Gordon, Edna Rose Hill 36 3       W1/2 3/26/1969
Gordon, George Rose Lawn 69 7 9/10/1951
Gordon, Julia Memorial #1 187 2  W1/2 8/7/1974
Gordon, Lee Resurrection 16 A4 6/9/1997
Gordon, Maude Good Shepherd 229 2 5/19/1979
Gordon, Merro O. Memorial #1 187 1  W1/2 10/21/1955
Gordon, Mildred O. Memorial #1 187 3  W1/2 1/27/1932
Gorsuch, Ellen M. Barnett Rose Lawn 159 3 6/24/1985
Gorsuch, Ray Rankin Evergreen 8 3        E1/2 2/18/1989
Goudy, Betty Good Shepherd 237 4 9/29/2009
Goudy, Kenneth Good Shepherd 237 3 8/7/2008
Goudy, Linda Good Shepherd 237 2 3/23/2010
Gould, Charles Ascension 202 1  
Gould, Helen Ascension 202 2 11/8/1988
Grabenschroer, Lillian Acacia 135 3        E1/2 2/10/1989
Grace, Audrey L. Devotion 143 2 11/15/2003
Grace, Walter R. Roy Devotion 143 1 5/6/1987
Grade, Glen Good Shepherd 21 6 3/6/2009
Grade, Steven Good Shepherd 21 5 10/9/2003
Graesle, Henry Devotion 25 1 9/30/1946
Graesle, Mollie Devotion 25 2 8/6/1950
Graham, Blanche Rose Hill 29 2        E1/2 1/21/1955
Graham, Cynthia Acacia 159 3       W1/2 4/22/1950
Graham, Hattie Memorial #1 155 2  W1/2 3/10/1935
Graham, John Jack Acacia 159 2        E1/2 9/26/2003
Graham, John W. Memorial #1 209 1  E1/2 3/7/1960
Graham, Joseph A. Devotion 57 6 12/3/1953
Graham, Joseph L. Acacia 159 1       W1/2 11/28/1933
Graham, Katherine Acacia 159 2       W1/2 3/18/1965
Graham, Lawrence Devotion 57 1 7/29/1985
Graham, Lois Derby Good Shepherd 93 2 5/3/2008
Graham, Marjorie Acacia 159 3        E1/2 8/2/1995
Graham, Ott Rose Hill 29 1        E1/2 8/19/1956
Graham, Richard Good Shepherd 46 5 5/19/1986
Graham, William Memorial #1 155 1  W1/2 5/18/1940
Graham, Wilma Trinity 237 6 5/5/2008
Granaman, Robert Memorial #1 10 3  E1/2 7/7/1994
Granby, Bennett Rose Lawn 174 2 8/11/1935
Granby, Orianna Evergreen 23 3        E1/2 01-40-60
Granneman, Lawrence Prayer 25 D1 11/14/1991
Grant, Gary Good Shepherd 206 3 7/29/2011
Grant, Nellie I. Ascension 21 6 12/5/2002
Grant, Paul E. Devotion 266 1 6/29/1994
Grant, Richard Ascension 21 5 7/26/1983
Gray, Alta E. Memorial #1 140 2  W1/2 8/27/1975
Gray, Clell A. Memorial #1 140 1  W1/2 3/6/1980
Gray, Glenn Prayer 26 D1 Aug-89
Gray, Wilbur Memorial #1 140 3  W1/2 6/6/2002
Green Joseph Acacia 176 1       W1/2 9/13/1965
Green, Edward Rose Lawn 137 6 12/5/1951
Green, Gertrude Acacia 91 2       W1/2  
Green, Jemima Acacia 82 3       W1/2 12/16/1950
Green, John D. Acacia 91 1       W1/2 11/19/1961
Green, William Acacia 82 1       W1/2 6/15/1940
Greene, Reva Trinity 29 2 8/6/1973
Greene, Roscoe Trinity 29 1 5/3/1980
Greenfield, Clyde Rose Hill 164 1       W1/2 11/29/1932
Greenfield, Elsie Rose Hill 164 2       W1/2 3/30/1974
Greenlee, Charles Ascension 220 3 4/24/1964
Greenlee, Grace Ascension 220 2 1/2/1991
Greenlee, Harley Ascension 220 1 3/4/1974
Greeno, Erroll Ascension 386 5 8/13/1980
Greenup, Marlin Rose Lawn 18 7 9/25/1934
Greenup, Ralph Jr. Rose Lawn 18 7 4/25/1950
Gregory, Unity Devotion 35 6 10/22/1951
Greiner, Dorothy Eternal Life 118 5 10/11/1971
Greiner, Mary Ann Eternal Life 113 5 10/1/1997
Greiner, Raymond P. Jr. Eternal Life 118 6 1/3/1977
Greiner, Raymond P. Sr. Eternal Life 118 4 8/2/1985
Griffith, Albert Ascension 28 4 11/16/1965
Griffith, Etta Ascension 28 5 2/29/1964
Griggs, Howard Good Shepherd 105 3 12/9/1989
Griggs, Olive Good Shepherd 105 4 1/24/1994
Grim, John Trinity 52 6 5/15/1997
Grim, Lois Trinity 52 5 7/11/2008
Grimsley, Jennie Rose Hill 203 3       W1/2 11/17/1972
Grimsley, Victor Rose Hill 203 1       W1/2 1/23/1968
Grinstead, Arthur "Pete" Evergreen 102 1        E1/2 8/14/1980
Grinstead, Vera Evergreen 101 3        E1/2 4/6/1985
Griswold, Halick Rose Hill 194 1       W1/2 12/18/1940
Griswold, Rebecca Rose Hill 194 2       W1/2 8/15/1937
Groenendy, Alice Barron Good Shepherd 127 4  
Groff, Clark E. Memorial #1 157 1  W1/2 3/1/1980
Groff, Mia L. Memorial #1 157 3  W1/2 7/22/1948
Groff, Nancy Lodema Memorial #1 157 3  E1/2 10/1/1970
Grogan, Corinne Memorial #1 25 3  W1/2 10/7/1987
Grogan, Robert Memorial #1 25 2  W1/2 7/5/1995
Groom, Edith Acacia 218 2        E1/2 12/28/1987
Groom, George L. Acacia 218 1        E1/2 9/19/1951
Groom, Harry Acacia 218 3        E1/2 8/4/1955
Gross, Helen Prayer 40 D4  
Grove, Eda Rose Lawn 139 8 8/18/1958
Grove, Edward Rose Lawn 139 5 3/25/1981
Grove, Hallie Rose Lawn 139 6 2/22/1977
Grove, Noel Rose Lawn 139 7 12/21/1941
Grubbs, Dorothy L. Memorial #1 131 2  W1/2 11/23/1979
Grubbs, Glenn Memorial #1 131 1  W1/2 5/2/1983
Gruber, Mark Acacia 92 3        E1/2 Dec, 08
Gruwell, John Ascension 358 5 3/26/1992
Gruwell, Mary L. Memorial #2 81 6 4/19/1993
Gruwell, Ray Memorial #2 81 5 10/13/1961
Gudgell, LeRoy Rose Lawn 114 7 5/31/1937
Gudgell, Margaret Rose Lawn 114 6 5/12/1934
Guest, Alice Devotion 257 4 10/16/1968
Guest, Arthur W. Devotion 248 3 1/30/1980
Guest, Debra Good Shepherd 160 8 11/13/1969
Guest, Eva Good Shepherd 5 2  
Guest, Florence Devotion 58 6 10/10/1983
Guest, John Devotion 257 3 1/11/1961
Guest, John Good Shepherd 5 1 Aug-08
Guest, Joseph Devotion 58 5 6/22/1959
Guest, Michelle Yochum Eternal Life 73 2 10/7/1996
Guffy, Daniel Jr Prayer 64 A4 1/11/1978
Gugle, Bessie Good Shepherd 275 8 8/23/1962
Gugle, Eleanor Good Shepherd 275 2 10/8/1980
Gugle, Elmer Good Shepherd 275 7 2/3/1965
Gugle, James Alan Jim Good Shepherd 275 9 2/21/1979
Gugle, Lloyd Good Shepherd 275 1 4/22/2005
Gugle, Margaret Good Shepherd 275 1 6/3/2006
Gugle, Richard Good Shepherd 275 3 7/3/1950
Guiter, Nancy Jane Evergreen 98 2        E1/2 1/31/1972
Gullett, Barbara Good Shepherd 63 7 4/7/2008
Gullett, Cecelia Louise Ascension 390 1 7/16/2012
Gullett, Elden Good Shepherd 63 5 1/20/1969
Gullett, Freda Good Shepherd 136 4 10/9/1975
Gullett, Helen Memorial #1 31 3  W1/2 3/1/1999
Gullett, Larry Good Shepherd 63 8 12/27/2002
Gullett, Ronald Good Shepherd 63 7 3/14/1959
Gullett, Stanley W. Memorial #1 31 2  W1/2 11/11/2002
Gullett, Vernon Ascension 390 2 10/24/1994
Gullett, Walden Good Shepherd 136 3 2/8/1983
Gustaveson, Bertha Batterson Acacia 55 2        E1/2 5/25/1982
Gustaveson, Everett Ascension 28 6 2/2/1973
Gustaveson, Leo Ascension 27 1 1/29/1977
Gustavson, ReDean Ascension 27 2 11/16/1997
Gutherie, John Rose Hill 14 1       W1/2 1/3/1968
Gutherie, Ronald Rose Hill 6 1       W1/2 4/20/1995
Guthrie, Lora Rose Hill 58 1        E1/2 5/8/1979
Guyette, Mary Jane Devotion 262 2 11/13/1978
Guyette, Russell Devotion 262 3 3/15/1966
Guyette, Wayne Devotion 262 4  

 

 

 

 

 

 

 

 

ABIGG-AYRES     BABB-BYRUM     CAIN-CURTRIGHT     DABRATZ-DYER     EAKINS-EYNE     FAIRCHILD-FUQUA

GAFFIELD-GUYETTE     HADLEY-HYKE     INFANT-JUITER     KAAKE-KUTCHER     LACEY-LYNCH     MAASKANT-MYERS

NACE-NORTON     OAKES-OWINGS     PABST-PUTMAN     Q-RYMAN     SADE-SYLVESTER     TADLOCK-TYRELL

U-V     WAGGONER-WYNN     Y-Z

 

Click on Map Image for a PDF 8 by 11 

Additional Maps:

SW | SE |

 

 


Back TO Wapello County Home

 

A very Big Thank you  to Paul French, for his dedication and hard work along with the skill level necessary to bring a project like this to the researcher.

And the Cemetery Staff, we appreciate you.