1900 Iowa Census Index

This is meant as a guide only -- Always refer to the original document
??- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z

I

Name, Township, Page, Row, Dwelling/Household

IHRMAN, Peter - Sherman, P216, R49, D64, H64
IHRMAN, Fannie - Sherman, P216, R50, D64, H64
IHRMAN, George C. - Sherman, P216, R51, D64, H64
IHRMAN, Hermine - Sherman, P216, R52, D64, H64
IHRMAN, Marian - Sherman, P216, R53, D64, H64
IHRMAN, Francis - Sherman, P216, R54, D64, H64
IMBROCK, Henry - Garfield, P67, R8, D41, H41
IMBROCK, Henry H. C. - Garfield, P67, R61, D50, H50
IMBROCK, August W. - Garfield, P67, R62, D50, H50
IMBROCK, Charley G. - Garfield, P67, R63, D50, H50
IMBROCK, Emma L. - Garfield, P67, R64, D50, H50
INGALLS, William E. - Garfield, P69, R3, D77, H78
INGALLS, Sarah - Garfield, P69, R4, D77, H78
INGALLS, Nellie M. - Garfield, P69, R5, D77, H78
INGALLS, Benjanim H. - Garfield, P69, R6, D77, H78
INGALLS, Bijah W. - Garfield, P69, R7, D77, H78
INGALLS, Julia D. - Garfield, P69, R8, D77, H78
INGALLS, William H. - Rock, P181, R26, D104, H110
INGALLS, William H., Jr. - Rock, P181, R27, D104, H110
INGALLS, Myrtle - Sioux, P198, R24, D87, H87
INGERSOLL, Ella - Reading, P167, R39, D81, H82
INGOLD, Lawrence - West Branch, P234, R3, D44, H45
INGOLD, Adelaide - West Branch, P234, R4, D44, H45
INGOLD, Estella - West Branch, P234, R5, D44, H45
INGOLD, Alice - West Branch, P234, R6, D44, H45
INGRAM, John J. - Sherman, P216, R25, D59, H59
INGRAM, Elizabeth - Sherman, P216, R26, D59, H59
INTVELD, Teunis - Plato, P76, R17, D173, H174
IPMA, Ona - Sherman, P217, R20, D73, H73
IRWIN, James - Reading, P166, R68, D61, H61
IRWIN, William - Reading, P168, R29, D108, H109
IRWIN, Mary S. - Reading, P168, R30, D108, H109
IRWIN, William W. - Reading, P169, R30, D132, H133
IRWIN, Hattie Beauford - Reading, P169, R31, D132, H133
IRWIN, Charles Sheen - Reading, P169, R32, D132, H133
IRWIN, Mary Ellen - Reading, P169, R33, D132, H133
IRWIN, Joseph Spier - Reading, P169, R83, D145, H146
IRWIN, Toyphena - Reading, P169, R84, D145, H146
IRWIN, Harold - Reading, P169, R85, D145, H146
IRWIN, Mildred M. - Reading, P169, R86, D145, H146
IRWIN, Malcolm Robert - Reading, P169, R87, D145, H146
IRWIN, Hugh F. - Reading, P172, R42, D187, H189
IRWIN, Addie - Reading, P172, R43, D187, H189
IRWIN, Ralph L. - Reading, P172, R44, D187, H189
ISACKSON, Martin - Lincoln, P113, R58, D82, H84
ISACKSON, Enga - Lincoln, P113, R59, D82, H84
ISACKSON, Lizabette - Lincoln, P113, R60, D82, H84
ISACKSON, Astria - Lincoln, P113, R61, D82, H84
ISACKSON, Ingvald - Lincoln, P113, R62, D82, H84
ISACKSON, Agnes - Lincoln, P113, R63, D82, H84
IVERSON, Martin - Sioux, P198, R27, D87, H87
IVERSON, Joseph - Sheridan, P208, R40, D112, H112
IVERSON, Andrew - Sheridan, P209, R56, D137, H137
IVERSON, Berta - Sheridan, P209, R57, D137, H137
IVERSON, Juga - Sheridan, P209, R58, D137, H137
IVERSON, Auga - Sheridan, P209, R59, D137, H137
IVERSON, Olla - Sheridan, P209, R60, D137, H137
IVERSON, Mary - Sheridan, P209, R61, D137, H137
IVERSON, Ja??n - Sheridan, P209, R62, D137, H137
IVERSON, Bessie - Sheridan, P209, R63, D137, H137
IVERSON, Martin - Sheridan, P209, R64, D137, H137

 
Home

Copyright 2003. These electronic pages are posted for the benefit of individuals only who are researching their family histories. These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the Sioux County Coordinator with proof of this consent.