A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
GROOM | BRIDE | DATE |
---|---|---|
NAAKTGEBOREN, ARIE | HULLEMAN, ALLICE | 06 APR 1898 |
NACE, ROBERT C. | CLARK, MARY A. | 02 NOV 1890 |
NACE, THOMAS | CRONKHITE, AUGUSTA | 04 MAY 1890 |
NACIK, JOHN | SEKELA, LIZZIE | 19 NOV 1904 |
NARVER, WILLIAM F. | RUFFCORN, FLORA J. | 01 JAN 1873 |
NASH, GEORGE G. | PAYTON, MARY | 10 AUG 1869 |
NASON, HENRY M. | MC COY, LUCINDA | 14 AUG 1867 |
NASSIF, GEORGE | ABRAHAM, NAEZERA | 03 AUG 1896 |
NEAL, ALVIN M. | JONES, CATHERINE | 28 NOV 1865 |
NEAL, DAVID J. | CAULKINS, HARRIET | 17 OCT 1865 |
NEAL, G. T. | PEUTZ, SUSAN | 04 APR 1878 |
NEAL, ISAAC | RIDPATH, MARTHA JANE | 20 JUN 1867 |
NEAL, J. A. | MARSH, DORA | 27 DEC 1893 |
NEAL, JAMES A. | CLEVELAND, EMMA E. | 20 DEC 1866 |
NEAL, JOHN N. | ELLROD, MARTHA A. | 09 MAY 1861 |
NEAL, SYLVANUS | HARDIN, ARIE V. | 24 NOV 1875 |
NEAL, TITUS | CLARK, MARTHA A. | 28 JUL 1862 |
NEARMYER, D. J. | SYTSMA, JESSIE | 29 AUG 1900 |
NEARMYER, JOHN | STROUP, JOSIE | 18 MAR 1900 |
NEARMYER, SAMUEL | SYTSMA, MINNIE | 27 FEB 1901 |
NEDDERMAN, HENRY G. | WHITLATCH, EDITH | 30 DEC 1902 |
NEEDHAM, M. B. | SMITH, LOUISA | 12 MAR 1856 |
NEELEY, J. A. | BINEGAR, RUSHA | 18 OCT 1899 |
NEELEY, JAMES WILLIAM | RICHARDS, HATTIE A. | 30 AUG 1892 |
NEELS, YSBRANT | STERRENBERG, ANNIE | 25 NOV 1891 |
NEELY, HARRY | VAN STEENIS, JENNIE | 07 JAN 1903 |
NEELY, HARRY | ARMSTRONG, CORA MAY | 28 FEB 1895 |
NEELY, HENRY | PIERSE, MARTHA A. | 08 FEB 1866 |
NEELY, JAMES | HORN, MARY C. | 02 JUL 1876 |
NEELY, JOHN | HORN, ALICE | 28 NOV 1874 |
NEELY, JOSEPH | SMITH, MINERVA | 30 SEP 1869 |
NEELY, WILLIAM G. | REYNOLDS, BLANCHE E. | 04 OCT 1905 |
NEERMYER, JAN | NOTTEBOOM, HUIBERTJE | 23 NOV 1849 |
NEFF, F. A. | LITTELL, BESSIE | 19 MAR 1895 |
NEFF, F. M. | SCARFF, MARY BELLE | 11 NOV 1875 |
NEFF, FRANCIS ALBERT | MC MASTERS, LOUISA JANE | 30 NOV 1897 |
NEIFERT, B. F. | MARK, MAGGIE A. | 06 NOV 1881 |
NEIFERT, BENJAMIN F. | BASSETT, JENNIE FLANAGA | 24 JAN 1905 |
NEIFERT, C. R. | BROUSE, ANNA | 24 DEC 1905 |
NEIFERT, CHARLES A. | HORSTMAN, LENA S. | 12 SEP 1895 |
NEIFERT, CHARLES R. | GULLION, SARAH B. | 24 NOV 1890 |
NEIFERT, DANIEL B. | MADDY, ELIZA | 23 SEP 1875 |
NEIFERT, DAVID B. | BRUFFY, SARAH ANN | 28 JUL 1861 |
NEIFERT, DAVID B. | NEIFERT, LYDIA A. | 25 JAN 1862 |
NEIFERT, HARVEY A. | DAVIS, OLLIE S. | 26 DEC 1900 |
NEIFERT, HENRY A. | HERDMAN, FRANCES ANNA | 30 OCT 1902 |
NEIFERT, JONATHAN | GULLION, MARY L. | 12 AUG 1893 |
NEIFERT, WM. B. | GULLION, JANIE | 04 FEB 1894 |
NEILL, HOMER J. | BRUBAKER, STELLA | 12 DEC 1915 |
NELSON, ANEXANDCR C. | COLLINS, MATILDA B. | 06 NOV 1857 |
NELSON, CHRIS | DECAMP, HETTIE MAY | 21 MAY 1901 |
NELSON, D. O. | HOUCK, MARANDA | 29 JAN 1883 |
NELSON, JAMES W. | MARTIN, CHARLOTTE | 05 NOV 1882 |
NELSON, JOHN A. | ATHERTON, NANNIE S. | 01 JUL 1886 |
NELSON, JONATHAN M. | KING, SOPHIA M. | 24 AUG 1868 |
NELSON, NELSON B. | MAYBERRY, ANNIE M. | 05 JUL 1894 |
NELSON, WILLIAM T. | BALLENGER, JOSIE I. | 19 FEB 1901 |
NEMEYER, CHARLES F. | KADING, AUGUSTA | 24 MAR 1886 |
NESBITT, WILLIAM | BUNTING, EDITH | 11 MAY 1893 |
NESTROM, ERICK O. | WOODWARD, MATTIE | 29 APR 1905 |
NETHEROW, DAVID | HAMMER, LUCINDA | 25 OCT 1866 |
NEWBERRY, BENJAMIN W. | DEER, JENNIE | 20 MAR 1877 |
NEWBERRY, EDWARD F. | RICKABAUGH, JULIAN | 03 MAR 1867 |
NEWBERRY, EDWARD F. | HAYDEN, LYDIA | 08 MAY 1881 |
NEWBERRY, EDWARD F. | DRAKE, JOSEPHINE | 29 MAR 1876 |
NEWBERRY, GEORGE F. | DEAR, MARGARET E. | 25 NOV 1869 |
NEWBERRY, HENRY V. | STEWART, JULIA | 12 SEP 1886 |
NEWBERRY, PETER J. | HAYDEN, JANE E. | 07 OCT 1875 |
NEWBERRY, SMALLWOOD | REES, MARY JANE | 31 JUL 1892 |
NEWBERRY, SMALLWOOD | FISHBURN, SARAH ELLEN | 11 SEP 1888 |
NEWBERRY, THOMAS W. | HARDING, NANNIE A. | 20 OCT 1878 |
NEWBY, WILLIAM J. | BROWNFIELD, BERTRICE B. | 28 NOV 1912 |
NEWCOMB, GEORGE W. | WEAVER, CLARINDA | 10 JAN 1870 |
NEWELL, HENRY | PADGETT, MARTHA J. | 17 NOV 1877 |
NEWELL, THOMAS B. | METZ, CATHARINE | 18 JAN 1877 |
NEWENDORP, CHRISTIAN | VANDER MEER, NEELTJE | 11 MAY 1854 |
NEWHOUSE, FRANK L. | BONNETT, LYDIA E. | 28 DEC 1881 |
NEWMAN, AARON | FURGISON, AMANDA L. | 24 DEC 1868 |
NEWMAN, ADDIS E. | EDGINGTON, MAGGIE A. | 06 SEP 1893 |
NEWMAN, DANIEL | HAMAKER, MARTHA J. | 09 MAR 1854 |
NEWMAN, DAVID | MOON, MARY E. | 07 MAR 1869 |
NEWMAN, ELIAS C. | WALKER, REBECCA ANN | 01 DEC 1861 |
NEWMAN, FRANKLIN W. | MC COY, GERTRUDE | 02 APR 1899 |
NEWMAN, HARRY E. | FLEMING, MAE E. | 29 SEP 1915 |
NEWMAN, HUGH | BRENNAN, MAMIE E. | 22 APR 1892 |
NEWMAN, I. E. | BUTTER, CAROLINE | 20 APR 1864 |
NEWMAN, JACOB | LEMMONS, ELLEN | 25 APR 1850 |
NEWMAN, JAMES A. | KRAMER, SARAH | 12 NOV 1868 |
NEWMAN, JAMES A. | WILLIAMS, ORLETTA D. | 17 MAY 1888 |
NEWMAN, JAMES SYLVESTER | SIMS, LUCY JANE | 25 JAN 1883 |
NEWMAN, JEREMIAH E. | BATES, MARY M. | 21 AUG 1862 |
NEWMAN, JOHN | BONEBRAKE, ANN CATHARIN | 12 AUG 1847 |
NEWMAN, JOHN A. | VIERS, VIOLA | 25 DEC 1884 |
NEWMAN, JOHN L. | RICE, DORA H. | 31 DEC 1915 |
NEWMAN, JOHN WALTER | BRUETT, LILLIE GERTRUDE | 21 NOV 1896 |
NEWMAN, LAWRENCE | GODFREY, REBECCA C. | 19 JAN 1860 |
NEWMAN, PURLEY | BRECKENRIDGE, BERTHA M. | 05 JAN 1888 |
NEWMAN, STEPHEN L. | WALKER, JANE | 17 NOV 1861 |
NEWMAN, WILLIAM | KEEN, REBECCA | 08 JUN 1856 |
NEWMAN, WILLIAM A. | PAGE, ELLEN M. WILLIS | 06 AUG 1885 |
NEWMAN, WILLIAM E. | RIGGS, JENNIE R. | 26 FEB 1896 |
NEWSON, ELI S. | GUSHWA, ELIZABETH A. | 31 MAY 1855 |
NEWTON, CLINTON M. | SIGAFUS, DORA E. | 09 MAR 1887 |
NEWTON, SAMUEL J. | WHITLATCH, MAGGIE E. | 10 FEB 1877 |
NEWTON, THOMAS | TURL, EMILY | 08 OCT 1855 |
NEWTON, WILLIAM H. | DENNY, MARTHA JANE | 30 NOV 1865 |
NEWTON, WILLIAM L. | JOHNSTON, SARAH A. | 18 MAR 1879 |
NEY, GEORGE | COOK, EMMA | 25 AUG 1879 |
NEYENESCH, HENRY P. | THOMASSEN, GEHARDINA | 26 APR 1893 |
NEYENESCH, HERMAN | VAN ZEE, GEERTRUIDA | 06 MAR 1884 |
NEYENESCH, N. | NIEUWENHUIZER, A. M. | 06 MAY 1863 |
NIBARGER, ROSS | RANSOM, JENNIE | 30 JAN 1881 |
NICHODEMUS, JOHN H. | MITCHELL, REBECCA | 13 MAR 1859 |
NICHOLS, CLARENCE E. | BREESE, NELLIE A. | 04 JUN 1909 |
NICHOLS, DAVID | LAMB, MARIETTA | 13 SEP 1872 |
NICHOLS, FREDRICK | BRIGGS, LULA R. | 05 MAR 1895 |
NICHOLS, JAMES | HUMPHREY, A. JANE | 28 MAR 1868 |
NICHOLS, JAMES D. | GARRISON, ARTHUSA | 13 OCT 1857 |
NICHOLS, JOHN | LAMB, JENNETTA | 02 JUL 1868 |
NICHOLS, JOHN | HARTSHORN, ALLIE | 02 JUN 1909 |
NICHOLS, LEWIS | SILVEY, ANNA | 15 OCT 1902 |
NICHOLS, LEWIS | CARR, LUCINDA | 15 JUL 1857 |
NICHOLS, OZIAS | SHILLING, MARGARET | 07 OCT 1858 |
NICHOLS, PHILLIP O. | RANDOL, LUCIA LUCRETIA | 25 JUN 1870 |
NICHOLS, SAMUEL L. | DALTON, LUCY MAY | 30 JAN 1887 |
NICHOLS, THOMAS ELMER | KINNEY, BECKY ANN | 15 JAN 1908 |
NICHOLS, W. A. | SHOTWELL, OLLIE PEARL | 28 DEC 1910 |
NICHOLS, WILLIAM A. | HODGES, CORA MAY | 14 NOV 1897 |
NICHOLS, WILLIAM B. | SHILLING, IDA B. | 25 JAN 1892 |
NICHOLS, WILLIAM HENRY | BASS, NIXIE | 25 NOV 1914 |
NICHOLS, WM. S. | WHITE, VIRETTA | 24 MAY 1885 |
NICHOLSON, ARTHUR G. | INMAN, STELLA MAY | 20 NOV 1905 |
NICHOLSON, HOWARD J. | VANDER MEULEN, W. MAUDE | 25 DEC 1903 |
NICHOLSON, JOHN | CHAMBERS, JENNIE A. | 25 OCT 1911 |
NICHOLSON, JOHN T. | DAVIS, ELIZABETH ANN | 14 FEB 1871 |
NICKELL, F. S. | KNOX, ADDIE | 09 JUN 1897 |
NICKLE, HEZEKIAH J. | PALMER, ADALINE | 29 MAR 1870 |
NICODEMUS, J. H. | MABERRY, M. A. | 07 JUL 1881 |
NIDIVER, G. F. | MARSH, IDA SWEEM | 21 SEP 1907 |
NIEDEMA, GERRIT | BRAT, MARGARET | 08 DEC 1914 |
NIEMANTSVERDRIET, ASA | VAN PEURSUM, JENNIE W. | 10 DEC 1913 |
NIEMANTSVERDRIET, LEEN. | DEVRIES, GERTIE | 23 FEB 1910 |
NIERMEYER, JACOB | VANDER PLOEGH, ANNA | 21 FEB 1907 |
NIERMEYER, JAN | SCHAKELL, GEERTJE | 13 NOV 1866 |
NIERMEYER, SIMON | MITCHELL, ALIMINA E. | 29 NOV 1865 |
NIES, HELENUS E. | TYSELLING, ANTONIA G. | 20 SEP 1883 |
NIEUWENDORP, HENDRIK | ROUWERT, JANTJE | 19 FEB 1861 |
NIEUWENDORP, ISAAC | GRANDIA, LIZZIE | 20 FEB 1890 |
NIEUWENDORP, JACOB | DOEDYNS, GEERTRUIDA | 14 NOV 1855 |
NIEUWENDORP, JACOB | SIMONS, VOLKJE | 22 FEB 1879 |
NIEUWERF, NICOLAAS | GRELINGER, ERNESTINA H. | 06 SEP 1861 |
NIEUWSMA, HIELKE | ZYLSTRA, ANTJE | 03 MAR 1893 |
NILES, ABIAL | DUNN, JULIA | 20 DEC 1869 |
NILES, ALBERTUS C. | KERR, MARY C. | 08 FEB 1871 |
NILES, JOHN H. | KERR, NANCY E. | 05 MAR 1878 |
NIMMO, DAVID | WILSON, JANE | 03 MAY 1868 |
NOAH, SURON | PHIPPS, EUNICE | 06 SEP 1915 |
NOBLE, FREDERICK PERRY | EDMAND, MARIETTA JOSEPH | 20 AUG 1903 |
NOBLE, JACOB | SCOTT, HENRIETTA | 28 AUG 1866 |
NOBLE, JOHN WILLIS | WILSON, ELLA | 28 DEC 1882 |
NOBLE, JOSEPH | PHILLIPS, ESTHER M. | 23 MAR 1862 |
NOE, ANDREW | DEMOSS, LILLIE | 19 OCT 1898 |
NOE, ANDREW | STEPHENS, JENNIE | 02 SEP 1895 |
NOE, ELI | BROWN, PHOEBE A. | 20 MAR 1864 |
NOE, ISAAC JOHANNES | REDERUS, GERTRUDE | 16 OCT 1902 |
NOEL, SAMUEL | JAMES, ELIZABETH A. | 25 MAY 1854 |
NOEL, WILLIAM B. | MC VAY, MARY E. | 28 NOV 1866 |
NOFTSGER, C. L. | DAVIS, FLORENCE E. | 23 MAR 1892 |
NOFTSGER, JOSIAH S. | DOTSON, MARGARET | 14 SEP 1868 |
NOFTSGER, KLEBER | GEE, DORA | 25 DEC 1895 |
NOFTSGER, O. P. | LONG, CORA | 30 DEC 1891 |
NOFTSGER, WILLIAM F. | CLARK, ELIZABETH | 11 JAN 1866 |
NOKES, JESSE | FULLER, ELIZA | 25 NOV 1855 |
NOLAN, LEE | GIBSON, BLANCH | 05 DEC 1914 |
NOLES, DOUGLAS | SONENCKSEN, MARY W. | 04 DEC 1880 |
NOLLEN, GERHARD H. | KRAMER, GEERTJE | 29 APR 1874 |
NOLLEN, HENRY SCHOLTE | SNOW, BESSIE SARA | 17 MAY 1892 |
NOLLEN, HERMAN | WOLTERS, DIRKJE | 04 AUG 1870 |
NOLLEN, JOHN | SCHOLTE, SARAH JOHANNA | 30 APR 1864 |
NOLLEN, WALTER H. | VAN HOUWELINGE, GRIETJE | 23 NOV 1899 |
NOLTE, AUGUST | HAZELHUN, DORTHEA F. | 09 MAR 1869 |
NOLTE, HENRY F. | SABIN, ALICE | 03 MAR 1901 |
NOLTE, WILLIAM | WOLF, KATE | 14 AUG 1871 |
NOLTE, WILLIAM E. | FERBER, MARY | 27 APR 1904 |
NORDYKE, JACOB | PARSONS, CATHARINE M. | 18 AUG 1845 |
NORMAN, CHAS. F. | HOPKINS, LIZZIE | 22 FEB 1903 |
NORMAN, O. P. | HALLOW, SARAH PRICE | 06 NOV 1887 |
NORRIS, CHARLES E. | KIRKWOOD, RUTH | 09 APR 1905 |
NORRIS, CHARLES N. | STREETER, PHOEBE ANN | 02 JUN 1870 |
NORRIS, COE | MC VAY, HATTIE HELEN | 17 SEP 1899 |
NORRIS, E. M. | COWMAN, CATHARINE | 07 AUG 1862 |
NORRIS, EDWARD L. | SHOEMAKER, IDA | 18 MAR 1905 |
NORRIS, JAMES H. | FEE, NANCY A. | 31 DEC 1871 |
NORRIS, JAMES I. | RAINES, LETTY P. | 29 OCT 1882 |
NORRIS, JAMES M. | TONY, PURNETA | 10 MAR 1861 |
NORRIS, JOHN W. | WALN, SADIE E. | 19 AUG 1894 |
NORRIS, T. F. | VICTOR, MAY | 16 JUN 1895 |
NORRIS, WILLIAM H. | SIPE, CLARISSA C. | 30 JUL 1868 |
NORTH, LAYTON H. | RIVERS, MARIEM | 23 JAN 1866 |
NORTON, HARRY | CONNETT, MAGGIE | 21 FEB 1907 |
NORTON, LEVI N. | MILLER, MYRTLE E. | 24 SEP 1902 |
NORWOOD, CHARLES | MITCHELL, JULIA E. | 02 JAN 1879 |
NORWOOD, WM. | BLAKELY, JULIA E. | 18 APR 1875 |
NOSSAMAN, ALLEN J. | WELCH, EMMA M. | 09 SEP 1891 |
NOSSAMAN, CLARENCE | HEDRICK, MAGGIE INEZ | 04 FEB 1891 |
NOSSAMAN, F. M. | FAST, FLORENCE D. | 27 MAY 1896 |
NOSSAMAN, H. M. | ROUSE, LIZZIE A. | 31 JAN 1900 |
NOSSAMAN, JOHN C. | SHUPE, AMELIA J. | 10 JUL 1869 |
NOSSAMAN, JOHN C. | GELDERBLOM, MARY | 12 OCT 1901 |
NOSTEN, JAMES F. | ROBINSON, FLORENCE M. | 14 JAN 1895 |
NOTABOAM, PETER | VANDER MAER, MIRTE | 22 MAY 1850 |
NOTABOOM, ARE | HASSEBROOK, MARIEGIE | 13 JUN 1850 |
NOTEBAUM, JOHN | VAN LENT, FRINTYE | 28 AUG 1855 |
NOTEBOOM, AIRY | HAINES, LILLY M. | 15 DEC 1881 |
NOTEBOOM, MARTIN | VANDER LEY, GERTIE | 20 AUG 1879 |
NOTEBOOM, PETER | VANDEN OEVER, MARY | 21 MAR 1895 |
NOTENBOOM, CORNELIS | DEN ADELL, JENNEKEN | 29 MAR 1872 |
NUGTEREN, PIETER | SIMONS, LENA | 16 NOV 1872 |
NULEN, YANCY WILLIAM | RIGG, MARY MATILDA | 15 DEC 1864 |
NUNNIKHOVEN, HENRY JOHN | HOEKSEMA, CARRIE | 10 MAR 1908 |
NUNNIKHOVEN, JAMES | VAN HEUKELOM, BERTHA | 07 NOV 1914 |
NUNNIKHOVEN, JOHAN A. | VAN LISSEL, JOHANNA W. | 20 JAN 1915 |
NUNNIKHOVEN, JOHN | LANGSTRAAT, ANNA | 30 JAN 1913 |
NUSSBAUM, WILLIAM | HORSTMAN, LUIZA | 09 FEB 1854 |
NUSSBAUMS, JOHN | PEAS, ELLEN | 12 OCT 1865 |
NUTT, A. J. | BOAT, MARY E. | 29 DEC 1880 |
NUTT, ALBERT J. | DOYLE, ANNA | 31 OCT 1877 |
NUTTENBOK, ADRIAAN | BRINKHUIZEN, HENDERKIEN | 16 NOV 1893 |
NUTTER, ART D. | VANDER MERL, MARY | 21 SEP 1866 |
NUTTER, FRANCIS M. | FRAZER, MARGARET J. | 26 APR 1864 |
NUTTER, HARRISON | MC CRASKY, SUSAN E. | 21 OCT 1858 |
NUTTER, L. P. | ADAMS, E. M. | 25 DEC 1901 |
NUTTER, THOMAS | SHILLING, MARY L. | 30 OCT 1884 |
NUTTER, THOMAS | PETTY, MARY JANE | 05 APR 1864 |
NUTTER, WILLIAM W. | CASS, EMMA STELLA | 26 OCT 1907 |
NYE, ANDREW | MILLER, MARY L. | 24 SEP 1872 |
NYE, JASPER | REES, SARAH E. | 05 MAR 1868 |
Return to Marriage Index. Contributed by Ernie Braida; reformatted by Al Hibbard on 5/4/2013