Dubuque County IAGenWeb

Census Directory

1840 Federal Census, Iowa Territory,
Dubuque County

  Pages: 31-33 34-36 37-42 42-44 45-47 48-50 51-52
                 
 
Transcription complete! Scroll to the right to view all data.
Page 48                                 |                                      Free                                       | 
Enumerated by: presumably William Smith |                                      White                                      |                Colored                |                 Slave                 |    |                      |                   |       White       |       Colored        | 
presumably 2nd District, Dubuque, IA    |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |                   |   Deaf            |   Deaf               |   School    | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensioners        |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Name           Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  R | SNDX | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|======================|===================|===================|======================|=============|====|======|=
    1 | Lewis           Sprigings       |              1     1     1             |                                        |                   |                   |                   |                   |  5 |  1  1     2        1 |                   |                   |                    1 |             |    | S165 | 
    2 | L H K           McMasters       |              2  1                      |                                        |                   |                   |                   |                   |  3 |  1  2                |                   |                   |                    2 |             |    | M252 | 
    3 | Peter           Loar            |  1  1           1                      |  1     1     1                         |                   |                   |                   |                   |  6 |  1  1                |                   |                   |                    1 |             |    | L600 | 
    4 | John            Morgan          |  1           1     1                   |  1  2  1        1                      |                   |                   |                   |                   |  9 |     1                |                   |                   |                    1 |             |    | M625 | 
    5 | J               OSulivan        |  1           2                         |                 1                      |                   |                   |                   |                   |  4 |     1                |                   |                   |                    1 |             |    | O241 | 
    6 | Simon           Killbrick       |  1        1        1                   |  1  1  1        1                      |                   |                   |                   |                   |  7 |     1                |                   |                   |                      |             |    | K416 | 
    7 | Felix           Flaugherty      |  1  1           1                      |  1  5           1                      |                   |                   |                   |                   | 10 |     1                |                   |                   |                      |             |    | F426 | 
    8 | William         Morison         |  1     1     1                         |  2  1     2  1                         |                   |                   |                   |                   |  9 |     1                |                   |                   |                      |             |    | M625 | 
    9 | William         Snodegrass      |           2  1           1             |           1           1                |                   |                   |                   |                   |  5 |     2                |                   |                   |                      |             |    | S532 | 
   10 | Simeon          Clark           |  1     1        1                      |           1     1                      |                   |                   |                   |                   |  5 |     1                |                   |                   |                      |             |    | C462 | 
   11 | John            Paul            |        2        1                      |  2  1        1                         |                   |                   |                   |                   |  7 |     1                |                   |                   |                      |             |    | P400 | 
   12 | Mrs M A         Jorden          |              1                         |           1        1                   |                   |                   |                   |                   |  3 |     1                |                   |                   |                      |             |    | J635 | 
   13 | Jinks           Deater          |           2        1                   |                 1              1       |                   |                   |                   |                   |  5 |     1                |                   |                   |                      |             |    | D360 | 
   14 | John            Swyer           |  1  1           1                      |  1           1                         |                   |                   |                   |                   |  5 |     4                |                   |                   |                      |             |    | S600 | 
   15 | Anthony         Spencly         |  1           1  1                      |  1  1     1     1                      |                   |                   |                   |                   |  7 |                      |                   |                   |                      |             |    | S152 | 
   16 | Simon           Harker          |                 1                      |  2  1           1                      |                   |                   |                   |                   |  5 |                      |                   |                   |                      |             |    | H626 | 
   17 | James           Watson          |  1              1                      |  1           1                         |                   |                   |                   |                   |  4 |                      |                   |                   |                      |             |    | W325 | 
   18 | Guy             Kenaday         |     1     2  1  2  1                   |  3  2  1        1                      |                   |                   |                   |                   | 14 |                      |                   |                   |                      |             |    | K530 | 
   19 | J B             Nix             |  1  2           1                      |  1  1        1                         |                   |                   |                   |                   |  7 |                      |                   |                   |                      |             |    | N200 | 
   20 | Mathias         Hactton         |  3  1  1        1                      |  2              1                      |                   |                   |                   |                   |  5 |                      |                   |                   |                      |             |    | H235 | 
   21 | John            Laflesh         |  1           1                         |  1  1        1                         |                   |                   |                   |                   |  6 |                      |                   |                   |                      |             |    | L142 | 
   22 | Micheal         Redagru         |           1  1  1        1             |           1           1                |                   |                   |                   |                   |  9 |                      |                   |                   |                      |             |    | R320 | 
   23 | A               Mahearon        |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |                   |                   |                      |             |    | M650 | 
   24 | Peter           Summers         |  1           1                         |  1  3  1     1                         |                   |                   |                   |                   |  8 |                      |                   |                   |                      |             |    | S562 | 
   25 | Henry           Pate            |     1  1  1     1                      |        1  2                            |                   |                   |                   |                   |  7 |                      |                   |                   |                      |             |    | P300 | 
   26 | Alonzo          Meacham         |                 1                      |  1           1                         |                   |                   |                   |                   |  3 |                      |                   |                   |                      |             |    | M250 | 
   27 | Cristopher      Dreco           |              1                         |  1  1        1                         |                   |                   |                   |                   |  4 |                      |                   |                   |                      |             |    | D620 | 
   28 | Joan            Newgen          |  1           1                         |              1                         |                   |                   |                   |                   |  3 |                      |                   |                   |                      |             |    | N250 | 
   29 | Micheal         Dolton          |              1                         |  2           1                         |                   |                   |                   |                   |  4 |                      |                   |                   |                      |             |    | D435 | 
   30 | Arther          Thomas          |  1           2     1  1                |  1           1                         |                   |                   |                   |                   |  7 |                      |                   |                   |                      |             |    | T520 | 
      |                                 |                                        |                                        |                   |                   |                   |                   |    |                      |                   |                   |                      |             |    |      | 
================================================================================================================================================================================================================================================================================================================================ 
 
Page 49                                 |                                      Free                                       | 
Enumerated by: presumably William Smith |                                      White                                      |                Colored                |                 Slave                 |    |                      |                   |       White       |       Colored        | 
presumably 2nd District, Dubuque, IA    |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |                   |   Deaf            |   Deaf               |   School    | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensioners        |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Name           Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  R | SNDX | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|======================|===================|===================|======================|=============|====|======|=
    1 | Stubs &         Fuller          |              2  2     2                |                                        |                   |                   |                   |                   |  6 |     1     1          |                   |                   |                      |             |    | F460 | 
    2 | Nicholas        Delong          |     1  1  1  3  2        1             |     1     1        1                   |                   |                   |                   |                   | 12 |     1     2          |                   |                   |                      |             |    | D452 | 
    3 | J A             Reede           |              1                         |           1                            |                   |                   |                   |                   |  2 |     4     2          |                   |                   |                      |             |    | R300 | 
    4 | Acey            Leak            |                    1                   |                 1                      |                   |                   |                   |                   |  2 |     1                |                   |                   |                      |             |    | L200 | 
    5 | O E             Olanstead       |     1  1        2                      |  1              1                      |                   |                   |                   |                   |  6 |     1                |                   |                   |                      |             |    | O452 | 
    6 | Perry           Delong          |              1                         |           1                            |                   |                   |                   |                   |  2 |     2                |                   |                   |                      |             |    | D452 | 
    7 | Henry           Allison         |              1                         |                                        |                   |                   |                   |                   |  1 |     1                |                   |                   |                      |             |    | A425 | 
    8 | Edward          Steel           |  1           1                         |  1           1                         |                   |                   |                   |                   |  4 |     3                |                   |                   |                      |             |    | S340 | 
    9 | Elijah          Pool            |           1  4           1             |           1  2        1                |                   |                   |                   |                   | 10 |     1                |                   |                   |                      |             |    | P400 | 
   10 | Mrs J           Watson          |           3                            |              1           1             |                   |                   |                   |                   |  5 |     1                |                   |                   |                      |             |    | W325 | 
   11 | Jonas           Galahan         |  1  1  1  1     1                      |  1  1  1  1        1                   |                   |                   |                   |                   | 10 |     1                |                   |                   |                      |             |    | G450 | 
   12 | Peter           Millener        |     1  1  2        1                   |        1  1                            |                   |                   |                   |                   |  7 |     1                |                   |                   |                      |             |    | M456 | 
   13 | Thomas          Riggs           |                 1                      |     2           1                      |                   |                   |                   |                   |  4 |     6                |                   |                   |                      |             |    | R220 | 
   14 | Patrick         Finn            |  1  1  1        2  1                   |     1           1  1                   |                   |                   |                   |                   |  9 |     3                |                   |                   |                      |             |    | F500 | 
   15 | Oliver          Funston         |     2  1              1                |  2     1           1                   |                   |                   |                   |                   |  8 |     1                |                   |                   |                      |             |    | F523 | 
   16 | Henry           Mounsey         |              1                         |           1                            |                   |                   |                   |                   |  2 |     2                |                   |                   |                      |             |    | M520 | 
   17 | Joseph          Hewit           |                    1                   |              1                         |                   |                   |                   |                   |  2 |     3                |                   |                   |                      |             |    | H300 | 
   18 | A G             Park            |  1        1  2  1                      |           1                            |                   |                   |                   |                   |  6 |     1                |                   |                   |                      |             |    | P620 | 
   19 | J H             Kirkpatrick     |  1  1  2  2        1                   |  2     1     1                         |                   |                   |                   |                   | 11 |     1                |                   |                   |                      |             |    | K621 | 
   20 | Thomas          Welsh           |  1  2  1           1                   |  1  1           1                      |                   |                   |                   |                   |  8 |     3                |                   |                   |                      |             |    | W420 | 
   21 | John            Daugherty       |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |                   |                   |                      |             |    | D263 | 
   22 | Hugh            Lemmon          |              1     1                   |                                        |                   |                   |                   |                   |  2 |                      |                   |                   |                      |             |    | L550 | 
   23 | George          Bane            |                    1                   |                                        |                   |                   |                   |                   |  1 |                      |                   |                   |                      |             |    | B500 | 
   24 | Henry           Legardner       |  1  1  2  1           1                |  1        1  1  1                      |                   |                   |                   |                   | 10 |                      |                   |                   |                      |             |    | L263 | 
   25 | Calvin          Roberts         |  1  1  1        2                      |                 1                      |                   |                   |                   |                   |  6 |                      |                   |                   |                      |             |    | R163 | 
   26 | John            Wharton         |     2        5  1                      |        2     1                         |                   |                   |                   |                   | 11 |                      |                   |                   |                      |             |    | W635 | 
   27 | Walter          Minson          |           1  1                         |                 1                      |                   |                   |                   |                   |  3 |                      |                   |                   |                      |             |    | M525 | 
   28 | Thomas          Biven           |                          1             |                       1                |                   |                   |                   |                   |  2 |                      |                   |                   |                      |             |    | B150 | 
   29 | M               Nagle           |     1                                  |        2     1                         |                   |                   |                   |                   |  4 |                      |                   |                   |                      |             |    | N240 | 
   30 | Warner          Lewis           |  1  1        1  1                      |  1           1                         |                   |                   |                   |                   |  6 |                      |                   |                   |                      |             |    | L200 | 
      |                                 |                                        |                                        |                   |                   |                   |                   |    |                      |                   |                   |                      |             |    |      | 
================================================================================================================================================================================================================================================================================================================================ 
 
Page 50                                 |                                      Free                                       | 
Enumerated by: presumably William Smith |                                      White                                      |                Colored                |                 Slave                 |    |                      |                   |       White       |       Colored        | 
presumably 2nd District, Dubuque, IA    |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |                   |   Deaf            |   Deaf               |   School    | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensioners        |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Name           Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  R | SNDX | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|======================|===================|===================|======================|=============|====|======|=
    1 | Samuel          Cox             |  1  1           1                      |  1  2  1     1                         |                   |                   |                   |                   |  8 |  1  1     1          |                   |                   |                      |             |    | C200 | 
    2 | J H             Pingrey         |              1                         |  1        1                            |                   |                   |                   |                   |  3 |  1  2     2          |                   |                   |                      |             |    | P526 | 
    3 | Jacob           Clark           |                    1                   |                                        |                   |                   |                   |                   |  1 |  1  4     1          |                   |                   |                      |             |    | C462 | 
    4 | Micheal         McAlister       |              1                         |                                        |                   |                   |                   |                   |  1 |     2     1          |                   |                   |                      |             |    | M242 | 
    5 | Phillip         Alexander       |              1                         |  2           1                         |                   |                   |                   |                   |  5 |     2     1          |                   |                   |                      |             |    | A425 | 
    6 | Jonathan        Higgins         |        1  1     1                      |        1     1        1                |                   |                   |                   |                   |  6 |     2     1          |                   |                   |                      |             |    | H252 | 
    7 | Henry           Hunter          |              1                         |                                        |                   |                   |                   |                   |  1 |     1                |                   |                   |                      |             |    | H536 | 
    8 | J               Dunavin         |              2                         |                                        |                   |                   |                   |                   |  2 |     3                |                   |                   |                      |             |    | D515 | 
    9 | Alvin           Burt            |              2                         |  1           1                         |                   |                   |                   |                   |  4 |     1                |                   |                   |                      |             |    | B630 | 
   10 | Mrs F K         Wyett           |                 2        1             |              1                         |                   |                   |                   |                   |  4 |     2                |                   |                   |                      |             |    | W300 | 
   11 | Smith           Eaker           |                 1                      |           1  1                         |                   |                   |                   |                   |  3 |     3                |                   |                   |                      |             |    | E260 | 
   12 | Levi            Locker          |              1                         |                                        |                   |                   |                   |                   |  1 |     1                |                   |                   |                      |             |    | L626 | 
   13 | Micheal         Maloney         |  1  2     2                            |        1     1                         |                   |                   |                   |                   |  7 |     1                |                   |                   |                      |             |    | M450 | 
   14 | John            Garret          |  1  1  1        1                      |     1        1                         |                   |                   |                   |                   |  6 |     2                |                   |                   |                      |             |    | G630 | 
   15 | Rich            Maloney         |     1           1                      |              1                         |                   |                   |                   |                   |  3 |     1                |                   |                   |                      |             |    | M450 | 
   16 | Timothy         McCarty         |              1                         |                                        |                   |                   |                   |                   |  1 |     2                |                   |                   |                      |             |    | M263 | 
   17 | Thomas          Brannon         |  2              1                      |  1  2        1                         |                   |                   |                   |                   |  7 |     1                |                   |                   |                      |             |    | B655 | 
   18 | Jas B           Kitler          |        1  1     1                      |                 1                      |                   |                   |                   |                   |  4 |     2                |                   |                   |                      |             |    | K360 | 
   19 | Daniel          Foley           |  1  1           1                      |  2  1  1     1                         |                   |                   |                   |                   |  8 |     1                |                   |                   |                      |             |    | F400 | 
   20 | Jacob           Hamilton        |              1           1             |  1                 1                   |                   |                   |                   |                   |  4 |     1                |                   |                   |                      |             |    | H543 | 
   21 | Robert          Cook            |                    1                   |              1                         |                   |                   |                   |                   |  2 |                      |                   |                   |                      |             |    | C200 | 
   22 | Jonathan        Dawson          |                 1                      |  1              1                      |                   |                   |                   |                   |  3 |                      |                   |                   |                      |             |    | D250 | 
   23 | James           Ross            |  1           1                         |              1                         |                   |                   |                   |                   |  3 |                      |                   |                   |                      |             |    | R200 | 
   24 | George W        Ames            |  1        1     2                      |  2  1  1        1                      |                   |                   |                   |                   |  9 |                      |                   |                   |                      |             |    | A520 | 
   25 | James           Berigan         |              1                         |  3           1                         |                   |                   |                   |                   |  5 |                      |                   |                   |                      |             |    | B625 | 
   26 | James           Reding          |              1  2                      |  5           2  1                      |                   |                   |                   |                   | 11 |                      |                   |                   |                      |             |    | R352 | 
   27 | John            McLaughlin      |                 1                      |  1           1                         |                   |                   |                   |                   |  3 |                      |                   |                   |                      |             |    | M242 | 
   28 | James           Durgan          |  1           1                         |  2           1                         |                   |                   |                   |                   |  5 |                      |                   |                   |                      |             |    | D625 | 
   29 | Dennis          Scanvin         |  2           2                         |  1           1                         |                   |                   |                   |                   |  6 |                      |                   |                   |                      |             |    | S515 | 
   30 | Micheal         Enery           |  2           1                         |              1                         |                   |                   |                   |                   |  4 |                      |                   |                   |                      |             |    | E560 | 
      |                                 |                                        |                                        |                   |                   |                   |                   |    |                      |                   |                   |                      |             |    |      | 
================================================================================================================================================================================================================================================================================================================================ 
  ~ transcribed by Nicole Kenjura, (Feb 2005), Proofread by Cathy Joynt Labath (Mar 2005)

back to Census Directory
back to Dubuque home