Dubuque County IAGenWeb

Census Directory

1840 Federal Census, Iowa Territory,
Dubuque County

  Pages: 31-33 34-36 37-42 42-44 45-47 48-50 51-52
                 
 
Transcription complete! Scroll to the right to view all data.
Page 45                                 |                                      Free                                       | 
Enumerated by: presumably William Smith |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
presumably 2nd District, Dubuque, IA    |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  R | SNDX | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|====|======|=
    1 | Stephen         Langworthy      |        1  1  1           1             |  2  1        1  1                      |                   |                   |                   |                   |  9 |  2  3     1        1 |       |                   |                      |             |    | L526 | 
    2 | Jesse           Mouring         |  1           1                         |           1                            |                   |                   |                   |                   |  3 |  2  4     4        1 |       |                   |                      |             |    | M652 | 
    3 | Frances         Emerson         |           1  1                         |                                        |                   |                   |                   |                   |  2 |     1     1          |       |                   |                      |             |    | E562 | 
    4 | Martin          Conway          |  2              1                      |              1                         |                   |                   |                   |                   |  4 |     1                |       |                   |                      |             |    | C500 | 
    5 | Jacob           Myers           |     1  1        1                      |  2     1     1                         |                   |                   |                   |                   |  7 |     1                |       |                   |                      |             |    | M620 | 
    6 | Charles J       Leist           |              1                         |              1                         |                   |                   |                   |                   |  2 |     2                |       |                   |                      |             |    | L230 | 
    7 | Robert          Saring          |              1  2                      |        1  1  1                         |                   |                   |                   |                   |  6 |     1                |       |                   |                      |             |    | S652 | 
    8 | William         Roney           |                 3        1             |                                        |                   |                   |                   |                   |  4 |     2                |       |                   |                      |             |    | R500 | 
    9 | Neal            Griben          |              1                         |           1                            |                   |                   |                   |                   |  2 |     1                |       |                   |                      |             |    | G615 | 
   10 | John            Fisher          |                 1                      |  1  2        1                         |                   |                   |                   |                   |  5 |     1                |       |                   |                      |             |    | F260 | 
   11 | Samuel          Barrington      |                 1                      |                                        |                   |                   |                   |                   |  1 |     1                |       |                   |                      |             |    | B652 | 
   12 | Joal            Goda            |                                        |                                        |  2  1     1       |  1  2     1       |                   |                   |  8 |     3                |       |                   |                      |             |    | G300 | 
   13 | Madam           Carakee         |        1                               |     1              1                   |                   |                   |                   |                   |  3 |     3                |       |                   |                      |             |    | C620 | 
   14 | Nicholas        Dawson          |  2  1           1                      |     1           1                      |                   |                   |                   |                   |  6 |                      |       |                   |                      |             |    | D250 | 
   15 | M W             Powers          |  1           3                         |              2                         |                   |                   |                   |                   |  6 |                      |       |                   |                      |             |    | P62  | 
   16 | David           Hogan           |           2           1                |                    1                   |                   |                   |                   |                   |  5 |                      |       |                   |                      |             |    | H250 | 
   17 | Chester         Sage            |        1     7  1  2  1                |                       1                |                   |                   |                   |                   | 13 |                      |       |                   |                      |             |    | S200 | 
   18 | P J             Weigle          |  1        1        1                   |  2  1  1  1  1                         |                   |                   |                   |                   |  9 |                      |       |                   |                      |             |    | W240 | 
   19 | Joseph          Singer          |                 4  2                   |                                        |                   |                   |                   |                   |  6 |                      |       |                   |                      |             |    | S526 | 
   20 | Thomas          Haley           |              1                         |           1                            |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |    | H400 | 
   21 | Abslam          Reves           |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |       |                   |                      |             |    | R120 | 
   22 | James           Clark           |              2  1                      |        1  1  1                         |                   |                   |                   |                   |  6 |                      |       |                   |                      |             |    | C462 | 
   23 | L H             Powell          |           1  1                         |                                        |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |    | P400 | 
   24 | Shadwick        Sowell          |  2     1     1     1                   |  1     2        1                      |                   |                   |                   |                   |  9 |                      |       |                   |                      |             |    | S400 | 
   25 | Calvin          Barber          |  1           1                         |  1           1                         |                   |                   |                   |                   |  4 |                      |       |                   |                      |             |    | B616 | 
   26 | N               Barber          |  1           1                         |           1                            |                   |                   |                   |                   |  3 |                      |       |                   |                      |             |    | B616 | 
   27 | Clemont         Cannon          |     1  1           1                   |        1        1                      |                   |                   |                   |                   |  5 |                      |       |                   |                      |             |    | C550 | 
   28 | Justice         Parsons         |  2           4  1                      |        1     1                         |                   |                   |                   |                   |  9 |                      |       |                   |                      |             |    | P625 | 
   29 | Soloman         Asberry         |              2                         |                                        |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |    | A216 | 
   30 | Greenbery       Stilts          |              1                         |           1                            |                   |                   |                   |                   |  2 |                      |       |                   |                      |             |    | S343 | 
      |                                 |                                        |                                        |                   |                   |                   |                   |    |                      |       |                   |                      |             |    |      | 
==================================================================================================================================================================================================================================================================================================================== 
 
Page 46                                 |                                      Free                                       | 
Enumerated by: presumably William Smith |                                      White                                      |                Colored                |                 Slave                 |    |                      |       |       White       |       Colored        | 
presumably 2nd District, Dubuque, IA    |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |       |   Deaf            |   Deaf               |   School    | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensi |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Na Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  R | SNDX | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|======================|=======|===================|======================|=============|====|======|=
    1 | John            Shafner         |  2           1                         |              1                         |                   |     1             |                   |                   |  5 |  2  1     1          |       |                   |                    1 |             |    | S156 | 
    2 | William         Cook            |              1                         |              1                         |                   |                   |                   |                   |  2 |  2  1     1          |       |                   |                    1 |             |    | C200 | 
    3 | Francis E       Stiger          |              5                         |                                        |                   |                   |                   |                   |  5 |  1  3     2          |       |                   |                    1 |             |    | S326 | 
    4 | John            Finley          |  1  1  1  1  1     1                   |  1  1           1                      |                   |                   |                   |                   |  9 |  1  2     1          |       |                   |                    1 |             |    | F540 | 
    5 | David           Hagard          |     2  1     1        1                |        2  2  1  1                      |                   |                   |                   |                   | 11 |  1  3     2          |       |                   |                      |             |    | H263 | 
    6 | Edward          Kinion          |              3                         |                                        |                   |                   |                   |                   |  3 |  2  1                |       |                   |                      |             |    | K550 | 
    7 | John            Hagard          |  1              1                      |  1              1                      |                   |                   |                   |                   |  4 |  2  2                |       |                   |                      |             |    | H263 | 
    8 | Aexander        Goda            |                                        |                                        |     1  1          |     1  1          |                   |                   |  4 |  1  1                |       |                   |                      |             |    | G300 | 
    9 | Ruben           Dakis           |        1     1     1                   |  1                 1                   |                   |                   |                   |                   |  5 |     1                |       |                   |                      |             |    | D220 | 
   10 | J W             Hosmear         |              1     1                   |              2                         |                   |                   |                   |                   |  4 |     2                |       |                   |                      |             |    | H256 | 
   11 | Henry           Mosley          |  1              1              1       |  1  1  2        1                      |                   |                   |                   |                   |  8 |     3                |       |                   |                      |             |    | M240 | 
   12 | James           Jons            |        3     1                         |              1     1                   |                   |                   |                   |                   |  6 |     2                |       |                   |                      |             |    | J520 | 
   13 | Adam            Shrrell         |              1  2  1                   |              1                         |                   |                   |                   |                   |  5 |     2                |       |                   |                      |             |    | S640 | 
   14 | Martin          Hagard          |              1                         |     1        1                         |                   |                   |                   |                   |  3 |     2                |       |                   |                      |             |    | H263 | 
   15 | William         Hagard          |              1                         |           1        1                   |                   |                   |                   |                   |  3 |     1                |       |                   |                      |             |    | H263 | 
   16 | N               McCormick       |                 1                      |                                        |                   |                   |                   |                   |  1 |     1                |       |                   |                      |             |    | M265 | 
   17 | Godfrey         Albrite         |  1  2  3  1        1                   |                                        |                   |                   |                   |                   |  8 |     2                |       |                   |                      |             |    | A416 | 
   18 | Lenard          Tell            |              1  1                      |                                        |                   |                   |                   |                   |  2 |     2                |       |                   |                      |             |    | T400 | 
   19 | Mathias         Ringer          |                 1                      |  1        1                            |                   |                   |                   |                   |  3 |     2                |       |                   |                      |             |    | R526 | 
   20 | Christen        Fell            |  1           1                         |  1           1                         |                   |                   |                   |                   |  4 |     4                |       |                   |                      |             |    | F40  | 
   21 | H A             Myers           |  1     1     3                         |              1                         |                   |                   |                   |                   |  6 |     2                |       |                   |                      |             |    | M620 | 
   22 | Peter           Sanford         |  1     1        2                      |  2  1  1        1                      |                   |                   |                   |                   |  9 |     1                |       |                   |                      |             |    | S516 | 
   23 | Elias           McKants         |     2  1  1  1  1                      |  1     2  1     1                      |                   |                   |                   |                   | 11 |     1                |       |                   |                      |             |    | M253 | 
   24 | Thomas C        Fassitt         |                 2  1                   |           1                            |                   |                   |                   |                   |  4 |     2                |       |                   |                      |             |    | F230 | 
   25 | Wm A            Kimbrell        |              2                         |              1                         |                   |                   |                   |                   |  3 |     1                |       |                   |                      |             |    | K516 | 
   26 | C W             Hobs            |  1  2           1                      |     1           1                      |                   |                   |                   |                   |  6 |     2                |       |                   |                      |             |    | H120 | 
   27 | Jonathan        Dawson          |           2  2  1        1             |                                        |                   |                   |                   |                   |  6 |     1                |       |                   |                      |             |    | D250 | 
   28 | Allen           Yount           |  2           1  1                      |  2           1                         |                   |                   |                   |                   |  7 |     1                |       |                   |                      |             |    | Y530 | 
   29 | Benjiman C      Pearse          |              1                         |              1                         |                   |                   |                   |                   |  2 |     1                |       |                   |                      |             |    | P620 | 
   30 | John            Kimbrell        |              1        1                |           1  3     1                   |                   |                   |                   |                   |  7 |     2                |       |                   |                      |             |    | K516 | 
      |                                 |                                        |                                        |                   |                   |                   |                   |    |                      |       |                   |                      |             |    |      | 
====================================================================================================================================================================================================================================================================================================================
Page 47                                 |                                      Free                                       | 
Enumerated by: presumably William Smith |                                      White                                      |                Colored                |                 Slave                 |    |                      |                   |       White       |       Colored        | 
presumably 2nd District, Dubuque, IA    |                  Male                  |                 Female                 |       Male        |      Female       |       Male        |      Female       |    |                      |                   |   Deaf            |   Deaf               |   School    | 
                                        |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |    |      Occupation      | Pensioners        |  0 14 25    Insan |  0 14 25 De    Insan | Co Gra Comm |  C | 
 LINE | Firstname       Lastname        |  5 10 15 20 30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | To | Mi Ag Co Ma Oc Ri Pr | Name           Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N   Nu N Nu |  R | SNDX | 
======|=================================|========================================|========================================|===================|===================|===================|===================|====|======================|===================|===================|======================|=============|====|======|=
    1 | Joseph          Cousins         |  1           1                         |  1              1                      |                   |                   |                   |                   |  4 |  1  1                |                   |                   |                      |             |    | C252 | 
    2 | J P             Thomas          |                 1                      |  2  1        1                         |     1        1    |                   |                   |                   |  7 |  1  2                |                   |                   |                      |             |  1 | T520 | 
    3 | John            Dawson          |                 1                      |  2  1        1                         |                   |                   |                   |                   |  5 |  1  1              1 | Sarah Hensling 82 |                   |                      |             |  1 | D250 | 
    4 | Patrick         Shanon          |              1  1  1                   |           1                            |                   |                   |                   |                   |  4 |     1                |                   |                   |                      |             |  1 | S550 | 
    5 | Mrs M           McNare          |           1  1                         |                    1                   |                   |                   |                   |                   |  3 |     1                |                   |                   |                      |             |  3 | M256 | 
    6 | Samuel          Moore           |              1                         |                                        |                   |                   |                   |                   |  1 |     1                |                   |                   |                      |             |    | M600 | 
    7 | W G             Stewart         |              1                         |                                        |                   |                   |                   |                   |  1 |     1                |                   |                   |                      |             |    | S363 | 
    8 | J S             Keth            |           1  2  3                      |                                        |                   |                   |                   |                   |  6 |     2                |                   |                   |                      |             |    | K300 | 
    9 | Lawrance        Deviney         |  2  2           1                      |                 1                      |                   |                   |                   |                   |  6 |     1                |                   |                   |                      |             |    | D150 | 
   10 | John            Goltharp        |  2  1           1                      |           1     1                      |                   |                   |                   |                   |  6 |     1                |                   |                   |                      |             |    | G436 | 
   11 | Mrs C           Wilson          |  1  1                                  |        1  1  1                         |                   |                   |                   |                   |  5 |     1                |                   |                   |                      |             |    | W425 | 
   12 | John            Sloan           |              3     1                   |     1              1                   |                   |                   |                   |                   |  6 |     1                |                   |                   |                      |             |    | S450 | 
   13 | William         Carter          |  1  1           1                      |     1        1                         |                   |                   |                   |                   |  5 |     1                |                   |                   |                      |             |    | C636 | 
   14 | John            East            |  1           1                         |  1           1                         |                   |                   |                   |                   |  4 |     4                |                   |                   |                      |             |    | E230 | 
   15 | John            Blake           |     1        2  1                      |  2     2        1                      |                   |                   |                   |                   |  9 |                      |                   |                   |                      |             |    | B420 | 
   16 | James           Hagerty         |              1  1     1                |                          1             |                   |                   |                   |                   |  4 |                      |                   |                   |                      |             |    | H263 | 
   17 | A E             Dewey           |  2           1                         |              1                         |                   |                   |                   |                   |  4 |                      |                   |                   |                      |             |    | D000 | 
   18 | Samuel          Wiliamson       |  2           2                         |              1                         |                   |                   |                   |                   |  5 |                      |                   |                   |                      |             |    | W452 | 
   19 | Mrs L           White           |  1  2                                  |  3           1                         |                   |                   |                   |                   |  7 |                      |                   |                   |                      |             |    | W300 | 
   20 | Charles         Blake           |              1                         |                                        |                   |                   |                   |                   |  1 |                      |                   |                   |                      |             |    | B420 | 
   21 | William         Blake           |                 1                      |                                        |                   |                   |                   |                   |  1 |                      |                   |                   |                      |             |    | B420 | 
   22 | Micheal         OMara           |              1  1                      |                                        |                   |                   |                   |                   |  2 |                      |                   |                   |                      |             |    | O560 | 
   23 | Richard         Walton          |              1  1                      |                                        |                   |                   |                   |                   |  2 |                      |                   |                   |                      |             |    | W435 | 
   24 | Mrs R           Mallet          |  1                                     |              1     1                   |                   |                   |                   |                   |  3 |                      |                   |                   |                      |             |    | M430 | 
   25 | William         Brown           |  2  1           1                      |     1           1                      |                   |                   |                   |                   |  6 |                      |                   |                   |                      |             |    | B650 | 
   26 | Joseph          McCloy          |                 1                      |  1  2           1                      |                   |                   |                   |                   |  5 |                      |                   |                   |                      |             |    | M240 | 
   27 | Wesley          Kyle            |     1  1  1  1  1                      |     1           1                      |                   |                   |                   |                   |  7 |                      |                   |                   |                      |             |    | K400 | 
   28 | Moses           Hokam           |              1  1  1                   |  2           1                         |                   |                   |                   |                   |  6 |                      |                   |                   |                      |             |    | H250 | 
   29 | James           Crawford        |  1  1  2           1                   |                    1                   |                   |                   |                   |                   |  5 |                      |                   |                   |                      |             |    | C616 | 
   30 | Jessthey        Clark           |              1                         |  1        1                            |                   |                   |                   |                   |  3 |                      |                   |                   |                      |             |    | C462 | 
   31 | Antwine         Loar            |                 1                      |  1           1                         |                   |                   |                   |                   |  3 |                      |                   |                   |                      |             |    | L600 | 
   32 | Mrs M           Morison         |                                        |                       1                |                   |                   |                   |                   |  1 |                      |                   |                   |                      |             |    | M625 | 
      |                                 |                                        |                                        |                   |                   |                   |                   |    |                      |                   |                   |                      |             |    |      | 
================================================================================================================================================================================================================================================================================================================================ 
 
  ~ transcribed by Nicole Kenjura, (Feb 2005), Proofread by Cathy Joynt Labath (Mar 2005)

back to Census Directory
back to Dubuque home