|
Delaware County, Iowa Census Directory |
1860 Coffins Grove Township
page 17-29
Page 17 | Page 18 | Page 19 | Page 20 | Page 21 | Page 22 | Page 23 |
Page 24 | Page 25 | Page 26 | Page 27 | Page 28 | Page 29 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 29 | 253 (written page) | |
SCHEDULE 1. --Free Inhabitants in Coffins Grove Township in the County of Delaware State of Iowa | ||
enumerated by me, on the 13th day of June 1860 | C.W. Hobbs, Ass't Marshall. | |
Post Office: Coffins Grove |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | 209 | 198 | Wilson | William | 52 | M | W | Farmer | 500 | 130 | Pennsylvania | . | . | . | . |
2 | . | . | Wilson | Elizabeth | 36 | F | W | . | . | . | Pennsylvania | . | . | . | . |
3 | . | . | Wilson | William | 19 | M | W | . | . | . | Pennsylvania | . | x | . | . |
4 | . | . | Wilson | Thomas | 17 | M | W | . | . | . | Pennsylvania | . | x | . | . |
5 | . | . | Wilson | Benjamin | 14 | M | W | . | . | . | Iowa | . | x | . | . |
6 | . | . | Wilson | Jane | 8 | F | W | . | . | . | Iowa | . | x | . | . |
7 | . | . | Wilson | Peter | 7 | M | W | . | . | . | Iowa | . | x | . | . |
8 | 210 | 199 | Connaway | John | 27 | M | W | Farmer | 160 | 60 | Ireland | . | . | . | . |
9 | . | . | Connaway | May | 29 | F | W | . | . | . | Ireland | . | . | . | . |
10 | . | . | Connaway | Simeon | 2 | M | W | . | . | . | Iowa | . | . | . | . |
11 | . | . | Connaway | Philip | 1/12 | F | W | . | . | . | Iowa | . | . | . | . |
12 | . | . | Whalen | Hanora | 26 | F | W | . | . | . | Iowa | . | . | . | . |
13 | 211 | 200 | Cook | William | 33 | M | W | Farmer | 900 | 322 | England | . | . | . | . |
14 | . | . | Cook | Mary Ann | 32 | F | W | . | . | . | Ireland | . | . | . | . |
15 | . | . | Cook | Edwin | 10 | M | W | . | . | . | Iowa | . | . | . | . |
16 | 212 | 201 | Morrison | John | 57 | M | W | Farmer | 2500 | 792 | New York | . | . | . | . |
17 | . | . | Morrison | Catherine | 56 | F | W | . | . | . | New Jersey | . | . | . | . |
18 | . | . | Morrison | Robert | 24 | M | W | . | . | . | New York | . | . | . | . |
19 | . | . | Morrison | Peter | 21 | M | W | . | . | . | New York | . | x | . | . |
20 | . | . | Morrison | Mary | 19 | M | W | . | . | . | New York | . | x | . | . |
21 | . | . | Morrison | Dennis M. | 15 | M | W | . | . | . | New York | . | x | . | . |
22 | 213 | 202 | Taylor | Ambrose | 56 | M | W | . | . | 62 | New York | . | . | . | . |
23 | . | . | Taylor | Nancy | 34 | F | W | . | . | . | Canada West | . | . | . | . |
24 | . | . | Taylor | Pelina Ann | 15 | F | W | . | . | . | Canada West | . | . | . | . |
25 | . | . | Taylor | Mary | 11 | F | W | . | . | . | Illinois | . | . | . | . |
26 | . | . | Taylor | Benjamin H. | 10 | M | W | . | . | . | Illinois | . | x | . | . |
27 | . | . | Taylor | Martha Jane | 7 | F | W | . | . | . | Illinois | . | x | . | . |
28 | . | . | Taylor | Daniel S. | 5 | M | W | . | . | . | Iowa | . | x | . | . |
29 | . | . | Taylor | Estella | 2 | F | W | . | . | . | Iowa | . | . | . | . |
30 | |||||||||||||||
31 | |||||||||||||||
32 | |||||||||||||||
33 | End of Coffin Grove Census. | ||||||||||||||
34 | |||||||||||||||
35 | |||||||||||||||
36 | |||||||||||||||
37 | |||||||||||||||
38 | |||||||||||||||
39 | |||||||||||||||
40 |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home