|
Delaware County, Iowa Census Directory |
1860 Coffins Grove Township
page 17-29
Page 17 | Page 18 | Page 19 | Page 20 | Page 21 | Page 22 | Page 23 |
Page 24 | Page 25 | Page 26 | Page 27 | Page 28 | Page 29 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 19 | 243 (written page) | |
SCHEDULE 1. --Free Inhabitants in Coffins Grove Township in the County of Delaware State of Iowa | ||
enumerated by me, on the 9th day of June 1860 | C.W. Hobbs, Ass't Marshall. | |
Post Office: Mt Hope |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | . | . | Kamp | Huldy | 40 | F | W | . | . | . | Vermont | . | . | . | . |
2 | . | . | Kamp | Eliza | 13 | F | W | . | . | . | Upper Canada | . | . | . | . |
3 | . | . | Kamp | Nancy | 5 | F | W | . | . | . | Minnesota | . | . | . | . |
4 | . | . | Kamp | Polly | 3 | F | W | . | . | . | Minnesota | . | . | . | . |
5 | . | . | Kamp | Lydia | 2 | F | W | . | . | . | Minnesota | . | . | . | . |
6 | 139 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
7 | 140 | 132 | Murphey | James | 26 | M | . | Farmer | 25 | . | Ireland | . | . | . | . |
8 | . | . | Murphey | Sarah | 27 | F | W | . | . | . | Ireland | . | . | . | . |
9 | . | . | Murphey | Dennis | 4 | M | W | . | . | . | Illinois | . | . | . | . |
10 | . | . | Murphey | James | 2 | M | W | . | . | . | Illinois | . | . | . | . |
11 | 141 | 133 | Laury | William D. | 35 | M | W | Farmer | 800 | 375 | Ireland | . | . | . | . |
12 | . | . | Laury | Ann | 35 | F | W | . | . | . | Ireland | . | . | . | . |
13 | . | . | Laury | Eliza | 10 | F | W | . | . | . | Ohio | . | x | . | . |
14 | . | . | Laury | Anna | 5 | F | W | . | . | . | Iowa | . | . | . | . |
15 | . | . | Laury | Sylva | 2 | F | W | . | . | . | Iowa | . | . | . | . |
16 | 142 | 134 | McGee | Isaac | 40 | M | W | Farmer | 1000 | 390 | Canada West | . | . | . | . |
17 | . | . | McGee | Sarah | 33 | F | W | . | . | . | Ireland | . | . | . | . |
18 | . | . | McGee | Issabell | 13 | F | W | . | . | . | Canada West | . | x | . | . |
19 | . | . | McGee | John | 11 | M | W | . | . | . | Canada West | . | x | . | . |
20 | . | . | McGee | George | 10 | M | W | . | . | . | Canada West | . | x | . | . |
21 | . | . | McGee | William | 7 | M | W | . | . | . | Canada West | . | x | . | . |
22 | . | . | McGee | Lilly J. | 5 | F | W | . | . | . | Iowa | . | . | . | . |
23 | . | . | McGee | Adilade | 3 | F | W | . | . | . | Iowa | . | . | . | . |
24 | 143 | 135 | Hatch | John G. | 45 | M | W | . | . | 400 | England | . | . | . | . |
25 | 144 | 136 | Lillibridge | A. | 37 | M | W | Farmer | 1500 | 200 | New York | . | . | . | . |
26 | . | . | Lillibridge | Mary | 32 | F | W | . | . | . | New York | . | . | . | . |
27 | . | . | Lillibridge | Nancy L. | 13 | F | W | . | . | . | Michigan | . | . | . | . |
28 | . | . | Lillibridge | John M. | 11 | M | W | . | . | . | Michigan | . | x | . | . |
29 | . | . | Lillibridge | William | 8 | M | W | . | . | . | Michigan | . | x | . | . |
30 | . | . | Lillibridge | Frank | 3 | M | W | . | . | . | Iowa | . | x | . | . |
31 | . | . | Lillibridge | Henry | 9/12 | M | W | . | . | . | Iowa | . | . | . | . |
32 | 145 | 137 | Barney | George W. | 41 | M | W | Farmer | . | 195 | New York | . | . | . | . |
33 | . | . | Barney | Almyra | 44 | F | W | . | . | . | New York | . | . | . | . |
34 | . | . | Barney | Seymore | 17 | M | W | . | . | . | Ohio | . | x | . | . |
35 | . | . | Barney | John | 11 | M | W | . | . | . | Ohio | . | x | . | . |
36 | . | . | Barney | Susan | 9 | F | W | . | . | . | Ohio | . | x | . | . |
37 | 146 | 138 | Haynes | Thomas | 49 | M | W | . | 1100 | 290 | New York | . | . | . | . |
38 | . | . | Haynes | Azabah | 33 | F | W | . | . | . | Ohio | . | . | . | . |
39 | . | . | Haynes | Calvin | 1 | M | W | . | . | . | Ohio | . | x | . | . |
40 | . | . | Haynes | Christian | 8 | M | W | . | . | . | Ohio | . | x | . | . |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home