Washington Township Pages 402, 403, 404, 405 |
Page 402
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 54 | Britton | Samuel | 80 | 28 | 28 | S2 SW | 30 | M | M | Farmer | Ills | N | N | M | V | |||||||||
2 | Britton | Margritte A | 80 | 28 | 28 | S2 SW | 29 | F | M | Keeping house | Ills | N | N | |||||||||||||
3 | Britton | Pearl I | 80 | 28 | 28 | S2 SW | 7 | F | Ills | N | N | |||||||||||||||
4 | Britton | Edna E | 80 | 28 | 28 | S2 SW | 5 | F | Ills | N | N | |||||||||||||||
5 | Britton | Nellie E M | 80 | 28 | 28 | S2 SW | 2 | F | Dallas | N | N | |||||||||||||||
6 | 57 | 55 | Emmert | George M | 80 | 28 | 20 | NE2 | 28 | M | M | Farmer | Ills | N | N | M | V | |||||||||
7 | Emmert | Sarah | 80 | 28 | 20 | NE2 | 20 | F | M | Keeping house | Ohio | N | N | |||||||||||||
8 | Emmert | Charles | 80 | 28 | 20 | NE2 | 6 | M | Dallas | N | N | |||||||||||||||
9 | Emmert | Emery A | 80 | 28 | 20 | NE2 | 2 | M | Dallas | N | N | |||||||||||||||
10 | 58 | 56 | Kobetsheck | Frank | 80 | 28 | 17 | N2 SE | 50 | M | M | Farmer | Bohemia | F | F | V | Bohemian | |||||||||
11 | Kobetsheck | Pauliena | 80 | 28 | 17 | N2 SE | 49 | F | M | Keeping house | Bohemia | F | F | Bohemian | ||||||||||||
12 | Kobetsheck | Frank | 80 | 28 | 17 | N2 SE | 21 | M | S | Farmer | Bohemia | F | F | M | V | |||||||||||
13 | Kobetsheck | Adolph | 80 | 28 | 17 | N2 SE | 19 | M | S | Bohemia | F | F | M | |||||||||||||
14 | Kobetsheck | Pauliena | 80 | 28 | 17 | N2 SE | 16 | F | S | Bohemia | F | F | ||||||||||||||
15 | 59 | 57 | Brockeman | Fredrick | 80 | 28 | 8 | SW SW | 50 | M | M | Farmer | Germany | F | F | x | x | |||||||||
16 | Brockeman | Kate | 80 | 28 | 8 | SW SW | 50 | F | M | Keeping house | Germany | F | F | |||||||||||||
17 | Brockeman | Augustus | 80 | 28 | 8 | SW SW | 19 | M | S | Germany | F | F | M | |||||||||||||
18 | Brockeman | Matilda | 80 | 28 | 8 | SW SW | 8 | F | Dallas | F | F | |||||||||||||||
19 | Barnhalt | Margrette | 80 | 28 | 8 | SW SW | 80 | F | W | Germany | F | F | x | |||||||||||||
20 | 60 | 58 | Ellis | Ferdinand F | 80 | 28 | 16 | E2 NW | 34 | M | M | Farmer | Maine | N | N | N | V | |||||||||
21 | Ellis | Clara | 80 | 28 | 16 | E2 NW | 23 | F | M | Keeping house | Ills | N | N | |||||||||||||
22 | Ellis | Clyde | 80 | 28 | 16 | E2 NW | 0 | M | Dallas | N | N | |||||||||||||||
23 | Fish | John | 80 | 28 | 16 | E2 NW | 19 | M | S | Ills | N | N | M | |||||||||||||
24 | 61 | 59 | Edington | Allen | 80 | 28 | 16 | E2 NW | 40 | M | M | Farmer | Ohio | N | N | M | V | |||||||||
25 | Edington | Angeline | 80 | 28 | 16 | E2 NW | 35 | F | M | Keeping house | Ohio | F | F | |||||||||||||
26 | Edington | Ida Belle | 80 | 28 | 16 | E2 NW | 15 | F | S | Mahaska | N | N | ||||||||||||||
27 | Edington | William | 80 | 28 | 16 | E2 NW | 13 | M | Marion | N | N | |||||||||||||||
28 | Edington | Pearl | 80 | 28 | 16 | E2 NW | 3 | M | Dallas | N | N | |||||||||||||||
29 | 62 | 60 | Bachman | William | 80 | 28 | 9 | E2 SW | 27 | M | M | Farmer | Ohio | N | N | M | V | |||||||||
30 | Bachman | Francess | 80 | 28 | 9 | E2 SW | 22 | F | M | Keeping house | Monona | N | N | |||||||||||||
31 | Bachman | Sarah | 80 | 28 | 9 | E2 SW | 2 | F | Missouri | N | N | |||||||||||||||
32 | Bachman | Mary | 80 | 28 | 9 | E2 SW | 0 | F | Dallas | N | N |
Page 403
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | 61 | Repp | George | 80 | 28 | 10 | W2 NW | 58 | M | M | Farmer | Penn | N | N | V | ||||||||||
2 | Repp | Mary J | 80 | 28 | 10 | W2 NW | 51 | F | M | Keeping house | Virginia | N | N | |||||||||||||
3 | Repp | D Clinton | 80 | 28 | 10 | W2 NW | 20 | M | S | Ohio | N | N | M | |||||||||||||
4 | Repp | Sarah E | 80 | 28 | 10 | W2 NW | 19 | F | S | Ohio | N | N | ||||||||||||||
5 | Repp | Clara E | 80 | 28 | 10 | W2 NW | 17 | F | S | Ohio | N | N | ||||||||||||||
6 | Repp | Noah M | 80 | 28 | 10 | W2 NW | 14 | M | Black Hawk | N | N | |||||||||||||||
7 | Repp | Charles H | 80 | 28 | 10 | W2 NW | 11 | M | Dallas | N | N | |||||||||||||||
8 | Repp | Hattie B | 80 | 28 | 10 | W2 NW | 9 | F | Dallas | N | N | |||||||||||||||
9 | 64 | 62 | Scurry | Teressa | 80 | 28 | 10 | E2 SW | 45 | F | W | Keeping house | Ireland | F | F | |||||||||||
10 | 65 | Vacant | Scurry | Mary A | 80 | 28 | 10 | E2 SW | 22 | F | S | Ills | F | F | ||||||||||||
11 | Scurry | John | 80 | 28 | 10 | E2 SW | 21 | M | S | Farmer | Ills | F | F | M | V | |||||||||||
12 | Scurry | Thomas | 80 | 28 | 10 | E2 SW | 20 | M | S | Ills | F | F | M | |||||||||||||
13 | Scurry | Anactia | 80 | 28 | 10 | E2 SW | 17 | F | S | Ills | F | F | ||||||||||||||
14 | Scurry | Maggie | 80 | 28 | 10 | E2 SW | 12 | F | Dallas | F | F | |||||||||||||||
15 | Scurry | Phillip | 80 | 28 | 10 | E2 SW | 9 | M | Dallas | F | F | |||||||||||||||
16 | Scurry | Lizzie | 80 | 28 | 10 | E2 SW | 6 | F | Dallas | F | F | |||||||||||||||
17 | 66 | 63 | Renner | William | 80 | 28 | 10 | SW NW | 61 | M | M | Farmer | Maryland | N | N | V | ||||||||||
18 | Renner | Catherine | 80 | 28 | 10 | SW NW | 50 | F | M | Keeping house | Penn | N | N | |||||||||||||
19 | Renner | John W | 80 | 28 | 10 | SW NW | 22 | M | S | Farmer | Maryland | N | N | M | V | |||||||||||
20 | Renner | Ida S | 80 | 28 | 10 | SW NW | 11 | F | Dallas | N | N | |||||||||||||||
21 | 67 | 64 | Sutherland | Benjamin F | 80 | 28 | 26 | NE2 | 21 | M | M | Farmer | Ills | N | N | M | V | |||||||||
22 | Sutherland | Leah L | 80 | 28 | 26 | NE2 | 22 | F | M | Keeping house | Ind | N | N | |||||||||||||
23 | 68 | 65 | Frank | Nelson | 80 | 28 | 27 | SW4 | 49 | M | M | Farmer | Penn | N | N | V | ||||||||||
24 | Frank | Samantha | 80 | 28 | 27 | SW4 | 38 | F | M | Keeping house | Ohio | N | N | |||||||||||||
25 | Frank | Norah | 80 | 28 | 27 | SW4 | 17 | F | S | Ills | N | N | ||||||||||||||
26 | Frank | Joseph | 80 | 28 | 27 | SW4 | 11 | M | Ills | N | N | |||||||||||||||
27 | Frank | Bert | 80 | 28 | 27 | SW4 | 14 | M | Ills | N | N | |||||||||||||||
28 | Frank | Charles | 80 | 28 | 27 | SW4 | 12 | M | Ills | N | N | |||||||||||||||
29 | Frank | Elmer | 80 | 28 | 27 | SW4 | 9 | M | Ills | N | N | |||||||||||||||
30 | Frank | Ellsey | 80 | 28 | 27 | SW4 | 8 | F | Ills | N | N | |||||||||||||||
31 | Frank | Clarence | 80 | 28 | 27 | SW4 | 7 | M | Dallas | N | N | |||||||||||||||
32 | Frank | Pearl | 80 | 28 | 27 | SW4 | 3 | F | Dallas | N | N | |||||||||||||||
33 | Frank | Baby | 80 | 28 | 27 | SW4 | 0 | M | Dallas | N | N | Not named |
Page 404
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 66 | Betzenhouser | George | 80 | 28 | 28 | N2 SE | 62 | M | M | Farmer | Germany | F | F | V | ||||||||||
2 | Betzenhouser | Rachel | 80 | 28 | 28 | N2 SE | 63 | F | M | Keeping house | Germany | F | F | |||||||||||||
3 | Betzenhouser | Joseph | 80 | 28 | 28 | N2 SE | 36 | M | M | Farmer | Germany | F | F | M | V | |||||||||||
4 | Betzenhouser | Mary | 80 | 28 | 28 | N2 SE | 38 | F | M | Keeping house | Ohio | N | N | x | ||||||||||||
5 | Betzenhouser | George | 80 | 28 | 28 | N2 SE | 11 | M | Dallas | F | N | |||||||||||||||
6 | Betzenhouser | Joseph | 80 | 28 | 28 | N2 SE | 9 | M | Ohio | F | N | |||||||||||||||
7 | 70 | 67 | Daugherty | Thomas | 80 | 28 | 34 | SW NW | 27 | M | M | Farmer | Ind | N | N | M | V | |||||||||
8 | Daugherty | Hannah M | 80 | 28 | 34 | SW NW | 25 | F | M | Keeping house | Ind | N | N | |||||||||||||
9 | Daugherty | Blanch | 80 | 28 | 34 | SW NW | 2 | F | Dallas | N | N | |||||||||||||||
10 | Daugherty | Jacob O | 80 | 28 | 34 | SW NW | 1 | M | Dallas | N | N | |||||||||||||||
11 | 71 | 68 | Clark | William | 80 | 28 | 34 | E2 NE | 24 | M | M | Farmer | Ind | N | N | M | V | |||||||||
12 | Clark | Jennie | 80 | 28 | 34 | E2 NE | 23 | F | M | Keeping house | Canada | F | F | |||||||||||||
13 | Clark | Ethel | 80 | 28 | 34 | E2 NE | 1 | F | Dallas | N | F | |||||||||||||||
14 | Clark | Edith | 80 | 28 | 34 | E2 NE | 0 | F | Dallas | N | F | |||||||||||||||
15 | 72 | 69 | Miller | Frank | 80 | 28 | 26 | NW4 | 47 | M | M | Farmer | Ind | N | N | V | ||||||||||
16 | Miller | Jane | 80 | 28 | 26 | NW4 | 38 | F | M | Keeping house | Ind | N | N | |||||||||||||
17 | Miller | Frank L | 80 | 28 | 26 | NW4 | 2 | M | Dallas | N | N | |||||||||||||||
18 | Clark | Thomas | 80 | 28 | 26 | NW4 | 13 | M | Dallas | N | N | |||||||||||||||
19 | 73 | 70 | Royer | Amos | 80 | 28 | 34 | SW4 | 37 | M | M | Farmer | Penn | N | N | M | V | |||||||||
20 | Royer | Susan M | 80 | 28 | 34 | SW4 | 33 | F | M | Keeping house | Penn | N | N | |||||||||||||
21 | Royer | Guy | 80 | 28 | 34 | SW4 | 9 | M | Dallas | N | N | |||||||||||||||
22 | Royer | Ruby | 80 | 28 | 34 | SW4 | 7 | F | Dallas | N | N | |||||||||||||||
23 | Royer | Goldie | 80 | 28 | 34 | SW4 | 5 | F | Dallas | N | N | |||||||||||||||
24 | Royer | Earl | 80 | 28 | 34 | SW4 | 3 | M | Dallas | N | N | |||||||||||||||
25 | Royer | Linn | 80 | 28 | 34 | SW4 | 1 | M | Dallas | N | N | |||||||||||||||
26 | 74 | 71 | Sutherland | Edwin | 80 | 28 | 29 | S2 SE | 34 | M | M | Farmer | Ills | N | N | M | V | |||||||||
27 | Sutherland | Martha O | 80 | 28 | 29 | S2 SE | 34 | F | M | Keeping house | Ills | N | N | |||||||||||||
28 | Sutherland | Joseph H | 80 | 28 | 29 | S2 SE | 12 | M | Ills | N | N | |||||||||||||||
29 | Sutherland | Albert E | 80 | 28 | 29 | S2 SE | 10 | M | Ills | N | N | |||||||||||||||
30 | Sutherland | Psyche M | 80 | 28 | 29 | S2 SE | 8 | F | Ills | N | N | |||||||||||||||
31 | Sutherland | Glenn | 80 | 28 | 29 | S2 SE | 5 | M | Ills | N | N |
Page 405
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | 72 | Brittan | Ira | 80 | 28 | 33 | SE NE | 34 | M | M | Farmer | Ills | N | N | M | V | |||||||||
2 | Brittan | Sarah | 80 | 28 | 33 | SE NE | 32 | F | M | Keeps house | Ills | N | N | |||||||||||||
3 | Brittan | Lenna | 80 | 28 | 33 | SE NE | 12 | F | Ills | N | N | |||||||||||||||
4 | Brittan | Nellie M | 80 | 28 | 33 | SE NE | 10 | F | Ills | N | N | |||||||||||||||
5 | Brittan | William B | 80 | 28 | 33 | SE NE | 9 | M | Ills | N | N | |||||||||||||||
6 | Brittan | Charles F | 80 | 28 | 33 | SE NE | 4 | M | Dallas | N | N | |||||||||||||||
7 | Brittan | Andrew L | 80 | 28 | 33 | SE NE | 2 | M | Dallas | N | N | |||||||||||||||
8 | 76 | 73 | Clark | Alexis C | 80 | 28 | 26 | SE NW | 46 | M | M | Farmer | Ind | N | N | V | ||||||||||
9 | Clark | Nancy | 80 | 28 | 26 | SE NW | 43 | F | M | Keeps house | Ind | N | N | |||||||||||||
10 | Clark | Harvey E | 80 | 28 | 26 | SE NW | 22 | M | S | Farmer | Ind | N | N | M | V | |||||||||||
11 | Clark | Ida | 80 | 28 | 26 | SE NW | 16 | F | S | Dallas | N | N | ||||||||||||||
12 | Clark | Hattie S | 80 | 28 | 26 | SE NW | 13 | F | S | Dallas | N | N | ||||||||||||||
13 | Clark | Clarence | 80 | 28 | 26 | SE NW | 9 | M | Dallas | N | N | |||||||||||||||
14 | Clark | Claud | 80 | 28 | 26 | SE NW | 7 | M | Dallas | N | N | |||||||||||||||
15 | Clark | Ada P | 80 | 28 | 26 | SE NW | 5 | F | Dallas | N | N | |||||||||||||||
16 | 77 | 74 | Mork | James A | 80 | 28 | 26 | SE SE | 44 | M | M | Farmer | Ohio | N | N | M | V | |||||||||
17 | Mork | Sarah L | 80 | 28 | 26 | SE SE | 34 | F | M | Keeps house | Ills | N | N | |||||||||||||
18 | Mork | Mary F | 80 | 28 | 26 | SE SE | 16 | F | S | Dallas | N | N | ||||||||||||||
19 | Mork | John S | 80 | 28 | 26 | SE SE | 12 | M | Dallas | N | N | |||||||||||||||
20 | Mork | William O | 80 | 28 | 26 | SE SE | 8 | M | Dallas | N | N | |||||||||||||||
21 | Mork | James H | 80 | 28 | 26 | SE SE | 6 | M | Dallas | N | N | |||||||||||||||
22 | Mork | Otto R | 80 | 28 | 26 | SE SE | 4 | M | Dallas | N | N | |||||||||||||||
23 | Mork | Thomas C | 80 | 28 | 26 | SE SE | 2 | M | Dallas | N | N | |||||||||||||||
24 | 78 | 75 | West | Henery H | 80 | 28 | 35 | W2 SW | 34 | M | M | Farmer | Missouri | N | N | M | V | |||||||||
25 | West | Mahala | 80 | 28 | 35 | W2 SW | 31 | F | M | Keeps house | Ind | N | N | |||||||||||||
26 | West | Lester V | 80 | 28 | 35 | W2 SW | 8 | M | Dallas | N | N | |||||||||||||||
27 | West | Minnie G | 80 | 28 | 35 | W2 SW | 6 | F | Dallas | N | N | |||||||||||||||
28 | West | Benney | 80 | 28 | 35 | W2 SW | 4 | M | Dallas | N | N | |||||||||||||||
29 | Bray | Hiram | 80 | 28 | 35 | W2 SW | 19 | M | S | Dallas | N | N | M | |||||||||||||
30 | 79 | 76 | Potts | Frank | 80 | 28 | 36 | S2 NE | 30 | M | S | Farmer | Mich | N | N | M | V | |||||||||
31 | Potts | Eva | 80 | 28 | 36 | S2 NE | 37 | F | S | house keeper | Mich | N | N |
Continued from Pages 398, 399, 400, 401 ** Continued on Pages 406, 407, 408, 409
Dallas County Census Directory * 1885 Dallas Co Census Index