Washington Township Pages 398, 399, 400, 401 |
Page 398
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 27 | Edwards | Henery C | 80 | 28 | 18 | NE4 | 46 | M | M | Farmer | Ohio | N | N | V | ||||||||||
2 | Edwards | Ruth | 80 | 28 | 18 | NE4 | 47 | F | M | Keep house | Penn | N | N | |||||||||||||
3 | Edwards | Forest | 80 | 28 | 18 | NE4 | 18 | M | S | Mahaska | N | N | M | |||||||||||||
4 | Edwards | Henery B | 80 | 28 | 18 | NE4 | 17 | M | S | Dallas | N | N | ||||||||||||||
5 | Edwards | Maria A | 80 | 28 | 18 | NE4 | 15 | F | S | Dallas | N | N | ||||||||||||||
6 | Edwards | Pluma I | 80 | 28 | 18 | NE4 | 13 | F | Dallas | N | N | |||||||||||||||
7 | Edwards | Amos | 80 | 28 | 18 | NE4 | 9 | M | Dallas | N | N | |||||||||||||||
8 | Edwards | Susan | 80 | 28 | 18 | NE4 | 7 | F | Dallas | N | N | |||||||||||||||
9 | Edwards | Abigail | 80 | 28 | 18 | NE4 | 5 | F | Dallas | N | N | |||||||||||||||
10 | Edwards | Laura | 80 | 28 | 18 | NE4 | 2 | F | Dallas | N | N | |||||||||||||||
11 | 28 | 28 | O'Brien | James | 80 | 28 | 17 | S23/60 NW | 51 | M | M | Farmer | Ireland | F | F | V | x | |||||||||
12 | O'Brien | Anna | 80 | 28 | 17 | S23/60 NW | 46 | F | M | Keep house | Ireland | F | F | x | ||||||||||||
13 | O'Brien | Thomas | 80 | 28 | 17 | S23/60 NW | 21 | M | S | Farmer | Ills | F | F | M | V | |||||||||||
14 | O'Brien | Bernard | 80 | 28 | 17 | S23/60 NW | 17 | M | S | Ills | F | F | ||||||||||||||
15 | O'Brien | John | 80 | 28 | 17 | S23/60 NW | 15 | M | Polk | F | F | |||||||||||||||
16 | 29 | 29 | McMillen | Stewart | 80 | 28 | 19 | SE4 | 28 | M | M | Farmer | Ireland | F | F | M | V | |||||||||
17 | McMillen | Josephine | 80 | 28 | 19 | SE4 | 27 | F | M | Keep house | Ireland | F | F | |||||||||||||
18 | McMillen | Mary A | 80 | 28 | 19 | SE4 | 7 | F | Cedar | F | F | |||||||||||||||
19 | McMillen | David J | 80 | 28 | 19 | SE4 | 5 | M | Cedar | F | F | |||||||||||||||
20 | McMillen | Susan V | 80 | 28 | 19 | SE4 | 3 | F | Dallas | F | F | |||||||||||||||
21 | McMillen | Jennie J | 80 | 28 | 19 | SE4 | 1 | F | Dallas | F | F | |||||||||||||||
22 | 30 | 30 | Noland | Joseph | 80 | 28 | 30 | S2 SW4 | 39 | M | M | Farmer | Ohio | N | N | M | V | |||||||||
23 | Noland | Martha E | 80 | 28 | 30 | S2 SW4 | 28 | F | M | Keep house | Ills | N | N | |||||||||||||
24 | Noland | Edwin B | 80 | 28 | 30 | S2 SW4 | 18 | M | S | Boone | N | N | ||||||||||||||
25 | Noland | John L | 80 | 28 | 30 | S2 SW4 | 16 | M | S | Dallas | N | N | ||||||||||||||
26 | Noland | Jennie S | 80 | 28 | 30 | S2 SW4 | 15 | F | S | Dallas | N | N | ||||||||||||||
27 | Noland | Zelpha A | 80 | 28 | 30 | S2 SW4 | 12 | F | Dallas | N | N | |||||||||||||||
28 | Noland | Lillie L | 80 | 28 | 30 | S2 SW4 | 10 | F | Dallas | N | N | |||||||||||||||
29 | Noland | Josephus | 80 | 28 | 30 | S2 SW4 | 7 | M | Dallas | N | N | |||||||||||||||
30 | Noland | Cahrles L | 80 | 28 | 30 | S2 SW4 | 5 | M | Dallas | N | N | |||||||||||||||
31 | Noland | Hattie B | 80 | 28 | 30 | S2 SW4 | 3 | F | Dallas | N | N | |||||||||||||||
32 | Noland | James F | 80 | 28 | 30 | S2 SW4 | 0 | M | Dallas | N | N |
Page 399
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 31 | Huff | Harry | 80 | 28 | 17 | NE4 | 26 | M | M | Farmer | Penn | N | N | M | V | |||||||||
2 | Huff | Eliza | 80 | 28 | 17 | NE4 | 26 | F | M | Keeping house | Washington | N | N | |||||||||||||
3 | Huff | Monroe | 80 | 28 | 17 | NE4 | 3 | M | Louisa | N | N | |||||||||||||||
4 | Hammond | Benjaman | 80 | 28 | 17 | NE4 | 23 | M | S | Farmer | Washington | N | N | M | V | |||||||||||
5 | 32 | 32 | Daniel | Benjaman | 80 | 28 | 8 | NE4 | 35 | M | M | Farmer | Ills | N | N | m | V | |||||||||
6 | Daniel | Viola | 80 | 28 | 8 | NE4 | 27 | F | M | Keeping house | Louisa | N | N | |||||||||||||
7 | Daniel | Faney | 80 | 28 | 8 | NE4 | 8 | F | Louisa | N | N | |||||||||||||||
8 | Daniel | Harley | 80 | 28 | 8 | NE4 | 6 | M | Louisa | N | N | |||||||||||||||
9 | Daniel | Bertha | 80 | 28 | 8 | NE4 | 5 | F | Louisa | N | N | |||||||||||||||
10 | Daniel | Alva | 80 | 28 | 8 | NE4 | 3 | M | Dallas | N | N | |||||||||||||||
11 | 33 | 33 | Howarth | James | 80 | 28 | 20 | W2 NW4 | 47 | M | S | Farmer | England | F | F | V | ||||||||||
12 | 34 | 34 | McMullen | William | 80 | 28 | 20 | S2 SW4 | 25 | M | M | Farmer | Ireland | F | F | M | V | |||||||||
13 | McMullen | Hattie | 80 | 28 | 20 | S2 SW4 | 20 | F | M | Keeping house | Ind | N | N | |||||||||||||
14 | McMullen | John | 80 | 28 | 20 | S2 SW4 | 0 | M | Dallas | F | N | |||||||||||||||
15 | 35 | 35 | Campbell | Alexis B | 80 | 28 | 26 | E2 SW4 | 48 | M | M | Farmer | Penn | N | N | V | ||||||||||
16 | Campbell | Clarrissa | 80 | 28 | 26 | E2 SW4 | 34 | F | M | Keeping house | Mich | N | N | |||||||||||||
17 | Campbell | Delpha E | 80 | 28 | 26 | E2 SW4 | 12 | F | Dallas | N | N | |||||||||||||||
18 | Campbell | Millie A | 80 | 28 | 26 | E2 SW4 | 9 | F | Dallas | N | N | |||||||||||||||
19 | 36 | 36 | Beaver | John B | 80 | 28 | 26 | SW4 | 52 | M | M | Farmer | Ohio | N | N | V | ||||||||||
20 | Beaver | Elizabeth | 80 | 28 | 26 | SW4 | 49 | F | M | Keeping house | Ohio | F | F | |||||||||||||
21 | Beaver | Oscar A | 80 | 28 | 26 | SW4 | 23 | M | M | Farmer | Dallas | N | N | M | V | |||||||||||
22 | Beaver | Lizzie | 80 | 28 | 26 | SW4 | 26 | F | M | Penn | N | N | ||||||||||||||
23 | Beaver | Emma M | 80 | 28 | 26 | SW4 | 25 | F | S | Dallas | N | N | ||||||||||||||
24 | Beaver | Minnie M | 80 | 28 | 26 | SW4 | 14 | F | S | Dallas | N | N | ||||||||||||||
25 | Beaver | Cora M | 80 | 28 | 26 | SW4 | 11 | F | Dallas | N | N | |||||||||||||||
26 | 37 | 37 | Beaver | William M | 80 | 28 | 27 | SE | 29 | M | M | Farmer | Ohio | N | N | M | V | |||||||||
27 | Beaver | Mary E | 80 | 28 | 27 | SE | 25 | F | M | Keeping house | Dallas | N | N | |||||||||||||
28 | Beaver | Eva G | 80 | 28 | 27 | SE | 2 | F | Dallas | N | N | |||||||||||||||
29 | 38 | 38 | Young | John A | 80 | 28 | 33 | W2 NE4 | 25 | M | M | Farmer | Penn | N | N | M | V | |||||||||
30 | Young | Mary | 80 | 28 | 33 | W2 NE4 | 21 | F | M | Keeping house | Penn | N | N | |||||||||||||
31 | Young | Viola | 80 | 28 | 33 | W2 NE4 | 2 | F | Penn | N | N |
Page 400
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 39 | Bailey | John | 80 | 28 | 29 | N2 SE4 | 25 | M | M | Farmer | Ohio | F | F | M | V | |||||||||
2 | Bailey | Elizabeth | 80 | 28 | 29 | N2 SE4 | 22 | F | M | Keeping house | Ind | N | N | |||||||||||||
3 | Bailey | Edith P | 80 | 28 | 29 | N2 SE4 | 3 | F | Dallas | N | N | |||||||||||||||
4 | Bailey | Blanch B | 80 | 28 | 29 | N2 SE4 | 1 | F | Dallas | N | N | |||||||||||||||
5 | Bailey | Gertrude A | 80 | 28 | 29 | N2 SE4 | 0 | F | Dallas | N | N | |||||||||||||||
6 | 40 | 40 | Peters | James | 80 | 28 | 28 | NW | 27 | M | M | Farmer | Mich | F | F | M | V | |||||||||
7 | Peters | Mary E | 80 | 28 | 28 | NW | 23 | F | M | Keeping house | Ills | N | N | |||||||||||||
8 | Peters | Frank W | 80 | 28 | 28 | NW | 2 | M | Dallas | N | N | |||||||||||||||
9 | Peters | Anna L | 80 | 28 | 28 | NW | 0 | F | Dallas | N | N | |||||||||||||||
10 | Caldwell | James | 80 | 28 | 28 | NW | 19 | M | S | Farmer | Penn | N | N | M | ||||||||||||
11 | 41 | 41 | Peters | John | 80 | 28 | 28 | NW | 23 | M | S | Farmer | Ills | F | F | M | V | |||||||||
12 | 42 | 42 | Renner | Samuel | 80 | 28 | 5 | SE | 26 | M | M | Farmer | Maryland | N | N | M | V | |||||||||
13 | Renner | A Eliza | 80 | 28 | 5 | SE | 23 | F | M | Keeping house | Polk | N | N | |||||||||||||
14 | Renner | Sarah C | 80 | 28 | 5 | SE | 1 | F | Dallas | N | N | |||||||||||||||
15 | Boatwright | Sarah | 80 | 28 | 5 | SE | 65 | F | W | Va | N | N | ||||||||||||||
16 | Powers | Mary E | 80 | 28 | 5 | SE | 19 | F | S | Polk | N | N | ||||||||||||||
17 | 43 | 43 | Nash | Patrick | 80 | 28 | 4 | W2 SE | 54 | M | M | Farmer | Ireland | F | F | V | ||||||||||
18 | 49 | Vacant | Nash | Mary | 80 | 28 | 4 | W2 SE | 48 | F | M | Keeping house | Ireland | F | F | |||||||||||
19 | Nash | Harry A | 80 | 28 | 4 | W2 SE | 23 | M | S | Ills | F | F | V | |||||||||||||
20 | Nash | Maggie A | 80 | 28 | 4 | W2 SE | 20 | F | S | Ills | F | F | ||||||||||||||
21 | Nash | Mary A | 80 | 28 | 4 | W2 SE | 17 | F | S | Ills | F | F | ||||||||||||||
22 | Hart | William J | 80 | 28 | 4 | W2 SE | 17 | M | S | NY | F | F | ||||||||||||||
23 | 45 | 44 | Nash | William | 80 | 28 | 3 | S2 SW4 | 26 | M | M | Farmer | Ills | F | F | M | V | |||||||||
24 | Nash | Mary | 80 | 28 | 3 | S2 SW4 | 20 | F | M | Keeping house | Ills | F | F | |||||||||||||
25 | Nash | George F | 80 | 28 | 3 | S2 SW4 | 1 | M | Dallas | N | N | |||||||||||||||
26 | 46 | 45 | Raney | John A | 80 | 28 | 8 | E2 SE | 29 | M | M | Farmer | Ohio | F | F | M | V | |||||||||
27 | Raney | Anna M | 80 | 28 | 8 | E2 SE | 32 | F | M | Keeping house | Penn | N | N | |||||||||||||
28 | Raney | Ida J | 80 | 28 | 8 | E2 SE | 4 | F | Dallas | N | N | |||||||||||||||
29 | Raney | Alta M | 80 | 28 | 8 | E2 SE | 0 | F | Dallas | N | N | |||||||||||||||
30 | Raney | Elizabeth | 80 | 28 | 8 | E2 SE | 69 | F | W | England | F | F | ||||||||||||||
31 | Raney | John W | 80 | 28 | 8 | E2 SE | 22 | M | S | Mo | N | N | M | V |
Page 401
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 46 | Betzenhouser | Westley | 80 | 28 | 28 | SE SE | 40 | M | M | Farmer | Germany | F | F | V | ||||||||||
2 | Betzenhouser | Lucita | 80 | 28 | 28 | SE SE | 38 | F | M | Keeping house | Penn | N | N | |||||||||||||
3 | Betzenhouser | Albert | 80 | 28 | 28 | SE SE | 13 | M | Dallas | F | N | |||||||||||||||
4 | 48 | 47 | Spintig | Christopher | 80 | 28 | 17 | SW4 | 62 | M | M | Farmer | Germany | F | F | V | ||||||||||
5 | 49 | Spintig | Hannah | 80 | 28 | 17 | SW4 | 52 | F | M | Keeping house | Germany | F | F | ||||||||||||
6 | Spintig | Christopher | 80 | 28 | 17 | SW4 | 26 | M | S | Farmer | Penn | F | F | M | V | |||||||||||
7 | Spintig | Fredrick | 80 | 28 | 17 | SW4 | 24 | M | S | Farmer | Penn | F | F | M | V | |||||||||||
8 | Spintig | Henry | 80 | 28 | 17 | SW4 | 20 | M | S | Farmer | Penn | F | F | M | ||||||||||||
9 | Spintig | Hannah | 80 | 28 | 17 | SW4 | 18 | F | S | Penn | F | F | ||||||||||||||
10 | Spintig | Lizzie | 80 | 28 | 17 | SW4 | 14 | F | S | Mahaska | F | F | ||||||||||||||
11 | Spintig | Louisa | 80 | 28 | 17 | SW4 | 11 | F | Dallas | F | F | |||||||||||||||
12 | 50 | 48 | Hurlbut | John W | 80 | 28 | 7 | NW4 | 40 | M | M | Farmer | Conn | N | N | M | V | |||||||||
13 | Hurlbut | Georgetowna | 80 | 28 | 7 | NW4 | 37 | F | M | Keeping house | ? | N | N | |||||||||||||
14 | Hurlbut | Ernest E | 80 | 28 | 7 | NW4 | 10 | M | Dallas | N | N | |||||||||||||||
15 | Hurlbut | Henry R | 80 | 28 | 7 | NW4 | 8 | M | Dallas | N | N | |||||||||||||||
16 | Earll | Sydney | 80 | 28 | 7 | NW4 | 74 | F | W | Ohio | N | N | ||||||||||||||
17 | 51 | 49 | Brissler | John E | 80 | 28 | 6 | NE NW | 25 | M | M | Farmer | Germany | F | F | x | ||||||||||
18 | Brissler | Belle | 80 | 28 | 6 | NE NW | 18 | F | M | Keeping house | Ills | N | N | |||||||||||||
19 | 52 | 50 | Fey | George C | 80 | 28 | 6 | W2 SW4 | 26 | M | S | Farmer | Germany | F | F | M | V | |||||||||
20 | 53 | 51 | Fey | John A | 80 | 28 | 6 | E2 SW4 | 32 | M | W | Farmer | Germany | F | F | M | V | |||||||||
21 | 54 | 52 | Wilson | Thomas M Leo | 80 | 28 | 20 | SE4 | 33 | M | M | Farmer | Ind | N | N | M | V | |||||||||
22 | Wilson | Anna | 80 | 28 | 20 | SE4 | 26 | F | M | Keeping house | Bohemia | F | F | |||||||||||||
23 | Wilson | Caroline E | 80 | 28 | 20 | SE4 | 3 | F | Dallas | N | F | |||||||||||||||
24 | Wilson | Thomas F | 80 | 28 | 20 | SE4 | 1 | M | Dallas | N | F | |||||||||||||||
25 | 55 | 53 | Britton | Andrew | 80 | 28 | 21 | W2 | 36 | M | M | Farmer | Ills | N | N | M | V | |||||||||
26 | Britton | Clara E | 80 | 28 | 21 | W2 | 34 | F | M | Keeping house | Ills | N | N | |||||||||||||
27 | Britton | Roscoe | 80 | 28 | 21 | W2 | 13 | M | Dallas | N | N | |||||||||||||||
28 | Britton | Hallie R | 80 | 28 | 21 | W2 | 10 | F | Dallas | N | N | |||||||||||||||
29 | Britton | James A | 80 | 28 | 21 | W2 | 8 | M | Dallas | N | N | |||||||||||||||
30 | Britton | Clarabell | 80 | 28 | 21 | W2 | 4 | F | Dallas | N | N | |||||||||||||||
31 | Britton | Reba | 80 | 28 | 21 | W2 | 2 | F | Dallas | N | N |
Continued from Pages 394, 395, 396, 397 ** Continued on Pages 402, 403, 404, 405
Dallas County Census Directory * 1885 Dallas Co Census Index