NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
197 | 1 | 44 | Denney | Isaiah | 82 | 37 | 2 | NE¼ | 50 | M | M | Farmer | Ind | N | N | X | Z | Z | Z | Z | |||||||
197 | 2 | Denney | Nances E. | 45 | F | M | Ind | N | N | ||||||||||||||||||
197 | 3 | Denney | Joseph W. | 13 | M | N | N | ||||||||||||||||||||
197 | 4 | Denney | Isaiah B. | 8 | M | N | N | ||||||||||||||||||||
197 | 5 | Denney | Anna M. | 2 | F | N | N | ||||||||||||||||||||
197 | 6 | 45 | Lage | Henry | 82 | 37 | 1 | NE¼ | 33 | M | M | Farmer | Germany | F | F | X | X | ||||||||||
197 | 7 | Lage | Ellne | 25 | F | M | Germany | F | F | ||||||||||||||||||
197 | 8 | Lage | Joahanas | 0 | M | F | F | ||||||||||||||||||||
197 | 9 | Paulson | Maggie | 20 | F | S | Germany | F | F | ||||||||||||||||||
197 | 10 | Paulson | Jens | 53 | M | M | Laborer | Germany | F | F | X | ||||||||||||||||
197 | 11 | Paulson | Anna | 53 | F | M | Germany | F | F | ||||||||||||||||||
197 | 12 | 46 | Nelson | Thomas | 82 | 37 | 1 | NE¼ | 53 | M | M | Farmer | Germany | F | F | X | |||||||||||
197 | 13 | Nelson | Vebea | 53 | F | M | Germany | F | F | ||||||||||||||||||
197 | 14 | Nelson | Fritz | 26 | M | S | Brick--- | Germany | F | F | X | ||||||||||||||||
197 | 15 | 47 | Denney | Jacob | 82 | 37 | 2 | SE¼ | 46 | M | M | Farmer | Ind | N | N | X | |||||||||||
197 | 16 | Denney | Mary E. | 31 | F | M | N | N | |||||||||||||||||||
197 | 17 | Denney | Laura B. | 13 | F | N | N | ||||||||||||||||||||
197 | 18 | Denney | Thomas W. | 8 | M | N | N | ||||||||||||||||||||
197 | 19 | Denney | Edward F. | 5 | M | N | N | ||||||||||||||||||||
197 | 20 | 48 | Barnes | C.A. | 82 | 37 | 12 | NW¼ | 43 | M | M | Farmer | Mass | N | N | X | X | ||||||||||
197 | 21 | Barnes | Delia | 34 | F | M | N.York | F | F | ||||||||||||||||||
197 | 22 | Barnes | Mary M. | 10 | F | N | N | ||||||||||||||||||||
197 | 23 | Barnes | Charles R. | 4 | M | N | N | ||||||||||||||||||||
197 | 24 | Barnes | Benjamin S. | 1 | M | N | N | ||||||||||||||||||||
197 | 25 | Sivers | Peter | 25 | M | S | Laborer | Germany | F | F | X | ||||||||||||||||
197 | 26 | 49 | Radeliffe | Henry D. | 82 | 37 | 12 | NW¼ | 37 | M | M | Farmer | Germany | F | F | X | X | ||||||||||
197 | 27 | Radeliffe | Dora | 33 | F | M | Germany | F | F | ||||||||||||||||||
197 | 28 | Radeliffe | Chas | 8 | M | F | F | ||||||||||||||||||||
197 | 29 | Radeliffe | Rosa | 6 | F | F | F | ||||||||||||||||||||
197 | 30 | Radeliffe | George | 5 | M | F | F | ||||||||||||||||||||
197 | 31 | Radeliffe | Francis | 2 | M | F | F | ||||||||||||||||||||
198 | 1 | Radeliffe | William | 82 | 37 | 14 | SE¼ | 1 | M | F | F | ||||||||||||||||
198 | 2 | Joahansen | Christian | 33 | M | S | Laborer | Germany | F | F | X | X | |||||||||||||||
198 | 3 | 50 | Opperman | John | 82 | 37 | 12 | SE¼ | 50 | M | M | Farmer | Germany | F | F | X | |||||||||||
198 | 4 | Opperman | Lena | 40 | F | M | Germany | F | F | ||||||||||||||||||
198 | 5 | Opperman | William | 17 | M | Germany | F | F | |||||||||||||||||||
198 | 6 | Opperman | Anna | 16 | F | Germany | F | F | |||||||||||||||||||
198 | 7 | Opperman | Johannes | 12 | M | F | F | ||||||||||||||||||||
198 | 8 | Opperman | John | 9 | M | F | F | ||||||||||||||||||||
198 | 9 | Opperman | Hattie | 6 | F | F | F | ||||||||||||||||||||
198 | 10 | Opperman | Teresa | 3 | F | F | F | ||||||||||||||||||||
198 | 11 | 51 | Molter | Charles | 82 | 37 | 27 | NW¼ | 24 | M | M | Farmer | Germany | F | F | X | X | ||||||||||
198 | 12 | Molter | Emelie | 22 | F | M | Germany | F | F | ||||||||||||||||||
198 | 13 | Molter | Alfreda | 1 | F | F | F | ||||||||||||||||||||
198 | 14 | Hansen | Heinrick | 18 | M | Laborer | Germany | F | F | ||||||||||||||||||
198 | 15 | 52 | Moller | John W. | 82 | 37 | 34 | NW¼ | 32 | M | M | Farmer | Germany | F | F | X | X | ||||||||||
198 | 16 | Moller | Mary | 26 | F | M | Germany | F | F | ||||||||||||||||||
198 | 17 | Moller | John W. | 6 | M | F | F | ||||||||||||||||||||
198 | 18 | Moller | Julius | 4 | M | F | F | ||||||||||||||||||||
198 | 19 | Moller | Amil | 1 | M | F | F | ||||||||||||||||||||
198 | 20 | 53 | Ronfeldt | Frederick | 82 | 37 | 27 | SE¼ | 46 | M | M | Farmer | Germany | F | F | X | |||||||||||
198 | 21 | Ronfeldt | Christina | 38 | F | M | Germany | F | F | ||||||||||||||||||
198 | 22 | Ronfeldt | William | 13 | M | F | F | ||||||||||||||||||||
198 | 23 | Ronfeldt | Lizzie | 11 | F | F | F | ||||||||||||||||||||
198 | 24 | Ronfeldt | Anna | 10 | F | F | F | ||||||||||||||||||||
198 | 25 | Ronfeldt | Emma | 6 | F | F | F | ||||||||||||||||||||
198 | 26 | Ronfeldt | Henry | 3 | M | Oregon | F | F | |||||||||||||||||||
198 | 27 | Ronfeldt | Mary E. | 0 | F | F | F | ||||||||||||||||||||
198 | 28 | 54 | Jensen | Hans C. | 82 | 37 | 33 | SE¼ | 28 | M | M | Farmer | Germany | F | F | X | X | ||||||||||
198 | 29 | Jensen | Christina | 22 | F | M | Germany | F | F | ||||||||||||||||||
198 | 30 | Jensen | Amanda | 1 | F | F | F | ||||||||||||||||||||
199 | 1 | 55 | McCarty | William | 82 | 37 | 33 | SE¼ | 45 | M | M | Farmer | Ill | F | F | X | |||||||||||
199 | 2 | McCarty | Emily | 32 | F | M | England | F | F | ||||||||||||||||||
199 | 3 | McCarty | Clefferan | 12 | M | Ill | N | F | |||||||||||||||||||
199 | 4 | McCarty | Lulu | 10 | F | Ill | N | F | |||||||||||||||||||
199 | 5 | McCarty | William D. | 8 | M | Ill | N | F | |||||||||||||||||||
199 | 6 | McCarty | Rosa | 1 | F | N | F | ||||||||||||||||||||
199 | 7 | 56 | Johnson | Edward K. | 82 | 37 | 34 | NE¼ | 34 | M | M | Farmer | Ohio | N | N | X | X | ||||||||||
199 | 8 | Johnson | Emilia | 28 | F | M | Ill | N | N | ||||||||||||||||||
199 | 9 | Johnson | Bessey | 9 | F | N | N | ||||||||||||||||||||
199 | 10 | Guyon | Ida B. | 20 | F | S | Teacher | N | N | ||||||||||||||||||
199 | 11 | 57 | Hanchett | Henry W. | 82 | 37 | 33 | NE¼ | 50 | M | M | Farmer | N.York | N | N | X | |||||||||||
199 | 12 | Hanchett | Hannah M. | 48 | F | M | N.York | N | N | ||||||||||||||||||
199 | 13 | Hanchett | Arthur A. | 18 | M | N | N | X | |||||||||||||||||||
199 | 14 | Hanchett | Cora E. | 14 | F | N | N | ||||||||||||||||||||
199 | 15 | 58 | Hass | Mark | 82 | 37 | 34 | SW¼ | 49 | M | M | Farmer | Germany | F | F | X | |||||||||||
199 | 16 | Hass | Christina | 36 | F | M | Germany | F | F | ||||||||||||||||||
199 | 17 | Hass | Maragret | 16 | F | F | F | ||||||||||||||||||||
199 | 18 | Hass | Peter | 14 | M | F | F | ||||||||||||||||||||
199 | 19 | Hass | Anna | 12 | F | F | F | ||||||||||||||||||||
199 | 20 | Hass | Joahanas | 10 | M | F | F | ||||||||||||||||||||
199 | 21 | Hass | Albert | 8 | M | F | F | ||||||||||||||||||||
199 | 22 | Hass | Henry | 4 | M | F | F | ||||||||||||||||||||
199 | 23 | Hass | Eveline | 2 | F | F | F | ||||||||||||||||||||
199 | 24 | Hass | Alex | 0 | M | F | F | ||||||||||||||||||||
199 | 25 | Hass | Ella | 0 | F | F | F | ||||||||||||||||||||
199 | 26 | Tolek | Cathrina | 22 | F | S | Germany | F | F | ||||||||||||||||||
199 | 27 | 59 | Gerehart | Coloumbus M. | 82 | 37 | 33 | SW¼ | 26 | M | M | Farmer | N | N | X | X | |||||||||||
199 | 28 | Gerehart | Ida B. | 25 | F | M | N | N | |||||||||||||||||||
199 | 29 | Gerehart | Lena | 3 | F | N | N | ||||||||||||||||||||
199 | 30 | 60 | Schrader | William | 82 | 37 | 35 | SW¼ | 30 | M | M | Farmer | Germany | F | F | X | X | ||||||||||
199 | 31 | Schrader | Emma L. | 19 | F | M | Ohio | F | F | ||||||||||||||||||
200 | 1 | Poush | John | 29 | M | S | Laborer | Germany | F | F | X | X | |||||||||||||||
200 | 2 | Weidner | Mary S. | 16 | F | S | Ohio | F | F | ||||||||||||||||||
200 | 3 | Weidner | Charles | 14 | M | Ohio | F | F | |||||||||||||||||||
200 | 4 | 61 | Kai | Heinrick | 82 | 37 | 27 | NE¼ | 32 | M | M | Farmer | Germany | F | F | X | |||||||||||
200 | 5 | Kai | Sieve | 27 | F | M | Germany | F | F | ||||||||||||||||||
200 | 6 | Kai | Emelia | 4 | F | F | F | ||||||||||||||||||||
200 | 7 | Kai | Lizzie | 3 | F | F | F | ||||||||||||||||||||
200 | 8 | 62 | Waugh | Charles E. | 82 | 37 | 22 | SE¼ | 46 | M | M | Farmer | Penn | F | F | X | |||||||||||
200 | 9 | Waugh | Maragrett | 44 | F | M | Penn | F | N | ||||||||||||||||||
200 | 10 | Waugh | Homer | 17 | M | N | N | ||||||||||||||||||||
200 | 11 | Waugh | May | 14 | F | N | N | ||||||||||||||||||||
200 | 12 | 63 | Wood | William | 82 | 37 | 35 | SE¼ | 30 | M | M | Laborer | N | N | X | X | |||||||||||
200 | 13 | Wood | Helen | 24 | F | M | N | N | |||||||||||||||||||
200 | 14 | Wood | Stella | 6 | F | N | N | ||||||||||||||||||||
200 | 15 | Wood | Leslie | 2 | M | N | N | ||||||||||||||||||||
200 | 16 | 64 | Opperman | Claus | 82 | 37 | 15 | NW¼ | 52 | M | M | Farmer | Germany | F | F | X | X | ||||||||||
200 | 17 | Opperman | Maragret | 42 | F | M | Germany | F | F | ||||||||||||||||||
200 | 18 | Opperman | John | 19 | M | S | Germany | F | F | X | |||||||||||||||||
200 | 19 | Opperman | Anna | 14 | F | Germany | F | F | |||||||||||||||||||
200 | 20 | Opperman | Bertha | 9 | F | F | F | ||||||||||||||||||||
200 | 21 | Opperman | Heathway | 7 | M | F | F | ||||||||||||||||||||
200 | 22 | Opperman | Mina | 5 | F | F | F | ||||||||||||||||||||
200 | 23 | Opperman | William | 3 | M | F | F | ||||||||||||||||||||
200 | 24 | Opperman | Albert | 1 | M | F | F | ||||||||||||||||||||
200 | 25 | Roaggendorf | John | 58 | M | W | Farmer | Germany | F | F | X | ||||||||||||||||
200 | 26 | Roaggendorf | Peter | 24 | M | S | Laborer | Germany | F | F | X | X | |||||||||||||||
200 | 27 | 65 | Fredericksen | Henning | 82 | 37 | 16 | SE¼ | 27 | M | M | Laborer | Germany | F | F | X | |||||||||||
200 | 28 | Fredericksen | Cathrina | 26 | F | M | Germany | F | F | ||||||||||||||||||
200 | 29 | 66 | Frick | Gustave | 82 | 37 | 15 | NW¼ | 26 | M | M | Farmer | F | F | X | X | |||||||||||
200 | 30 | Frick | Alvena | 20 | F | M | Germany | F | F | ||||||||||||||||||
200 | 31 | Frick | Christina | 0 | F | N | F |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .