NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
201 | 1 | 67 | Carstensen | John | 82 | 37 | 17 | SE¼ | 33 | M | M | Farmer | Germany | F | F | X | X | Z | Z | Z | Z | Z | |||||
201 | 2 | Carstensen | Alvena | 22 | F | M | Germany | F | F | ||||||||||||||||||
201 | 3 | Carstensen | John | 2 | M | F | F | ||||||||||||||||||||
201 | 4 | Carstensen | Albert | 0 | M | F | F | ||||||||||||||||||||
201 | 5 | Tollagoald | 17 | M | S | Laborer | Germany | F | F | ||||||||||||||||||
201 | 6 | 68 | Collins | Mary | 82 | 37 | 8 | SE¼ | 65 | F | W | H-Keeper | Ireland | F | F | ||||||||||||
201 | 7 | Collins | John | 30 | M | S | Farmer | Ireland | F | F | X | ||||||||||||||||
201 | 8 | Collins | Michael | 26 | M | S | Laborer | Ireland | F | F | X | X | |||||||||||||||
201 | 9 | Collins | Patrick | 25 | M | S | Laborer | Ireland | F | F | X | X | |||||||||||||||
201 | 10 | Collins | Thomas | 18 | M | S | Laborer | Penn | F | F | X | ||||||||||||||||
201 | 11 | Collins | James | 15 | M | Penn | F | F | |||||||||||||||||||
201 | 12 | Collins | Mary | 18 | F | Ireland | F | F | |||||||||||||||||||
201 | 13 | 69 | McMahon | Michael | 82 | 37 | 16 | NW¼ | 48 | M | M | Farmer | Ireland | F | F | X | |||||||||||
201 | 14 | McMahon | Mary | 48 | F | M | Ireland | F | F | ||||||||||||||||||
201 | 15 | McMahon | Maggie | 17 | F | Canada | F | F | |||||||||||||||||||
201 | 16 | McMahon | Dennis | 13 | M | F | F | ||||||||||||||||||||
201 | 17 | McMahon | Martin | 10 | M | F | F | ||||||||||||||||||||
201 | 18 | Hickey | Martin | 21 | M | S | Laborer | Ireland | F | F | X | ||||||||||||||||
201 | 19 | Hickey | John | 17 | M | S | Laborer | Ireland | F | F | |||||||||||||||||
201 | 20 | 70 | McMahon | Dennis | 82 | 37 | 16 | NW¼ | 46 | M | M | Farmer | Ireland | F | F | X | |||||||||||
201 | 21 | McMahon | Mary | 27 | F | M | Ireland | F | F | ||||||||||||||||||
201 | 22 | McMahon | Hanorah | 4 | F | F | F | ||||||||||||||||||||
201 | 23 | McMahon | Michael | 3 | M | F | F | ||||||||||||||||||||
201 | 24 | McMahon | Mary T. | 2 | F | F | F | ||||||||||||||||||||
201 | 25 | 71 | McNertny | Lawrence | 82 | 37 | 8 | SE¼ | 63 | M | M | Farmer | Ireland | F | F | X | |||||||||||
201 | 26 | McNertny | Maragret | 50 | F | M | Ireland | F | F | ||||||||||||||||||
201 | 27 | McNertny | Maurice | 25 | M | S | Laborer | Canada | F | F | X | X | |||||||||||||||
201 | 28 | McNertny | John | 17 | M | Canada | F | F | |||||||||||||||||||
201 | 29 | McNertny | Bernard | 13 | M | Canada | F | F | |||||||||||||||||||
201 | 30 | O'Brien | Dennis | 16 | M | Canada | F | F | |||||||||||||||||||
202 | 1 | 72 | Plummer | Joseph | 82 | 37 | 17 | NW¼ | 28 | M | M | Farmer | N | N | X | X | |||||||||||
202 | 2 | Plummer | Mattie | 26 | F | M | N | N | |||||||||||||||||||
202 | 3 | Plummer | Evertt | 4 | M | N | N | ||||||||||||||||||||
202 | 4 | 73 | McMahon | Michael | 82 | 37 | 8 | SW¼ | 49 | M | M | Farmer | Ireland | F | F | X | |||||||||||
202 | 5 | McMahon | Ann | 40 | F | M | Ireland | F | F | ||||||||||||||||||
202 | 6 | McMahon | Mary | 14 | F | Ill | F | F | |||||||||||||||||||
202 | 7 | McMahon | John | 12 | M | Ill | F | F | |||||||||||||||||||
202 | 8 | McMahon | William T. | 9 | M | Ill | F | F | |||||||||||||||||||
202 | 9 | McMahon | Edward M. | 8 | M | F | F | ||||||||||||||||||||
202 | 10 | McMahon | Anna | 5 | F | F | F | ||||||||||||||||||||
202 | 11 | McMahon | Michael | 3 | M | F | F | ||||||||||||||||||||
202 | 12 | 74 | Finnegan | John | 82 | 37 | 17 | SW¼ | 52 | M | M | Farmer | Ireland | F | F | X | |||||||||||
202 | 13 | Finnegan | Bridget | 45 | F | M | Ireland | F | F | ||||||||||||||||||
202 | 14 | Finnegan | John | 21 | M | S | Penn | F | F | X | X | ||||||||||||||||
202 | 15 | Finnegan | Thomas | 19 | M | S | Penn | F | F | X | |||||||||||||||||
202 | 16 | Finnegan | Bernard | 15 | M | Penn | F | F | |||||||||||||||||||
202 | 17 | Finnegan | Lawrence | 10 | M | Penn | F | F | |||||||||||||||||||
202 | 18 | Sullivan | Bridget | 20 | F | M | Penn | F | F | ||||||||||||||||||
202 | 19 | McNertney | Martin | 22 | M | M | Farmer | Canada | F | F | X | X | |||||||||||||||
202 | 20 | McNertney | Maria | 17 | F | M | Penn | F | F | ||||||||||||||||||
202 | 21 | 75 | Peper | George | 82 | 37 | 19 | NE¼ | 32 | M | M | Farmer | Germany | F | F | X | X | ||||||||||
202 | 22 | Peper | Sophia | 32 | F | M | Germany | F | F | ||||||||||||||||||
202 | 23 | Peper | Anna | 6 | F | F | F | ||||||||||||||||||||
202 | 24 | Peper | Mary | 4 | F | F | F | ||||||||||||||||||||
202 | 25 | Peper | Maud | 2 | F | F | F | ||||||||||||||||||||
202 | 26 | Peper | George | 0 | M | F | F | ||||||||||||||||||||
202 | 27 | 76 | Sivertsen | Jacob C. | 82 | 37 | 17 | NE¼ | 38 | M | M | Farmer | Germany | F | F | X | X | ||||||||||
202 | 28 | Sivertsen | Anna C. | 31 | F | M | Germany | F | F | ||||||||||||||||||
202 | 29 | Sivertsen | Sophia | 10 | F | F | F | ||||||||||||||||||||
202 | 30 | Sivertsen | Alvena | 8 | F | F | F | ||||||||||||||||||||
202 | 31 | Sivertsen | Jacob | 7 | M | F | F | ||||||||||||||||||||
203 | 1 | Sivertsen | Herbert | 4 | M | F | F | ||||||||||||||||||||
203 | 2 | Sivertsen | Frank | 3 | M | F | F | ||||||||||||||||||||
203 | 3 | Sivertsen | Henry | 0 | M | F | F | ||||||||||||||||||||
203 | 4 | Nissen | Mary | 24 | F | S | House | Germany | F | F | |||||||||||||||||
203 | 5 | Coolk | Franz | 17 | M | S | Laborer | Germany | F | F | |||||||||||||||||
203 | 6 | 77 | Clark | Hugh | 82 | 37 | 7 | NE¼ | 33 | M | M | Farmer | Ireland | F | F | X | X | ||||||||||
203 | 7 | Clark | Maragret | 28 | F | M | Ireland | F | F | ||||||||||||||||||
203 | 8 | Clark | Rosa F. | 2 | F | F | F | ||||||||||||||||||||
203 | 9 | Clark | Mary A. | 0 | F | F | F | ||||||||||||||||||||
203 | 10 | 78 | McMahon | Dennis D. | 82 | 37 | 8 | NW¼ | 57 | M | M | Farmer | Ireland | F | F | X | |||||||||||
203 | 11 | McMahon | Elizabeth | 48 | F | M | New York | F | F | ||||||||||||||||||
203 | 12 | McMahon | John | 25 | M | S | F | N | X | X | |||||||||||||||||
203 | 13 | McMahon | Mary | 23 | F | S | F | N | |||||||||||||||||||
203 | 14 | McMahon | Alex | 17 | M | F | N | ||||||||||||||||||||
203 | 15 | McMahon | Thomas | 15 | M | F | N | ||||||||||||||||||||
203 | 16 | McMahon | Roger | 13 | M | F | N | ||||||||||||||||||||
203 | 17 | McMahon | Jane | 7 | F | F | N | ||||||||||||||||||||
203 | 18 | Keeney | Patrick | 31 | M | S | Teacher | Ireland | F | N | X | X | |||||||||||||||
203 | 19 | 79 | Meehan | Hannah | 82 | 37 | 6 | SE¼ | 44 | F | W | Farmer | Ireland | F | N | ||||||||||||
203 | 20 | Meehan | Maggie | 22 | F | S | Ill | F | F | ||||||||||||||||||
203 | 21 | Meehan | Thomas | 20 | M | Ill | F | F | |||||||||||||||||||
203 | 22 | Meehan | Anne | 17 | F | Ill | F | F | |||||||||||||||||||
203 | 23 | Meehan | Bridget | 14 | F | Ill | F | F | |||||||||||||||||||
203 | 24 | Meehan | Agnes | 12 | F | Ill | F | F | |||||||||||||||||||
203 | 25 | Meehan | Ellen | 10 | F | Ill | F | F | |||||||||||||||||||
203 | 26 | Meehan | John | 8 | M | Ill | F | F | |||||||||||||||||||
203 | 27 | 80 | O'Keefe | John | 82 | 37 | 7 | NW¼ | 50 | M | M | Farmer | Ireland | F | F | X | |||||||||||
203 | 28 | O'Keefe | Sarah | 50 | F | M | Ireland | F | F | ||||||||||||||||||
203 | 29 | O'Keefe | Daniel | 24 | M | S | Ill | F | F | ||||||||||||||||||
203 | 30 | O'Keefe | Minnie | 19 | F | Ill | F | F | |||||||||||||||||||
203 | 31 | O'Keefe | John | 16 | M | Ill | F | F | |||||||||||||||||||
203 | 32 | O'Keefe | Thomas | 12 | M | Ill | F | F | |||||||||||||||||||
204 | 1 | 81 | Hemmings | Samuel | 82 | 37 | 6 | SW¼ | 57 | M | M | Farmer | Ohio | N | N | X | |||||||||||
204 | 2 | Hemmings | Mary | 54 | F | M | Ohio | N | N | ||||||||||||||||||
204 | 3 | Hemmings | Emanuel | 34 | M | S | Laborer | Ohio | N | N | X | ||||||||||||||||
204 | 4 | Hemmings | Harrison | 31 | M | S | Laborer | Ohio | N | N | X | ||||||||||||||||
204 | 5 | Hemmings | Wilson | 28 | M | S | Laborer | N | N | X | X | ||||||||||||||||
204 | 6 | Hemmings | Leroy | 24 | M | S | Laborer | N | N | X | X | ||||||||||||||||
204 | 7 | Smith | Emanul | 56 | M | M | Farmer | Ohio | N | N | X | ||||||||||||||||
204 | 8 | Smith | Rebbecca | 52 | F | M | Ohio | N | N | ||||||||||||||||||
204 | 9 | Smith | Emanuel | 21 | M | S | Farmer | Ohio | N | N | X | X | |||||||||||||||
204 | 10 | Smith | Ellen | 19 | F | N | N | ||||||||||||||||||||
204 | 11 | Smith | Isaccic | 15 | M | N | N | ||||||||||||||||||||
204 | 12 | Smith | John | 13 | M | N | N | ||||||||||||||||||||
204 | 13 | 82 | Doherty | Daniel | 82 | 37 | 6 | NW¼ | 65 | M | M | Farmer | Ireland | F | F | X | |||||||||||
204 | 14 | Doherty | Bridget | 60 | F | M | Ireland | F | F | ||||||||||||||||||
204 | 15 | Doherty | Patrick | 25 | M | S | Farmer | F | F | X | X | ||||||||||||||||
204 | 16 | Doherty | William | 20 | M | Farmer | F | F | X | ||||||||||||||||||
204 | 17 | Doherty | Hugh G. | 18 | M | F | F | X | |||||||||||||||||||
204 | 18 | 83 | Carey | Patrick | 82 | 37 | 5 | NW¼ | 60 | M | M | Farmer | Ireland | F | F | X | |||||||||||
204 | 19 | Carey | Mary | 50 | F | M | Ireland | F | F | ||||||||||||||||||
204 | 20 | Carey | Maggie | 26 | F | S | H-Ke---- | Tenn | F | F | |||||||||||||||||
204 | 21 | Carey | Thomas | 24 | M | S | Tenn | F | F | X | X | ||||||||||||||||
204 | 22 | Carey | Patrick | 22 | M | S | Tenn | F | F | X | X | ||||||||||||||||
204 | 23 | Carey | John | 19 | M | Tenn | F | F | X | ||||||||||||||||||
204 | 24 | Carey | Mary | 19 | M | Tenn | F | F | |||||||||||||||||||
204 | 25 | Carey | Lucy | 11 | F | F | F | ||||||||||||||||||||
204 | 26 | Carey | Annie | 9 | F | F | F | ||||||||||||||||||||
204 | 27 | 84 | Miller | Charles | 82 | 37 | 5 | SW¼ | 32 | M | M | Farmer | NewYork | F | F | X | X | ||||||||||
204 | 28 | Miller | Minnie | 22 | F | M | N | N | |||||||||||||||||||
204 | 29 | Miller | Nellie | 0 | F | N | N | ||||||||||||||||||||
204 | 30 | Miller | John | 24 | M | S | Farmer | F | F | X | X | ||||||||||||||||
204 | 31 | White | Benjamin | 17 | M | N | N | ||||||||||||||||||||
204 | 32 | Haishe | John | 46 | M | M | Germany | F | F | X |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .