Boone County IAGenWeb
Free genealogy records |
Home | What's New | Bios/Family Histories | Birth/Marr/Death | Cemeteries | Census | Directories/Lists | History | Land/Maps | Military | Photos/Postcards | Resources | Schools
Name | Birth | Death | Notes |
---|---|---|---|
Allison, Geneva Ethlyn | 1907 | 07 Apr 1962 | |
Allison, Harry Francis | 08 May 1907 | 25 Nov 1964 | |
Babberl, Brenda A. | 30 Aug 1962 | Living | |
Babberl, Thomas P. | 08 Feb 1937 | 05 Nov 1994 | |
Bennett, John W. | 1889 | 1954 | |
Bennett, Millie Ann (Crummell) | 1858 | 1931 | |
Bennett, Rev. Amos R. | 1855 | 1899 | |
Berry, Ethel May | 03 Apr 1903 | 28 Feb 1904 | Daughter of T.M. and A.E. Berry |
Berry, Infant Daughter | 02 Dec 1891 | 02 Dec 1891 | Daughter of T.M. and A.E. Berry |
Bockes, Kenneth W. | 16 Jan 1926 | 26 Aug 1946 | |
Bockes, Laura Mae | 07 Oct 1903 | 10 Feb 1935 | |
Brehm, Daisy A. (Phipps) | 19 May 1903 | 1990 | |
Brehm, Harry Lester | 03 Sep 1906 | 1995 | |
Brumbaugh, Brian T. | 14 Jul 1969 | 04 Oct 1969 | |
Bundy, Herbert D. | 1881 | 1936 | |
Bundy, Lillie E. | 1884 | 1917 | |
Burham, Jacob Harvey | 06 Feb 1909 | 27 Aug 1983 | |
Burham, Pauline Marie (Nolan) | 25 Apr 1919 | 13 Jun 1988 | |
Burkhart, Jennie Doris (Nolan) | 23 Jan 1903 | 06 Jan 1992 | |
Burkhart, Raymond L. | 01 Apr 1904 | 30 Dec 1975 | |
Burton, John W. | 1869 | 1929 | |
Burton, Millie B. (Wirt) | 1855 | 04 Mar 1929 | |
Buzzell, Clair LeRoy | 18 Jul 1932 | 29 Oct 1971 | |
Buzzell, G. Leslie | 1901 | 1993 | |
Buzzell, George | 19 Feb 1866 | 14 Jun 1950 | |
Buzzell, Mabel E. | 1907 | 1990 | |
Buzzell, Ralph Edward | 30 Nov 1908 | 21 Dec 1910 | |
Buzzell, Rose Jane | 12 Apr 1941 | 28 Apr 1941 | |
Buzzell, Susan Frances (Miller) | 06 Jul 1865 | 29 Apr 1950 | |
Chinn, Vica J. (Ashcraft) | 1869 | 07 Nov 1959 | |
Clark, Charles R. | 22 Dec 1900 | 14 Nov 1994 | |
Clark, Gladys Leone (Nolan) | 25 Feb 1905 | 09 Jul 1989 | |
Clatt, Alfred A. | 17 Dec 1904 | 09 Mar 1984 | |
Clatt, Faye (Stumbo) | 14 Feb 1902 | 13 Aug 1983 | |
Constable, Anna Marlene | 18 Jan 1916 | 05 Feb 2001 | |
Constable, Rev. Howard Victor | 18 Apr 1915 | 25 Jul 2007 | |
Constable, Viola Faye (Hodges) | 13 Jan 1935 | 07 Sep 1991 | |
Craven, Dwayne L. | 05 May 1918 | 17 Jan 2005 | |
Craven, Mary Marie | 18 Jul 1920 | 16 Oct 1998 | |
Crisp, George W. | 22 Feb 1892 | 25 Sep 1970 | |
Crisp, Martha Elizabeth (Long) | 31 May 1897 | 30 Jun 1955 | |
Cruse, Andrew Jackson | 30 Jan 1852 | 10 Oct 1920 | |
Cruse, James Harvey | 10 Dec 1880 | 30 Jul 1937 | |
Cruse, Margaret Lucine (Boles) | 29 May 1852 | 1925 | |
Cruse, William E. | 12 May 1878 | 1940 | |
Dailey, James | 27 Dec 1922 | 05 Feb 1977 | |
Danielson, Effie M. (Wisecup) | 10 Oct 1899 | 1968 | |
Danielson, John Edward | 09 Nov 1892 | 1971 | |
Danielson, LaVerne | 13 Aug 1918 | 06 May 1919 | |
Darnley, Harold J. | 17 May 1898 | 1982 | |
Darnley, Myrtle Florence (Stumbo) | 25 Oct 1909 | 1991 | |
Davidson, Dorothy M. | 24 Jul 1927 | Living | |
Davidson, John W. | 13 May 1924 | 02 Jan 1994 | |
Dugan, Daniel A. | 28 Aug 1862 | 21 Sep 1866 | |
Dugan, Hannah (Stumbaugh) | 03 Oct 1838 | 15 Oct 1925 | |
Dugan, Infant Twins | 08 Jun 1900 | 08 Jun 1900 | |
Dugan, John Phillip | 1901 | 1921 | |
Dugan, Louis A. | 17 Aug 1860 | 19 Sep 1861 | |
Dugan, Mamie | Mar 1888 | ||
Dugan, Mary Ann (Paterson) | 1871 | 1954 | |
Dugan, Mary E. | 08 Dec 1864 | 23 Apr 1883 | |
Dugan, Mary E. (Wilson) | Dec 1869 | Mar 1888 | |
Dugan, Phillip | 26 Nov 1835 | 08 Dec 1918 | |
Dugan, Ruth Belle (Stumbo) | 04 Jul 1900 | 18 Aug 1926 | |
Dugan, William P. | 1859 | 1933 | |
Elsberry, Clifford Leo | 1927 | 21 Aug 1965 | |
Erickson, Albert L. | 06 Jul 1908 | 08 Mar 1987 | |
Erwin, Adna L. (Eastin) | 11 Apr 1861 | 1945 | |
Erwin, Douglas Jon | 1959 | 25 Jul 1965 | Son of Dan and Penny Erwin |
Erwin, Edith Leona (Chinn) | 03 Feb 1900 | 14 Aug 1970 | |
Erwin, Richard Eugene | 1954 | 25 Jul 1965 | Son of Dan and Penny Erwin |
Erwin, Rollie V. | 28 Oct 1898 | 18 Dec 1974 | |
Erwin, Steven Dan | 1955 | 25 Jul 1965 | Son of Dan and Penny Erwin |
Finestead, Bertha Edith | 02 Oct 1894 | 06 Feb 1895 | |
Finestead, Elaine F. | 1938 | Living | |
Finestead, Gary D. | 1939 | 1997 | |
Finestead, Georgia E. | 1900 | 1993 | |
Finestead, Gladys Elizabeth (Freie) | 18 Nov 1909 | 03 Jul 1991 | |
Finestead, Herman | 08 Feb 1874 | 16 Jun 1939 | |
Finestead, Infant | |||
Finestead, Norman | 16 Oct 1909 | 12 Feb 1986 | |
Finestead, Omund Omundson | 28 Dec 1870 | 28 Sep 1921 | |
Finestead, Sarah Charlotte (Troutwine) | 18 Feb 1877 | 20 Oct 1952 | |
Finestead, Sarah Jane (Miller) | 15 Jun 1874 | 15 Aug 1936 | |
Finestead, W. Phillip | 1989 | 1949 | |
Finestead, Walter James | 10 May 1910 | 12 Jul 1990 | |
Fosenburg, Franklin A. | 03 Jun 1889 | 17 Aug 1889 | |
Fosenburg, Georgia E. | 15 Apr 1900 | 26 Dec 1993 | |
Fosenburg, John Edwin | 1910 | 1973 | |
Fosenburg, Marjorie (Stumbo) | 1914 | 1983 | |
Frazier, Flora | 1931 | ||
Gilbert, Clydia W. | 30 Jul 1904 | 11 Aug 1906 | |
Gilbert, Ezra H. | 20 May 1898 | 15 Apr 1899 | |
Gilbert, J. Ben | 21 Oct 1900 | 19 Oct 1932 | |
Gilbert, Jessie (Frill) | 29 Nov 1898 | 1955 | |
Gilbert, Raymond U. | 12 Nov 1899 | 12 Nov 1899 | |
Gilbert, Sarah Charlotte (Stumbo) | 30 Nov 1870 | 03 Feb 1955 | |
Gilbert, William Edgar | 20 May 1871 | 07 Jan 1957 | |
Glantz, Conrad | 1913 | 1997 | |
Glantz, Helen A. | 1913 | 1992 | |
Greenfield, C. Geneva (Wisecup) | 20 Mar 1894 | 20 Oct 1979 | |
Greenfield, Francis G. | 02 Nov 1914 | 14 Oct 1970 | |
Greenfield, Ruth I. | 04 Jan 1917 | 22 Mar 2004 | |
Harrington, Doris I. | 1932 | 01 Dec 1958 | |
Harrington, Russell K. | 03 Sep 1938 | 03 Sep 1938 | |
Harrington, Sharon M. | 19 Dec 1937 | 19 Dec 1937 | |
Harris, Iven | 11 May 1909 | 12 May 1909 | |
Harris, Minnie M. (Hayes) | 02 Apr 1883 | 01 Apr 1948 | |
Herdman, Amos Wesley | 24 Mar 1853 | 28 Feb 1856 | |
Herdman, Hannah | |||
Herdman, Infant | 20 Feb 1858 | 20 Feb 1858 | |
Herdman, Michael | 06 Nov 1828 | 10 Apr 1908 | |
Hodges, Edgar M. | 12 Dec 1901 | 1985 | |
Hodges, Edna Melvina (Needham) | 16 Jan 1910 | 03 Jul 2000 | |
Holbrook, Doris | |||
Holbrook, Mary Blanche (Miller) | 29 Mar 1881 | 12 Jun 1967 | |
Holbrook, Robert | 1933 | ||
Holbrook, William | 10 Feb 1875 | 06 Apr 1958 | |
Holman, Frances L. (Needham) | 11 Jun 1917 | 21 Sep 2008 | |
Hopkins, James R. | 1909 | 1980 | |
Hopkins, Russell Jr. | 19 Nov 1929 | 16 Feb 1998 | |
Ives, David G. | 02 Jan 1891 | 1972 | |
Ives, Goldie A. (Wisecup) | 04 Mar 1892 | 1956 | |
Ives, Pauline L. | 1929 | 1991 | |
Jones, Maxine (Wisecup) | 1929 | 2001 | |
Kelsey, Harry Harrison | 21 Jun 1890 | 19 Jan 1954 | |
Kelsey, Mary Ann (McGee) | 08 May 1889 | 12 Oct 1953 | |
Kemmerer, Arthur Edward | 09 Oct 1906 | 1990 | |
Kemmerer, Rosamond E. | 1913 | Living | |
King, Joann L. (Small) | 1924 | Living | |
King, Phillip Edwin | 22 May 1927 | 10 Apr 1957 | |
Knight, Ethel E. | 1892 | 1955 | |
Knight, G. Edgar | 1890 | ||
Leeper, Harvey | 21 Mar 1907 | 12 Apr 1975 | |
Legler, Isabell H. | 02 Feb 1918 | 19 Nov 1992 | |
Lewiston, Merrill E. | 25 Mar 1922 | 01 Jan 1977 | |
Lewiston, Vivian I. | 25 Sep 1920 | 24 May 1997 | |
Ligouri, Bertha M. | 1896 | 1988 | |
Ligouri, James T. | 1893 | 1977 | |
Lincoln, Betty L. (Phipps) | 29 May 1931 | 18 Feb 2000 | |
Lincoln, Charles Ray | 29 Aug 1889 | 1993 | |
Lincoln, Child | |||
Lincoln, Darrell Duby | 03 Aug 1953 | 11 May 1986 | |
Lincoln, Gale Ellen | 17 Oct 1954 | 17 Oct 1954 | |
Lincoln, H. B. Jackie (Duckworth) | 10 Jan 1925 | 30 Aug 1993 | |
Lincoln, Kenneth E. | 29 Jun 1919 | Living | |
Lincoln, Mildred Eileen | 21 Aug 1921 | 14 Apr 1936 | |
Lincoln, Milo A. | 01 Dec 1915 | 29 Aug 1988 | |
Lundgren, Charles W. | 22 Jan 1901 | 16 Jul 1975 | |
Lundgren, Marjorie M. | 23 Aug 1905 | 12 Dec 1996 | |
Lundgren, Walter E. | 15 May 1915 | 24 May 1997 | |
McGee, Carrie E. | 1875 | 1951 | |
McGee, Ethel Mildred | 1906 | 1998 | |
McGee, Felix | 1869 | 1939 | |
McGee, James Lee | 1937 | 1938 | |
McGee, Joan R. | 27 Oct 1935 | Living | |
McGee, Larry P. | 19 Mar 1939 | 14 Oct 1997 | |
McGee, Lydia E. | 10 Feb 1897 | ||
McGee, Michael M. | 1874 | 1938 | |
McGee, Raymond Edward | 1901 | 1952 | |
McPike, Filmore M. | 1895 | 1961 | |
McPike, Thora A. | 1904 | 1991 | |
Miller Jeffrey E. | 26 Jun 1967 | 27 Jun 1967 | Son of Jack and Paula Miller |
Miller, Albert T. | 11 Jan 1908 | 23 Jun 1986 | |
Miller, Arthur Jr. | 08 Feb 1932 | 03 Apr 1999 | |
Miller, Artie F. | 1888 | 1944 | |
Miller, Bernice A. (Shadle) | 28 Feb 1924 | Living | |
Miller, Billy Dewayne | 25 Oct 1942 | 22 Jul 1965 | |
Miller, Daniel A. | 07 Mar 1862 | 25/26Y, Son of J. & S. Miller | |
Miller, Grace (Dailey) | 09 Jan 1910 | 07 May 1991 | |
Miller, H. Clinton | 30 Sep 1880 | 10 Sep 1907 | |
Miller, Infant Daughter | 28 Sep 1890 | 29 Sep 1890 | |
Miller, Infant Son | 04 Jul 1870 | 04 Jul 1870 | |
Miller, James | 12 Nov 1828 | 03 Mar 1911 | |
Miller, James A. | 21 Jun 1857 | 11 Nov 1895 | |
Miller, James P. | 1899 | 1990 | |
Miller, Jessica | 29 Dec 1973 | 13 Nov 2001 | Wife of Alan, Mother of Ashley, Cory and Jacob |
Miller, LaVerne F. | 1928 | 1955 | |
Miller, Martha A. | 07 Dec 1859 | 14 Apr 1901 | |
Miller, Nancy Ann | 1891 | 1966 | |
Miller, Nancy I. | 1953 | 1961 | |
Miller, Philip | 1867 | 1953 | |
Miller, Rena | 1870 | 1938 | |
Miller, Ruth B. | 1907 | 1971 | |
Miller, Sarah | 1899 | 1978 | |
Miller, Sarah (Stumbo) | 05 Feb 1833 | 17 Mar 1918 | |
Miller, Sarah E. | 01 Sep 1857 | 28 Jun 1911 | |
Miller, Timothy Jay | 07 May 1963 | 07 May 1963 | Son of Lloyd and Judy Miller |
Miller, Virgil M. | 1929 | 1995 | |
Miller, William F. | 1908 | 1976 | |
Miller-Norem, Paula J. (Hefler) | Jan 1952 | Jan 1989 | |
Moore, Sadie G. (Stumbo) | 09 Feb 1871 | 23 Sep 1905 | |
Munson, Delia | 1910 | 1987 | |
Munson, Elmer | 1902 | 1940 | |
Myers, Dale H. | 1922 | 1982 | |
Myers, Grace | 1908 | 1926 | |
Myers, Infant Triplet Sons | 1956 | 1956 | Sons of Dale and Vera Myers |
Myers, Mark | 1947 | 1961 | |
Myers, Vera F. | 1924 | Living | |
Needham, Arthur Gordon | 17 Nov 1880 | 21 Nov 1950 | |
Needham, Bertha L. | 1901 | 1924 | Daughter of Arthur and Laura Needham |
Needham, Laura I. (Stanley) | Apr 1883 | 1981 | |
Needham, Theodore R. | 17 Sep 1903 | 07 Feb 1972 | |
Newton, Irma Lee | 17 Sep 1928 | Living | |
Newton, Owen H. | 09 May 1922 | 27 Nov 1990 | |
Noggles, Mable | 1880 | 1941 | |
Nolan, Charles Ross | 14 Nov 1875 | 21 Jan 1929 | |
Nolan, Daniel | 1842 | 1920 | |
Nolan, Emmet | 1899 | 1979 | |
Nolan, Hannah E. | 1869 | 1944 | |
Nolan, Helen | 1900 | 1957 | |
Nolan, Ida May (Cruse) | 21 Jan 1875 | 1954 | |
Nolan, Jesse | 1895 | 1996 | |
Nolan, John W. | 1865 | 1950 | |
Nolan, Mabel H. | 1901 | 1978 | |
Nolan, Mancil M. | 1899 | 1989 | |
Nolan, R. Dean | 1930 | Living | |
Nolan, Roland Rex | 1913 | 1963 | |
Nolan, Roy | 1889 | 1896 | |
Nolan, Ruth (Bowles) | 25 May 1912 | 11 Jun 2007 | |
Nolan, Susan | 1843 | 1915 | |
Nolan, Virginia L. | 1930 | 1981 | |
Norris, Dorothy (Needham) | 1915 | 1990 | |
Norris, Leonard | 1923 | 2000 | |
Olson, Cora | 1869 | 1943 | |
Olson, Peter | 1858 | 1893 | |
Olson, Swan | 1866 | 1941 | |
Olson, Virgil T. | 1910 | 1976 | |
Paullas, Leo M. | 30 Jan 1932 | 06 Jan 1976 | |
Pepples, Charles G. | 1880 | 1950 | |
Pepples, Leslie | 1910 | 1911 | |
Pepples, Rose E. | 1887 | 1971 | |
Peterson, Andrew | 1889 | 1938 | |
Peterson, Andrew Daniel | 26 Sep 1840 | 12 Oct 1918 | |
Peterson, Archie L. | 1927 | Living | |
Peterson, Charles A. | 05 Aug 1875 | 08 Sep 1934 | |
Peterson, Charles C. | 1911 | 1942 | |
Peterson, Clarence E. | 1905 | 1980 | |
Peterson, Daisy B. | 1883 | 1959 | |
Peterson, Debi (Bishop) | 28 Oct 1960 | 07 Oct 2008 | |
Peterson, Emma Jean | 1929 | 2005 | |
Peterson, Esther A. | 1914 | 1926 | |
Peterson, Gust F. | 1877 | 1952 | |
Peterson, Hannah E. | 1882 | 1948 | |
Peterson, Mary | 1896 | 19?2 | |
Peterson, Rev. John A. | 1882 | 1960 | |
Peterson, Sarah C. | 13 Jan 1852 | 16 Sep 1926 | |
Peterson, Zelda A. | 1891 | 1954 | |
Phipps, Charles T. | 1877 | 1958 | |
Phipps, Emily J. | 1877 | 1958 | |
Phipps, Myrtle I. | 23 Jan 1902 | 17 Oct 1969 | |
Platter, Anna M. | 1904 | 1981 | |
Platter, Clifford L. | 1900 | 1990 | |
Platter, Doris | 13 Aug 1928 | 13 Aug 1928 | |
Platter, Dorothy | 13 Aug 1928 | 13 Aug 1928 | |
Platter, Infant Son | 11 Mar 1926 | 11 Mar 1926 | |
Platter, James Clinton | 11 Sep 1884 | 22 Jun 1926 | |
Platter, Mary N. | 1894 | 1969 | |
Platter, Susan | 1842 | 29 Jan 1890 | 47Y, 6M, 10D |
Platter, Susan A. | 1886 | 06 Aug 1886 | |
Platter, William R. | 1885 | 1955 | |
Price, Ben J. | 1899 | 1992 | |
Price, Bernard | 12 Apr 1926 | 24 Nov 1991 | |
Price, Carol Sue | 28 Jun 1955 | 28 Jun 1955 | |
Price, Cindy Marie | 10 Jan 1957 | 10 Jan 1957 | |
Price, Geraldine W. | 24 Mar 1934 | Living | |
Price, H. M. | 1901 | 1996 | |
Price, Joyce I. | 06 Sep 1926 | Living | |
Price, Kerry Lee | 13 Apr 1959 | 13 Apr 1959 | |
Price, Larry Lugene | 27 Oct 1954 | 27 Oct 1954 | |
Price, Morris Rex | 28 Jun 1932 | 24 Jan 1992 | |
Roby, A. Rose | 1917 | 1976 | |
Roby, Charles A. | 1937 | 2004 | |
Roby, Mary E. | 1936 | Living | |
Roby, Ole A. | 1911 | 1979 | |
Roby, Rose Mary | 22 Mar 1938 | 22 Mar 1938 | Daughter of Ole and Rose Roby |
Russell, John William | 06 Jul 1933 | 24 Feb 1997 | |
Sargent, Ada Fern | 1915 | Living | |
Sargent, Ed | 1911 | 1997 | |
Schmidt, Earl H. | 1902 | 1982 | |
Schmidt, Gladys E. | 1910 | 1972 | |
Scoll, Bonnie (Williams) | 26 Aug 1923 | 18 Nov 1938 | |
Scoll, Herold E. | 26 Nov 1900 | 22 Feb 1930 | |
Scott, Ellen | 1903 | 1988 | |
Scott, James | 15 Mar 1854 | 03 Feb 1921 | |
Scott, Raymond | 1896 | 1966 | |
Shadle, E. Charlotte | 1909 | 2000 | |
Shadle, Joseph N. | 1833 | 12 Oct 1904 | |
Shadle, William P. | 1892 | 1978 | |
Short, Carole Sue | 1948 | 1964 | Daughter of Edward and Marjorie Short |
Short, Elizabeth H. | 29 May 1862 | 14 Jul 1936 | |
Short, Harry J. | 31 Oct 1903 | 05 Jan 1931 | |
Short, Joseph Lee | 1944 | 1961 | Son of Edward and Marjorie Short |
Short, M. Edward Sr. | 1901 | 1973 | |
Short, Marjorie H. | 1919 | 1999 | |
Short, Michael J. | 27 Jul 1878 | 09 Jan 1953 | |
Simpson, Martha R. | 26 Sep 1898 | 28 Sep 1991 | |
Simpson, Raymond | 16 Jul 1894 | 31 Mar 1972 | |
Smith, Charles Ellsworth | 07 Dec 1926 | 10 Oct 2003 | |
Smith, Dennis DeWayne | 03 Oct 1949 | 14 Jun 1970 | |
Smith, Dorthe M. | 04 Sep 1929 | Living | |
Staley, Elisha | |||
Staley, Florry B. | 02 Sep 1886 | ||
Staley, Joshua D. | |||
Staley, Mary A. | |||
Staley, Susan | 1825 | 12 Aug 1885 | 60Y, 9M, 6D |
Stanley, George A. | 1861 | 1930 | |
Stanley, Naomi J. | 1855 | 1903 | |
Stickler, Daniel Franklin | 21 Feb 1861 | 23 Feb 1915 | |
Stuart, Harry DeWayne | 1952 | 16 Dec 2008 | |
Stumbaugh, Elizabeth (Bennett) | 17 Jul 1817 | 19 May 1907 | |
Stumbo, Arnold L. | 13 Nov 1914 | 19 Jan 1996 | |
Stumbo, Clara | 1877 | 1958 | |
Stumbo, Cleve H. | 12 Apr 1902 | 05 Feb 1975 | |
Stumbo, Delpha A. | 1897 | 1991 | |
Stumbo, Edgar B. | 1896 | 1975 | |
Stumbo, Edith V. | 27 May 1906 | 27 Nov 1974 | |
Stumbo, Elna Mae | 15 Jul 1937 | 12 Apr 1997 | |
Stumbo, Elsie L. | 1914 | 2005 | |
Stumbo, Fern | 1895 | 1933 | |
Stumbo, Florence M. | 1920 | 1992 | |
Stumbo, Florilla | 1899 | 1981 | |
Stumbo, Frances M. | 26 Oct 1915 | 24 Jan 2004 | |
Stumbo, Francis I. | 27 Jul 1920 | 26 May 2000 | |
Stumbo, Gay J. | 27 Jan 1961 | Living | |
Stumbo, George A. | 12 May 1889 | 07 Nov 1874 | |
Stumbo, George F. | 19 Jun 1922 | 01 Apr 2003 | |
Stumbo, Gladys M. | 15 Aug 1923 | Living | |
Stumbo, Hazel | 1892 | 1981 | |
Stumbo, Infant Son | 24 Sep 1925 | 24 Sep 1925 | Son of E.B. and D.A. Stumbo |
Stumbo, Iris | 1Y, 8M, Daughter of Walter and Hazel Stumbo | ||
Stumbo, J. Dyer | 1856 | 1928 | |
Stumbo, J. Louis | 1872 | 1943 | |
Stumbo, Jimmie Ray | 30 Apr 1942 | 05 May 1942 | |
Stumbo, John L. | 1876 | 1969 | |
Stumbo, Joshua | 04 Mar 1836 | 29 Sep 1933 | |
Stumbo, Lavone May | 1923 | 1990 | |
Stumbo, Lawrence | 1897 | 1989 | |
Stumbo, Leora M. | 1924 | 2005 | |
Stumbo, Lorenzo N. | 1904 | 1972 | |
Stumbo, Lucinda | 1889 | 1988 | |
Stumbo, Lucy R. | 1879 | 1963 | |
Stumbo, Mae A. | 1915 | Living | |
Stumbo, Margaret | 1922 | 1997 | |
Stumbo, Margaret E. | 1840 | 1925 | |
Stumbo, Marjorie A. | 04 Apr 1896 | 20 Apr 1992 | |
Stumbo, May | 1878 | 1910 | |
Stumbo, Michael A. | 27 Apr 1958 | 04 May 2004 | |
Stumbo, Nellie | 1883 | 1957 | |
Stumbo, Norman Dean | 18 Jul 1937 | Living | |
Stumbo, Ralph L. | 1903 | 1965 | |
Stumbo, Robert L. | 1921 | 2005 | |
Stumbo, Roy L. | 1905 | 1971 | |
Stumbo, Ruth E. | 1911 | 1999 | |
Stumbo, Sidney L. | 1900 | 1997 | |
Stumbo, Simon E. | 1874 | 1960 | |
Stumbo, Verne | 1922 | Living | |
Stumbo, Vivian (Thomas) | 13 Apr 1923 | 19 Apr 2005 | |
Stumbo, Walton | 1888 | 1967 | |
Stumbo, Warren L. | 1876 | 1969 | |
Stumbo, William D. | 04 Jul 1892 | 30 Oct 1974 | |
Stumbo, William E. | 1874 | 1947 | |
Toyne, Elsie | 1895 | 1936 | |
Troutwine, Alva T. | 1876 | 08 Feb 1893 | |
Troutwine, Hannah E. (Miller) | 1859 | 1944 | |
Troutwine, Isaac Johnson | 01 Sep 1843 | 26 Sep 1908 | |
Troutwine, James | 1872 | ||
Umphenour, Brooks | 1869 | 1925 | |
Umphenour, Emma | 1873 | ||
Unknown, Philip W. | 27 Dec 1898 | 27 Sep 1949 | |
Unknown, Thomas G. | 03 Apr 1891 | 17 Jul 1891 | |
Wahlgren, Alice Mae | 1930 | 1991 | |
Walker, Ada M. | 1899 | 1947 | |
Walker, Bertha B. | 1880 | 1985 | |
Walker, Edyth E. | 29 Sep 1919 | 11 Jul 1994 | |
Walker, George E. | 1897 | 1970 | |
Walker, John G. | 1880 | 1953 | |
Walker, John P. | 1885 | 1953 | |
Walker, LeRoy L. | 28 Sep 1916 | 04 Oct 1983 | |
Walker, Margaret C. | 1901 | 1986 | |
Warden, Albert Ernest | 24 Jan 1916 | 20 Aug 1989 | |
Warden, Howard W. | 15 Dec 1910 | 23 May 1975 | |
Warden, Olive M. | 1890 | 1932 | |
Watson, Ray D. | 1915 | 1972 | |
Watson, Sadie E. | 1903 | 1975 | |
Westberg, Edith A. | 1906 | 1989 | |
Westberg, Gustof L. | 1898 | 1971 | |
Westberg, Leroy J. | 01 Sep 1925 | 15 Oct 1981 | |
Wiindsor, Nelle R. | 1902 | 1977 | |
Williams, Edward J. | 08 Feb 1876 | 18 Jan 1907 | |
Williams, Elisabeth | 03 Oct 1854 | 06 Aug 1893 | |
Williams, Infant | |||
Williams, Joseph | 05 Sep 1842 | 19 Feb 1903 | |
Williams, Retta | 21 Feb 1865 | 4M, 7D | |
Wilson, Betty J. | 1929 | Living | |
Wilson, Charles H. | 1925 | 1996 | |
Windsor, Elmer E. | 1903 | 1986 | |
Wisecup, Aaron L. | 1888 | 1980 | |
Wisecup, Aldine | 17 Mar 1927 | 17 Mar 1927 | |
Wisecup, Archie M. | 1910 | 1993 | |
Wisecup, Bonnie R. | 1928 | Living | |
Wisecup, Boyd E. | 14 Nov 1917 | 13 Nov 1992 | |
Wisecup, Carl R. | 1914 | Living | |
Wisecup, Chade | 25 Aug 1919 | 1Y, 5M | |
Wisecup, Clarence Henry | 1883 | 1947 | |
Wisecup, Clarence Jr. | 1924 | Living | |
Wisecup, Dale | 17 Sep 1915 | 29 Dec 1918 | |
Wisecup, Dewey A. | 28 Nov 1898 | 12 Mar 1980 | |
Wisecup, Doris A. | 1923 | 2003 | |
Wisecup, Elizabeth (Stumbo) | 25 Jul 1817 | 19 May 1907 | |
Wisecup, Elizabeth Nora | 06 Jul 1893 | 28 Jul 1969 | |
Wisecup, Etna M. | 1910 | 1992 | |
Wisecup, Eva M. | 1899 | 1986 | |
Wisecup, George Finley | 1859 | 1950 | |
Wisecup, George H. | 14 Sep 1903 | 11 Feb 1935 | |
Wisecup, Gilbert | 1878 | 18 Jun 1895 | |
Wisecup, Grace W. | |||
Wisecup, Harry L. | 1891 | 1981 | |
Wisecup, Hattie | 05 Mar 1867 | 08 Mar 1911 | |
Wisecup, Helen | 1900 | 1993 | |
Wisecup, Jacob | 18 Sep 1800 | 19 Mar 1882 | |
Wisecup, Jacob Daniel | 04 Mar 1859 | 16 Feb 1944 | |
Wisecup, Janice Marie | 07 Feb 1948 | Living | |
Wisecup, Kathleen E. | 1920 | 1968 | |
Wisecup, Kenneth B. | 1923 | 1974 | |
Wisecup, Leo E. | 1923 | 1969 | |
Wisecup, Lloyd M. | 1921 | 1980 | |
Wisecup, Mabel E. | 1905 | 1998 | |
Wisecup, Margaret | 1920 | 1993 | |
Wisecup, Maud | 1887 | 1969 | |
Wisecup, Maude Ethel (Zenor) | 1890 | 1964 | |
Wisecup, Merlin Richard | 11 Dec 1949 | Living | |
Wisecup, Minnie R. | 26 Nov 1868 | 17 Apr 1904 | |
Wisecup, Myrna | 26 Feb 1920 | 16 Sep 2004 | |
Wisecup, Nyla G. | 1927 | Living | |
Wisecup, Phyllis E. | 07 Dec 1923 | 17 Dec 1995 | |
Wisecup, R. | 1878 | 1942 | |
Wisecup, Ralph R. | 1904 | 1983 | |
Wisecup, Raymond | 1901 | 1983 | |
Wisecup, Raymond R. Jr. | 09 Dec 1934 | 16 Mar 2003 | |
Wisecup, Rosa E. | 03 Sep 1887 | 06 Sep 1889 | |
Wisecup, Ruth C. | 1914 | 1969 | |
Wisecup, Sarah | 01 Jan 1870 | 13 Apr 1925 | |
Wisecup, Valda M. | 17 Feb 1903 | 10 Jan 1981 | |
Wisecup, Velma Lois | 31 Jul 1916 | 22 Aug 1916 | |
Wisecup, Verna H. | 1894 | 1983 | |
Wiscup,
Vernon D. |
03 May 1909 | 8Y, 8M, 1D | |
Wisecup, Viola C. | 1889 | 1958 | |
Wisecup, Vonie | 1884 | 1965 | |
Wisecup, Walton |