Source: A.T. Andreas' Illustrated Hist. Atlas of the State of Iowa (7th C.D.), Andreas, A. T. (Alfred Theodore), Andreas Atlas Co. Chicago, 1875
Click image to enlarge
PATRONS IOWA STATE ATLAS POLK COUNTY ELKHART TOWNSHIP | |||||
---|---|---|---|---|---|
Name | Section | Business | Nativity | Came to State | Post Office |
Ault, Henry | 26 | Wagon Maker | Porter Co., Ind. | 1870 | Elkhart |
Byers, James | 2 | Farmer | Elkhart Co., Ind. | 1843 | Elkhart |
Burgess, Nelson | 17 | Farmer | Wayne Co., Ind. | 1872 | Elkhart |
Bogue, Amos | 20 | Farmer | Wayne Co., Ind | 1869 | Elkhart |
Campbell, John W. | 36 | Farmer | Washington Co., Tenn. | 1853 | Elkhart |
Carpenter, Nathan | 36 | Physician & Farmer | Hamilton Co., Ohio | 1852 | Elkhart |
Corbin, Jonathan | 25 | Farmer & Miller | Hampshire Co., Va | 1856 | Elkhart |
Doubleday, H. | 34 | Farmer | Tippencanoe Co., Ind. | 1865 | Elkhart |
Davis, Francis S. G. | 25 | Farmer | Pasquotank Co., NC | 1852 | Elkhart |
Elliott, William | 16 | Farmer | KnoxCo., Tenn | 1857 | Cambridge |
Fleming, Samuel | 27 | Grocer | Preble Co., Ohio | 1868 | Elkhart |
Fowler, Leonard T. | 9 | Farmer | Rush Co., Ind. | 1843 | Cambridge |
Hutton, Joseph | 26 | Farmer | Fleming Co., KY | 1844 | Elkhart |
Iseminger, Geo. M. | 26 | Farmer | Monroe Co., Ind | 1864 | Elkhart |
Iseminger, H. G. | Farmer | La Porte Co., Ind. | 1866 | Elkhart | |
Iseminger, James E. | Farmer | Monroe Co., Ind. | 1868 | Elkhart | |
Jessup, T. H. | Elkhart | Grocer | Porter Co., Ind. | 1852 | Elkhart |
Knight, J. H. | Elkhart | Farmer | Sterling Hill, Conn | 1856 | Elkhart |
Kennedy, James | 27 | Farmer | Ashtabula Co., OH | 1864 | Elkhart |
Keller, Peter T. | 22 | Farmer | Augusta Co., VA | 1853 | Elkhart |
Keller, David J. | 22 | Farmer | Augusta Co., VA | 1854 | Elkhart |
Knight, Solomon | 26 | Farmer | Marion Co., Ind. | 1855 | Elkhart |
Lane, John R. | 36 | Farmer | Washington Co., Tenn | 1853 | Elkhart |
McClung, M. F. | Farmer | Porter Co., Ind. | 1855 | Elkhart | |
Mun, Martin L. | Elkhart | Farmer & Minister | Ashland Co., Ohio | 1869 | Elkhart |
Nelson, Andrew | 5 | Farmer | Norway | 1867 | Cambridge |
Shultz, David A. | 28 | Farmer | Rockingham Co., VA | 1856 | Elkhart |
Shreckendgust W. R. | Farmer | Hancock Co., Ohio | 1855 | Elkhart | |
Stevens, S. B. | 22 | Van Buren Co., IA | Elkhart | ||
Southwick, Charles W. | Shoe Maker | Cayugo Co., N.Y. | 1873 | Cambridge | |
Woods, James A. | 16 | Farmer | Ross Co., Ohio | 1854 | Elkhart |
Patrons transcribed from A.T. Andreas' Illustrated Hist. Atlas of the State of Iowa (7th C.D.), Andreas, A. T. (Alfred Theodore), Andreas Atlas Co. Chicago, 1875, page 540. Polk County map, page 75.
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions & Disclaimer