Source: A.T. Andreas' Illustrated Hist. Atlas of the State of Iowa (7th C.D.), Andreas, A. T. (Alfred Theodore), Andreas Atlas Co. Chicago, 1875
Click image to enlarge
PATRONS IOWA STATE ATLAS POLK COUNTY BLOOMFIELD TOWNSHIP | |||||
---|---|---|---|---|---|
Name | Section | Business | Nativity | Came to State | Post Office |
Baker, M. H. | 34 | Farmer | New York | 1854 | Des Moines |
Bagg, W. G. | 16 | Farmer | Massachusetts | 1856 | Des Moines |
Brereton, Wm. | 24 | Farmer | England | 1869 | Des Moines |
Bleckman, Jul. A. F. | 14 | Farmer | Prussia | 1853 | Des Moines |
Collard, John | 16 | Far., Bdr. & Imp. Stk | England | 1864 | Des Moines |
Clifford, Ephraim | 14 | Farmer & Physician | Caledonia Co., Vt. | 1854 | Des Moines |
Davis, J. D. | 14 | Farmer | Ohio | 1849 | Des Moines |
Devin, J.L. | 36 | Farmer | Ohio | 1839 | Des Moines |
Eastman, Fernando | 24 | Farmer | Michigan | 1865 | Des Moines |
Fuller, Benjamin | 14 | Farmer | New Hampshire | 1852 | Des Moines |
Gifford, Joseph | 16 | Farmer | Pennsylvania | 1854 | Des Moines |
Granger, Barlow | 14 | Farmer & Attorney | New York | 1848 | Des Moines |
Hargis, H. C. | 35 | Farmer | Kentucky | 1853 | Des Moines |
Hargis, T. F. | 36 | Farmer | Indiana | 1853 | Des Moines |
Hancock, V. W. | 23 | Farmer | Ohio | 1854 | Des Moines |
Joseph, Max | 28 | Farmer | Berlin, Prussia | 1868 | Des Moines |
Martin, Willaim | 35 | Farmer | Ohio | 1854 | Des Moines |
Munzenmaier, G. | Sevastopol | Brewer | Germany | 1855 | Des Moines |
Mosier, C. A. | 16 | Far. & Short-hand Reporter | Ohio | 1848 | Des Moines |
Nagle, S. M. | 16 | Farmer | Belmont Co., Ohio | 1842 | Des Moines |
Nicholson, J. V. | 24 | Farmer | Ohio | 1859 | Des Moines |
Oaks, Edwin | 16 | Farmer | Maine | 1854 | Des Moines |
Parker, Thomas W. | 28 | Farmer | Ohio | 1854 | Des Moines |
Reynolds, C. W. | 28 | Farmer | Illinois | 1870 | Des Moines |
Scott, James L. | 28 | Farmer | Giles Co., Tenn | 1835 | Des Moines |
Smith, James | 15 | Farmer | Kentucky | 1847 | Des Moines |
Smith, J. H. | 23 | Farmer | Prussia | 1856 | Des Moines |
Van Slyck, P. H. | 36 | Farmer | New York | 1857 | Des Moines |
Watrous, C. L. | 21 | Farmer | New York | 1869 | Des Moines |
Youtz, R. P. | 26 | Farmer | Ohio | 1865 | Des Moines |
Young, R. F. | 15 | Soap Manufacturer | Germany | 1857 | Des Moines |
Patrons transcribed from A.T. Andreas' Illustrated Hist. Atlas of the State of Iowa (7th C.D.), Andreas, A. T. (Alfred Theodore), Andreas Atlas Co. Chicago, 1875, page 539. Polk County map, page 75.
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions & Disclaimer