Riverside Cemetery
Names of Deceased & Dates |
Notes |
Taggart, Bridget 1842-1886 | West/Sec 4/Row 1 |
Tague, Corrine Carrie 1930-2012 | |
Tague, William Ralph 1927-1978 | West/Sec 10/Row 1 |
Taintor, Mrs. Osa (d. 1924) | dau of W. W. Crow |
Talbott, Arnold LeRoy 1930-1930 | |
Talbott, Edward 1871-1932 | West/Sec 15/Row 1 |
Talbott, Hannah 1867-1959 | West/Sec 15/Row 1 |
Talbott, Isaac Sisson 1833-1917 | West/Sec 7/Row 1 |
Talbott, Merrill M. 1864-1933 | West/Sec 9/Row 1 |
Talbott, Myrtle 1912-1981 | West/Sec 15/Row 1 |
Talbott, Sarah R. 1877-1969 | West/Sec 9/Row 1 |
Talbott, Susan E. 1847-1910 | West/Sec 7/Row 1 |
Taylor, Elizabeth 1840-1905 | West/Sec 5/Row 1 |
Taylor, James 1850-1911 | West/Sec 5/Row 1 |
Tentinger, Caren Ann 1950-1950 | West/Sec 9/Row 1 |
Terpstra, Linda Diane 1951-2002 | |
Terrell, Susan 1945-1971 | West/Sec 16/Row 1 |
Thatcher, John Norcross 1884-1970 | West/Sec H/Row 1 |
Thatcher, Vera Lucille 1897-1996 | West/Sec H/Row 1 |
Thayer, Orson M. 1861-1943 | West/Sec 1/Row 1 |
Thayer, Vina Evelyn 1912-1912 | |
Theeler, Carmen 1976-1976 |
|
Theeler, John 1957-1992 |
|
Theeler, Robert L. Sr. 1923-1977 (Father) |
East/Sec C/Row 6 |
Thiel, Amanda Zachow 1899-1920 | West/Sec 7/Row 1 |
Thompson, Dau of D. (Died 1887) | |
Thompson, Bert 1901-1957 | West/Sec 11/Row 1 |
Thompson, Grace A. 1873- | East/Sec E/Row 1 |
Thompson, Harry 1901-1948 | East/Sec E/Row 1 |
Thompson, Ora J. 1880-1957 | East/Sec E/Row 1 |
Thorberg, George E. 1890-1951 | East/Sec E/Row 1 |
Thorberg, Marion Viola 1900-1976 | East/Sec E/Row 1 |
Thorne, FATHER 1870-1948 | West/Sec B/Row 1 |
Thorne, MOTHER 1870-1925 | West/Sec B/Row 1 |
Thorne, Florence 1904-1918 | West/Sec B/Row 1 |
Thorne, Harley Lloyd 1916-1918 | |
Thorpe, Charlotte 1870-1925 | nee' Amos |
Thorson, Edwin Ole 1881-1938 | East/Sec E/Row 1 |
Thorson, Ethel C. 1882-1973 | East/Sec E/Row 1 |
Thorson, MacDonald 1922-1988 | West/Sec 16/Row 1 |
Tidd, Jessie Lou 1911-1926 | West/Sec G/Row 1 |
Tillotson, William 1807-1892 | West/Sec 2/Row 1 |
Tillotson, William 1830-1895 | Aged 65yrs, 4mos, 14das |
Titus, Marilyn L. 1938-1987 |
East/Sec C/Row 8 |
Toben, Agnes 1907-1974 | East/Sec F/Row 5 |
Toben, Anna Freda 1894-1984 | East/Sec F/Row 4 |
Toben, Baby 1898-1898 | alt spelling Tobin |
Toben, Carl Sr. 1863-1948 | West/Sec 7/Row 1 |
Toben, Carl Henry 1901-1976 | East/Sec F/Row 5 |
Toben, Clara 1866-1926 | Wife of Carl Sr. |
Toben, Dwight John 1942-1976 | East/Sec F/Row 5 |
Toben, Eric Robert 1988-2008 | |
Toben, Gladys M. 1915-2003 | East/Sec F/Row 5 |
Toben, John 1903-1987 | East/Sec F/Row 5 |
Toben, John Jr. 1930-2018 | |
Toben, Karl 1889-1921 | nephew of Carl Toben; West/Sec 11/Row 1 |
Toben, Katherine 1905-1978 | West/Sec 7/Row 1 |
Toben, Martin M. 1889-1983 | East/Sec F/Row 4 |
Toben, Rachael R. 1992-1992 | East/Sec F/Row 5 |
Tone, Barton M. 1910-1976 | ss Dolly L. East/Sec E/Row 2 |
Tone, Dolly L. 1913-1983 | ss Barton M.; East/Sec E/Row 2 |
Tone, Grace Louise 1885-1981 | See also Grace Louise Jans |
Tone, Mildred Grace 1931-1982 | East/Sec E/Row 2 |
Tone, Mildred Irene 1910-1931 | East/Sec E/Row 2 |
Tooker, Ralph 1870-1956 | West/Sec 11/Row 1 |
Toppings, Varel 1871-1873 | West/Sec 2/Row 1 |
Torbert, Dr. Joseph C. 1943-1988 | East/Sec DA/Row 7 |
Torbert, Margaret A. 1943- | East/Sec DA/Row 7 |
Travers, Dorothy M. 1920-1959 nee' Greenwood | East/Sec C/Row 2 |
Trefren, Mary Kathryn 1924-2016 | East/Sec D/Row 1 |
Trefren, Robert F. 1909-1997 |
East/Sec D/Row 1 |
Tremaine, Alvira 1855-1951 | West/Sec 5/Row 1 |
Tremaine, Clarissa A. 1825-1912 | West/Sec 5/Row 1 |
Tremaine, Lomey 1859-1912 | West/Sec 5/Row 1 |
Tremaine, Wheaton R. 1853-1935 | West/Sec 5/Row 1 |
Tremaine, William 1825-1911 | West/Sec 5/Row 1 |
Tresler, Alpheous B. 1856-1928 | |
Tresler, Andrew J. "Jack" 1864-1935 | Died age 71 yrs |
Tresler, Donald 1914-1928 | |
Tresler, Hattie 1860-1896 | Mrs. A. B. |
Tresler, Hazel 1896-1919 | West/Sec 7/Row 1 |
Tresler, Ida 1867-1908 | Wife of "Jack" |
Tresler, Ira J. 1892-1967 | |
Tresler, Mary 1897-1899 | West/Sec 3/Row 1 |
Tresler, Minnie Gertrude 1907-1973 | |
Tresler, Ruth Mae 25 Nov 1917-03 Sep 1918 | Grave next to Hazel Tresler; no surname on stone |
Tresler, W. Floyd 1935-1999 | |
Tresler, Walter Fred 1940-1986 | |
Tripp, James M. (d. 1910) | West/Sec 3/Row 1 |
Tripp, John C. 1831-1900 | West/Sec 3/Row 1 |
Tripp, Wilbur J. 1885-1900 | West/Sec 3/Row 1 |
Trobaugh, Chester T. 1921-2004 | East/Sec D/Row 2 |
Trobaugh, Opal 1924-1979 | East/Sec D/Row 2 |
Trometer, Andrew 1892-1959 |
East/Sec C/Row 1 |
Trometer, Blanche E. 1924-1982 |
East/Sec C/Row 1 |
Trometer, Leota 1899-1975 |
East/Sec C/Row 1 |
Trometer, Melvin D. 1934-1999 |
East/Sec C/Row 8 |
Trometer, Merlin Leo 1920-1979 |
East/Sec C/Row 1 |
Trowbridge, Jon Ross 1937-2015 | |
Trudeau, Agnes Marie 1933-2014 | |
Tryon, E. 1882-1967 | West/Sec 1/Row 2 |
Tryon, E. H.1847-1925 | West/Sec 1/Row 2 |
Tryon, Malinia 1846-1942 | West/Sec 1/Row 2 |
Tucker, Cora 1887-1982 | East/Sec F/Row 8 |
Tucker, Ellis Eli 1925-2017 | East/Sec F/Row 8 |
Tucker, Geneva 1926-1995 | East/Sec F/Row 8 |
Tucker, Preston 1848-1900 |
West/Sec 3/Row 1 |
Tucker, William Pearl 1884-1977 | East/Sec F/Row 8 |
Turner, Mary Belle Beeck 1920-2013 | 1st husb: Edward F. Beeck |
Tuttle, Milo R. 1838-1896 | h/o Jennie (her 2nd Marr) |
Tuttle, Jennie (nee' Hayner) 1837-1913 | West/Sec 1/Row 1; 1st marr: John Bolmer; 3rd marr: J. N. Raish |
Tynan, Jennie S. 1827-1880 | West/Sec 4/Row 1 |
IAGenWeb 2015-2024
~Orig Cem Records--thanks to Rod A.