The index was compiled & contributed by Angela Gates, agates@keokuk.lib.ia.us
Patrons Service Clerk, Keokuk Public Library.
Contributed July 2012
Note from compiler: The index refers to books in the Keokuk Public Library. There are books compiled by Watson, Garrison, and others. The Daily Gate City (DGC) and other city newspapers are listed as well. Those are the "red books" at the library. Each person's name refers to the book in which the obit can be found, there's not a page number but the individual books are listed alphabetically for easy reference. Some names also have a date of death listed. Some names also have a date of death listed. Library staff can complete the look up for a charge of $4.00 per obituary. Contact the library at 319-524-1483, agates@keokuk.lib.ia.us, or 210 N. 5th, Keokuk, IA 52632 to request an obituary. |
A | B | C | D | E | F | G | Ha | He | I | J | K | L | MacA | Ma | Mi | N | O | P-Q | R | Sa | Sl | T | U-V | Wa | Wh | XYZ |
Name | Death Date | Obituary Collection |
---|---|---|
Saar, Herbert L. | Jan. 19, 1939 | Donnellson 03-1926 to 12-1946 |
Saar, John | Donnellson 01-1963 to 06-1970 | |
Saar, John W. | Garrison's Men's Obits | |
Saar, Louis | Nov. 23, 1916 | Donnellson, 06-1916 to 12-1922 |
Saar, Mary E. | Aug. 3, 1933 | Donnellson 03-1926 to 12-1946 |
Saathoff, Bohle | DGC 01-1921 to 12-1926 | |
Sack, Lewis | DGC 01-1894 to 12-1898 | |
Sackfield, Jennie Ruth | Garrison's Women's Obits | |
Sackman, Benjamin | 10-May-43 | DGC 01-1940 to 09-1946 |
Sackman, Charles | Montrose, 1916-1929 | |
Sackman, Julian LeRoy "Babe" | Watson's Obits | |
Sackman, Lucy | Montrose, 1916-1929 | |
Sackman, Robert | Montrose, 1916-1929 | |
Saddier, Sharles A. | Nov. 15, 1923 | West Point, 01-1923 to 08-1931 |
Sadler, Francis | Watson's Obits | |
Safford, Abby | 28-Feb-02 | DGC 01-1902 to 12-1904 |
Safford, Eliza | DGC 01-1890 to 12-1896 | |
Safford, Eliza H. | DGC 01-1894 to 12-1898 | |
Sage, Mrs. Wm. N. | Garrison's Women's Obits | |
Sage, William N. | Garrison's Men's Obits | |
Sailor, Christine | 2/02/1628 | DGC 01-1928 to 12-1929 |
Sala, , Affa Ette | 9-May-18 | West Point, 01-1916 to 12-1921 |
Sala, Margaret | DGC 01-1921 to 12-1926 | |
Sala, Quint | 12-Jun-24 | West Point, 01-1923 to 08-1931 |
Sale, E. C. | 22-Jan-45 | DGC 01-1940 to 09-1946 |
Sale, Everett T. | Watson's Obits | |
Sales, Mary | 20-Feb-11 | DGC 01-1911 to 06-1916 |
Saliday, Frank | DGC 01-1890 to 12-1896 | |
Salinger, Hattie | DGC 01-1894 to 12-1898 | |
Salisbury, Mrs. Herman | 27-May-26 | West Point, 01-1923 to 08-1931 |
Salisbury, Mrs. Herman | 27-May-26 | West Point, 01-1926 to 12-1928 |
Salisbury, Velma | 27-May-26 | West Point, 01-1923 to 08-1931 |
Salisbury, Velma | 27-May-26 | West Point, 01-1926 to 12-1928 |
Salisbury, William | DGC 01-1921 to 12-1926 | |
Sallan, Henry | DGC 01-1887 to 12-1889 | |
Sallen, Adrian | 29-Sep-33 | West Point, 09-1931 to 06-1939 |
Sallen, Herman | Jan. 1, 1925 | West Point, 01-1923 to 08-1931 |
Salmon, Adolph H. | DGC 01-1881 to 12-1886 | |
Salomone, Nicola | DGC 01-1930 to 12-1935 | |
Salrin, Frank Justin | Watson's Obits | |
Saltagaver, Edward | Aug. 25, 1923 | West Point, 01-1923 to 08-1931 |
Saltsgaven, Samuel | DGC 01-1890 to 12-1896 | |
Saltsgaver, Lillie | DGC 01-1909 to 12-1910 | |
Saltzgaver, Lycurgus Samuel | 28-Mar-29 | West Point, 01-1923 to 08-1931 |
Saltzgaver, Maymie | DGC 01-1894 to 12-1898 | |
Saltzgaver, Otto H. | 2-Jan-42 | DGC 01-1940 to 09-1946 |
Saltzgaver, Otto H. | 8-Jan-42 | Donnellson 03-1926 to 12-1946 |
Saltzgaver, Otto H. | Garrison's Men's Obits | |
Saltzgraver, Clair | 2-Jul-69 | Donnellson 01-1963 to 06-1970 |
Salyers, Nettie | 25-Jan-04 | DGC 01-1902 to 12-1904 |
Salzer, Amelia | Garrison's Women's Obits | |
Salzer, John F. | DGC 01-1936 to 12-1939 | |
Salzer, Lena | 2-Jan-43 | DGC 01-1940 to 09-1946 |
Salzer, Lester L. (3 separate obits/articles) | Garrison's Men's Obits | |
Salzman, Elmer | 6-Jan-64 | Donnellson 01-1963 to 06-1970 |
Sammons, Wilhelmina | Garrison's Women's Obits | |
Sample, Eliza Ellen | 26-Jun-41 | Donnellson 03-1926 to 12-1946 |
Sample, John E. | 16-Jun-21 | West Point, 01-1916 to 12-1921 |
Sample, Mrs. Geo | DGC 01-1887 to 12-1889 | |
Sample, Mrs. George | DGC 01-1894 to 12-1898 | |
Sample, Phil | 28-Jun-23 | West Point, 01-1923 to 08-1931 |
Sample, Sarah | Garrison's Women's Obits | |
Sample, Sarah Ellizabeth | 13-Jan-11 | DGC 01-1911 to 06-1916 |
Sample, Sarah M. | DGC 01-1887 to 12-1889 | |
Sampsell, Carrie | Feb. 4, 1943 | Donnellson 03-1926 to 12-1946 |
Sampsell, Ruby | Watson's Obits | |
Sampsell, Scott W. | 5-Apr-45 | Donnellson 03-1926 to 12-1946 |
Samuels, Banate | DGC 01-1894 to 12-1898 | |
Samuels, Charles T. | DGC 01-1936 to 12-1939 | |
Samuels, Essie | 5-Mar-11 | DGC 01-1911 to 06-1916 |
Samuels, George D. | DGC 01-1881 to 12-1886 | |
Samuels, Harry B. | DGC 01-1936 to 12-1939 | |
Samuels, Joseph | 3-Apr-44 | DGC 01-1940 to 09-1946 |
Samuels, Lincoln | 3-Jan-43 | DGC 01-1940 to 09-1946 |
Samuels, Mrs. George (Florence) | Garrison's Women's Obits | |
Samuels, Mrs. James J. (Eva E.) | Garrison's Women's Obits | |
Samuels, Mrs. Joesph | DGC 01-1887 to 12-1889 | |
Sanborn, Dr. M.N. | DGC 01-1894 to 12-1898 | |
Sanborn, John | DGC 01-1936 to 12-1939 | |
Sanborn, Mathew W. | DGC 01-1909 to 12-1910 | |
Sand, Henry | Feb. 12, 1920 | West Point, 01-1916 to 12-1921 |
Sand, Mary | Aug. 11, 1927 | West Point, 01-1923 to 08-1931 |
Sand, Mary | Aug. 11, 1927 | West Point, 01-1926 to 12-1928 |
Sand, Mary | 31-Jul-24 | West Point, 01-1923 to 08-1931 |
Sandberg, Carlos | 10-May-17 | West Point, 01-1916 to 12-1921 |
Sander, Ardis | Watson's Obits | |
Sander, Katherine E. | 9-Mar-44 | Donnellson 03-1926 to 12-1946 |
Sanders, Arthur | 21-Mar-63 | Donnellson 01-1963 to 06-1970 |
Sanders, Attie | Garrison's Men's Obits | |
Sanders, Beryl | Garrison's Women's Obits | |
Sanders, Claude | Garrison's Men's Obits | |
Sanders, Gerhard | Sept. 3, 1925 | West Point, 01-1923 to 08-1931 |
Sanders, Gertie | Garrison's Women's Obits | |
Sanders, H. G. | Garrison's Men's Obits | |
Sanders, Henry | 29-Dec-44 | DGC 01-1940 to 09-1946 |
Sanders, Henry | Garrison's Men's Obits | |
Sanders, John G. | Jan. 25, 1927 | Donnellson 03-1926 to 12-1946 |
Sanders, John G. | Jan. 27, 1927 | West Point, 01-1923 to 08-1931 |
Sanders, John G. | Jan. 27, 1927 | West Point, 01-1926 to 12-1928 |
Sanders, Kate Meara | DGC 01-1921 to 12-1926 | |
Sanders, Lola Elizabeth | Garrison's Women's Obits | |
Sanders, Margaret | Garrison's Women's Obits | |
Sanders, Martha | DGC 01-1930 to 12-1935 | |
Sanders, Mary | June 5; 1930 | West Point, 01-1923 to 08-1931 |
Sanders, Mary Edith | Watson's Obits | |
Sanders, Mr. & Mrs Gerhard (wedding) | 23-Nov-16 | West Point, 01-1916 to 12-1921 |
Sanders, Mrs. Robert W. | DGC 01-1881 to 12-1886 | |
Sanders, Sydney | 19-Sep-44 | DGC 01-1940 to 09-1946 |
Sanders, William F. | 22-Mar-39 | West Point, 09-1931 to 06-1939 |
Sanderson, Frank | Jan. 1, 1920 | West Point, 01-1916 to 12-1921 |
Sanderson, Harry L. | Watson's Obits | |
Sanderson, Joseph | Oct. 16, 1930 | West Point, 01-1923 to 08-1931 |
Sanderson, LuNett | 30-Mar-33 | West Point, 09-1931 to 06-1939 |
Sanderson, Marvel (Mrs.) | 8-Sep-69 | Donnellson 01-1963 to 06-1970 |
Sanderson, Mary | DGC 01-1930 to 12-1935 | |
Sanderson, Wilma | 12-Feb-39 | West Point, 09-1931 to 06-1939 |
Sanderson, Wilma | 12-Feb-39 | West Point, 09-1931 to 06-1939 |
Sandford, Carrie | DGC 02-1898 to 12-1900 | |
Sandidge, Sally Galbraith | 17-Mar-41 | DGC 01-1940 to 09-1946 |
Sandknop, Mary Buescher | 7-Feb-18 | West Point, 01-1916 to 12-1921 |
Sandona, John | Garrison's Men's Obits | |
Sandvoss, Dinah | DGC 01-1890 to 12-1896 | |
Sanford, Carrie | DGC 01-1894 to 12-1898 | |
Sanford, Ed M. | 18-Feb-04 | DGC 01-1902 to 12-1904 |
Sanford, James M. | DGC 01-1887 to 12-1889 | |
Sanford, Jennie G. | DGC 01-1921 to 12-1926 | |
Sanford, Louisa | DGC 01-1890 to 12-1896 | |
Sanford, Miss Florence | DGC 01-1881 to 12-1886 | |
Sanford, Mrs. Joseph (Cathrine Moeller) | 19-Apr-36 | West Point, 09-1931 to 06-1939 |
Sanford, Orion H. | DGC 01-1890 to 12-1896 | |
Sanford., Sarah | 13-Feb-04 | DGC 01-1902 to 12-1904 |
Sansom, Mrs. John F. | DGC 01-1909 to 12-1910 | |
Sansom, Rev. John B. | DGC 01-1887 to 12-1889 | |
Sanson, Noah | DGC 01-1881 to 12-1886 | |
Sansone, Joseph | DGC 01-1930 to 12-1935 | |
Sansone, Lena N. | Garrison's Women's Obits | |
Sanstedt, Alberta Christina | DGC 01-1936 to 12-1939 | |
Sanstedt, Carl Victor | 25-Oct-41 | DGC 01-1940 to 09-1946 |
Santo, Anna | DGC 01-1887 to 12-1889 | |
Santo, Constantine Augustus | DGC 01-1921 to 12-1926 | |
Santo, Lucy A. Mardis | DGC 01-1921 to 12-1926 | |
Santo, Mrs. Lizzie | DGC 01-1881 to 12-1886 | |
Santo, Simon | DGC 01-1881 to 12-1886 | |
Sapp, Bessie Downey | Feb. 24, 1919 | Donnellson, 06-1916 to 12-1922 |
Sapp, Charles | Garrison's Men's Obits | |
Sapp, Henry | Garrison's Men's Obits | |
Sapp, Ralph E. | Watson's Obits | |
Sapp, William | 5-Oct-44 | DGC 01-1940 to 09-1946 |
Sargeant, Mr. | 25-Feb-04 | DGC 01-1902 to 12-1904 |
Sargent, Alta M. | 1-Mar-45 | Donnellson 03-1926 to 12-1946 |
Sargent, John A. | DGC 01-1909 to 12-1910 | |
Sargent, Maymie | DGC 02-1898 to 12-1900 | |
Sargent, Mrs. O.G. | DGC 01-1909 to 12-1910 | |
Sargent, Pearl | 16-Dec-68 | Donnellson 01-1963 to 06-1970 |
Sarget, Gladys | Garrison's Women's Obits | |
Sarofin, Bessie | Garrison's Women's Obits | |
Sarofin, John | Garrison's Men's Obits | |
Sarr, Clara Louise | DGC 01-1887 to 12-1889 | |
Sathoff, Mrs. John | DGC 01-1921 to 12-1926 | |
Satterly, Glenn | 21-Nov-18 | West Point, 01-1916 to 12-1921 |
Satterly, Hugh A. | DGC 01-1921 to 12-1926 | |
Satterly, Hugh, Jr. | Oct. 14, 1918 | Donnellson, 06-1916 to 12-1922 |
Satterly, Sylvester Hugh | DGC 01-1921 to 12-1926 | |
Sattler, John A. | 24-May-23 | West Point, 01-1923 to 08-1931 |
Sauer, Karl F. | Garrison's Men's Obits | |
Sauer, Kathryn Elizabeth | DGC 01-1936 to 12-1939 | |
Sauer, Louise | 18-Mar-04 | DGC 01-1902 to 12-1904 |
Sauer, Mary | DGC 01-1930 to 12-1935 | |
Sauer, Minnie K. | Garrison's Women's Obits | |
Sauer, Peter | DGC 01-1894 to 12-1898 | |
Sauerwein, Edward | Garrison's Men's Obits | |
Saunders, Amanda E. | DGC 01-1930 to 12-1935 | |
Saunders, P. | DGC 01-1887 to 12-1889 | |
Saunders, William | 2-Feb-11 | DGC 01-1911 to 06-1916 |
Sauter, Miss Elinor | DGC 01-1881 to 12-1886 | |
Sauter, Mrs. Henry | DGC 01-1881 to 12-1886 | |
Savacool, Jess | Garrison's Men's Obits | |
Savage Rhett | Watson's Obits | |
Savage, Margaret | Garrison's Women's Obits | |
Saville, J. F. | 16-Sep-33 | Donnellson 03-1926 to 12-1946 |
Sawdon, Ray M. | 20-Nov-41 | DGC 01-1940 to 09-1946 |
Sawyer, Anna | Garrison's Women's Obits | |
Sawyer, Annette M. | Garrison's Women's Obits | |
Sawyer, Capt. Iram | DGC 01-1909 to 12-1910 | |
Sawyer, Elisha | 15-Feb-02 | DGC 01-1902 to 12-1904 |
Sawyer, Eugene Leopold | DGC 02-1898 to 12-1900 | |
Sawyer, Frances Irwin | Garrison's Women's Obits | |
Sawyer, Francis | DGC 01-1894 to 12-1898 | |
Sawyer, Hazen I. | DGC 01-1930 to 12-1935 | |
Sawyer, Laura | Montrose, 1916-1929 | |
Sawyer, Margaret | Garrison's Women's Obits | |
Sawyer, Mary Ann | Nov. 27, 1924 | West Point, 01-1923 to 08-1931 |
Sawyer, Mrs. Ann | DGC 01-1881 to 12-1886 | |
Sawyer, Mrs. Charles A. (Enda) (see Hillis, Edna) | Garrison's Women's Obits | |
Sawyer, Mrs. Clarisa | DGC 01-1887 to 12-1889 | |
Sawyer, Mrs. Jemima | DGC 01-1881 to 12-1886 | |
Sawyer, Mrs. T. R. | 22-Feb-16 | DGC 01-1911 to 06-1916 |
Sawyer, Thomas | DGC 01-1890 to 12-1896 | |
Sawyer, William | Montrose, 1916-1929 | |
Saxe, John Godfrey | DGC 01-1887 to 12-1889 | |
Saxton, Ruth Dema | Watson's Obits | |
Sayller, George Melvin | Garrison's Men's Obits | |
Sayller, Melvin R. | DGC 01-1894 to 12-1898 | |
Sayller, Mrs. G. M. (Laura Louise) | Garrison's Women's Obits | |
Saylors, Gayle W. | Watson's Obits | |
Scanlan, Thoams Dorren | Watson's Obits | |
Scanlan, Vilas L. | Watson's Obits | |
Scanland, John R. | Garrison's Men's Obits | |
Scanlon, Jane | DGC 01-1894 to 12-1898 | |
Scanlon, Patrick | DGC 01-1890 to 12-1896 | |
Scanlon, Thomas | DGC 01-1936 to 12-1939 | |
Scarlett, Edward | Sept. 28, 1916 | Donnellson, 06-1916 to 12-1922 |
Schaad, Lillie K. | Watson's Obits | |
Schaaf, Otto | DGC 02-1898 to 12-1900 | |
Schaaf, Paul | DGC 01-1909 to 12-1910 | |
Schachtrup, Anna | Sept. 20, 1928 | West Point, 01-1923 to 08-1931 |
Schachtrup, Anna | Sept. 20, 1928 | West Point, 01-1926 to 12-1928 |
Schachtrup, Frank | 4-Jan-16 | West Point, 01-1916 to 12-1921 |
Schachtrup, Lizzie | DGC 01-1890 to 12-1896 | |
Schadle, C. E. | 24-Nov-32 | West Point, 09-1931 to 06-1939 |
Schaefer, Frank | 6-Feb-04 | DGC 01-1902 to 12-1904 |
Schaefer, Henry | Garrison's Men's Obits | |
Schaefer, Louise | Nov. 18, 1937 | Donnellson 03-1926 to 12-1946 |
Schaefer, Mary | DGC 01-1881 to 12-1886 | |
Schaefer, Vincent L. | Watson's Obits | |
Schaeffer, Hubert | DGC 01-1887 to 12-1889 | |
Schaeffer, J. | DGC 01-1890 to 12-1896 | |
Schaeffer, Jacob | DGC 01-1890 to 12-1896 | |
Schaeffer, John | DGC 01-1890 to 12-1896 | |
Schaeffer, Michael | DGC 01-1890 to 12-1896 | |
Schafer, Christ | 24-Mar-22 | Donnellson, 06-1916 to 12-1922 |
Schafer, Dorothy M. | Garrison's Women's Obits | |
Schafer, Floyd Bowman | Watson's Obits | |
Schafer, Janet Jolene | Watson's Obits | |
Schafer, John | DGC 01-1909 to 12-1910 | |
Schafer, John D. | DGC 02-1898 to 12-1900 | |
Schafer, John W. | 23-Apr-27 | Donnellson 03-1926 to 12-1946 |
Schaffer, Maude Eveline | DGC 01-1894 to 12-1898 | |
Schamper, Annie | 2-Mar-04 | DGC 01-1902 to 12-1904 |
Schanck, Peter | DGC 02-1898 to 12-1900 | |
Schaner, Carrie | DGC 02-1898 to 12-1900 | |
Schantz, Lloyd H. | Jan. 27, 1927 | West Point, 01-1923 to 08-1931 |
Schantz, Lloyd H. | Jan. 27, 1927 | West Point, 01-1926 to 12-1928 |
Schantz, Rev. Peter | DGC 01-1881 to 12-1886 | |
Schantz, Sarah | DGC 01-1887 to 12-1889 | |
Schantz, William Peter | Feb. 19, 1920 | West Point, 01-1916 to 12-1921 |
Schappach, Catherine Ketha | 29-Feb-40 | DGC 01-1940 to 09-1946 |
Schappach, Emma L. | DGC 01-1930 to 12-1935 | |
Schappach, Harry T. | DGC 01-1930 to 12-1935 | |
Schappach, Rosie Clara | DGC 01-1936 to 12-1939 | |
Schard, Clement | DGC 01-1890 to 12-1896 | |
Schard, Frances | Watson's Obits | |
Schard, Joseph | Garrison's Men's Obits | |
Schard, Joseph E. | 12-Apr-04 | DGC 01-1902 to 12-1904 |
Schard, Philip | DGC 01-1936 to 12-1939 | |
Schard, Ruth A. | Garrison's Women's Obits | |
Schardelman, Anna Barbara | DGC 01-1909 to 12-1910 | |
Schardelman, Mary | DGC 01-1894 to 12-1898 | |
Schardleman, Mary | DGC 01-1894 to 12-1898 | |
Scharf, Rosaleen | Watson's Obits | |
Scharfenberg, Emma A. | Garrison's Women's Obits | |
Scharfenberg, Harry | 27-Mar-40 | DGC 01-1940 to 09-1946 |
Scharfenberg, Henry | DGC 01-1930 to 12-1935 | |
Scharp, Sarah | 28-Apr-27 | West Point, 01-1923 to 08-1931 |
Scharp, Sarah | 28-Apr-27 | West Point, 01-1926 to 12-1928 |
Scharpman, Catherine | 26-Jul-36 | West Point, 09-1931 to 06-1939 |
Scharr, Jerry Ronald | Watson's Obits | |
Schau, Goldie A. | Watson's Obits | |
Schau, Jerry Ronald | Watson's Obits | |
Schau, Lester E. | Watson's Obits | |
Scheaffer, Jacob | DGC 01-1894 to 12-1898 | |
Schedel, Charlotte Auer | 5-Feb-40 | DGC 01-1940 to 09-1946 |
Schee, Mrs. B. | 12-Apr-16 | DGC 01-1911 to 06-1916 |
Scheerer, Adam | 13-Feb-02 | DGC 01-1902 to 12-1904 |
Scheerer, Chris | 25-May-44 | DGC 01-1940 to 09-1946 |
Scheerer, William | 10-Jul-45 | DGC 01-1940 to 09-1946 |
Scheetz, Robert Joseph | Watson's Obits | |
Scheffel, Mary | Watson's Obits | |
Scheffer, Prof.Emil | 31-Jan-02 | DGC 01-1902 to 12-1904 |
Scheffler, Peter | Jan. 28, 1943 | Donnellson 03-1926 to 12-1946 |
Scheffler, William | Jan. 9, 1924 | West Point, 01-1923 to 08-1931 |
Scheible, Carl | Garrison's Men's Obits | |
Schell, John George | DGC 01-1930 to 12-1935 | |
Schenck (Ironsides) Mary | DGC 01-1890 to 12-1896 | |
Schenck, Philo | DGC 01-1930 to 12-1935 | |
Schenebricker, Peter | 21-Mar-04 | DGC 01-1902 to 12-1904 |
Schenick, J.P. | DGC 01-1894 to 12-1898 | |
Schenick, Mary | 14-Apr-02 | DGC 01-1902 to 12-1904 |
Schenick, Robbie John | DGC 01-1890 to 12-1896 | |
Schenk, Albert A. | Garrison's Men's Obits | |
Schenk, Carl | Garrison's Men's Obits | |
Schenk, Catherine F. | DGC 01-1936 to 12-1939 | |
Schenk, Charles | Garrison's Men's Obits | |
Schenk, Emma E. | Garrison's Women's Obits | |
Schenk, Frank J. (2 separate obits) | Garrison's Men's Obits | |
Schenk, Katherine T. | Garrison's Women's Obits | |
Schenk, Kathryn | Garrison's Women's Obits | |
Schenk, Leo. L. | Garrison's Men's Obits | |
Schenk, Louisa | DGC 01-1921 to 12-1926 | |
Schenk, Mae | 22-Sep-45 | DGC 01-1940 to 09-1946 |
Schenk, Theresa | DGC 01-1930 to 12-1935 | |
Scherer, Charles | DGC 01-1890 to 12-1896 | |
Scherer, Charles Sr. | DGC 01-1894 to 12-1898 | |
Scherer, Elizabeth | DGC 01-1930 to 12-1935 | |
Scherer, Emilie | DGC 01-1881 to 12-1886 | |
Scherer, Frederick Henry | DGC 01-1936 to 12-1939 | |
Scherer, Lorenz | DGC 01-1887 to 12-1889 | |
Scherer, Oscar E. | DGC 01-1881 to 12-1886 | |
Scherer, Robert F. | 28-Nov-13 | DGC 01-1911 to 06-1916 |
Scherer, William | DGC 01-1930 to 12-1935 | |
Scheu, Freida | April l2, 1928 | West Point, 01-1926 to 12-1928 |
Scheu, Freida | 12-Apr-28 | West Point, 01-1923 to 08-1931 |
Scheubrucker, Helen | DGC 01-1887 to 12-1889 | |
Scheuerman, Mrs. Martin J. | 20-Apr-39 | Donnellson 03-1926 to 12-1946 |
Scheumaker, William | 24-Dec-31 | West Point, 09-1931 to 06-1939 |
Scheurs, Alice Ruth | 9-Jul-42 | Donnellson 03-1926 to 12-1946 |
Schevers, Albert | Garrison's Men's Obits | |
Schevers, Annie | DGC 01-1894 to 12-1898 | |
Schevers, Daniel (Inf. Of) | 1-Mar-11 | DGC 01-1911 to 06-1916 |
Schevers, Edward | 11-Sep-41 | DGC 01-1940 to 09-1946 |
Schevers, Frank | DGC 01-1890 to 12-1896 | |
Schevers, Frank | DGC 01-1890 to 12-1896 | |
Schevers, Frank T. | DGC 01-1881 to 12-1886 | |
Schevers, I. L. | Garrison's Men's Obits | |
Schevers, Jennie B. | Watson's Obits | |
Schevers, Lulu M. | DGC 01-1894 to 12-1898 | |
Schevers, Mary | Garrison's Women's Obits | |
Schevers, Vincent A. | Watson's Obits | |
Schide, Edith | Garrison's Women's Obits | |
Schiebel, Christopher | DGC 01-1890 to 12-1896 | |
Schiebel, Henry | DGC 01-1930 to 12-1935 | |
Schiebel, John | June 12, 944 | DGC 01-1940 to 09-1946 |
Schiebel, Mrs. John C. | DGC 01-1930 to 12-1935 | |
Schieber, George C. | Watson's Obits | |
Schieffer, Marie T. | Watson's Obits | |
Schiel, Catharina | DGC 01-1890 to 12-1896 | |
Schier, Conrad | Oct. 31, 1929 | West Point, 01-1923 to 08-1931 |
Schier, Laurence | DGC 02-1898 to 12-1900 | |
Schier, Mary Ann | Jan. 27, 1927 | West Point, 01-1923 to 08-1931 |
Schier, Mary Ann | Jan. 27, 1927 | West Point, 01-1926 to 12-1928 |
Schierbrock, H. J. | Dec. 16, 1920 | West Point, 01-1916 to 12-1921 |
Schierbrock, Mary | 2-Apr-25 | West Point, 01-1923 to 08-1931 |
Schierbrock, Mary E. | 14-Jun-34 | West Point, 09-1931 to 06-1939 |
Schierbrock, William | 17-Oct-35 | West Point, 09-1931 to 06-1939 |
Schiermeyer, Mrs. Joseph & Joe | DGC 02-1898 to 12-1900 | |
Schiller, Katherine | 28-Aug-67 | Donnellson 01-1963 to 06-1970 |
Schiller, Louisa | 4-Apr-27 | West Point, 01-1923 to 08-1931 |
Schiller, Louisa | 4-Apr-27 | West Point, 01-1926 to 12-1928 |
Schiller, Rosa Anna | 28-Oct-04 | DGC 01-1902 to 12-1904 |
Schillerstrom, Mary | Montrose, 1916-1929 | |
Schillerstrom, Mary Elizabeth | DGC 01-1921 to 12-1926 | |
Schilson, Herold | Watson's Obits | |
Schima, Mrs. Anna | DGC 02-1898 to 12-1900 | |
Schimdt, Elizabeth | 8-Jan-02 | DGC 01-1902 to 12-1904 |
Schinstock, Catherine | 11-Apr-18 | West Point, 01-1916 to 12-1921 |
Schinstock, Kathryn Frances | Dec. 30, 1920 | West Point, 01-1916 to 12-1921 |
Schinstock, Peter | Oct. 25, 1923 | West Point, 01-1923 to 08-1931 |
Schinzel, son (age 2) | DGC 01-1894 to 12-1898 | |
Schirmer, Henry | 6-Jun-18 | West Point, 01-1916 to 12-1921 |
Schlapp, Augusta | Sept. 27, 1928 | West Point, 01-1923 to 08-1931 |
Schlapp, Augusta | Sept. 27, 1928 | West Point, 01-1926 to 12-1928 |
Schlapp, Selma | DGC 01-1887 to 12-1889 | |
Schlater, Abraham E. | 7-Mar-40 | Donnellson 03-1926 to 12-1946 |
Schlatter, Anna Lee | Jan. 3, 1946 | Donnellson 03-1926 to 12-1946 |
Schlatter, George | Garrison's Men's Obits | |
Schlatter, John | 5-Jan-70 | Donnellson 01-1963 to 06-1970 |
Schleeter, Julis H. | Watson's Obits | |
Schlegel, Mathias | DGC 01-1936 to 12-1939 | |
Schleicher, Frank | DGC 01-1921 to 12-1926 | |
Schleidt, Richard A. | Watson's Obits | |
Schleif, Herbert | Watson's Obits | |
Schley, Leonard | 22-Aug-04 | DGC 01-1902 to 12-1904 |
Schlicher, Ben | 20-Feb-64 | Donnellson 01-1963 to 06-1970 |
Schlicher, Bertha | 10-Apr-37 | Donnellson 03-1926 to 12-1946 |
Schlicher, Bertha | 22-Apr-37 | West Point, 09-1931 to 06-1939 |
Schlicher, Chris | 15-Jul-69 | Donnellson 01-1963 to 06-1970 |
Schlicher, Chris | 1-Jun-70 | Donnellson 01-1963 to 06-1970 |
Schlicher, Jacob | Oct. 16, 1933 | Donnellson 03-1926 to 12-1946 |
Schlicher, Jacob M. | 26-Jun-41 | Donnellson 03-1926 to 12-1946 |
Schlicher, John | 26-May-26 | Donnellson 03-1926 to 12-1946 |
Schlicher, Mary | Jan. 27, 1944 | Donnellson 03-1926 to 12-1946 |
Schlicher, Mattie | 27-Nov-66 | Donnellson 01-1963 to 06-1970 |
Schlosser, Nellie Viola | Garrison's Women's Obits | |
Schloter, Nancy Snee | Garrison's Women's Obits | |
Schlotter, Albert | DGC 01-1894 to 12-1898 | |
Schlotter, Edward | Garrison's Men's Obits | |
Schlotter, Edward J. | Watson's Obits | |
Schlotter, George | DGC 01-1894 to 12-1898 | |
Schlotter, Jennie | Garrison's Women's Obits | |
Schlotter, Joseph | DGC 02-1898 to 12-1900 | |
Schlotter, June Darlene Prunty | Watson's Obits | |
Schlotter, Mary | Garrison's Women's Obits | |
Schlotter, Sadie | Garrison's Women's Obits | |
Schlueter, Mrs. A. | DGC 01-1894 to 12-1898 | |
Schmalzried, Chas | DGC 01-1887 to 12-1889 | |
Schmeltzer, Fred | DGC 01-1921 to 12-1926 | |
Schmerbach, Mark | Sept. 16, 1926 | West Point, 01-1923 to 08-1931 |
Schmerbach, Mark | Sept. l6, 1926 | West Point, 01-1926 to 12-1928 |
Schmid, Erna A. | Garrison's Women's Obits | |
Schmid, George | DGC 01-1894 to 12-1898 | |
Schmid, James W. | Watson's Obits | |
Schmid, Myrtle | DGC 02-1898 to 12-1900 | |
Schmidberger, Sr. Walburga | Watson's Obits | |
Schmidt, Adelaide | Garrison's Women's Obits | |
Schmidt, Alfred J. | DGC 01-1894 to 12-1898 | |
Schmidt, Amelia Belle Tracy | 18-Nov-40 | DGC 01-1940 to 09-1946 |
Schmidt, Anna | Garrison's Women's Obits | |
Schmidt, Arnold B. | Watson's Obits | |
Schmidt, Arthur W. | 14-Feb-41 | DGC 01-1940 to 09-1946 |
Schmidt, Barbara | DGC 01-1930 to 12-1935 | |
Schmidt, Bertha | 30-Apr-36 | West Point, 09-1931 to 06-1939 |
Schmidt, Bertha E. | Watson's Obits | |
Schmidt, Carl A. | DGC 01-1894 to 12-1898 | |
Schmidt, Charles O. | DGC 01-1936 to 12-1939 | |
Schmidt, Charlotte J. Vogt | DGC 01-1921 to 12-1926 | |
Schmidt, Chris | 1-Mar-11 | DGC 01-1911 to 06-1916 |
Schmidt, Cristel Emily | Watson's Obits | |
Schmidt, Ed | 11-Mar-02 | DGC 01-1902 to 12-1904 |
Schmidt, Eleanor A. | Watson's Obits | |
