Henry County, IAGenWeb |
This is a work in progress. Additional residences will be added.
Hillsboro Mount Union Olds Rome Salem Swedesburg Wayland Winfield
Last Residence: Hillsboro | |||
---|---|---|---|
Surname | Given name | Birth | Death |
Askew | William | 08 Jul 1910 | Aug 1982 |
Bailey | George | 29 Oct 1885 | Nov 1970 |
Baker | Helen | 14 Feb 1884 | Jul 1972 |
Barnett | June | 10 Dec 1914 | 21 Feb 2003 |
Barton | Leah | 31 Oct 1900 | Sep 1983 |
Barton | Thomas | 21 Oct 1895 | Dec 1982 |
Barton | Walter M | 09 Aug 1909 | 26 Feb 1997 |
Beery | Leah | 06 Jan 1892 | Aug 1976 |
Bellile | Florence | 13 Oct 1905 | May 1977 |
Billingsley | Katherine L | 28 Aug 1927 | 03 May 2001 |
Billingsley | Roy | 06 Jul 1888 | Oct 1974 |
Blansett | Wade E | 07 Mar 1922 | 24 Mar 2001 |
Boitscha | Alex | 14 Dec 1904 | Jul 1974 |
Boitscha | Roberta | 08 Jul 1917 | 24 Mar 1999 |
Boley | Burch | 24 Feb 1893 | Nov 1982 |
Boley | Dale | 17 Jan 1921 | 30 Jun 1993 |
Bowman | Ralph R | 12 Feb 1923 | 05 Jun 1988 |
Briggs | Robert W | 14 Jan 1969 | 28 Jun 2011 |
Brombaugh | Emma L | 29 Nov 1926 | 13 Dec 1998 |
Byers | Harvey | 13 Feb 1892 | Feb 1967 |
Callaway | Gladys J | 12 Jun 1914 | 28 Sep 2002 |
Callaway | William J | 12 Sep 1910 | 09 May 1996 |
Carlson | Emma | 23 Dec 1884 | Oct 1969 |
Carter | Roger | 28 Jan 1912 | Nov 1987 |
Clark | Floy | 08 Dec 1893 | Mar 1979 |
Coker | Bernard H | 11 Feb 1926 | 11 Apr 1997 |
Coleman | Bertha | 25 Feb 1904 | 26 Dec 1988 |
Coleman | Bryan | 20 Nov 1897 | May 1983 |
Coleman | Dale | 21 Sep 1930 | Feb 1981 |
Conner | Nola I | 13 Mar 1907 | 20 Feb 1993 |
Conner | Paul | 16 May 1900 | Feb 1986 |
Conrad | Leonard F | 15 Nov 1925 | 28 Jun 2004 |
Conrad | Reinhold | 09 Nov 1915 | Mar 1983 |
Corder | David D | 15 Aug 1947 | 03 Nov 2001 |
Craig | Richard D | 09 Jul 1935 | 02 Oct 1996 |
Cummings | Levi | 02 Aug 1879 | Aug 1968 |
Dalton | Vallie | 01 Jan 1891 | Jan 1982 |
Davis | Andrew | 16 Dec 1881 | Oct 1971 |
Davis | Richard C | 31 Oct 1944 | 30 Dec 2010 |
Davis | Ruby W | 09 Oct 1903 | 11 Oct 1993 |
Davis | Willis | 27 Sep 1901 | Jul 1971 |
Deao | Edd | 01 May 1903 | Feb 1970 |
Dinsmore | Eugene | 22 Nov 1893 | May 1968 |
Dinsmore | Iona L | 12 Jul 1910 | 09 Sep 1998 |
Doan | Elsie | 08 May 1904 | 14 Dec 1991 |
Doan | M | 15 Apr 1902 | Oct 1975 |
Dodds | James | 21 Jan 1912 | Jan 1978 |
Dyer | Bernice E | 09 Jul 1922 | 27 Dec 1998 |
Edgington | Carrie L | 30 Apr 1910 | 04 Oct 1998 |
Edgington | Cecil | 09 Apr 1905 | Mar 1980 |
Endersby | Lorenzo | 27 Jan 1878 | Sep 1972 |
Eyler | Dale | 11 Feb 1898 | Apr 1975 |
Eyler | Pluma | 25 Feb 1899 | Sep 1977 |
Forbes | Alberta | 23 Jun 1912 | Oct 1977 |
Forbes | Walter E | 13 Sep 1909 | 04 Oct 2000 |
Franklin | Edgar M | 04 Feb 1930 | 20 Sep 1998 |
Garmoe | Chase | 11 Jan 1934 | 15 May 2003 |
Garmoe | Ross | 06 Apr 1897 | Jul 1968 |
Giberson | Dwight L | 01 Jun 1934 | 11 Apr 2010 |
Gilbert | Marjorie | 18 Apr 1899 | Sep 1977 |
Gill | Elmer | 26 Oct 1897 | Apr 1974 |
Gill | Mae R | 26 Mar 1901 | Jun 1991 |
Griffin | Earl E | 30 Aug 1920 | May 1988 |
Hamberg | Arthur L | 24 Sep 1909 | 23 Sep 2004 |
Hansel | Ronald G | 02 Oct 1973 | 06 Aug 2008 |
Hanson | Harold | 06 May 1899 | Apr 1964 |
Harkleroad | Charles E | 24 Mar 1944 | 15 Jun 2011 |
Harlan | Lawrence | 20 Jun 1904 | Dec 1976 |
Hartley | Marguerite S | 28 Jan 1906 | Jun 1991 |
Hartley | Norval | 08 Mar 1903 | Feb 1988 |
Hatch | Shirley | 04 Jul 1929 | 27 Apr 2000 |
Hawbaker | Nancy A | 09 Aug 1936 | 09 Apr 2008 |
Haynes | Faron | 10 Mar 1961 | Jul 1984 |
Hays | Alma S | 08 Feb 1899 | 15 Mar 1968 |
Hays | Lawrence | 12 Jan 1896 | Sep 1975 |
Heaton | Anna | 04 Mar 1887 | Oct 1983 |
Helterbran | Glenn | 18 Aug 1918 | 06 Apr 2005 |
Helterbran | Guy | 04 Jun 1891 | Jan 1967 |
Helterbran | Weltha E | 17 Mar 1893 | 04 Jul 1986 |
Hemmie | Johnnie S | 06 Dec 1976 | 28 Jul 2011 |
Higbee | Madlon | 19 Nov 1914 | Mar 1978 |
Hixson | Florence | 20 Nov 1877 | Apr 1968 |
Hixson | Kathryn G | 17 Aug 1911 | 20 Mar 2006 |
Hixson | P | 20 Sep 1910 | Apr 1984 |
Hoaglin | Charles F | 03 Oct 1899 | 05 Oct 1989 |
Hoaglin | F Leslie | 04 Oct 1924 | 24 Oct 1997 |
Hoaglin | Frank | 18 Apr 1890 | May 1979 |
Hoaglin | John | 15 Jun 1888 | Sep 1984 |
Hoaglin | Joseph | 19 May 1895 | May 1966 |
Hoaglin | Mark | 12 Jul 1892 | Jun 1969 |
Hoaglin | Ruth E | 30 Aug 1910 | 10 Oct 2001 |
Hoaglin | Vinton | 14 Dec 1913 | Jan 1981 |
Hoffeditz | John J | 04 Nov 1937 | 05 Jan 2002 |
Holtkamp | Martha H | 14 Sep 1919 | 29 Feb 2004 |
Holtkamp | Paul W | 02 Jul 1926 | 23 Oct 2003 |
Holtkamp | Richard | 09 Jul 1912 | Apr 1985 |
Hooper | Iva | 21 Aug 1900 | Oct 1978 |
Hooper | Ralph | 06 Oct 1895 | Nov 1976 |
Hott | Boyd | 04 Feb 1891 | Oct 1976 |
Hoyer | Albert | 10 Oct 1896 | Jul 1977 |
Hoyer | Herbert | 22 Oct 1900 | Jun 1986 |
Hudson | Jesse | 01 Jul 1911 | Nov 1978 |
Huff | Harry | 29 Apr 1877 | Jun 1967 |
Jacobsmeier | Alphonse | 03 Apr 1918 | Feb 1977 |
Jansen | Floyd | 22 Dec 1909 | Jan 1974 |
Jennings | Thomas B | 29 Aug 1923 | 26 Jul 1998 |
Johnson | Carl L | 04 Mar 1910 | 01 Jan 2003 |
Johnson | Cecelia | 22 Oct 1904 | Jun 1978 |
Johnson | Elmer | 20 Sep 1893 | Oct 1970 |
Johnson | Helen E | 13 Jun 1908 | 03 Dec 1996 |
Johnson | Howard G | 18 Aug 1924 | 21 Dec 1998 |
Johnson | Judith L | 23 Dec 1946 | 07 Dec 2007 |
Johnson | Martha M | 10 Oct 1911 | 08 Feb 2002 |
Johnson | Oscar | 19 Jun 1905 | Jul 1995 |
Johnson | Rex | 24 Mar 1898 | Jul 1972 |
Johnson | Stanley L | 01 Apr 1940 | 25 Apr 2004 |
Jones | Gilbert | 15 Dec 1882 | Jun 1970 |
Krum | Elmer | 15 Jan 1926 | Feb 1984 |
Kruse | Bernice M | 18 Aug 1919 | 27 Aug 2004 |
Kruse | Richard H | 24 May 1912 | 28 Jul 2009 |
Lampe | Albert | 01 Nov 1914 | 12 Feb 2011 |
Lantz | Stanley | 14 Sep 1906 | Aug 1974 |
Lantz | Verlee M | 12 Dec 1906 | 17 Feb 2002 |
Logan | Hugh | 19 Jun 1906 | Sep 1983 |
Marshall | Theodore | 10 May 1905 | Sep 1970 |
McDaniel | Charles L | 19 Jun 1912 | 28 Nov 1999 |
Metternich | Martha E | 04 Sep 1918 | 17 Oct 2005 |
Miller | Donald M | 12 Jan 1909 | 20 Oct 1997 |
Miller | Kenneth C | 10 Apr 1908 | 13 Dec 1991 |
Miller | Rex | 22 Mar 1902 | Dec 1984 |
Miller | Roger | 22 Mar 1902 | 15 Apr 1972 |
Mills | Gus | 06 Dec 1884 | Aug 1970 |
Moeller | Christina | 30 Jan 1888 | Apr 1973 |
Moeller | Emerich F | 06 Nov 1909 | 06 Feb 1995 |
Moeller | Evelyn E | 30 Oct 1912 | 09 Mar 2005 |
Morgan | Estella | 02 May 1906 | Jan 1978 |
Morris | Margaret | 26 Jul 1881 | Nov 1970 |
Neeley | Jack W | 15 Oct 1948 | 22 Sep 2007 |
Nicholson | Russell | 31 Mar 1890 | Jan 1968 |
Ostermeier | William | 06 Aug 1892 | Oct 1983 |
Page | Arthur | 07 Jan 1911 | Apr 1982 |
Page | Maggie | 30 Jul 1895 | Mar 1976 |
Page | Margaret | 30 Apr 1913 | Apr 1978 |
Phelps | Susannah | 19 Jul 1898 | Feb 1980 |
Phelps | Thomas | 09 Jun 1899 | Jul 1983 |
Pickard | Ira | 20 Mar 1894 | Feb 1972 |
Pickard | Sophia | 08 Sep 1887 | Nov 1977 |
Plumer | Margaret | 15 Dec 1884 | Apr 1979 |
Prevett | George W | 18 Apr 1939 | 31 Jul 1993 |
Prevett | Nancy L | 18 Jan 1962 | 18 Nov 2005 |
Reinier | Dorothy | 11 Jan 1918 | May 1984 |
Remick | Russell K | 11 Aug 1941 | 28 Dec 2006 |
Riley | Howard | 15 Feb 1912 | Dec 1973 |
Riley | Isabelle | 31 Oct 1882 | Jan 1971 |
Robins | Winnifred | 23 Jan 1916 | Mar 1986 |
Ross | Jeannette | 06 Jun 1926 | 05 Nov 2004 |
Ross | Mary E | 30 Jul 1900 | 08 Nov 1992 |
Ross | Wayne | 21 Sep 1894 | May 1968 |
Ross | William M | 23 Aug 1922 | 16 Aug 2006 |
Runyon | Fern | 13 Oct 1906 | Feb 1984 |
Runyon | Milo G | 19 Dec 1928 | 20 Jul 2005 |
Runyon | Rex | 03 Dec 1901 | Apr 1973 |
Runyon | Ruth | 14 Oct 1926 | 11 Feb 2007 |
Sainsbury | Lola D | 15 Apr 1913 | 27 Jun 2006 |
Sanburg | Emma | 19 Sep 1882 | Jan 1968 |
Sanderson | Kenneth W | 08 Apr 1938 | 22 Aug 2001 |
Sanderson | Leo | 25 Apr 1917 | May 1978 |
Shelman | Dolorita M | 18 Dec 1920 | 10 May 2004 |
Shelman | Donald | 27 Jul 1914 | Nov 1987 |
Shelman | Grace | 19 Jul 1889 | Oct 1977 |
Shelman | Otto | 22 Aug 1883 | Oct 1967 |
Shelman | Rolla | 14 Feb 1894 | Mar 1972 |
Shelman | Ruth | 17 Jul 1892 | Jan 1974 |
Shelman | Verl D | 26 Mar 1921 | 17 Jan 1999 |
Shipley | Gladys | 28 Jun 1893 | Sep 1977 |
Smart | James | 18 Mar 1878 | Feb 1972 |
Smart | Jennie | 02 Aug 1887 | Jun 1971 |
Smith | Amelia | 03 Apr 1881 | Apr 1973 |
Spangler | C Dale | 06 Feb 1919 | 07 Feb 2003 |
Spangler | Mary G | 13 Jan 1923 | 11 Apr 2005 |
Spears | Paul S | 03 Mar 1931 | Nov 1988 |
Spray | Dorothy H | 02 Jun 1919 | 06 Dec 2007 |
Spray | Samuel R | 14 Feb 1921 | 24 Mar 2005 |
Stanley | Charles J | 06 Jan 1922 | 16 Feb 1995 |
Stanley | Harold | 16 Sep 1907 | Nov 1983 |
Stanley | Wilma E | 30 Nov 1922 | 16 Oct 2004 |
Stecker | John | 25 Nov 1888 | Jul 1969 |
Stecker | Nellie | 01 Jun 1895 | Mar 1972 |
Stevens | Nina | 31 Jan 1919 | Oct 1977 |
Stonehouse | Cassie | 28 May 1900 | Nov 1978 |
Stonehouse | Clifton | 20 Dec 1894 | Feb 1970 |
Swift | Ruby E | 30 Jul 1915 | 26 May 2005 |
Swift | Virgil | 21 Sep 1912 | 14 Aug 1993 |
Syfert | Harold | 01 May 1909 | 15 Oct 2006 |
Tade | Robert | 13 Aug 1913 | Aug 1979 |
Taeger | Susan K | 10 Mar 1956 | 03 Mar 1997 |
Taylor | Leo | 14 Nov 1898 | Apr 1980 |
Thornton | David | 24 Jan 1903 | Jan 1972 |
Thornton | Vera | 19 Feb 1906 | Sep 1973 |
Tucker | Blanche | 06 Jan 1880 | Jun 1969 |
Vale | Bruce | 30 Mar 1888 | May 1966 |
Vance | Lila | 26 Mar 1907 | 21 Dec 2001 |
Vance | Ruben | 04 Mar 1895 | Oct 1972 |
Vanwinkle | Aulden | 15 Oct 1911 | 08 Jul 1994 |
Vanwinkle | Della | 03 Oct 1881 | Jul 1969 |
Victory | Joyce | 22 Jul 1921 | Jun 1984 |
Wailand | Opal | 22 Mar 1904 | Dec 1977 |
Walters | Jessie M | 06 Jan 1889 | 15 Jul 1967 |
Ward | Edwin | 07 Mar 1909 | Aug 1972 |
Warrington | Floyd J | 22 Mar 1931 | 15 Nov 1999 |
Watson | Dorothy | 27 Mar 1913 | 07 Apr 2000 |
Watson | Mandel | 08 Nov 1910 | 16 Mar 1995 |
Watson | Mattie | 31 Aug 1877 | Dec 1971 |
Whitaker | Ruth C | 10 Jul 1923 | 21 Sep 2008 |
Whitaker | Sam | 20 Oct 1895 | Jun 1973 |
Whittington | H | 06 Nov 1903 | Jul 1970 |
Wilson | Dale | 14 Aug 1914 | Sep 1976 |
Wixom | Samuel | 23 Mar 1911 | Jan 1975 |
Transcribed by Conni McDaniel Hall for Henry County IAGenWeb May 2016. Source https://www.myheritage.com