Name | Age ( + or - 45) |
Place of Birth | Occupation | Post Office | Township |
---|---|---|---|---|---|
Fackler, J.W. | - | Bristol | |||
Fadden, Pat | ? | Willow | |||
Fairfield, A.B. | ? | Junction | |||
Fairgraves, Jno. | 18 | U.S. | Clerk | Rippey | Washington |
Falk, Abram | + | Paton | |||
Fay, Andrew | 28 | Iowa | Farmer | Churdan | Cedar |
Fay, David | 24 | Iowa | Farmer | Churdan | Cedar |
Fay, Ed.W. | 32 | Iowa | Farmer | Churdan | Cedar |
Fay, Johanna | Cedar | ||||
Fay, John | 22 | Iowa | Farmer | Churdan | Cedar |
Fay, Jos. | 21 | Iowa | Farmer | Churdan | Cedar |
Fay, Thos. | 23 | Iowa | Farmer | Churdan | Cedar |
Feeks, Wm. | 44 | Farmer | Grand Junct. | Junction | |
Fegg, E.W. | 45 | U.S. | Miner | Rippey | Washington |
Ferguson and Beverly | Jefferson Incorp. | ||||
Ferguson, B.A. | 37 | Farmer | Grand Junct. | Junction | |
Ferguson, C.D. | 28 | U.S. | Farmer | Paton | Paton |
Ferguson, E.J. | 24 | U.S. | Laborer | Grand Junct. | Grand Junct. |
Ferguson, E.W. | 34 | U.S. | Farmer | Paton | Paton |
Ferguson, F.M. | + | Paton | |||
Ferguson, Frank | 20 | U.S. | Farmer | Paton | Paton |
Ferguson, Fred | 36 | Livery Man | Dana | Junction | |
Ferguson, Mrs. M.A. | Paton | ||||
Ferguson, R.P. | + | Junction | |||
Ferguson, T.O.(W.) | 28 | U.S. | Farmer | Paton | Paton |
Ferguson, W.D.(P). | 38 | U.S. | Livery Man | Grand Junct. | Grand Junct. |
Ferguson, W.M. | 31 | Ohio | Editor | Jefferson | Jefferson Incorp. |
Ferrell, S.E. | ? | Greenbrier | |||
Ferrell, Sam | + | Greenbrier | |||
Ferrill, James | 39 | Connecticut | Farmer | Jefferson | Bristol |
Ferrin, Z. | + | Bristol | |||
Ferry, W.H. | 34 | U.S. | Farmer | Grand Junct. | Washington |
Fetters, Geo.W. | 37 | Ohio | Farmer | Scranton | Kendrick |
Fetters, Renous | 39 | Ohio | Farmer | Scranton | Kendrick |
Fey, A.H. | + | Scranton | |||
Fey, Willard S. | 22 | Scranton | Scranton | ||
Fielding, Jos. | + | Scranton | |||
Fields, J.W.S. | 39 | Connecticut | Farmer | Churdan | Kendrick |
Fields, John | 22 | Dawson | |||
Fields, Timothy | 60 | Dawson | |||
Finch, A.V. | 42 | Ohio | Shoe Maker | Jefferson | Jefferson Incorp. |
Finch, Chancy | + | Jefferson Incorp. | |||
Finn, John | + | Bristol | |||
Finn, Thos. | 25 | Illinois | Farmer | Jefferson | Bristol |
Finnegan, J.J. | 27 | Illinois | Farmer | Bagley | Greenbrier |
Fish, Mrs. J.C. | Grant | ||||
Fisher, Andrew | + | Junction | |||
Fisher, Carl | 23 | Farmer | Dana | Junction | |
Fisher, Chas. | ? | Farmer | Grand Junct. | Junction | |
Fisher, Iver | 23 | Farmer | Dana | Junction | |
Fister, W.H. | 31 | U.S. | Miner | Rippey | Washington |
Fitz, A.M. | 34 | Iowa | Farmer | Churdan | Cedar |
Fitz, David | 43 | Iowa | Farmer | Churdan | Cedar |
Fitz, J.M. | + | Churdan Incorp. | |||
Fitz, J.W. | + | Jefferson Incorp. | |||
Fitz, L.L. | 20 | Iowa | Clerk | Jefferson | Jefferson Incorp. |
Fitz, Norvie | 22 | Iowa | Farmer | Churdan | Cedar |
Fitz, W.E. | 24 | U.S. | Carpenter | Churdan | Churdan Incorp. |
Fitz, W.W. | - | Churdan Incorp. | |||
Fitzgibbon, J.W. | 35 | Ireland | Machinist | Grand Junct. | Grand Junct. |
Fitzgibins, Frank | 28 | Ireland | Carpenter | Churdan | Churdan Incorp. |
Fitzpatrick, E.W. | 37 | Ireland | Farmer | Churdan | Churdan Incorp. |
Fitzpatrick, J.J. | + | Cedar | |||
Fitzpatrick, John | 41 | Farmer | Grand Junct. | Junction | |
Fitzpatrick, Mary | Churdan Incorp. | ||||
Fitzpatrick, P.M. | + | Cedar | |||
Fitzpatrick, Thos. | 35 | Ireland | Farmer | Churdan | Churdan Incorp. |
Fitzpatrick, Wm. | 24 | Ireland | Farmer | Churdan | Churdan Incorp. |
Fitzsimmons, Thos. | 42 | England | Farmer | Rippey | Washington |
Flack, A.T. | 29 | Iowa | Farmer | Churdan | Bristol |
Flack, J.E. | 38 | Ohio | Farmer | Churdan | Bristol |
Flack, R.N. | 35 | Ohio | Farmer | Churdan | Bristol |
Flack, S.M. | 33 | Indiana | Farmer | Churdan | Bristol |
Flack, Samuel | + | Bristol | |||
Flack, Satatial | 39 | Ohio | Insurance Agent | Jefferson | Jefferson Incorp. |
Flanagan, Catherine | Cedar | ||||
Flanagan, Peter S, | 24 | Iowa | Farmer | Lohrville | Cedar |
Flannigan, John | 52 | Dawson | |||
Fleck, G.W. | + | Jackson | |||
Fleck, Geo. Jr. | 27 | ? | Farmer | Scranton | Jackson |
Fleck, Lawrence | 23 | ? | Farmer | Jefferson | Jackson |
Fleck, Norman R. | 26 | Illinois | Feed Store | Jefferson | Jefferson Incorp. |
Fleck, Wm. | + | Jackson | |||
Fleetwood, C.B. | 30 | U.S. | Farmer | Rippey | Washington |
Fleetwood, Wm. | 33 | U.S. | Barber | Rippey | Washington |
Fletcher, J.W. | + | Scranton Incorp. | |||
Flynn, James | 43 | Ireland | Farmer | Jamaica | Franklin |
Folz, Jno. | 21 | Dawson | |||
Folz, Thos. | 60 | Dawson | |||
Folz, Wm. | Dawson | ||||
Forbes, Andrew | + | Jefferson Incorp. | |||
Forbes, C.M. | 33 | Illinois | Farmer | Jefferson | Bristol |
Forbes, C.M. | 33 | Illinois | Farmer | Jefferson | Jefferson Incorp. |
Forbes, J.B. | 26 | Illinois | Farmer | Jefferson | Bristol |
Forbes, J.R. | + | Hardin | |||
Forbes, James M. | 29 | Illinois | Attorney | Jefferson | Jefferson Incorp. |
Forbes, Mrs. E.P. | Paton | ||||
Forbes, R.J. | 35 | North Carolina | Railroad Man | Jefferson | Jefferson Incorp. |
Forbs, S.P. | 19 | Illinois | Barber | Scranton | Scranton Incorp. |
Ford, Allen | 26 | Farmer | Rippey | Junction | |
Ford, Dana | 36 | Ohio | Farmer | Grand Junct. | Junction |
Ford, Daniel | + | Washington | |||
Ford, Francis M. | 44 | Iowa | Farmer | Bagley | Greenbrier |
Ford, I.D. | 50 | Grand Junct. | |||
Ford, J.D. | - | Junction | |||
Ford, O.F. | + | Willow | |||
Fosberge, Jno. | - | Washington | |||
Fosdick, John | + | Jefferson Incorp. | |||
Foster, L. | 34 | Germany | Farmer | Jefferson | Hardin |
Fouch, Mary | Washington | ||||
Fouch, R. | 23 | U.S. | Farmer | Rippey | Washington |
Fouch, S. | 40 | U.S. | Farmer | Rippey | Washington |
Fountain, C.M. | + | Greenbrier | |||
Fountain, Chas. W. | 21 | Iowa | Farmer | Bagley | Greenbrier |
Fouts, A. S. | + | Cedar | |||
Fowler, J.H. | 18 | U.S. | Clerk | Rippey | Washington |
Fowler, J.P. | + | Washington | |||
Fowler, Thos. | + | Jefferson Incorp. | |||
Fowler, Wm. | 32 | U.S. | Miner | Angus | Washington |
Fox, David | + | Jefferson Incorp. | |||
Fox, Duane | + | Scranton | |||
Fox, Eugene | - | Jackson | |||
Fox, John (non res) | ? | Scranton | |||
Fox, Lewis | - | Paton | |||
Fox, Warren | 23 | Scranton | Scranton | ||
Fox, Wm. | 44 | Ohio | Laborer | Jefferson | Jefferson Incorp. |
Foy, Andrew Sr. | + | Cedar | |||
Foy, Edward W. | 44 | Ireland | Merchant | Jefferson | Jefferson Incorp. |
Foy, John | 23 | Dawson | |||
Fraer, Wm. | 21 | Dawson | |||
Fragee, John W. | + | Junction | |||
Frame, Jno. | 26 | U.S. | Clerk | Rippey | Washington |
Frame, W.P. | 30 | U.S. | Farmer | Rippey | Washington |
France, P.M. | 29 | Iowa | Mechanic | Jefferson | Jefferson Incorp. |
Francis, Wm. | 26 | Illinois | Laborer | Scranton | Kendrick |
Frankhouser, Chris | 22 | Germany | Farmer | Scranton | Willow |
Frankhouser, Fred | 26 | Germany | Farmer | Scranton | Willow |
Frankhouser, Jno. | 28 | Germany | Sport | Scranton | Willow |
Franklin, F.M. | 44 | Iowa | Merchant | Jefferson | Jefferson Incorp. |
Franklin, James | + | Franklin | |||
Franklin, John | + | Churdan Incorp. | |||
Franklin, W.I. | 21 | Iowa | Clerk | Jefferson | Jefferson Incorp. |
Franklin, W.L. | + | Franklin | |||
Frantz, Nicholas | 35 | Farmer | Grand Junct. | Junction | |
Fraser, James | - | Scranton Incorp. | |||
Fraser, John | - | Scranton Incorp. | |||
Frease, John | - | Scranton Incorp. | |||
Frease, John H. | 35 | Scranton | Scranton | ||
Frease, Jos. | + | Scranton Incorp. | |||
Fredrick, Mathew | 39 | U.S. | Farmer | Scranton | Willow |
Free, F.A. | - | Washington | |||
Free, Jno. | 36 | U.S. | Farmer | Angus | Washington |
Free, Samuel | + | Washington | |||
Freeman, E.C. | 28 | Wisconsin | Druggist | Jefferson | Jefferson Incorp. |
Freeman, Henry C. | + | Franklin | |||
Freie, Barnhardt | 40 | Germany | Farmer | Scranton | Willow |
French, E.P. (Edward Payson) | + | Jefferson Incorp. | |||
French, E.S. (Eugene S) | 25 | Illinois | Clerk | Jefferson | Jefferson Incorp. |
French, Fred | 26 | Scotland | Farmer | Bayard | Willow |
French, Geo.Y. | + | Willow | |||
Frevert, Mrs. Louisa | Scranton | ||||
Frey, Frank | 29 | Germany | Farmer | Paton | Paton |
Frey, John | + | Paton | |||
Friel, Furgus | 33 | Farmer | Grand Junct. | Junction | |
Friel, Hwe (Hugh) | 25 | Farmer | Grand Junct. | Junction | |
Friel, James | 27 | Farmer | Grand Junct. | Junction | |
Friel, John | + | Junction | |||
Frisell, Guss | 29 | Sweden | Laborer | Scranton | Kendrick |
Frobel, August | 32 | U.S. | Farmer | Rippey | Washington |
Frobel, Chas. Jr. | 34 | U.S. | Farmer | Rippey | Washington |
Frobel, Chas. Sr. | + | Washington | |||
Frost, I.W. | 37 | Wisconsin | Lumber Dealer | Scranton | Scranton Incorp. |
Frost, I.W. and Co. | Scranton Incorp. | ||||
Frost, J.W. | + | Scranton Incorp. | |||
Fry, M.F. | 30 | U.S. | Farmer | Rippey | Washington |
Fry, Wm. | + | Kendrick | |||
Fuller, F.E. | 35 | Massachusetts | Merchant | Jefferson | Jefferson Incorp. |
Fully, Andrew | 24 | Canada | Farmer | Jefferson | Hardin |
Furgasson, J.W. | 29 | U.S. | Clerk | Grand Junct. | Grand Junct. |
Furgerson, Alwilda | + | Highland | |||
Furgerson, Chas. | - | Highland | |||
Furgerson, S.M. | + | Highland |
Site Terms, Conditions & Disclaimer |