Name | Age ( + or - 45) |
Place of Birth | Occupation | Post Office | Township |
---|---|---|---|---|---|
Daggett, Alonzo | + | Jefferson Incorp. | |||
Dailey, Patrick | + | Scranton Incorp. | |||
Dale, Frank | 39 | U.S. | Manufacturer | Grand Junct. | Grand Junct. |
Daley, B.F. | 32 | Iowa | Clerk | Jefferson | Jefferson Incorp. |
Daly, Mel B. | 40 | Illinois | Farmer | Bagley | Greenbrier |
Dana, Samuel W. | 33 | Farmer | Dana | Junction | |
Dana, Wm. | 28 | Dawson | |||
Dane, Wm. | 27 | Paton | Dawson | ||
Danels(Daniels), Wm. | 26 | Paton | Dawson | ||
Daniel, W.H.(J.) | 34 | U.S. | Farmer | Paton | Paton |
Danly, Kate | + | Junction | |||
Darner, Geo. | 19 | U.S. | Farmer | Jamaica | Franklin |
Daton, Frank | 35 | Farmer | Rippey | Junction | |
Daugherity, Mik | 33 | Paton | Dawson | ||
Davenport, Celia | Jackson | ||||
Davenport, F.M. | + | Cedar | |||
Davenport, Horace | + | Jackson | |||
Davenport, J.E. | 35 | Dawson | |||
Davenport, Jno. | + | Jefferson Incorp. | |||
Davenport, Wm. | + | Hardin | |||
David, Tom | - | Washington | |||
Davidson, John J. | 33 | Ohio | Farmer | Scranton | Kendrick |
Davidson, Rufus | 39 | Ohio | Farmer | Scranton | Kendrick |
Davis, A.J. | + | Junction | |||
Davis, Albert | 26 | Farmer | Grand Junct. | Junction | |
Davis, Chas.L. | + | Jefferson Incorp. | |||
Davis, Coe | 27 | Scranton | Scranton | ||
Davis, E.C. | 23 | U.S. | Farmer | Herndon | Franklin |
Davis, Franklin L. | 41 | Farmer | Grand Junct. | Junction | |
Davis, J.H. | 29 | U.S. | Farmer | Jamaica | Washington |
Davis, J.P. | 42 | U.S. | Carpenter | Grand Junct. | Grand Junct. |
Davis, Jos. | ? | Laborer | Dana | Junction | |
Davis, Lee | 29 | Scranton | Scranton | ||
Davis, T.L. | 33 | Iowa | Farmer | Scranton | Bristol |
Davis, Thos. | + | Willow | |||
Davis, Wm.E. | 30 | U.S. | Farmer | Cooper | Franklin |
Davy, Allen | 21 | Ohio | Farmer | Jefferson | Bristol |
Davy, W.A. | + | Bristol | |||
Davy, Walter | 25 | Ohio | Farmer | Farlin | Bristol |
Dawson, A.B. | - | Greenbrier | |||
Dawson, A.R. | 28 | Illinois | Farmer | Bagley | Greenbrier |
Dawson, E.H. | + | Greenbrier | |||
Dawson, Geo.F. | 40 | U.S. | Farmer | Jefferson | Grant |
Dawson, James | 58 | Dawson | |||
Dawson, R.M. | 39 | Pennsylvania | Laborer | Scranton | Scranton Incorp. |
Dawson, S.E. | ? | Grant | |||
Dawson, Will H. | 22 | Illinois | Farmer | Bagley | Greenbrier |
Dawson, Wm. | 34 or 32 | Paton | Dawson | ||
Day, Geo.W. | - | Jefferson Incorp. | |||
Day, Oscar F. | 35 | New Jersey | Farmer | Jefferson | Greenbrier |
Day, Wm.C. | 21 | Wisconsin | Phone Operator | Jefferson | Jefferson Incorp. |
Dean, Chas.E. | + | Jefferson Incorp. | |||
Dean, F.M. | 22 | Ohio | Student | Jefferson | Jefferson Incorp. |
Dean, G.B. | + | Jefferson Incorp. | |||
Dean, Mrs.R.J. | Jefferson Incorp. | ||||
DeBoest, John | 23 | Laborer | Dana | Junction | |
Decker, G.F. | 24 | Iowa | Laborer | Jefferson | Jefferson Incorp. |
Decker, John H. | + | Jefferson Incorp. | |||
Deemer, J.M. | 40 | U.S. | Farmer | Rippey | Washington |
Degan, Mary and J. | + | Hardin | |||
Delaplen, J.E.(B.) | 27 | U.S. | Farmer | Jefferson | Hardin |
Dempsey, G. | + | Washington | |||
Denhardt, Carl | + | Franklin | |||
Denhardt, Edward | 30 | Illinois | Farmer | Jefferson | Jackson |
Denhardt, Henry F. | 23 | Illinois | Farmer | Jefferson | Greenbrier |
Deppen, Jno. | 27 | U.S. | Stock Buyer | Rippey | Washington |
Derry, B. | + | Washington | |||
Derry, Geo.R. | 39 | U.S. | Farmer | Rippey | Washington |
Derry, J.J. | 41 | U.S. | Farmer | Rippey | Washington |
Devany, Thos. | + | Scranton Incorp. | |||
Devine, R.L. Estate | Kendrick | ||||
Dewees, Henry | - | Kendrick | |||
DeWitt, S.W. | 41 | Ohio | Laborer | Jefferson | Jefferson Incorp. |
DeWitt, Wm.H. | 29 | Iowa | Laundry | Jefferson | Jefferson Incorp. |
Dial, M.G. | 24 | Illinois | Baker | Jefferson | Jefferson Incorp. |
Dick, Edward Estate | Washington | ||||
Dick, O.L. | 29 | Iowa | Merchant | Jefferson | Jefferson Incorp. |
Dickerson, G.M. | Dawson | ||||
Dickerson, Iowa | 26 | Iowa | Laborer | Scranton | Scranton Incorp. |
Dickerson, J.A. | 35 | Ohio | Farmer | Jefferson | Bristol |
Dickerson, W.H. | 33 | Scranton | Scranton | ||
Dickinson, Wm. | + | Churdan Incorp. | |||
Dickson, Wm. | - | Paton | Paton Incorp. | ||
Difford, Frank | 30 | Illinois | Farmer | Scranton | Jackson |
Difford, Wm. | 26 | Illinois | Farmer | Scranton | Jackson |
Dillavou, Geo. C. | 39 | Indiana | Farmer | Scranton | Kendrick |
Dillavou, Ira | 18 | Iowa | Farmer | Scranton | Kendrick |
Dillavou, J.W. | 40 | Indiana | Farmer | Scranton | Kendrick |
Dillavou, James | + | Kendrick | |||
Dillavou, R.G. | + | Bristol | |||
Dillavou, Samuel | 22 | Iowa | Farmer | Scranton | Kendrick |
Dillinger, Wm. | + | Kendrick | |||
Dimon, Lucius | + | Hardin | |||
Dinan, John Jr. | 22 | Scranton | Scranton | ||
Dinan, John Sr. | + | Scranton | |||
Dinan, Thos. | 23 | Scranton | Scranton | ||
Ditchburn, Robt. | + | Washington | |||
Diviney, David | 20 | Wisconsin | Laborer | Scranton | Scranton Incorp. |
Dnan?, Julia | Willow | ||||
Doane, Fred | 21 | U.S. | Farmer | Bayard | Willow |
Doane, L.A. | + | Willow | |||
Dobbins, T. | ? | Grand Junct. | |||
Dockey, Henry | 33 | U.S. | Farmer | Rippey | Washington |
Dodd, Chas. | + | Jefferson Incorp. | |||
Dodd, Matilda | Jefferson Incorp. | ||||
Dodge, Chas. | + | Jackson | |||
Dodge, E.E. | 27 | Vermont | Farmer | Jefferson | Jackson |
Dodge, Elmer | - | Jackson | |||
Dodge, John | 37 | Vermont | Farmer | Jefferson | Jackson |
Dodge, L.H. | + | Paton | |||
Dolan, John | 41 | Farmer | Dana | Junction | |
Dolan, Mary | Grant | ||||
Dolan, Michael | 33 | U.S. | Farmer | Jefferson | Grant |
Dolan, Wm.H. | 23 | U.S. | Farmer | Jefferson | Grant |
Dona(i)vin, Wm. | 21 | Iowa | Laborer | Scranton | Jackson |
Donivin, Patrick | + | Jackson | |||
Donley, Hugh | + | Churdan Incorp. | |||
Donnelly, Patrick | + | Paton | |||
Donovan, B. | + | Jefferson Incorp. | |||
Dorcas, Andrew Estate | Scranton Incorp. | ||||
Dorman, James | 32 | Kentucky | Farmer | Scranton | Kendrick |
Dorman, Reuben | 35 | Kentucky | Farmer | Scranton | Kendrick |
Dougherty, John | + | Junction | |||
Dougherty, Mike | 35 | Dawson | |||
Douglas, Wm. | 24 | Farmer | Dana | Junction | |
Dowling, John | + | Scranton Incorp. | |||
Downie, H.R. | 28 | U.S. | Grain Dealer? | Churdan | Churdan Incorp. |
Downing, J.P. | 40 | Iowa | Farmer | Farlin | Bristol |
Downing, Odis | 22 | Iowa | Farmer | Farlin | Bristol |
Drafalt, H. | 25 | U.S. | Butcher | Grand Junct. | Grand Junct. |
Drake, Henry | + | Jefferson Incorp. | |||
Drayer, H.J. | 34 | U.S. | Farmer | Paton | Paton |
Drayer, Nathaniel | + | Paton | |||
Drayer, Robt. | - | Kendrick | |||
Dreher, Mrs. Alice | Kendrick | ||||
Dreher, Titus E. | 31 | Scranton | Scranton | ||
Dresser, Henry C. | + | Jefferson Incorp. | |||
Dudley, A.H. | 26 | U.S. | Farmer | Herndon | Franklin |
Dudley, A.J. | + | Churdan Incorp. | |||
Dudley, E.M. | 35 | U.S. | Farmer | Herndon | Franklin |
Dudley, Enos | + | Churdan Incorp. | |||
Dudley, H.S. | + | Churdan Incorp. | |||
Dudley, Lovina | Franklin | ||||
Dudley, W.H. | 23 | U.S. | Hardware Man | Churdan | Churdan Incorp. |
Duff, Alex | 39 | Scranton | Scranton | ||
Duffey, Jno. | + | Willow | |||
Dum(n)phey, Thos. | - | Jackson | |||
Dumphey, James | 30 | Pennsylvania | Mechanic | Jefferson | Jefferson Incorp. |
Dumphy, John | 18 | Iowa | Farmer | Jefferson | Greenbrier |
Dumphy, Martin | + | Greenbrier | |||
Dunell, Chas. | 25 | U.S. | Farmer | Scranton | Willow |
Dunell, Hiram | - | Willow | |||
Dunham, S.W. | 40 | Ohio | Laborer | Jefferson | Jefferson Incorp. |
Dunlop, James N. | 22 | U.S. | Farmer | Jefferson | Grant |
Dunlop, Wm. | 29 | U.S. | Farmer | Jefferson | Hardin |
Dunn, Catherine | Scranton | ||||
Dunn, Thos.H. | 23 | New York | Farmer | Bagley | Greenbrier |
Dunning, D.D. | + | Scranton Incorp. | |||
Dunning, J.S. | + | Jefferson Incorp. | |||
Dunning, W.D. | 21 | Illinois | Musician | Scranton | Scranton Incorp. |
Duttom(Duton), O.J. | 36 | U.S. | Banker | Grand Junct. | Grand Junct. |
Dwinnell, G.W. | + | Jefferson Incorp. | |||
Dwinnell, Mrs.T.H. | Jefferson Incorp. | ||||
Dyer, J.T. | 29 | Tennessee | Laborer | Scranton | Scranton Incorp. |
Site Terms, Conditions & Disclaimer |