A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Name | Age ( + or - 45) |
Place of Birth | Occupation | Post Office | Township |
---|---|---|---|---|---|
Alberts, John | 43 | Pennsylvania | Farmer | Jefferson | Jackson |
Allen, John | 44 | Scotland | Farmer | Jefferson | Jackson |
Allen, Wm. | 42 | Scotland | Farmer | Jefferson | Jackson |
Anderson, D.P. | 40 | Ohio | Farmer | Jefferson | Jackson |
Arch, Edwin | 23 | Illinois | Farmer | Scranton | Jackson |
Arch, J.D. | + | Jackson | |||
Arch, J.H. | - | Jackson | |||
Arch, John | 26 | Illinois | Farmer | Scranton | Jackson |
Barber, Jay | - | Jackson | |||
Barrow, Daniel | + | Jackson | |||
Barrow, Michael | + | Jackson | |||
Battles, A.J. | 31 | Iowa | Farmer | Jefferson | Jackson |
Bolan, John | + | Jackson | |||
Brian, E.F. | 30 | Iowa | Farmer | Jefferson | Jackson |
Brown, F.M. | + | Jackson | |||
Cain, Geo. | 22 | ? | Laborer | Scranton | Jackson |
Cain, John | + | Jackson | |||
Canady, J.W. | 38 | Iowa | Farmer | Jefferson | Jackson |
Carson, John | + | Jackson | |||
Carter, Mrs.P. | - | Jackson | |||
Chamberlain, A.E. | 23 | Iowa | Farmer | Jefferson | Jackson |
Cleveland, Chas. | + | Jackson | |||
Clopton, Isaac | + | Jackson | |||
Clopton, John | + | Jackson | |||
Coil, Moses Jr. | 30 | Iowa | Farmer | Jefferson | Jackson |
Colby, Catharine | Jackson | ||||
Collins, Dennis | 22 | Iowa | Farmer | Jefferson | Jackson |
Collins, Timothy | + | Jackson | |||
Coloy, G.F.` | 25 | Illinois | Farmer | Scranton | Jackson |
Combs, David | 37 | ? | Farmer | Scranton | Jackson |
Cox, Alex(Albert) | - | Jackson | |||
Crase, B.R. | + | Jackson | |||
Crose, A.A. | 21 | Indiana | Laborer | Jefferson | Jackson |
Crow, Dillard | 34 | Iowa | Farmer | Jefferson | Jackson |
Crow, John | 25 | Iowa | Farmer | Jefferson | Jackson |
Crow, R.C. | + | Jackson | |||
Cummins, W.L. | + | Jackson | |||
Curphey, Richard | 29 | England | Farmer | Scranton | Jackson |
Davenport, Celia | Jackson | ||||
Davenport, Horace | + | Jackson | |||
Denhardt, Edward | 30 | Illinois | Farmer | Jefferson | Jackson |
Difford, Frank | 30 | Illinois | Farmer | Scranton | Jackson |
Difford, Wm. | 26 | Illinois | Farmer | Scranton | Jackson |
Dodge, Chas. | + | Jackson | |||
Dodge, E.E. | 27 | Vermont | Farmer | Jefferson | Jackson |
Dodge, Elmer | - | Jackson | |||
Dodge, John | 37 | Vermont | Farmer | Jefferson | Jackson |
Dona(i)vin, Wm. | 21 | Iowa | Laborer | Scranton | Jackson |
Donivin, Patrick | + | Jackson | |||
Dum(n)phey, Thos. | - | Jackson | |||
Eason, Frank | 24 | ? | Farmer | Scranton | Jackson |
Eason, Robt. | ? | Jackson | |||
Eason, Thos. | ? | Jackson | |||
Edwards, Daniel | + | Jackson | |||
Fleck, Geo. Jr. | 27 | ? | Farmer | Scranton | Jackson |
Fleck, G.W. | + | Jackson | |||
Fleck, Lawrence | 23 | ? | Farmer | Jefferson | Jackson |
Fleck, Wm. | + | Jackson | |||
Fox, Eugene | - | Jackson | |||
Gibson, Amanda | Jackson | ||||
Glenn, Andrew | + | Jackson | |||
Glenn, Edward | 24 | ? | Farmer | Scranton | Jackson |
Glenn, James | + | Jackson | |||
Gouger, Wm. | 37 | Ireland | Farmer | Jefferson | Jackson |
Grimes, Edward | + | Jackson | |||
Grogan, Edward | 29 | Illinois | Farmer | Jefferson | Jackson |
Gymer, Geo. | + | Jackson | |||
Hanson, Erasmus | 42 | Denmark | Farmer | Scranton | Jackson |
Headly, Gamaliel | + | Jackson | |||
Healy, Daniel | + | Jackson | |||
Heinsohn, Henry | + | Jackson | |||
Heinsohn, Nick | 26 | Germany | Farmer | Jefferson | Jackson |
Henderson, Albert | 29 | Canada | Farmer | Scranton | Jackson |
Henderson, Frank | 37 | Wisconsin | Farmer | Jefferson | Jackson |
Henderson, Henry | 23 | Wisconsin | Farmer | Jefferson | Jackson |
Henderson, Margaret | Jackson | ||||
Henderson, Ruben | 21 | Wisconsin | Farmer | Jefferson | Jackson |
Hobden, Edward | ? | Jackson | |||
Hopper, John | 22 | ? | Farmer | Jefferson | Jackson |
Hopper, Wm. | + | Jackson | |||
Horan, John | + | Jackson | |||
Horan, Patrick | 23 | Illinois | Farmer | Scranton | Jackson |
Horan, Wm. | 26 | Illinois | Farmer | Scranton | Jackson |
Horr, Edson | - | Jackson | |||
Hurley, Chas | 27 | Colorado | Farmer | Jefferson | Jackson |
Hurley, Mary | Jackson | ||||
Jenison, Fred | 23 | Illinois | Farmer | Jefferson | Jackson |
Jenison, A.J. | 34 | New York | Farmer | Jefferson | Jackson |
Jenison, R.W. | + | Jackson | |||
Jones, Josiah | + | Jackson | |||
Kauffman, Amos | + | Jackson | |||
Kennett, Valentine | + | Jackson | |||
Kirk, David | + | Jackson | |||
Kirk, Eddie | 22 | Iowa | Laborer | Scranton | Jackson |
Lemons, Elias | + | Jackson | |||
Loomis, Benjamin | + | Jackson | |||
Maloney, Geo. | 20 | Iowa | Farmer | Scranton | Jackson |
McBeath, John | 38 | Scotland | Farmer | Scranton | Jackson |
McClurg, Alvin | 22 | ? | Farmer | Scranton | Jackson |
McClurg, James | 44 | ? | Farmer | Scranton | Jackson |
McClurg, John | 31 | ? | Farmer | Scranton | Jackson |
McClurg, Norva | 21 | ? | Farmer | Scranton | Jackson |
McNaught, Conn | 24 | ? | Farmer | Jefferson | Jackson |
McNaught, W.A. | + | Jackson | |||
Mears, Edward | + | Jackson | |||
Mercer, Edward | + | Jackson | |||
Mitchell, Tyler | 38 | Illinois | Farmer | Jefferson | Jackson |
Monthei, Ed | - | Jackson | |||
Morlan, A.B. | 36 | Iowa | Farmer | Jefferson | Jackson |
Munn, Geo. | - | Jackson | |||
Philipps, Milton | 25 | Illinois | Farmer | Jefferson | Jackson |
Philipps, Thos. | + | Jackson | |||
Porter, Sherman | 22 | Ohio | Laborer | Jefferson | Jackson |
Rake, John | + | Jackson | |||
Reynolds, E.M. | 35 | ? | Farmer | Jefferson | Jackson |
Richardson, Melvil | + | Jackson | |||
Roberts, Eli | 37 | Iowa | Farmer | Jefferson | Jackson |
Rogers, Louis | 25 | ? | Laborer | Jefferson | Jackson |
Rogers, T.L. | - | Jackson | |||
Rollins, Geo. | 42 | ? | Farmer | Jefferson | Jackson |
Russell, Alexander | 42 | Ohio | Farmer | Jefferson | Jackson |
Savacool, Jane | Jackson | ||||
Sayers, Milton | + | Jackson | |||
Seaman, W.P. | + | Jackson | |||
Shaffer, G.W. | + | Jackson | |||
Shearman, Inman | 22 | Iowa | Farmer | Jefferson | Jackson |
Shearman, James | + | Jackson | |||
Shearman, Mat | 26 | Iowa | Farmer | Jefferson | Jackson |
Shearman, Wm. | + | Jackson | |||
Sheldon, N.B. | + | Jackson | |||
Shriver, M.E. | 37 | Ohio | Farmer | Jefferson | Jackson |
Smith, Virgil | 34 | New York | Farmer | Jefferson | Jackson |
Snodgrass, Chas. | 35 | Ohio | Farmer | Jefferson | Jackson |
Snodgrass, Frank | 29 | Illinois | Farmer | Jefferson | Jackson |
Sprague, Aaron | + | Jackson | |||
Sprague, Amos | 38 | Ohio | Farmer | Jefferson | Jackson |
Sprague, Stephen | + | Jackson | |||
Sprague, Sylvester | - | Jackson | |||
States, R.B. | + | Jackson | |||
Stevens, Mrs. Wm. | Jackson | ||||
Stevens, W.H. | 28 | Wisconsin | Farmer | Jefferson | Jackson |
Stevens, Willard | 32 | Wisconsin | Farmer | Jefferson | Jackson |
Sweareager, Wm. | + | Jackson | |||
Swearinger, Jno. | 34 | Ohio | Farmer | Jefferson | Jackson |
Swindling, Martin | - | Scranton | Jackson | ||
Taylor, Chas. | 39 | Iowa | Farmer | Scranton | Jackson |
Thompson, J.R. | 29 | Illinois | Farmer | Jefferson | Jackson |
Thompson, Thos. | + | Jackson | |||
Thompson, W.H. | - | Jackson | |||
Tracy, Catharine | Jackson | ||||
Tracy, John | 31 | Illinois | Farmer | Scranton | Jackson |
Tracy, Michael | 28 | Ohio | Farmer | Scranton | Jackson |
Truesdell, Albert | 25 | Illinois | Farmer | Jefferson | Jackson |
Truesdell, Allen | + | Jackson | |||
Tyler, John | 27 | Iowa | Farmer | Scranton | Jackson |
Tyler, Wm. | 28 | Iowa | Laborer | Jefferson | Jackson |
Tyrrell, James | 33 | Illinois | Farmer | Jefferson | Jackson |
Vancleve, John | 28 | Indiana | Farmer | Scranton | Jackson |
Vaughan, Alonzo | 28 | New York | Farmer | Jefferson | Jackson |
Vaughan, Ira | 31 | New York | Farmer | Jefferson | Jackson |
Vaughan, J.J. | - | Jackson | |||
Waldo, Alice S. | Jackson | ||||
Waldo, Herbert | 36 | Illinois | Farmer | Jefferson | Jackson |
Walters, J.A. | + | Jackson | |||
Way, C.W. | + | Jackson | |||
Williams, John | + | Jackson | |||
Willson, Adam | + | Jackson | |||
Wilson, J.S. | 40 | Missouri | Farmer | Jefferson | Jackson |
Winkelman, Fred | 38 | ? | Farmer | Jefferson | Jackson |
Wright, Barton | 25 | ? | Laborer | Scranton | Jackson |
Wright, Celia | Jackson | ||||
Wright, Coleman | 28 | Iowa | Farmer | Jefferson | Jackson |
Wright, Ervin | + | Jackson | |||
Wright, Geo. | 24 | Iowa | Laborer | Scranton | Jackson |
Wright, Howard | ? | Jackson | |||
Wright, Isiah | + | Jackson | |||
Wright, James | 29 | Iowa | Farmer | Jefferson | Jackson |
Wright, John H. | 37 | Indiana | Farmer | Jefferson | Jackson |
Wright, Kelley | 27 | Iowa | Farmer | Jefferson | Jackson |
Wright, L.L. | + | Jackson | |||
Wright, McClelland | - | Jackson | |||
Wright, Merida | + | Jackson | |||
Wright, Miles | + | Jackson | |||
Wright, Monroe | 24 | Iowa | Laborer | Jefferson | Jackson |
Wright, Oliver | ? | Jackson | |||
Young, W.A. | 31 | Illinois | Brick Maker | Jefferson | Jackson |
Site Terms, Conditions & Disclaimer |