Fayette Township, Decatur County, Iowa |
Register of Persons of School Age, 1950 Sections 4235 & 4312, Code 1924 | |||
---|---|---|---|
NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
Leo Harris | Loren Franklin | 16 | |
" " | Donald | ||
Elmer Stoll | Elva Jane | 1 | |
" " | Rex | 9 | |
" " | Mary | 8 | |
" " | Glenda | ||
Walter Lingard | La Verne | 16 | |
J.W. Johnson | Ronald | 8 | |
" " | Chas. E. | ||
Wm Barnett | Norma Lee | 20 | |
Broughton | Darrell | ||
" | Donna | ||
" | Jerry | ||
Roy Mortimore | Robert Maxwell | 15 | |
Floyd Hall | Jeanne | ||
" " | Carol Lee |
1952 Sections 4235 & 4312, Code 1924 | |||
---|---|---|---|
NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
Leo Harris | Loren Franklin | 18 | |
" " | Donald | ||
Elmer Stoll | Elva Jane | 13 | |
" " | Rex | 11 | |
" " | Mary | 10 | |
" " | Glenda | ||
Walter Lingard | La Verne | 18 | |
J.W. Johnson | Ronald | 10 | |
" " | Chas. E. | ||
J.W. Johnson | Patricia Ann | ||
Broughton | Darrell | ||
" | Donna | ||
" | Jerry | ||
Roy Mortimore | Robt. Maxell | 17 | |
Floyd Hall | Jeanne | ||
" | Carol Lee | ||
Floyd Erwine | John | ||
" " | Terry | ||
" " | Rodger | ||
Lee Heaviland | Ronald | ||
Clay Ballintine | Harry Clay | ||
" " | Joice | ||
Herman Lane | Cheryl | X | |
Lawrence Vogel | Mary Lois | X | |
" " | Joy Irene | ||
Clair Chambers | Shirley | ||
" " | Stanley | ||
" " | Ralph |
1954 Sections 4235 & 4312, Code 1924 | |||
---|---|---|---|
NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
Elmer Stoll | Elva Jane | 15 | |
" " | Rex | 13 | |
" " | Mary | 12 | |
" " | Glenda | 10 | |
Leo Harris | Loren | 20 | |
" " | Donald | 10 | |
Floyd Erwine | John | 13 | |
" " | Terry | 10 | |
" " | Roger | 9 | |
Roy Mortimore | Robert | 19 | |
M.E. Harrington | Dixie | 15 | |
Clay Ballyntyne | Joyce | 18 | |
Lee Heaviland | Ronald | 4 | |
" " | Deborah | 0 | |
Herman Lane | Cheryl | 3 | |
" " | Stanton | 1 | |
Lawrence Vogel | Mary Lois | 3 | |
" " | Joy Irene | 2 | |
" " | Anna Lynn | 0 | |
" " | Donald Keeler | 17 | |
Mrs. Helen Thies | David | 13 | |
" " | Donald | 11 | |
Robt Flowers | Terry | 6 | |
" " | Randolph | 4 | |
Gene Ballyntine | Marion | 11 | |
" " | Gene | 10 | |
" " | Diana | 8 | |
" " | Jerry | 5 | |
" " | Lester | 3 | |
" " | Susanne | 1 |
1956 Sections 4235 & 4312, Code 1924 | |||
---|---|---|---|
NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
Elmer Stoll | Elva Jane | 17 | |
" " | Rex | 15 | |
" " | Mary | 14 | |
" " | Glenda | 12 | |
Leo Harris | Donald | 12 | |
Floyd Erwine | John | 15 | |
" " | Terry | 12 | |
" " | Roger | 11 | |
M.E. Harrington | Dixie | 17 | |
Clay Ballyntine | Joyce | 20 | |
James Boswell | |||
" " | |||
Herman Lane | Cheryl | 5 | |
" " | Stanton | 3 | |
" " | Sherman | 0 | |
Lawrence Vogel | Mary Lois | 5 | |
" " | Joy Irene | 4 | |
" " | Anna Lynn | 2 | |
Robt Flowers | Terry | 8 | |
" " | Randolph | 6 | |
Joe Carr | David Thies | 15 | |
James Boswell | Lynda | 4 | |
" " | Michael | 2 |
1958 Sections 4235 & 4312, Code 1924 | |||
---|---|---|---|
NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
Harvey Harris | Jackie Harris | 13 | |
Floyd Erwine | John | 17 | |
" " | Terry | 14 | |
" " | Roger | 13 | |
Roy Mortimore | Ruth Lynne | 6 | |
M.E. Harrington | Dixie | 19 | |
Herman Lane | Cheryl | 7 | |
" " | Stanton | 5 | |
" " | Sherman | 2 | |
Lawrence Vogel | Mary Lois | 7 | |
" " | Joy Irene | 6 | |
" " | Anna Lynn | 4 | |
" " | David | 1 | |
Jim Shade | Deborah Lynn | 6 | |
" " | Karen Lea | 3 | |
Joseph Ohrn? | Patricia | 19 | |
" " | Carol | 16 | |
" " | Danny | 11 | |
Leo Harris | Don | 14 |
Original page created by Sharon Becker, 2013; reformatted by Conni McDaniel Hall, Oct 2019. |
Athens School *** Schools Directory *** Decatur County IAGenWeb |