MONTHS IN | YRS | YRS | MONTHS | 1914 | EXTENT OF | HOME OR FARM | MILITARY SERVICE | FATHER'S | MOTHER'S | TRANSCRIBER'S COMMENTS | |||||||||||||||||||||||||||||||||||
ANC | CARD | M/W | SCHOOL IN 1914 | CAN | CAN | ID- | IN | IN | TOWN/ | UNEMP'D | EARN- | EDUCATION | INCUMBR- | CIVIL WAR, MEXICAN, SPANISH | CHURCH | BIRTH- | BIRTH- | and | |||||||||||||||||||||||||||
IMG | NO. | SURNAME | GIVEN NAME | AGE | M/F | COL | S/D | PUB | HI | PVT | COL | RD | WR | BLIND | DEAF | INS | IOT | NAT | US | IOWA | P. O. | TOWNSHIP | WARD | OCCUPATION | IN 1914 | INGS | COMM | GRAM | HI | COL | BIRTHPLACE | OWN? | ANCE | VALUE | C | M | S | TYPE | STATE | REGT | CO | AFFILIATION | PLACE | PLACE | "ENUMERATOR'S REMARKS" |
4914 | A153 | Kaepen | Fai V | 33 | F | W | M | yes | yes | 33 | Lamoni | 8 | 2 | Des Moines IA | no | LDS | MO | OH | |||||||||||||||||||||||||||
4915 | B674 | Kaestner | Peter | 54 | M | W | S | yes | yes | 54 | - | Lamoni | Retired | 6 | CA | LDS | unknown | unknown | Saints Home | ||||||||||||||||||||||||||
4916 | 377 | Kager | S J | 79 | M | W | W | yes | yes | 25 | Leon | Leon | 2 | Retired | 8 | IN | 2500 | Christian | TN | TN | |||||||||||||||||||||||||
4917 | 98 | Kales | Richard S | 70 | M | W | M | yes | yes | yes | 70 | 50 | Davis City | Hamilton | Farmer | 600 | 2 | Canada | yes | 10800 | Methodist | England | England | ||||||||||||||||||||||
4919 | 765 | Kalkofin | Elza | 15 | F | W | 9 | yes | yes | 15 | Leon | Leon | 1 | 9 | Iowa | no | Germany | Iowa | |||||||||||||||||||||||||||
4920 | 764 | Kalkofin | Jennie | 37 | F | W | M | yes | yes | 37 | Leon | Leon | 1 | 12 | Iowa | no | OH | OH | |||||||||||||||||||||||||||
4921 | 766 | Kalkofin | Lester | 12 | M | W | S | 9 | yes | 12 | Leon | Leon | 1 | 7 | Iowa | no | Germany | Iowa | |||||||||||||||||||||||||||
4922 | 763 | Kalkofin | W H | 50 | M | W | M | yes | yes | yes | 42 | 40 | Leon | Leon | 1 | 8 | 4 | 4 | Germany | yes | 2300 | Lutheran | Germany | Germany | |||||||||||||||||||||
4923 | 280 | Kanklin | John | 47 | M | W | M | yes | yes | 47 | Garden Grove | High Point | Farmer | 1500 | 10 | Iowa | yes | 11500 | Methodist | Germany | OH | ||||||||||||||||||||||||
4925 | 285 | Kanklin | L E | 24 | M | W | M | yes | yes | 24 | Garden Grove | High Point | Farmer | 750 | 12 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||
4927 | 915 | Kanklin | James | 26 | M | W | M | yes | yes | 26 | Leon | Leon | 1 | Liveryman | 600 | 12 | Iowa | no | Germany | OH | |||||||||||||||||||||||||
4928 | 917 | Kanklin | Vere | 9 | M | W | S | 9 | yes | yes | 9 | Leon | 1 | 4 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
4929 | 916 | Kanklin | Amy | 33 | F | W | M | yes | yes | 33 | Leon | Leon | 1 | 8 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
4930 | 286 | Kanklin | Nell | 23 | F | W | M | yes | yes | 23 | Garden Grove | High Point | 12 | Iowa | no | Methodist | KY | Iowa | |||||||||||||||||||||||||||
4931 | 287 | Kanklin | Dorothy | 1 | F | W | S | 1 | Garden Grove | High Point | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||||||
4932 | 284 | Kanklin | Opal | 17 | F | W | S | yes | yes | 17 | Garden Grove | High Point | 10 | 1 | Iowa | no | Methodist | Iowa | Iowa | ||||||||||||||||||||||||||
4933 | 527 | Kanode | I E | 58 | M | W | W | yes | yes | 58 | 45 | Van Wert | Long Creek | Farm Work | 400 | 5 | OH | yes | 6000 | Methodist | OH | VT | |||||||||||||||||||||||
4934 | 529 | Kanode | Millie Serada | 30 | F | W | S | yes | yes | 30 | 30 | Van Wert | Long Creek | 5 | Iowa | no | MD | OH | |||||||||||||||||||||||||||
4935 | 528 | Kanode | Nancy Etta | 32 | F | W | S | yes | yes | 32 | 32 | Van Wert | Long Creek | 5 | Iowa | no | MD | OH | |||||||||||||||||||||||||||
4936 | 136 | Karns | Clayton Vergil | 19 | M | W | S | 2 | yes | yes | 19 | Lineville | Woodland | 6 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
4937 | 143 | Karns | Dale Henry | 1 | M | W | no | no | 1 | Woodland | Iowa | Iowa | Iowa | ||||||||||||||||||||||||||||||||
4938 | 140 | Karns | Gerald Schooley | 8 | M | W | S | yes | yes | 8 | Lineville | Woodland | 1 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||||
4939 | 137 | Karns | Glenn Russell | 17 | M | W | S | yes | yes | 17 | Lineville | Woodland | 6 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||||
4940 | 142 | Karns | Hattie Lucile | 3 | F | W | S | no | no | 3 | Lineville | Woodland | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||||
4941 | 135 | Karns | Fary Cordelia | 40 | F | W | M | yes | yes | 40 | Lineville | Woodland | 6 | Iowa | no | OH | WV | ||||||||||||||||||||||||||||
4942 | 138 | Karns | Loyd Dewey | 15 | M | W | S | 6 | yes | yes | 15 | Lineville | Woodland | 4 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
4943 | 141 | Karns | Macil Flota | 5 | F | W | S | 5 | yes | yes | 5 | Lineville | Woodland | 1 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
4944 | 134 | Karns | Sherman Richard | 49 | M | W | M | yes | yes | 49 | Lineville | Woodland | Farmer | 1000 | 3 | Iowa | yes | 1100 | 8000 | PA | OH | ||||||||||||||||||||||||
4946 | 139 | Karns | Verne Austin | 13 | M | W | S | 8 | yes | yes | 13 | Lineville | Woodland | 3 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
4947 | 305 | Kauffman | Cora A | 29 | F | W | M | yes | yes | 29 | Davis City | New Buda | 6 | Iowa | no | OH | Iowa | ||||||||||||||||||||||||||||
4948 | 304 | Kauffman | E H | 34 | M | W | M | yes | yes | 13 | Davis City | New Buda | Farming | 600 | 8 | IL | no | PA | IL | ||||||||||||||||||||||||||
4950 | 307 | Kauffman | Lela Opal | 3 | F | W | S | 3 | Davis City | New Buda | Iowa | IL | Iowa | ||||||||||||||||||||||||||||||||
4951 | 306 | Kauffman | Neal V | 5 | M | W | S | 5 | Davis City | New Buda | Iowa | IL | Iowa | ||||||||||||||||||||||||||||||||
4952 | 229 | Keastner | Alice M | 7 | F | W | S | 3 | yes | yes | 7 | Lamoni | Fayette | 1 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
4953 | 226 | Keastner | Henry | 49 | M | W | M | yes | yes | 42 | 42 | Lamoni | Fayette | Farmer | 400 | 5 | Iowa | yes | 4300 | 10000 | LDS | Germany | Germany | ||||||||||||||||||||||
4955 | 228 | Keastner | Hyrum H | 13 | M | W | S | 8 | yes | yes | 13 | Lamoni | Fayette | 5 | Iowa | no | LDS | Iowa | Iowa | ||||||||||||||||||||||||||
4956 | 227 | Keastner | Martha A | 33 | F | W | M | yes | yes | 33 | Lamoni | Fayette | 5 | Iowa | no | LDS | Iowa | Iowa | |||||||||||||||||||||||||||
4957 | 105 | Keaton | Cora | 26 | F | W | yes | yes | 6 | Lineville | Morgan | 8 | Iowa | no | Iowa | MO | |||||||||||||||||||||||||||||
4958 | 104 | Keaton | Ernest | 26 | M | W | M | yes | yes | 4 | Lineville | Morgan | Farmer | 200 | 8 | WA | no | OH | Iowa | ||||||||||||||||||||||||||
4960 | 106 | Keaton | Natalie | 2 | F | W | S | 2 | Lineville | Morgan | Iowa | no | WA | Iowa | |||||||||||||||||||||||||||||||
4961 | 419 | Kechem | Albert | 35 | M | W | M | yes | yes | 10 | Leon | Leon | 2 | Chicken Dresser | 600 | 2 | MO | Christian | IL | IL | |||||||||||||||||||||||||
4962 | 414 | Kechem | Hazel | 22 | F | W | M | yes | yes | 22 | Leon | Leon | 2 | 12 | 1 | Iowa | no | Christian | Iowa | Iowa | |||||||||||||||||||||||||
4963 | 583 | Kechem | Martha | 51 | F | W | M | yes | yes | 51 | Leon | Leon | 2 | 12 | Iowa | Christian | US | US | |||||||||||||||||||||||||||
4964 | 415 | Kechem | Mary D | 6mo | F | W | - | Leon | Leon | 2 | Iowa | no | MO | Iowa | |||||||||||||||||||||||||||||||
4965 | 627 | Keen | Archie | 37 | M | W | M | yes | yes | 33 | Lamoni | Bloomington | Farmer | 1200 | 6 | Iowa | yes | 6400 | 9000 | LDS | IL | IN | |||||||||||||||||||||||
4967 | 628 | Keen | Martha | 30 | F | W | M | yes | yes | 30 | Lamoni | Bloomington | Farmer | 300 | 6 | Iowa | no | LDS | England | England | |||||||||||||||||||||||||
4968 | 623 | Keen | Mildred R | 2 | F | W | 2 | Lamoni | Bloomington | Iowa | Iowa | Iowa | |||||||||||||||||||||||||||||||||
4969 | 4 | Keeran | James A | 56 | M | W | M | yes | yes | 41 | Leon | Eden | Farming | 400 | 8 | Iowa | yes | 7000 | Ch of Christ | OH | OH | ||||||||||||||||||||||||
4971 | 7 | Keeran | James B | 6 | M | W | S | 1 | yes | yes | 6 | Leon | Eden | 1 | Iowa | Iowa | Iowa | ||||||||||||||||||||||||||||
4972 | 5 | Keeran | Laura B | 42 | F | W | M | yes | yes | 42 | Leon | Eden | 8 | Iowa | no | Ch of Christ | IN | OH | |||||||||||||||||||||||||||
4973 | 157 | Keim | Audry J | 7 | F | S | 8 | yes | yes | 7 | Leon | Center | 6 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||||
4974 | 59 | Keim | Chas Emmerson | 5 | M | W | S | no | no | 5 | Leon | Center | Iowa | no | Iowa | KS | |||||||||||||||||||||||||||||
4975 | 57 | Keim | Chas H | 58 | M | W | M | yes | yes | 58 | Leon | Center | Farmer | 500 | 8 | Iowa | yes | 900 | 1200 | Brethren | PA | MO | |||||||||||||||||||||||
4977 | 58 | Keim | Margurite E | 30 | F | W | M | yes | yes | 9 | Leon | Center | 8 | KS | no | Brethren | VT | IL | |||||||||||||||||||||||||||
4978 | 748 | Keller | A R | 53 | M | W | M | yes | yes | 53 | Grand River | Richland | Farmer | 12 | Iowa | yes | 1400 | 7200 | IN | IL | |||||||||||||||||||||||||
4980 | 505 | Keller | C M | 48 | M | W | M | yes | yes | 48 | Leon | Leon | 3 | Realestate | 5000 | 11 | Iowa | yes | 800 | 7000 | x | IA | 51 | I | IN | IL | |||||||||||||||||||
4981 | 128 | Keller | D F | 37 | M | W | M | yes | yes | 37 | 31 | Lamoni | Traveling Salesman | 0 | 800 | 8 | 4 | IN | no | ME | IN | IN | |||||||||||||||||||||||
4982 | 475 | Keller | Dean Alfred | 8 | M | W | S | 8 | yes | yes | 8 | Davis City | Hamilton | 2 | Iowa | no | Iowa | MO | |||||||||||||||||||||||||||
4983 | 11 | Keller | Doyle | 5 | M | W | S | 6 | yes | yes | 5 | Lineville | Woodland | 1 | Iowa | IN | Iowa | ||||||||||||||||||||||||||||
4984 | 675 | Keller | Elizabeth | 80 | F | W | W | yes | yes | 63 | Woodland | Woodland | 2 | IN | yes | 800 | Methodist | KY | KY | ||||||||||||||||||||||||||
4985 | 10 | Keller | Eula Mearl | 15 | F | W | S | 3 | 4 | yes | yes | 15 | Lineville | Woodland | 8 | Iowa | Apostolic | IN | Iowa | ||||||||||||||||||||||||||
4986 | 8 | Keller | Eva Belle | 46 | F | W | M | yes | yes | 46 | Lineville | Woodland | 8 | Iowa | no | Apostolic | Iowa | KY | |||||||||||||||||||||||||||
4987 | 472 | Keller | Fay Ellis | 17 | M | W | S | 6 | yes | yes | 17 | Davis City | Hamilton | Farmer | 200 | 4 | Iowa | no | Iowa | MO | |||||||||||||||||||||||||
4988 | 101 | Keller | Frank | 27 | M | W | D | yes | yes | 27 | Leon | Franklin | Farmer | 1000 | 9 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||
4990 | 100 | Keller | Grace | 20 | F | W | S | 2 | 4 | yes | yes | 20 | Leon | Franklin | Teacher | 50 | 7 | 4 | Iowa | no | Methodist | Iowa | Iowa | ||||||||||||||||||||||
4991 | 750 | Keller | H N | 22 | M | W | S | yes | yes | 22 | Grand River | Richland | 12 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||||
4992 | 473 | Keller | Hallie Leo | 14 | M | W | S | 6 | yes | yes | 14 | Davis City | Hamilton | 4 | Iowa | no | Iowa | MO | |||||||||||||||||||||||||||
4993 | 749 | Keller | Halsie | 46 | F | W | M | yes | yes | 46 | Grand River | Richland | 12 | 1 | Iowa | no | Methodist | OH | VA | ||||||||||||||||||||||||||
4994 | 477 | Keller | Holly | 1 | M | W | S | 1 | Davis City | Hamilton | Iowa | no | Iowa | MO | |||||||||||||||||||||||||||||||
4995 | 476 | Keller | John Doyl | 6 | M | W | 6 | yes | yes | 6 | Davis City | Hamilton | 1 | Iowa | no | Iowa | MO | ||||||||||||||||||||||||||||
4996 | 7 | Keller | Joseph S | 46 | M | W | M | yes | yes | 40 | Lineville | Woodland | Farmer | 1000 | 8 | IN | yes | 2200 | 7800 | Apostolic | IN | IN | |||||||||||||||||||||||
4998 | 99 | Keller | Laura | 54 | F | W | S | yes | yes | 54 | Leon | Franklin | 10 | Iowa | yes | 1200 | 9000 | Methodist | KY | IN | |||||||||||||||||||||||||
4999 | 471 | Keller | Lizzie | 41 | F | W | M | yes | yes | 20 | Davis City | Hamilton | 4 | MO | no | Christian | MO | IN | |||||||||||||||||||||||||||
5000 | 185 | Keller | Lydia | 59 | F | W | S | yes | yes | 50 | Leon | Franklin | 13 | IN | yes | 4000 | 20000 | Christian | IN | IN | |||||||||||||||||||||||||
5001 | 186 | Keller | Matafany | 49 | F | W | S | yes | yes | 49 | Leon | Franklin | 12 | Iowa | no | Methodist | IN | IN | |||||||||||||||||||||||||||
5002 | 506 | Keller | Maud | 35 | F | W | M | yes | yes | 35 | Leon | Leon | 3 | 12 | Iowa | no | Christian | Iowa | Iowa | ||||||||||||||||||||||||||
5003 | B129 | Keller | Minnie B | 42 | F | W | M | yes | yes | 42 | 43 | Lamoni | 8 | 3 | Iowa | no | Methodist | NY | IL | ||||||||||||||||||||||||||
5004 | 9 | Keller | Ovel Anthem | 16 | M | W | S | 6 | yes | yes | 16 | Lineville | Woodland | 8 | Iowa | no | IN | Iowa | |||||||||||||||||||||||||||
5005 | 470 | Keller | Oren | 43 | M | W | M | yes | yes | 43 | Davis City | Hamilton | Farmer | 700 | 6 | Iowa | yes | 1100 | 4380 | Christian | TN | IN | |||||||||||||||||||||||
5007 | 474 | Keller | Raymond | 10 | M | W | S | 6 | yes | yes | 10 | Davis City | Hamilton | 3 | Iowa | no | Iowa | MO | |||||||||||||||||||||||||||
5008 | 473 | Kelley | A D | 36 | M | W | M | yes | yes | 36 | Decatur | Dec Twp | Farmer | 10 | Iowa | yes | 2000 | 8000 | VA | unknown | |||||||||||||||||||||||||
5010 | 340 | Kelley | Audentia | 30 | F | W | M | yes | yes | 30 | 15 | Lamoni | 8 | 4 | IL | no | LDS | IL | IL | ||||||||||||||||||||||||||
5011 | 49 | Kelley | Arthur A | 27 | M | W | M | yes | yes | 24 | Grand River | Grand River town | Electrician | ` | 660 | 4 | 5 | 2 | MA | no | Methodist | ME | MA | ||||||||||||||||||||||
5012 | 475 | Kelley | Beatrice | 3 | F | W | yes | yes | 3 | Decatur | Dec Twp | Iowa | Iowa | Iowa | |||||||||||||||||||||||||||||||
5013 | 730 | Kelley | Charley | 29 | M | W | M | yes | yes | 29 | Grand River | Richland | Bank Clerk | 900 | 10 | 2 | 1 | Iowa | no | Ireland | PA | ||||||||||||||||||||||||
5014 | 326 | Kelley | C W | 45 | M | W | M | yes | yes | 45 | Grand River | GR Twp | Farmer | 1000 | 8 | Iowa | yes | 3800 | 5800 | VA | IN | ||||||||||||||||||||||||
5016 | 103 | Kelley | Della | 35 | F | W | M | yes | yes | 35 | Decatur | Dec Twp | 8 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||||
5017 | 476 | Kelley | Earl | 10 | M | W | 8 | yes | yes | 10 | Decatur | Dec Twp | 5 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||||
5018 | 104 | Kelley | Elba | 17 | M | W | S | 5 | yes | yes | 17 | Decatur | Dec Twp | 6 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
5019 | 50 | Kelley | Florence E | 28 | F | W | M | yes | yes | 22 | Grand River | GR Twp | 4 | 5 | MO | no | Methodist | NJ | MO | ||||||||||||||||||||||||||
5020 | 343 | Kelley | Gretchen M | 1 | F | W | 1 | 1 | Lamoni | Iowa | no | KY | IL | ||||||||||||||||||||||||||||||||
5021 | 102 | Kelley | Guy | 42 | M | W | M | yes | yes | 42 | Decatur | Dec Twp | Farmer | 1500 | 12 | Iowa | no | VA | Iowa | ||||||||||||||||||||||||||
5023 | 731 | Kelley | Halley | 27 | F | W | M | yes | yes | 29 | Grand River | Richland | 14 | Iowa | no | Christian | OH | IN | |||||||||||||||||||||||||||
5024 | 308 | Kelly | Hariet | 22 | F | W | S | yes | yes | 22 | 18 | Lamoni | Teacher | 0 | 450 | 8 | 4 | 1 | OH | no | LDS | IL | IN | ||||||||||||||||||||||
5025 | 328 | Kelley | Harley | 14 | M | W | 9 | yes | yes | 12 | Grand River | GR Twp | 8 | MO | Adopted Boy | ||||||||||||||||||||||||||||||
5026 | 599 | Kelley | Hellen A | 75 | F | W | W | yes | yes | 30 | Leon | Eden | 8 | 1 | MA | no | Baptist | MA | VT | ||||||||||||||||||||||||||
5027 | 158 | Kelley | James | 19 | M | W | S | yes | yes | 19 | Lineville | Morgan | Farm Hand | 200 | 8 | Iowa | no | Ireland | Iowa | ||||||||||||||||||||||||||
5028 | 339 | Kelley | James E | 35 | M | W | M | yes | yes | 35 | 18 | Lamoni | Preacher | 0 | 300 | 8 | 4 | 2 | KY | yes | 0 | 2000 | LDS | IL | IN | ||||||||||||||||||||
5029 | 341 | Kelley | James L | 6 | M | W | S | yes | yes | 6 | 6 | Lamoni | 2 | Iowa | no | KY | IL | ||||||||||||||||||||||||||||
5030 | 64 | Kelley | Joe | 46 | M | W | S | yes | yes | 2 | Pleasanton | Morgan | Farm Hand | 275 | 1 | Iowa | no | KY | IN | ||||||||||||||||||||||||||
5031 | 474 | Kelley | Kittie | 32 | M | W | M | yes | yes | 32 | Decatur | Dec Twp | 8 | Iowa | no | Baptist | MO | KY | |||||||||||||||||||||||||||
5032 | 267 | Kelley | Lorenzo D | 62 | M | W | M | yes | yes | 54 | Van Wert | Stock Buyer | 8 | IN | yes | 800 | KY | IN | |||||||||||||||||||||||||||
5034 | 107 | Kelley | Lawrance | 9 | M | W | S | 5 | yes | yes | 9 | Decatur | Dec Twp | 4 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
5035 | 224 | Kelley | Lee G | 25 | M | W | M | yes | yes | 16 | Lamoni | Fayette | Farmer | 300 | 8 | 1 | 3 | OH | no | LDS | IL | IN | |||||||||||||||||||||||
5037 | 327 | Kelley | Minnie | 37 | F | W | M | yes | yes | 37 | Grand River | GR Twp | 12 | Iowa | no | IL | OH | ||||||||||||||||||||||||||||
5038 | 309 | Kelley | Loneita | 17 | F | W | S | 9 | yes | yes | 17 | 17 | Lamoni | 8 | 2 | OH | no | LDS | IL | IN | |||||||||||||||||||||||||
5039 | 307 | Kelley | Mary | 27 | F | W | S | yes | yes | 27 | 17 | Lamoni | 8 | 4 | 1 | OH | no | LDS | IL | IN | |||||||||||||||||||||||||
5040 | 134 | Kelley | Pat | 74 | M | W | M | yes | yes | yes | 63 | Lineville | Morgan | Farmer | 10 | Ireland | yes | 2400 | 9200 | Ireland | Ireland | ||||||||||||||||||||||||
5042 | 225 | Kelley | Pearl G | 25 | F | W | M | yes | yes | 18 | Lamoni | Fayette | 8 | 4 | 3 | IL | no | LDS | IL | IL | |||||||||||||||||||||||||
5043 | 105 | Kelly | Ralph | 14 | M | W | 5 | yes | yes | 14 | Decatur | Dec Twp | 8 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||||
5044 | 108 | Kelly | Richard | 6 | M | W | 5 | yes | yes | 6 | Decatur | Dec Twp | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||||
5045 | 342 | Kelley | Robert M | 5 | M | W | 5 | 5 | Lamoni | Iowa | no | KY | IL | ||||||||||||||||||||||||||||||||
5046 | 106 | Kelly | Roy | 12 | M | W | S | 5 | yes | yes | 12 | Decatur | Dec Twp | 6 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
5047 | 268 | Kelley | Sarah A | 67 | F | W | M | yes | yes | 60 | Van Wert | 10 | 2 | Iowa | no | Methodist | US | US | |||||||||||||||||||||||||||
5048 | 155 | Kelley | Sarah | 58 | F | W | M | yes | yes | 58 | Lineville | Morgan | 8 | Iowa | no | OH | OH | ||||||||||||||||||||||||||||
5049 | 832 | Kelley | Susie | 50 | F | W | S | no | yes | x | 50 | Leon | Dec Twp | Iowa | unknown | unknown | no record, mute | ||||||||||||||||||||||||||||
5050 | 156 | Kelley | Thomas | 21 | M | W | S | yes | yes | 19 | Lineville | Morgan | Farm Hand | 300 | 8 | MO | no | Ireland | Iowa | ||||||||||||||||||||||||||
5051 | 306 | Kelley | W H | 73 | M | W | W | yes | yes | 73 | 17 | Lamoni | Retired Preacher | 8 | 4 | 2 | IL | no | Art | IA | 13&14 | L&E | LDS | unknown | VA | ||||||||||||||||||||
5052 | 477 | Kelley | Willina | 5 | F | W | 5 | no | no | 5 | Decatur | Dec Twp | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||||
5054 | 222 | Kemler | Addie A | 38 | F | W | M | yes | yes | 22 | Lamoni | Fayette | 8 | 2 | Iowa | no | LDS | IL | Iowa | ||||||||||||||||||||||||||
5055 | 223 | Kemler | Elberta V | 8 | F | W | S | 8 | yes | yes | 3 | Lamoni | Fayette | 2 | CO | no | unknown | unknown | |||||||||||||||||||||||||||
5056 | 221 | Kemler | William | 40 | M | W | M | yes | yes | 3 | Lamoni | Fayette | Farmer | 420 | 8 | IL | no | Germany | Germany | ||||||||||||||||||||||||||
5057 | 699 | Kemp | B F | 19 | M | W | S | 9 | yes | yes | 19 | Leon | Leon | 2 | 12 | Iowa | no | Brethren | Iowa | Iowa | |||||||||||||||||||||||||
5058 | 1011 | Kemp | Maria G | 78 | F | W | S | yes | yes | 20 | Lamoni | Lamoni | 12 | 8 | PA | LDS | America | America | Clarinda Hospital | ||||||||||||||||||||||||||
5059 | 698 | Kemp | Mattie A | 42 | F | W | M | yes | yes | 42 | Leon | Leon | 3 | 11 | Iowa | no | Brethren | US | Iowa | ||||||||||||||||||||||||||
5060 | 700 | Kemp | Nancy M | 17 | F | W | S | 9 | yes | yes | 17 | Leon | Leon | 3 | 12 | Iowa | no | Brethren | Iowa | Iowa | |||||||||||||||||||||||||
5061 | 697 | Kemp | W E | 40 | M | W | M | yes | yes | 40 | Leon | Leon | 3 | Piano Tuner | 700 | 10 | Iowa | no | Brethren | NY | MO | ||||||||||||||||||||||||
5062 | 44 | Kendall | Alma | 51 | F | W | M | yes | yes | 40 | Garden Grove | High Point | 8 | OH | no | Methodist | OH | OH | |||||||||||||||||||||||||||
5063 | 110 | Kendall | Arletha | 25 | F | W | M | yes | yes | 22 | Garden Grove | High Point | 10 | MO | no | MO | KY | ||||||||||||||||||||||||||||
5064 | 43 | Kendall | E D | 49 | M | W | M | yes | yes | 49 | Garden Grove | High Point | Farmer | 1000 | 12 | Iowa | yes | 1300 | 7900 | Methodist | KY | IN | |||||||||||||||||||||||
5066 | 109 | Kendall | E F | 27 | M | W | M | yes | yes | 27 | Garden Grove | High Point | Farmer | 1100 | 10 | Iowa | no | Iowa | OH | ||||||||||||||||||||||||||
5068 | 238 | Kendall | Erma | 3 | F | W | S | no | no | 3 | Leon | Center | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||||
5069 | 233 | Kendall | Flora W | 35 | F | W | M | yes | yes | 35 | Leon | Center | 8 | Iowa | no | Christian | IN | IN | |||||||||||||||||||||||||||
5070 | B716 | Kendall | Fred W | 22 | M | W | S | 4 | yes | yes | 22 | Lamoni | Lamoni | 8 | 4 | 1 | Birdseye IN | no | LDS | Minter IN | Birdseye IN | Graceland College | |||||||||||||||||||||||
5071 | 234 | Kendall | Gladys F | 14 | F | W | S | 8 | yes | yes | 14 | Leon | Center | 7 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
5072 | 362 | Kendall | Harl E | 37 | M | W | M | yes | yes | 37 | Leon | Center | Farmer | 8 | 3 | 3 | Iowa | no | IN | PA | |||||||||||||||||||||||||
5073 | 237 | Kendall | Keneth | 5 | M | W | S | 9 | no | no | 5 | Leon | Center | 1 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
5074 | 239 | Kendall | Lows | -1 | F | W | S | no | no | 1 | Leon | Center | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||||
5075 | 111 | Kendall | Nelda | 2 | F | W | S | 2 | Garden Grove | High Point | Iowa | no | Iowa | MO | |||||||||||||||||||||||||||||||
5076 | 236 | Kendall | Wilma | 6 | F | W | S | 1 | yes | yes | 6 | Leon | Center | 1 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
5077 | 566 | Kentner | Amy | 23 | F | W | M | yes | yes | 23 | 23 | Decatur | Long Creek | 8 | Iowa | no | Quaker | Iowa | Iowa | ||||||||||||||||||||||||||
5078 | 96 | Kentner | Attie V | 32 | F | W | M | yes | yes | 32 | Pleasanton | Morgan | 7 | Iowa | no | MO | Iowa | ||||||||||||||||||||||||||||
5079 | 565 | Kentner | B F | 27 | M | W | M | yes | yes | 27 | 27 | Decatur | Long Creek | Farmer | 400 | 8 | Iowa | no | Quaker | OH | Iowa | ||||||||||||||||||||||||
5081 | 380 | Kentner | E H | 27 | M | W | W | yes | yes | 27 | Leon | Leon | 2 | Ice cream Mfg | 1000 | 9 | Iowa | OH | Iowa | ||||||||||||||||||||||||||
5082 | 390 | Kentner | Elizebeth | 54 | F | W | M | yes | yes | 54 | Leon | Leon | 2 | Washing | 200 | 2 | Iowa | no | Christian | VA | OH | ||||||||||||||||||||||||
5083 | 391 | Kentner | Frances | 17 | F | W | 9 | yes | yes | 17 | Leon | Leon | 2 | 11 | Iowa | no | Christian | OH | Iowa | ||||||||||||||||||||||||||
5084 | 392 | Kentner | Glen | 14 | M | W | 9 | yes | yes | 14 | Leon | Leon | 2 | 9 | Iowa | no | Christian | OH | Iowa | ||||||||||||||||||||||||||
5085 | 389 | Kentner | Herman | 58 | M | W | M | yes | yes | 57 | Leon | Leon | 2 | Janitor | 100 | 10 | OH | yes | 800 | Christian | OH | OH | |||||||||||||||||||||||
