Inhabitants in Jackson Township , Crawford County, Iowa. Enumerated on 28th day of June, 1870. Post Office: Boyer River, Iowa. Newton Richards, Ass't Marshal. | ||||||||||||||||||||||||
Value of Owned | Foreign Born | Month Within the Year | ||||||||||||||||||||||
Written Page # |
Printed Page # |
Line | D# | F# | Last Name | First Names | Age | Sex | Color | Occupation | Real Estate | Personal Estate | Place of Birth | Father | Mother | Born | Married | School this yr. | Cannot read | Cannot write | Deaf, dumb blind, etc. |
Males eligible to vote |
Males not eligible to vote |
Remarks |
1 | 473 | 1 | 1 | 1 | Martin | Joseph | 48 | M | W | Farmer | 1800 | 300 | Ireland | X | X | X | ||||||||
2 | 2 | 2 | Kerrigan | Timothy | 53 | M | W | Farmer | 16000 | 575 | Ireland | X | X | X | ||||||||||
3 | Kerrigan | William | 22 | M | W | Farmer | New York | X | X | X | X | |||||||||||||
4 | Kerrigan | Mary | 14 | F | W | Keeping House | Illinois | X | X | X | ||||||||||||||
5 | 3 | 3 | Morgan | John | 63 | M | W | Farmer | 350 | Virginia | X | X | ||||||||||||
6 | Morgan | Henrietta | 50 | F | W | Keeping house | Ohio | X | X | |||||||||||||||
7 | Morgan | William | 31 | M | W | Farmer | 800 | 100 | Wisconsin | |||||||||||||||
8 | Morgan | Ellen | 17 | F | W | Teacher | Iowa | |||||||||||||||||
9 | Morgan | Elizabeth | 14 | F | W | at school | Illinois | X | ||||||||||||||||
10 | Morgan | Anna | 11 | F | W | at school | Iowa | X | ||||||||||||||||
11 | 4 | 4 | Johnson | H.B. | 33 | M | W | Farmer | 600 | 300 | Virginia | X | ||||||||||||
12 | 5 | 5 | Keister | Lewis | 39 | M | W | Farmer | 640 | 450 | Ohio | X | ||||||||||||
13 | Keister | Catherine | 35 | F | W | Keeping House | Ohio | |||||||||||||||||
14 | Keister | Mary | 15 | F | W | Attending school | Ohio | |||||||||||||||||
15 | Keister | John | 12 | M | W | at school | Indiana | |||||||||||||||||
16 | Keister | Rachel | 10 | F | W | at school | Indiana | |||||||||||||||||
17 | Keister | Jacob | 9 | M | W | at school | Indiana | |||||||||||||||||
18 | Keister | Samuel | 7 | M | W | at school | Indiana | |||||||||||||||||
19 | Keister | Sarah | 6 | F | W | at home | Indiana | |||||||||||||||||
20 | Keister | Henry | 4 | M | W | at home | Iowa | |||||||||||||||||
21 | Keister | Ellen | 1 | F | W | at home | Iowa | |||||||||||||||||
22 | 6 | 6 | Borah | Noah | 57 | M | W | Farmer | 500 | 426 | Kentucky | X | ||||||||||||
23 | Borah | Lucinda | 54 | F | W | Keeping House | Kentucky | X | ||||||||||||||||
24 | Borah | James K. | 18 | M | W | Farming | Kentucky | |||||||||||||||||
25 | Borah | Eliza | 13 | F | W | at home | Kentucky | |||||||||||||||||
26 | Borah | Alice | 11 | F | W | at home | Kentucky | |||||||||||||||||
27 | McKinney | Joseph W | 7 | M | W | at home | Wisconsin | |||||||||||||||||
28 | McKinney | William H. | 5 | M | W | at home | Wisconsin | |||||||||||||||||
29 | 7 | 7 | Williams | John C. | 33 | M | W | Farmer | 800 | 261 | Indiana | X | ||||||||||||
30 | Williams | Angeline | 33 | F | W | keeping house | Indiana | |||||||||||||||||
31 | Williams | Walter E. | 8 | M | W | at home | Illinois | |||||||||||||||||
32 | Williams | James A. | 6 | M | W | at home | Illinois | |||||||||||||||||
33 | Williams | John H. | 4 | M | W | at home | Iowa | |||||||||||||||||
34 | Williams | Louisa E. | 1 | F | W | at home | Iowa | |||||||||||||||||
35 | Cochran | Charles | 14 | M | W | at school | Illinois | X | ||||||||||||||||
36 | Cochran | Mahala E. | 12 | F | W | at school | Illinois | X | ||||||||||||||||
37 | Robinson | L.J. | 58 | F | W | at home | Tennesee | |||||||||||||||||
38 | 8 | 8 | Miller | Wm H. | 34 | M | W | Carpenter | 345 | Kentucky | X | |||||||||||||
39 | Miller | Emaline | 33 | F | W | Keeping house | ||||||||||||||||||
40 | Miller | Mandana | 9 | F | W | at school | X | |||||||||||||||||
Page 2 dated 29 June, 1870 | ||||||||||||||||||||||||
2 | 1 | Miller | James F. | 7 | M | W | At School | Kentucky | ||||||||||||||||
2 | Miller | Thomas | 5 | M | W | At Home | Kentucky | |||||||||||||||||
3 | Miller | Mary | 4 | F | W | At Home | Kentucky | |||||||||||||||||
4 | Miller | Isabel | 11/12 | F | W | At Home | Iowa | July | ||||||||||||||||
5 | 9 | 9 | Church | Jno M. | 51 | M | W | Farmer | 465 | Ohio | x | |||||||||||||
6 | Church | Sarah | 43 | F | W | Keeping House | Illinois | |||||||||||||||||
7 | Church | Elijah | 15 | M | W | farming | Minnesota | x | ||||||||||||||||
8 | Church | Emily | 12 | F | W | At School | Wisconsin | x | ||||||||||||||||
9 | Church | Sarah | 7 | F | W | At School | Wisconsin | x | ||||||||||||||||
10 | Church | Fred | 5 | M | W | At Home | Wisconsin | |||||||||||||||||
11 | 10 | 10 | Church | William | 23 | M | W | Farmer | 225 | Wisconsin | x | |||||||||||||
12 | Church | Clara | 23 | F | W | Keeping House | Illinois | x | ||||||||||||||||
13 | Church | Ettie | 1 | F | W | At Home | Iowa | |||||||||||||||||
14 | 11 | 11 | Carter | William | 26 | M | W | Farmer | 540 | Arkansas | x | |||||||||||||
15 | Carter | Ann | 22 | F | W | Keeping House | Illinois | |||||||||||||||||
16 | Carter | Sarah A. | 3 | F | W | At Home | Illinois | |||||||||||||||||
17 | 12 | 12 | Frinkle | Alex | 48 | M | W | Farmer | 2880 | 2415 | Inidiana | x | ||||||||||||
18 | Frinkle | Maragaret | 35 | F | W | Keeping House | Illinois | |||||||||||||||||
19 | Frinkle | Elizabeth | 16 | F | W | At School | Illinois | x | ||||||||||||||||
20 | Borah | George | 21 | M | W | Farm laboror | Kentucky | x | ||||||||||||||||
21 | 13 | 13 | Kuder | Benjamin | 29 | M | W | Farmer | 2400 | 720 | Penna | x | ||||||||||||
22 | Kuder | Matilda | 28 | F | W | Keeping House | Illinois | |||||||||||||||||
23 | Kuder | Floydd | 8 | M | W | At School | Iowa | x | ||||||||||||||||
24 | Kuder | Ella | 3 | F | W | At Home | Iowa | |||||||||||||||||
25 | 14 | 14 | Ayers | Benj | 22 | M | W | Stone Mason | 425 | Indiana | x | |||||||||||||
26 | Ayers | Adeline | 20 | F | W | Keeping House | Indiana | |||||||||||||||||
27 | Ayers | Harriet M. | 1 | F | W | At Home | Iowa | |||||||||||||||||
28 | 15 | 15 | Tucker | Thomas B. | 25 | M | W | Farmer | 480 | 620 | Ohio | x | ||||||||||||
29 | Tucker | Clarinda | 23 | F | W | Keeping House | Missouri | |||||||||||||||||
30 | Tucker | Obediah | 21 | M | W | At Home | Iowa | |||||||||||||||||
31 | Tucker | William | 19 | M | W | Farmer | Ohio | |||||||||||||||||
32 | 16 | 16 | Weberg | Peter | 54 | M | W | Farmer | 800 | 349 | Sweden | x | x | |||||||||||
33 | Weberg | Lydia | 57 | F | W | Keeping house | Sweden | x | x | |||||||||||||||
34 | Weberg | Peter | 16 | M | W | Farming | Sweden | x | x | x | x | |||||||||||||
35 | 17 | 17 | Carlson | Peter | 48 | M | W | Farmer | 640 | 186 | Sweden | x | x | |||||||||||
36 | Carlson | Anna | 45 | F | W | Keeping house | Sweden | x | x | x | ||||||||||||||
37 | Carlson | Charles | 10 | M | W | At School | Sweden | x | x | x | ||||||||||||||
38 | Carlson | Mary | 6 | F | W | At Home | Sweden | x | x | |||||||||||||||
39 | Carlson | Wilhimine | 6 | F | W | At Home | Sweden | x | x | |||||||||||||||
40 | Carlson | Amanda | 3 | F | W | At Home | Iowa | x | x | |||||||||||||||
Page 3 dated 30 June, 1870 | ||||||||||||||||||||||||
3 | 474 | 1 | 18 | 18 | Rham | John F. | 46 | M | W | Blacksmith | 560 | Sweden | x | x | ||||||||||
2 | Rham | Helen | 13 | F | W | Keeping House | Sweden | x | x | x | ||||||||||||||
3 | 19 | 19 | Munson | Elias | 34 | M | W | Farmer | 640 | 390 | Sweden | x | x | |||||||||||
4 | Munson | Matilda | 41 | F | W | Keeping House | Sweden | x | x | x | x | |||||||||||||
5 | 20 | 20 | Odean | N.F. | 44 | M | W | Farmer | 1720 | 885 | Sweden | x | x | |||||||||||
6 | Odean | Ina | 44 | F | W | Keeping House | Sweden | x | x | |||||||||||||||
7 | Odean | Charlotte | 9/12 | F | W | At Home | Iowa | x | x | Sept | ||||||||||||||
8 | 21 | 21 | Starr | Chas D. | 47 | M | W | Farmer | 1300 | 1227 | Sweden | x | x | x | ||||||||||
9 | Starr | Margaret | 50 | F | W | Keeping House | Sweden | x | x | |||||||||||||||
10 | Starr | Caroline M? | 20 | F | W | domestic servant | Sweden | x | x | |||||||||||||||
11 | Starr | Anna | 16 | F | W | Teacher | Illinois | x | x | x | ||||||||||||||
12 | Starr | Albert | 14 | M | W | Farming | Iowa | x | x | x | ||||||||||||||
13 | Starr | Christine | 11 | F | W | At School | Iowa | x | x | x | ||||||||||||||
14 | Starr | Helen | 9 | F | W | At School | Iowa | x | x | x | ||||||||||||||
15 | Starr | Charlotte | 7 | F | W | At School | Iowa | x | x | x | ||||||||||||||
16 | 22 | 22 | Beck | Nils P. | 56 | M | W | Farmer | 1400 | 250 | Sweden | x | x | |||||||||||
17 | Beck | Helen | 56 | F | W | Keeping House | Sweden | x | x | |||||||||||||||
18 | Beck | Caroline | 18 | F | W | At School | Sweden | x | x | x | ||||||||||||||
19 | 23 | 23 | Olson | Peter | 46 | M | W | Farmer | 1000 | 375 | Sweden | x | x | |||||||||||
20 | Olson | Anna B. | 36 | F | W | Keeping House | Sweden | x | x | |||||||||||||||
21 | Olson | Mary | 5 | F | W | At Home | Sweden | x | x | |||||||||||||||
22 | 24 | 24 | Michaelson | Ingeman | 33 | M | W | Farmer | 1500 | 580 | Sweden | x | x | |||||||||||
23 | Michaelson | Anna | 30 | F | W | Keeping House | Sweden | x | x | |||||||||||||||
24 | Michaelson | Peter | 6 | M | W | At School | Sweden | x | x | x | ||||||||||||||
25 | Michaelson | Amrett | 5 | F | W | At School | Sweden | x | x | x | ||||||||||||||
26 | Michaelson | Victor | 11/12 | M | W | At Home | Iowa | x | x | June | ||||||||||||||
27 | 25 | 25 | Lindberg | Nils | 52 | M | W | Farmer | 600 | 400 | Sweden | x | x | |||||||||||
28 | Lindberg | Baughta | 43 | F | W | Keeping house | Sweden | x | x | x | ||||||||||||||
29 | Lindberg | Augustus | 15 | M | W | Farming | Sweden | x | x | x | ||||||||||||||
30 | Lindberg | Mary | 11 | F | W | At School | Sweden | x | x | x | ||||||||||||||
31 | Lindberg | Olive | 5 | F | W | At School | Sweden | x | x | x | ||||||||||||||
32 | Lindberg | John | 2 | M | W | At Home | Iowa | x | x | |||||||||||||||
33 | Younggren | John | 32 | M | W | Farmer | 200 | Sweden | x | x | ||||||||||||||
34 | 26 | 26 | Sandberg | John | 38 | M | W | Farmer | 1000 | 525 | Sweden | x | x | |||||||||||
35 | Sandberg | Baughta | 37 | M | W | Keeping House | Sweden | x | x | |||||||||||||||
36 | Sandberg | Hannah | 6 | F | W | At School | Sweden | x | x | x | ||||||||||||||
37 | Sandberg | Lydia | 4 | F | W | At School | Sweden | x | x | x | ||||||||||||||
38 | Sandberg | William | 1 | M | W | At Home | Iowa | x | x | |||||||||||||||
39 | Olson | Nils | 32 | M | W | Farmer | 600 | 452 | Sweden | x | x | |||||||||||||
40 | 27 | 27 | Anderson | John P. | 55 | M | W | Farmer | 1000 | 460 | Sweden | x | x | |||||||||||
Page 4 dated 30 June, 1870 | ||||||||||||||||||||||||
4 | 1 | 27 | 27 | Anderson | Carry | 51 | F | W | Keeping House | Sweden | x | x | x | |||||||||||
2 | Anderson | Augustus | 20 | M | W | Farming | Sweden | x | x | x | ||||||||||||||
3 | Anderson | Exel | 16 | M | W | Farming | Sweden | x | x | x | ||||||||||||||
4 | Anderson | Carry | 30 | F | W | Domestic Servant | Sweden | x | x | x | ||||||||||||||
5 | 28 | 28 | Erickson | John | 34 | M | W | Farmer | 886 | Sweden | x | x | ||||||||||||
6 | Erickson | Martha U. * | 30 | F | W | Keeping House | Sweden | x | x | Could be Marsha U. | ||||||||||||||
7 | Erickson | Lydia | 7/12 | F | W | At Home | Iowa | x | x | Dec. | ||||||||||||||
8 | 29 | 29 | Lindman | Carl L. | 58 | M | W | Farmer | 1200 | 1055 | Sweden | x | x | |||||||||||
9 | Lindman | Maystina | 58 | F | W | Keeping House | Sweden | x | x | |||||||||||||||
10 | Lindman | Victor | 19 | M | W | Farming | Sweden | x | x | |||||||||||||||
11 | Lindman | Augustus | 11 | M | W | At School | Sweden | x | x | x | ||||||||||||||
12 | 30 | Edling | Carl O. * | 29 | M | W | Farmer | 600 | 461 | Sweden | x | x | Middle initial "O." uncertain. | |||||||||||
13 | Edling | Charlotte | 23 | F | W | Keeping House | Sweden | x | x | |||||||||||||||
14 | Edling | Carl A. | 4 | M | W | At Home | Sweden | x | x | |||||||||||||||
15 | Edling | Joseph F. | 5/12 | M | W | At Home | Iowa | x | x | Feb. | ||||||||||||||
16 | 30 | 31 | Lindblom | John | 36 | M | W | Farmer | 558 | Sweden | x | x | x | |||||||||||
17 | Lindblom | Lena | 38 | F | W | Keeping House | Sweden | x | x | |||||||||||||||
18 | Lindblom | John A. | 9 | M | W | At School | Sweden | x | x | x | ||||||||||||||
19 | Lindblom | Daniel A. | 6 | M | W | At Home | Minnesota | x | x | |||||||||||||||
20 | Lindblom | Hannah | 3 | F | W | At Home | Minnesota | x | x | |||||||||||||||
21 | Lindblom | Lydia | 1 | F | W | At Home | Minnesota | x | x | |||||||||||||||
22 | Nolander | Erick | 28 | M | W | Farmer | 480 | Sweden | x | x | ||||||||||||||
23 | 31 | 32 | Anderson | Nils | 70 | M | W | Farmer | 900 | 391 | Sweden | x | x | |||||||||||
24 | Anderson | Baughta | 53 | F | W | Keeping House | Sweden | x | x | x | ||||||||||||||
25 | Anderson | Nils | 21 | M | W | Farming | Sweden | x | x | |||||||||||||||
26 | Anderson | Betty | 16 | F | W | At School | Sweden | x | x | x | ||||||||||||||
27 | Anderson | John | 16 | M | W | Farming | Sweden | x | x | |||||||||||||||
28 | Anderson | Silma | 14 | F | W | At School | Sweden | x | x | x | ||||||||||||||
29 | Christenson | C. | 28 | M | W | Farmer | 480 | 250 | Sweden | x | x | |||||||||||||
30 | 33 | Erickson | Herman | 39 | M | W | Farmer | 550 | 360 | Sweden | x | x | x | |||||||||||
31 | Erickson | Julia A. | 41 | F | W | Keeping House | Sweden | x | x | x | ||||||||||||||
32 | Erickson | Christina E. | 7 | F | W | At School | Sweden | x | x | x | ||||||||||||||
33 | Erickson | Oluf A. | 6 | M | W | At Home | Minnesota | x | x | |||||||||||||||
34 | Erickson | Agnita | 3 | F | W | At Home | Minnesota | x | x | |||||||||||||||
35 | 32 | 34 | Naurelius | Andrew | 39 | M | W | Minister | 700 | 904 | Sweden | x | x | x | ||||||||||
36 | Naurelius | Christina | 38 | F | W | Keeping House | Sweden | x | x | |||||||||||||||
37 | Naurelius | Adolph | 11 | M | W | At School | Minnesota | x | x | x | ||||||||||||||
38 | Naurelius | Helma F. | 9 | F | W | At School | Minnesota | x | x | x | ||||||||||||||
39 | Naurelius | Francis | 7 | M | W | At School | Minnesota | x | x | x | ||||||||||||||
40 | Naurelius | Angelina | 5 | F | W | At Home | Minnesota | x | x |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.