1885 STATE CENSUS
Audubon Township, Page 20
LINE NO |
DWL NO |
FAM |
SURNAME |
GIVEN NAME |
TWP |
RNG |
SECT |
STREET & NO |
AGE |
SEX |
COLR |
M/S/W/D |
OCC |
IF IA, CNTY |
IF US, STATE |
IF ABRD, COUNTRY |
FATHR NAT/FOR |
MOTHR NAT/FOR |
SUBJ MIL |
ENT/VOTE |
ALIEN 1ST P |
ALIEN NO P |
RD/WR |
READ NOT WR |
DEAF, BLD, INSN |
REMARKS |
TRANSCRIBER NOTES |
LINE NO |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | |
1 | 96 | 96 | Rogers, | Thomas | 78 | 34 | 21 | NW SW | 37 | M | | M | Farmer | | | England | F | F | 1 | 1 | | | | | | | | 1 |
2 | 96 | 96 | Rogers, | Chesah | 78 | 34 | 21 | NW SW | 29 | F | | M | | | Ohio | | N | N | | | | | | | | | | 2 |
3 | 96 | 96 | Rogers, | N. V. | 78 | 34 | 21 | NW SW | 6 | F | | S | | ?udubon | | | N | N | | | | | | | | | Audubon? | 3 |
4 | 96 | 96 | Rogers, | E. M. | 78 | 34 | 21 | NW SW | 3 | F | | S | | ?udubon | | | N | N | | | | | | | | | Audubon? | 4 |
5 | 97 | 97 | Hackewell, | John | 78 | 34 | 22 | NW NW | 43 | M | | M | | | | England | F | F | | | | | | | | | | 5 |
6 | 97 | 97 | Hackewell, | Anna | 78 | 34 | 22 | NW NW | 42 | F | | M | | | | England | F | F | | | | | | | | | | 6 |
7 | 97 | 97 | Hackewell, | Edwin | 78 | 34 | 22 | NW NW | 17 | M | | S | | | | England | F | F | | | | | | | | | | 7 |
8 | 97 | 97 | Hackewell, | S. A. | 78 | 34 | 22 | NW NW | 14 | F | | S | | | | England | F | F | | | | | | | | | | 8 |
9 | 97 | 97 | Hackewell, | Carrie | 78 | 34 | 22 | NW NW | 4 | F | | S | | Scott | | | F | F | | | | | | | | | | 9 |
10 | 97 | 97 | Deeds, | Trolla | 78 | 34 | 22 | NW NW | 18 | F | | S | Teacher | ?udubon | | | N | N | | | | | | | | | Audubon? | 10 |
11 | 98 | 98 | Madlehow, | Adolph | 78 | 34 | 15 | SW SW | 30 | M | | M | Farmer | | | Germany | F | F | | | 1 | | | | | | | 11 |
12 | 98 | 98 | Madlehow, | Emma | 78 | 34 | 15 | SW SW | 25 | F | | M | | | | Germany | F | F | | | | | | | | | | 12 |
13 | 98 | 98 | Madlehow, | Ella | 78 | 34 | 15 | SW SW | 4 | F | | S | | ?udubon | | | F | F | | | | | | | | | Audubon? | 13 |
14 | 98 | 98 | Madlehow, | W. M. | 78 | 34 | 15 | SW SW | 0 | M | | S | | ?udubon | | | F | F | | | | | | | | | Audubon? | 14 |
15 | 99 | 99 | Gabers, | J. H. | 78 | 34 | 15 | SE SE | 34 | M | | M | Farmer | | | Germany | F | F | | | | | | | | | ?sic Gebers | 15 |
16 | 99 | 99 | Gabers, | Frena | 78 | 34 | 15 | SE SE | 26 | F | | M | | | | Germany | F | F | | | | | | | | | ?sic Gebers | 16 |
17 | 99 | 99 | Gabers, | James | 78 | 34 | 15 | SE SE | 6 | M | | S | | ?udubon | | | N | N | 1 | 1 | | | | | | | ?sic Gebers; Audubon? | 17 |
18 | 99 | 99 | Gabers, | Hammon | 78 | 34 | 15 | SE SE | 5 | M | | S | | ?udubon | | | N | N | | | | | | | | | ?sic Gebers; Audubon? | 18 |
19 | 99 | 99 | Gabers, | Mary | 78 | 34 | 15 | SE SE | 3 | F | | S | | ?udubon | | | N | N | | | | | | | | | ?sic Gebers; Audubon? | 19 |
20 | 99 | 99 | Gabers, | Minnie | 78 | 34 | 15 | SE SE | 0 | F | | S | | ?udubon | | | N | N | | | | | | | | | ?sic Gebers; Audubon? | 20 |
21 | 99 | 99 | Gabers, | Fredrick | 78 | 34 | 15 | SE SE | 31 | M | | S | | | | Germany | F | F | | | 1 | | | | | | ?sic Gebers | 21 |
22 | 99 | 99 | Gabers, | William | 78 | 34 | 15 | SE SE | 26 | M | | S | | | | Germany | F | F | | | 1 | | | | | | ?sic Gebers | 22 |
23 | 99 | 99 | Gabers, | Frena | 78 | 34 | 15 | SE SE | 16 | F | | S | | | | Germany | F | F | | | | | | | | | ?sic Gebers | 23 |
24 | 100 | 100 | Siedeln, | Otulelie | 78 | 34 | 14 | SW SW | 55 | M | | W | Farmer | | | Germany | F | F | | | 1 | | | | | | | 24 |
25 | 100 | 100 | Siedeln, | Amous | 78 | 34 | 14 | SW SW | 19 | M | | S | | | | Germany | F | F | | | | | | | | | | 25 |
26 | 100 | 100 | Siedeln, | Mary | 78 | 34 | 14 | SW SW | 17 | F | | S | | | | Germany | F | F | | | | | | | | | | 26 |
27 | 100 | 100 | Siedeln, | Otto | 78 | 34 | 14 | SW SW | 12 | M | | S | | ?owa | | | F | F | | | | | | | | | Iowa? | 27 |
28 | 100 | 100 | Siedeln, | May | 78 | 34 | 14 | SW SW | 10 | F | | S | | ?owa | | | F | F | | | | | | | | | Iowa? | 28 |
29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29 |
30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 30 |
31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31 |
32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 32 |
33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33 |
Transcribed by Cheryl Siebrass, September, 2018
Home
|