Search Again | Story County, Iowa Military Eligible |
Story Co. Home Page |
Line | Name | Age | Location | Post Office | Occupation | Image# |
---|---|---|---|---|---|---|
1 | William ARRASMITH | 34 | Franklin Twp | Camden | Farmer | 43 |
5 | C C BAKER | 18 | Franklin Twp | Camden | Farmer | 43 |
3 | Elisha BRILEY | 27 | Franklin Twp | Camden | Farmer | 43 |
4 | James BRILEY | 35 | Franklin Twp | Camden | Farmer | 43 |
2 | James BROOKS | 39 | Franklin Twp | Camden | Farmer | 43 |
6 | H C CAMERON | 35 | Franklin Twp | Camden | Farmer | 43 |
7 | Eli Jr DEAL | 30 | Franklin Twp | Camden | Farmer | 43 |
11 | Elijah ECKARD | 44 | Franklin Twp | Camden | Farmer | 43 |
10 | Fred ECKARD | 38 | Franklin Twp | Camden | Farmer | 43 |
8 | J ELLIOTT | 31 | Franklin Twp | Camden | Farmer | 43 |
12 | M F EVANS | 23 | Franklin Twp | Camden | Farmer | 43 |
9 | W D EVANS | 43 | Franklin Twp | Camden | Farmer | 43 |
14 | H C FOSTER | 30 | Franklin Twp | Camden | Farmer | 43 |
13 | James FOSTER | 26 | Franklin Twp | Camden | Farmer | 43 |
15 | J B GROVE | 33 | Franklin Twp | Camden | Farmer | 43 |
16 | J D GROVE | 18 | Franklin Twp | Camden | Farmer | 43 |
20 | W H C HEISTAND | 22 | Franklin Twp | Camden | Farmer | 43 |
19 | F M HORINE | 32 | Franklin Twp | Camden | Farmer | 43 |
22 | A J HUNTER | 28 | Franklin Twp | Camden | Farmer | 43 |
17 | F C HUNTER | 32 | Franklin Twp | Camden | Farmer | 43 |
18 | R M HUNTER | 35 | Franklin Twp | Camden | Farmer | 43 |
21 | J J HUSSONG | 28 | Franklin Twp | Camden | Farmer | 43 |
23 | F KINDLESPIN | 34 | Franklin Twp | Camden | Farmer | 44 |
24 | J E LOVING | 27 | Franklin Twp | Camden | Farmer | 44 |
26 | Wm MCMICHAEL | 40 | Franklin Twp | Camden | Farmer | 44 |
25 | S H MILLER | 23 | Franklin Twp | Camden | Farmer | 44 |
27 | Benjamin NULL | 35 | Franklin Twp | Camden | Farmer | 44 |
28 | Lewis OSBORN | 38 | Franklin Twp | Camden | Farmer | 44 |
29 | W H ROSS | 30 | Franklin Twp | Camden | Farmer | 44 |
31 | S M B SCOFIELD | 24 | Franklin Twp | Camden | Carpenter | 44 |
32 | George STEPHENSON | 33 | Franklin Twp | Camden | Farmer | 44 |
30 | Giles SWAN | 29 | Franklin Twp | Camden | Farmer | 44 |
33 | F THOMPSON | Franklin Twp | Camden | Farmer | 44 | |
34 | Wm THOMPSON | 33 | Franklin Twp | Camden | Farmer | 44 |
35 | H C WAKEFIELD | 31 | Franklin Twp | Camden | Farmer | 44 |
36 | J L WLAKER | 35 | Franklin Twp | Camden | Farmer | 44 |
37 | Eli ZENOR | 37 | Franklin Twp | Camden | Farmer | 44 |
38 | John ZENOR | 40 | Franklin Twp | Camden | Farmer | 44 |
Copyright © - 2020–2024 Mark Christian