Dwelling/Family # | Name | Age | Race | Sex | Marital Status | Birthplace | Profession | Religious Belief |
---|---|---|---|---|---|---|---|---|
Maud Houghton | 19 | W | F | S | Ia. | None | ||
Marvin Houghton | 17 | W | M | S | Ia. | None | ||
222-222 | Courtland Egbert | 60 | W | M | M | Ind. | Retired | Christ. |
Ellen Egbert | 48 | W | F | M | NY | Keeps House | ||
Rella Egbert | 19 | W | F | S | Ia. | |||
Mortie Egbert | 15 | W | M | S | Ia. | |||
223-223 | Alonzo C. Parker | 42 | W | M | M | Ind. | Lawyer | None |
Mary R. Parker | 39 | W | F | M | NY | Cong. | ||
Frances Johnson | 29 | W | F | S | NY | Stenographer (?) | Epis. | |
224-224 | Wm. Shockley | 49 | W | M | M | Ia. | House Buildr (?) | Meth. |
Lucy Shockley | 46 | W | F | M | Ill. | Keeps House | Meth. | |
Randa Shockley | 14 | W | F | S | Ia. | Meth. | ||
Brooksania Hartman | 73 | W | F | W | NY | Meth. | ||
225-225 | James W. Hollister | 44 | W | M | M | Ohio | Coal (?) Dealer | Meth. |
Josephine Hollister | 39 | W | F | S | Mary. | Keeps House | Meth. | |
Grace Hollister | 9 | W | F | S | Ia. | None | ||
Bertha Hollister | 6 | W | F | S | Ia. | None | ||
Eliza Hollister | 72 | W | F | W | Ohio | Unreadable | Meth. | |
226-226 | Frank M. Taylor | 36 | W | M | M | Ia. | Deacon (?) | Christ. |
Dora Taylor | 31 | W | F | M | Mo. | Keeps House | None | |
Frank Taylor | 13 | W | M | S | Ia. | None | ||
Pearl Taylor | 11 | W | F | S | Ia. | None | ||
227-227 | Leverich Cady | 65 | W | M | M | NY | Farming | None |
Helen Cady | 57 | W | M | M | Ohio | Keeps House | None |
Partial page 78, Lines 1-24 transcribed by Emily Cooper
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions & Disclaimer