The Teacher Name & Info in bold letters indicates additional information, including date of death.
Last Name |
First and Middle | Township | School Name or # | Years | Spouse/Comments | Date of Death |
Kading | Erlene E. Parrott | Grant | Craig | 1942-1943 | nee' Parrott | 31 Dec 2001 |
Kaelke | Lola Barinsky | Portland | Stuart | 1945-1946 | Roy C. Kaelke | 08 Dec 1983 |
Portland | Tucker | 1943-1945 | ||||
Kain | Mary | 1903 attn'd Plym Institute | ||||
Kaiser | Leola | America | 3 | 1933-1935 | ||
Kallsen | Helen | Elgin | 4 | 1942-1943 | Kenaley | 02 Apr 2015 |
Preston | 1 | 1943-1944 | ||||
Washington | 4 | 1945-1946 | ||||
Elgin | Struble | 1946-1948 | ||||
Grant | Craig | 1944-1945 | ||||
Kallsen | Violet | Preston | 8 | 1945-1946 | Helmrichs? | 14 Jul 2009 |
Preston | 6 | 1946-1948 | ||||
Kammeier | Martha | Washington | 4 | 1925-1927 | Edward C. Matthas marr: 08 Dec 1929 | |
Stanton | 4 | 1927-1929 | Martha b. 1906; d. 1952 | |||
Kapfer | Rose Faust | Preston | 3 | 1946-1947 | ||
Preston | 3 | 1948-1949 | ||||
Karli | Tillie | Plymouth | 4 | 1898-1898 | ||
Karr | J. Thurlow | Grant | Craig | 1945-1946 | 04 Jun 1994 | |
Kass | Celeste | America | 1 | 1925-1926 | ||
Kass | Elizabeth | 1910 attn'd Plym Institute | ||||
Kass | Florence | America | 3 | 1923-1924 | ||
Keck | Dessie | Union | Cons'd | 1959-1961 | ||
Keech | Berdice | Portland | Jones | 1919-1920 | ||
Keegan | Erma | Grant | 5 | 1926-1927 | ||
Keegan | Florence | Marion | 2 | 1924-1926 | ||
Henry | 8 | 1927-1929 | ||||
Keenan | Alice |
attn'd Plym Institute/married Peter Gainor |
||||
Keenan | J. Earl | Stanton | 6 | 1920-1921 | ||
Keenan | Rose | Perry | 8 | 1919-1920 | ||
Union | Cons'd | 1920-1921 | ||||
Keffeler | Martha | Remsen | 1 | 1931-1932 | Glen Hodgen marr 05 Jun 1939 | 18 Feb 2006 |
Fredonia | 7 | 1932-1939 | ||||
Kehrberg | Beverly Allan | Lincoln | 2 | 1948-1949 | ||
Garfield | 1 | 1953-1954 | ||||
Elkhorn | 5 | 1954-1956 | ||||
Kehrberg | Edna L. | Grant | 9 | 1960-1962 | nee' Manz | 07 Jun 1992 |
Washington | 4 | 1956-1960 | ||||
Washington | 5 | 1954-1956 | ||||
Kehrberg | Ethel | Plymouth | 3 | 1933-1934 | Harold Tschampel | 25 Aug 1999 |
Henry | 9 | 1934-1935 | ||||
Garfield |
2 | 1936-1939 | ||||
Liberty |
1 | 1939-1940 | ||||
Stanton | 4 | 1940-1941 | ||||
Union | Cons'd | 1943-1945 | ||||
Kehrberg | Laurene | Elkhorn | 5 | 1942-1948 | ||
Kehrberg | Lucille | Elkhorn | 9 | 1926-1928 | ||
Elkhorn |
4 | 1928-1931 | ||||
Kehrberg | Mary Ellen Albert | Stanton | 5 | 1955-1958 | nee' Albert | 08 Nov 1982 |
Kehrberg | Wilma | Stanton | 6 | 1931-1935 | Fletcher West | 27 Nov 2009 |
America | 3 | 1935-1937 | ||||
Lincoln | 1 | 1937-1938 | ||||
Kelleher | Bernice | Preston | 8 | 1916-1916 | ||
Kelleher | Laura | 1903 attn'd Plym Institute | ||||
Kelleher | Marie | Grant | 5 | 1916-1917 | ||
Kelleher | Marie | Plymouth | 6 | 1917-1917 | ||
Kelleher | Regina | Hungerford | 1 | 1915-1916 | m. Geo. W. Dubes of Sioux City,1952 | |
Perry | 2 | 1916-1916 | ||||
Elgin | 4 | 1917-1918 | ||||
Marion | 1 | 1918-1919 | ||||
Portland | Stony Point | 1920-1922 | ||||
Kellen | Kathryn | America | 1 | 1915-1916 | ||
Meadow | 1 | 1916-1917 | ||||
Stanton | 2 | 1916-1919 | ||||
America | 1 | 1919-1920 | ||||
Kellerman | Maud | 1910 attn'd Plym Institute | ||||
Kelley | Mary | Portland | Riverview | 1944-1945 | ||
Kelley | Nanie L. | Washington | Brunsville | 1887-1887 | ||
Kellogg | Mae | Hungerford | 7 | 1916-1916 | ||
Kelly | Beatrice | Meadow | 7 | 1919-1920 | ||
Kelly | Ella | Fredonia | 8 | 1924-1925 | nee' Ella Berner | 31 Dec 1980 |
Kelly | Izetta | Preston | 4 | 1924-1926 | ||
Kelly | Kathrine | 1903 attn'd Plym Institute | ||||
Kelly | Mae V. | Fredonia | 2 | 1915-1916 | married name (Means) | |
Henry | 2 | 1917-1918 | ||||
Marion | 2 | 1918-1919 | ||||
Fredonia | 7 | 1919-1922 | ||||
Fredonia | 8 | 1923-1924 | ||||
Kelsey | Dorothy | Lincoln | 1 | 1946-1947 | ||
Kemp | F. Marion | Liberty | Cons'd | 1954-1956 | ||
Kemp | Louise | Fredonia | 7 | 1931-1932 | ||
Fredonia | 8 | 1932-1934 | ||||
Kenaley | Donald J. | Union | Cons'd | 1954-1956 | ||
Kenaley | Helen Kallsen | Elgin | Struble | 1953-1954 | ||
Stanton | 5 | 1954-1955 | ||||
Kenkel | Mary Ann Buman | Union | Cons'd | 1948-1950 | ||
Kennaley | Mary L. | Stanton | 1 | 1933-1934 | ||
Kennaley | Rose A. | Stanton | 1 | 1934-1936 | Donald Krogh | 30 Sep 2003 |
America | 1 | 1936-1937 | ||||
Stanton | 7 | 1937-1941 | ||||
Stanton | 8 | 1941-1942 | ||||
Stanton | 7 | 1942-1943 | ||||
Kennedy | Miss Mae | Grant | 1903/1908 | marr 20 Oct 1910 Walker Bushby | 02 Nov 1947 | |
Kennedy | Margaret | Stanton | 5 | 1908 news article | ||
Westfield | 2 | 1917-1917 | 1910 attn'd Plym Institute | |||
Westfield |
4 |
1919-1920 | ||||
Kennedy | Winifred | Stanton | 1 | 1910-1911 | 1910 attn'd Plym Institute | |
Kenney | Hazel | Liberty | 6 | 1916-1917 | ||
Kenney | Nel E. | Henry | 1 | 1918-1919 | ||
Kettler | Loretta | Grant | 4 | 1935-1936 | Fay M. O'Connell | 13 Jun 2010 |
Sioux | 1 | 1937-1938 | ||||
Preston | 5 | 1939-1940 | ||||
Keuck | Doris | Lincoln | 2 | 1946-1948 | ||
Elkhorn | 4 | 1948-1950 | ||||
Kewley | Elmer | Union | Cons'd | 1935-1937 |
IAGenWeb