Merrill Hill-Side - S surnames
~Obituaries are linked next to deceased names not on the block list.
Name | Dates | Block |
Saunders, Bert | 1873-1889 | 4 |
Schindel, Earl H. | 1899-1982 | 1 |
Schindel, Grace E. (Bristow) | 1902-1993 | 1 |
Schindel, Henry H. | 1862-1947 | 1 |
Schindel, Mary A. (Berner) | 1869-1941 | 1 |
Schindel, Ronald Ralph | 1952-1969 | 5 |
Schindel, Shirley Hope | 1924-1924 | 1 |
Schindler, Henry Richard | 1929-2004 | 6 |
Schindler, Marlene Mary (Lubbers) | 1934-2005 | 6 |
Schlichte, Kenneth C. "Ken" | 1955-2006 | 5 |
Schmid, Emma | 1885-1968 | 3 |
Schmid, Henry | 1885-1973 | 3 |
Schneider, Gertrude | 1872-1962 | 2 |
Schneider, Infant Daughter | 1921-1921 | 2 |
Schrader, David O. | 1878-1935 | 3 |
Schultz, Albert | 1847-1926 | 4 |
Schultz, Bradley DeWayne | 1972-1995 | 2 |
Schultz, Clifford L. | 1926-1926 | 4 |
Schultz, Maggie J. | 1903-1986 | 4 |
Schultz, Otto T. | 1899-1981 | 4 |
Schulz, Dowayne Alvin | 1931-1976 | 5 |
Schulz, Eva D. | 1929-1933 | 4 |
Schulz, George F. | 1901-1990 | 4 |
Schulz, Gladys (Mrs. Lester) Her Obituary | 1929-2011 | no info |
Schulz, Lowell G. | 1927-1999 | 4 |
Schulz, Leona | 1899-1978 | 3 |
Schulz, Leonard L. | 1923-1998 | 5 |
Schulz, LeRoy August | 1902-1968 | 3 |
Schulz, Lester Leo "Bud" His Obituary | 1927-2011 | no info |
Schulz, Luvern W. | 1897-1983 | 5 |
Schulz, Marvin G. | 1923-1943 | 3 |
Schulz, Mildred Rose (Peterson) | 1912-1999 | 3 |
Schulz, Myrtle L. | 1908-1998 | 4 |
Schulz, Pearl I. | 1901-1990 | 5 |
Schulz, Roy | 1902-1992 | 3 |
Sexton, Cora E. | 1878-1955 | 1 |
Sexton, Hosa G. | 1873-1959 | 1 |
Sexton, James M. | 1902-1976 | 1 |
Sexton, Vernon | 1909-1911 | 1 |
Shaw, Donald E. | 1934-1987 | 5 |
Simon, Clara F. | 1893-1974 | 1 |
Simon, Everett R. | 1903-1966 | 1 |
Simonsen, Gretchen E. (Carstensen) | 1899-1991 | 5 |
Simonsen, Hans P. | 1891-1974 | 5 |
Singer, Eileen (LaBahn) | 1920-1992 | 5 |
Singer, Kevin M. | 1956-2000 | 5 |
Singer, Mary E. (Stephens) | 1864-1947 | 1 |
Singer, Nicholas | 1862-1947 | 1 |
Singer, Raymond L. | 1888-1976 | 5 |
Single, Elizabeth (Bentz) | 1891-1976 | 2 |
Single, George | 1895-1956 | 2 |
Sitzman, Darvin N. | 1936-1981 | 5 |
Sitzman, Dewayne J. | 1931-1998 | 8 |
Smith, Albert | 1878-1959 | 1 |
Smith, Helen L. (Todd) | 1923-1972 | 5 |
Snyder, Allen D. | 1904-1910 | 4 |
Snyder, Edith H. (Hancer) | 1880-1904 | 4 |
Solomon, Charles L. | 1914-1984 | 5 |
Solomon, Mabel E. | 1916-2016 | 5 |
Spies, Delia M. (Hauser) | 1906-1987 | 2 |
Spies, Fern | 1901-1993 | 2 |
Spies, George F. | 1874-1944 | 2 |
Spies, Katharine (Blecker) | 1877-1959 | 2 |
Spies, Leland G. | 1910-1995 | 5 |
Spies, Melvin Earl | 1903-1949 | 2 |
Stanier, Francis | 1862- ???? | 2 |
Stephens, Edward E. | 1923-1991 | 3 |
Stephens, Edward N. | 1886-1962 | 3 |
Stephens, Hattie E. | 1895-1988 | 3 |
Stephens, Lewis | 1905-1921 | 4 |
Stinton, Bertha | 1872-1950 | 4 |
Stinton, George | 1871-1960 | 4 |
Stinton, Glenn A. | 1907-1926 | 4 |
Stribley, Lyle E. [Doctor] | 1895-1991 | 5 |
Stribley, Thera A. (Benson) | 1900-1981 | 5 |
Strohmeier, Adam | 1850-1941 | 3 |
Strohmeier, Emma | 1851-1932 | 3 |
Susemihl, Arnold Gerald | 1929-1989 | 5 |
Susemihl, Emma | 1857-1919 | 3 |
Susemihl, Julius | 1855-1891 | 3 |
Susman, Allen | d. 1895 | 3 |
Sweet, Charles | 1894-1966 | 1 |
Sweet, Edna Grace (Dry) | 1904-1987 | 1 |
Sweet, Opal L. | 1904-1984 | 1 |
Swisher, Basil A. | d. 1918 | 4 |
Swisher, Carrie (Karley) | 1899-1981 | 3 |
Swisher, Edna Emma | 1920-1920 | 3 |
Swisher, George W. | 1900-1983 | 3 |
Swisher, James E. | 1895-1963 | 3 |
Swisher, John Henry | 1894-1951 | 3 |
Swisher, Tessa Lynn | 1979-1979 | 3 |
IAGenWeb
Return to Merrill-Hillside Index