Plymouth County Calvary Cemetery, LeMars, Iowa K - Surname list More names to be added as research reveals Photo Contributed by: Lin Ziemann |
**ALSO ongoing research to LINK Obituaries found on this website to the deceased names.**
K - deceased NAME |
Birth Date | Death Date | Sec/Lot/Grave |
Kain, Anna Elizabeth Mahaney | 9/15/1851 | 4/19/1927 | Sec J |
Kain, Edward Leo | 1/6/1890 | 1/11/1963 | |
Kain, James E. | 1/29/1855 | 11/13/1942 | Sec J |
Kain, Joan Danehy | 1873 | 1/20/1922 | |
Kain, John | 11/1/1878 | 12/29/1918 | Sec J |
Kain, Josephine | 1872 | 1922 | Sec J |
Kain, Richard H. "Dick" | 12/31/1863 | 12/28/1923 | Sec J |
Kain, Thomas | 10/10/1850 | 10/27/1891 | Sec J |
Kain, William | 5/26/1882 | 1/18/1904 | Sec J |
Kaiser, Anna Bauer | 1843 | 12/12/1898 | Sec B |
Kaiser, Barbara Ehringer | 12/24/1819 | 1/28/1875 | Sec A |
Kaiser, Hubert | 3/18/1819 | 1881 | Sec A |
Kaiser, Katherine A. | 1859 | 6/29/1935 | Sec B/Lot 36/Grave 2 |
Kaiser, Nicholaus B. | 8/15/1833 | 6/19/1914 | Sec B |
Kaiser, Peter J. | 4/20/1876 | 6/2/1939 | Sec J |
Kale, Charles "Charley" | 1891 | 1903 | |
Kale, Clarence H. | 12/12/1887 | 11/2/1928 | Sec J |
Kale, Frederick Anthony | 10/5/1884 | 1/19/1913 | |
Kale, George Henry | 8/15/1860 | 7/7/1932 | Sec J |
Kale, John Albert | 1894 | 1939 | Sec J |
Kale, John P. | 1932 | 1957 | |
Kale, Margaret Jane Gallagher | 11/1/1857 | 3/31/1941 | Sec J |
Kale, Mathias | 6/16/1850 | 9/22/1920 | Sec B/Lot 37/Grave 5 |
Kale, Myrtle Margaret | 1/29/1893 | 1/30/1922 | Sec J |
Kale, Pamela D. DeMers | 1907 | 1967 | Sec J |
Kamm, Infant | 12/16/1919 | 12/16/1919 | Sec A/Lot 29/Grave 1 |
Kamp, Elizabeth | 1833 | 1916 | Sec A |
Kamp, Elizabeth | 1874 | 1889 | Sec A |
Kamp, Henry | 12/10/1833 | 11/28/1920 | Sec A/Lot 44/Grave 5 |
Kamp, John | 1898 | 1898 | Sec A |
Kamp, Josephine Ruppert | 7/28/1907 | 12/5/1994 | Sec D-4 |
Kamp, Nic W. | 1903 | 1976 | Sec D-4 |
Kamp, Susan B. Spartz | 10/1/1878 | 11/2/1955 | Sec New A |
Kamp, Susana | 1867 | 1892 | Sec A |
Kandyba, Alex P. | 1854 | 1926 | Sec C |
Kandyba, Christina | 1860 | 1940 | Sec C |
Karl, Katherine | 1874 | 1951 | Sec J |
Karl, Lorenz | 1851 | 1939 | Sec J |
Kaschmitter, Mildred Gerst | 6/17/1906 | 9/2/1974 | Sec A |
Kaschmitter, Richard F. | 4/3/1903 | 3/20/1982 | Sec A |
Kass, Anna | 1/23/1828 | 1/16/1882 | |
Kass, Anna M. | 2/21/1903 | 9/24/1963 | |
Kass, Annella M. Lamb | 1913 | 1993 | Sec B |
Kass, Anthony | 1856 | 7/4/1879 | |
Kass, Catherine Marie Foley | 9/30/1899 | 2/13/1977 | |
Kass, Claudine Eloise Rasar | 11/3/1916 | 4/29/1975 | Sec D-3 |
Kass, Douglas D. | 5/4/1947 | 3/11/1997 | Sec D-3 |
Kass, Edward Thomas | 10/13/1913 | 4/7/2003 | Sec D-3 |
Kass, Elizabeth | 12/12/1861 | 10/17/1881 | |
Kass, Frank | 1826 | 1899 | |
Kass, G. Francis (inf son of T. & A.) | unknown | unknown | Sec A |
Kass, Geraldine Marcella Reynolds | 11/14/1918 | 6/8/2006 | Sec D-3 |
Kass, Gwendolyn Bixby | 1/21/1935 | 1/23/2008 | Sec K |
Kass, Henry Nicholas | 7/25/1898 | 3/5/1955 | |
Kass, Infant | 8/3/1922 | 8/3/1922 | Sec B/Lot 163/Grave 6 |
Kass, Jerry | 12/5/1936 | 3/29/1937 | |
Kass, John | 5/20/1860 | 2/15/1905 | Sec A |
Kass, Joseph William | 6/20/1906 | 11/11/1938 | Sec B |
Kass, Julius Nicholas | 6/12/1896 | 10/3/1977 | Sec New A |
Kass, (Cpl.) Leo Joseph | 3/19/1931 | 11/30/2002 | Sec K |
Kass, Louis Jacob | 11/29/1870 | 1/20/1953 | Sec C |
Kass, Louis Robert | 3/18/1924 | 3/3/1955 | Sec New A |
Kass, Lucy Hilger | 1870 | 1930 | Sec C/Lot 7/ Grave 1 |
Kass, Margaret Graff | 8/2/1866 | 11/23/1947 | Sec A |
Kass, Margaret Schmitz | 9/10/1876 | 2/3/1960 | Sec C |
Kass, Marie | 1899 | 1977 | Sec New A |
Kass, Michael | 1868 | 1949 | Sec C/Lot 7/Grave 2 |
Kass, Myles Rasar | 2/5/1954 | 6/5/2017 | |
Kass, Nicholas | Sec A/Lot 59/Grave 1 | ||
Kass, Nicholas John | 10/17/1866 | 7/23/1940 | Sec A/Lot 133/Grave 2 |
Kass, Peter | 1858 | 7/2/1879 | |
Kass, Richard Allen | 8/20/1946 | 8/6/2000 | Sec D-3 |
Kass, Robert Charles "Bob" | 11/24/1915 | 1/6/1982 | Sec D-3 |
Kaufmann, Bernard | 6/26/1863 | 11/27/1910 | Sec B |
Kaufmann, John Nicholas | 12/19/1868 | 7/25/1912 | Sec B |
Kaufmann, Louise | 9/26/1871 | 7/27/1932 | Sec B |
Kaufmann, Maria (dau of Bernhard) | (aged 1yr,6mo) | Sep 1898 | |
Kaufmann, Mary Louise | 1904 | 1988 | Sec B |
Kayser, Norma Susan Gengler | 6/5/1932 | 9/3/2003 | Sec F |
Kayser, Paul Nicholas | 12/5/1928 | 11/30/1982 | Sec F |
Kayser, Ronald Lee | 9/23/1957 | 7/4/2022 | Sec F |
Keating, Agnes | (aged 4mos) | 1883 | Sec A |
Keating, Annie | (aged 5mos) | 1885 | Sec A |
Keating, Dennis | (aged 1mo) | 1871 | Sec A |
Keating, Francis | (age 3yrs) | 1882 | Sec A |
Keating, Kathleen | (aged 5 mos) | 1885 | Sec A |
Keating, Mrs. Mary | 12/23/1846 | 1/3/1932 | |
Keating, Nellie | (age 13 yrs) | 1882 | Sec A |
Keating, T. R. | 1831 | 2/27/1904 | Sec A |
Keating, Timothy | (age 2yrs) | 1882 | Sec A |
Keating, Willie | (age 10yrs) | 1875 | Sec A |
Keegan, Daniel | 10/19/1864 | 6/9/1955 | Sec J |
Keegan, Mary Farrell | 7/4/1868 | 6/9/1955 | Sec J |
Keenan, Anna D. | 8/5/1850 | 1/23/1921 | Sec A/Lot 108/Grave 3B |
Keenan, (Baby) | (unknown) | (unknown) | Sec B |
Keenan, Bernard | 1877 | 1883 | Sec A |
Keenan, Cora A. | 1887 | 1938 | Sec J |
Keenan, Elizabeth | 1869 | 1924 | |
Keenan, James F. | 9/8/1863 | 4/11/1939 | Sec A |
Keenan, John T. "Father" | 3/31/1873 | 3/19/1946 | Sec J |
Keenan, Katherine | (unknown) | (unknown) | Sec B |
Keenan, Lucie R. Ryan "Mother" | 1878 | 1962 | Sec J |
Keenan, Mary Ann Duffy | 8/9/1841 | 1/23/1921 | Sec A |
Keenan, Michael | 1869 | 1932 | Sec B |
Keenan, Peter J. | 1869 | 8/22/1903 | Sec A |
Keenan, Regenia | (aged 8 yrs) | 5/27/1882 | Sec B |
Keenan, Rose M. | (aged 6 yrs) | 5/27/1882 | Sec B |
Keenan, Thomas | 1859 | 1920 | |
Keenan, Thomas | 1836 | Nov 1903 | Sec A |
Keenan, William P. | (aged 10yrs) | 5/23/1882 | Sec B |
Keffeler, Orlando Henry | 1/29/1904 | 10/24/1967 | Sec J |
Keffeler, Roberta Keenan | 9/8/1906 | 7/19/1993 | Sec J |
Keliher, James F. | 1875 | 1958 | Sec J |
Keliher, James H. | 1839 | 3/28/1896 | Sec J |
Keliher, Margaret | 1872 | 1953 | Sec J |
Keliher, Mary McGillicudy | 9/15/1840 | 7/2/1934 | Sec J |
Keliher, Mary A. | 1867 | 1958 | Sec J |
Keliher, Mayme | 1875 | 1931 | Sec J |
Kelleher, Elenore "Nora" Aherin**w/Baby | May 1864 | 2/13/1905 | Sec J |
Kelleher, James L. | 6/24/1901 | 3/23/1976 | |
Kelleher, James Patrick | 12/10/1852 | 6/18/1934 | Sec J |
Kelleher, John Lawrence | 3/28/1887 | 9/8/1956 | |
Kelleher, Joseph Patrick | 6/10/1903 | 1965 | Sec J |
Kelleher, Lenora (2-3 mos Baby w/mother) | 1905 | 1905 | Sec J |
Kellen, Angeline (dau of N.D. Kellen) | (aged 14yrs) | 10/23/1918 | Sec B/Lot 32 |
Kellen, Anna Colling | 3/2/1867 | 2/10/1940 | Sec B |
Kellen, Arthur | 1932 | 1991 | Sec G |
Kellen, Catharina "Katy" Kintziger | 11/16/1829 | 4/29/1883 | Sec B |
Kellen, Charles Nicholas | 8/1/1900 | 7/8/1989 | Sec D-3 |
Kellen, Clara A. Wenner | 8/12/1885 | 3/8/1962 | |
Kellen, Emma R. | 8/30/1894 | 7/18/1948 | Sec C |
Kellen, Frances Clara Kemp | 8/15/1905 | 1/5/1981 | Sec New A |
Kellen, Helena "Lena" Werner | 9/16/1863 | 2/3/1906 | Sec B |
Kellen, John Nicholas | 1/23/1893 | 1/26/1928 | Sec C/Lot 26/Grave 1 |
Kellen, Katherine Anna | 9/30/1891 | 10/12/1981 | Sec C |
Kellen, LeRoy Nicholas | 6/6/1929 | 3/28/2014 | Sec D-3 |
Kellen, Marion C. Hatz | 1/15/1925 | 4/16/2008 | Sec G |
Kellen, Martha Helena Katherine | 1/18/1908 | 1/20/1908 | Sec B |
Kellen, N. J. | 12/9/1886 | 2/16/1890 | Sec B |
Kellen, Nicholas | 8/24/1824 | 10/20/1884 | Sec B |
Kellen, Nicholas | 6/26/1824 | 12/8/1895 | Sec B |
Kellen, Nicholas D. | 10/7/1860 | 7/12/1922 | Sec B/Lot 32/Grave 2 |
Kellen, Nick Joseph | 8/31/1887 | 7/22/1962 | |
Kellen, Nora Margaret Hoffman | 9/1/1898 | 8/25/1980 | Sec D-3 |
Kellen, Norrine S. Bohlke | unknown | Nov unk | |
Kellen, Patrick John "Pat" | 9/26/1982 | 11/9/2018 | Sec R |
Kellen, Peter | 4/8/1890 | 11/13/1968 | Sec C |
Kellen, Richard L. "Dick" | unknown | unknown | |
Kellen, Stephen Carl | 9/7/1902 | 1/31/1955 | Sec New A |
Kellen, Viola Mary "Vi" Langel | 11/14/1932 | 2/28/2018 | Sec D-3 |
Kelley, Ann Mee | 4/10/1833 | 5/12/1918 | Sec J |
Kelley, Charlotte Esther Pearce | 3/6/1883 | 12/25/1975 | Sec J/Lot 160/Grave 3 |
Kelley, Helen Margaret Reidy | 2/15/1914 | 10/9/1983 | Sec D-3 |
Kelley, James Cavanaugh | 12/25/1828 | 1/31/1902 | Sec J |
Kelley, James Edward | 7/16/1871 | 10/28/1937 | Sec J/Lot 160/Grave 1 |
Kelley, (Judge) James Pearce Jr. | 4/25/1910 | 11/30/1995 | Sec D-3 |
Kelley, John | (aged 16yrs) | 5/23/1885 | Sec J |
Kelley, (Miss) Mary "Minnie" | (aged 14yrs) | 5/23/1885 | Sec J |
Kelley, Mary | 1857 | 1894 | Sec A |
Kelley, Robert Francis | 9/17/1919 | 7/31/1939 | Sec J/Lot 160/Grave 2 |
Kelly, Ann | 2/26/1952 | 6/25/2020 | Sec G |
Kelly, David Allen | 8/6/1950 | 8/24/2022 | Sec G |
Kelly, Mary Ann Weber | 7/29/1925 | 9/16/2011 | Sec G |
Kelly, Ronald Vincent | 12/26/1925 | 5/31/2015 | Sec G |
Kemp, Alphonse George "Al" | 7/14/1909 | Feb 1987 | Sec F |
Kemp, Elizabeth Nye (Fiedler) | 3/25/1893 | 3/4/1970 | Sec A |
Kemp, Hubert B. "Bert" | 9/11/1876 | 12/22/1956 | |
Kemp, Johann | 2/6/1881 | 10/28/1881 | Sec A/Lot 101 |
Kemp, Joseph Aloysius | 7/22/1907 | 2/8/1998 | Sec F |
Kemp, Josephine Kaiser | 10/24/1855 | 2/22/1928 | Sec A/Lot 101 |
Kemp, Lawrence C. | 4/26/1903 | 9/3/1903 | |
Kemp, Margaret Meis | 2/22/1879 | 6/8/1957 | |
Kemp, Marie Elizabeth Christoffel | 4/5/1914 | 11/20/2002 | Sec F |
Kemp, Mathias | 4/4/1848 | 10/23/1917 | Sec A/Lot 101/Grave 1 |
Kemp, Oliva Stella Luken | 3/19/1910 | 6/18/2000 | Sec F |
Kemp, Peter | 6/25/1878 | 6/27/1879 | Sec A/Lot 101 |
Kemp, Peter | 2/10/1809 | 10/4/1893 | Sec A |
Kemp, Peter D. | 7/1/1891 | 2/20/1937 | Sec A |
Kenaley, Donald J. | 7/15/1922 | 1/8/2014 | Sec D-1 |
Kenaley, Helen K. Kallsen | 9/14/1925 | 4/2/2015 | Sec D-1 |
Kenaley, Joseph Leo | 10/31/1888 *stone says 1887 | 5/7/1962 | Sec New A |
Kenaley, Josephine Margaret Sullivan | 9/20/1889 | 7/13/1978 | Sec New A |
Kenaley, Ruth Karla Kastrup | 3/7/1929 | 2/2/2023 | Sec New A |
Keninger, John | 1/1/1862 | 10/9/1942 | Sec A/Lot 141/Grave 1 |
Keninger, John H. | 1902 | 1936 | Sec A/Lot 141 |
Keninger, Joseph E. | 10/7/1890 | 2/14/1950 | Sec A/Lot 141/Grave 4 |
Keninger, Katherine Kurre | May 1862 | 1920 | Sec A/Lot 141/Grave 2 |
Keninger, Rose M. | 12/3/1894 | 12/12/1978 | Sec A/Lot 141/Grave 5 |
Kenkel, Aloysius J. | 1/30/1905 | 8/8/1968 | Sec B |
Kenkel, Anna Katharina Lilling | 3/31/1871 | 6/2/1911 | Sec B |
Kenkel, Harold John "Harry" | 4/23/1937 | 12/12/2016 | |
Kenkel, John P. | 4/22/1867 | 12/20/1911 | Sec B |
Kenkel, Lucy | 3/19/1899 | 12/31/1958 | Sec B/Lot 102/Grave 1 |
Kenkel, Marie C. | 3/18/1910 | 12/20/1969 | Sec F |
Kenkel, Teresa | 1/14/1903 | 11/12/1957 | Sec B |
Kenkel, William E. | 1/13/1896 | 12/9/1965 | Sec F |
Kennaley, Betty C. *alt sp Kenaley | 8/10/1926 | 12/15/2014 | Sec New A |
Kennedy, Cecil J. | 9/25/1913 | 5/3/2002 | Sec F |
Kennedy, Christine | 12/24/1892 | 5/17/1916 | Sec J |
Kennedy, Elmer Daniel | 8/3/1901 | 8/1/1966 | Sec F |
Kennedy, Eugene M. | 10/8/1886 | 1962 | Sec J |
Kennedy, James M. | 1/16/1916 | 6/21/1996 | Sec F |
Kennedy, Lillian Irene Banks | 7/24/1892 | Feb 1972 | Sec J |
Kennedy, Loretta M. Orban | 1/16/1925 | 5/23/2010 | Sec F |
Kennedy, Mabel Ellen Penning | 9/15/1909 | 5/22/1999 | Sec F |
Kennedy, Margaret Estelle Lite | 4/18/1904 | 8/7/2005 | Sec F |
Kennedy, Michael Jon | 6/10/1970 | 6/21/1993 | Sec G |
Kenney, Donald Farrell | 5/1/1929 | 1/8/1991 | Sec J |
Kenny, Phyllis M. Kaufmann | 1898 | 1990 | Sec B |
Keough, Mary E. "Molly" | 3/6/1902 | 4/21/1990 | Sec D-4 |
Keough, Michael F. | 7/8/1863 | 4/22/1922 | Sec J |
Keough, Verne John | 9/23/1899 | 1/15/1957 | Sec D-4 |
Kern, Andrew | 3/28/1908 | Oct 1979 | Sec New A |
Kern, Viola Angela Brauch | 6/24/1898 | 9/19/1972 | Sec New A |
Kern, Walter John | 2/9/1937 | 9/14/2017 | Sec D-1 |
Kertels, Annette Mary Menster | 7/24/1962 | 10/22/2020 | Sec R |
Kessenich, Carol L. Ryan | 11/17/1960 | 3/31/2017 | Sec New B |
Kessenich, Dale P. | 3/5/1934 | 6/29/1999 | Sec G |
Kessenich, Dorothy Gollhofer | 1938 | 2021 | Sec G |
Kessenich, John B. "Jack" Sr. | 1899 | 1983 | Sec F |
Kessenich, Mary Mathilda "Mae" Plendl | 1903 | 1987 | Sec F |
Kessenich, Rosalene Katherine Apel | 12/29/1935 | 10/4/2015 | Sec G |
Kieffer, Catherine Weydert | 1/29/1835 | 7/8/1913 | Sec B/Lot 104 |
Kieffer, John W. | 2/23/1884 | 1/12/1911 | |
Kieffer, Paul | 9/24/1888 | 12/25/1890 | Sec A |
Kilburg, Catherine Rhodes | 4/9/1849 | 3/9/1928 | Sec A/Lot 84/Grave 1 |
Kilburg, Johannes | 6/26/1883 | 11/11/1883 | Sec A/Lot 84 |
Kilburg, Martin | 1/5/1879 | 1/6/1879 | Sec A/Lot 84 |
Kilburg, Michael | 10/11/1871 | 4/9/1916 | Sec A/Lot 84 |
Kilburg, Nicholas | 7/9/1880 | 2/11/1884 | |
Kilburg, Nicholas | 3/2/1833 | 3/10/1919 | Sec A/Lot 84 |
Kilker, Barbara Ellen | 1929 | 1938 | Sec B/Lot 114/Grave 5 |
Kilker, Barbara Leona Roerig | 3/5/1893 | 5/7/1991 | Sec F |
Kilker, Dorothy Laverne Loutsch | 8/19/1926 | 4/13/2014 | Sec F |
Kilker, Elizabeth Steigert | 11/29/1866 | 7/23/1938 | |
Kilker, George August | 8/30/1890 | 3/14/1973 | Sec F |
Kilker, Leonard John | 6/25/1925 | 4/7/2006 | Sec F |
Kilker, Lorraine Mary Pletschette | 3/4/1928 | 10/19/2019 | Sec F |
Kilker, Mary | 11/7/1949 | 11/7/1949 | Sec B/Lot 114/Grave 3 |
Kilker, Patricia Ann | 8/3/1952 | 6/25/2008 | |
Kilker, Robert William "Bob" | 5//5/1924 | 1/5/1995 | Sec F |
Kilker, Thomas L. | 12/17/1950 | 1/1/1985 | Sec F |
Killeas, Grace Louise Potter | 12/31/1900 | 2/11/1997 | Sec New A |
Killeas, Helen Marie Schueller | 6/27/1925 | 8/1/2011 | Sec New A |
Killeas, John J. "Jack" | 2/20/1897 | 10/21/1995 | Sec New A |
Killeas, Vernon J. | 9/25/1918 | 5/25/1994 | Sec New A |
Killoran, D. | (aged 90 yrs) | 4/7/1893 | Sec J |
Kipp, Gustave A. | 7/18/1903 | 3/5/1974 | Sec D-3 |
Kipp, Lena J. | 1/26/1908 | 7/31/1983 | Sec D-3 |
Kircher, Elizabeth Nemmers | Sep 1876 | 7/22/1906 | Sec A |
Kircher, John W. | 1867 | 8/16/1937 | Sec A |
Klave, Laura Eleanor Mullally | 10/26/1957 | 12/1/2012 | Sec D-3 |
Klave, LaVina R. | 1921 | 1987 | Sec F |
Klave, Marvin F. | 1914 | 1980 | Sec F |
Klave, Rodney Lee | 10/12/1940 | 10/12/1968 | Sec F |
Klein, Carol S. | 10/15/1942 | 10/23/2019 | Sec D-1 |
Klein, Janice Lee "Jan" Roder |
11/29/1938 | 7/17/2018 | Sec D-2 |
Klein, Jeanne Treinen | 1/21/1935 | 1/1/1982 | Sec D-3 |
Klein, Kelby Elizabeth | 8/21/1991 | 4/30/2013 | Sec New B |
Klein, Marvin Joseph | 3/25/1936 | 10/10/2004 | Sec D-1 |
Klein, Merlyn Anthony | 8/13/1931 | 5/16/2015 | Sec D-3 |
Kleinschnitz, John P. | 1853 | 1937 | Sec A/Lot 92 |
Kleinschnitz, Margaret | 1868 | 1928 | Sec A/Lot 92 |
Kleinschnitz, Rosa | 1823 | 1897 | Sec A/Lot 92 |
Kleitsch, Frank H. | 1878 | 1947 | Sec B/Lot 99/Grave 3 |
Kleitsch, Matilda | 9/28/1889 | 5/18/1890 | Sec A |
Kleitsch, Michael | 2/2/1845 | 7/16/1916 | |
Kleitsch, Susanne Guttenkauf | 1/6/1848 | 1913 | |
Klenner, John | 5/8/1881 | 11/15/1952 | Sec J |
Kloppenburg, Edward Hermon | 2/19/1895 | 1/12/1937 | Sec J |
Kluemper, Christine Ann Wikert | 9/10/1951 | 4/9/2010 | Sec F |
Kluemper, Josephine Marie Pollock | 7/29/1926 | 2/18/2022 | Sec F |
Kluemper, Robert L. | 1927 | 1984 | Sec F |
Kneip, Alvina Eva Plendl | 4/15/1910 | 3/22/1996 | Sec B |
Kneip, Donna Mae | 1/2/1935 | 9/30/1947 | Sec B |
Kneip, Dorothy M. Kunkel | 2/16/1911 | 10/26/1990 | Sec B |
Kneip, Elizabeth Koch | 11/18/1883 | 1/6/1915 | Sec B |
Kneip, Gary Leo | 7/20/1945 | 6/12/2014 | Sec F |
Kneip, Gerald Francis "Jerry" | 8/7/1933 | 2/14/2014 | Sec F |
Kneip, John | 12/21/1872 | 11/29/1949 | Sec B |
Kneip, Joseph | (aged 19das) | Jun 1914 | Sec B |
Kneip, Kenneth Nicholas | 8/18/1936 | 11/24/2020 | Sec F |
Kneip, Linda Marie | 11/19/1964 | 12/4/1983 | Sec F |
Kneip, Loree Frances Stinton | 7/4/1938 | 8/21/2002 | Sec F |
Kneip, Mary Colling | Feb 1875 | 1903 | Sec B/Lot 83 |
Kneip, Nicholas "Nick" | 12/25/1906 | 7/16/1995 | Sec B |
Kneip, Peter N. | 11/26/1905 | 3/8/1981 | Sec B |
Kneip, Robert Edward | 11/1/1938 | 6/17/2013 | Sec F |
Kneip, Roddy H. | 7/10/1944 | 10/11/2013 | Sec F |
Kneip, William | 1913 | Jun 1914 | Sec B |
Knewel, Nicholas Christianus | 4/24/1790 | 3/22/1879 | |
Knorr, Christine | 3/10/1849 | 9/27/1921 | Sec C/Lot 1/Grave 4 |
Knorr, Jacob F. | 9/20/1848 | 8/2/1922 | Sec C/Lot 1/Grave 3 |
Kobbermann, Angeline | 1914 | 1986 | Sec D-4 |
Kobbermann, Anna Henbroch | 1851 | 5/5/1890 | Sec B |
Kobbermann, Barbara Ruba | 2/14/1893 | 10/10/1972 | Sec D-4 |
Kobbermann, Joseph | 1887 | 1973 | Sec D-4 |
Kobbermann, Theodor | 1843 | 1899 | Sec B |
Kobs, Jonathon W. | 5/2/1971 | 5/25/1989 | Sec D-4 |
Koehn, Elizabeth -- (dau of John) | 1878 | 7/4/1905 | |
Koehn, John (alt spellings, Kohn, Kane. Tombstone says KOEHN) | (no dates) | (no dates) | Sec A |
Koehn, Nicklas (alt spelling Kane) | 1876 | May 1899 | |
Koerner, Jerold Henry "Jerry" | 1897 | 1978 | Sec D-3 |
Koerner, Vera Antoinette | 5/24/1910 | 12/11/2001 | Sec D-3 |
Koetz, Helen | 1877 | 1955 | Sec B |
Koetz, Lucy | 8/3/1881 | Dec 1962 | Sec B |
Kohler, Cleo Edna Kettler | 3/10/1921 | 11/29/2004 | Sec F |
Kohler, Elmer Nathan | 4/18/1901 | 10/30/1981 | Sec C |
Kohler, Kal Henry | 2/4/1926 | 1/13/1988 | Sec F |
Kohler, Rosaline Margaret Munhoven | 4/14/1903 | 3/19/1965 | Sec C |
Kohout, Mary Rodenborn | 4/10/1893 | 10/7/1987 | Sec New A |
Kohout, Robert T. | 10/24/1923 | 5/7/1955 | Sec New A |
Kohout, Thomas B. | 7/22/1895 | 7/16/1960 | Sec New A |
Kohout, William E. | 7/1/1934 | 8/2/1977 | Sec New A |
Kolbeck, Linda M. | 4/23/1949 | 6/20/2002 | Sec F |
Kolbeck, Marvin R. | 5/5/1918 | 2/17/2007 | Sec F |
Kolbeck, Rita J. Harpenau | 12/15/1915 | 7/26/2009 | Sec F |
Kolbert, Adoph | 1884 | 1913 | Sec B/Lot 111/Grave 1 |
Kolbert, Rose | 6/7/1893 | 10/31/1920 | Sec B/Lot 111/Grave 3 |
Kolbert, Theresa | 4/1/1890 | 9/8/1920 | Sec B/Lot 111/Grave 2 |
Koley, James Lawrence "Jim" | 8/26/1930 | 10/3/2013 | Sec New A |
Koley, John Peter | 4/11/1960 | 12/13/2017 | Sec New A |
Koley, Patricia J. Killeas | 12/24/1932 | 1/20/2007 | Sec New A |
Kolker, Alvin P. | 1904 | 1982 | Sec D-1 |
Kolker, Anna | 12/1/1875 | 2/50/1950 | Sec B/Lot 68 |
Kolker, Bernard | 7/24/1870 | 9/17/1929 | Sec B/Lot 68/Grave 2 |
Kolker, Clemens | 1905 | 1988 | Sec New A |
Kolker, Emma | 12/30/1899 | 10/11/1905 | Sec B/Lot 68 |
Kolker, Eugene L. "Slim" | 3/3/1935 | 2/3/2012 | Sec F |
Kolker, Genevieve Josephine Henrich | 3/12/1916 | 12/27/2003 | Sec F |
Kolker, Harold | 5/21/1906 | Dec 1979 | Sec New A |
Kolker, Helena Maria Smid | 3/28/1868 | 11/29/1953 | Sec B9-Grave 2 |
Kolker, Herman | 11/20/1864 | 2/20/1936 | Sec B9-Grave 1 |
Kolker, Irene M. Duster | 9/25/1908 | 8/1/1972 | Sec New A |
Kolker, John H. | 1903 | 1977 | Sec New A |
Kolker, Katherine | 1901 | 1996 | Sec New A |
Kolker, La Eva "Babe" Wilberding | 6/8/1933 | 5/6/2004 | Sec D-2 |
Kolker, Larry F. | 1912 | 1983 | Sec F |
Kolker, Loretta M. | 1903 | 1996 | Sec D-1 |
Kolker, Meta Schomacker | 10/2/1905 | 2/19/1986 | Sec F |
Kolker, Rosalinda | 1906 | 1988 | Sec New A |
Kolker, Roy | 8/8/1895 | 8/22/1973 | Sec F |
Kommes, Albert John | 6/10/1903 | 1985 | Sec F |
Kommes, Donald John "Don" | 2/4/1933 | 5/20/1996 | Sec F |
Kommes, Elizabeth Julia "Betty" Johnson | 12/6/1945 | 2/22/2017 | Sec New B |
Kommes, LaVonne Marie Holton | 3/21/1936 | 3/15/2021 | Sec F |
Kommes, Lawrence | 1945 | 1963 | Sec F |
Kommes, Leonard Joseph "Lenny" | 1/27/1949 | 9/25/2005 | Sec New B |
Kommes, Mabel Mary Luken | 12/29/1906 | 9/24/1974 | Sec F |
Konz, Mathias | (unreadable) | (unreadable) | Sec B |
Konz, Virginia Rae "Ginny" Miller | 2/3/1947 | 5/1/2017 | Sec NewA/Lot 80/Grave 1 |
Koob, Eva Burg | 9/10/1839 | 10/6/1878 | |
Koob, Johann | 1830 | 9/9/1893 | |
Koob, Lewis | (aged 8 mos) | 10/6/1874 | |
Koob, Margaretha Conrad | 4/17/1805 | 11/28/1879 | |
Koob, Michael | (age one mo) | 8/13/1878 | |
Koob, Valentin | 5/10/1828 | 10/5/1878 | |
Koopman, Aloysius H. | 6/27/1890 | 8/28/1970 | Sec New A |
Koopman, Angeline | 1900 | 1992 | Sec F |
Koopman, Bernice Gertrude Anthony | 11/26/1930 | 7/24/2017 | Sec F |
Koopmann, Caroline | 2/12/1860 | 6/26/1940 | Sec C |
Koopman, Darlene Mary Sitzmann | 9/7/1926 | 7/17/2020 | Sec D-3 |
Koopman, Delbert Henry | 1/1/1920 | 2/15/2001 | Sec New A |
Koopman, Emil A. | 1895 | 1975 | Sec F |
Koopman, Elwood A. "Bud" | 5/31/1924 | 10/19/1981 | Sec D-3 |
Koopman, Henry John | 1887 | 1949 | Sec C/Lot 9/Grave 4 |
Koopman, Kathryn | 8/31/1891 | 9/2/1970 | Sec New A |
Koopman, Kelly Sue Harris | 4/12/1967 | 1/7/2000 | |
Koopman, Leslie Fredrick "Les" | 12/4/1926 | 12/21/2012 | Sec New A |
Koopman, Lora Lee | 1984 | 1984 | Sec C |
Koopman, Mark Anthony | 10/18/1931 | 6/11/2015 | Sec F |
Koopman, Martin | 2/25/1857 | 6/20/1937 | Sec C |
Koopman, Phyllis Marion Freymann | 10/26/1923 | 12/23/2009 | Sec New A |
Koopman, Sara Ann | 8/12/1982 | 8/12/1982 | Babyland |
Koopman, Shane M. | 1994 | 1994 | Sec C |
Koopman, Sylvia Kayser | 3//3/1930 | 4/27/2001 | Sec F |
