General Land Office Records

U.S. Department of Interior

Bureau of Land Management

Osceola County, Iowa

Names I‐J‐K‐L

Names DateDoc # Sec. #(s) andCounty
INMAN, JOHN C 9/25/1878 4517 34
IRELAND, LAWSON G 6/4/1877 3321 34
IRWIN, GARRET C 3/30/1880 1762 6
IRWIN, JOHN C 4/10/1876 2904 6
IRWIN, MILTON M 6/1/1880 1934 6
JACKSON, THOMAS 6/30/1892 196 22
JACKSON, THOMAS 4/5/1877 3592 30
JARR, AUGUST 9/10/1880 2005 36
JENKINS, CHARLES W 6/15/1872 218 18
JENKINS, ENOCH 6/4/1877 3702 10
JENKINS, JOHN W 6/15/1872 385 18
JENKINS, JOSEPH M 12/30/1876 2641 18
JENNESS, THOMAS L 9/25/1878 4540 2
JEPSON, WILLIAM 7/30/1878 4378 26
JOHANNES, JACOB 3/30/1882 2144 4
JOHNS, DAVID 11/5/1878 1321 34
JOHNSON, ELIAS 4/25/1877 3798 14
JOHNSON, JOHN E 11/30/1888 77 12
JOHNSON, JOHN E 9/25/1878 4814 12
JOHNSON, JOHN H 5/20/1874 869 12
JOHNSON, SYLVENUS 4/15/1879 4836 12
JONES, DAVID J 3/30/1880 1798 6
JONES, JEREMIAH F 8/10/1877 4077 2
JORDAN, HUGH 10/10/1896 189 14
JORDAN, HUGH 7/1/1875 1906 28
JOSEPH, JOHN 10/1/1879 1517 22
KAPPES, JOSEPH 6/4/1877 3377 28
KEELER, JENNIE 9/25/1878 4898 4
KEENAN, EDWARD 8/1/1883 2194 20
KENDALL, A M 11/10/1873 684 Lot/Trct 1 10
Lot/Trct 2 10 Osceola
KENISTON, URIAH B 7/2/1877 3971 32
KENT, CHARLES B 3/10/1875 1483 30
KERNS, JOSEPH H 6/30/1876 3029 22
KERR, DAVID L 6/4/1877 3997 2
KERR, JESSE W 3/10/1875 1410 36
KETCHUM, GEORGE W 4/1/1876 2755 24
KILPATRICK, JAMES H 12/29/1877 4217 14/14
KIMBERLY, WILLIAM H,
KIMBERLY, DELIA A,
KIMBERLY, URIAH M
4/20/1882 2143 10
KINNIE, RANDALL 4/1/1876 2770 28
KIRBY, JOSEPH H 7/2/1877 4010 18
KIRKPATRICK, CHARLES A 1/5/1876 2365 36
KITTLE, JOHN N 9/6/1876 3085 32
KLAMPE, JOHN 4/20/1882 1902 26
KLEPPIEN, HENRY 4/1/1875 1667 8
KLIPPIEN, HENRY 12/30/1876 2833 22
KNAGGS, MARY ANN 7/30/1878 4431 20
KONOLD, FREDERICK C H 1/20/1886 11 10
KRUEGER, CHRISTIAN F 10/5/1883 3 10
KRUEGER, CHRISTIAN F 5/1/1874 338 2
KRUEGER, CHRISTIAN F 3/30/1882 2145 2
KRUEGER, FREDRICK L 8/20/1885 45 14
KUHRY, FRED 1/5/1876 2384 20 Plymouth
6 Osceola
KUNDERT, ADAM 9/25/1876 3169 30
LAHARTY, CATHERINE,
LAHARTY, EDWARD
9/25/1878 4611 10
LAMB, WILLIAM P 6/20/1874 898 24
LANGAN, MICHAEL 7/30/1878 4382 6
LARABEE, SYLVESTER 4/5/1877 3336 30
LARKIN, PATRICK 6/20/1874 994 22
LATHROP, WARREN D 6/20/1874 930 12
LAWLER, JOHN 3/15/1870 1086 22
LAWLER, JOHN 3/15/1870 1087 22
LAWLER, JOHN 3/15/1870 1088 22
LAWLER, JOHN 3/15/1870 1089 22
LAWLER, JOHN 3/15/1870 1082 26
LAWLER, JOHN 3/15/1870 1083 26
LAWLER, JOHN 3/15/1870 1084 26
LAWLER, JOHN 3/15/1870 1085 26
LAWLER, JOHN 3/15/1870 1093 36
LAWLER, JOHN 3/15/1870 1094 36
LAWLER, JOHN 3/15/1870 1081 36
LAWLER, JOHN 3/15/1870 1095 36
LAWLER, JOHN 1/15/1870 2783 2
LAWLER, JOHN 1/15/1870 2784 24
LAWLER, JOHN 1/15/1870 2785 32
LAWLER, JOHN 1/15/1870 2786 10
LAWLER, JOHN 1/15/1870 2787 14
LAWLER, JOHN 1/15/1870 2788 18
LAWLER, JOHN 1/15/1870 2791 2/22
LAYCRAFT, FREDERICK M 6/20/1874 947 12
LEE, WILLIAM N 9/25/1878 4823 26
LEES, GEORGE 6/4/1877 3998 20
LENT, JACOB B 4/1/1876 2639 24
LEUTE, FREDERICK D,
WOODMAN, CYRUS,
MARKHAM, SAMUEL
7/9/1870 107653 9/9/9
LEVISEE, OREN 7/30/1878 4332 34
LEWIS, AMZA S 7/30/1878 4461 28
LIGHTFOOT, THOMAS 1/15/1876 2533 30
LINDSEY, EDWARD 10/1/1879 1495 20
LORD, EDWARD 8/1/1883 2208 20
LOUGHRY, WILLIAM A 7/25/1873 4738 12
LOUNSBURY, DANIEL W 1/11/1892 188 Lot/Trct 1 10
LYMAN, ALBERT H 5/1/1874 412 26
LYMAN, ALBERT H 3/30/1880 1757 26
LYMAN, HERMAN C 3/30/1880 1694 6
LYONS, DELOSS 8/20/1875 2120 34
LYONS, SAMUEL L 3/30/1880 1657 36