General Land Office Records

U.S. Department of Interior

Bureau of Land Management

Osceola County, Iowa

Names A‐B

Names DateDoc # Sec. #(s) andCounty
ALDRICH, SMITH 5/3/1900 4444 30
ALDRICK, SMITH 9/14/1872 4444 30
ALLEN, FRANCIS 4/15/1879 4922 18/18
ALLEN, HENRY C 10/1/1879 1362 8
ALLINE, ALFRED A 5/20/1874 654 10
ANDERSON, CHRISTIAN 10/1/1879 1464 18
ANDERSON, KNUD 3/30/1880 1695 18
ARMBRECHT, CHARLES 3/10/1875 1415 22
ASHER, ULYSSES S 6/1/1880 1905 18
ATALL, JOHN H 12/27/1905 2403 Lot/Trct 8 36
Lot/Trct 9 36 Osceola
ATALL, MATHEW 10/1/1879 1625 20
AUSTIN, HIRAM 3/30/1880 1803 24
24 Osceola
AVERILL, ALONZO 9/10/1880 1986 18
AVERILL, DAVID 8/20/1875 2042 8
AVERILL, OBED 3/10/1875 1456 8
BABCOCK, HENRY 4/5/1877 3555 8
BAILEY, CARRIE A 3/10/1873 4614 30
BAILEY, CHARLES M 8/20/1875 2115 20
BAILEY, JAMES 10/1/1879 1628 6
BAILEY, THOMAS P 3/30/1880 1777 18
BAKER, DANIEL M 6/4/1877 3920 20
BAKER, GEORGE 6/4/1877 3701 30
BAKER, HENRY L 4/1/1876 2777 14
BALL, CHARLES J C 10/10/1874 849 12
BARKHUFF, WILLIAM H 3/30/1880 1714 32
BARNES, FRANKLIN M 7/15/1875 1972 26
BARNES, LEONARD D 9/25/1878 4553 34
BARNETT, WILSON 9/10/1880 1960 30
BARRAGAR, GEORGE W 9/10/1880 1975 30
BARRAGER, GEORGE W 4/4/1885 2261 30
BARRETT, OSCAR 4/5/1877 3433 12
BATIC, ADAM 12/29/1877 4096 26
BAUER, EDWARD 7/30/1878 4410 Lot/Trct 4 10
Lot/Trct 5 10 Osceola
10 Osceola
Lot/Trct 11 10 Osceola
BEAN, WILLIAM H 1/15/1870 2765 22
BEAUMONT, JOHN 4/1/1876 2776 10
BECKWORTH, SIDNEY 11/30/1888 71 18
BECKWORTH, SIDNEY 7/30/1878 4432 18
BEECHER, HENRY WARD,
SAGE, HENRY W,
HILL, EMMET F
5/10/1870 593 34
BEECHER, HENRY WARD,
SAGE, HENRY W,
HILL, EMMET F
5/10/1870 608 26
BEECHER, HENRY WARD,
SAGE, HENRY W,
HILL, EMMET F
5/10/1870 605 26
BEEDE, MOSES V 6/20/1874 894 2
BEEMAN, ABIGAIL 9/10/1880 1996 18
BELCHER, WILLIAM R 7/20/1874 1122 36
BELL, WILLIAM C 9/25/1878 4719 26
BENNETT, CHARLES G 4/5/1877 3378 10/10
BENNETT, DEFOREST P 4/5/1877 3371 20
BENNETT, EUGENE S 4/5/1877 3372 10/10/10
BENSON, EZZAN H 4/5/1877 3461 36
BERG, CHARLES L V 5/20/1874 655 14 Plymouth
10 Osceola
BILLINGS, JOHN D 1/10/1874 768 18
BISBEE, WILLIAM H 10/10/1874 1176 14
BLACKER, DUIT C 2/9/1877 3532 34
BLAIR, JACKSON 10/1/1879 1413 26
BLAKE, JOHN D 6/20/1874 931 12
BOER, CARL 4/4/1885 2273 14
BOLING, JEFFERSON T 11/1/1881 21515 14
BOLING, WILLIAM R 9/25/1878 4850 Lot/Trct 11 12 Osceola
Lot/Trct 12 12 Osceola
12 Osceola
BON, WILLIAM N 12/30/1876 2746 22
BOOR, NICHOLAS 9/25/1878 4817 4
BOWEN, SAMUEL 7/20/1874 1051 36 Cherokee
24 Osceola
BOWLES, JAMES 2/9/1877 3531 10
BOWLES, NATHAN D 7/1/1875 1855 20
BOYD, CHARLES R 3/30/1880 1861 2
BOYD, DANIEL H 4/4/1885 10 2
BOYD, DANIEL H 3/30/1880 1860 2
BOYER, WILLIAM M 10/1/1879 1471 18/18
BRACKETT, STEPHEN D 4/5/1877 3375 24
BRADSHAW, CHARLES W 5/20/1874 644 22
BRAINARD, MORRIS B 10/10/1874 1265 14/14/14
BRAMMER, JOHN 3/30/1880 1683 32
BRANNAN, JOHN 6/20/1874 935 18
BRANNAN, THOMAS S 6/20/1874 934 18
BREMER, AUGUST 2/7/1893 216 14
BROOKS, CYRUS M 3/15/1875 989 8
BROOKS, JACOB 10/5/1883 15 34
BROOKS, JACOB 3/30/1880 1692 34
BROWN, ALVIN H 7/2/1877 4041 10
BROWN, JOHN C 8/10/1875 1949 14
BROWN, SAMUEL 8/1/1883 1918 32
BROWN, THEODORE 9/20/1875 2235 18
BROWN UNIVERSITY,
LOVE, HORACE T,
EMMERT, MARY
5/10/1870 560 36
BUCHANAN, JOSEPH 3/10/1873 4670 6
BUCHMAN, AMOS 2/9/1877 2119 22
BUGH, JEREMIAH 7/20/1874 1084 24
BUGH, JOHN T 10/10/1874 1184 34
BULL, CHANCEY H 6/30/1885 38 12
BULL, CHANCEY H 3/30/1880 1749 12
BULL, CLINE 11/8/1889 134 10
BULL, WILLIAM N 7/30/1878 4419 26
BUNCE, JOSEPH D 9/10/1875 2173 34
BURNHAM, ALFRED S 4/1/1875 1712 26
BURT, HIRAM 1/15/1876 2483 30
BUSBEE, DANIEL 7/30/1878 4413 2
BUSBEE, PRESTON 6/1/1880 1904 8