Groom's First Name | Groom's Surname | Bride's First Name | Bride's Surname | Marriage Date |
---|---|---|---|---|
James | Kinkaid | Sarah M. | Alley | 29-Apr |
Thompson | Bridges | Mary | Anderson | 3-Apr |
John | Robuck | Martha Jane | Andrew | 17-Aug |
John | McVay | Rebecca | Arnold | 16-Aug |
John | Karr | sylvia | Babcock | 24-Dec |
Anthony | Kestler | Margaret Ann | Ball | 6-Jul |
John Q. | Julian | Emma C. | Barker | 8-May |
Daniel | Metcalf | Laura | Beckwith | 19-Nov |
Robert | Thompson | Tryphena | Beem | 20-Apr |
Manning | Boazarth | Mary Jane | Bennington | 17-Nov |
George F. | Bonebrake | Syntha Ann | Bonebrake | 29-Jan |
Hendrick | Vanderheiden | Frientza | Boot | 18-Aug |
Wiley C. | Burton | Julia C. | Brand | 26-Apr |
Patrick H. | Davis | Martha Ann | Bristow | 9-Jul |
E. R. | James | Amanda | Brobst | 14-Sep |
James S. | Cunningham | Mary H. | Brobst | 23-Jul |
Samuel | Ridlen | Elizabeth Susan | Broffy | 3-Jan |
Samuel L. | Anderson | Nancy | Burnett | 13-Aug |
Edward | Perry | Mary | Cade | 8-Nov |
Henry | Bowman | Adelia | Canfield | 16-Feb |
Benjamin | Doty | Nancy Elen | Carl | 19-Jan |
Daniel | Waggener | Lucinda | Cheney | 7-May |
Isaiah | Templin | Elizabeth B. | Clark | 24-Aug |
Verdonia | Hon | Mary | Clearwater | 9-Mar |
John | Kelly | Nancy Ann | Coffman | 21-Sep |
Samuel | Hon | Martha S. | Collins | 1-Oct |
George W. | Stanfield | Prescilla | Conrey | 20-Apr |
H. | Snyder | Neeltze | Deboer | 30-Dec |
Henry | Weinhorst | Aplana | Dekievit | 19-Jul |
William | Weyers | Margaret | Depport | 31-Jan |
Dirk | Vanderbros | Johanne | Develda | 16-Nov |
John B. | McGrew | Mary Ann | Dilon | 23-Dec |
George | Schotterback | Elizabeth Ann | Fee | 23-Mar |
Samuel D. | Philbrick | Mary Ann | Finarty | 21-Sep |
William A. | Adams | Nancy Ann | Fox | 26-Oct |
Jacob | Stem | Sarah M. | Frazer | 21-Dec |
Joseph | Harper | Mary M. | Furgison | 12-Oct |
John C. | Bird | Grace Elen | Gill | 13-Dec |
Hugh | Allison | Sarah A. | Glenn | 30-Mar |
William A. | Vansteenwyk | Ann Christian | Gorkom | 31-Jul |
Lukac | Vanderlinden | Hendreka | Gosselink | 9-Nov |
Gerrit Jan | Onstink | Teunge | Gosselink | 4-Aug |
Samuel | Carpenter | Sarah Jane | Graves | 27-Jul |
Daniel | Coy | Lettice E. | Greeneway | 4-Sep |
Daniel | Newman | Martha J. | Hamaker | 9-Mar |
Norman | Wisner | Mary E. | Harp | 17-Apr |
John | Hunt | Rachel | Harsin | 26-Oct |
Heronimus | Vannieuwenger | Wilhelmina L. | Hasselman | 8-Aug |
Nathan | Reiley | Sarah | Hodges | 29-Dec |
H. | Boland | Mina | Hoogenakker | 28-Oct |
Henry | Ferren | Amanda | Hulen | 1-Jan |
Fines E. | Pershall | Elizabeth | Hunt | 21-Dec |
Samuel | Noel | Elizabeth A. | James | 25-May |
Saxton L. | Collins | Lovena M. | James | 16-Feb |
Garrett | Klein | Janna Geortruy | Karnegoor | 18-Dec |
William | Nussbaum | Margaret | Karr | 19-Mar |
Jackson | Ramey | Ruhamah C. | Kendall | 23-Jul |
Josiah N. | Kennedy | Mary Jane | Kennedy | 29-Jan |
Garrit Jan | Harmsen | Antonia | Kornegoon | 3-Oct |
James | Allison | Elizabeth | Layton | 12-Sep |
Elijah | England | Lucinda | London | 15-Jun |
Eli | Myrick | Elizabeth | Long | 21-Sep |
Cornelis | Vandie | Annegje | Maat | 11-Apr |
Perry | Richabaugh | Sarah Ann | Macon | 7-Sep |
Richard R. | Gunter | Lear Ann | Maddox | 8-Dec |
Daniel | Peck | Flora | Marsh | 2-Nov |
James | Smith | Rebecca Jane | Mathew | 4-Jul |
Isaac | Lam | Isabella | McElroy | 7-Nov |
Bastian | Andeweg | Jannetje | Meyer | 20-Apr |
James | Clark | Merinda | Miller | 24-Dec |
Mordecai | Yearsin | Jane America | Morris | 2-Nov |
Manning | Richardson | Martha | Muse | 10-Aug |
Benjamin | Holly | Belinda | Night | 6-Aug |
John | Vogelaar | Gritje | Nortsy | 24-Oct |
John | Preus | Jane | Noteboom | 23-Oct |
Dilavan B. | Robberts | Dianna | Oaks | 28-Dec |
Edward P. | Bye | Lovina E. | Palmer | 27-May |
Orrin T. | Woodward | Mary Jane | Parker | 29-Aug |
Eli | Brous | Sarah | Parker | 29-Aug |
Jacob | Vanvliet | Mariade | Penning | 23-Nov |
Gosse | Devries | Yetsker | Postma | 5-Mar |
Hendrick | Langerak | Marieje D. | Raad | 18-Jul |
Geret | Thomassen | Neeltje | Rysdam | 6-Apr |
Jacob E. | Lower | Mary Ann | Shonkwiler | 9-Dec |
John | Pedrick | Malinda | Silket | 2-Nov |
Robert | Scott | Sarah | Simmons | 2-Nov |
L. H. | Vanspankeren | Hendrica | Smeenk | 4-Aug |
George M. | Scott | Sarah | Smith | 6-Mar |
Robert | McElroy | Sarah Elizabeth | Smith | 17-Aug |
Abraham | Chambers | Sarah E. | Stephens | 3-Jul |
John J. | Mothorn | Catherine | Stone | 29-Jun |
Cornelius | Youngawaard | Elen | Stoutenburg | 26-Jan |
Peter | Rickkabaugh | Margaret | Sutton | 7-Nov |
James F. | Ellis | Elizabeth | Topping | 4-Jun |
Joseph | Bennington | Amanda | Torrence | 5-Feb |
John | Venard | Mary | Tracy | 15-May |
Arie | Kuyper | Jannegje | Vander;inden | 13-May |
Jasper | Deraad | Pieterjie | Vanderberg | 10-Nov |
Daniel | Hunt | Caroline | Vanderford | 24-Jan |
E. F. | Clark | Catherine | Vanderford | 16-Apr |
Huibert | Debody | Antje | Vanderlinden | 26-Aug |
Christian | Newendorp | Neeltje | Vandermeer | 11-May |
Berend | Gosselink | Cornelia | Vanderpol | 9-Nov |
Albertus | Colyn | Kleisje | Vandewall | 9-Mar |
John | Groen | Anatje | Vanlint | 15-Feb |
Barent | Tenbrook | G. A. | Vanos | 5-Oct |
Cornelius | Synhorst | Gerrigje | Vanvliet | 6-Mar |
Ruth | Blom | Christiana | Verbrugge | 5-Oct |
John S. | Jordan | Margaret Ann | Welch | 24-Aug |
Dawson | Kelly | Melissa C. | Wheeler | 14-Apr |
Simon | Thomas | Elizabeth | Willis | 5-Jan |
M. W. | Jones | Sarah | Worley | 14-May |
Daniel W. | Mitchell | Phebe Jane | Wright | 18-Feb |
James | Scamy | Lucinda | Wyscaver | 30-Dec |
Franciscus J. | Mak | Guatsche Y. | Yelsma | 3-Mar |
Isaac M. | Metcalf | Sarah Ann | Young | 17-Aug |
The original records may contain other information. These records are best viewed as a starting point for your research. Alphabetical List by Grooms
Transcribed by Greta Thompson, February 2005; reformatted by Al Hibbard on 5/4/2013