1870 Iowa Federal Census Mortality Schedule Transcribed from  microfilm T626-666 by Kent G. Transier, © 2013

Mortality Schedule Index

Main Index

Name

YOB Page Line
Alexander, William 1824 9 7
Allen, Elsworth 1870 10 9
Allen, Hiram 1835 11 2
Allen, Margaret 1810 11 3
Baker, Louisa 1863 16 3
Ballard (?), Ulysus C 1870 7 6
Bardrick, George 1792 3 7
Barker, Bessie 1869 17 2
Bertholf, George 1835 9 5
Bird, William 1792 8 10
Bissell, Gertie 1870 4 3
Black, Daniel 1801 10 5
Blohm, Gedl 1869 13 8
Blohm, Gehane 1867 13 7
Blosser, Noah E 1868 1 2
Bolsby, Julia A 1795 11 1
Bopels, John H 1863 11 8
Boyles, Minta 1861 8 4
Brinson, Juliett 1869 13 1
Brown, Albertus 1870 7 1
Browne, John I 1866 11 9
Browne, Rosela 1869 8 2
Chase, Jane 1803 3 2
Clark, John E 1850 13 6
Coakly, Philena A 1836 9 1
Cook, Anna 1804 11 13
Cornelison, Easter 1870 13 2
Cracraft, John 1815 8 9
Crawford, Oliver 1822 1 4
Crawly, (?) John 1830 1 7
Crossley, Hannah 1810 1 6
Dabney, Henry 1796 4 4
Demarr, Mary 1870 9 2
Devault, Jessie 1870 4 1
Doan, Mary A 1835 8 1
Donahue, Michael 1823 1 3
Dorrell, Valora 1868 10 8
Farris, John A 1866 8 12
Farris, Lester Grant 1866 8 13
Foster, Grant 1870 14 3
Fuqua, Docia E (?) 1870 16 1
Gabbert, Henry R 1868 13 4
Gabbert, Ota 1867 11 7
Gibbons, Ida 1869 14 7
Gideon, Nancy 1808 3 9
Gordon, Lura 1869 9 6
Graham, Rev John 1794 8 14
Griffin, James H 1851 11 11
Guye, Cyrena 1835 8 6
Guye, Everet C 1870 8 7
Hall, Ellen 1869 1 9
Hamilton, Lydia 1870 8 11
Harper, Louiza 1864 14 2
Harris, Asbury 1870 10 4
Hartsook, Martha 1870 5 3
Holmes, Margaret 1870 7 7
Hunt, Louisa 1869 10 6
Hutchinson, John 1865 7 5
Infant   3 8
Ivens, Jacob 1798 3 10
Jackson, Mary E 1870 8 3
Jones, Charles 1869 12 1
Kendig, Jane A 1843 18 2
Kirkland, Robert 1857 9 4
Lake, Jennie 1845 15 2
Landis, Frank 1870 14 6
Lillis, Martin F 1862 13 3
Linn, Margaret 1869 4 2
Little, Asbury 1869 10 10
Love, Adelia A 1869 5 2
Malone, Michael 1870 3 6
McCalman, Mary E 1869 8 5
McDonald   7 3
McLeod, Grace 1869 17 5
McLeod, John 1804 17 4
McMichael, Nancy 1845 1 8
McNeely, Orien 1870 15 1
Mease, James 1869 14 1
Morgan, John M 1862 11 10
Nesbit, Nellie B 1864 17 3
Ogburn, Emma 1869 10 7
Orahood, Priscilla 1808 11 4
Polk, Henry 1870 9 3
Porter, Hiram 1870 14 4
Poultern, Samuel S 1869 11 12
Rankin, Clarence 1863 14 5
Rinker, Earnest O 1868 3 1
Roby, Susan 1846 13 5
Rowe, Minney E 1869 5 1
Rutherford, Barbara 1817 10 1
Sammon, Peter 1869 2 1
Scott, Elizabeth 1801 10 3
Seerly, Mary 1870 11 5
Shepherd, Sarah 1870 6 1
Smith, Joseph M 1867 16 2
Srackangast, Krozella 1860 17 1
Stockwell, Margaret 1870 7 2
Thompson, Hattie   8 8
Totman, Frances   2 2
Turbet, Sarah 1811 18 1
Vanbuskirk, Thomas 1813 10 2
Weeks, Elizabeth 1869 13 9
White, Nancy J 1868 11 6
Whittaker, Thomas E 1866 7 8
Wilkin, Jane 1805 1 5
Wilkin, Mathew 1830 1 1
Wintermantel, Frances 1870 6 2
Woolrey, Ida M 1870 3 5
Woolrey, Joseph 1848 3 4
Woolrey, Mary 1826 3 3
Wright, Oscar S 1870 7 4