LYON COUNTY GENEALOGY
NAME | AGE | BIRTHPLACE | RELATIONSHIP | RACE | ||||
Adams, Clifford | 5 | South Dakota | Inmate | White | ||||
Adams, Margaret | 5 | South Dakota | Inmate | White | ||||
Adams, Matthews | 3 | South Dakota | Inmate | White | ||||
Anderson, Adolph | 21 | Iowa | Lodger | White | ||||
Anderson, Alvin O | 13 | Son | ||||||
Anderson, Anna O | 51 | Wife | ||||||
Anderson, Dorothy T | 24 | Daughter | ||||||
Anderson, Esther A | 22 | Wife | ||||||
Anderson, Fern L | 11 | Daughter | ||||||
Anderson, Hubert E | 9 | Son | ||||||
Anderson, Inger H | 40 | Wife | ||||||
Anderson, Laurence | 23 | Iowa | Head | White | ||||
Anderson, Lavonne L | 8 | Daughter | ||||||
Anderson, Lloyd F | 10 | Son | ||||||
Anderson, Lowell W | 7 | Son | ||||||
Anderson, Marcine B | 11 | Daughter | ||||||
Anderson, Martin J | 39 | South Dakota | Head | White | ||||
Anderson, Melvin A | 22 | Son | ||||||
Anderson, Norman C | 5 | Son | ||||||
Anderson, Oliver G | 27 | Son | ||||||
Anderson, Ovedia H | 13 | Daughter | ||||||
Anderson, Palmer A | 19 | Brother | ||||||
Anderson, Pierson J | 0 | Son | ||||||
Anderson, Simon | 19 | Son | ||||||
Anderson, Stanley K | 2 | Son | ||||||
Anderson, Tobias | 58 | Norway | Head | White | ||||
Attletwedt, Dars C | 61 | Norway | Head | White | ||||
Attletwedt, Hannah E | 46 | Wife | ||||||
Attletwedt, Lillie H | 20 | Daughter | ||||||
Attletwedt, Maud B | 17 | Daughter | ||||||
Attletwedt, Ruby G | 15 | Daughter | ||||||
Baker, Donald | 11 | South Dakota | Inmate | White | ||||
Baker, Edith | 6 | South Dakota | Inmate | White | ||||
Baker, Ethel | 6 | South Dakota | Inmate | White | ||||
Baker, Herbert | 8 | South Dakota | Inmate | White | ||||
Baker, Robert | 8 | South Dakota | Inmate | White | ||||
Baker, Ruth | 11 | South Dakota | Inmate | White | ||||
Baker, Verna | 4 | South Dakota | Inmate | White | ||||
Barnes, Albert L | 12 | Son | ||||||
Barnes, Ernest A | 54 | Arkansas | Head | White | ||||
Barnes, Josie A | 18 | Daughter | ||||||
Barnes, Ray E | 20 | Son | ||||||
Barnes, Sallie G | 53 | Wife | ||||||
Bekker, Anna | 58 | Wife | ||||||
Bekker, Dick | 25 | Son | ||||||
Bekker, Reinder P | 58 | Netherlands | Head | White | ||||
Berheland, Jim | 24 | Norway | Employee | White | ||||
Bertrand, Cecile | 9 | Minnesota | Inmate | White | ||||
Bertrand, James L | 6 | Minnesota | Inmate | White | ||||
Bertrand, Josie M | 34 | Minnesota | Inmate | White | ||||
Bertrand, Marjorie | 8 | Minnesota | Inmate | White | ||||
Boerveld, Anna H | 53 | Wife | ||||||
Boerveld, John H | 58 | Netherlands | Head | White | ||||
Brandt, Fred | 38 | Missouri | Head | White | ||||
Brandt, Mary H | 36 | Wife | ||||||
Bringsford, Marie | 52 | Norway | Sister-in-law | White | ||||
Brown, Floyd W | 22 | Son | ||||||
Brown, Hannah E | 48 | Wife | ||||||
Brown, Joseph | 54 | Wisconsin | Head | White | ||||
Chown, Ella M | 56 | South Dakota | Head | White | ||||
Christiansen, Carl | 14 | Iowa | Inmate | White | ||||
Christiansen, Christ | 75 | Norway | Employee | White | ||||
Christiansen, Christian | 34 | Norway | Employee | White | ||||
Christiansen, Henry | 49 | Norway | Employee | White | ||||
Christiansen, Wilma | 18 | Iowa | Inmate | White | ||||
Conway, Agnes | 19 | North Dakota | Employee | White | ||||
Cuffman, Melba | 11 | South Dakota | Inmate | White | ||||
Dage, Donald | 16 | Son | ||||||
Dage, Herbert M | 14 | Son | ||||||
Dage, Lewis L | 51 | Norway | Head | White | ||||
Dage, Lloyd M | 17 | Son | ||||||
Dage, Margaret L | 12 | Daughter | ||||||
Dage, Mary G | 43 | Wife | ||||||
Dage, Roslyn M | 5 | Daughter | ||||||
Dage, Wilfred J | 9 | Son | ||||||
Davis, Charles | 18 | Nebraska | Inmate | White | ||||
Davis, Wilhelm | 15 | Nebraska | Inmate | White | ||||
Debell, Leona | 5 | Iowa | Inmate | White | ||||
Debell, Leota | 11 | Iowa | Inmate | White | ||||
Debell, Luella | 7 | Iowa | Inmate | White | ||||
Debell, Natha | 10 | Iowa | Inmate | White | ||||
Devries, David | 59 | Netherlands | Head | White | ||||
Devries, Gertie | 55 | Wife | ||||||
Devries, Louis J | 19 | Son | ||||||
Devries, Oscar | 25 | Son | ||||||
Dicks, Floyd E | 27 | Iowa | Brother-in-law | White | ||||
Eastman, Ida E | 52 | Wife | ||||||
Eastman, Lorenzo A | 51 | Iowa | Head | White | ||||
Emerson, Alice L | 18 | Daughter | ||||||
Emerson, Beatrice J | 11 | Daughter | ||||||
Emerson, Bertha | 44 | Wife | ||||||
Emerson, Carsten E | 16 | Son | ||||||
Emerson, Erling O | 13 | Son | ||||||
Emerson, Evelyn S | 19 | Daughter | ||||||
Emerson, Harold K | 6 | Son | ||||||
Emerson, John C | 52 | Norway | Head | White | ||||
Emerson, Lloyd M | 9 | Son | ||||||
Emerson, Palmer A | 3 | Son | ||||||
Emerson, Stanley K | 7 | Son | ||||||
Emerson, Wilma M | 14 | Daughter | ||||||
Erichson, Edwin | 6 | Iowa | Inmate | White | ||||
Erichson, Jennie | 8 | Iowa | Inmate | White | ||||
Erichson, Oscar | 9 | Iowa | Inmate | White | ||||
Erickson, Carl | 45 | Denmark | Head | White | ||||
Erickson, Chris H | 11 | Son | ||||||
Erickson, Florence J | 4 | Daughter | ||||||
Erickson, Grace E | 14 | Daughter | ||||||
Erickson, John H | 63 | Wisconsin | Head | White | ||||
Erickson, Marie B | 47 | Wife | ||||||
Erickson, Ona A | 50 | Wife | ||||||
Erickson, Palmer C | 10 | Son | ||||||
Erickson, Willis J | 22 | Son | ||||||
Eugeseth, Alfred J | 47 | Wisconsin | Employee | White | ||||
Foss, Arthur E | 38 | Iowa | Head | White | ||||
Foss, Ruth | 32 | Wife | ||||||
Gadley, James | 12 | Iowa | Inmate | White | ||||
Gautier, Eugene J | 15 | Nebraska | Nephew | White | ||||
Gordy, Margaret | 13 | South Dakota | Inmate | White | ||||
Gregerson, Bendt D | 18 | Son | ||||||
Gregerson, Elisa | 42 | Wife | ||||||
Gregerson, Helen O | 15 | Daughter | ||||||
Gregerson, Kenneth | 11 | Son | ||||||
Gregerson, Pearl | 14 | Daughter | ||||||
Gregerson, Peter | 40 | Denmark | Head | White | ||||
Griffin, Alma A | 35 | Wife | ||||||
Griffin, Evelyn M | 12 | Niece | ||||||
Griffin, Lewi E | 45 | Illinois | Head | White | ||||
Gulbranson, Gilbert | 15 | South Dakota | Inmate | White | ||||
Gulbranson, Richard | 8 | South Dakota | Inmate | White | ||||
Gulbranson, Thowald | 11 | South Dakota | Inmate | White | ||||
Gurdevik, John S | 48 | Norway | Brother | White | ||||
Gyberg, Simon | 17 | Norway | Employee | White | ||||
Hamann, Elsie L | 16 | Daughter | ||||||
Hamann, Gustav W | 49 | Iowa | Head | White | ||||
Hamann, Mary S | 44 | Wife | ||||||
Hamann, Pearl F | 11 | Daughter | ||||||
Hansom, Aldon D | 7 | Son | ||||||
Hansom, Arthur E | 38 | Iowa | Head | White | ||||
Hansom, Emma A | 32 | Wife | ||||||
Hansom, Harlan L | 9 | Son | ||||||
Hansom, Marlow W | 6 | Son | ||||||
Hanson, Agnes R | 23 | Daughter | ||||||
Hanson, Berthe M | 52 | Wife | ||||||
Hanson, Jay W | 25 | Son | ||||||
Hanson, Joseph | 58 | Wisconsin | Head | White | ||||
Hanson, Mildred E | 15 | Daughter | ||||||
Hanson, Minnie | 57 | Wife | ||||||
Hanson, Oliver J | 68 | Wisconsin | Head | White | ||||
Hanson, Opal M | 20 | Daughter | ||||||
Hanson, Phoebe H | 24 | Daughter | ||||||
Hanson, Walter L | 18 | Son | ||||||
Hardaar, Amelia | 5 | Son | ||||||
Hardaar, Dick | 33 | Netherlands | Head | White | ||||
Hardaar, Gerrit | 8 | Son | ||||||
Hardaar, Gertrude | 27 | Wife | ||||||
Hardaar, Grace | 2 | Daughter | ||||||
Hardaar, June | Daughter | |||||||
Hardaar, Maria | 1 | Daughter | ||||||
Hardaar, Marion H | 7 | Son | ||||||
Harvey, Fern M | 15 | Daughter | ||||||
Harvey, Floyd M | 40 | South Dakota | Head | White | ||||
Harvey, Hazel B | 11 | Daughter | ||||||
Harvey, Jean M | 4 | Daughter | ||||||
Harvey, Luella B | 13 | Daughter | ||||||
Harvey, Nellie B | 38 | Wife | ||||||
Hazen, Clara C | 30 | Wisconsin | Employee | White | ||||
Heinley, Olga | 13 | Iowa | Inmate | White | ||||
Helder, Calvin S | 67 | Father | ||||||
Helder, Doris M | 7 | Daughter | ||||||
Helder, Dorothy E | 2 | Daughter | ||||||
Helder, Eva J | 58 | Illinois | Mother-in-law | White | ||||
Helder, Kenneth E | 30 | Iowa | Head | White | ||||
Helder, Nettie B | 30 | Wife | ||||||
Helgerson, Alice L | 7 | Daughter | ||||||
Helgerson, Ella V | 19 | Daughter | ||||||
Helgerson, Emma | 42 | Wife | ||||||
Helgerson, Fern L | 16 | Daughter | ||||||
Helgerson, Helene A | 14 | Daughter | ||||||
Helgerson, Margare H | 40 | Wisconsin | Head | White | ||||
Helgerson, Olena | 60 | Wisconsin | Head | White | ||||
Helgerson, Oneva | 22 | Wife | ||||||
Helgerson, Otto F | 23 | Iowa | Head | White | ||||
Helgerson, Roosevelt S | 25 | Son | ||||||
Helgerson, Seth A | 3 | Son | ||||||
Hoagland, Julia M | 28 | Iowa | Sister-in-law | White | ||||
Hoiland, Arthur | 13 | Son | ||||||
Hoiland, George | 15 | Son | ||||||
Hoiland, Jens | 51 | Norway | Head | White | ||||
Holm, Arthur | 19 | Son | ||||||
Holm, Hans | 51 | Norway | Head | White | ||||
Holm, Jordis | 15 | Daughter | ||||||
Holm, Tomine | 51 | Wife | ||||||
Houts, Delbert | 6 | South Dakota | Inmate | White | ||||
Houts, Elnorah | 7 | South Dakota | Inmate | White | ||||
Houts, Hazel | 12 | South Dakota | Inmate | White | ||||
Houts, Lillian | 9 | South Dakota | Inmate | White | ||||
Huddleston, Benjamin J | 38 | Illinois | Head | White | ||||
Huddleston, Dorothy M | 8 | Daughter | ||||||
Huddleston, Frances L | 0 | Daughter | ||||||
Huddleston, Louise M | 31 | Wife | ||||||
Huddleston, Violet M | 10 | Daughter | ||||||
Huddleston, Vivian L | 6 | Daughter | ||||||
Irvine, Laura B | 11 | South Dakota | Inmate | White | ||||
Irvine, Loretta | 13 | South Dakota | Inmate | White | ||||
Irvine, Wilbur | 15 | South Dakota | Inmate | White | ||||
Jackson, Edith M | 24 | Wife | ||||||
Jackson, Herbert | 28 | Nebraska | Head | White | ||||
Jackson, Rex L | 4 | Son | ||||||
Jacobsen, Frederica | 24 | Wife | ||||||
Jacobsen, Howard | 17 | Son | ||||||
Jacobsen, Lena | 50 | Wife | ||||||
Jacobsen, Meda A | 22 | Daughter | ||||||
Jacobsen, Nels | 72 | Denmark | Head | White | ||||
Jacobsen, Norman | 20 | Son | ||||||
Jacobsen, Remer | 33 | Nebraska | Head | White | ||||
Jacobson, Alfred G | 38 | Norway | Head | White | ||||
Jacobson, Anna | 35 | Wife | ||||||
Jacobson, Avis G | 11 | Daughter | ||||||
Jacobson, Donna M | 0 | Daughter | ||||||
Jacobson, Edris | 57 | Norway | Head | White | ||||
Jacobson, Florella O | 27 | Daughter | ||||||
Jacobson, Floyd L | 6 | Son | ||||||
Jacobson, Francis W | 8 | Son | ||||||
Jacobson, Helene G | 22 | Daughter | ||||||
Jacobson, Juelene E | 4 | Daughter | ||||||
Jacobson, Marcus A | 4 | Son | ||||||
Jacobson, Opal D | 26 | Wife | ||||||
Jacobson, Rollie | 30 | Iowa | Head | White | ||||
Jacobson, Selma L | 29 | Daughter | ||||||
Jacobson, Violet P | 10 | Daughter | ||||||
Jensen, Gladys | 16 | Iowa | Inmate | White | ||||
Johnson, Louis | 24 | Iowa | Employee | White | ||||
Jurman, Robert | 10 | South Dakota | Inmate | White | ||||
Kellogg, James | 6 | South Dakota | Inmate | White | ||||
Kellogg, Verne | 8 | South Dakota | Inmate | White | ||||
Knudson, Alice E | 4 | Daughter | ||||||
Knudson, Emma S | 38 | Wife | ||||||
Knudson, Inez S | 11 | Daughter | ||||||
Knudson, Kenneth S | 9 | Son | ||||||
Knudson, Severt | 52 | Norway | Head | White | ||||
Langager, Clarence | 13 | South Dakota | Inmate | White | ||||
Lanz, Dorothy | 6 | Minnesota | Inmate | White | ||||
Lanz, Hazel | 9 | Minnesota | Inmate | White | ||||
Lanz, Herman | 13 | Minnesota | Inmate | White | ||||
Lanz, Richard | 11 | Minnesota | Inmate | White | ||||
Larsen, Nellie | 22 | Wife | ||||||
Larsen, Rupert | 25 | Iowa | Head | White | ||||
Larson, Annie | 62 | Wife | ||||||
Larson, Floyd A | 18 | Son | ||||||
Larson, Frank | 67 | Norway | Head | White | ||||
Larson, Louis A | 32 | Son | ||||||
Larson, Oliver | 20 | Son | ||||||
Leholman, Christian S | 58 | Norway | Head | White | ||||
Leholman, Helen M | 7 | Daughter | ||||||
Leholman, Olena S | 48 | Wife | ||||||
Leonard, Gerald D | 2 | South Dakota | Inmate | White | ||||
Lien, Emma | 58 | Mother | ||||||
Lien, Theodor | 21 | Iowa | Head | White | ||||
Lorrence, George | 12 | Minnesota | Inmate | White | ||||
Lorrence, Howard | 16 | Minnesota | Inmate | White | ||||
Lovaas, Gabriel | 17 | Norway | Employee | White | ||||
Lyrland, Lester J | 18 | South Dakota | Employee | White | ||||
Marines, Darline M | 3 | Iowa | Inmate | White | ||||
Marines, Harold D | 6 | Iowa | Inmate | White | ||||
Marines, Jay W | 7 | Iowa | Inmate | White | ||||
Marines, John A | 8 | Iowa | Inmate | White | ||||
Marnach, Alec | 7 | Minnesota | Inmate | White | ||||
Marnach, Kenneth | 6 | Minnesota | Inmate | White | ||||
Marnach, Paul | 9 | Minnesota | Inmate | White | ||||
Mathison, Jay E | 11 | Son | ||||||
Mathison, Mervin L | 18 | Son | ||||||
Mathison, Minn L | 49 | Iowa | Head | White | ||||
Mathison, Myrtle M | 43 | Wife | ||||||
Mathison, Ole M | 50 | Iowa | Head | White | ||||
Mathison, Palma | 37 | Wife | ||||||
Maxwell, Everette | 11 | South Dakota | Inmate | White | ||||
Maxwell, Jora | 8 | South Dakota | Inmate | White | ||||
Mcgee, Edith | 14 | Oklahoma | Inmate | White | ||||
Mcgee, Floyd | 9 | Oklahoma | Inmate | White | ||||
Mcgee, James | 12 | Oklahoma | Inmate | White | ||||
Mcgee, Ruby | 11 | Oklahoma | Inmate | White | ||||
Mcgee, Veane | 7 | Oklahoma | Inmate | White | ||||
Mckirgie, John | 15 | Minnesota | Inmate | White | ||||
Mckirgie, Ross | 13 | Minnesota | Inmate | White | ||||
Melum, Christ O | 73 | Norway | Head | White | ||||
Melum, Jannette | 64 | Wife | ||||||
Melum, Stella M | 20 | Daughter | ||||||
Metcalf, Dale E | 2 | Son | ||||||
Metcalf, Paul L | 4 | Son | ||||||
Metcalf, Truman E | 29 | Iowa | Head | White | ||||
Metcalf, Viola R | 30 | Wife | ||||||
Miner, Alice | 74 | New York | Head | White | ||||
Miner, Andrey J | 5 | Daughter | ||||||
Miner, Darlene L | 1 | Daughter | ||||||
Miner, Earl D | 40 | South Dakota | Head | White | ||||
Miner, Mances E | 26 | Wife | ||||||
Miner, Vivian A | 7 | Daughter | ||||||
Mitchell, Anna C | 26 | Wife | ||||||
Mitchell, Donald V | 24 | South Dakota | Head | White | ||||
Moen, Bert E | 26 | Iowa | Head | White | ||||
Moen, Helen M | 27 | Wife | ||||||
Mullinix, Arthur G | 6 | Son | ||||||
Mullinix, Byron E | 17 | Son | ||||||
Mullinix, Ed | 46 | Missouri | Head | White | ||||
Mullinix, Howard B | 14 | Son | ||||||
Mullinix, John L | 12 | Son | ||||||
Mullinix, Joseph B | 16 | Son | ||||||
Mullinix, Lucy | 47 | Wife | ||||||
Mullinix, Margaret J | 10 | Daughter | ||||||
Mullinix, Mary I | 5 | Daughter | ||||||
Mullinix, Myrl | 19 | Daughter | ||||||
Mullinix, Robert A | 8 | Son | ||||||
Munson, Arthur | 14 | South Dakota | Inmate | White | ||||
Munson, Marvin E | 7 | South Dakota | Inmate | White | ||||
Munson, Raymond | 6 | South Dakota | Inmate | White | ||||
Munson, Rudolph | 10 | South Dakota | Inmate | White | ||||
Naglestad, Clara C | 48 | Wife | ||||||
Naglestad, Evelyn A | 20 | Daughter | ||||||
Naglestad, Genevieve J | 18 | Daughter | ||||||
Naglestad, Gerhard T | 45 | Iowa | Head | White | ||||
Naglestad, Talmadge R | 15 | Son | ||||||
Nelson, Bong | 37 | Iowa | Head | White | ||||
Nelson, Lila E | 30 | Wife | ||||||
Nichols, Iver V | 6 | Son | ||||||
Nichols, Ruby B | 43 | Wife | ||||||
Nichols, Ruby L | 17 | Daughter | ||||||
Nichols, Valy E | 44 | South Dakota | Head | White | ||||
Nordseth, Gertrude | 29 | Wife | ||||||
Nordseth, Ola N | 31 | South Dakota | Head | White | ||||
Nordseth, Ordell T | 7 | Son | ||||||
Nordseth, Verlyn A | 3 | Son | ||||||
Nordseth, Wesley K | 5 | Son | ||||||
Noteboom, Berthe | 11 | Daughter | ||||||
Noteboom, Betty J | Daughter | |||||||
Noteboom, Carl | 6 | Son | ||||||
Noteboom, Elizabeth | 40 | Wife | ||||||
Noteboom, Henrietta | 4 | Daughter | ||||||
Noteboom, James P | 9 | Son | ||||||
Noteboom, Jennie | 15 | Daughter | ||||||
Noteboom, John H | 8 | Son | ||||||
Noteboom, Nancy | 13 | Daughter | ||||||
Noteboom, Paul | 1 | Son | ||||||
Noteboom, Paul | 39 | Netherlands | Head | White | ||||
Ogle, Walker | 19 | Missouri | Employee | White | ||||
Olson, Alice M | 5 | Daughter | ||||||
Olson, Hilma J | 10 | Daughter | ||||||
Olson, Laverne | 3 | South Dakota | Inmate | White | ||||
Olson, Lena | 37 | Wife | ||||||
Olson, Lorain E | 8 | Son | ||||||
Olson, Margerite | 7 | South Dakota | Inmate | White | ||||
Olson, Mathilda | 27 | Wife | ||||||
Olson, Mildred E | 2 | Daughter | ||||||
Olson, Ole K | 60 | Norway | Employee | White | ||||
Olson, Olof J | 39 | South Dakota | Head | White | ||||
Olson, Opal J | Daughter | |||||||
Olson, Remert T | 51 | Norway | Head | White | ||||
Olson, Robert | 6 | South Dakota | Inmate | White | ||||
Olson, Sigvald | 32 | Wisconsin | Employee | White | ||||
Pedersen, Arnold | 26 | South Dakota | Head | White | ||||
Pedersen, Chris M | 61 | Father | ||||||
Pedersen, Fern L | 23 | Wife | ||||||
Pedersen, Nicolina | 65 | Mother | ||||||
Pedersen, Sigvard | 34 | Brother | ||||||
Pedersen, Thorwald M | 29 | Iowa | Head | White | ||||
Peterson, Lillian | 9 | South Dakota | Inmate | White | ||||
Phillips, Anna M | 33 | Wife | ||||||
Phillips, Ernest O | 30 | Son | ||||||
Phillips, Fred E | 34 | Iowa | Head | White | ||||
Phillips, Leroy W | 11 | Son | ||||||
Phillips, Nancy A | 76 | Wife | ||||||
Phillips, Ralph O | 8 | Son | ||||||
Phillips, William | 73 | Wisconsin | Head | White | ||||
Phillips, William H | 37 | Son | ||||||
Piersma, August | 14 | Netherlands | Grandson | White | ||||
Rasmussen, Harry | 32 | Nebraska | Head | White | ||||
Rasmussen, Hattie S | 32 | Wife | ||||||
Rasmussen, Helen A | 9 | Daughter | ||||||
Rasmussen, Lucile J | 1 | Daughter | ||||||
Rens, Arie | 45 | Brother | ||||||
Rens, Henry | 37 | Netherlands | Head | White | ||||
Rens, Johanna | 24 | Wife | ||||||
Rens, Margaret W | 0 | Daughter | ||||||
Riel, Annie | 13 | Daughter | ||||||
Riel, Hans | 42 | Iowa | Head | White | ||||
Riel, Hermina | 8 | Daughter | ||||||
Riel, Ira P | 3 | Son | ||||||
Riel, Jennie | 6 | Daughter | ||||||
Riel, Sadie | 38 | Wife | ||||||
Riel, Steve | 17 | Son | ||||||
Robbins, Andrey I | 1 | Daughter | ||||||
Robbins, Arthur | 24 | Missouri | Head | White | ||||
Robbins, Mildred I | 21 | Wife | ||||||
Robinson, George | 16 | Iowa | Inmate | White | ||||
Roest, Beverly A | 1 | Daughter | ||||||
Roest, George L | 11 | Son | ||||||
Roest, Glen A | 10 | Son | ||||||
Roest, Harriet B | 8 | Daughter | ||||||
Roest, Jake | 42 | Netherlands | Head | White | ||||
Roest, John G | 6 | Son | ||||||
Roest, Mary K | 13 | Daughter | ||||||
Roest, Veronica | 33 | Wife | ||||||
Rowland, Lyle | 17 | South Dakota | Employee | White | ||||
Sandahl, Simon | 64 | Norway | Head | White | ||||
Schneider, Anna | 22 | Wife | ||||||
Schneider, Dawn | 3 | Daughter | ||||||
Schneider, Robert | 26 | Minnesota | Head | White | ||||
Schoenauer, Kathryn | 67 | Mother | ||||||
Schoenauer, Mathew | 67 | Father | ||||||
Schoenauer, Sylvester | 43 | Iowa | Head | White | ||||
Smith, Elizabeth | 14 | South Dakota | Inmate | White | ||||
Smith, James | 8 | Nebraska | Inmate | White | ||||
Smith, Lenore | 14 | Nebraska | Inmate | White | ||||
Smith, Olive | 17 | Nebraska | Inmate | White | ||||
Smith, Perry | 11 | South Dakota | Inmate | White | ||||
Smith, Sylvester | 10 | Nebraska | Inmate | White | ||||
Sogn, Amanda W | 45 | Wife | ||||||
Sogn, George S | 54 | Iowa | Head | White | ||||
Sogn, Norman W | 13 | Son | ||||||
Sogn, Richard G | 17 | Son | ||||||
Stangeland, Olive | 60 | Wife | ||||||
Stangeland, Theodor | 55 | Norway | Head | White | ||||
Stokke, Rachel | 32 | South Dakota | Employee | White | ||||
Styka, Emanuel J | 63 | Norway | Head | White | ||||
Styka, Johannes | 28 | Son | ||||||
Styka, Lena | 62 | Wife | ||||||
Styka, Peter | 26 | Son | ||||||
Sullivan, Daniel B | 70 | Wisconsin | Head | White | ||||
Sullivan, Hugh | 35 | Iowa | Head | White | ||||
Sullivan, Mary | 65 | Wife | ||||||
Sullivan, Pearl E | 30 | Wife | ||||||
Sullivan, Vadah E | 4 | Daughter | ||||||
Svindal, Donald R | 5 | Iowa | Inmate | White | ||||
Svindal, Mabel E | 12 | Iowa | Inmate | White | ||||
Svindal, Norman A | 10 | Iowa | Inmate | White | ||||
Swenson, Barbara J | 3 | Daughter | ||||||
Swenson, Carol R | 2 | Daughter | ||||||
Swenson, Clarence M | 23 | Son | ||||||
Swenson, Holver | 40 | Norway | Head | White | ||||
Swenson, Irene N | 34 | Wife | ||||||
Swenson, Jean A | 9 | Daughter | ||||||
Swenson, Joseph C | 33 | Son | ||||||
Swenson, Lena | 63 | Wife | ||||||
Swenson, Mandino | 64 | Norway | Head | White | ||||
Swenson, Mark R | 4 | Son | ||||||
Swenson, Melvin L | 26 | Son | ||||||
Swenson, Pearl H | 36 | Wife | ||||||
Swenson, Selmer G | 33 | Iowa | Head | White | ||||
Swenson, Shirley R | 11 | Daughter | ||||||
Syverud, John O | 26 | Iowa | Head | White | ||||
Syverud, Meda M | 29 | Wife | ||||||
Terpstra, Joe J | 50 | Netherlands | Head | White | ||||
Tholten, Geneva E | 15 | Daughter | ||||||
Tholten, Gertrude | 25 | Daughter | ||||||
Tholten, Henry H | 16 | Son | ||||||
Tholten, Henry J | 56 | Illinois | Head | White | ||||
Tholten, John H | 23 | Son | ||||||
Tholten, Minnie | 52 | Wife | ||||||
Tholten, Raymond E | 10 | Son | ||||||
Thompson, Alice I | 18 | Daughter | ||||||
Thompson, Alice P | 13 | Daughter | ||||||
Thompson, Bert | 19 | Norway | Employee | White | ||||
Thompson, Chester H | 23 | Son | ||||||
Thompson, Clara | 6 | South Dakota | Inmate | White | ||||
Thompson, Clara | 44 | Wife | ||||||
Thompson, Doris T | 11 | Daughter | ||||||
Thompson, Fergus | 56 | Norway | Head | White | ||||
Thompson, Jennie M | 48 | Wife | ||||||
Thompson, Milo A | 3 | Son | ||||||
Thompson, Stanley R | 8 | Son | ||||||
Thompson, Torger | 45 | Norway | Head | White | ||||
Thompson, Willie | 16 | South Dakota | Inmate | White | ||||
Thorson, Alice M | 7 | Daughter | ||||||
Thorson, Charles M | 12 | Son | ||||||
Thorson, Helen J | 10 | Daughter | ||||||
Thorson, Inga A | 42 | Wife | ||||||
Thorson, Ingeborg | 59 | Wife | ||||||
Thorson, John P | 37 | Norway | Head | White | ||||
Thorson, Louise | 3 | Daughter | ||||||
Thorson, Mae E | 15 | Daughter | ||||||
Thorson, Norman | 8 | Son | ||||||
Thorson, Oliver | 20 | Son | ||||||
Thorson, Omund | 13 | Son | ||||||
Thorson, Thos | 62 | Norway | Head | White | ||||
Torneby, Betty | 3 | Iowa | Inmate | White | ||||
Torneby, Dorothy | 9 | Iowa | Inmate | White | ||||
Torneby, Marion | 8 | Iowa | Inmate | White | ||||
Torneby, Russell | 12 | Iowa | Inmate | White | ||||
Torneby, Sammie | 13 | Iowa | Inmate | White | ||||
Twedt, Anna | 55 | Wife | ||||||
Twedt, Esther R | 11 | Daughter | ||||||
Twedt, Kennit J | 16 | Son | ||||||
Twedt, Lillian A | 14 | Daughter | ||||||
Twedt, Olaf A | 9 | Son | ||||||
Twedt, Ole B | 49 | Norway | Head | White | ||||
Twedt, Reinhart C | 12 | Son | ||||||
Twedt, Ruby M | 17 | Daughter | ||||||
Van Beek, Al | 25 | Netherlands | Employee | White | ||||
Van Grouse, Alice | 14 | Daughter | ||||||
Van Grouse, Arie | 7 | Son | ||||||
Van Grouse, Cornelia | 10 | Daughter | ||||||
Van Grouse, Dena | 41 | Wife | ||||||
Van Grouse, John | 8 | Son | ||||||
Van Grouse, Klaas | 51 | Netherlands | Head | White | ||||
Van Hilton, Dick | 30 | Netherlands | Employee | White | ||||
Vandemark, Bernice | 14 | South Dakota | Inmate | White | ||||
Vandemark, Cyrus | 13 | South Dakota | Inmate | White | ||||
Vandemark, Wallace | 10 | South Dakota | Inmate | White | ||||
Vanleeuwen, Anna H | 7 | Granddaughter | ||||||
Vanleeuwen, Anna H | 39 | Netherlands | Daughter | White | ||||
Vanleeuwen, Mary L | 2 | Granddaughter | ||||||
Vanleeuwen, Norman F | 5 | Grandson | ||||||
Venen, Alton | 12 | Iowa | Inmate | White | ||||
Visser, Alice | 14 | Daughter | ||||||
Visser, Charles | 12 | Son | ||||||
Visser, Edith H | 7 | Daughter | ||||||
Visser, Evelyn | 10 | Daughter | ||||||
Visser, Freeman C | 1 | Son | ||||||
Visser, Jennie | 36 | Wife | ||||||
Visser, John | 42 | Netherlands | Head | White | ||||
Wagner, Esther | 6 | South Dakota | Inmate | White | ||||
Watland, Agnes M | 11 | Daughter | ||||||
Watland, Etta M | 16 | Daughter | ||||||
Watland, Johanna | 48 | Wife | ||||||
Watland, Lars | 52 | Norway | Head | White | ||||
Watland, Lawrence O | 14 | Son | ||||||
Welch, Eloda M | 57 | Wife | ||||||
Welch, Frank | 57 | Indiana | Head | White | ||||
Westra, Klaas | 20 | Netherlands | Employee | White | ||||
Williams, Betty | 15 | South Dakota | Inmate | White | ||||
Williams, June | 10 | South Dakota | Inmate | White | ||||
Williams, Shirley | 12 | South Dakota | Inmate | White | ||||
Williamson, Dale | 9 | Iowa | Inmate | White | ||||
Williamson, James | 10 | Iowa | Inmate | White | ||||
Williamson, Russell | 7 | Iowa | Inmate | White | ||||
Wingenga, Audrey | 13 | South Dakota | Inmate | White | ||||
Witt, Sophie | 9 | Iowa | Inmate | White | ||||
Ytsma, Pink | 39 | Holland | Head | White |
Copyright 2004-2006 IaGenWeb
Webization by Kermit Kittleson