LYON COUNTY GENEALOGY
CEMETERY | LOCALE | HISTORY | BURIALS | PHOTO PROJECT | MAP* DIRECTIONS |
---|---|---|---|---|---|
Apostolic Christian | Lester | History | Data | MAP 43.406N 96.304W |
|
Beloit | Beloit | Data | Photos | ||
Bethel Reformed | Data | S. of Ellsworth, MN. Address: 1295 Kennedy Ave, Little Rock, IA 51423 Website: http://bethelgathering.com/ |
|||
Bethlehem/Lutheran Pioneer |
Inwood | (No) Data | 3 M. N, 2 m W of Inwood 43.361 N 96.456 W |
||
Christ Lutheran | Alvord | Data | |||
Evergreen Lawn | George | Data | Photos | ||
First Baptist Church | George | Data | |||
First Presbyterian Church | George | Data | |||
Garfield Township | Doon | Data | 2630 Harrison Ave, Doon, IA 43.269N 96.157W |
||
Grandview Covenant | Larchwood | History | Data | Photos | |
Grant Township | George | Data | |||
Hillside | Doon | Data | Photos | MAP 43.272N 96.257W |
|
Hillside | Lester | Data | MAP 43.455N 96.330W |
||
Holy Name Catholic | Rock Rapids | Data | Photos | ||
Hope Reformed Church | George | Data | Photos | ||
Larchwood | Larchwood | Data | Photos | ||
Lutheran Pioneer | Little Rock | (No) Data | |||
Our Savior's Lutheran | Inwood, Iowa | Data | Photos | MAP 43.353N 96.486W |
|
Pleasant View | Little Rock | Email: City Hall Phyllis Borer |
Data | Photos | |
Quaker | George | Data | |||
Richland Township | Inwood | Data | |||
Riverview | Rock Rapids | Data | Photos | ||
St. Mary's Catholic | Alvord | Data | 2128 Eagle Ave. 712-472-2523 |
||
St. Mary's Catholic | Larchwood | Data | |||
Zion Lutheran Church | George | Data | |||
Zion Presbyterian Church | George | Data | Photos | ||
Zoar Presbyterian Church | George | Data | Photos |
*You might be able to find a map of a given cemetery by checking geonames.usgs.gov.