Home
  Go to IAGenWeb
Lee County IAGenWeb
Free genealogy records

Go to USGenWeb
State Census
DenmarkTownship
1856
1856 State Census of Iowa, Lee County, Denmark Township

Transcribed by Winifred Simkins McNabb
for the IAGenWeb State Census Project http://iagenweb.org/census/
Copyright (c) 2009 by Winifred Simkins McNabb

=========================================================================================
IAGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization. Non-commercial organizations desiring to use this
material must obtain the consent of the transcriber prior to use. Individuals desiring to
use this material in their own research may do so.
=========================================================================================
The transcriber has given permission to IAGenWeb to store and utilize the file
permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org.
=========================================================================================
Formatted June 2009 by IAGenWeb Census Project File Manager, Polly Eckles.
All of the above information must remain when copied or downloaded.
=========================================================================================

Census Year: 1856
Media Source: Ancestry.com images
Microfilm Number: FHL# 1021305, HQ# V221-22
State: Iowa
County: Lee
Township: Denmark
Town:
Enumerator: [unknown]
Enumeration Date: [unknown]

Transcriber's Notes:
No line numbers appear on the original census and have been assigned to indicate the
enumeration order. Odd numbered pages are extended farming statistics not transcribed.

Pages are bound out of order, then page numbers were stamped. The transcriber has put
Family/dwelling numbers in order. Stamped page numbers are now out of order.

Beginning page 242, dwelling/family numbers are not in consecutive order.

Names were often spelled phonetically by the enumerator.


=======================================================================================================================================================================================================
CENSUS-YEAR: 1856 STATE: Iowa COUNTY: Lee DIVISION: Denmark Twp ENUMERATOR: [unknown] ENUM DATE: [unknown] MICROFILM: FHL# 1021305, HQ# V221-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR YRS NATIVE NATUR DEAF/ OWNER TRANSCRIBER'S
PG LN DLS FAM GIVEN NAME SURNAME AGE SEX CLR MRD WID RES BORN OCCUPATION VOTER VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND PAUPER REMARKS
1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=======================================================================================================================================================================================================
204 1 1 1 Israel Brown 67 M X 3 PA Blacksmith X
204 2 1 1 Susan Brown 50 F X 3 PA
204 3 1 1 John R Brown 21 M 3 PA Blacksmith X X
204 4 1 1 Mary Brown 20 F 3 PA
204 5 1 1 Becky Brown 15 F 3 PA
204 6 1 1 Robert Brown 13 M 3 PA
204 7 1 1 Wm S Brown 10 M 3 PA
204 8 1 1 Rachael Brown 7 F 3 PA
204 9 1 1 Joseph M Brown 5 M 3 PA
204 10 1 1 Keziah Brown 3 F 3 IA
204 11 2 2 James Cayton 65 M X 5 Eng Taylor X
204 12 2 2 Elizabeth Cayton 57 F X 5 Eng
204 13 2 2 James G Cayton 19 M 5 Eng Laborer X
204 14 2 2 John Cayton 18 M 5 Eng Laborer X
204 15 2 2 Elizabeth Roe 30 5 Eng Tayloress
204 16 3 3 Theoren Trowbridge 50 M X 17 OH BrMason X X
204 17 3 3 Annie Trowbridge 37 F X 15 OH
204 18 3 3 Watson Trowbridge 13 M 13 IA
204 19 3 3 John Trowbridge 5 M 5 IA
204 20 3 3 Mary E Trowbridge 3 F 3 IA
204 21 4 4 Johnathan Swan 72 M X 7 MA Carpenter X
204 22 4 4 Charlotte Swan 60 F X 7 MA Tayloress
204 23 4 4 J C Swan 32 M 7 MA Degarian Artist? X X
204 24 5 5 James Parish 30 M X 6 Can Shoemaker X X
204 25 5 5 Eliza Parish 27 F X 6 Can
204 26 5 5 Samuel A Parish 6 M 6 Can
204 27 5 5 Noble A Parish 5 M 5 IA
204 28 5 5 J Magner 49 M X 0 Eng Leather dresser X
204 29 5 5 Wm J Magner 17 M 0 Eng Laborer
204 30 6 6 Willhelmina Balm 62 F X 12 Hol
204 31 7 7 Cephas Dale 50 M X 1 VT Blacksmith X
204 32 7 7 Rebecca Dale 47 F X 1 CT
204 33 8 8 Harlow Miles 65 M X 7 OH
204 34 8 8 Faith A Miles 61 F X 7 OH
204 35 8 8 Flora A Miles 17 F 7 OH
204 36 9 9 Glenn Wood 38 M X 9 NY Clergyman X X
204 37 9 9 Philomela C Wood 33 F X 7 NH
204 38 9 9 Rachael Wood 62 F X 8 NH

=======================================================================================================================================================================================================
CENSUS-YEAR: 1856 STATE: Iowa COUNTY: Lee DIVISION: Denmark Twp ENUMERATOR: [unknown] ENUM DATE: [unknown] MICROFILM: FHL# 1021305, HQ# V221-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR YRS NATIVE NATUR DEAF/ OWNER TRANSCRIBER'S
PG LN DLS FAM GIVEN NAME SURNAME AGE SEX CLR MRD WID RES BORN OCCUPATION VOTER VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND PAUPER REMARKS
1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=======================================================================================================================================================================================================
202 1 10 10 John Bristo 47 M X 16 PA Carpenter X
202 2 10 10 Catharin Bristo 36 F 19 PA
202 3 10 10 George Bristo 14 M 14 IA
202 4 10 10 Margarette Bristo 12 F 12 IA
202 5 10 10 Elizabeth Bristo 8 F 8 IA
202 6 10 10 Mary Gearheart 17 F 17 IA
202 7 11 11 Christa Achalles 32 M X 6 Ger Laborer X
202 8 11 11 Sophia Achalles 27 F X 6 Ger
202 9 11 11 Joseph Strong 35 M X 13 OH none X X
202 10 12 12 J E Ingalls 30 M X 5 NY Merchant X X
202 11 12 12 M J Ingalls 26 F X 12 NH
202 12 12 12 H W Whipple 15 M 1 IL
202 13 13 13 Kellogg Day 53 M X 5 NY Merchant X X
202 14 13 13 Mary L Day 31 F X 5 NY
202 15 13 13 M E Day 12 F 5 Possibly born VA
202 16 13 13 L E Day 10 F 5 Possibly born VA
202 17 13 13 H C Day 8 F 5 Possibly born VA
202 18 13 13 Mary Ingalls 62 F X 5 NY
202 19 14 14 Edwin Alvore 51 M X 6 MA Merchant X
202 20 14 14 Solyma Alvore 46 F X 7 MA
202 21 14 14 Earl Alvore 27 M 7 MA Merchant X X
202 22 14 14 Samuel D Alvore 19 M 7 IL Clerk X
202 23 14 14 Solyma A Alvore 14 F 7 IL
202 24 14 14 Mary C Alvore 12 F 7 IL
202 25 14 14 John E Alvore 9 M 7 IL
202 26 14 14 Elizabeth Smith 18 F 6 IN
202 27 15 15 Charles Adams 53 M X 0 NH Farmer X
202 28 15 15 Susan M Adams 48 F X 0 NH
202 29 15 15 Charles K Adams 21 M 0 VT Farmer X X
202 30 15 15 Emily M Adams 15 F 0 VT
202 31 16 16 A A Case 45 M X 16 OH Farmer X X
202 32 16 16 Maria A Case 40 F X 16 OH
202 33 16 16 Perses M Case 17 F 16 OH
202 34 16 16 Horatio M Case 14 M 14 IA
202 35 16 16 Henry L Case 12 M 12 IA
202 36 16 16 Harlan P Case 10 M 10 IA
202 37 16 16 Howard L Case 8 M 8 IA
202 38 16 16 Mary A Case 6 6 IA
202 39 16 16 Maria J Case 6 6 IA

=======================================================================================================================================================================================================
CENSUS-YEAR: 1856 STATE: Iowa COUNTY: Lee DIVISION: Denmark Twp ENUMERATOR: [unknown] ENUM DATE: [unknown] MICROFILM: FHL# 1021305, HQ# V221-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR YRS NATIVE NATUR DEAF/ OWNER TRANSCRIBER'S
PG LN DLS FAM GIVEN NAME SURNAME AGE SEX CLR MRD WID RES BORN OCCUPATION VOTER VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND PAUPER REMARKS
1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=======================================================================================================================================================================================================
208 1 17 17 Lucious D Tuttle 36 M X 16 OH Joiner X X
208 2 17 17 Anjaline Tuttle 34 F X 14 OH
208 3 17 17 Sarah A Tuttle 19 F 9 OH
208 4 17 17 Emaline Beech 24 F 0 OH
208 5 18 18 Sophia Isbell 55 F X 15 MA
208 6 18 18 H S Isbell 31 M X 12 MA Merchant X X
208 7 18 18 O C Isbell 28 M 15 MA
208 8 18 18 O A Isbell 30 F X 8 NY
208 9 18 18 Phelitia Isbell 22 F 15 MA
208 10 19 19 Caroline Fox 39 F X 12 VT
208 11 19 19 Elizabeth Fox 17 F 12 NY
208 12 19 19 Sarah Fox 12 F 12 IA
208 13 19 19 Wm Fox 8 M 8 IA
208 14 20 20 Joseph Turner 46 M X 9 Eng Taylor X
208 15 20 20 Mary Turner 47 F X 9 Eng
208 16 20 20 Sarah Turner 13 F 9 Eng
208 17 20 20 Wm J Turner 5 M 5 IA
208 18 21 21 Curtis Shedd 49 M X 20 NH Dairyman X
208 19 21 21 Saphrona Shedd 49 F X 20 NH
208 20 21 21 Othor Bensen 12 M 8 OH
208 21 21 21 Barbara Smith 20 F 3 Ger
208 22 22 22 Charles Weston 29 M X 0 MA Cabinetm X X
208 23 22 22 Hariet Weston 23 F X 0 NH
208 24 22 22 Frederick Weston 0 0 MA
208 25 23 23 Cassander Sackett 59 M X 6 CT Dairym X
208 26 23 23 Henrietta M Sackett 49 F X 6 OH
208 27 23 23 Mercy M Sackett 25 F 6 OH Teacher
208 28 23 23 Wm L G Sackett 23 M 6 OH Farmer X X
208 29 23 23 Geo C Sackett 20 M 6 OH Farmer X X
208 30 23 23 Henrietta L Sackett 18 F 6 OH Teacher
208 31 24 24 Wm Brown 49 M X 19 MA Dairyman X
208 32 24 24 Lucy K Brown 48 F X 19 VT
208 33 24 24 Charles K Brown 23 M 19 NH Farmer X X
208 34 24 24 Edward H Brown 20 M 19 NH Farmer X
208 35 24 24 George S Brown 18 M 18 IA
208 36 24 24 Mary E Brown 14 F 14 IA
208 37 24 24 Hariet R Brown 11 F 11 IA
208 38 24 24 Lucy H Brown 9 F 9 IA
208 39 24 24 Ellen S Brown 3 F 3 IA

=======================================================================================================================================================================================================
CENSUS-YEAR: 1856 STATE: Iowa COUNTY: Lee DIVISION: Denmark Twp ENUMERATOR: [unknown] ENUM DATE: [unknown] MICROFILM: FHL# 1021305, HQ# V221-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR YRS NATIVE NATUR DEAF/ OWNER TRANSCRIBER'S
PG LN DLS FAM GIVEN NAME SURNAME AGE SEX CLR MRD WID RES BORN OCCUPATION VOTER VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND PAUPER REMARKS
1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=======================================================================================================================================================================================================
206 1 25 25 Philip Martin 24 M X 1 Ger Laborer X X
206 2 25 25 Elizabeth Martin 25 F X 1 Ger
206 3 26 26 Mary A Martin 20 F 1 Ger
206 4 26 26 John Martin 0 M 0 IA
206 5 26 26 John Irish 20 M 1 Ire Farmer
206 6 27 27 P C Page 55 M X 20 MA Farmer X
206 7 27 27 Sarah Page 36 F X 6 Can
206 8 27 27 Waren N Page 19 M 19 MA Laborer X
206 9 27 27 Henry Johnson 12 M 6 Can
206 10 28 28 Joseph Leverett 52 M X 0 MA Farmer X
206 11 28 28 Mary Leverett 55 F X 0 ME
206 12 28 28 James Leverett 25 M 0 ME Carpenter X X
206 13 28 28 Ebenezar Leverett 23 M 0 ME Joiner X X
206 14 28 28 Ellen Leverett 21 F 0 IL Teacher
206 15 28 28 Sarah Leverett 19 F 0 IL
206 16 28 28 George Leverett 16 M 0 IL
206 17 29 29 Asa Turner 57 M X 18 MA Clergyman X
206 18 29 29 Martha Turner 47 F X 18 CT
206 19 29 29 Henry Turner 25 M 18 IL
206 20 29 29 Martha Turner 19 F 18 IL Teacher
206 21 29 29 Mary Turner 17 F 17 IA
206 22 29 29 Hannah Turner 15 F 15 IA
206 23 29 29 Asa Turner 13 M 13 IA
206 24 29 29 Milton Turner 11 M 11 IA
206 25 29 29 Watson Turner 10 M 10 IA
206 26 29 29 Ada Turner 7 F 7 IA
206 27 30 30 Eli?? B Higgins 32 M X 2 NY Teacher of Music X X
206 28 30 30 Sarah Higgins 22 F X 18 T of M
206 29 30 30 Peter Marselles 20 M 0 Can Laborer X X
206 31 31 31 Hosea Case 39 M X 15 CT? Dairyman X X
206 31 31 31 Phebe E Case 37 F X 18 NY
206 32 31 31 Mary E Wilkie 18 F 18 NY
206 33 31 31 Albert Wilkie 9 M 9 IA
206 34 31 31 Charles Wilkie 7 M 7 IA
206 35 31 31 Arvilla Wilkie 5 F 5 IA
206 36 31 31 L?tton Wilkie 3 M 3 IA
206 37 31 31 J E Palmer 30 M 8 NY Artist X

=======================================================================================================================================================================================================
CENSUS-YEAR: 1856 STATE: Iowa COUNTY: Lee DIVISION: Denmark Twp ENUMERATOR: [unknown] ENUM DATE: [unknown] MICROFILM: FHL# 1021305, HQ# V221-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR YRS NATIVE NATUR DEAF/ OWNER TRANSCRIBER'S
PG LN DLS FAM GIVEN NAME SURNAME AGE SEX CLR MRD WID RES BORN OCCUPATION VOTER VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND PAUPER REMARKS
1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=======================================================================================================================================================================================================
212 1 32 32 Royal Quinton 36 M X 10 OH Farmer X X
212 2 32 32 S B Quinton 28 F X 18 ME
212 3 32 32 Herbert T Quinton 7 M 7 IA
212 4 32 32 Harlan Quinton 6 M 6 IA
212 5 32 32 A B Quinton 1 M 1 IA
212 6 32 32 Henry Yckish 26 M 1 Ger Laborer X X
212 7 33 33 John Kopley 23 M X 7 Eng Farmer X X
212 8 33 33 Mary Kopley 27 F X 2 Eng
212 9 33 33 Mary A Kopley 1 F 1 IA
212 10 33 33 Ralph Okell 0 M 0 Eng Laborer Age obviously in error
212 11 34 34 Lewis Epps 55 M X 20 NH Farmer X
212 12 34 34 Lucy Epps 63 F X 20 NH
212 13 34 34 George L Epps 18 M 18 IA Farmer X
212 14 34 34 Adda H Monroe 20 F 1 NH Teacher
212 15 35 35 Thomas Taylor 28 M X 13 VT Farmer X X
212 16 35 35 George Downs 45 M X 0 VT Farmer X X
212 17 36 36 G H Prescott 26 M X 0 MA Carpenter X X
212 18 36 36 E A Prescott 21 F X 0 VT Dressmaker
212 19 36 36 Charles Prescott 1 M 0 MA
212 20 36 36 Magdalena Schowalter 18 F 2 Ger
212 21 36 36 John G Downs 23 M 0 VT Laborer X X
212 22 37 37 Charles E Whitmarsh 36 M X NH Blacksmith X X
212 23 37 37 Charlotte S Whitmarsh 29 F X 20 NH
212 24 37 37 Timothy F Whitmarsh 9 M 9 IA
212 25 37 37 Edward Whitmarsh 4 M 4 IA
212 26 37 37 Charles Beler 26 M 1 Ger B Smith X X
212 27 37 37 Hannah E Homby 60 F X 19 NH
212 28 38 38 Daniel Epps 62 M X 18 NH Farmer X
212 29 38 38 Anna Epps 60 F X 18 NH
212 30 39 39 Isaac Fiele 51 M X 18 MA Farmer X Perhaps Field
212 31 39 39 Mary Fiele 48 F X 16 MA
212 32 39 39 Mary E Green 21 F 18 MA
212 33 39 39 Emma Smith 12 F 6 OH
212 34 39 39 John Smith 10 M 6 OH
212 35 40 40 Edward Turner 50 M X 0 MA Machinist X X
212 36 40 40 Josephene S Turner 48 F X 0 MA
212 37 40 40 Robert L Turner 18 M 0 NH
212 38 40 40 George Whitmarsh 19 M 19 NH Laborer X

=======================================================================================================================================================================================================
CENSUS-YEAR: 1856 STATE: Iowa COUNTY: Lee DIVISION: Denmark Twp ENUMERATOR: [unknown] ENUM DATE: [unknown] MICROFILM: FHL# 1021305, HQ# V221-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR YRS NATIVE NATUR DEAF/ OWNER TRANSCRIBER'S
PG LN DLS FAM GIVEN NAME SURNAME AGE SEX CLR MRD WID RES BORN OCCUPATION VOTER VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND PAUPER REMARKS
1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=======================================================================================================================================================================================================
210 1 40 40 Robart Shields 41 M 0 KY Carpenter X X
210 2 41 41 Morgan Edwards 44 M X 0 PA Clergyman X X
210 3 41 41 Anna M Edwards 37 F X 0 NY
210 4 41 41 Sarah Edwards 18 F 0 NY
210 5 41 41 Susan Edwards 16 F 0 NY
210 6 41 41 Gertrude Edwards 13 F 0 Ill
210 7 41 41 Barron S Edwards 11 M 0 IL
210 8 41 41 Lewellyn Edwards 8 M 0 IL
210 9 41 41 Catharine Edwards 6 F 0 IN
210 10 41 41 Morgan Edwards 4 M 0 IN
210 11 42 42 Oliver Brooks 56 M X 18 NH Farmer X
210 12 42 42 Eliza C Brooks 44 F X 18 MA
210 13 42 42 Oscar Hornby 19 M 18 MA S Teacher X
210 14 42 42 Mary A Boil 8 F 5 OH
210 15 42 42 Mariah F Mills 32 F X 3 NH
210 16 42 42 Hamilton Bartlett 7 M 3 MA
210 17 42 42 Josaphene E Bartlett 6 F 3 MA
210 18 42 42 Dorm Smith 16 F 3 Ger Laborer
210 19 42 42 John Miller 23 M 11 Ger B Smith X X
210 20 42 42 Carl Timpe 24 M 7 Ger Farmer X X
210 21 42 42 Bernard Depman 25 M 2 Ger Laborer X X
210 22 43 43 Reuben Bracket 65 M X 15 MA Nurserym X
210 23 43 43 Amy K Bracket 34 F X 15 MA
210 24 43 43 Arthur Bracket 8 M 9 IA
210 25 43 43 George W Tanner 27 M 3 NY Farmer X X
210 26 44 44 Wm Cooper 48 M X 19 MA Joiner X
210 27 44 44 Ruth F Cooper 41 F X 19 NH Dressmaker
210 28 44 44 Ema P Cooper 18 F 18 IA
210 29 44 44 Lucy E Cooper 13 F 13 IA
210 30 44 44 Mary C Cooper 9 F 9 IA
210 31 45 45 Oliver Mills 36 M X 6 OH Farmer X X
210 32 45 45 Sophia Mills 40 F X 6 NY
210 33 45 45 John A Mills 16 M 6 OH
210 34 45 45 Edward P Mills 14 M 6 OH
210 35 45 45 Newton L Mills 10 M 6 OH
210 36 45 45 Sophia E Mills 6 F 6 OH
210 37 45 45 George S Mills 4 M 4 IA
210 38 45 45 Franklin Mills 2 M 2 IA

=======================================================================================================================================================================================================
CENSUS-YEAR: 1856 STATE: Iowa COUNTY: Lee DIVISION: Denmark Twp ENUMERATOR: [unknown] ENUM DATE: [unknown] MICROFILM: FHL# 1021305, HQ# V221-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR YRS NATIVE NATUR DEAF/ OWNER TRANSCRIBER'S
PG LN DLS FAM GIVEN NAME SURNAME AGE SEX CLR MRD WID RES BORN OCCUPATION VOTER VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND PAUPER REMARKS
1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=======================================================================================================================================================================================================
216 1 45 45 Rathane Destine 20 F 2 Ger Laborer
216 2 46 46 Cyrus Munroe 44 M X 2 MA Boarding H Keeper X X
216 3 46 46 P W Munroe 37 F X 2 NH
216 4 46 46 Cyrus W Munroe 7 M 2 NH
216 5 46 46 Anna G Munroe 19 F 0 NH Teacher of Music
216 6 46 46 Elizabeth Smith 16 F 0 Ger Laborer
216 7 47 47 Gustavus Bracket 28 M X 15 MA Nurserym X X
216 8 47 47 Am H Bracket 27 F X 20 NH
216 9 47 47 Ella Bracket 4 F 4 IA
216 10 47 47 Allis Bracket 2 F 2 IA
216 11 47 47 Peter Okell 28 M 2 Eng Farmer X X
216 12 48 48 Margarette M Lefter 54 F X 17 VA
216 13 48 48 Clara Lefter 16 F 18 IA
216 14 48 48 George Isbell 16 M 15 MA
216 15 48 48 M Haskell 16 F 16 IA
216 16 49 49 Francis Sawyer 70 M X 18 MA Farmer X
216 17 49 49 Lydia Sawyer 67 F X 18 MA
216 18 49 49 Elbridge Sawyer 27 M 18 NH Farmer X X
216 19 49 49 Horace Sawyer 25 M 18 NH Farmer X X
216 20 50 50 H Edson 35 M X 4 MA Teacher X X possibly Teacher "in Denmark Ac"
216 21 50 50 Celestia V Edson 27 F X 4 NY Teacher possibly Teacher "in Denmark Ac"
216 22 50 50 Emily M Taylor 24 F 2 NH Teacher possibly Teacher "in Denmark Ac"
216 23 50 50 Amanda White 22 F 1 NY Teacher possibly Teacher "in Denmark Ac"
216 24 50 50 Susan Dahlen 21 F 3 Ger Laborer
216 25 51 51 Lorenzo Parish 18 M X 1 Can Laborer X
216 26 51 51 Hariet D Parish 16 F X 1 Can
216 27 52 52 George Sorer? 46 X 18 NH Physician X
216 28 52 52 Abba Sorer? 41 X 13 NH
216 29 52 52 Hibbard H Sorer? 9 M 9 IA
216 30 52 52 Martha R Sorer? 6 F 6 IA
216 31 52 52 Mary Z Sorer? 6 F 6 IA
216 32 52 52 Luzina Ward 22 F X 0 OH
216 33 52 52 Rose M Ward 1 F 0 OH
216 34 53 53 Hariet Taylor 40 F X 13 NH
216 35 53 53 Jane H Taylor 12 F 12 IA
216 36 53 53 Eugene Taylor 2 M 2 IA
216 37 53 53 Abba Willson 42 F 5 NH
216 38 53 53 John Kise 39 M X 1 CT X X
216 39 53 53 Sophia Kise 29 F X 1 OH

=======================================================================================================================================================================================================
CENSUS-YEAR: 1856 STATE: Iowa COUNTY: Lee DIVISION: Denmark Twp ENUMERATOR: [unknown] ENUM DATE: [unknown] MICROFILM: FHL# 1021305, HQ# V221-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR YRS NATIVE NATUR DEAF/ OWNER TRANSCRIBER'S
PG LN DLS FAM GIVEN NAME SURNAME AGE SEX CLR MRD WID RES BORN OCCUPATION VOTER VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND PAUPER REMARKS
1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=======================================================================================================================================================================================================
214 1 55 55 Noble Blackington 55 X 16 MA Cooper X Appears that Dwlg Nos. skipped 54
214 2 55 55 Sarah Blackington 20 F 16 Ill Milliner
214 3 55 55 Wm Blackington 18 M 16 IL none
214 4 55 55 Maria Blackington 9 F 9 IA
214 5 55 55 Hariet Blackington 7 F 7 IA
214 6 55 55 Sarah Hall 37 F X 1 CT
214 7 55 55 Elsa Hall 4 F 1 OH
214 8 56 56 James Shedd 52 M X 9 NH Farmer X
214 9 56 56 Caroline L Shedd 40 F X 9 NY
214 10 56 56 Caroline L Brown 20 F 9 IN Teacher of Music
214 11 56 56 James N Shedd 19 M 9 OH
214 12 56 56 Emily R Shedd 16 F 9 OH
214 13 56 56 Charles F Shedd 15 M 9 OH
214 14 56 56 George C Shedd 13 M 9 OH
214 15 56 56 Hariet A Shedd 10 F 9 OH
214 16 56 56 Henry Dutch 31 M 3 Pru Laborer X X Born Prusia
214 17 57 57 Silas Lockwood 26 M X 6 VT Carpenter X X
214 18 57 57 Ellen Lockwood 27 F X 7 OH
214 19 57 57 Alley E Lockwood 4 F 4 IA
214 20 57 57 Anson O Lockwood 0 M 0 IA
214 21 58 58 Orson Young 46 M X 10 NY Carpenter X
214 22 58 58 Ann E Young 39 F X 10 VA
214 23 58 58 Almena Young 14 F 10 MO
214 24 58 58 Edward Young 12 M 10 ? Possibly Chocktaw ?
214 25 58 58 Mary Young 9 F 9 IA
214 26 58 58 Albert H Young 7 M 7 IA
214 27 58 58 Richard C Young 3 M 3 IA
214 28 58 58 Lyman Young 0 M 0 IA
214 29 59 59 H L Montandon 57 M X 14 Swit Farmer X
214 30 59 59 Martha Montandon 56 F X 14 MA
214 31 59 59 Julia Montandon 64 F 14 Swit
214 32 59 59 James E Montandon 24 M 14 NJ Farmer X X
214 33 59 59 Charles J Montandon 20 M 14 IL none X X
214 34 59 59 Augustus L Montandon 16 M 14 IL

=======================================================================================================================================================================================================
CENSUS-YEAR: 1856 STATE: Iowa COUNTY: Lee DIVISION: Denmark Twp ENUMERATOR: [unknown] ENUM DATE: [unknown] MICROFILM: FHL# 1021305, HQ# V221-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR YRS NATIVE NATUR DEAF/ OWNER TRANSCRIBER'S
PG LN DLS FAM GIVEN NAME SURNAME AGE SEX CLR MRD WID RES BORN OCCUPATION VOTER VOTER ALIENS MIL DUMB BLIND INSANE IDIOTIC LAND PAUPER REMARKS
1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=======================================================================================================================================================================================================
220 1 60 60 Ebenezer Turner 45 M X 2 MA Farmer X
220 2 60 60 Adaline Turner 42 F X 2 NH
220 3 60 60 Lewis Turner 17 M 2 NH
220 4 60 60 Hariet R Turner 15 F 2 NH
220 5 60 60 Martha K Turner 12 F 2 NH
220 6 60 60 Isabell Turner 10 F 2 NH
220 7 60 60 Adaline Turner 8 F 2 NH
220 8 60 60 Hellen Turner 6 F 2 NH
220 9 60 60 Catharine Turner 4 F 2 NH
220 10 60 60 Ebenezar Turner 2 M 2 IA
220 11 61 61 Joseph Green 32 M X 9 NY Laborer X X
220 12 61 61 Sarah J Green 25 F X 9 IN
220 13 62 62 James Harris 45 M X 14 KY Farmer X X
220 14 62 62 Catharine Harris 35 F X 14 IN
220 15 62 62 John Harris 17 M 14 IN
220 16 62 62 Martha F Harris 12 F 12 IA
220 17 62 62 Elizabeth Harris 10 F 10 IA
220 18 62 62 Fannette Harris 8 F 8 IA
220 19 62 62 Simon P Harris 6 M 6 IA
220 20 62 62 Joseph R Harris 4 M 4 IA
220 21 62 62 Margarette Harris 2 F 2 IA
220 22 63 63 Andrew Spencer 45 M X 18 CT B Mason X X
220 23 63 63 Martha Spencer 33 F X 18 OH
220 24 63 63 Jasper Spencer 14 M 14 IA
220 25 63 63 Frederick Spencer 12 M 12 IA
220 26 64 64 John Deeds 52 M X 13 PA Farmer X
220 27 64 64 Margarette Deeds 43 F X 13 PA
220 28 64 64 Margarette Deeds 22 F 13 PA
220 29 64 64 Cornelius Deeds 21 M 13 PA
220 30 64 64 Rosanna Deeds 19 F 13 PA
220 31 64 64 Joseph Deeds 17 M 13 PA
220 32 64 64 Drissilla Deeds 15 F 13 PA
220 33 64 64 Celina Deeds 10 F 10 IA
220 34 65 65 Thomas Hays 28 M X 18 KY Farmer X X
220 35 65 65 Christianna Hays 24 F X 5 OH
220 36 66 66 Joseph Pedigo 39 M X 13 KY Laborer X X
220 37 66 66 Elizabeth Pedigo 36 F X 8 KY
220 38 66 66 John C Pedigo 15 M 8 KY
