What's New | Bios | Birth/Marr/Death | Cemeteries | Census | Courts | Directories/Lists | History | Land & Property | Military | Photos & Postcards | Resources | Schools
Page 88 - June 20 | ||||||||||
Dwell. | Fam. | Last Name | First Name | Age | Sex | Profession/Occupation | Value of Real Estate | Value of Pers. Estate | Place of Birth | |
624 | 623 | Hollingsworth | J | 51 | M | Farmer | 4440 | 800 | Indiana | |
Hollingsworth | Catharine | 50 | F | Kentucky | ||||||
Hollingsworth | Amos | 23 | M | Illinois | ||||||
Hollingsworth | Asbury | 21 | M | Illinois | ||||||
Hollingsworth | Eliza | 17 | F | Iowa | ||||||
Hollingsworth | Emily | 17 | F | Iowa | ||||||
Hollingsworth | Amanda | 15 | F | Iowa | ||||||
Hollingsworth | Annuca? | 15 | F | Iowa | ||||||
Hollingsworth | Wesley | 12 | M | Iowa | ||||||
Hollingsworth | Julia | 10 | F | Iowa | ||||||
625 | 624 | McClure | Cyrus | 60 | M | Day Labor | 40 | 40 | N Carolina | |
McClure | Celia | 49 | F | N Carolina | ||||||
McClure | John A | 15 | M | Tennessee | ||||||
McClure | William H | 12 | M | Tennessee | ||||||
626 | 625 | Mills | Sarah | 40 | F | 4000 | 600 | Tennessee | ||
Mills | Juliaetta | 17 | F | Iowa | ||||||
Mills | Charles | 11 | M | Iowa | ||||||
627 | 626 | Sasseen | E | 39 | F | 50 | 50 | Tennessee | ||
Page 89 | ||||||||||
Sasseen | Randolph | 19 | M | Day Labor | Tennessee | |||||
Sasseen | Hannah | 18 | F | Tennessee | ||||||
Sasseen | Susan | 14 | F | Indiana | ||||||
Sasseen | Hester | 12 | F | Indiana | ||||||
628 | 627 | Sasseen | John | 40 | M | Farmer | 2000 | 1500 | Tennessee | |
Sasseen | Nancy | 42 | F | Tennessee | ||||||
Sasseen | Mary A | 19 | F | Tennessee | ||||||
Sasseen | William L | 17 | M | Tennessee | ||||||
Sasseen | Catharine | 14 | F | Tennessee | ||||||
Sasseen | John W | 11 | M | Tennessee | ||||||
Sasseen | Edward | 9 | M | Iowa | ||||||
Sasseen | David R | 6 | M | Iowa | ||||||
Jones | Eli C | 23 | M | Day Labor | Tennessee | |||||
629 | 628 | Halfterty | James T | 49 | M | Farmer | 9000 | 2500 | Pennsylvania | |
Halfterty | Leah | 38 | F | Pennsylvania | ||||||
Halfterty | John W | 19 | M | Ohio | ||||||
Halfterty | Amanda J | 15 | F | Ohio | ||||||
Halfterty | Hannah | 10 | F | Ohio | ||||||
Halfterty | Peter | 6 | M | Ohio | ||||||
Halfterty | David | 5 | M | Iowa | ||||||
Halfterty | Elizabeth C | 4 | F | Iowa | ||||||
Halfterty | Edward | 2 | M | Iowa | ||||||
Hoverstick | J C | 24 | M | Farm Labor | Ohio | |||||
630 | 629 | Hinshaw | Ira | 40 | M | Sawyer? | 1500 | 400 | Tennessee | |
Hinshaw | Julia A | 37 | F | Tennessee | ||||||
Hinshaw | Levi S | 18 | M | Indiana | ||||||
631 | 630 | Simms | Thompson | 36 | M | Farmer | 800 | 1000 | Indiana | |
Simms | Sylva | 24 | F | Indiana | ||||||
632 | 631 | Harding | H | 57 | M | Drugist | 3500 | 1500 | Indiana | |
Harding | Catharine | 56 | F | Indiana | ||||||
Harding | Margret | 20 | F | Indiana | ||||||
Harding | Maria | 16 | F | Indiana | ||||||
Harding | Sylvanus | 12 | M | Iowa | ||||||
633 | 632 | Cook | S S | 27 | M | Physician | 500 | 500 | Indiana | |
Cook | Sarah A | 25 | F | Indiana | ||||||
Cook | Albert N | 2 | M | Iowa | ||||||
634 | 633 | Herring | J A | 27 | M | Farmer | 250 | 250 | Indiana | |
Herring | Eriscilla J | 24 | F | Indiana | ||||||
Herring | Henry O | 3 | M | Iowa | ||||||
Herring | Lorinda | 1 | F | Iowa | ||||||
Page 90 | ||||||||||
635 | 634 | Davis | A | 32 | M | Day Labor | 400 | Ohio | ||
Davis | Mary J | 32 | F | Indiana | ||||||
Davis | Nancy E | 7 | F | Iowa | ||||||
Davis | Elva | 5 | F | Iowa | ||||||
Davis | Orla | 2 | F | Iowa | ||||||
Davis | Levi V | 2/12 | M | Iowa | ||||||
636 | 635 | Baulkman | John | 29 | M | Day Labor | Virginia | |||
Baulkman | Rebecca | 24 | F | Indiana | ||||||
Baulkman | Elizabeth C | 3 | F | Iowa | ||||||
Baulkman | Mary A | 11/12 | F | Iowa | ||||||
637 | 636 | Fougrave | John | 56 | M | Shoe Maker | 500 | 100 | Pennsylvania | |
Fougrave | Harriet | 49 | F | Pennsylvania | ||||||
Fougrave | Robert | 21 | M | Shoe Maker | Ohio | |||||
Fougrave | John | 17 | M | Shoe Maker | Ohio | |||||
Fougrave | Lyman | 15 | M | Ohio | ||||||
Fougrave | Albert | 12 | M | Ohio | ||||||
Garden | Elizabeth | 80 | F | Pennsylvania | ||||||
638 | 637 | Wasson | John | 55 | M | Farmer | 2500 | 300 | Kentucky | |
Wasson | Susan | 42 | F | Ohio | ||||||
Wasson | Jennitt | 9 | F | Iowa | ||||||
639 | 638 | Vorr | F A | 39 | M | Physician | 2000 | 800 | France | |
Vorr | Mary J | 33 | F | Indiana | ||||||
Vorr | John F | 12 | M | Iowa | ||||||
Vorr | Harriet C | 10 | F | Iowa | ||||||
Vorr | Theophilus | 8 | M | Iowa | ||||||
Vorr | Theodore S | 6 | M | Iowa | ||||||
Vorr | James P | 3 | M | Iowa | ||||||
Vorr | Robison W | 1 | M | Iowa | ||||||
Powell | Grace M | 20 | F | Domestic | Indiana | |||||
640 | 639 | Stockman | D A | 28 | M | Carriage Maker | 400 | 300 | Ohio | |
Stockman | Martha J | 19 | F | Iowa | ||||||
Stockman | Dorret J | 2/12 | F | Iowa | ||||||
641 | 640 | McConnell | James | 61 | M | Teamster | 200 | Ireland | ||
McConnell | Caroline | 50 | F | New Jersey | ||||||
McConnell | Robert | 15 | M | Indiana | ||||||
McConnell | Mary E | 12 | F | Indiana | ||||||
Shaver | Ellen | 6 | F | Iowa | ||||||
641 | McConnell | W | 31 | M | Day Labor | 60 | Pennsylvania | |||
McConnell | Nancy J | 19 | F | Tennessee | ||||||
McConnell | James H | 4/12 | M | Iowa | ||||||
Page 91 | ||||||||||
Round | Sarah A | 13 | F | Tennessee | ||||||
642 | 642 | Bell | John | 34 | M | Farmer | 500 | 50 | Ohio | |
Bell | Nancy | 36 | F | Ohio | ||||||
Bell | Alexander | 12 | M | Iowa | ||||||
Bell | Martha E | 10 | F | Iowa | ||||||
Bell | Emily | 9 | F | Iowa | ||||||
Bell | Oscar H | 2 | M | Iowa | ||||||
643 | 643 | Triggs | E F | 25 | M | Day Labor | 100 | Indiana | ||
Triggs | Emily | 25 | F | Indiana | ||||||
Triggs | Salitta A | 2 | F | Iowa | ||||||
Triggs | J H | 19 | M | Indiana | ||||||
644 | 644 | Bowman | A G | 36 | M | Chair Maker | 900 | 250 | Pennsylvania | |
Bowman | Mary A | 33 | F | Virginia | ||||||
Bowman | Elizabeth E | 12 | F | Virginia | ||||||
Bowman | Rhoda H | 10 | F | Virginia | ||||||
Bowman | Eliza V | 8 | F | Virginia | ||||||
Bowman | Abram O | 6 | M | Iowa | ||||||
Bowman | Jabas | 3 | M | Iowa | ||||||
Bowman | Mary A | 1/12 | F | Iowa | ||||||
645 | 645 | Mills | Peter | 60 | M | Hatter | 300 | N Carolina | ||
Mills | Mary | 60 | F | N Carolina | ||||||
646 | 646 | Lawler | William | 30 | M | C S Teacher | 600 | Ireland | ||
Lawler | Hannah | 24 | F | Indiana | ||||||
Lawler | Emmitt J | 11/12 | M | Iowa | ||||||
647 | 647 | Temple | Rebecca | 49 | F | Pennsylvania | ||||
Temple | Emily R | 26 | F | Pennsylvania | ||||||
Temple | James T | 23 | M | Day Labor | Pennsylvania | |||||
Temple | Edward B | 17 | M | Day Labor | Pennsylvania | |||||
Temple | Anna | 14 | F | Pennsylvania | ||||||
Shiveland | Eve | 5 | F | Pennsylvania | ||||||
648 | 648 | Haines | C W | 38 | M | Shoe Maker | 600 | 500 | Rhode Island | |
Haines | Hannah | 37 | F | New York | ||||||
Haines | Charles | 15 | M | Ohio | ||||||
Haines | Clecin? | 4 | M | Iowa | ||||||
Haines | Thomas | 2 | M | Iowa | ||||||
649 | 649 | York | J M | 43 | M | Shoe Making | 300 | 100 | N Carolina | |
York | Francis C | 41 | F | N Carolina | ||||||
York | Alfred N | 19 | M | Indiana | ||||||
York | Elias H | 16 | M | Indiana | ||||||
York | William A | 12 | M | Indiana | ||||||
Page 92 | ||||||||||
York | James W | 9 | M | Indiana | ||||||
York | Calvin V | 7 | M | Iowa | ||||||
650 | 650 | Naylor | Benj | 53 | M | C S Teacher | New Jersey | |||
Naylor | Sarah | 48 | F | Pennsylvania | ||||||
Naylor | Lucretia | 14 | F | Pennsylvania | ||||||
Naylor | Ella | 10 | F | Pennsylvania | ||||||
Naylor | Charles | 8 | M | Pennsylvania | ||||||
651 | 651 | Bridges | James | 30 | M | Sadeller | 2000 | 300 | England | |
Bridges | Ann B | 24 | F | Ireland | ||||||
Bridges | Joseph | 4 | M | Iowa | ||||||
652 | 652 | Smith | A H | 32 | M | Merchant | 500 | 500 | Indiana | |
Smith | Mary E | 33 | F | Indiana | ||||||
Smith | Walter D | 9 | M | Iowa | ||||||
Smith | Arthur A | 5 | M | Iowa | ||||||
653 | 653 | Smith | J M | 56 | M | Merchant | 900 | 2500 | Kentucky | |
Smith | Jane C | 56 | F | Kentucky | ||||||
Smith | Harvey T | 29 | M | Merchant | 340 | 2500 | Indiana | |||
654 | 654 | Smith | Levi F | 23 | M | C S Teacher | Indiana | |||
Smith | Clara | 20 | F | Ohio | ||||||
655 | 655 | Graham | A A | 33 | M | Drugist | 450 | 400 | Kentucky | |
Graham | Laura | 21 | F | Vermont | ||||||
Graham | Bruce | 5 | M | Indiana | ||||||
656 | 656 | Snyder | Jacob | 29 | M | Post Master | 50 | Pennsylvania | ||
Snyder | Susanna | 30 | F | Pennsylvania | ||||||
Arta | R J | 8 | F | Pennsylvania | ||||||
Kirkbride | B R | 24 | M | C S Teacher | Ohio | |||||
Shaver | Eli | 22 | M | Saddler | 500 | 125 | Ohio | |||
657 | 657 | Garretson | J H | 48 | M | Gardener & Nurseryman | 2000 | 600 | Ohio | |
Garretson | Jennetta | 39 | F | Ohio | ||||||
Garretson | Eliza A | 17 | F | Iowa | ||||||
Bridges | Alfred | 5 | M | Iowa | ||||||
Hurt | C | 9 | M | Ohio | ||||||
Hurt | Mary | 6 | F | Indiana | ||||||
Hurt | Benjamin | 5 | M | Indiana | ||||||
658 | 658 | Thompson | Thomas | 41 | M | Landlord | 1500 | 400 | Pennsylvania | |
Thompson | Hannah | 25 | F | Ohio | ||||||
Thompson | Albert A | 14 | M | Ohio | ||||||
Thompson | Arnelise D | 6 | F | Ohio | ||||||
Thompson | John | 1/12 | M | Iowa | ||||||
Page 93 | ||||||||||
Cox | Nancy J | 17 | F | Domestic | Indiana | |||||
Tracy | Levi | 25 | M | Merchant | Ohio | |||||
659 | 659 | Hart | L J | 40 | M | Miller | 2000 | 400 | Ohio | |
Hart | Elizabeth | 35 | F | Ohio | ||||||
Hart | John | 14 | M | Ohio | ||||||
660 | 660 | Gump | William | 41 | M | Farmer | 250 | 20 | Ohio | |
Gump | Rachael | 40 | F | Alabama | ||||||
Gump | Morrell | 13 | M | Ohio | ||||||
Gump | Joseph | 10 | M | Ohio | ||||||
Gump | Anna L | 4 | F | Ohio | ||||||
661 | 661 | Gump | Joseph | 33 | M | Hatter | Ohio | |||
Gump | Anna | 30 | F | Ohio | ||||||
Gump | Elizabeth | 12 | F | Ohio | ||||||
Gump | Pheba | 10 | F | Ohio | ||||||
Gump | James L | 8 | M | Ohio | ||||||
Gump | Ida A | 5 | F | Ohio | ||||||
662 | 662 | Lundee | Oliver | 33 | M | Blacksmith | 400 | 100 | Sweden | |
Lundee | Nancy | 20 | F | Tennessee | ||||||
Lundee | Oscar | 5/12 | M | Iowa | ||||||
663 | 663 | Drummond | W T | 36 | M | Blacksmith | 600 | 150 | Ohio | |
Drummond | Catharine | 31 | F | Ohio | ||||||
Drummond | Alice J | 8 | F | Ohio | ||||||
Drummond | William H | 6 | M | Ohio | ||||||
Drummond | Rachael | 16 | F | Ohio | ||||||
664 | 664 | Warner | W | 26 | M | Cabinet Maker | 500 | 100 | Ohio | |
Warner | Eliza J | 24 | F | Indiana | ||||||
Warner | Elmora | 6 | F | Iowa | ||||||
Warner | Arthur L | 2 | M | Iowa | ||||||
Hafferty | Van | 20 | M | Day Labor | Ohio | |||||
665 | 665 | Black | L R | 41 | M | Carpenter | 700 | 150 | Kentucky | |
Black | Perlina E | 20 | F | Illinois | ||||||
Black | Charles E | 2 | M | Iowa | ||||||
Black | George | 6/12 | M | Iowa | ||||||
Shaver | Emma | 11 | F | Iowa | ||||||
Gibbons | Ellen | 15 | F | Illinois | ||||||
666 | 666 | Nicholdson | W N | 48 | M | Farmer | 4000 | 1500 | Kentucky | |
Nicholdson | Elizabeth | 50 | F | Kentucky | ||||||
Nicholdson | Samuel S | 26 | M | Physician | Indiana | |||||
Nicholdson | James W | 23 | M | Day Labor | Indiana | |||||
Nicholdson | Thomas V | 17 | M | Indiana | ||||||
Page 94 | ||||||||||
Nicholdson | Nancy S | 13 | F | Indiana | ||||||
667 | 667 | Whitner | Christopher | 32 | M | Day Labor | New York | |||
Whitner | Elizabeth | 24 | F | Ohio | ||||||
Whitner | Jackson | 4 | M | Iowa | ||||||
Whitner | Mary J | 2 | F | Iowa | ||||||
Whitner | Rosella | 5/12 | F | Iowa | ||||||
668 | 668 | Mendenhall | Asa | 24 | M | Day Labor | Indiana | |||
Mendenhall | Sarah C | 24 | F | Illinois | ||||||
Mendenhall | Alvin C | 4 | M | Iowa | ||||||
Mendenhall | William | 3 | M | Iowa | ||||||
Mendenhall | George | 2 | M | Iowa | ||||||
669 | 669 | Witcher | N L | 38 | M | Teamster | 600 | 500 | Virginia | |
Witcher | Ruth J | 35 | F | Illinois | ||||||
Witcher | Ephinias | 12 | M | Wisconsin | ||||||
Witcher | Elizabeth E | 9 | F | Iowa | ||||||
Witcher | Martha J | 8 | F | Iowa | ||||||
Witcher | Kate A | 6 | F | Iowa | ||||||
Witcher | John F | 4 | M | Iowa | ||||||
Witcher | Nathan C | 2 | M | Iowa | ||||||
Hollingsworth | Mary | 40 | F | Illinois | ||||||
670 | 670 | Jordan | W A | 38 | M | Merchant | 17000 | 25000 | Ohio | |
Jordan | Maria | 30 | F | Indiana | ||||||
Jordan | Walter B | 12 | M | Iowa | ||||||
Jordan | Jacob | 11 | M | Iowa | ||||||
Jordan | Albert | 9 | M | Iowa | ||||||
Jordan | John | 7 | M | Iowa | ||||||
Jordan | Charles | 5 | M | Iowa | ||||||
Jordan | May | 3 | F | Iowa | ||||||
Jordan | Ada | 1 | F | Iowa | ||||||
Jordan | Ida | 1 | F | Iowa | ||||||
Shaver | Jane | 16 | F | Domestic | Ohio | |||||
Rose | Abram | 18 | M | Day Labor | Ohio | |||||
671 | 671 | Pringle | W S | 48 | M | Farmer | 8000 | 1000 | Ohio | |
Pringle | Louisa M | 34 | F | Ohio | ||||||
Pringle | Sophie E | 9 | F | Iowa | ||||||
Pringle | Robert A | 6 | M | Iowa | ||||||
672 | 672 | Maley | Anna | 34 | F | 200 | New York | |||
Maley | Elizabeth | 14 | F | Iowa | ||||||
Maley | Clara | 12 | F | Iowa | ||||||
Maley | Emily | 11 | F | Iowa | ||||||
Page 95 | ||||||||||
Maley | Mary | 8 | F | Iowa | ||||||
673 | 673 | McPherson | Joseph | 34 | M | Day Labor | 300 | 100 | N Carolina | |
McPherson | Nancy | 30 | F | Kentucky | ||||||
McPherson | Lina R | 12 | F | Indiana | ||||||
McPherson | Wesley | 10 | M | Iowa | ||||||
McPherson | Lydia E | 7 | F | Iowa | ||||||
McPherson | Armma? J | 4 | F | Iowa | ||||||
McPherson | Ruth J | 2 | F | Iowa | ||||||
McPherson | Mary | 3/12 | F | Iowa | ||||||
674 | 674 | Charlton | Samuel | 39 | M | Wagon Maker | 700 | 900 | Pennsylvania | |
Charlton | Lydia | 43 | F | Pennsylvania | ||||||
Charlton | Dallas | 15 | M | Pennsylvania | ||||||
Charlton | Augustus | 12 | M | Pennsylvania | ||||||
675 | 675 | Abraham | W | 34 | M | Tailor | 200 | 120 | England | |
Abraham | Rebecca | 30 | F | England | ||||||
Abraham | Lucy | 8 | F | England | ||||||
676 | 676 | Harlan | Stephen | 35 | M | Carpenter | 400 | 150 | N Carolina | |
Harlan | Doshia A | 28 | F | Indiana | ||||||
Harlan | Mary M | 6 | F | Iowa | ||||||
Harlan | Jennetta R | 3 | F | Iowa | ||||||
677 | 677 | Harlan | John S | 37 | M | Carpenter | 800 | 200 | N Carolina | |
Harlan | Arnetta | 27 | F | Indiana | ||||||
Harlan | Sarah C | 8 | F | Indiana | ||||||
Harlan | Franklin | 2 | M | Iowa | ||||||
678 | 678 | McClure | G R | 28 | M | Carpenter | 500 | 25 | Pennsylvania | |
McClure | Mary J | 23 | F | Indiana | ||||||
McClure | James A | 4 | M | Iowa | ||||||
McClure | David B | 2 | M | Iowa | ||||||
679 | 679 | Scofield | John | 28 | M | Day Labor | 100 | New York | ||
Scofield | Sarah E | 25 | F | Indiana | ||||||
Scofield | Maria J | 4 | F | Indiana | ||||||
Scofield | Reuben L | 1 | M | Indiana | ||||||
680 | 680 | Burt | Oliver | 26 | M | Miller | 20 | England | ||
Burt | Elizabeth | 23 | F | Scotland | ||||||
Burt | James | 4 | M | Pennsylvania | ||||||
Burt | Robert | 1 | M | Iowa | ||||||
681 | 681 | Jones | John R | 36 | M | Carpenter | 800 | 400 | Kentucky | |
Jones | Angeline | 36 | F | N Carolina | ||||||
Jones | Anna E | 14 | F | Iowa | ||||||
Jones | William A | 8 | M | Iowa | ||||||
Page 96 | ||||||||||
Jones | Amanda A | 5 | F | Iowa | ||||||
Jones | Edwilta A | 3 | F | Iowa | ||||||
682 | 682 | McPherson | John P | 73 | M | Farmer | 800 | 150 | N Carolina | |
McPherson | Ruth | 68 | F | N Carolina | ||||||
McPherson | Abigal R | 37 | F | N Carolina | ||||||
McPherson | John J | 31 | M | Plasterer | N Carolina | |||||
McPherson | Lydia N | 29 | F | N Carolina | ||||||
683 | 683 | Davis | John | 40 | M | Farmer | 1000 | 350 | Ohio | |
Davis | Sarah | 38 | F | N Carolina | ||||||
Davis | Zerelda J | 17 | F | Indiana | ||||||
Davis | James M | 14 | M | Indiana | ||||||
Davis | William H | 12 | M | Iowa | ||||||
Davis | Mary P | 10 | F | Iowa | ||||||
Davis | Libby M | 8 | F | Iowa | ||||||
Davis | Lydia C | 4 | F | Iowa | ||||||
Davis | Harry | 2 | M | Iowa | ||||||
684 | 684 | Stephenson | G W | 43 | M | Farmer | 4000 | 1000 | Ohio | |
Stephenson | Hannah | 40 | F | Ohio | ||||||
Stephenson | Elizabeth A | 21 | F | Indiana | ||||||
Stephenson | Benj G | 20 | M | Indiana | ||||||
Stephenson | Eli | 19 | M | Indiana | ||||||
Stephenson | Mary J | 17 | F | Indiana | ||||||
Stephenson | William W | 12 | M | Indiana | ||||||
Stephenson | Susanna | 10 | F | Indiana | ||||||
685 | 685 | McPherson | H R | 42 | M | Lawyer | 300 | N Carolina | ||
McPherson | Martha J | 28 | F | Indiana | ||||||
Cassius | M G | 6 | M | Iowa | ||||||
Cassius | Duigilla? E | 4 | F | Iowa | ||||||
Cassius | Emma H | 1 | F | Iowa | ||||||
686 | 686 | Mooreman | Joseph | 42 | M | Cabinet Maker | 500 | 300 | Ohio | |
Mooreman | Delida D | 37 | F | Ohio | ||||||
Mooreman | Adison | 16 | M | Missouri | ||||||
Mooreman | Sarah | 15 | F | Iowa | ||||||
687 | 687 | McCallister | B F | 41 | M | C S Teacher | 20 | New Jersey | ||
McCallister | Charlotte | 36 | F | New Jersey | ||||||
McCallister | Elizabeth | 13 | F | New Jersey | ||||||
McCallister | Anna | 12 | F | New Jersey | ||||||
McCallister | Mary | 7 | F | New Jersey | ||||||
688 | 688 | Quackenbush | Jen? | 26 | M | Carpenter | 500 | 20 | Indiana | |
Quackenbush | Sarah E | 22 | F | Indiana | ||||||
Page 97 | ||||||||||
Quackenbush | Thomas H | 2 | M | Iowa | ||||||
689 | 689 | Smither | Preston P | 36 | M | Farmer | 800 | 250 | Kentucky | |
Smither | Mary | 30 | F | Indiana | ||||||
Smither | May | 9 | F | Indiana | ||||||
Smither | John S | 6 | M | Indiana | ||||||
Smither | Ann E | 1 | F | Iowa | ||||||
June 21 | ||||||||||
690 | 690 | Miller | M | 25 | M | 300 | 100 | Ohio | ||
Miller | Margret | 23 | F | Indiana | ||||||
Miller | Theodore H | 5 | M | Ohio | ||||||
Miller | William | 3 | M | Iowa | ||||||
Miller | Elizabeth A | 8/12 | F | Iowa | ||||||
691 | 691 | Davis | Isaac | 64 | M | Farmer | 5000 | 400 | N Carolina | |
Davis | Mary | 64 | F | N Carolina | ||||||
Shafer | S M | 15 | M | Domestic | Iowa | |||||
692 | 692 | Davis | O M | 24 | F | Day Labor | 40 | Indiana | ||
Davis | Louisa | 20 | F | Ohio | ||||||
Davis | Harvey | 2 | M | Iowa | ||||||
Davis | Clara L | 2/12 | F | Iowa | ||||||
693 | 693 | Moyer | J C | 27 | M | Day Labor | Indiana | |||
Moyer | Mary A | 19 | F | N Carolina | ||||||
694 | 694 | Black | Arrena | 30 | F | 500 | 30 | N Carolina | ||
Ward | Martha | 76 | F | N Carolina | ||||||
695 | 695 | Burton | W S | 40 | M | Carriage Maker | 1200 | 700 | N Carolina | |
Burton | Malinda | 41 | F | N Carolina | ||||||
Burton | Sarah A | 18 | F | N Carolina | ||||||
Burton | William M | 15 | M | Missouri | ||||||
Burton | Robert A | 13 | M | Missouri | ||||||
Burton | Lorenzo W | 11 | M | Missouri | ||||||
Burton | Constantine | 6 | M | Missouri | ||||||
Burton | Harriet M | 4 | F | Iowa | ||||||
James | A K | 1 | M | Iowa | ||||||
696 | 696 | Corpron | G W | 39 | M | Farmer | 1200 | 200 | Nova Scotia | |
Corpron | Sarah | 42 | F | Virginia | ||||||
Corpron | Clarrissa | 12 | F | Iowa | ||||||
Corpron | Henry | 10 | M | Iowa | ||||||
Corpron | Louisa | 8 | F | Iowa | ||||||
Corpron | Frances | 6 | F | Iowa | ||||||
Corpron | William | 1 | M | Iowa | ||||||
697 | 697 | Soots | John | 33 | M | Blacksmith | 100 | 125 | N Carolina | |
Page 98 | ||||||||||
Soots | Mary E | 28 | F | Kentucky | ||||||
Soots | Henry A L | 10 | M | Indiana | ||||||
Soots | Francis M N | 6 | M | Indiana | ||||||
Soots | Martha A J | 4 | F | Indiana | ||||||
698 | 698 | Harden | Luther | 23 | M | Grocery Keeper | 600 | Indiana | ||
Harden | Sarah J | 21 | F | Indiana | ||||||
Harden | Catharine V | 3 | F | Iowa | ||||||
699 | 699 | Williams | J J | 31 | M | Merchant | 800 | 1000 | Ohio | |
Williams | Jane | 30 | F | Indiana | ||||||
Williams | Mary | 9 | F | Iowa | ||||||
Williams | Catherine D | 8 | F | California | ||||||
Williams | Henry J | 2 | M | Iowa | ||||||
Williams | Harvey | 3/12 | M | Iowa | ||||||
700 | 700 | Davis | James | 35 | M | Farmer | 1500 | 300 | Ohio | |
Davis | Hannah | 32 | F | Indiana | ||||||
Davis | Eliza | 9 | F | Iowa | ||||||
Davis | Dicilva? | 6 | F | Iowa | ||||||
Davis | Alfred | 2 | M | Iowa | ||||||
701 | 701 | Hinshaw | Ezra | 64 | M | Farmer | 2000 | 1000 | Tennessee | |
Hinshaw | Jane | 63 | F | Tennessee | ||||||
Hinshaw | Martha J | 26 | F | Tennessee | ||||||
Hinshaw | Ezra W | 20 | M | Indiana | ||||||
702 | 702 | Palmer | F M | 30 | M | Day Labor | 100 | Virginia | ||
Palmer | Ann E | 25 | F | Virginia | ||||||
Palmer | Jonathan C | 5 | M | Ohio | ||||||
Palmer | Charles F | 4 | M | Ohio | ||||||
Palmer | Laura J | 4/12 | F | Iowa | ||||||
703 | 703 | Corbin | A | 36 | M | Minister A B Ch | 250 | 250 | Virginia | |
Corbin | Lucinda L | 38 | F | Ohio | ||||||
Corbin | Emma L J | 2 | F | Iowa | ||||||
704 | 704 | Davis | C B | 24 | M | Minister A B Ch | 50 | 200 | Ohio | |
Davis | Elizabeth | 20 | F | Indiana | ||||||
Davis | Emma S | 4/12 | F | Iowa | ||||||
705 | 705 | Henry | Jesse B | 26 | M | Day Labor | 500 | 200 | Indiana | |
Henry | Priscilla | 23 | F | Indiana | ||||||
Henry | ?? | 3 | F | Iowa | ||||||
Henry | ?? | 10/12 | M | Iowa | ||||||
706 | 706 | Lyons | Isaac | 50 | M | Peddler | 20 | Pennsylvania | ||
Lyons | Melissa A | 23 | F | Kentucky | ||||||
Page 99 | ||||||||||
Lyons | Theodore | 13 | M | Pennsylvania | ||||||
Lyons | Martha E | 3 | F | Iowa | ||||||
Lyons | William O | 10/12 | M | Iowa | ||||||
707 | 707 | Gibbon | Millina | 53 | F | 50 | N Carolina | |||
Gibbon | Andrew | 21 | M | Illinois | ||||||
Gibbon | Caroline | 18 | F | Illinois | ||||||
708 | 708 | McPherson | John | 26 | M | Farmer | 300 | 250 | Indiana | |
McPherson | Martha C | 20 | F | Indiana | ||||||
709 | 709 | Stribbs | Robert | 40 | M | 500 | Ohio | |||
Stribbs | Delila | 37 | F | Ohio | ||||||
Stribbs | Benajah | 19 | M | Ohio | ||||||
Stribbs | Lucy A | 17 | F | Ohio | ||||||
Stribbs | Hannah | 14 | F | Ohio | ||||||
Stribbs | Lindley | 11 | M | Ohio | ||||||
Stribbs | Joseph | 5 | M | Ohio | ||||||
710 | 710 | Johnson | Elihui? | 47 | M | Farmer | 2000 | 300 | N Carolina | |
Johnson | Ruth | 47 | F | N Carolina | ||||||
Johnson | Levi | 22 | M | Indiana | ||||||
Johnson | Enos | 16 | M | Indiana | ||||||
Johnson | Milton | 9 | M | Iowa | ||||||
711 | 711 | Mendenhall | Nathan | 26 | M | Farmer | 1200 | 300 | Indiana | |
Mendenhall | Malinda | 20 | F | Indiana | ||||||
Mendenhall | James H | 4/12 | M | Iowa | ||||||
Embree | John | 20 | M | Day Labor | Indiana | |||||
712 | 712 | Stone | H | 38 | M | Miller | 800 | 100 | Tennessee | |
Stone | Mary H | 34 | F | Tennessee | ||||||
Stone | Anson H | 17 | M | Tennessee | ||||||
Stone | Mary J | 15 | F | Tennessee | ||||||
Stone | James C | 12 | M | Iowa | ||||||
Stone | Eliza A | 8 | F | Iowa | ||||||
Stone | Sarah A | 6 | F | Iowa | ||||||
Stone | Elizabeth | 2 | F | Iowa | ||||||
713 | 713 | Bales | John | 40 | M | Plasterer | 300 | 300 | Indiana | |
Bales | Sarah | 37 | F | Indiana | ||||||
Bales | David S | 16 | M | Iowa | ||||||
Bales | Charles T | 13 | M | Iowa | ||||||
Bales | Henry C | 9 | M | Iowa | ||||||
Bales | Nancy J | 8 | F | Iowa | ||||||
Bales | Silas | 5 | M | Iowa | ||||||
Bales | Mary L | 9/12 | F | Iowa | ||||||
Page 100 | ||||||||||
714 | 714 | Turner | William | 23 | M | Brick Mason | Ohio | |||
Turner | Louisa | 21 | F | Ohio | ||||||
Turner | Florence E | 1/12 | F | Iowa | ||||||
715 | 715 | Beatty | Thomas | 45 | M | Merchant | 4000 | 3000 | Missouri | |
Beatty | Mary A | 43 | F | Virginia | ||||||
Beatty | James A | 17 | M | Missouri | ||||||
Beatty | Catharine A | 7 | F | Iowa | ||||||
