IAGenWeb
Home

Keokuk County IAGenWeb
Free genealogy records
USGenWeb


What's New | Bios | Birth/Marr/Death | Cemeteries | Census | Courts | Directories/Lists | History | Land & Property | Military | Photos & Postcards | Resources | Schools


1854 State Census - Steady Run Township

 


  NAME OF HEAD OF FAMILY     CLR'D CLR'D         TRANSCRIBER'S
PG LN LAST-NAME FIRST-NAME/MI MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
1 1 McCrury Andrew 3 3     1 1   6 1 Idiot
1 2 Minos Joel 3 6     1 1   9  
1 3 Gilbert Isaac 6 3     1     9  
1 4 Hagan Wm H 2 3     1 1   5  
1 5 Bullock Curtice 6 3     1 1   9  
1 6 McCrury Horatio 2 1     1 1   3  
1 7 Mcbeth Ezekiel 3 5     1 1   8  
1 8 Berridge Wm 2 3     1 1   5  
1 9 Orendoff Harrison 4 4     1 1   8  
1 10 Lickey George 2 1     1 1   3  
1 11 Fawseett Amams 2 1     1 1   3  
1 12 McEwsen David 1       1 1   1  
1 13 Findley James M 1 1     1     2  
1 14 Turner Wm 5 3     1 1   8  
1 15 Rayburn Robert 1 3     1 1   4  
1 16 Sutton Amariah 5 1     1 1   6  
1 17 Walker Rubin 3 4     1 1   7  
1 18 Garriott John 2 4     1     6  
1 19 Garriott John W 1 1     1 1   2  
1 20 Thompson Thos M 2 5     1 1   7 May be 1 Idiot
1 21 Petree Elizabeth 3 3     2 2   6  
1 22 Jones Ael** 3 4     1     7 May have meant Alex
1 23 Richardson Thos 7 3     1 2   10  
1 24 Richardson Anson 6 3     1 1   9  
1 25 Gaston Thos 3 3     1 1   6  
1 26 Miller Moses 4 2     1 1   6  
1 27 Miller Samuel 1 2     1 1   3  
1 28 Parrish Benj 5 3     1 1   8  
1 29 Miller R F 1 3     1 1   4  
1 30 Peters Jacob 1       1 1   1  
1 31 Peters Philip 2           2 2  
1 32 Whorton A 1 2     1 1   3  
2 1 Harris Isaac 5 4     1 2   9  
2 2 Smith Hiram 2 1     1     3  
2 3 Nugen C 1 1     1 1   2  
2 4 Morgan Wm F 3 4     1 2   7  
2 5 Skinner Joseph 2 2     1 1   4  
2 6 Vardamen George 4 4     1 *   8 Ink smeared
2 7 Hawk Wm 2 1     1 1   3  
2 8 Hawk John 1       1 1   1  
2 9 Miller Thos 5 2     1     7  
2 10 Morgan John B 3 2     1 1   5  
2 11 Blanchard John 2 1     1 1   3  
2 12 Skinner Joel 4 4     1 1   8  
2 13 Whitted Irena   1           1  
2 14 Whitted Nut*** 2 1     1 1   3 Ink smeared
2 15 Alexander John 2 2     1 1   4  
2 16 Bel**** David 3 2     1 1   5 Ink smeared
2 17 Cross John D 1       1 1   1  
2 18 Hollingworth Benjymen 3 3     1 1   6  
2 19 Burges Rily 3 2     1 1   5  
2 20 Ulin Andrew J 5 5     1 1   10  
2 21 Dixon Harrison 2 4     1 1   6  
2 22 McComnell Mosses E 4 4     1 1   8  
2 23 Wood C M 2 3     1 1   5  
2 24 Hutton David 2 1     1 1   3  
2 25 Livingston Jacob 3 2     1 1   5  
2 26 Booker Steven 4 1     1 1   5  
2 27 Smith Jacob 3 2     1 1   5  
2 28 Lotspeach H F 3 3     1 1   6  
2 29 Williams John S 2 1     1 1   3  
2 30 Petree Isaac 4 1     1 1   5  
2 31 We*stfaul C M 1 1     1 1   2  
2 32 Whitted Joseph 1 2     1 1   3  
2 33 Taylor A 5 3     1 1   8  
3 1 Bullorff Jacob 4 2     1 3   6  
3 2 Hawk David 6 5     1 2   11  
3 3 Williams James D 6 2     1 2   8  
3 4 Williams William 1 2     1 1   3  
3 5 Williams Nancy 3 2     1 1   5  
3 6 Hooker John 3 1     1 1   4  
3 7 Dalton Samuel 2 3     1 1   5  
3 8 Dalton Wm 3 1     1 1   4  
3 9 Mcbrom Andrew 4 3     1 1   7  
3 10 Nelson Johnathan 4 2     1 1   6  
3 11 Mc**utt Susan 1 2     1 1   3 May be McNutt
3 12 McCrury Danil 1 2     1 1   3  
3 13 Heneger Phillip 3 4     1 1   7  
3 14 Borttorff George W 5 7     2 4   12  
3 15 Mcnut Ael** 1 2     1 1   3 May have meant Alex
3 16 Burns Susan 4 4           8  
3 17 Jones Henry 3 1     1 1   4  
3 18 Hullon Samuel S 1 1     1 1   2 May be Hutton
3 19 Hanson Danil 4 4     1 2   8  
3 20 Meginaty Samuel 2 1     1 1   3  
3 21 Soraes George A 1 1       1 1 2  
3 22 Coop Wm 3 2     1 1   5  
3 23 Britton M P 3 3     1 1   6  
3 24 Rayburn F 2 2     2 1   4  
3 25 Rayburn A B 1 1     1 1   2  
3 26 Mcleery James 2 1     1 *   3 Ink smeared
3 27 Lavenborg John 2 1       1 1 3  
3 28 Messe**chitt Jacob 2 2       1 1 4 Ink smeared
3 29 Kling Carotine   2           2  
4 1 Smith Abbelson 3 4     1     7  
4 2 Day Phillip S 2 2     1 1   4  
4 3 Day Wm S 3 1     3 2   4  
4 4 Lawson Hugh 4 4     3 2   8  
4 5 Day Francay 2 3     1 1   5  
4 6 Rentfro John S 6 7     1 2   13  
4 7 Garriott E L 1       1 1   1  
4 8 Bodkin Z 2 3     1 1   5  
4 9 Hopper Wm G 2 1     1 1   3  
4 10 Hopper Thos C 2 3     1 2   5  
4 11 Mcmel*on John 5 4     1 1   9  
4 12 Carson Wm 3 1     1 2   4  
4 13 Hawk Jams 3 5     1 1   8 May be James
4 14 Hurly C 3 1     1     4  
4 15 Britton Francis 7 5     1 1   12  
4 16 Mcbeth James 2 5     1 1   7  
4 17 Hays George W 3 3     1 1   6  
4 18 Mallonee Darias 3 4     1 1   7  
4 19 Monohon Oen 6 6     1     12  
4 20 Lyon Charls P 4 3     1 1   7  
4 21 Brown James 2 3     1 1   5  
4 22 Gladwell Sarah 1 3           4  
4 23 McEwen John 1       1 1   1  
4 24 McEwen Danil 1       1 1   1  
4 25 McEwen Achable 1       1 1   1  
4 26 McEwen James 1       1 1   1  
4 27 Martin Danil 5 3     1 1   8  
4 28 Holler Levi 1 1     1 1   2  
4 29 Young James 7 5     1 1   12  
4 30 Lawson James B 3 1     1 1   4 End of Steady Run Twp

Media Source: Ancestry. com images. Microfilm sources: FHL film #1022206 (items 2-16) and Heritage Quest film #V221-5.
Transcribed by Polly Eckles.
Transcript provided by Steve Williams.