IAGenWeb
Home

Keokuk County IAGenWeb
Free genealogy records
USGenWeb


What's New | Bios | Birth/Marr/Death | Cemeteries | Census | Courts | Directories/Lists | History | Land & Property | Military | Photos & Postcards | Resources | Schools


1854 State Census - Richland Township

 


  NAME OF HEAD OF FAMILY     CLR'D CLR'D         TRANSCRIBER'S
PG LN LAST-NAME FIRST-NAME/MI MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
1 1 Smith A H 2 1     1 1   3  
1 2 Stone Hezikiah 3 3     1 1   6  
1 3 Mcpherson John P 3 3     2 1   6  
1 4 Mcpherson Hugh 2 1     1 1   3  
1 5 Efner Wm H 4 5     1 1   9  
1 6 Davis Anderson 2 2     1 1   4  
1 7 Stephns Zeno 2 1     1 1   3 May be Stephens
1 8 Jones Wm M 2 1     1 1   3  
1 9 Gregory A 3 1     1 1   4  
1 10 McCune J F 1 2     1 1   3  
1 11 Salter Thomas 6 2     1 1   8  
1 12 Black Wm * 1 4     1 1   5 Initial may be J
1 13 Hasnerd Sanford 2 4     1 1   6  
1 14 Baty Thomas 2 3     1 1   5  
1 15 Sharadon O P 2 2     1 1   4  
1 16 Grissom Thompson 5 3     1 1   8  
1 17 McConnell James 5 2     3 3   7  
1 18 Smith James M 2 1     1     3  
1 19 York James 6 2     1 1   8  
1 20 Smith Colmon 2 4     1 1   6  
1 21 May G D 4 3     2 1   7  
1 22 Mcpherson Joseph 4 2     1 1   6  
1 23 Glover Boyd 1 3     1 1   4  
1 24 Smith Wm B 4 9     1     13  
1 25 Smith Samuel 1 3     1 1   4  
1 26 Charleton Samuel 3 1     1 1   4  
1 27 Jones John K 2 2     1 1   4  
1 28 Currey A B 1 1     1 1   2  
1 29 Mcpherson Joseph 2 3     1 1   5  
1 30 Harden Stephen 1 1     1 1   2  
1 31 Comes Cray 2 4     1 1   6  
1 32 Hills Joseph B 4 3     1 1   7  
1 33 King Nelson 1 1     1 1   2  
2 1 Gibbons Milley 1 2           3  
2 2 Malone Harrison 2 1           3  
2 3 Mills Petter 1 2     1     3  
2 4 Pringle Wm S 2 2     1 1   4  
2 5 Mills Wm 4 2     1 1   6  
2 6 Sheradon O P 2 3     1 1   5  
2 7 Bales Wm 1 1     1     2  
2 8 Highland W J 2 2     1 1   4  
2 9 Stevens J C 5 3     1 1   8  
2 10 Kenlish Johnana 2 2     1 1   4  
2 11 Vorn F A 3 2     1 1   5 May be Vorr
2 12 Porterfield J 2 1     2 2   3  
2 13 Cole James 2 4     1 1   6 1 thru 13 Richland Town
2 14 Boles Wm 3 5     1 1   8 May be Bales or Baler
2 15 Thornburgh O C 4 3     2 2   7  
2 16 Thornburgh R 1 1     1     2  
2 17 Penington John 4 3     1 1   7  
2 18 Smith Wm 2 2     1     4  
2 19 Sellar Wm 1 1     1     2  
2 20 Hollingswoth Jermiah 4 6     1 1   10  
2 21 Caneday Reley 5 1     1 1   6  
2 22 Adrson John 3 3     1 1   6  
2 23 Davis John 3 4     1 1   7  
2 24 Howard John 4 3     1 2   7  
2 25 Jones Isaac 8 3     2 3   11  
2 26 Byer Prudendence 2 2       1   4  
2 27 Byers Elijah 1 2     1 1   3  
2 28 McKinney Thomas 3 6     1 1   9  
2 29 Cox Isaac 1 5     1 1   6  
3 1 Wassun John 1 3     1     4  
3 2 Mormon Joseph 2 2     1 1   4  
3 3 Davis Isaac 3 2     1 1   5  
3 4 Garretson J H 2 2     1 1   4  
3 5 Woodward Samuel 4 1     1 1   5  
3 6 Thornburgh Richard 2 2     1 1   4  
3 7 Jones Johnstons 3 2     1 1   5  
3 8 Mills Wm F 5 2     1 3   7  
3 9 Cox Enoch 3 1     1 1   4  
3 10 Mendenall Robert 2 2     1 1   4  
3 11 Davis James 2 2     1 1   4  
3 12 Mcpherson Aaron 3 2     1 1   5  
3 13 Johnson Elihu 4 1     1 1   5  
3 14 Boles John 6 2     1 1   8 May be Bales
3 15 Cook Ira 4 2     1 1   6  
3 16 Menneromlin T B 2 4     1 1   6  
3 17 Prangle Pleasant 2 4     1 1   6 May be Pringle
3 18 Folemslen W H 1 3     1 1   4  
3 19 Cox Nathan 6 4     1 1   10  
3 20 Singleton John 5 3     1 1   8  
3 21 Haworth Eli 2 2     1     4  
3 22 Kash Robert 4 6     1     10  
3 23 Bowman Morry 4 2     1 1   6  
3 24 Mills Nanly 4 2     1 2   6  
3 25 Mills Elwood 1 1     1 1   2  
3 26 Haworth Allen 5 7     1 2   12  
3 27 Stalken George 5 3     2 2   8  
3 28 Newport Jessee 5 4     2 1   9  
3 29 Cox Aaron 2 2     1 1   4  
3 30 Morgan Wm 1 2     1     3  
3 31 Pringle Thomas 4 3     1 1   7 May be Prengle or Prangle
3 32 Hinsham Wm 3 2     2 2   5  
4 1 Sllors Anderson 3 2     1 1   5 May be Sellors or Sellars
4 2 Ingool Ruth M 4 4           8  
4 3 Michell John W 2 6     1 1   8  
4 4 Morgan Wm 1 5     1 1   6  
4 5 Oswalt John 3 2     2 1   5  
4 6 Stephenson John 2 2     1 1   4  
4 7 Stephenson Wm 5 1     1 1   6  
4 8 Stephenson Anney 2 3           5  
4 9 Mills Perry 2 4     1 1   6  
4 10 Morgan Samuel 7 5     2 2   12  
4 11 Stephenson George 4 3     1 1   7  
4 12 Bacon Dwight 3 4     1     7  
4 13 Bacon Edwin 1 1     1 1   2  
4 14 C**n F F 4 6     1 1   10 May be Coon
4 15 Coon John 3 4           7  
4 16 Witchen N T 2 4     1 1   6  
4 17 Abb Joseph 2 1     1 1   3  
4 18 Edwards Joseph 3 4     1 1   7  
4 19 Abb Johnathan 1       1     1  
4 20 Pample Charles F 2 4       1 1 6  
4 21 Woonderlich Charles 5 2     3 2   7  
4 22 Armontrout Ether 2 3     1 1   5  
4 23 Stephenson George W 1 1     1 1   2  
4 24 Bennett Tandom 2 5     1 1   7  
4 25 Gray Thomas 1 1     1 1   2  
4 26 Simson N 3 4     1 1   7  
4 27 Stephenson Joseph 7       3 3   7  
4 28 Copland Lewis 2 2     1 1   4  
4 29 Smith John 2 2     1 1   4  
4 30 Gray Borbery 3 2     1 2   5  
4 31 Sassee Elizbett 1 4           5  
4 32 Mills Johnathan 1 1     1     2  
5 1 Horlan Carter 3 2     1 1   5  
5 2 Mills Eli 2 1     1 1   3  
5 3 Brollien Emanuel 1 4     1 1   5  
5 4 Halferty David 5 3     2 2   8  
5 5 Way J B 3 4     1 1   7  
5 6 Jones Joseph 3 1     1 1   4  
5 7 Husted Moses 1 1     1     2  
5 8 Husted John 2 1     1 1   3  
5 9 Husted Isaac 3 5     1 1   8  
5 10 York Thomas 5 3     1 1   8  
5 11 Gott Jonathan 4 3     1 1   7  
5 12 Fry George 2 2     1     4  
5 13 Ashcraft Wm A 1 1     1 1   2 Initial may be D
5 14 Warner Gideon 1 3     1 1   4  
5 15 Warner Jessee 2 3     1 1   5  
5 16 Warner Moses 1 1     1     2  
5 17 Stanley Joseph 4 8     1 1   12  
5 18 Woodward Wm A 4 3     1 1   7  
5 19 Jones Obidiah 5 2     1 1   7  
5 20 Jones Hesikeaha 5 3     1 1   8  
5 21 Haworth J D 1 1     1 1   2  
5 22 Williams James 3 2     1 1   5  
5 23 Runnion David 1 2     1 1   3  
5 24 Pringle Elisabeth 1 2     1 1   3  
5 25 Cox Alexander 5 6     1 1   11  
5 26 Woodward A J 4 7     1 1   11  
5 27 Mcintire Alexander 5 2     1 1   7  
5 28 York Inza** 4 3     1 1   7  
5 29 Barnett Amos 5 3     1 1   8  
5 30 Greesan Levi 4 2     1 1   6  
5 31 Triggs Thomas 6 3     1     9  
5 32 Triggs John 3 4     1     7  
6 1 Mills R S 3 6     1 1   9  
6 2 Wheeler Thomas 6 4     1 1   10  
6 3 Rinzer Henery 4 2     1     6  
6 4 Bales Johnathan 2 4     1 1   6 May be Boles
6 5 Bales Azon 3 3     1 1   6 May be Boles
6 6 Bottom John 5 3     1     8  
6 7 Hinshan Wm 3 4     1 1   7  
6 8 Weesner Seth 2 2     1 1   4  
6 9 Triggs Thomas 1 2     1 1   3  
6 10 Gregeory Elisha 3 3     1 1   6  
6 11 Cox **rah 4 2     1 1   6  
6 12 Hobson Rattiff 4 3     1 1   7  
6 13 Hadley Jermiah 7 2     1 1   9  
6 14 Bales Nathan 4 4     2 1   8  
6 15 Mendenhall Moses 4 2     1 1   6  
6 16 Mills Rebeca 4 2           6  
6 17 Ca*k Wm 4 5     1 1 1 9 May be Cook
6 18 Tilford Robert 3 7     2 1   10  
6 19 Davis A H 2 4     1 1   6  
6 20 Hadley Joshua 3 4     1 1   7  
6 21 Hamlett Jane 5 4       1   9  
6 22 Johnson J C 3 5     1 1   8  
6 23 Hadley Josephes 2 1     1 1   3  
6 24 Hadley Joseph 2 2     1     4  
6 25 Hadley Sarha 4 1     1 1   5  
6 26 Hadley Wm 3 3     1 2   6  
6 27 Pringle Henery 4 3     1 1   7  
6 28 Morgan David 2 4     1 1   6  
6 29 Woodward Samuel 2 2     1 1   4  
6 30 Mills Richard 2 1     1 1   3  
6 31 Banine Thomas 7 5     4 3   12  
7 1 Shraden Paul 2 1     1 1   3  
7 2 Shraden Solomon 3 3     1 1   6  
7 3 Stephenson Wm 1 1     1 1   2  
7 4 Tunis Clanny 4 4           8  
7 5 Greeson George 3 2     1 1   5  
7 6 Beckwith A J 1 2     1 1   3  
7 7 Jordon W A 4 1     1 1   5  
7 8 Bennett John 5 1     1 1   6  
7 9 Denniston Wm 3 3     1 1   6  
7 10 York John 1 1     1 1   2 End of Richland Twp

Media Source: Ancestry. com images. Microfilm sources: FHL film #1022206 (items 2-16) and Heritage Quest film #V221-5.
Transcribed by Polly Eckles.
Transcript provided by Steve Williams.