Wyoming Township
Transcribed by Anonymous. Pages 858-884,934. (proofread by Laverta Langenberg and Joyce Wells)
Abbreviations: LN=Line number; DW=Dwelling number; FM=Family number; A=Age; S=Sex; M=Marital status; Fa=Father (Native/Foreign); Mo=Mother (Native/Foreign)
Page 858
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 1 | 1 | Tompkins | Albert | 22 | M | M | Jones Co | N | N | Farmer | Methodist | |
2 | | | Tompkins | Margaret | 25 | F | M | Iowa | N | N | | " | |
3 | | | Tompkins | Robert | 26 | M | S | Iowa | M | N | Farmer | " | |
4 | 2 | 2 | Womachka | John R Jr | 29 | M | M | Bohemia | F | F | Farmer | Catholic | |
5 | | | Womachka | Rosa | 26 | F | M | Bohemia | F | F | | " | |
6 | | | Womachka | Mary | 7 | F | S | Jones Iowa | N | N | | | |
7 | | | Womachka | Maggie | 3 | F | S | Jones Iowa | N | N | | | |
8 | 3 | 3 | Barnhill | Samuel H | 32 | M | M | Jones Iowa | N | N | Farmer | Methodist | |
9 | | | Barnhill | Anne | 29 | F | M | Jones Iowa | N | N | | " | |
10 | | | Barnhill | Ray | 3 | M | S | Jones Iowa | N | N | | | |
11 | | | Barnhill | Walter | 2 | M | S | Jones Iowa | N | N | | | |
12 | 4 | 4 | Harder | Henry H | 34 | M | M | Michagan | N | N | Farmer | none | |
13 | | | Harder | Isolid B | 28 | F | M | Iowa | N | N | | " | |
14 | | | Harder | Nellie | 9 | F | S | Michagan | N | N | | | |
15 | | | Harder | Floyd | 5 | M | S | Nebr | N | N | | | |
16 | | | Harder | Willie | 3 | M | S | Jones Iowa | N | N | | | |
17 | | | Harder | Lee | 0 | M | S | Jackson Iowa | N | N | | | |
18 | 5 | 5 | Ohara | John | 33 | M | S | Pa | N | N | Farmer | Catholic | |
19 | | | Ohara | Maggie | 31 | F | S | Jones Iowa | N | N | | " | |
20 | | | Ohara | Ellie | 27 | F | S | Jones Iowa | N | N | | | |
21 | | | Ohara | Margret | 63 | F | W | Ireland | F | F | | | Deceased |
22 | 6 | 6 | Streets | Adam H | 39 | M | M | Jones Iowa | N | N | Farmer | none | |
23 | | | Streets | Elspy | 39 | F | M | Jones Iowa | N | N | | none | |
24 | | | Streets | Tommy | 12 | M | S | Jones Iowa | N | N | | | |
25 | | | Streets | Mable | 9 | F | S | Jones Iowa | N | N | | | |
26 | | | Streets | Stellie | 7 | F | S | Jones Iowa | N | N | | | |
27 | | | Streets | James | 6 | M | S | Jones Iowa | N | N | | | |
28 | | | Streets | Dillon | 5 | M | S | Jones Iowa | N | N | | | |
29 | | | Streets | Jessie | 0 | F | S | Jones Iowa | N | N | | | |
Page 859
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 7 | 7 | Spencer | Harriet | 74 | F | W | Conn | N | N | | Presbyterian | |
2 | | | Spencer | James | 50 | M | S | Ohio | " | " | Farmer | " | Co K Reg 24 Iowa Pri |
3 | | | Spencer | Melvin | 48 | M | S | Ohio | " | " | " | " | |
4 | | | Adams | Terry | 77 | M | W | Conn | " | " | " | " | |
5 | 8 | 8 | Stickler | John | 26 | M | M | Jones Iowa | " | " | Farmer | none | |
6 | | | Stickler | Jennie | 25 | F | M | Jones Iowa | " | " | | " | |
7 | | | Stickler | Evert | 5 | M | S | Jones Iowa | " | " | | | |
8 | | | Stickler | Albert | 4 | M | S | Jones Iowa | " | " | | | |
9 | 9 | 9 | Mallicoat | James A | 36 | M | M | Indiana | N | N | Farmer | none | |
10 | | | Mallicoat | Lillie M | 30 | F | M | Ohio | " | " | | Presbyterian | |
11 | | | Mallicoat | Hughie J | 10 | M | S | Jasper Iowa | " | " | | | |
12 | | | Mallicoat | Russell | 2 | M | S | Adair Iowa | " | " | | | |
13 | 10 | 10 | Mallicoat | George | 34 | M | M | Indiana | " | " | Farmer | none | |
14 | | | Mallicoat | Kate | 26 | F | M | Ill | " | " | | | |
15 | | | Mallicoat | Rita | 9 | F | S | Adair Iowa | " | " | | | |
16 | | | Mallicoat | Roy | 7 | M | " | Jasper Iowa | " | " | | | |
17 | | | Mallicoat | Verne | 4 | M | " | Jasper Iowa | " | " | | | |
18 | 11 | 11 | Waggy | John | 67 | M | | Va | " | " | Farmer | Baptist | |
19 | | | Waggy | Elizabeth | 63 | F | | Va | " | " | | | |
20 | | | Hansen | John L | 17 | M | S | Mich | " | " | Farmer | | |
21 | 12 | 12 | Propst | Samuel | 61 | M | M | W Va | N | N | Farmer | none | |
22 | | | Propst | Mary | 54 | F | M | W Va | " | " | | " | |
23 | | | Propst | Jacob | 25 | M | S | Jones Iowa | " | " | | | |
24 | | | Propst | Samuel | 20 | M | S | Jones Iowa | " | " | | | |
25 | | | Propst | Emmie R | 15 | F | S | Jones Iowa | " | " | | | |
26 | | | Propst | Roy | 11 | M | S | Jones Iowa | " | " | | | |
27 | 13 | 13 | Dixon | Hezikiah | 28 | M | M | Jones Iowa | " | " | | | |
28 | | | Dixon | Susan | 26 | F | M | W Va | " | " | | | |
29 | | | Dixon | Clarence | 3 | M | S | Jones Iowa | " | " | | | |
30 | | | Dixon | Mary A | 51 | F | W | Pa | " | " | | none | |
Page 860
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 14 | 14 | Huffman | James M | 37 | M | M | W Va | N | N | Farmer | Christian | |
2 | | | Huffman | Rachel | 30 | F | M | Jones Iowa | " | " | | | |
3 | | | Huffman | Ausker L | 12 | M | S | Jones Iowa | " | " | | | |
4 | | | Huffman | Ellie R | 9 | F | S | " " | " | " | | | |
5 | | | Huffman | Lula T | 7 | F | S | " " | " | " | | | |
6 | | | Huffman | Alta B | 2 | F | S | " " | " | " | | | |
7 | 15 | 15 | Hartnett | Elluon | 63 | F | W | Ireland | F | F | | Catholic | |
8 | | | Hartnett | Lillie | 22 | F | S | Jones Iowa | " | " | | " | |
9 | 16 | 16 | McKean | Robert E | 45 | M | M | Pa | " | " | Farmer | Presbyterian | |
10 | | | McKean | Lizzie | 40 | F | M | Jones Iowa | " | " | | " | |
11 | | | McKean | Maud | 19 | F | S | " " | N | N | | | |
12 | | | McKean | Hughie J | 14 | M | S | " " | " | " | | | |
13 | | | McKean | Grace | 10 | F | S | " " | " | " | | | |
14 | | | McKean | Ariel | 4 | F | S | " " | " | " | | | |
15 | 17 | 17` | Wright | Joseph | 54 | M | M | W Va | N | N | Farmer | Methodist | Co A Reg 13 WVa Corp C S A |
16 | | | Wright | Sarah V | 37 | F | M | " " | " | " | | " | |
17 | | | Wright | Harry E | 17 | M | S | Jones Iowa | " | " | | | |
18 | | | Wright | Bertha M | 15 | F | S | " " | " | " | | | |
19 | | | Wright | Suly W | 13 | F | S | " " | " | " | | | |
20 | | | Wright | Joseph | 11 | M | S | " " | " | " | | | |
21 | | | Wright | Jessy | 8 | F | S | " " | " | " | | | |
22 | | | Wright | Maggie A | 6 | F | S | " " | " | " | | | |
23 | 18 | 18 | Allen | Frank T | 37 | M | M | Ill | N | N | Farmer | Methodist | |
24 | | | Allen | Angie | 37 | F | M | Jones Iowa | " | " | | " | |
25 | | | Allen | Otto | 10 | M | S | " " | " | " | | | |
26 | | | Allen | Leo | 8 | M | " | " " | " | " | | | |
27 | 19 | 19 | Blakley | Justus A | 66 | M | M | NY | N | N | Farmer | Methodist | |
28 | | | Blakley | Caroline R | 63 | F | M | " " | " | " | | " | |
29 | | | Blakley | Ward H | 25 | M | S | Jones Iowa | " | " | | " | |
30 | | | Clawson | David W | 28 | M | M | Ohio | N | N | Farmer | none | |
31 | | | Clawson | Hattie M | 29 | F | M | Jones Iowa | " | " | | Methodist | |
Page 861
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 20 | 20 | Smith | Commodore A | 42 | M | M | Jones Iowa | N | N | Farmer | Presbyterian | |
2 | | | Smith | Elizabeth W | 41 | F | M | " " | " | " | | " | |
3 | | | Smith | Milo G | 14 | M | S | " " | " | " | | | |
4 | | | Smith | Ervin C | 11 | M | S | " " | " | " | | | |
5 | | | Smith | Commodore J | 9 | M | S | " " | " | " | | | |
6 | | | Smith | William N | 7 | M | " | " " | " | " | | | |
7 | | | Smith | Daisy D | 6 | F | " | " " | " | " | | | |
8 | | | Smith | Bert A | 4 | M | " | " " | " | " | | | |
9 | | | Smith | Ray S | 2 | M | " | " " | " | " | | | |
10 | 21 | 21 | Wherry | James W | 62 | M | M | Ohio | " | " | Retired farmer | U P | |
11 | | | Wherry | Mary | 59 | F | M | " " | F | N | | " | |
12 | | | Wherry | Eliza C | 31 | F | S | Jones Iowa | N | N | | " | |
13 | 22 | 22 | Bottomstone | Charles E | 27 | M | M | PA | N | N | Farmer | Methodist | |
14 | | | Bottomstone | Ila V | 22 | F | M | Jones Iowa | N | N | | " | |
15 | | | Bottomstone | Glen L | 5 | F | S | " " | " | " | | | |
16 | | | Bottomstone | Louie | 4 | F | S | " " | " | " | | | |
17 | | | Bottomstone | Mamie V | 1 | F | S | " " | " | " | | | |
18 | 23 | 23 | Walston | William H | 35 | M | M | " " | " | " | Retired farmer | Methodist | |
19 | | | Walston | Tilie I | 31 | F | M | " " | " | " | | " | |
20 | | | Walston | Ina M | 9 | F | S | Story Co Iowa | " | " | | | |
21 | | | Walston | Otto G | 6 | M | S | " " | " | " | | | |
22 | | | Walston | Pansy | 1 | F | S | Jones Iowa | F | F | | | |
23 | 24 | 24 | McVinne | Edward | 59 | M | M | Ireland | N | N | Farmer | none | |
24 | | | McVinne | Rhoda A | 36 | F | M | NY | " | " | | " | |
25 | | | McVinne | Mable M | 15 | F | S | Jones Iowa | " | " | | | |
26 | | | McVinne | Rufus E | 9 | M | S | " " | " | " | | | |
27 | 25 | 25 | Johnson | Elmer O | 24 | M | M | Cedar Co Iowa | N | N | Farmer | Methodist | |
28 | | | Johnson | Lizzie | 20 | F | M | Bohemia | F | F | | " | |
29 | | | Johnson | Nellie V | 0 | F | S | Jones Iowa | N | " | | | |
Page 862
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 26 | 26 | Fiedtler | George | 46 | M | M | Germany | F | F | Farmer | Luthern | |
2 | | | Fiedtler | Katie | 46 | F | M | " | " | " | | " | |
3 | | | Fiedtler | Barbara | 16 | F | S | " | " | " | | " | |
4 | | | Fiedtler | Charley | 15 | M | S | " | " | " | | | |
5 | | | Fiedtler | Linie | 11 | F | S | Ill | " | " | | | |
6 | | | Fiedtler | Lizzie | 8 | F | S | Jones Iowa | " | " | | | |
7 | 27 | 27 | Propst | Ira | 35 | M | M | W Va | N | N | Farmer | Methodist | |
8 | | | Propst | Mary A | 27 | F | M | Jones Iowa | N | N | | " | |
9 | | | Propst | Ida M | 9 | F | S | " " | N | N | | | |
10 | | | Propst | Dillen E | 3 | M | S | " " | N | N | | | |
11 | 28 | 28 | Luzier | Jacob | 52 | M | W | Ohio | N | N | Farmer | none | Co F Reg 9 Iowa Pri |
12 | | | Luzier | John | 14 | M | S | Jones Iowa | | | | | |
13 | 29 | 29 | Johnston | James | 72 | M | W | Ohio | F | N | Farmer | none | Co B Reg 26 Iowa Pri |
14 | 30 | 30 | Robertson | James | 37 | M | M | Scotland | F | F | Farmer | Presbyterian | |
15 | | | Robertson | Jenny | 35 | F | M | " | F | F | | " | |
16 | | | Robertson | John | 9 | M | S | Jones Iowa | " | " | | | |
17 | | | Robertson | Maggie | 7 | F | S | " " | " | " | | | |
18 | | | Robertson | Jenny | 5 | F | S | " " | " | " | | | |
19 | 31 | 31 | Green | Elwood E | 35 | M | M | Jones Iowa | N | N | Farmer | Free Methodist | |
20 | | | Green | Eliza E | 35 | F | M | " " | " | " | | " | |
21 | | | Green | Hiram T | 12 | M | S | " " | " | " | | | |
22 | | | Green | Ada E | 9 | F | S | " " | " | " | | | |
23 | 32 | 32 | Streets | Albert | 34 | M | M | " " | " | " | | | |
24 | | | Streets | Flora | 33 | F | M | Jackson Co Iowa | " | " | Farmer | none | |
25 | | | Streets | Harvey | 12 | F | S | " " | " | " | | " | |
26 | | | Streets | Lieta | 9 | F | S | Jones Iowa | " | " | | | |
27 | | | Streets | Pearl | 3 | F | S | " " | " | " | | | |
28 | | | Mason | Melvin | 32 | M | M | Ohio | N | N | Farmer | none | |
29 | | | Mason | Emma | 21 | F | M | Jones Iowa | " | " | | | |
30 | | | Mason | Carra | 5 | F | S | " " | " | " | | | |
31 | | | Mason | Edna | 3 | F | S | " " | " | " | | | |
32 | | | Mason | Etta | 0 | F | S | " " | " | " | | | |
Page 863
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 34 | 34 | Stickler | George A | 24 | M | M | Jones Iowa | N | N | Farmer | none | |
2 | | | Stickler | Kitty | 23 | F | M | " " | " | " | | " | |
3 | | | Stickler | Dillon | 0 | M | S | " " | | " | | | |
4 | 35 | 35 | Propst | Daniel | 29 | M | M | Jones Iowa | N | N | Farmer | none | |
5 | | | Propst | Fonn | 30 | F | M | " " | " | " | | " | |
6 | 36 | 36 | Hansen | Fred | 50 | M | M | Germany | F | F | Farmer | Luthern | |
7 | | | Hansen | Maria W | 35 | F | S | " " | " | " | | | |
8 | | | Hansen | Mary | 11 | F | " | Jones Iowa | " | " | | | |
9 | | | Hansen | August | 9 | M | " | " " | " | " | | | |
10 | | | Hansen | Paul | 7 | M | " | " " | " | " | | | |
11 | | | Hansen | William | 3 | M | " | " " | " | " | | | |
12 | 37 | 37 | Cooley | David | 67 | M | M | Ohio | N | N | Farmer | Methodist | |
13 | | | Cooley | Cathern | 63 | F | M | " " | " | " | | " | |
14 | | | Cooley | Roy D | 20 | M | S | Jones Iowa | " | " | | | |
15 | 38 | 38 | Klehn | John | 34 | M | M | Germany | F | F | Farmer | Luthern | |
16 | | | Klehin | Luisie | 35 | F | M | Germany | " | " | | " | |
17 | | | Klehin | Carsin | 20 | M | S | " " | " | " | | | |
18 | | | Klehin | August | 18 | M | S | " " | " | " | | | |
19 | | | Klehin | Jacob | 16 | M | S | " " | " | " | | | |
20 | | | Klehin | George | 12 | M | S | " " | " | " | | | |
21 | | | Klehin | Peter | 11 | M | S | " " | " | " | | | |
22 | | | Klehin | Crestiens | 7 | F | S | " " | " | " | | | |
23 | | | Klehin | Ernst | 5 | M | S | " " | " | " | | | |
24 | | | Klehin | (Redulaf) | 2 | M | S | " " | " | " | | Deceased | |
25 | 39 | 39 | McBarney | John W | 36 | M | M | PA | N | N | Farmer | Presbyterian | |
26 | | | McBarney | Merrita | 27 | F | M | Ill | " | " | | " | |
27 | | | McBarney | John R | 3 | M | S | | " | " | | | |
28 | | | McBarney | Nancy J | 4 | F | " | " " | " | " | | | |
29 | | | McBarney | Clary B | 2 | F | " | " " | " | " | | | |
30 | | | McBarney | Bessie M | 0 | F | " | " " | " | " | | | |
31 | | | McBarney | John | 68 | M | W | Ireland | F | F | | | |
Page 864
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 40 | 40 | Collier | Samuel H | 68 | M | M | Maine | N | N | Farmer | M E | |
2 | | | Collier | Mary A | 63 | F | M | " | " | " | | " | |
3 | | | Collier | Bert L | 27 | M | S | " | " | " | | | |
5 | 41 | 41 | Propst | Eligha F | 31 | M | M | Jones Iowa | N | N | Farmer | none | |
6 | | | Propst | Elma J | 23 | F | M | " " | " | " | | " | |
7 | | | Propst | Ralf | 2 | M | S | " " | " | " | | | |
8 | | | Propst | Doraphy B | 0 | F | | " " | " | " | | | |
9 | 42 | 42 | White | Richard | 48 | M | M | N Y | " | " | Farmer | none | |
10 | | | White | Mary E | 45 | F | M | Dubuque Ia | F | F | | " | |
11 | | | White | John E | 22 | M | M | Jackson Co Iowa | N | N | | | |
12 | | | White | Jessie E | 16 | F | S | Jones Iowa | " | " | | | |
13 | | | White | Daniel | 14 | M | S | " " | " | " | | | |
14 | | | Warren | Delcenia | 74 | F | W | Ky | " | " | | M E | |
15 | 43 | 43 | Weaver | Christen | 80 | M | M | PA | N | N | Wood chopper | none | |
16 | | | Weaver | Catherin | 58 | F | | " " | N | N | | none | |
17 | | | Weaver | Carline | 31 | F | W | Ill | " | " | | | |
18 | | | Manly | Howard | 8 | M | | Jones Iowa | " | " | | | |
19 | 44 | 44 | Ward | John | 71 | M | M | Conn | N | N | Farmer | M E | |
20 | | | Ward | Harriet | 64 | F | M | N Y | N | N | | none | |
21 | | | Ward | George | 39 | M | S | Jackson Co Iowa | " | " | Mechanic | | |
22 | 45 | 45 | Robbins | Columbus | 43 | M | M | Jones Iowa | N | N | Farmer | | |
23 | | | Robbins | Hannah | 47 | F | M | PA | N | N | | | |
24 | | | Robbins | William | 14 | M | | Jones Iowa | " | " | | | |
25 | | | Robbins | Eddie | 12 | M | | " " | " | " | | | |
26 | 46 | 46 | Hansen | Cornelious I | 39 | M | M | Germany | F | F | Farmer | Luthern | |
27 | | | Hansen | Sophia E | 35 | F | M | " " | " | " | | " | |
28 | | | Hansen | Thomas J | 13 | M | S | Jones Iowa | " | " | | | |
29 | | | Hansen | John H | 12 | M | | " " | " | " | | | |
30 | | | Hansen | August C | 10 | M | | " " | " | " | | | |
31 | | | Hansen | Henry H | 5 | M | | " " | " | " | | | |
32 | | | Hansen | Ella S | 0 | F | | " " | " | " | | | |
Page 865
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 47 | 47 | Kostecheck | John | 35 | M | S | Bohemia | F | F | Farmer | none | |
2 | | | Kostecheck | Rose | 19 | F | S | " " | " | " | | | |
3 | 48 | 48 | McNamara | Patrick | 62 | M | M | Ireland | F | F | Farmer | Catholic | |
4 | | | McNamara | Ellon | 54 | F | M | " | " | " | | " | |
5 | | | McNamara | Ellie | 23 | F | S | Jones Iowa | " | " | | " | |
6 | | | McNamara | Mary | 22 | F | S | " " | " | " | Teacher | " | |
7 | | | McNamara | Tresse | 19 | F | S | " " | " | " | | " | |
8 | | | McNamara | Bessie | 16 | F | S | " " | " | " | | | |
9 | | | McNamara | Anna | 14 | F | S | " " | " | " | | | |
10 | | | McNamara | Kate | 11 | F | S | " " | " | " | | | |
11 | 49 | 49 | Storm | Fred J | 30 | M | M | Jackson Co Iowa | F | F | Farmer | Luthern | |
12 | | | Storm | Anna S | 28 | F | M | Clinton IA | " | " | | " | |
13 | | | Storm | Elmer C | 1 | M | | Jones Iowa | N | N | | | |
14 | 50 | 50 | Behuka | Charles | 50 | M | M | Germany | F | F | | | |
15 | | | Behuka | Minna | 40 | F | M | " " | " | " | | | |
16 | | | Behuka | John | 20 | M | S | Ill | " | " | | | |
17 | | | Behuka | Julien | 17 | M | S | " " | " | " | | | |
18 | | | Behuka | Augusta | 16 | F | S | Jones Iowa | " | " | | | |
19 | | | Behuka | Amelia | 13 | F | S | " " | " | " | | | |
20 | | | Behuka | Charles | 11 | M | S | " " | " | " | | | |
21 | | | Behuka | William | 7 | M | S | " " | " | " | | | |
22 | | | Behuka | Fred | 5 | M | S | " " | " | " | | | |
23 | | | Behuka | Henryetta | 2 | F | S | " " | " | " | | | |
24 | | | Behuka | Louie | 0 | M | S | " " | " | " | | | |
25 | 50 | 50 | Wherry | Frank P | 26 | M | M | Jones Iowa | N | N | Farmer | none | |
26 | | | Wherry | Maud F | 22 | F | M | Jackson Co Iowa | " | " | | " | |
27 | | | Wherry | Ralph | 16 | M | S | Jones Iowa | " | " | | | |
28 | | | Wherry | Francis | 1 | F | | " " | " | " | | | |
29 | | | Wherry | Floyde | 7 | M | | " " | " | " | | | |
30 | | | Sutton | Mary | 17 | F | S | " " | " | " | | | |
Page 866
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 50 | 51 | Huggins | John P | 62 | M | M | N Y | N | N | Farmer | none | |
2 | | | Huggins | Pamela | 52 | F | M | Ill | " | " | | M E | |
3 | | | Huggins | Charley E | 26 | M | S | Tama Co Iowa | " | " | | | |
4 | | | Finley | Flora | 11 | F | S | Jones Iowa | " | " | | | |
5 | | | Finley | Louis | 9 | M | | " " | " | " | | | |
6 | | | Finley | Curt | 8 | M | | " " | " | " | | | |
7 | 52 | 52 | Baldwin | Theron J | 56 | M | M | Ohio | N | N | Farmer | Baptist | |
8 | | | Baldwin | Eliza A | 55 | F | M | N Y | N | N | | M E | |
9 | | | Baldwin | Havy C | 18 | M | S | Jones Iowa | " | " | | | |
10 | | | Baldwin | Alma A | 16 | F | S | " " | " | " | | | |
11 | | | Downs | Mary I | 23 | F | M | " " | " | " | | | |
12 | 53 | 53 | Vaughn | Edwin C | 27 | M | M | " " | " | " | Farmer | none | |
13 | | | Vaughn | Millie J | 26 | F | M | " " | " | " | | Presbyterian | |
14 | | | Vaughn | Dillon C | 1 | M | | " " | " | " | | | |
15 | 54 | 54 | Thompson | John | 36 | M | M | Germany | F | F | Farmer | none | |
16 | | | Thompson | Mary | 38 | F | M | " " | " | " | | " | |
17 | | | Thompson | Dora | 9 | F | | " " | " | " | | | |
18 | | | Thompson | Minehart | 7 | M | | " " | " | " | | | |
19 | | | Thompson | Cora | 6 | F | | " " | " | " | | | |
20 | | | Thompson | Jennie | 3 | F | | " " | " | " | | | |
21 | | | Thompson | August | 0 | M | | " " | " | " | | | |
22 | | | Thompson | Charley | 21 | M | S | " " | " | " | | | |
23 | 55 | 55 | Hamilton | Nial | 25 | M | M | Jones Iowa | N | N | Farmer | Presbyterian | |
24 | | | Hamilton | Gertrude | 21 | F | M | " " | " | " | | " | |
25 | | | Hamilton | Frank P | 1 | F | | " " | " | " | | | |
26 | | | Barber | Adie | 53 | F | W | ILL | " | " | | | |
27 | 56 | 56 | Kegley | John E | 68 | M | M | VA | N | N | Farmer | Luthern | |
28 | | | Kegley | Sarah J | 60 | F | M | " | " | " | | | |
29 | | | Kegley | Mary O | 25 | F | S | Jones Iowa | " | " | | | |
30 | | | Kegley | Nevada G | 23 | F | S | " " | " | " | | | |
31 | | | Kegley | James G | 20 | M | S | " " | " | " | | | |
Page 867
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 57 | 57 | Kosticheck | Frank P Jr | 25 | M | M | Jones Iowa | F | F | Farmer | Catholic | |
2 | | | Kosticheck | Anna | 27 | F | M | " " | " | " | | " | |
3 | | | Kosticheck | Emmie | 3 | F | | " " | N | N | | | |
4 | 58 | 58 | Ahrendsen | Bernhard | 35 | M | M | Germany | F | F | Farmer | none | |
5 | | | Ahrendsen | Larence | 62 | M | M | Germany | " | " | | " | |
6 | | | Ahrendsen | Chrena | 61 | F | S | " " | " | " | | " | |
7 | 59 | 59 | Brutsman | Howard | 26 | M | M | Ill | N | N | Farmer | none | |
8 | | | Brutsman | May | 21 | F | M | " " | " | " | | | |
9 | | | Brutsman | Perley | 4 | F | | Jackson Co Iowa | " | " | | | |
10 | | | Brutsman | Bessie | 2 | F | | Jones Iowa | " | " | | | |
11 | 60 | 60 | Sachan | David | 26 | M | M | Germany | F | F | Teamster | none | |
12 | | | Sachan | Maggie | 24 | F | M | " " | " | " | | | |
13 | | | Sachan | Emmie | 2 | F | | Scot Co Iowa | " | " | | | |
14 | 61 | 61 | Conwell | Robert | 55 | M | M | Ohio | N | N | | | |
15 | | | Conwell | Margret | 49 | F | M | Pa | " | " | | | |
16 | | | Conwell | Marie E | 22 | F | S | Clinton Co Iowa | " | " | | | |
17 | 62 | 62 | Dohl | Lewis | 28 | M | M | Ind | F | F | Farmer | none | |
18 | | | Dohl | Nellie | 28 | F | M | Ill | N | N | | | |
19 | | | Dohl | Bernett | 7 | M | | Jones Iowa | F | | | | |
20 | | | Dohl | Ermine | 6 | F | | " " | " | " | | | |
21 | 63 | 63 | Johnson | Timothy | 70 | M | M | Ohio | N | N | Farmer | M E | |
22 | | | Johnson | Lucretia | 69 | F | M | N Y | " | " | | M E | |
23 | 64 | 64 | Hood | Thomas | 43 | M | M | N C | N | N | Farmer | none | |
24 | | | Hood | Eunice J | 27 | F | M | Jones Iowa | N | N | | | |
25 | | | Hood | Idie | 8 | F | | " " | " | " | | | |
26 | | | Hood | Orta | 2 | M | | " " | " | " | | | |
27 | 65 | 65 | Elic | Mary | 66 | F | W | Bohemia | F | F | | none | |
28 | | | Elic | Joseph | 32 | M | S | " " | " | " | | | |
29 | 66 | 66 | Tompkins | Rufus | 73 | M | M | NY | N | N | Farmer | none | Co A Reg 97 N Y Corp |
30 | | | Tompkins | Harriet | 71 | F | M | NY | " | " | | | |
Page 868
LN
| DW
| FM
| GIVEN NAME
| SURNAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 67 | 67 | Luckstedt | Fred | 43 | M | M | Germany | F | F | Farmer | Luthern | |
2 | | | Luckstedt | Minnie | 43 | F | M | " " | " | " | | ": | |
3 | | | Luckstedt | Lena | 18 | F | S | Clinton Co Iowa | " | " | | | |
4 | | | Luckstedt | Willie | 15 | M | S | Jones Iowa | " | " | | | |
5 | | | Luckstedt | George | 14 | M | S | " " | " | " | | | |
6 | | | Luckstedt | Annie | 11 | F | S | " " | " | " | | | |
7 | | | Luckstedt | August | 9 | M | S | " " | " | " | | | |
8 | | | Luckstedt | Tilla | 5 | F | S | " " | " | " | | | |
9 | 68 | 68 | Carstensen | John | 61 | M | M | Germany | F | F | Farmer | Luthern | |
10 | | | Carstensen | Tillie | 52 | F | M | " " | " | " | | " | |
11 | | | Carstensen | Henry | 26 | M | S | " " | " | " | | " | |
12 | | | Carstensen | Thomas | 24 | M | S | " " | " | " | | " | |
13 | | | Carstensen | August | 21 | M | S | " " | " | " | | " | |
14 | | | Carstensen | Ricke | 16 | F | S | " " | " | " | | " | |
15 | | | Carstensen | Berthy | 11 | F | S | " " | " | " | | " | |
16 | 69 | 69 | Tompkins | John | 27 | M | M | N Y | N | N | Farmer | none | |
17 | | | Tompkins | Alma N | 25 | F | M | Jones Iowa | " | " | | " | |
18 | | | Tompkins | Earl D | 5 | M | S | " " | " | " | | | |
19 | | | Tompkins | Frank A | 0 | M | | " " | " | " | | | |
20 | 70 | 70 | Tompkins | Chancy | 42 | M | M | N Y | N | N | Farmer | none | |
21 | | | Tompkins | Mary | 39 | F | M | Pa | " | " | | " | |
22 | | | Tompkins | Iva | 13 | F | S | Jones Iowa | " | " | | | |
23 | | | Tompkins | Lyle | 0 | M | | " " | " | " | | | |
24 | 71 | 71 | Mallicoat | William | 42 | M | M | Ind | N | N | Farmer | none | |
25 | | | Mallicoat | Savilla J | 40 | F | M | Ohio | " | " | | " | |
26 | | | Mallicoat | Ralley J | 21 | M | M | Muscatine Iowa | " | " | | " | |
27 | | | Mallicoat | Carrie M | 15 | F | S | Jones Iowa | " | " | | " | |
28 | | | Mallicoat | Nellie M | 21 | F | M | " " | " | " | | " | |
29 | 72 | 72 | Snoberger | James A | 27 | M | M | Clinton Co Iowa | N | N | Farmer | none | |
