Wayne Township
Transcribed by Jim Christianson. Pages 807-839
Abbreviations: LN=Line number; DW=Dwelling number; FM=Family number; A=Age; S=Sex; M=Marital status; Fa=Father (Native/Foreign); Mo=Mother (Native/Foreign)
Page 807
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 1 | 1 | Bates | John | 61 | M | M | New York | N | N | Farmer | Universalist | Co C Reg 2 Iowa Inf |
2 | | | Bates | Helen | 55 | F | M | " | " | " | | " | |
3 | 2 | 2 | Bates | Chas | 27 | M | M | Jones Co Ia | " | " | Farmer | Pres | |
4 | | | Bates | Nettie | 26 | F | M | " | F | " | | Pres | |
5 | 3 | 3 | Albertson | Carl | 34 | M | M | " | N | N | Farmer | U Pres | |
6 | | | Albertson | Minnie N | 32 | F | M | Illinois | " | " | | Methodist | |
7 | | | Albertson | William | 73 | M | W | Penn | " | " | Farmer Retired | U Pres | |
8 | | | Albertson | Erlo | 2 | M | S | Jones Co Ia | " | " | | | |
9 | | | Albertson | Galen | 0 | M | S | Jones Co Ia | " | " | | | |
10 | | | Mayberry | Henry J | 17 | M | S | Jackson Co Ia | " | " | | Methodist | |
11 | 4 | 4 | Albertson | Henry | 71 | M | M | Penn | " | " | Farmer | " | |
12 | | | Albertson | Jane | 74 | F | M | Penn | " | " | | " | |
13 | | | Scofield | Elizabeth | 46 | F | W | Ohio | " | " | | " | |
14 | | | Scofield | Rufus | 16 | M | S | Jones Co Ia | " | " | | " | |
15 | 5 | 5 | Heyen | John | 29 | M | M | Germany | F | F | General Merchant | Lutheran | |
16 | | | Heyen | Mathilda | 19 | F | M | Jones Co Ia | " | " | | " | |
17 | 6 | 6 | Ackerman | Arlington L | 46 | M | M | N. Y. | N | N | Farmer | M. E. | |
18 | | | Ackerman | Rosa L | 40 | F | M | Penn | F | F | | " | |
19 | | | Ackerman | Archibald | 20 | M | S | Jones Co Ia | N | N | | " | |
20 | | | Ackerman | Charles | 17 | M | S | " | " | " | | " | |
21 | | | Ackerman | Hugh | 15 | M | S | " | " | " | | " | |
22 | | | Ackerman | Ernest | 12 | M | S | " | " | " | | " | |
23 | | | Ackerman | Edna | 10 | F | S | " | " | " | | " | |
24 | | | Ackerman | Roy | 8 | M | S | " | " | " | | " | |
25 | | | Ackerman | Kittie | 6 | F | S | " | " | " | | | |
26 | | | Ackerman | Robert | 4 | M | S | " | " | " | | | |
27 | | | Ackerman | Nora | 0 | F | S | " | " | " | | | |
28 | 7 | 7 | Youssee | Wayne W | 23 | M | M | " | " | " | Farmer | Pres | |
29 | | | Youssee | Rosa M | 20 | F | M | " | " | " | | " | |
30 | 8 | 8 | Scheer | Chris | 53 | M | M | Germany | F | F | Farmer | Lutheran | |
31 | | | Scheer | Engel | 54 | F | M | " | " | " | | " | |
Page 808
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Scheer | Henry | 24 | M | S | Jones Co Ia | F | F | General Merchant | Lutheran | |
2 | | | Scheer | August | 22 | M | S | " | " | " | | " | |
3 | | | Scheer | Augusta | 16 | F | S | " | " | " | | " | |
4 | | | Scheer | Clara | 14 | F | S | " | " | " | | " | |
5 | | | Scheer | Emma | 10 | F | S | " | " | " | | " | |
6 | | | Scheer | Anna | 8 | F | S | " | " | " | | " | |
7 | 9 | 9 | Peters | John | 36 | M | M | Germany | F | F | Farmer | " | |
8 | | | Peters | Louisa | 28 | F | M | Germany | " | " | | " | |
9 | | | Peters | Margareta | 5 | F | S | Jones Co Ia | " | " | | " | |
10 | | | Peters | Mary | 4 | F | S | " | " | " | | | |
11 | | | Peters | Henry | 1 | M | S | " | " | " | | | |
12 | 10 | 10 | Monck | Henry | 31 | M | M | Germany | " | " | Farmer | " | |
13 | | | Monck | Maggie | 20 | F | M | " | " | " | | " | |
14 | | | Monck | Mary E | 1 | F | S | Jones Co Ia | " | " | | | |
15 | 11 | 11 | Hughes | William H | 64 | M | M | Penn | N | N | Blacksmith | Liberal | |
16 | | | Hughes | Martha | 55 | F | M | Ohio | " | " | | U Pres | |
17 | | | Hughes | Harriet | 24 | F | S | Jones Co Ia | " | " | | Methodist | |
18 | 12 | 12 | Allen | Walter | 47 | M | M | England | F | F | Coal Heaver | " | |
19 | | | Allen | Mary | 46 | F | M | " | " | " | | " | |
20 | | | Allen | Lillian | 18 | F | S | " | " | " | | " | |
21 | | | Allen | Laura | 17 | F | S | " | " | " | | " | |
22 | | | Allen | Daisy | 12 | F | S | Jones Co Ia | " | " | | " | |
23 | | | Allen | Stanley | 10 | M | S | " | " | " | | " | |
24 | 13 | 13 | Fowler | Thos P | 48 | M | M | Penn | N | N | Farmer | Liberal | |
25 | | | Fowler | Margaret | 37 | F | M | Jackson Co Ia | N | N | | " | |
26 | | | Fowler | Chloe | 14 | F | S | Jones Co Ia | N | N | | M E | |
27 | | | Fowler | Lloyd | 11 | M | S | " | " | " | | | |
28 | | | Fowler | Lynn | 3 | M | S | " | " | " | | | |
29 | 14 | 14 | Batchelder | John H | 32 | M | M | " | " | " | Butter Maker | Liberal | |
30 | | | Batchelder | Mary | 30 | F | M | Wis | F | F | | " | |
31 | | | Batchelder | Guy | 12 | M | S | Jones Co | N | N | | | |
Page 809
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Batchelder | Claude | 10 | M | S | Dak | N | N | | | |
2 | | | Batchelder | Carl | 8 | M | S | " | " | " | | | |
3 | | | Batchelder | Harrison | 6 | M | S | Sac Co Ia | " | " | | | |
4 | | | Batchelder | John | 3 | M | S | Jones Co Ia | " | " | | | |
5 | 15 | 15 | Guilford | William | 25 | M | M | N. Y. | " | " | Farmer | Liberal | |
6 | | | Guilford | Maude | 21 | F | M | Eng | F | F | | M. E. | |
7 | | | Guilford | Lyman W | 2 | M | S | Jones Co Ia | " | " | | | |
8 | | | Guilford | Percy W | 0 | M | S | " | " | " | | | |
9 | | | Hubbard | Geo | 19 | M | S | Mass | N | N | | Liberal | |
10 | 16 | 16 | Applegate | Henry W | 36 | M | M | Jones Co Ia | N | N | | Christian | |
11 | | | Applegate | Lillian W | 24 | F | M | " | " | " | | " | |
12 | | | Applegate | May | 4 | F | S | " | " | " | | | |
13 | | | Applegate | Ellis | 2 | M | S | " | " | " | | | |
14 | | | Ross | John | 26 | M | S | " | " | " | Thresher | Liberal | |
15 | | | Ross | Ann C | 65 | F | W | Ohio | F | F | | | |
16 | 17 | 17 | Siebels | John A | 64 | M | M | Germany | F | F | Farmer | Lutheran | |
17 | | | Siebels | Altien G | 59 | F | M | " | " | " | | | |
18 | | | Siebels | Maggie | 18 | F | S | Jones Co Ia | " | " | | | |
19 | | | Siebels | John H | 15 | M | S | " | " | " | | | |
20 | 18 | 18 | Kray | Geo | 32 | M | M | Germany | " | " | Farmer | Lutheran | |
21 | | | Kray | Grace | 21 | F | M | " | " | " | | " | |
22 | | | Kray | Maggie | 2 | F | S | Jones Co Ia | " | " | | " | |
23 | | | Kray | Etta | 0 | F | S | " | " | " | | " | |
24 | | | Gerdes | Geo | 23 | M | S | Germany | " | " | Farm Hand | " | |
25 | 19 | 19 | Kellum | Fred | 32 | M | M | Jones Co Ia | N | N | Farmer | Liberal | |
26 | | | Kellum | Lucetta | 32 | F | M | Mich | " | " | | " | |
27 | | | Kellum | Lona | 13 | F | S | Jones Co Ia | " | " | | " | |
28 | | | Kellum | Ben | 4 | M | S | " | " | " | | " | |
29 | | | Kellum | Nellie | 3 | F | S | " | " | " | | | |
30 | 20 | 20 | Miller | Perry | 62 | M | M | Ohio | N | " | Farmer | M. E. | |
31 | | | Miller | Eliza | 52 | F | M | Canada | " | F | | " | |
Page 810
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Miller | Wesley | 31 | M | S | Jones Co Ia | N | N | | M. E. | |
2 | | | Miller | Effa | 27 | F | S | " | " | " | | | |
3 | | | Miller | Frank | 23 | M | S | " | " | " | | | |
4 | | | Miller | Mary | 17 | F | S | " | " | " | | | |
5 | 21 | 21 | Hanken | Bernard H | 34 | M | M | " | F | F | Farmer | Lutheran | |
6 | | | Hanken | Minnie | 28 | F | M | " | " | " | | " | |
7 | | | Hanken | Clara | 4 | F | S | " | N | N | | | |
8 | | | Hanken | Margaret | 2 | F | S | " | " | " | | | |
9 | | | Hanken | Augusta | 0 | F | S | " | " | " | | | |
10 | 22 | 22 | Aultman | Gates | 20 | M | S | " | F | " | Farm Hand | Liberal | |
11 | | | Preston | Mary C | 56 | F | W | Canada | F | F | | M. E. | |
12 | | | Gulass | Howard | 20 | M | S | Linn Co Ia | N | F | Station Agent | " | |
13 | 23 | 23 | Matthiessen | Annie E | 57 | F | W | Germany | F | F | | Lutheran | |
14 | | | Matthiessen | Emma | 20 | F | S | Jones Co Ia | N | N | | " | |
15 | | | Matthiessen | Hans | 17 | M | S | " | N | N | | " | |
16 | 23 | 24 | Larkey | Isabella H | 68 | F | W | R. I. | F | F | | Pres | |
17 | | | Larkey | Mary J | 25 | F | S | Jones Co Ia | " | " | School Teacher | M. E. | |
18 | 24 | 25 | Stadtmuller | Fred | 26 | M | M | " | " | " | Farmer | Lutheran | |
19 | | | Stadtmuller | Margaret | 25 | F | M | Ill | " | " | | " | |
20 | 25 | 26 | Stutt | John Henry J | 27 | M | M | Jones Co Ia | " | " | Farmer Stock Dealer | " | |
21 | | | Stutt | Maggie | 28 | F | M | Germany | " | " | | " | |
22 | | | Stutt | Henry | 1 | M | S | Jones Co Ia | " | " | | " | |
23 | | | Gran/Grau | Gottlieb | 30 | M | S | Germany | " | " | Farm Hand | Ger Ref | |
24 | 26 | 27 | Zimmerman | Wilks J | 55 | M | M | " | " | " | Farmer | Lutheran | |
25 | | | Zimmerman | Eliza | 51 | F | M | " | " | " | | " | |
26 | | | Zimmerman | Grace | 27 | F | W | " | " | " | | " | |
27 | | | Zimmerman | Minnie | 24 | F | S | " | " | " | | " | |
28 | | | Zimmerman | Henry | 22 | M | S | Jones Co | " | " | | " | |
29 | | | Zimmerman | Alma | 19 | F | S | " | " | " | | " | |
30 | | | Zimmerman | Anna | 16 | F | S | " | " | " | | " | |
31 | | | Zimmerman | Mary | 14 | F | S | " | " | " | | " | |
Page 811
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Zimmerman | Willie G | 11 | M | S | Jones Co Ia | N | N | | | |
2 | | | Zimmerman | Anna | 4 | F | S | " | " | " | | | |
3 | | | Zimmerman | Willie J | 3 | M | S | " | " | " | | | |
4 | | | Zimmerman | Eliza | 2 | F | S | " | " | " | | | |
5 | 27 | 28 | Batchelder | Romanl | 72 | M | M | N. H. | " | " | Farmer | Liberal | |
6 | | | Batchelder | Martha | 62 | F | M | Penn | " | " | | M. E. | |
7 | | | Batchelder | Stephen C | 28 | M | S | Jones Co Ia | " | " | " | Liberal | |
8 | 28 | 29 | Jones | Harry | 27 | M | M | " | " | " | " | Babtist | |
9 | | | Jones | Ada | 20 | F | M | Wis | " | " | | " | |
10 | | | Jones | Cecil | 1 | M | S | Crawford Co Ia | " | " | | | |
11 | 29 | 30 | Slimmner | Henry | 27 | M | M | Clinton Co Ia | F | F | " | Lutheran | |
12 | | | Slimmner | Anna | 20 | F | M | Jones Co Ia | " | " | | " | |
13 | | | Slimmner | Eddie | 1 | M | S | " | N | N | | " | |
14 | 30 | 31 | Dirks | Harm | 57 | M | M | Germany | F | F | " | Lutheran | |
15 | | | Dirks | Engel | 62 | F | M | " | " | " | | " | |
16 | | | Dirks | Gerd | 27 | M | S | Marion Co Ia | " | " | | " | |
17 | | | Dirks | Hannah | 24 | F | S | " | " | " | | " | |
18 | | | Dirks | Engel | 22 | F | S | " | " | " | | " | |
19 | 31 | 32 | Wilkens | Hermann F | 60 | M | M | Germany | " | " | " | " | |
20 | | | Wilkens | Mary | 50 | F | M | " | " | " | | " | |
21 | | | Wilkens | Hannah | 19 | F | S | Jones Co Ia | " | " | | " | |
22 | | | Wilkens | Lizzie | 17 | F | S | " | " | " | | " | |
23 | | | Wilkens | John | 16 | M | S | " | " | " | | " | |
24 | | | Wilkens | Mary | 13 | F | S | " | " | " | | " | |
25 | | | Wilkens | Minnie | 10 | F | S | " | " | " | | " | |
26 | 32 | 33 | Doden | Fred | 34 | M | M | Germany | F | F | " | " | |
27 | | | Doden | Maggie | 27 | F | M | Ill | " | " | | | |
28 | | | Doden | Maggie | 5 | F | S | Jones Co Ia | " | N | | | |
29 | | | Doden | Engel | 3 | F | S | " | " | " | | | |
30 | | | Doden | John | 0 | M | S | " | " | " | | | |
31 | 33 | 34 | Johnson | Henry | 34 | M | M | Germany | F | F | " | " | |
Page 812
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Johnson | Katrina | 22 | F | M | Germany | F | F | | | |
2 | | | Johnson | Henry | 1 | M | S | " | " | " | | | |
3 | | | Huls | Fred | 25 | M | S | " | " | " | Farmer | Lutheran | |
4 | | | Johnson | Anna | 0 | F | S | Jones Co Ia | " | " | | " | |
5 | 34 | 35 | Kasper | Andrew | 34 | M | M | Germany | " | " | Farmer | " | |
6 | | | Kasper | Kate | 25 | F | M | Jones Co Ia | " | " | | " | |
7 | | | Tobiassen | Rudolph | 17 | M | S | " | " | " | | " | |
8 | | | Tobiassen | Ring | 15 | M | S | " | " | " | | " | |
9 | | | Tobiassen | Adaline | 10 | F | S | " | " | " | | " | |
10 | | | Kasper | Rudolph | 4 | M | S | " | " | " | | " | |
11 | 35 | 36 | Behrends | Bernard | 56 | M | M | Germany | " | " | " | " | |
12 | | | Behrends | Johanna | 34 | F | M | " | " | " | | " | |
13 | | | Behrends | Theodore | 17 | M | S | " | " | " | | " | |
14 | | | Behrends | Garret | 16 | M | S | " | " | " | | " | |
15 | | | Behrends | Kate | 12 | F | S | " | " | " | | " | |
16 | | | Behrends | Mary | 5 | F | S | Jones Co Ia | " | " | | " | |
17 | 36 | 37 | Bolken | Geo | 50 | M | M | Germany | " | " | " | " | Steve Hanken writes: "Last name should be Bohlken" |
18 | | | Bolken | Anna | 48 | F | M | " | " | " | | " |
19 | | | Bolken | John | 24 | M | S | " | " | " | | " |
20 | | | Bolken | Mary | 14 | F | S | Jones Co Ia | " | " | | " |
21 | | | Bolken | Emma | 11 | F | S | " | " | " | | " |
22 | 37 | 38 | Herren | Henry | 64 | M | M | Germany | " | " | " | " | |
23 | | | Herren | Elizabeth | 64 | F | M | " | " | " | | " | |
24 | | | Herren | Geo H | 21 | M | S | Jones Co Ia | " | " | | " | |
25 | | | Herren | William H | 17 | M | S | " | " | " | | " | |
26 | | | Herren | Eddie | 14 | M | S | " | " | " | | " | |
27 | | | Herren | Mary | 12 | F | S | " | " | " | | " | |
28 | 38 | 39 | Jones | Chas | 27 | M | M | " | " | " | Farm Hand | Ger Ref | |
29 | | | Jones | Lizzie | 24 | F | M | Switz | " | " | | " | |
30 | | | Jones | Willie | 4 | M | S | Jones Co Ia | N | " | | " | |
31 | | | Jones | Eddie | 2 | M | S | " | " | " | | | |
Page 813
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Jones | Baby | 0 | M | S | Jones Co Ia | N | F | | | |
2 | 39 | 40 | Deitiker | John | 37 | M | M | Switzerlan | F | F | Farm Hand | Ger Ref | |
3 | | | Deitiker | Barbara | 24 | F | M | " | " | " | | " | |
4 | | | Deitiker | Anna | 0 | F | S | Jones Co Ia | " | " | " | | |
5 | 40 | 41 | Vifian | Edward | 30 | M | M | Switz | " | " | " | " | |
6 | | | Vifian | Caroline | 30 | F | M | " | " | " | | " | |
7 | | | Vifian | Rosa | 4 | F | S | " | " | " | | " | |
8 | | | Vifian | Albert | 3 | M | S | " | " | " | | " | |
9 | | | Vifian | Emma | 0 | F | S | Jones Co Ia | " | " | | | |
10 | | | Parret | Julius | 32 | M | S | Switz | " | " | " | " | Anne Dominique Perret writes that this is her great-grandfather and the name is spelt Jules Perret. She says, "He arrived in the USA in April 1863. I know he was back in Switzerland in 1898, but I do not know exactly when. One of my father's cousins told me that when Jules arrived back in Switzerland he bought a horse and a small farm for peat extraction.
It seems that he did not really speak English well, but he would frequently look at books with photos or gravures he bought in Iowa. Nobody knowns where his books are now." |
11 | | | Wasmre | Fritz | 21 | M | S | " | " | " | " | | |
12 | 41 | 42 | Blodget | John | 46 | M | M | Ohio | N | N | Minister | M. E. | |
13 | | | Blodget | Versalia | 44 | F | M | Ill | F | F | | " | |
14 | | | Blodget | Willie | 11 | M | S | Scott Co Ia | N | F | | " | |
15 | | | Blodget | Roy | 9 | M | S | Jackson Co Ia | " | " | | " | |
16 | 42 | 43 | Clark | Jas | 67 | M | M | Eng | F | F | Farmer, Plasterer | " | |
17 | | | Clark | Dehta | 66 | F | M | N. Y. | N | N | | " | |
18 | 43 | 44 | Davis | Marshall T | 39 | M | M | Conn | N | N | Farmer | " | |
19 | | | Davis | Alfaretta | 37 | F | M | Jones Co Ia | " | " | | " | |
20 | | | Davis | Artie J | 17 | F | S | " | " | " | | " | |
21 | | | Davis | Lewis C | 15 | M | S | " | " | " | | " | |
22 | | | Whiting | Will | 25 | M | S | " | " | " | Farm Hand | Liberal | |
23 | 44 | 45 | Ackerman | Danl | 53 | M | M | N. Y. | " | " | | " | |
24 | | | Ackerman | Edith | 43 | F | M | Ohio | " | " | | " | |
25 | 45 | 46 | Davis | Minor | 72 | M | M | Conn | " | " | " Retired | M. E. | |
26 | | | Davis | Mary Ann | 67 | F | M | " | " | " | | " | |
27 | 46 | 47 | Wolf | John | 31 | M | M | Del Co Ia | F | " | Farmer | Baptist | |
28 | | | Wolf | Sarah | 25 | F | M | Jones Co Ia | N | N | | " | |
29 | 47 | 48 | Herren | Henry J | 54 | M | M | Germany | F | F | " | Ger Ref | |
30 | | | Herren | Mary | 54 | F | M | Germany | " | " | | " | |
31 | | | Enabnit | Chrisl | 16 | M | S | Switzerland | " | " | | " | |
Page 814
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Enabnit | John | 14 | M | S | Switzerland | F | F | | | |
2 | 48 | 49 | Von Strohe | Fred | 38 | M | M | Ind | " | " | Minister | Lutheran | |
3 | | | Von Strohe | Emma | 31 | F | M | Mo | " | " | | " | |
4 | | | Von Strohe | Emma | 4 | F | S | Jones Co Ia | " | " | | " | |
5 | | | Von Strohe | Fred | 72 | M | W | Germany | " | " | Farmer | " | |
6 | | | Dornseif | Christiana | 62 | F | W | Germany | " | " | | " | |
7 | 49 | 50 | Tobiassen | Tobias | 56 | M | M | Germany | " | " | Farm Capitalist | " | |
8 | | | Tobiassen | Anna | 54 | F | M | Germany | " | " | | " | |
9 | | | Tobiassen | Geo | 17 | M | S | Jones Co Ia | " | " | | " | |
10 | | | Tobiassen | Mary | 14 | F | S | " | " | " | | " | |
11 | 50 | 51 | Ahlrich | Gerhard | 58 | M | M | Germany | " | " | Farmer | " | |
12 | | | Ahlrich | Kate | 58 | F | M | " | " | " | | " | |
13 | | | Ahlrich | Mary | 18 | F | S | " | " | " | | " | |
14 | | | Herren | Frank | 17 | M | S | " | " | " | Farmer | Ger Ref | |
15 | 51 | 52 | Bohlken | Henry | 42 | M | M | " | " | " | | Lutheran | |
16 | | | Bolken | Henrietta | 41 | F | M | " | " | " | | " | |
17 | | | Bolken | Adolph | 16 | M | S | " | " | " | | " | |
18 | | | Eggers | Anna | 15 | F | S | " | " | " | | " | |
19 | | | Bolken | Henry | 20 | M | S | " | " | " | | " | Deceased |
20 | 52 | 53 | Brockhahn | John | 47 | M | M | " | " | " | " | " | |
21 | | | Brockhahn | Mary | 32 | F | M | " | " | " | | " | |
22 | | | Brockhahn | Chas | 10 | M | S | Jones Co Ia | " | " | | | |
23 | | | Brockhahn | Lizzie | 8 | F | S | " | " | " | | | |
24 | | | Brockhahn | Willie | 6 | M | S | " | " | " | | | |
25 | | | Brockhahn | Herman | 4 | M | S | " | " | " | | | |
26 | | | Brockhahn | John | 1 | M | S | " | " | " | | | |
27 | 53 | 54 | Poppe | Fred | 39 | M | M | Germany | " | " | " | " | |
28 | | | Poppe | Almuth (Katrina) | 34 | F | M | " | " | " | | " | |
29 | | | Poppe | John | 11 | M | S | Jones Co Ia | " | " | | " | |
30 | | | Poppe | Henry | 9 | M | S | " | " | " | | " | |
31 | | | Poppe | Anna | 8 | F | S | " | " | " | | | |
Page 815
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Poppe | Willie | 3 | M | S | Jones Co Ia | F | F | | | |
2 | | | Poppe | Geo | 0 | M | S | " | " | " | | | |
3 | 54 | 55 | Warner | Paul | 70 | M | M | Penn | " | " | Farmer Retired | Pres | |
4 | | | Warner | Anna | 67 | F | M | " | " | " | | " | |
5 | | | Warner | Jane | 30 | F | S | Jackson Co Ia | " | " | | " | |
6 | | | Warner | William B | 26 | M | S | Jones Co Ia | " | " | Farmer Thresher | | |
7 | 55 | 56 | Walken | John D | 45 | M | M | Germany | F | F | Farmer | Lutheran | Steve Hanken writes: "Last name should be Wolken." |
8 | | | Walken | Mary | 37 | F | M | " | " | " | | " |
9 | | | Walken | Bernard | 14 | M | S | Jones Co Ia | " | " | | " |
10 | | | Walken | John | 11 | M | S | " | " | " | | " |
11 | | | Walken | Lizzie | 7 | F | S | " | " | " | | " |
12 | 56 | 57 | Schoonover | Avert J | 48 | M | M | Ind | N | N | " | M. E. | |
13 | | | Schoonover | Carrie | 31 | F | M | Ohio | " | " | | " | |
14 | | | Schoonover | Franc | 9 | F | S | Jones Co Ia | " | " | | | |
15 | | | Schoonover | Salah | 7 | F | S | " | " | " | | | |
16 | 57 | 58 | Saathoff | Brunk | 29 | M | M | Germany | F | F | Farm Hand | Lutheran | |
17 | | | Saathoff | Kittie | 30 | F | M | " | " | " | | | |
18 | | | Saathof | Eddie | 5 | M | S | Jones Co Ia | " | " | | | |
19 | | | Saathof | Rieke | 3 | M | S | " | " | " | | | |
20 | 58 | 59 | Knecke | Henry | 28 | M | M | Germany | " | " | | " | |
21 | | | Knecke | Anna | 27 | F | M | " | " | " | | " | |
22 | | | Knecke | Lewis | 1 | M | S | Jones Co Ia | " | " | | | |
23 | 59 | 60 | Kairns | John | 67 | M | M | R. I. | " | " | V(et) S(urg) | Pres | |
24 | | | Kairns | Agnes | 62 | F | M | Scotland | " | " | | " | |
25 | | | Kairns | James | 29 | M | S | Canada | " | " | | " | |
26 | | | Kairns | Nellie | 21 | F | S | Jones Co Ia | " | " | | " | |
27 | 60 | 61 | Frerichs | Henry | 61 | M | M | Germany | " | " | Farmer | Lutheran | |
28 | | | Frerichs | Mary | 67 | F | M | " | " | " | | " | |
29 | 61 | 62 | Otten | Herre H | 41 | M | M | " | " | " | | " | |
30 | | | Otten | Katrina | 37 | F | M | " | " | " | | " | |
31 | | | Otten | Fredricka | 12 | F | S | " | " | " | | " | |
Page 816
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
2 | | | Otten | Katrina | 1 | F | S | " | " | " | | " | |
3 | | | Otten | Fred | 78 | M | W | " | " | " | | " | |
4 | 62 | 63 | Mardorf | Christopher | 44 | M | M | " | " | " | Minister | " | |
5 | | | Mardorf | Zelina | 37 | F | M | Penn | " | " | | " | |
6 | | | Mardorf | Geo | 17 | M | S | Blackhawk Co | " | " | | " | |
7 | | | Mardorf | Christina | 15 | F | S | Jones Co Ia | " | " | | " | |
8 | | | Mardorf | Sarah | 14 | F | S | " | " | " | | " | |
9 | | | Mardorf | Anna | 11 | F | S | " | " | " | | " | |
10 | | | Mardorf | Chas | 9 | M | S | " | " | " | | " | |
11 | | | Mardorf | Mary | 4 | F | S | " | " | " | | " | |
12 | | | Mardorf | Christopher | 0 | M | S | " | " | " | | " | |
13 | 63 | 64 | Poppe | Henry | 29 | M | M | " | " | " | Farmer | " | |
14 | | | Poppe | Adena | 23 | F | M | Germany | " | " | | " | |
15 | | | Poppe | John | 2 | M | S | Jones Co Ia | " | " | | " | |
16 | 64 | 65 | Nordman | Sophia | 53 | F | W | Germany | " | " | | " | |
17 | | | Nordman | Martha | 24 | F | S | Jones Co Ia | " | " | | " | |
18 | | | Nordman | Anna | 22 | F | S | " | " | " | | " | |
19 | | | Nordman | Rudolph | 20 | M | S | " | " | " | | " | |
20 | | | Nordman | Henry | 19 | M | S | " | " | " | | " | |
21 | | | Nordman | Geo | 13 | M | S | " | " | " | | " | |
22 | | | Nordman | Sophia | 17 | F | S | " | " | " | | " | |
23 | 65 | 66 | Albers | Henry | 35 | M | M | Germany | " | " | Farmer | " | |
24 | | | Albers | Ankhe | 31 | F | M | " | " | " | | " | |
25 | | | Albers | Maggie | 4 | F | S | Jones Co Ia | " | " | | " | |
26 | | | Albers | John | 1 | M | S | " | " | " | | " | |
27 | 66 | 67 | Dirks | Deitrick | 38 | M | M | Germany | " | " | Farmer | " | |
28 | | | Dirks | Maggie | 36 | F | M | " | " | " | | " | |
29 | | | Dirks | Recka H | 14 | F | S | " | " | " | | " | |
30 | | | Dirks | Maggie | 13 | F | S | " | " | " | | " | |
31 | | | Dirks | Frances | 10 | F | S | Jones Co Ia | " | " | | " | |
Page 817
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Dirks | Herman | 10 | M | S | Jones Co Ia | F | F | | Lutheran | |
2 | | | Dirks | Sophia | 7 | F | S | " | " | " | | " | |
3 | | | Dirks | Mary | 5 | F | S | " | " | " | | " | |
4 | | | Dirks | Geo | 2 | M | S | " | " | " | | " | |
5 | 68 | 69 | Dirks | Herman | 39 | M | M | Germany | " | " | Farmer | " | |
6 | | | Dirks | Mary | 39 | F | M | " | " | " | | " | |
7 | | | Dirks | John | 12 | M | S | Jones Co Ia | " | " | | " | |
8 | | | Dirks | Anna | 9 | F | S | " | " | " | | " | |
9 | | | Dirks | Grace | 7 | F | S | " | " | " | | " | |
10 | | | Dirks | Meta | 5 | F | S | " | " | " | | " | |
11 | | | Dirks | Minnie | 3 | F | S | " | " | " | | " | |
12 | | | Dirks | Henry | 1 | M | S | " | " | " | | " | |
13 | 69 | 70 | Eden | Eilke | 65 | M | W | Germany | " | " | " | " | |
14 | | | Eden | John | 30 | M | S | " | " | " | | " | |
15 | | | Eden | Mary | 24 | F | S | " | " | " | | " | |
16 | 70 | 71 | Wahl | Chas L | 36 | M | M | Ill | " | N | " | " | |
17 | | | Wahl | Maggie | 31 | F | M | Germany | " | F | | " | |
18 | | | Wahl | Laurence | 8 | M | S | Jones Co Ia | N | " | | " | |
19 | | | Wahl | Elmer | 6 | M | S | " | " | " | | " | |
20 | | | Wahl | Ernest | 4 | M | S | " | " | " | | " | |
21 | | | Wahl | Louis | 2 | M | S | " | " | " | | " | |
22 | 71 | 72 | Jacobs | Angeline? | 53 | F | W | Germany | F | F | " | " | |
