Fairview Township
Transcribed by Joanne Wilken. Pages 114-157,931. (proofread by Laverta Langenberg and Joyce Wells)
Abbreviations: LN=Line number; DW=Dwelling number; FM=Family number; A=Age; S=Sex; M=Marital status; Fa=Father (Native/Foreign); Mo=Mother (Native/Foreign)
_________
Page 136
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 162 | 164 | Zignafius(Ziegenfus) | Lewis | 52 | M | W | Pa | N | | Inganer | or none | Co K Reg 5 Iowa Infantry |
2 | | | Zignafius(Ziegenfus) | Leone | 25 | F | S | Clinton Co. | | | | | |
3 | | | Zignafius(Ziegenfus) | Mary F | 20 | F | " | " | | | | | |
4 | | | Zignafius(Ziegenfus) | Alice | 18 | F | " | " | | | | | |
5 | | | Zignafius(Ziegenfus) | Paul | 12 | M | " | " | | | | | |
6 | | | Zignafius(Ziegenfus) | David | 10 | M | " | " | | | | | |
7 | | | Zignafius(Ziegenfus) | Ruth | 8 | F | " | " | | | | | |
8 | 163 | 165 | Bigler | Elizabeth B | 29 | F | S | Jones Co. | | N | Keeping House | Presbyterian | |
9 | | | Bigler | Elizabeth | 70 | F | W | Pa | | N | | " | |
10 | | | Bigler | Faney | 32 | F | S | Pa | | | | " | |
11 | 164 | 166 | Gorman | John | 75 | M | M | Ireland | N | | Farmer | Catholic | |
12 | | | Gorman | Mary R | 67 | F | M | " | | N | Keeping House | " | |
13 | | | Gorman | Celia | 27 | F | S | Jones Co. | | | | " | |
14 | | | Gorman | Maggie | 25 | F | S | " | | | | " | |
15 | 165 | 167 | Griffith | John C | 46 | M | M | Ill | N | | Mechanic | Pres | |
16 | | | Griffith | Adeline | 44 | F | M | Ohio | | N | Keeping House | Methodist | |
17 | | | Griffith | Raphael R | 20 | M | S | Jones Co. | | | | | |
18 | | | Griffith | Blanch | 19 | F | " | " | | | | | |
19 | | | Griffith | Winefred | 17 | F | " | " | | | | | |
20 | | | Griffith | William | 15 | M | " | " | | | | | |
21 | | | Griffith | Grace | 13 | F | " | " | | | | | |
22 | | | Griffith | Edna | 8 | F | " | " | | | | | |
23 | | | Griffith | May | 5 | F | " | " | | | | | |
24 | 166 | 168 | Bromley | William T | 65 | M | M | England | F | | Farmer | or none | Co H Reg 146 N Y Sergant |
25 | | | Bromley | Anna | 65 | F | M | " | | F | Keeping House | Episcopal | |
26 | 167 | 169 | Brown | Olver L | 35 | M | M | Jones Co. | N | | Well dreller | Methodist | |
27 | | | Brown | Addie M | 30 | F | M | Storay Co. | | N | Keeping House | " | |
28 | | | Brown | Harrie W | 11 | M | S | " | | | | | |
29 | | | Brown | Eddie M | 4 | M | " | " | | | | | |
30 | 168 | 170 | Scoth | George H | 66 | M | M | Ohio | N | | Gard Penitentiary | Presb | Co A Reg 28 Iowa Privat |
31 | | | Scoth | Lusind | 56 | F | M | " | | N | Keeping House | " | |
Page 137
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 169 | 171 | Templin | Justin D | 29 | M | M | Iowa Co. | N | | Electrician | Epscopalion | |
2 | | | Templin | Eva M | 25 | F | M | Blackhawk Co. | | N | Keeping House | " | |
3 | | | Templin | Amy E | 6 | F | S | Pottowatomie Co. | | | | | |
4 | | | Templin | Harrie E | 4 | M | " | " | | | | | |
5 | | | Templin | Laurn H | 2 | F | " | " | | | | | |
6 | | | Templin | Chalfant A | 1 | M | " | " | | | | | |
7 | 170 | 172 | Wilsey | James | 38 | M | W | Ill | N | | Laborer | or none | |
8 | 171 | 173 | Conmey | Mary | 68 | F | W | Ireland | | N | Keeping House | Catholic | |
9 | | | Conmey | James W | 30 | M | S | Pa | N | | Agent | " | |
10 | | | Conmey | Anna | 27 | F | S | Pa | | | | " | |
11 | 172 | 174 | Beam | Daniel L | 54 | M | M | Ind | N | | Bucher | Methodist | |
12 | | | Beam | Cathrine E | 47 | F | M | Jones Co. | | N | Keeping House | " | |
13 | | | Beam | Jessie J | 17 | F | S | " | | | | | |
14 | | | Beam | Daniel L | 12 | M | S | " | | | | | |
15 | 173 | 175 | McCullough | Joseph | 32 | M | M | Mo | N | | Laborer | or none | |
16 | | | McCullough | Libbie | 25 | F | M | Jones Co. | | N | Keeping House | " | |
17 | | | McCullough | Charles | 8 | M | S | " | | | | | |
18 | | | McCullough | Homer | 4 | M | " | " | | | | | |
19 | | | McCullough | Furel | 2 | M | " | " | | | | | |
20 | 174 | 176 | Grim | John C | 55 | M | M | Pa | N | | Farmer | Methodist | Co B Reg 28 Pa Privat |
21 | | | Grim | Elizabeth | 55 | F | M | " | | N | Keeping House | " | |
22 | | | Grim | Norman R | 28 | M | M | " | | | | " | |
23 | | | Grim | Mary A H | 19 | F | M | Jones Co. | | | | Christian | |
24 | | | Grim | Clarence O | 23 | M | S | Ill | | | | or none | |
25 | | | Grim | Charles D | 18 | M | S | Page Co. | | | | | |
26 | | | Grim | Jacob E | 16 | M | S | Montgomery Co. | | | | | |
27 | | | Grim | Frank N | 13 | M | S | Ill | | | | | |
28 | 175 | 177 | Starkweather | Lottie A | 48 | F | S | New York | N | | Keeping House | Methodist | |
29 | | | Starkweather | Polly | 77 | F | W | " | | N | | Baptist | |
30 | 176 | 178 | Wry | Aswell D | 57 | M | M | Ill | N | | Farmer | or none | |
31 | | | Wry | Martha N | 52 | F | M | Ohio | | N | Keeping House | " | |
Page 138
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Wry | James R | 28 | M | S | Jones Co. | N | | Farmer | or none | |
2 | 177 | 179 | Smith | Joseph H | 81 | M | M | New York | N | | Carpenter | Methodist | Co A Reg 2 Wis Privat |
3 | | | Smith | Mary A | 67 | F | M | " | | N | Keeping House | Universalist | |
4 | 178 | 180 | Stroud | Thomas W | 35 | M | M | Wis | N | | Laborer | Baptist | |
5 | | | Stroud | Bertha M | 22 | F | M | Jones Co. | | N | keeping House | Methodist | |
6 | | | Stroud | Grover C | 3 | M | S | " | | | | | |
7 | | | Stroud | Martha C | 1 | F | S | " | | | | | |
8 | | | Stroud | Mary C | 82 | F | W | New York | | N | | " | |
9 | 179 | 181 | Cusher | George | 23 | M | M | " | N | | Farmer | Methodist | |
10 | | | Cusher | Lillin E | 19 | F | M | Jones Co. | | N | Keeping House | " | |
11 | | | Cusher | George E | 1 | M | S | " | | | | | |
12 | 180 | 182 | Northrup | James | 55 | M | M | Mich | N | | Post Mester | or none | Co H Reg 14 Iowa Privat |
13 | | | Northrup | Hattie | 50 | F | M | Clinton Co. | | N | Keeping House | Methodist | |
14 | | | Northrup | James E | 19 | M | S | Jones Co. | | | | | |
15 | | | Northrup | Ralph E | 15 | M | " | " | | | | | |
16 | | | Northrup | Elza C | 11 | M | " | " | | | | | |
17 | | | Northrup | Colonel M | 9 | M | " | " | | | | | |
18 | 181 | 183 | Leaper | John W | 52 | M | M | Ill | N | | Farmer | Baptist | Co G Reg 8 Iowa Cavelry |
19 | | | Leaper | Louisinda | 52 | F | M | Jones Co. | | N | Keeping House | " | |
20 | | | Leaper | Joseph I | 21 | M | S | " | | | | | |
21 | 182 | 184 | Ross | James A | 26 | M | S | " | N | | Farmer | or none | |
22 | | | Ross | Cathrine | 73 | F | W | Ohio | | N | Keeping House | Baptist | |
23 | | | Ross | George W | 29 | M | S | Jones Co. | | | Stone Cutter | or none | |
24 | 183 | 185 | Grim | William | 25 | M | M | Pa | N | | Laborer | " | |
25 | | | Grim | Carrie | 25 | F | M | Linn Co. | | N | Keeping House | " | |
26 | | | Grim | Ola | 4 | F | S | Jones Co. | | | | | |
27 | | | Grim | Earel | 2 | M | " | " | | | | | |
28 | 184 | 186 | Worden | Richard | 51 | M | M | New York | N | | Laborer | or none | Co G Reg 24 Iowa Privat |
29 | | | Worden | Dell | 49 | F | M | Pa | | N | Keeping House | Methodist | |
30 | | | Worden | Neilson | 25 | M | S | Jones Co. | | | | | |
31 | | | Worden | James E | 18 | M | " | " | | | | | |
Page 139
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Worden | Daniel | 13 | M | S | Jones Co. | | | | | |
2 | 185 | 187 | Haskins | Charles G | 48 | M | M | Ind | N | | Farmer | Baptist | Co D Reg 9 Iowa Privat |
3 | | | Haskins | Phebe | 32 | F | M | Wis | | N | Keeping House | " | |
4 | | | Haskins | Edie B | 12 | F | S | Jones Co. | | | | | |
5 | | | Haskins | Cora M | 3 | F | " | " | | | | | |
6 | 186 | 188 | Gage | Abigail | 74 | F | W | New York | | N | Keeping House | Methodist | |
7 | 187 | 189 | Kidwell | Mary | 51 | F | W | Ind | | N | Keeping House | Baptist | |
8 | | | Kidwell | James A | 21 | M | S | Ind | | | Laborer | " | |
9 | | | Kidwell | Nellie | 15 | F | " | " | | | | | |
10 | 188 | 190 | Bodenhoffer | George F | 30 | M | M | Jones Co. | N | | Farmer | Baptist | |
11 | | | Bodenhoffer | Ada | 34 | F | M | " | | N | Keeping House | " | |
12 | | | Bodenhoffer | Ruby | 4 | F | S | " | | | | | |
13 | 189 | 191 | Kidwell | Charles | 26 | M | M | Ind | N | | Farmer | or none | |
14 | | | Kidwell | Anna | 25 | F | M | Jones Co. | | N | Keeping House | " | |
15 | | | Kidwell | James A | 4 | M | S | " | | | | | |
16 | | | Kidwell | John H | 2 | M | S | " | | | | | |
17 | 190 | 192 | Briggs | William P | 63 | M | M | Ohio | N | | Farmer | Christian | |
18 | | | Briggs | Mary A | 44 | F | M | Wis | | N | Keeping House | " | |
19 | 191 | 193 | Somers | Alburts | 69 | M | M | N J | N | | Brecklayer | Methodist | Co I Reg 118 Ill Privat |
20 | | | Somers | Rahda | 44 | F | M | Jones Co. | | N | Keeping House | " | |
21 | | | Somers | Myrta A | 13 | F | S | Cedar Co Iowa | | | | | |
22 | 192 | 194 | Manley | William | 64 | M | M | Pa | N | | Farmer | Methodist | |
23 | | | Manley | Nancy | 61 | F | M | Pa | | N | Keeping House | " | |
24 | | | Peirpont | Ida | 19 | F | S | Linn Co. | | | | " | |
25 | | | Groves | Getha | 13 | F | S | Jones Co. | | | | | |
26 | 193 | 195 | McManus | John | 47 | M | M | Ireland | F | F | Laborer | Catholic | |
27 | | | McManus | Mary | 39 | F | M | England | | F | Keeping House | " | |
28 | 194 | 196 | Nilsen | Andrwe P | 42 | M | S | Swiden | F | | Farmer | Lutheran | |
29 | | | Lundeen | Albert | 35 | M | M | " | F | | Stone Cutter | " | |
30 | | | Lundeen | Christine | 34 | F | M | " | " | F | Keeping House | " | |
31 | | | Lundeen | Sadie | 2 | F | S | Jones Co. | " | " | | | |
Page 140
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Lundeen | Ruth P | 1 | F | | Ill | F | F | | | |
2 | 196 | 198 | Parsons | Lewis B | 46 | M | M | Jones Co. | N | | Farmer | Universalist | |
3 | | | Parsons | Susannah | 42 | F | M | " | | N | Keeping House | " | |
4 | | | Parsons | Alta M | 19 | F | S | " | | | | | |
5 | | | Parsons | Jessie H | 18 | F | " | " | | | | | |
6 | | | Parsons | Beulah | 16 | F | " | " | | | | | |
7 | | | Parsons | Magie | 9 | F | " | " | | | | | |
8 | | | Parsons | Owen | 2 | M | " | " | | | | | |
9 | 197 | 199 | Supernaw | Alxander | 35 | M | M | New York | N | | Farmer | Catholics | |
10 | | | Supernaw | Louisa | 40 | F | M | " | | N | Keeping House | " | |
11 | | | Supernaw | David | 4 | M | S | " | | | | | |
12 | | | Supernaw | William | 2 | M | " | " | | | | | |
13 | | | Johnson | Fred | 47 | M | S | Norway | F | F | Farmer | Lutheran | |
14 | 198 | 200 | Peet | Robert M | 38 | M | M | Jones Co. | N | | Farmer | or none | |
15 | | | Peet | Carrie B | 33 | F | M | Linn Co. | | N | Keeping House | " | |
16 | | | Peet | Hattie A | 12 | F | S | Jones Co. | | | | | |
17 | | | Peet | Orra A | 11 | F | " | " | | | | | |
18 | | | Peet | Minnie A | 8 | F | " | " | | | | | |
19 | | | Peet | Bessie | 7 | F | " | " | | | | | |
20 | | | Peet | Alnora L | 4 | F | " | " | | | | | |
21 | | | Peet | Baby | 2 | F | " | " | | | | | |
22 | | | Smith | Frank | 24 | M | " | Ohio | N | | Farmer | or none | |
23 | | | Larsen | Neils | 21 | M | " | Denmarch | F | F | " | " | |
24 | 199 | 201 | Bowman | Alice | 38 | F | W | Linn Co. | | N | Keeping House | " | |
25 | | | Bowman | Martin W | 18 | M | S | " | " | " | | | |
26 | | | Bowman | Carrie B | 16 | F | " | " | " | " | | | |
27 | | | Bowman | Fred | 12 | M | " | " | " | " | | | |
28 | | | Bowman | John | 9 | M | " | " | " | " | | | |
29 | | | Bowman | Ben | 7 | M | " | " | " | " | | | |
30 | | | Bowman | Lorain | 5 | M | " | " | " | " | | | |
31 | | | Bowman | Frances | 3 | F | " | Ill | " | " | | | |
Page 141
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 200 | 202 | Smith | Melven | 34 | M | S | Linn Co. | N | | Laborer | or none | |
2 | 201 | 203 | Walbridge | Woren W | 59 | M | M | New York | N | | Farmer | Methodist | Co F Reg 152 N Y Cop |
3 | | | Walbridge | Eliza J | 64 | F | M | England | | F | Keeping House | " | |
4 | | | Blackford | Nellie | 16 | F | S | Jones Co. | " | " | | | |
5 | 202 | 204 | Larson | Lars P | 39 | M | M | Swiden | F | | Laborer | Lutheran | |
6 | | | Larson | Helda | 28 | F | M | " | | F | keeping House | " | |
7 | | | Larson | Mary | 9 | F | S | " | | | | | |
8 | | | Larson | Hanna | 7 | F | S | " | | | | | |
9 | | | Larson | Hulda | 5 | F | " | Jones Co. | | | | | |
10 | | | Larson | Ellen | 3 | F | " | " | | | | | |
11 | | | Larson | Addie | 0 | F | " | " | | | | | |
12 | 203 | 205 | Wallace | William J | 28 | M | M | Jones Co. | N | | Farmer | Methodist | |
13 | | | Wallace | Nettie | 27 | F | M | Ill | | N | Keeping House | " | |
14 | 204 | 206 | Mott | Richard | 66 | M | M | Ohio | N | | Farmer | Quaker | |
15 | | | Mott | Sarah | 62 | F | M | " | | N | Keeping House | " | |
16 | | | Mott | Arthur | 21 | M | S | Jones Co. | | | | " | |
17 | 205 | 207 | Mott | James | 37 | M | M | Linn Co. | N | | Farmer | " | |
18 | | | Mott | Emma F | 28 | F | M | Canada | | F | Keeping House | " | |
19 | | | Mott | Elizabeth E | 1 | F | S | Jones Co. | " | " | | " | |
20 | 206 | 208 | Hennesey | Thomas | 65 | M | W | Ireland | F | " | Farmer | Catholic | |
21 | | | Dunn | Christopher | 30 | M | M | Ireland | F | " | Laborer | " | |
22 | | | Dunn | Mary A | 26 | F | M | Ill | | N | Keeping House | " | |
23 | | | Dunn | Henry T | 2 | M | S | Jones Co. | " | " | | | |
24 | | | Dunn | Margareth | 0 | F | " | " | " | " | | | |
25 | 207 | 209 | Cox | Chathrine | 55 | F | W | Ireland | F | F | Keeping House | Catholic | |
26 | | | Cox | Patrick | 20 | M | S | Ill | " | " | | | |
27 | | | Cox | William | 19 | M | " | Jones Co. | " | " | | | |
28 | | | Cox | Elizabeth | 17 | F | " | " | " | " | | | |
29 | | | Cox | James | 13 | M | " | " | " | " | | | |
30 | | | Cox | Joseph | 11 | M | " | " | " | " | | | |
Page 142
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 208 | 210 | Brady | Eliza | 50 | F | W | Ireland | | F | Keeping House | Catholic | |
2 | | | Brady | William | 27 | M | S | Ill | | | Laborer | " | |
3 | | | Brady | Mary | 25 | F | S | Jones Co. | | | | " | |
4 | | | Brady | Teresa | 23 | F | " | " | | | | " | |
5 | | | Brady | Edward | 20 | M | " | " | | | | " | |
6 | 209 | 211 | Brutsman | James | 40 | M | M | Scotland | F | | Farmer | or none | |
7 | | | Brutsman | Anna | 40 | F | M | " | | F | Keeping House | " | |
8 | | | Brutsman | John | 20 | M | S | Jones Co. | | | | | |
9 | | | Brutsman | Mattie | 16 | F | " | " | | | | | |
10 | | | Brutsman | Maggie | 10 | F | " | " | | | | | |
11 | | | Brutsman | Cattie | 8 | F | " | " | | | | | |
12 | 210 | 212 | Suple | Bridget | 52 | F | W | Ireland | | F | Keeping House | Catholic | |
13 | | | Suple | William | 23 | M | S | Ill | | | Laborer | " | |
14 | | | Suple | Anna E | 19 | F | " | Jones Co. | | | | " | |
15 | 211 | 213 | Merans | Edward | 50 | M | S | Ireland | F | | Farmer | " | |
16 | 212 | 214 | Whitfild | Edwin | 39 | M | M | England | F | | Stone Cutter | Episcopal | |
17 | | | Whitfild | Sarah | 41 | F | M | " | | F | Keeping House | " | |
18 | | | Whitfild | Maggie | 19 | F | S | " | | | | " | |
19 | | | Whitfild | Fred | 17 | M | " | " | | | | | |
20 | | | Whitfild | William | 16 | M | " | " | | | | | |
21 | | | Whitfild | James | 14 | M | " | " | | | | | |
22 | | | Whitfild | Ester | 12 | F | " | Jafkson Co Ia | | | | | |
23 | 213 | 215 | Kidwell | George F | 31 | M | M | Linn Co. | N | | Laborer | or none | |
24 | | | Kidwell | Alsada | 26 | F | M | Cedar Co. | | N | Keeping House | " | |
25 | | | Kidwell | Glen | 5 | M | S | Jones Co Ia | | | | | |
26 | | | Kidwell | Virneie | 4 | F | S | " | | | | | |
27 | 214 | 216 | Armstrong | Dewitt C | 46 | M | M | New York | N | | Farmer | Christian | |
28 | | | Armstrong | Lussie M | 42 | F | M | Miss | | N | Keeping House | " | |
29 | | | Armstrong | Bassie M | 13 | F | S | Harrison Co. | | | | | |
30 | 215 | 217 | Graham | James E | 45 | M | M | Vt | N | | Miller | Baptist | |
31 | | | Graham | Maggie | 38 | F | M | Wis | | N | Keeping House | Methodist | |
Page 143
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Graham | Elsie | 13 | F | S | Jones Co. | | | | | |
2 | | | Graham | Jessie | 8 | F | " | " | | | | | |
3 | 216 | 218 | Martin | George H | 45 | M | M | Mich | N | | Laborer | Methodist | |
4 | | | Martin | Lena | 35 | F | M | New York | | N | Keeping House | Methodist | |
5 | | | Martin | Altia | 8 | F | S | Jones Co. | | | | | |
6 | | | Martin | Wilbert | 5 | M | " | " | | | | | |
7 | | | Martin | Charles | 2 | M | " | " | | | | | |
8 | 217 | 219 | Byerly | John E | 30 | M | M | Jones Co. | N | | Farmer | Congregationist | |
9 | | | Byerly | Clara B | 30 | F | M | " | | N | Keeping House | " | |
10 | | | Byerly | Alphues E | 1 | M | S | " | | | | | |
11 | | | Howie | Robert H | 66 | M | W | Scotland | F | F | Farmer | or none | |
12 | 218 | 220 | Day | Josephine B | 41 | F | W | Ohio | N | N | Keeping House | Methodist | |
13 | 219 | 221 | Weatherson | Luke W | 68 | M | M | Scotland | F | F | Farmer | Pres | Co K Reg 26 Iowa Infantry |
14 | | | Weatherson | Janne | 52 | F | M | " | " | F | Keeping House | " | |
15 | | | Weatherson | Hannah | 79 | F | S | " | " | " | | | |
16 | 220 | 222 | Boyle | Bernard | 53 | M | M | New York | N | | Farmer | Catholic | |
17 | | | Boyle | Mary E | 42 | F | M | " | | N | Keeping House | " | |
18 | | | Boyle | Anna L | 20 | F | S | Jones Co. | | | | | |
19 | | | Boyle | Domnick J | 17 | M | " | " | | | | | |
20 | | | Boyle | John | 15 | M | " | " | | | | | |
21 | | | Boyle | Elizabeth J | 13 | F | " | " | | | | | |
22 | | | Boyle | Mary F | 11 | F | " | " | | | | | |
23 | | | Boyle | Edward J | 8 | M | " | " | | | | | |
24 | | | Boyle | Clement L | 6 | M | " | " | | | | | |
25 | | | Boyle | Lewis A | 3 | M | " | " | | | | | |
26 | | | Boyle | Marie J | 1 | F | " | " | | | | | |
27 | 221 | 223 | Preston | Rose | 63 | F | W | Ireland | F | F | Keeping House | Episcopal | |
28 | 222 | 224 | Day | Orson T | 77 | M | W | New York | N | | Farmer | Baptist | |
29 | | | Foot | Myanda C | 42 | F | S | Pa | | N | Keeping House | Methodist | |
30 | | | Foot | Mable M | 11 | F | S | Jones Co. | | | | | |
Page 144
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 223 | 225 | Day | Newton | 29 | M | M | Pa | N | N | Farmer | or none | |
2 | | | Day | Olive | 24 | F | M | Jones Co. | " | N | Keeping House | " | |
3 | | | Day | Ruby | 2 | F | S | " | " | " | | | |
4 | | | Day | Joel | 1 | M | " | " | " | " | | | |
5 | 224 | 226 | Pratt | Benjamen M | 51 | M | M | New York | N | " | Farmer | or none | |
6 | | | Pratt | Mary A | 54 | F | M | " | " | N | Keeping House | Baptist | |
7 | | | Pratt | Leroy G | 25 | M | S | Wis | | | | | |
8 | 225 | 227 | Shuflin | James | 50 | M | W | Ireland | F | F | Farmer | Catholic | |
9 | | | Shuflin | Lucy E | 20 | F | S | Jones Co. | N | N | Keeping House | " | |
10 | | | Shuflin | Mary R | 15 | F | " | " | F | " | | | |
11 | 226 | 228 | Betz | Frank | 33 | M | M | German | F | F | Laborer | Catholic | |
12 | | | Betz | Anna | 32 | F | M | " | " | F | Keeping House | " | |
13 | | | Betz | Barbra | 9 | F | S | Jones Co. | " | " | | | |
14 | | | Betz | Peter | 6 | M | " | " | " | " | | | |
15 | 227 | 229 | Green | John A | 50 | M | M | Ireland | F | " | Contractor | Catholic | |
16 | | | Green | Alen | 44 | F | M | New York | | N | Keeping House | " | |
17 | | | Green | Anna F | 16 | F | S | Jones Co. | " | " | | " | |
18 | | | Green | John A | 14 | M | " | " | " | " | | " | |
19 | | | Green | Leo M | 10 | M | " | " | " | " | | " | |
20 | | | Green | Agnes B | 7 | F | " | " | " | " | | | |
21 | | | Green | Robert P | 4 | M | " | " | " | " | | | |
22 | | | Green | Josephine A | 3 | F | " | " | " | " | | | |
23 | 228 | 230 | James | Samuel | 48 | M | M | England | F | F | Laborer | Episcopal | |
24 | | | James | Mehatible | 47 | F | M | Linn Co. | | N | Keeping House | Methodist | |
25 | | | James | Kattie J | 23 | F | S | " | " | " | | | |
26 | | | James | Susie L | 10 | F | " | " | " | " | | | |
27 | | | James | Ivan C | 8 | M | " | " | " | " | | | |
28 | 229 | 231 | Johnson | John | 26 | M | M | Swiden | F | | Stone Cutter | Lutheran | |
29 | | | Johnson | Lena | 23 | F | M | Jones Co. | N | N | Keeping House | Methodist | |
30 | | | Johnson | Mellerd | 3 | M | S | " | " | " | | | |
31 | | | Johnson | Vera | 1 | M? | " | " | " | " | | | |
Page 145
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | 230 | 232 | Fidler | Frank | 30 | M | M | Bohemian | F | | Laborer | Catholic | |
2 | | | Fidler | Agnes | 23 | F | M | " | | F | Keeping House | | |
3 | | | Fidler | Anna | 5 | F | S | " | " | " | | | |
4 | | | Fidler | Jessie | 3 | F | " | Linn Co. | " | " | | | |
5 | | | Fidler | Agnes | 1 | F | " | Jones Co. | " | " | | | |
6 | 231 | 233 | Herr | John P | 35 | M | M | Linn Co. | N | | Laborer | or none | |
7 | | | Herr | Elizabeth | 30 | F | M | Jones Co. | | N | Keeping House | Baptist | |
8 | | | Herr | Wallace | 11 | M | S | " | | | | | |
9 | | | Herr | George W | 10 | M | " | " | | | | | |
10 | | | Herr | John P | 8 | M | " | " | | | | | |
11 | | | Herr | Earl J | 2 | M | " | " | | | | | |
12 | 232 | 234 | Willsey | Eugene J | 44 | M | M | New York | N | | Laborer | Catholic | |
13 | | | Willsey | Cathrine | 38 | F | M | Pa | " | N | Keeping House | " | |
14 | | | Willsey | James F | 16 | M | S | Jones Co. | " | " | | | |
15 | | | Willsey | Joseph E | 12 | M | " | Mass | " | " | | | |
16 | | | Willsey | Grace N | 8 | F | " | Jones Co. | " | " | | | |
17 | | | Willsey | Margarett L | 6 | F | " | " | " | " | | | |
18 | 233 | 235 | Henriksen | Ramsey | 31 | M | M | Danmarck | F | F | Laborer | lutheran | |
19 | | | Henriksen | Hulday | 21 | F | M | Swiden | " | F | Keeping House | " | |
20 | 234 | 236 | Andersen | Andrew G | 63 | M | M | Swiden | F | " | Laborer | " | |
21 | | | Andersen | Hanna C | 55 | F | M | " | " | F | Keeping House | " | |
22 | | | Andersen | Robert | 21 | M | S | Lee Co. | " | " | | | |
23 | | | Andersen | Edward | 17 | M | " | " | " | " | | | |
24 | | | Andersen | Alvin G | 13 | M | " | Wapello Co. | " | " | | | |
25 | 235 | 237 | Kiallian | Patrick | 65 | M | M | Ireland | F | | Farmer | Catholic | |
26 | | | Kiallian | Nora | 65 | F | M | " | | F | Keeping House | " | |
27 | 236 | 237 | Campbell | Michael J | 32 | M | M | " | F | " | Merchent | " | |
28 | | | Campbell | Nora | 37 | F | M | " | | F | Keeping House | " | |
29 | | | Campbell | Mary | 8 | F | S | Jones Co. | | | | | |
30 | 237 | 239 | Holmquist | Charles | 40 | M | M | Swiden | F | " | Stone Cutter | Lutheran | |
31 | | | Holmquist | Margarett | 48 | F | M | " | " | F | Keeping House | " | |
Page 146
LN
| DW
| FM
| SURNAME
| GIVEN NAME
| A
| S
| M
| BIRTH
| Fa
| Mo
| OCCUPATION
| RELIGION
| OTHER |
1 | | | Holmquist | Angella | 11 | F | S | Swiden | | | | | |
2 | | | Holmquist | Anges | 1 | F | " | Jones Co. | " | " | | | |
3 | 238 | 240 | Lawson | Adolph | 35 | M | M | Swiden | F | " | Stone Cutter | Pres | |
4 | | | Lawson | Lillie A | 5 | F | S | Jones Co. | " | " | | " | |
5 | | | Andersen | Gusttana | 39 | F | S | Swiden | " | " | Keeping House | Lutheran | |
6 | 239 | 241 | Kiallian | James D | 33 | M | M | Ireland | F | " | Laborer | Catholic | |
7 | | | Kiallian | Mary | 30 | F | M | " | " | F | Keeping House | " | |
8 | | | Kiallian | Anna M | 4 | F | S | Jones Co. | " | " | | | |
9 | | | Kiallian | Cathrine | 3 | F | " | " | | | | | |
10 | | | Kiallian | Mary | 1 | F | " | " | | | | | |
11 | 240 | 241 | Gorman | George | 41 | M | M | Ill | N | | Laborer | Catholic | |
12 | | | Gorman | Mary A | 33 | F | M | " | | N | Keeping House | " | |
13 | | | Gorman | Nellie | 14 | F | S | Jones Co. | | | | | |
14 | | | Gorman | John | 11 | M | " | " | | | | | |
15 | | | Gorman | James | 9 | M | " | " | | | | | |
16 | | | Gorman | Michael | 7 | M | " | Dubuque Co. | | | | | |
17 | | | Gorman | Leo | 5 | M | " | " | | | | | |
