Monticello Township
Monticello Township transcribed by Don Thompson.
Abbreviations: LN=Line number; DW=Dwelling number; FM=Family number; TW=Township; RN=Range; SE=Section; LOC=Location; A=Age; S=Sex; M=Marital status; Fa=Father (Native/Foreign); Mo=Mother (Native/Foreign)
Page 3
LN |
DW |
FM |
SURNAME |
GIVEN NAME |
TW |
RN |
SE |
LOC |
A |
S |
M |
OCCUPATION |
BIRTH |
Fa |
Mo |
OTHER |
1 | 1 | 1 | Rice | Lucian C. | 86 | 3 | 21 | NE SW | 50 | M | M | Farmer | NY | N | N | Voter |
2 | | | Rice | Mary E. | | | | | 41 | F | M | Keeping House | NH | N | N | |
3 | | | Rice | Edwin F. | | | | | 19 | M | S | | Jones Co. | N | N | Militia |
4 | | | Rice | Ray | | | | | 14 | M | | | Jones Co. | N | N | |
5 | | | Rice | Chas. R. | | | | | 6 | M | | | Jones Co. | N | N | |
6 | 2 | 2 | Goldin | Charles J. | 86 | 3 | 21 | SW NE | 40 | M | M | Farmer | NY | F | F | Militia, Voter |
7 | | | Goldin | Lucinda | | | | | 32 | F | M | Keeping House | Jackson Co. | N | N | |
8 | | | Goldin | Charles S. | | | | | 8 | M | | | Jones Co. | N | N | |
9 | | | Goldin | Frederick M. | | | | | 6 | M | | | Jones Co. | N | N | |
10 | | | Goldin | Clansk M. | | | | | 3 | M | | | Jones Co. | N | N | |
11 | | | Goldin | Clara S. | | | | | 0 | F | | | Jones Co. | N | N | |
12 | 3 | 3 | Skelly | John W. | 86 | 3 | 21 | NE NE | 56 | M | M | Farmer | IN | N | N | Voter |
13 | | | Skelly | Cornelia | | | | | 43 | F | M | Keeping House | IN | N | N | |
14 | | | Skelly | John Q. | | | | | 20 | M | S | Farmer | Jones Co. | N | N | Militia |
15 | | | Skelly | Lillie M. | | | | | 18 | F | S | House Keeper | Jones Co. | N | N | |
16 | | | Skelly | Eva | | | | | 17 | F | | Student | Jones Co. | N | N | |
17 | | | Skelly | Daisy N. | | | | | 8 | F | | | Jones Co. | N | N | |
18 | | | Skelly | Ernest E. | | | | | 7 | M | | | Jones Co. | N | N | |
19 | | | Van Voltenberg | Jane | | | | | 16 | F | | | NY | N | N | |
20 | 4 | 4 | Bennett | Luman H. | 86 | 3 | 33 | SW SW | 33 | M | M | House Keeper | OH | N | N | Militia, Voter |
21 | | | Bennett | Jennie M. | | | | | 24 | F | M | Farmer | Jones Co. | F | F | |
22 | | | Bennett | Seymour? | | | | | 0 | M | | Keeping House | Jones Co. | N | N | |
23 | 5 | 5 | Dean | John M. | 86 | 3 | 33 | SW NE | 24 | M | M | | PA | N | N | Militia, Voter |
24 | | | Dean | Zellah | | | | | 18 | F | M | | OH | N | N | |
25 | | | Dean | Earl O. | | | | | 8 | M | | | Jones Co. | N | N | |
26 | | | Dean | Gail R. | | | | | 5 | M | | | Jones Co. | N | N | |
27 | | | Dean | Frank S. | | | | | 3 | M | | | Jones Co. | N | N | |
28 | 6 | 6 | Bounthaver | John | 86 | 3 | ? | SE SW | ? | M | S | Farmer | PA | N | N | Voter |
29 | 7 | 7 | Hall | David M. | 86 | 3 | ? | SE SW | 62 | M | M | Farmer | NH | N | N | Voter |
30 | | | Hall | Abby E. | | | | | ? | F | M | Keeping House | VT | N | N | |
31 | | | Hall | Flora D. | | | | | 22 | F | S | House Keeper | NH | N | N | |
Page 4
LN |
DW |
FM |
SURNAME |
GIVEN NAME |
TW |
RN |
SE |
LOC |
A |
S |
M |
OCCUPATION |
BIRTH |
Fa |
Mo |
OTHER |
1 | | | Hall | Smith Jr. | | | | | 21 | M | S | Butter Maker | VT | N | N | Militia, Voter |
2 | | | Peterson | Delia W. | | | | | 15 | F | | | IL | N | N | |
3 | | | Hein | John | | | | | 19 | M | S | Farmer | Germany | F | F | |
4 | 8 | 8 | Kellogg | William F. | 86 | 3 | 11 | SE SE | 30 | M | M | Farmer | Clayton Co. | N | N | Militia, Voter |
5 | | | Kellogg | Dorotha | | | | | 28 | F | M | Keeping House | Dubuque Co. | F | F | |
6 | | | Kellogg | Lizzie C. | | | | | 5 | F | | | Jones Co. | N | N | |
7 | 9 | 9 | Fisher | George W. | 86 | 3 | 23 | SE NE | 60 | M | M | Farmer | Canada | N | F | Voter |
8 | | | Fisher | Jane | | | | | 50 | F | M | Keeping House | Canada | F | F | |
9 | | | Fisher | Timothy | | | | | 15 | M | | | Jones Co. | F | F | |
10 | | | Fisher | Frances M. | | | | | 20 | F | S | | Jones Co. | F | F | |
11 | | | Fisher | Minnie | | | | | 18 | F | S | | Jones Co. | F | F | |
12 | 10 | 10 | Chapman | Cortland C. | 86 | 3 | 34 | SE SE | 49 | M | M | Farmer | MI | N | N | Voter |
13 | | | Chapman | Laura A. | | | | | 33 | F | M | Keeping House | MI | N | N | |
14 | | | Chapman | Nettie | | | | | 17 | F | | House Keeper | MI | N | N | |
15 | | | Chapman | Cornelia | | | | | 13 | F | | | Jones Co. | N | N | |
16 | | | Chapman | Nathaniel | | | | | 10 | M | | | Jones Co. | N | N | |
17 | | | Chapman | Walter | | | | | 7 | M | | | Jones Co. | N | N | |
18 | | | Chapman | Albert | | | | | 5 | M | | | Jones Co. | N | N | |
19 | | | Chapman | Lydia | | | | | 4 | F | | | Jones Co. | N | N | |
20 | | | Chapman | Rosa | | | | | 3 | F | | | Jones Co. | N | N | |
21 | 11 | 11 | Fitzsimmons | John | 86 | 3 | 24 | SE SW | 52 | M | M | Farmer | Ireland | F | F | Voter |
22 | | | Fitzsimmons | Ann | | | | | 43 | F | M | Keeping House | Canada | F | F | |
23 | | | Fitzsimmons | John Jr. | | | | | 17 | M | | Farm Hand | Jones Co. | F | F | |
24 | | | Fitzsimmons | Frank | | | | | 15 | M | | | Jones Co. | F | F | |
25 | | | Fitzsimmons | Bamard J. | | | | | 12 | M | | | Jones Co. | F | F | |
26 | | | Fitzsimmons | Stephen K. | | | | | 7 | M | | | Jones Co. | F | F | |
27 | | | Fitzsimmons | Mary E. | | | | | 5 | F | | | Jones Co. | F | F | |
28 | | | Fitzsimmons | Ella M. | | | | | 5 | F | | | Jones Co. | F | F | |
29 | | | Fitzsimmons | Edward | | | | | 2 | M | | | Jones Co. | F | F | |
30 | 12 | 12 | Kimball | Edward | 86 | 3 | 21 | NW SW | 65 | M | M | Farmer | NH | N | N | Voter |
31 | | | Kimball | Bebsey A. | | | | | 54 | F | M | Keeping House | ME | N | N | |
Page 5
LN |
DW |
FM |
SURNAME |
GIVEN NAME |
TW |
RN |
SE |
LOC |
A |
S |
M |
OCCUPATION |
BIRTH |
Fa |
Mo |
OTHER |
1 | | | Kimball | Elizabeth | | | | | 61 | F | S | Invalid | NH | N | N | |
2 | 13 | 13 | Corkill | James M. | 86 | 3 | 27 | SE NE | 31 | M | M | Farmer | IL | F | N | Militia, Voter |
3 | | | Corkill | Hannah N. | | | | | 27 | F | M | Keeping House | Jones Co. | N | N | |
4 | | | Corkill | Thomas | | | | | 10 | M | | | Jones Co. | N | N | |
5 | | | Corkill | George | | | | | 8 | M | | | IL | N | N | |
6 | | | Corkill | Belle E. | | | | | 5 | F | | | Jones Co. | N | N | |
7 | | | Corkill | Joseph | | | | | 2 | M | | | Jones Co. | N | N | |
8 | | | Corkill | Archie | | | | | 1 | M | | | Jones Co. | N | N | |
9 | 14 | 14 | Mead | Simon A. | 86 | 3 | 21 | NW NW | 54 | M | M | Farmer | IN | N | N | Voter |
10 | | | Mead | Harriet | | | | | 43 | F | M | Keeping House | Canada | N | N | |
11 | | | Mead | George H. | | | | | 23 | M | S | Carpenter | Jones Co. | N | F | Militia, Voter |
12 | | | Mead | Minnie V. | | | | | 20 | F | S | House Keeper | Jones Co. | N | F | |
13 | | | Mead | Fred L. | | | | | 18 | M | S | Farmer | Jones Co. | N | F | Militia |
14 | | | Mead | Cora B. | | | | | 13 | F | | | Jones Co. | N | F | |
15 | 15 | 15 | Mead | Chauncey | 86 | 3 | 21 | NE NW | 82 | M | M | Farmer | NY | N | N | Voter |
16 | | | Mead | Elizabeth | | | | | 79 | F | M | Keeping House | NJ | N | N | |
17 | 16 | 16 | Fuller | Hiram K. | 86 | 3 | 15 | SW SW | 63 | M | M | Farmer | NH | N | N | Voter |
18 | | | Fuller | Frances R. | | | | | 52 | F | M | Keeping House | CT | N | N | |
19 | | | Fuller | Oscar E. | | | | | 20 | M | S | Farmer | Jones Co. | N | N | Militia |
20 | 17 | 17 | Ferring | Kate | 86 | 3 | 16 | SE SW | 46 | F | W | Keeping House | Germany | F | F | |
21 | | | Ferring | Annie | | | | | 23 | F | S | House Keeper | Dubuque Co. | N | F | |
22 | | | Ferring | Peter J. | | | | | 22 | M | S | Farmer | Dubuque Co. | N | F | Militia, Voter |
23 | | | Ferring | Mary | | | | | 20 | F | S | House Keeper | Dubuque Co. | N | F | |
24 | | | Ferring | Kate | | | | | 18 | F | S | | Dubuque Co. | N | F | |
25 | | | Ferring | Joseph | | | | | 16 | M | | | Dubuque Co. | N | F | |
26 | | | Ferring | Ollie | | | | | 13 | F | | | Dubuque Co. | N | F | |
27 | | | Ferring | Lizzie | | | | | 10 | F | | | Dubuque Co. | N | F | |
28 | | | Ferring | Michael | | | | | 7 | M | | | Jones Co. | N | F | |
29 | | | Ferring | Frank | | | | | 3 | M | | | Jones Co. | N | F | |
30 | 18 | 18 | Stevenson | Alexander | 86 | 3 | ? | NW NE | 35 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
31 | | | Stevenson | Mary? | | | | | 27 | F | M | Keeping House | Jones Co. | F | F | |
Page 6
LN |
DW |
FM |
SURNAME |
GIVEN NAME |
TW |
RN |
SE |
LOC |
A |
S |
M |
OCCUPATION |
BIRTH |
Fa |
Mo |
OTHER |
1 | | | Stevenson | Stella S. | | | | | 8 | F | | | Jones Co. | N | N | |
2 | | | Stevenson | Georgia V. | | | | | 6 | F | | | Jones Co. | N | N | |
3 | | | Stevenson | Gracie | | | | | 3 | F | | | Jones Co. | N | N | |
4 | | | Stevenson | John F. | | | | | 1 | M | | | Jones Co. | N | N | |
5 | | | Metzenburg | Christian | | | | | 30 | M | | Farmer | Switzerland | F | F | Alien |
6 | 19 | 19 | Like | Melvin R. | 86 | 3 | 14 | SE SW | 33 | M | M | Farmer | NY | N | N | Militia, Voter |
7 | | | Like | Harriet E. | | | | | 32 | F | M | Keeping House | IN | N | N | |
8 | | | Like | Alva | | | | | 14 | M | | | Jones Co. | N | N | |
9 | 20 | 20 | Like | Andrew | 86 | 3 | 22 | SE NE | 65 | M | M | Farm Hand | NY | N | N | Voter |
10 | | | Like | Eliza | | | | | 46 | F | M | Keeping House | NY | N | N | |
11 | 21 | 21 | Brazelton | William | 86 | 3 | 13 | SW NW | 63 | M | M | Farmer | IL | N | N | Voter |
12 | | | Brazelton | Ruth | | | | | 56 | F | M | Keeping House | IN | N | N | |
13 | | | Brazelton | Noel | | | | | 21 | M | S | Farmer | Jones Co. | N | N | Militia, Voter |
14 | | | Brazelton | Cleloe | | | | | 18 | F | | House Keeper | Jones Co. | N | N | |
15 | | | Brazelton | Ruby | | | | | 14 | F | | | Jones Co. | N | N | |
16 | 22 | 22 | Like | Peter E. | 86 | 3 | 15 | NE NE | 55 | M | M | Farmer | NY | N | N | Voter |
17 | | | Like | Caroline E. | | | | | 55 | F | M | Keeping House | NY | N | N | |
18 | | | Like | Mary M. | | | | | 14 | F | | | Jones Co. | N | N | |
19 | | | Darrow | Martha | | | | | 26 | F | M | Keeping House | NY | N | N | |
20 | | | Darrow | Floyd | | | | | 5 | M | S | | Jones Co. | N | N | |
21 | | | Vandemark | Luther | | | | | 24 | M | M | Farm Hand | NY | N | N | Militia, Voter |
22 | | | Vandemark | Hattie | | | | | 24 | F | M | House Keeper | NY | N | N | |
23 | 23 | 23 | Ralston | David Sr. | 86 | 3 | 14 | SW NW | 70 | M | W | Farmer | VA | N | N | Voter |
24 | | | Ralston | Mary | | | | | 30 | F | S | House Keeper | Jones Co. | N | N | |
25 | | | Balcom | Julia | | | | | 32 | F | M | House Keeper | IN | N | N | |
26 | | | Balcom | Jennie | | | | | 11 | F | | | WI | N | N | |
27 | 24 | 24 | Hofacre | Michael | 86 | 3 | 16 | SW NE | 56 | M | M | Farmer | OH | N | N | Voter |
28 | | | Hofacre | Rebecca J. | | | | | 47 | F | M | Keeping House | OH | N | N | |
29 | | | Hofacre | Frank M. | | | | | 26 | M | S | Farmer | Jones Co. | N | N | Militia, Voter |
30 | | | Hofacre | Evaline C. | | | | | 19 | F | S | Teacher | Jones Co. | N | N | |
31 | | | Hofacre | Dora F. | | | | | 17 | F | S | House Keeper | Jones Co. | N | N | |
Page 7
LN |
DW |
FM |
SURNAME |
GIVEN NAME |
TW |
RN |
SE |
LOC |
A |
S |
M |
OCCUPATION |
BIRTH |
Fa |
Mo |
OTHER |
1 | | | Hofacre | Annie A. | | | | | 15 | F | | | Jones Co. | N | N | |
2 | | | Hofacre | Nellie F. | | | | | 13 | F | | | Jones Co. | N | N | |
3 | | | Hofacre | Jessie M. | | | | | 9 | F | | | Jones Co. | N | N | |
4 | | | Day | Joel N. | | | | | 19 | M | | Farmer | Jones Co. | N | N | Militia |
5 | 25 | 25 | Van Fleet | Samuel | 86 | 3 | 16 | NE SW | 49 | M | S | Farmer | NY | N | N | Voter |
6 | | | Van Fleet | Margaret | | | | | 75 | F | W | Keeping House | PA | N | N | |
7 | | | Whiting | Charles | | | | | 18 | M | S | | Jones Co. | N | N | Militia |
8 | 26 | 26 | Hazard | Delos G. | 86 | 3 | 23 | NW NW | 50 | M | M | Farmer | NY | N | N | Voter |
9 | | | Hazard | Annie | | | | | 44 | F | M | Keeping House | NY | F | F | |
10 | | | Hazard | Nettie | | | | | 21 | F | S | Teacher | WI | N | N | |
11 | | | Hazard | Ella | | | | | 19 | F | S | Teacher | WI | N | N | |
12 | | | Kehoe | Charles | | | | | 22 | M | S | Farmer | MA | F | F | Militia, Voter |
13 | 27 | 27 | Grover | Samuel | 86 | 3 | 14 | SE SW | 50 | M | M | Farmer | NH | N | N | Voter |
14 | | | Grover | Hannah | | | | | 51 | F | M | Keeping House | IN | N | N | |
15 | | | Miller | Cornelia | | | | | 24 | F | S | | Jones Co. | N | N | Insane |
16 | | | Eufield | Williamette | | | | | 21 | F | S | House Keeper | Jones Co. | N | N | |
17 | | | Grover | Stephen | | | | | 16 | M | | | Jones Co. | N | N | |
18 | | | Grover | Ira | | | | | 13 | M | | | Jones Co. | N | N | |
19 | 28 | 28 | Frye | John H. | 86 | 3 | 23 | SW SW | 40 | M | M | Farmer | IL | N | N | Militia, Voter |
20 | | | Frye | Lydia C. | | | | | 37 | F | M | Keeping House | PA | N | N | |
21 | | | Frye | Florence | | | | | 1 | F | | | Jones Co. | N | N | |
22 | | | Russell | George W. | | | | | 46 | M | W | Farmer | IL | N | N | Voter |
23 | | | Russell | Edith A. | | | | | 22 | F | S | Dress Maker | Dubuque Co. | N | N | |
24 | | | Russell | Grace E. | | | | | 20 | F | S | Milliner | Delaware Co. | N | N | |
25 | | | Russell | Dallas E. | | | | | 14 | M | S | Druggist Clerk | Jones Co. | N | N | |
26 | 29 | 29 | Seery | Patrick | 86 | 3 | 12 | NE NW | 38 | M | M | Farmer | Ireland | F | F | Militia, Voter |
27 | | | Seery | Isabelle | | | | | 34 | F | M | House Keeper | PA | F | F | |
28 | | | Drummond | John | | | | | 9 | M | S | | Jones Co. | N | N | |
29 | 30 | 30 | Rieger | Louis | 86 | 3 | 20 | SW SE | 40 | M | M | Farmer | Germany | F | F | Militia, Voter |
30 | | | Rieger | Anna | | | | | 34 | F | M | House Keeper | Switzerland | F | F | |
31 | | | Rieger | Emma | | | | | 10 | F | | | Jones Co. | F | F | |
Page 8
LN |
DW |
FM |
SURNAME |
GIVEN NAME |
TW |
RN |
SE |
LOC |
A |
S |
M |
OCCUPATION |
BIRTH |
Fa |
Mo |
OTHER |
1 | | | Reiger | Gustave | | | | | 8 | M | | | Jones Co. | F | F | |
2 | | | Reiger | William | | | | | 6 | M | | | Jones Co. | F | F | |
3 | | | Reiger | Ida | | | | | 4 | F | | | Jones Co. | F | F | |
4 | | | Reiger | Carl | | | | | 2 | M | | | Jones Co. | F | F | |
5 | | | Reiger | ? | | | | | 78 | M | M | Farmer | Germany | F | F | Voter |
6 | | | Reiger | Mary | | | | | 76 | F | M | House Keeping | Germany | F | F | |
7 | 31 | 31 | Schatz | August | 86 | 3 | 15 | SE NE | 54 | M | M | Farmer | Germany | F | F | Voter |
8 | | | Schatz | Eliza | | | | | 50 | F | M | Keeping House | Germany | F | F | |
9 | | | Schatz | Carl | | | | | 26 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
10 | | | Schatz | Bertha | | | | | 26 | F | S | House Keeping | Jones Co. | F | F | |
11 | 32 | 32 | Skelly | James | 86 | 3 | 23 | SW SE | 43 | M | M | Farmer | IN | N | N | Militia, Voter |
12 | | | Skelly | Sarah | | | | | 34 | F | M | Keeping House | PA | N | N | |
13 | | | Skelly | William | | | | | 17 | M | | | Jones Co. | N | N | |
14 | | | Skelly | Alva G. | | | | | 16 | M | | | Jones Co. | N | N | |
15 | | | Skelly | James D. | | | | | 12 | M | | | Jones Co. | N | N | |
16 | | | Skelly | Nellie M. | | | | | 5 | F | | | Jones Co. | N | N | |
17 | 33 | 33 | Darling | Amy S. | 86 | 3 | 16 | NE SE | 49 | F | W | Keeping House | IN | N | N | |
18 | | | Darling | William | | | | | 24 | M | S | Farmer | Jones Co. | N | N | Militia, Voter |
19 | 34 | 34 | Van Voltenburg | Henry | 86 | 3 | 23 | SW NW | 30 | M | M | Farmer | NY | N | N | Militia, Voter |
20 | | | Van Voltenburg | Addie | | | | | 28 | F | M | Keeping House | IL | N | N | |
21 | 35 | 35 | Lang | Horatio J. | 86 | 3 | 22 | SE NE | 37 | M | M | Miller | England | F | F | Militia, Voter |
22 | | | Lang | Mary | | | | | 35 | F | M | Keeping House | NY | F | F | |
23 | | | Lang | Lewis | | | | | 13 | M | | | Clayton Co. | F | N | |
24 | | | Lang | Edward | | | | | 11 | M | | | Clayton Co. | F | N | |
25 | | | Lang | Icella? | | | | | 9 | F | | | Delaware Co. | F | N | |
26 | | | Lang | Harry | | | | | 6 | M | | | Cerro Gordo Co. | F | N | |
27 | | | Lang | Gertrude | | | | | 5 | F | | | Cerro Gordo Co. | F | N | |
28 | | | Lang | Elmer | | | | | 3 | M | | | Cerro Gordo Co. | F | N | |
29 | | | Lang | Viola | | | | | 1 | F | | | Jones Co. | F | N | |
30 | 36 | 36 | Eilers | Gerhard | 86 | 3 | 33 | SW NE | 46 | M | M | Farmer | Germany | F | F | Voter |
31 | | | Eilers | Margaret | | | | | 40 | F | M | Keeping House | Germany | F | F | |
Page 9
LN |
DW |
FM |
SURNAME |
GIVEN NAME |
TW |
RN |
SE |
LOC |
A |
S |
M |
OCCUPATION |
BIRTH |
Fa |
Mo |
OTHER |
1 | | | Eilers | Anthony | | | | | 24 | M | S | Farmer | Jones Co. | F | F | Voter |
2 | | | Eilers | Henry | | | | | 22 | M | S | Farmer | Jones Co. | F | F | Militia, Voter |
3 | | | Eilers | William | | | | | 19 | M | S | Crocking Clerk | Jones Co. | F | F | Militia |
4 | | | Eilers | Paul | | | | | 7 | M | | | Jones Co. | F | F | |
5 | | | Pause | Fredrika | | | | | 17 | F | | House Keeper | Jones Co. | F | F | |
6 | | | Wiers | Henry | | | | | 20 | M | S | Farmer | Germany | F | F | |
7 | | | Edjards | John | | | | | 17 | M | | Farmer | Germany | F | F | |
8 | 36 | 37 | Toel | August | 86 | 3 | 33 | SW NE | 57 | M | M | Farmer | Germany | F | F | Voter |
9 | | | Toel | Anna | | | | | 51 | F | M | Keeping House | Germany | F | F | |
10 | 37 | 38 | Smith | Eunice W. | 86 | 3 | 33 | NE NW | 60 | F | W | Keeping House | VT | N | N | |
11 | | | Smith | Ella M. | | | | | 30 | F | S | House Keeper | NY | N | N | |
12 | 38 | 39 | Chapman | William H. | 86 | 3 | 22 | SW NE | 47 | M | M | Machinist | NY | N | N | Voter |
13 | | | Chapman | Mary | | | | | 35 | F | M | Keeping House | OH | N | N | |
14 | | | Chapman | Horace | | | | | 14 | M | | | Jones Co. | N | N | |
15 | | | Chapman | Harriet A. | | | | | 12 | F | | | Jones Co. | N | N | |
16 | | | Chapman | Frank D. | | | | | 10 | M | | | Dubuque Co. | N | N | |
17 | | | Chapman | Addie | | | | | 8 | F | | | Dubuque Co. | N | N | |
18 | | | Chapman | Dwight | | | | | 4 | M | | | Jones Co. | N | N | |
19 | 39 | 40 | Matthiesson | Peter | 86 | 3 | 19 | SW SE | 25 | M | M | Farmer | Jones Co. | F | F | Militia, Voter |
20 | | | Matthiesson | Carrie | | | | | 23 | F | M | Keeping House | Jones Co. | N | N | |
21 | | | Matthiesson | Merrill | | | | | 1 | M | | | Jones Co. | N | N | |
22 | 40 | 41 | Hayden | Marcus | 86 | 3 | 17 | NE SE | 40 | M | M | Farmer | MI | N | N | Militia, Voter |
23 | 40 | 41 | Hayden | Margaret J. | | | | | 35 | F | M | Keeping House | WI | N | N | |
24 | | | Hayden | Frank | | | | | 14 | M | | | Jones Co. | N | N | |
25 | | | Hayden | Elieca? | | | | | 10 | F | | | Jones Co. | N | N | |
26 | | | Hayden | Mary | | | | | 7 | F | | | Jones Co. | N | N | |
27 | 41 | 42 | Bachelder | Eliayn N. | 86 | 3 | 14 | SW SW | 52 | M | M | Carpenter | VT | N | N | Voter |
28 | | | Bachelder | Isabelle M. | | | | | 42 | F | M | Keeping House | OH | N | N | |
29 | | | Bachelder | Martin A. | | | | | 25 | M | S | Carpenter | MN | N | N | Militia, Voter |
30 | | | Bachelder | Ernest N. | | | | | 16 | M | | | Jones Co. | N | N | |
31 | | | Bachelder | Lessie A. | | | | | 13 | M | | | Jones Co. | N | N | |
Page 10
LN |
DW |
FM |
SURNAME |
GIVEN NAME |
TW |
RN |
SE |
LOC |
A |
S |
M |
OCCUPATION |
BIRTH |
Fa |
Mo |
OTHER |
1 | | | Bachelder | Cora A. | | | | | 9 | F | | | Jones Co. | N | N | |
2 | | | Bachelder | Etta | | | | | 7 | F | | | Jones Co. | N | N | |
3 | | | Bachelder | Ray | | | | | 5 | M | | | Jones Co. | N | N | |
4 | | | Bachelder | Reginald | | | | | 3 | M | | | Jones Co. | N | N | |
5 | | | Bachelder | Andie | | | | | 84 | M | W | | VT | N | N | Voter |
6 | 42 | 43 | Meade | William | 86 | 3 | 14 | NW SW | 70 | M | M | Laborer | NY | N | N | Voter |
7 | | | Meade | Harriet | | | | | 51 | F | M | Keeping House | IN | N | N | |
8 | 43 | 44 | Arduser | Jacob | 86 | 3 | 17 | NW NW | 28 | M | M | Farmer | Switzerland | F | F | Militia, Voter |
9 | | | Arduser | Dora | | | | | 21 | F | M | Keeping House | Switzerland | F | F | |
10 | | | Arduser | Charles E. | | | | | 10 | M | | | Delaware Co.? | N | N | |
11 | 44 | 45 | Boner | John | 86 | 3 | 24 | SW NE | 58 | M | M | Farmer | Switzerland | F | F | Voter |
12 | | | Boner | Ida | | | | | 52 | F | M | Keeping House | Switzerland | F | F | |
13 | | | Boner | Leonard | | | | | 21 | M | S | Farmer | Switzerland | F | F | Militia, Voter |
14 | | | Boner | Anna | | | | | 18 | F | S | House Keeper | Switzerland | F | F | |
15 | | | Boner | Jacob | | | | | ? | M | | | Dubuque Co. | F | F | |
16 | | | Boner | Ursula | | | | | 13 | F | | | Jones Co. | F | F | |
17 | | | Boner | John | | | | | 11 | M | | | Jones Co. | F | F | |
18 | 45 | 46 | Boner | Henry | 86 | 3 | 24 | NW SE | 27 | M | M | Farmer | Switzerland | F | F | Militia, Voter |
19 | | | Boner | Elisa | | | | | 22 | F | M | Keeping House | Switzerland | F | F | |
20 | 46 | 47 | Conway | William | 86 | 3 | 16 | SW NW | 42 | M | M | Farmer | OH | N | N | Voter |
21 | | | Conway | Louisa | | | | | 44 | F | M | Keeping House | VA | N | N | |
22 | | | Conway | George A. | | | | | 23 | M | S | Farmer | Jackson Co. | N | N | Militia, Voter |
23 | | | Conway | Alba | | | | | 18 | M | S | | Jackson Co. | N | N | Militia |
24 | | | Conway | William | | | | | 16 | M | | | Jackson Co. | N | N | |
25 | | | Conway | Nettie | | | | | 14 | F | | | Jackson Co. | N | N | |
26 | | | Conway | James | | | | | 12 | M | | | Jackson Co. | N | N | |
27 | | | Conway | Rettie | | | | | 7 | F | | | Jackson Co. | N | N | |
28 | | | Conway | James | | | | | 24 | M | M | Farmer | KY | N | F | Voter |
29 | 47 | 48 | Arduser | Joseph | 86 | 3 | 10 | SE SW | 44 | M | M | Farmer | Switzerland | F | F | Militia, Voter |
30 | | | Arduser | Christine | | | | | 41 | F | M | Keeping House | Switzerland | F | F | |
31 | | | Arduser | Christian | | | | | 17 | M | S | Farmer | Switzerland | F | F | |
Page 11
LN |
DW |
FM |
SURNAME |
GIVEN NAME |
TW |
RN |
SE |
LOC |
A |
S |
M |
OCCUPATION |
BIRTH |
Fa |
Mo |
OTHER |
1 | | | Arduser | Otilla | | | | | 15 | F | | | Jones Co. | F | F | |
2 | | | Arduser | Peter | | | | | 13 | N | | | Jones Co. | F | F | |
3 | | | Arduser | Brosi | | | | | 12 | N | | | Jones Co. | F | F | |
4 | | | Arduser | Celice | | | | | 9 | F | | | Jones Co. | F | F | |
5 | | | Arduser | Andrew | | | | | 8 | M | | | Jones Co. | F | F | |
6 | | | Arduser | John | | | | | 6 | M | | | Jones Co. | F | F | |
7 | | | Arduser | Joseph | | | | | 4 | M | | | Jones Co. | F | F | |
8 | | | Arduser | Annie | | | | | 2 | F | | | Jones Co. | F | F | |
9 | 48 | 49 | O'Neil | Barney | 86 | 3 | 5 | NW SW | 47 | M | M | Farmer | Ireland | F | F | Voter, Illiterate |
10 | | | O'Neil | Mary | | | | | 45 | F | M | Keeping House | Ireland | F | F | Illiterate |
11 | | | O'Neil | Charles | | | | | 18 | M | S | Farmer | Jones Co. | F | F | Militia |
12 | | | O'Neil | John | | | | | 12 | M | | | Jones Co. | F | F | |
13 | | | O'Neil | Kate | | | | | 14 | F | | | Jones Co. | F | F | |
14 | | | O'Neil | Anna | | | | | 7 | F | | | Jones Co. | F | F | |
15 | 49 | 50 | Chamberlain | Archibald | 86 | 3 | 29 | SW NW | 28 | M | M | Farmer | PA | N | N | Militia, Voter |
16 | | | Chamberlain | Florence | | | | | 26 | F | M | Keeping House | Jones Co. | N | N | |
17 | | | Gilman | Edward | | | | | 16 | M | | Farm Hand | Jones Co. | N | N | |
18 | 50 | 51 | Hall | Francis E. | 86 | 3 | 19 | SW SW | 34 | M | M | Farmer | Dubuque Co. | N | N | Militia, Voter |
19 | | | Hall | Kate | | | | | 29 | F | M | Keeping House | LA | F | F | |
20 | | | Hall | Ida L. | | | | | 12 | F | | | Jones Co. | N | N | |
21 | | | Hall | Mary A. | | | | | 10 | F | | | Jones Co. | N | N | |
22 | | | Hall | Walter I. | | | | | 7 | M | | | Jones Co. | N | N | |
23 | | | Hall | Nettie B. | | | | | 4 | F | | | Jones Co. | N | N | |
24 | | | Hutton | Marshall | | | | | 21 | M | S | Farm Hand | Dubuque Co. | N | N | Militia, Voter |
