Welcome to Henry County, Iowa
Henry, IA 1850 Federal Census (pgs 197a-209a)
This Census was transcribed by Mary Thompson
and proofread by Randy Cooley
for the USGenWeb Census Project, http://www.us-census.org/.
Copyright (c) 1998 by Mary Thompson
========================================================================= Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html). ************************************************************************ |
Census_Year 1850
Microfilm # M432-184
State IA
County Henry
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton Twsp REEL NO: M432-184 PAGE NO: 197a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 517 517 Lezier Simon 42 M Farmer 3,000 Pennsylvania
2 517 517 Lezier Susan 39 F Ohio
3 517 517 Lezier George W 20 M Farmer Ohio
4 517 517 Lezier Junas 18 M Farmer Ohio
5 517 517 Lezier Rachel 16 F Ohio
6 517 517 Lezier Mary 14 F Ohio X
7 517 517 Lezier Joel 12 M Ohio X
8 517 517 Lezier Jemima 10 F Iowa X
9 517 517 Lezier John 8 M Iowa X
10 517 517 Lezier Fizautlus 6 M Iowa X
REMARKS: Not Sure of First name
11 517 517 Lezier Elizabeth 4 F Iowa
12 517 517 Lezier Simon 2 M Iowa
13 518 518 Bone Elam 35 M Farmer 1,200 Ohio
14 518 518 Bone Jane 35 F Ohio
15 518 518 Bone Cynthian 9 F Ohio X
16 518 518 Bone Mary J 7 F Ohio X
17 518 518 Bone Sarah 5 F Ohio
18 518 518 Bone Francis 3 M Iowa
19 518 518 Bone Martha 1 F Iowa
20 519 519 Black Abraham 35 M Farmer 1,600 Ohio
21 519 519 Black Susan 22 F Ohio
22 519 519 Black Caroline M 6 F Iowa X
23 519 519 Black Mary M 4 F Iowa
24 519 519 Black Elizabeth 2 F Iowa
25 520 520 Wood David D 44 M Farmer 1,000 Tennessee
26 520 520 Wood Mary 19 F Ohio
27 520 520 Wood Ellenden 6 M Iowa
28 520 520 Wood Sarah 4 F Iowa
29 520 520 Wood Eliza 1 F Iowa
30 521 521 Black Solomon 52 M Farmer 1,000 Pennsylvania
31 521 521 Black Hannah 43 F Ohio
32 521 521 Black Joshua 23 M Farmer Ohio
33 521 521 Black Abraham 21 M Farmer Ohio
34 521 521 Black Isaac 15 M Farmer Ohio X
35 521 521 Black Eliza 22 F Ohio
36 521 521 Black Jane 19 F Ohio
37 521 521 Black Elias 12 M Ohio X
38 521 521 Black Samuel 14 M Ohio X
39 521 521 Black John 6 M Iowa
40 521 521 Black Maria 5 F Iowa
41 522 522 Myers Jacob 66 M Farmer Pennsylvania
42 522 522 Myers Elizabeth 62 F Pennsylvania
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton Twsp REEL NO: M432-184 PAGE NO: 197b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 523 523 Black Daniel 46 M Farmer 3,000 Pennsylvania
2 523 523 Black Elizabeth 45 F New Jersey
3 523 523 Black Lafayette 20 M Farmer Ohio
4 523 523 Black Daniel 18 M Farmer Ohio X
5 523 523 Black Elizabeth 19 F Ohio X
6 523 523 Black Elias 15 M Farmer Ohio X
7 523 523 Black John 12 M Iowa X
8 523 523 Black Sarah 9 F Iowa X
9 523 523 Black Barbara 5 F Iowa
10 523 523 Black Joseph 3 M Iowa
11 524 524 Jay Allen 27 M Farmer 200 Indiana
12 524 524 Jay Charity 26 F Ohio
13 524 524 Jay Job W 2/12 M Iowa
14 525 525 Nichel William 42 M Farmer 600 Ohio
15 525 525 Nichel Eunice 32 F Ohio
16 525 525 Nichel Ellen 12 F Indiana X
17 525 525 Nichel Rachel 11 F Indiana X
18 525 525 Nichel James W 7 M Iowa X
19 525 525 Nichel Tabitha 3 F Iowa
20 526 526 Hunt James L 44 M Farmer South Carolina
21 526 526 Hunt Rachel 43 F Ohio
22 526 526 Hunt John 17 M Farmer Ohio X
23 526 526 Hunt Jacob C 15 M Farmer Ohio X
24 526 526 Hunt Ralph 12 M Ohio X
25 526 526 Hunt Matilda J 10 F Ohio X
26 526 526 Hunt Wm H H 9 M Ohio X
27 526 526 Hunt Clarky A 1/12 F Iowa
28 527 527 Jay Layton 31 M Farmer 150 South Crolina
29 527 527 Jay Ruth 24 F Indiana
30 527 527 Jay Gulielma E C 8 F Iowa X
31 527 527 Jay Amy A 5 F Iowa
32 527 527 Jay Mary J 2 F Iowa
33 527 527 Jay Thos 16 M Farmer Indiana
34 528 528 Mc Coy William 40 M Farmer 1,800 Pennsylvania
35 528 528 Mc Coy Jane 39 F Ohio
36 528 528 Mc Coy Sarah J 16 F Ohio X
37 528 528 Mc Coy Joseph 13 M Ohio X
38 528 528 Mc Coy Margaret 12 F Ohio X
39 528 528 Mc Coy Mary 9 F Ohio X
40 528 528 Mc Coy Samuel 3 M Iowa
41 528 528 Mc Coy Rachel M 1 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton Twsp REEL NO: M432-184 PAGE NO: 198a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 529 529 Jay James 50 M Farmer 600 South Carolina
2 529 529 Jay Eunice 56 F South Carolina
3 529 529 Jay Nancy 21 F Indiana
4 530 530 Ford John W 34 M Farmer 250 Maryland
5 530 530 Ford Dorcas 32 F Maryland
6 530 530 Ford Mary 10 F Ohio X
7 530 530 Ford Eliza 8 F Ohio X
8 530 530 Ford Milton 6 M Ohio X
9 530 530 Ford Cornelia 3 F Iowa
10 531 531 Roth John 46 M Farmer 2,000 France
11 531 531 Roth Catharine 37 F France
12 531 531 Roth Michael 16 M Farmer Ohio X
13 531 531 Roth John 12 M Ohio X
14 531 531 Roth Nancy 9 F Ohio X
15 531 531 Roth Peter 7 M Ohio X
16 531 531 Roth Mary 5 F Ohio
17 531 531 Roth Lydia 3 F Ohio
18 531 531 Roth Joseph 1 M Ohio
19 532 532 Black Joseph 52 M Farmer 300 Pennsylvania
20 532 532 Black Wealthy 32 F New York
REMARKS: Not Sure of first name
21 532 532 Black James 6 M Iowa
22 533 533 Messer Hiram 40 M Farmer 2,500 Pennsylvania
23 533 533 Messer Margaret 39 F Pennsylvania
24 533 533 Messer Polly 17 F Ohio
25 533 533 Messer John 15 M Farmer Ohio X
26 533 533 Messer Sarah 14 F Ohio X
27 533 533 Messer Eliza J 13 F Ohio X
28 533 533 Messer Rhoda 7 F Iowa X
29 533 533 Messer Margaret 5 F Iowa
30 533 533 Messer Miller 2 M Iowa
31 534 534 Clark William 56 M Farmer Pennsylvania
32 534 534 Clark Eliza 54 F New Jersey
33 534 534 Clark Mary 19 F Ohio
34 534 534 Clark Lanna 16 F Ohio
35 535 535 Clark William Jr 24 M Farmer Ohio
36 535 535 Clark Mary A 22 F Ohio
37 536 536 Plunkett Julius F 42 M Farmer 1,750 North Carolina
38 536 536 Plunkett Polly 30 F Kentucky
39 536 536 Plunkett James L 14 M Iowa X
40 536 536 Plunkett Margaret A 4 F Iowa
41 536 536 Plunkett Shadrac S 2 M Iowa
42 536 536 Reeves Pruc*lla 11 F Indiana
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton Twsp REEL NO: M432-184 PAGE NO: 198b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 537 537 Kepheart Isaac W 25 M Farmer Ohio
2 537 537 Kepheart Mary A 22 F Indiana
3 537 537 Kepheart Francis M 6/12 M Iowa
4 537 537 Henthorn Jefferson 20 M Farmer Indiana
5 538 538 Snyder Nathaniel 46 M Farmer North Carolina
6 538 538 Snyder Mary 23 F Indiana
7 538 538 Snyder Elizabeth 14 F Indiana
8 538 538 Snyder Nancy 10 F Indiana
9 538 538 Snyder Mary A 8 F Iowa
10 538 538 Snyder Malinda 4 F Illinois
11 538 538 Snyder Rachel 2 F Illinois
12 539 539 Nau John 29 M Farmer 800 Germany
13 539 539 Nau Eliza 27 F Germany
14 540 540 Nau John 60 M Farmer Germany
15 540 540 Naw Barbara 56 F Germany
16 541 541 Lane Richard 25 M Farmer Ohio
17 541 541 Lane Maria 21 F New York
18 541 541 Lane Charles 1/12 M Iowa
19 542 542 Lane Jacob 28 M Farmer 100 Ohio
20 542 542 Lane Lydia Ann 18 F New York
21 543 543 Morrison Samuel 32 M Merchant 2,500 Pennsylvania
22 543 543 Morrison Mahala 23 F Illinois
23 543 543 Morrison Oscar 4 M Iowa
24 543 543 Morrison Franklin 2 M Iowa
25 544 544 Cook Abel 60 M Farmer 3,000 Pennsylvania
26 544 544 Cook Elizabeth 58 F Virginia
27 544 544 Cook Mary J 24 F Ohio
28 544 544 Cook Susannah 20 F Ohio
29 544 544 Cook Perda 17 M Farmer Ohio X
30 545 545 Miller George Jr 50 M Farmer 7,000 Pennsylvania
31 546 546 Turney Joel 23 M Blacksmith Ohio X
32 546 546 Turney Sarah 20 F Pennsylvania
33 547 547 Crawford John B 36 M Miller 5,000 Ohio
34 547 547 Crawford Diana 13 F Ohio X
35 547 547 Crawford Arabella 10 F Iowa X
36 547 547 Crawford Robert 7 M iowa X
37 547 547 Crawford James 5 M Iowa
38 547 547 Crawford Francis 3 F Iowa
39 547 547 Crawford Misula 6/12 F Iowa
REMARKS: Not sure of first name could be Ursula
40 548 548 Allender George W 23 M Farmer Maryland
41 548 548 Allender Betsy A 20 F Ohio
42 548 548 Allender Allen 1 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton Twsp REEL NO: M432-184 PAGE NO: 199a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 549 549 Carr William 44 M Farmer 1,600 Pennsylvania
2 549 549 Carr Elizabeth 35 F Pennsylvania
3 549 549 Carr Thomas 26 M Farmer Ohio
4 549 549 Bird Sylvanus W 9 M Iowa X
5 549 549 Ogan Maria 2 F Iowa
6 550 550 Scott Willliam 38 M Farmer 800 Pennsylvania
7 550 550 Scott Elmyra 28 F Ohio
8 550 550 Scott John 13 M Ohio X
9 550 550 Scott Catharine 7 F Iowa X
10 550 550 Scott Mary 2 F Iowa
11 551 551 Mitts James 43 M Farmer 2,000 Kentucky
12 551 551 Mitts Martha 43 F Kentucky
13 551 551 Mitts William 17 M Farmer Illinois
14 551 551 Mitts James M 13 M Iowa X
REMARKS: twin
15 551 551 Mitts Margaret 13 F Iowa X
REMARKS: Twin
16 551 551 Mitts Sarah 11 F Iowa X
17 551 551 Mitts George H 9 M Iowa X
18 551 551 Mitts Mary E 7 F Iowa X
19 551 551 Mitts Franklin 5 M Iowa
20 551 551 Mitts Oscar 6/12 M Iowa
REMARKS: twin
21 551 551 Mitts Osbert 6/12 M Iowa
REMARKS: Twin
22 551 551 Stephenson Galvin 17 M Farmer Illinois X
23 552 552 Pennington James 59 M Farmer 200 South Carolina X
24 552 552 Pennington Elizabeth 38 F Kentucky
25 552 552 Pennington Joseph P 21 M Farmer Indiana
26 552 552 Pennington Joshua 19 M Farmer Indiana
27 552 552 Pennington Sarah 16 F Indiana X
28 552 552 Pennington Rachel 13 M Indiana X
29 552 552 Pennington Virinda 2 F Iowa
30 552 552 Pennington Catharine J 1/12 F Iowa
31 553 553 Mosier Tobias B 52 M Farmer North Carolina
32 553 553 Mosier David 25 M Farmer Indiana
33 553 553 Mosier Jane 26 F Indiana
34 554 554 Campbell William S 30 M Farmer Tennessee
35 554 554 Campbell Polly 33 F Tennessee
36 554 554 Campbell Joseph P 10 M Tennessee X
37 554 554 Campbell James A 7 M Iowa X
38 554 554 Campbell Achibald S 5 M Iowa
39 554 554 Campbell Jasper 1 M Iowa
40 554 554 Mason William R 18 M Farmer Tennessee
41 555 555 Allbough William D 35 M Farmer 200 Maryland
42 555 555 Allbough Sarah 18 F New York
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton Twsp REEL NO: M432-184 PAGE NO: 199b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 556 556 Felgar Samuel 42 M Farmer 2,000 Pennsylvania
2 556 556 Felgar LucretiaLuoretia 36 F Pennsylvania
3 556 556 Felgar Catharine 18 F Pennsylvania
4 556 556 Felgar Margaret 16 F Pennsylvania
5 556 556 Felgar Henry 13 M Ohio X
6 556 556 Felgar Samuel 10 M Ohio X
7 556 556 Felgar Elizabeth 8 F Ohio X
8 556 556 Felgar John 6 M Iowa X
9 556 556 Felgar Mary 4 F Iowa
10 556 556 Felgar Juliann 1 F Iowa
11 557 557 Lane Richard 57 M Farmer 700 Pennsylvania
12 557 557 Lane Amelia 54 F Virginia
13 557 557 Lane George 21 M Farmer Ohio X
14 557 557 Lane John 19 M Farmer Ohio X
15 557 557 Lane Lucinda 16 F Ohio X
16 557 557 Lane Eliza A 12 F Ohio X
17 557 557 Andreror Oscar 1 M Iowa
18 558 558 Lane Abraham 50 M Farmer 1,500 Pennsylvania
19 558 558 Lane Elizabeth 48 F Pennsylvania
20 558 558 Lane Mary 21 F Ohio
21 558 558 Lane William 9 M Ohio X
22 558 558 Lane Jane 6 F Iowa X
23 559 559 Lane Abner 25 M Farmer 200 Ohio
24 559 559 Lane Barbara 23 F Ohio
25 559 559 Lane Oscar 1 M Iowa
26 560 560 Hull Peter 50 M Framer 2,000 Pennsylvania
27 560 560 Hull Elizabeth 43 F Pennsylvania
28 560 560 Hull John 21 M Farmer Ohio X
29 560 560 Hull Henry W 19 M Farmer Ohio X
30 560 560 Hull Michael 16 M farmer Ohio X
31 560 560 Hull William 13 M Ohio X
32 560 560 Hull Peter 11 M Ohio X
33 560 560 Andreor Sophia 13 F Switzerland
34 561 561 Horsey Nathaniel 40 M Farmer 350 North Carolina
35 561 561 Horsey Elizabeth 38 F North Carolina
36 561 561 Horsey Louisa J 13 F Kentucky X
37 561 561 Horsey Harvey C 11 M Kentucky X
38 561 561 Horsey Sarah E 8 F Kentucky X
39 561 561 Horsey Martha E 3 F Iowa
40 561 561 Horsey Mary 3 F Iowa
41 562 562 Allender John 24 M Farmer Maryland
42 562 562 Allender Mary 20 F Indiana
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton Twsp REEL NO: M432-184 PAGE NO: 200a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 563 563 Davis Eyra 32 M Physician North Carolina
2 563 563 Davis Nancy 30 F Indiana
3 563 563 Davis Chsytieu 9 F Indiana X
REMARKS: not sure of first name
4 563 563 Davis William 6 M Indiana X
5 563 563 Davis Thomas D 5 M Indiana
6 563 563 Davis Lydia 3 F Iowa
7 564 564 Leeds David 28 M Physician 200 Ohio
8 564 564 Leeds Martha F 24 F Tennessee
9 564 564 Leeds John C F 3 M Iowa
10 564 564 Leeds David A 3/12 M Iowa
11 564 564 Leeds Melinda 17 F Illinois
12 565 565 Beam Christian 55 M Merchant 4,000 Pennsylvania
13 565 565 Beam Margaret 52 F Virginia
14 565 565 Beam Thomas 13 M Ohio X
15 565 565 Beam Francis 5 M Iowa X
16 566 566 Mc Cray Francis 35 M Farmer 1,000 Ohio
17 566 566 Mc Cray Hester M 18 F Inidiana
18 567 567 Mc Cray Joseph 29 M Farmer 2,400 Ohio
19 568 568 Noel Quinn M 31 M Carpenter 600 Tennessee
20 568 568 Noel Sarah 22 F Tennessee
21 568 568 Noel Elizabeth J 3 F Iowa
22 568 568 Noel John C 2 M Iowa
23 569 569 Nason John W 45 M Farmer 300 Pennsylvania
24 569 569 Nason Rebecca 40 F Virginia
25 569 569 Nason Emily 18 F Ohio X
26 569 569 Nason Rebecca A 15 F Ohio X
27 569 569 Nason Martha J 6 F Iowa X
28 570 570 Morrison Jacob 30 M Miller 2,000 Pennsylvania
29 570 570 Morrison Margaret 25 F Pennsylvania
30 570 570 Morrison Asbany 5 M Iowa X
31 570 570 Morrison Albert 2 M Iowa
32 570 570 Lathrop E W 22 M Lawyer Indiana
33 571 571 Pratt Lewis 46 M Farmer New York
34 571 571 Pratt Eleanor 36 F New Jersey
35 571 571 Pratt John 16 M Farmer New York X
36 571 571 Pratt George 13 M New York X
37 571 571 Pratt Mary 11 F Ohio X
38 571 571 Pratt Paulina 8 F Ohio X
39 571 571 Pratt Calista J 1 F Iowa
40 572 572 Turner Thomas N 23 M Farmer Kentucky
41 572 572 Turner Martha M 18 F Kentucky
42 572 572 Turner William 1 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton Twsp REEL NO: M432-184 PAGE NO: 200b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 573 573 Roberts Nathan 59 M Brickmason Virginia
2 573 573 Roberts Elizabeth 58 F Virginia
3 573 573 Roberts Nathan 26 M Farmer Virginia
4 573 573 Roberts William 20 M ShoeMaker Virginia
5 573 573 Roberts Thomas 18 M Farmer Virginia
6 573 573 Hight Robert 8 M Virginia
7 574 574 Roberts Robert 29 M Brickmason 125 Virginia
8 574 574 Roberts Elizabeth A 22 F Ohio
9 574 574 Roberts Mary E 2 F Iowa
10 574 574 Roberts Hennrietta 4/12 F Iowa
11 575 575 Van Horn George 60 M Farmer Pennsylvania
12 575 575 Van Horn Amanda 15 F Ohio
13 576 576 Hight John 29 M Farmer 150 Virginia
14 576 576 Hight Prudence 30 F Virginia
15 576 576 Hight Sarah E 9 F Virginia X
16 576 576 Hight Nathan 8 M Virginia X
17 576 576 Hight Robert W 6 M Virginia X
18 576 576 Hight Alice 5 F Virginia
19 576 576 Hight Thomas 3 M Virginia
20 576 576 Hight Samuel 2 M Virginia
21 577 577 Jay Evan 39 M Farmer 3,000 Ohio
22 577 577 Jay Hannah 40 F South Carolina
23 577 577 Jay Rebecca 17 F Indiana X
24 577 577 Jay Henry 16 M Farmer Indiana X
25 577 577 Jay Joseph 13 M Indiana X
26 577 577 Jay Lanna A 10 F Iowa X
REMARKS: First name could be Lavina?
27 577 577 Jay Evan T 4 M Iowa
28 578 578 Green James C 34 M Farmer 1,800 Pennsylvania
29 578 578 Green Mary Jane 34 F Pennsylvania
30 578 578 Green Sarah 10 F Iowa X
31 578 578 Green Ann 8 F Iowa X
32 578 578 Green Samuel 6 M Iowa X
33 578 578 Green Charles 4 M Iowa
34 578 578 Green Emily 2 F Iowa
35 578 578 Green Joseph 4/12 M Iowa
36 579 579 Green Joseph M 37 M Farmer 1,600 Pennsylvania
37 580 580 Rinard Jesse S 35 M Blacksmith 100 Pennsylvania
38 580 580 Rinard Eliza 40 F Pennsylvania
39 580 580 Rinard Jeremiah M 14 M Ohio X
40 580 580 Rinard Phebe A 11 F Ohio X
41 580 580 Rinard Church B 5 M Ohio X
42 580 580 Rinard Isaac 8 M Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton twsp REEL NO: M432-184 PAGE NO: 201a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 580 580 Rinard Matilda A M E 2 F Iowa
2 581 581 Van Winkle Joshua 32 M Carpenter Ohio
3 581 581 Van Winkle Elizabeth 31 F Ohio
4 581 581 Van Winkle Amos 5 M Iowa
5 581 581 Van Winkle Amelia 3 F Iowa
6 581 581 Van Winkle Laura J 1 F Iowa
7 582 582 Mullin Washington 32 M Farmer Ohio
8 582 582 Mullin Hannah 25 F Ohio
9 582 582 Dunigan Stephen 2 M Iowa
10 583 583 Bach Thomas 25 M Farmer 250 Ohio
11 583 583 Bach Margaret 25 F Ohio
12 583 583 Bach Harvey 5 M Illinois
13 583 583 Bach Lafayette 3 M Iowa
14 583 583 Bach Melissa 8/12 F Iowa
15 584 584 Updegraff Abraham 45 M Farmer Pennsylvania
16 584 584 Updegraff Eleanor 44 F Pennsylvania
17 584 584 Updegraff Susan 20 F Indiana X
18 584 584 Updegraff Nancy 17 F Indiana X
19 584 584 Updegraff George 13 M Iowa X
20 584 584 Updegraff Ellen 9 F Iowa X
21 584 584 Updegraff Alice 7 F Iowa X
22 584 584 Updegraff William 5 M Iowa X
23 585 585 Morrison Joseph 59 M Farmer 12,500 Pennsylvania
24 585 585 Morrison Sarah 57 F Pennsylvania
25 585 585 Morrison Rebecca 25 F Pennsylvania
26 585 585 Morrison Perry 23 M Farmer 2,000 Pennsylvania
27 585 585 Morrison Juliann 21 F Pennsylvania
28 585 585 Morrison Ann 11 F Pennsylvania X
29 586 586 Cook John 31 M Cabinet Maker 500 Ohio
30 586 586 Cook Rebecca 29 F Kentucky
31 586 586 Cook Martina J 4/12 F Iowa
32 587 587 Cook Mervin 29 M Tailor 200 Ohio
33 588 588 Van Bern John 33 M Farmer Ohio
34 588 588 Van Bern Abigail 38 F Ohio
35 588 588 Stubbs Sylvester 20 M Farmer Indiana X
36 588 588 Stubbs Zephaniah 17 M Farmer Indiana X
37 588 588 Stubbs Elihu 14 M Illinois X
38 588 588 Stubbs Francis A 11 M Iowa
39 588 588 Stubbs Edward H 8 M Iowa
40 588 588 Stubbs William H 6 M Iowa
41 589 589 Waitman Washington 22 M Farmer Ohio
42 589 589 Waitman Susannah 22 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton twsp REEL NO: M432-184 PAGE NO: 201b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 590 590 Hill Edward 31 M Wagon Maker 350 Ohio
2 590 590 Hill Harriet 31 F Maine
3 590 590 Hill Daniel E 5 M Ohio
4 590 590 Hill Sarah E 3 F Iowa
5 590 590 Hill George F 1 M Iowa
6 590 590 Pringle Martha 15 F Indiana
7 591 591 Moffett Orlando 31 M Farmer 200 New York
8 591 591 Moffett Catharine 29 F Ohio
9 591 591 Moffett Margaret F Iowa X
REMARKS: Unable to read Age
10 591 591 Moffett William 7 M Iowa X
11 591 591 Moffett Susanna 4 F Iowa
12 591 591 Moffett Isaiah 2 M Iowa
13 591 591 Bird Harmon 12 M Ohio
14 592 592 Harris Enoch 28 M Farmer 200 New Jersey
15 592 592 Harris Electa 22 F Ohio
16 592 592 Harris Semantha J 1 F Iowa
17 593 593 Stephens James 35 M Wheel wright 250 Ohio
18 593 593 Stephens Eliza 34 F Pennsylvania
19 593 593 Stephens John M 5 M Iowa X
20 593 593 Stephens Sarah 2 F Iowa
21 593 593 Stephens Anna M 1 F Iowa
22 593 593 Trout Mary J 12 F Ohio X
23 594 594 Ross Joseph 40 M Farmer 250 Pennsylvania
24 594 594 Ross Eliza 40 F Pennsylvania
25 594 594 Ross John 12 M Iowa X
26 594 594 Ross Mary J 14 F Iowa X
27 594 594 Ross George 10 M Iowa X
28 594 594 Ross Wesley 8 M Iowa
29 594 594 Ross Ephrain 6 M Iowa
30 594 594 Ross William 4 M Iowa
31 594 594 Ross Joseph 2 M Iowa
32 595 595 Harmon Milford 38 M Farmer Ohio
33 595 595 Harmon Polly 36 F Kentucky
34 595 595 Harmon Elizabeth 13 F Indiana X
35 595 595 Harmon James H 11 M Illinois X
36 595 595 Harmon Abel 9 M Iowa X
37 595 595 Harmon William 7 M Missouri X
38 595 595 Harmon Zarilda 5 F Iowa
39 595 595 Harmon Margaret 3 F Iowa
40 595 595 Harmon Mary 1 F Iowa
41 596 596 Try George 30 M Carpenter 400 Pennsylvania
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton twsp REEL NO: M432-184 PAGE NO: 202a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 597 597 Elliott William 29 M Farmer 250 Ohio
2 597 597 Elliott Isabel M 24 F Ohio
3 597 597 Elliott Hannah M 11 F Ohio X
4 597 597 Elliott Sarah 8 F Ohio X
5 597 597 Elliott Washington 6 M Ohio X
6 597 597 Elliott Jane 4 F Ohio
7 597 597 Elliott Mary 2 F Iowa
8 597 597 Elliott John W 1/12 M Iowa
9 598 598 Haines Samuel 63 M Farmer 300 New Jersey
10 598 598 Haines Barbara 52 F Pennsylvania
11 598 598 Haines Samuel 23 M Farmer Ohio
12 599 599 Mc Cormick John 53 M Farmer 3,000 Pennsylvania
13 599 599 Mc Cormick Sarah 47 F Pennsylvania
14 599 599 Mc Cormick George 28 M Farmer Pennsylvania
15 599 599 Mc Cormick Nicholas 11 M Indiana X
16 599 599 Mc Cormick John 7 M Iowa X
17 599 599 Mc Cormick Hester 5 F Iowa
18 599 599 Hammond Jane 16 F Pennsylvania
19 600 600 Alcorn William 44 M Farmer 700 Pennsylvania
20 600 600 Alcorn Alice 45 F New Jersey
21 600 600 Alcorn James 20 M Farmer Ohio
22 600 600 Alcorn Hetty 13 F Ohio X
23 600 600 Alcorn Willie 9 M Indiana X
REMARKS: twin
24 600 600 Alcorn Jane 9 F Indiana
REMARKS: twin
25 600 600 Alcorn John 6 M Iowa
26 600 600 Alcorn Perry 4 M Iowa
27 600 600 Alcorn Lucinda 17 F Indiana
28 601 601 Soaper William 47 M Farmer 1,300 Maryland
29 601 601 Soaper Maria 38 F New York
30 601 601 Soaper Martha 17 F Indiana X
31 601 601 Soaper James 16 M Farmer Indiana X
32 601 601 Cameron Andrew 18 M Farmer Ohio X
33 601 601 Cameron Louisa 16 F Ohio X
34 601 601 Cameron Charlotte 12 F Ohio X
35 601 601 Cameron Henry 13 M Ohio X
36 601 601 Cameron Tiffany 8 M Ohio X
37 601 601 Soaper Emma 1 F Iowa
38 602 602 Corbit A***** 50 M Farmer 300 Virginia
39 602 602 Corbit Jane 52 F Virginia
40 602 602 Corbit Andrew 22 M Farmer Ohio
41 602 602 Corbit Semantha 14 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Trenton twsp REEL NO: M432-184 PAGE NO: 202b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 603 603 Van Voast Nicholas 40 M Farmer 2,000 New York
2 603 603 Van Voast Sarah 44 F Pennsylvania
3 603 603 Van Voast Elizabeth 15 F Indiana X
4 603 603 Van Voast Susan 13 F Indiana X
5 603 603 Van Voast John G 11 M Indiana X
6 603 603 Van Voast Margaret J 8 F Iowa X
7 603 603 Van Voast Martha E 2 F Iowa
8 604 604 Kepheart Jacob 49 M Farmer Maryland
9 604 604 Kepheart Susan 42 F Pennsylvania
10 604 604 Kepheart Mary 20 F Ohio
11 604 604 Kepheart Henry 21 M Ohio
