Welcome to Henry County, Iowa
Henry, IA 1850 Federal Census (pgs 183b-196a)
This Census was transcribed by Mary Thompson
and proofread by Randy Cooley
for the USGenWeb Census Project, http://www.us-census.org/.
Copyright (c) 1998 by Mary Thompson
========================================================================= Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html). ************************************************************************ |
Census_Year 1850
Microfilm # M432-184
State IA
County Henry
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Mt Pleasant REEL NO: M432-184 PAGE NO: 183b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 349 349 Beers Elijah 26 M Carpenter 250 Ohio
2 349 349 Beers Mary Ann 23 F Ohio
3 349 349 Beers Edwin T 3 M Iowa
4 349 349 Beers Mary M 2 F Iowa
5 349 349 Beers Iowa 6/12 F Iowa
6 349 349 Beers Reuben 28 M Lawyer Ohio
7 350 350 Dart Charles B 30 M Carpenter 2,000 Indiana
8 350 350 Dart Isabel 25 F Virginia
9 350 350 Dart Charles W 4 M Iowa
10 351 351 Higgins James 68 M Farmer 400 England
11 351 351 Higgins Emily 50 F Vermont
12 351 351 Higgins John 23 M Farmer Vermont
13 351 351 Higgins James O 22 M Farmer Vermont
14 351 351 Higgins Levi 16 M Farmer Vermont
15 351 351 Higgins Caroline 12 F Ohio X
REMARKS: twin
16 351 351 Higgins Cornelia 12 F Ohio X
REMARKS: twin
17 352 352 Paul E M 31 M Blacksmith Pennsylvania
18 352 352 Paul Rebecca 36 F Pennsylvania
19 352 352 Paul John 10 M Pennsylvania X
20 352 352 Paul Margaret 9 F Iowa X
21 352 352 Paul Robert 5 M Iowa X
22 352 352 Paul Luzena 3 F Iowa
23 352 352 Paul Lydia 6/12 F Iowa
24 353 353 Mc Kinney A 33 M Druggist Kenrucky
25 353 353 Mc Kinney Catharine 33 F Indiana
26 353 353 Mc Kinney Elizabeth A 4 F Iowa
27 353 353 Mc Kinney George H 2 M Iowa
28 353 353 Walker Ruth 9 F England X
29 353 353 Brown Henry 17 M Clerk Pennsylvania
30 354 354 Cole Solomon 66 M Farmer 211 Maryland
31 354 354 Cole Sarah 53 F Kentucky
32 354 354 Cole Delila A 16 F Indiana X
33 355 355 Fariss Thomas E V 53 M Physician 350 Virginia
34 355 355 Fariss Mary 28 F Ohio
35 355 355 Fariss Thomas 5 M Iowa
36 355 355 Fariss Elizabeth 3 F Iowa
37 355 355 Forbes Dnisilla 18 F Indiana
REMARKS: First Name not sure of
38 356 356 Bird Wellington 33 M Physician 500 Pennsylvania
39 356 356 Bird Sarah 31 F Pennsylvania
40 356 356 Bird Miranda 6 F Ohio X
41 356 356 Bird Hiram T 4 M Ohio
42 356 356 Bird Mary A 3/12 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Mt Pleasant REEL NO: M432-184 PAGE NO: 184a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 357 357 Jobes J B 37 M Farmer 220 New Jersey
2 357 357 Jobes Emeline 40 F Ohio
3 357 357 Jobes Lucy 14 F Ohio X
4 357 357 Jobes Charles 11 M Ohio X
5 357 357 Jobes Henry 12 M Ohio X
6 357 357 Jobes Mary 4 F Ohio
7 358 358 Clarke Charles S 35 M Physican 1,500 Ohio
8 358 358 Clarke Sarah L 34 F Vermont
9 358 358 Clarke Emma W 4 F Iowa
10 358 358 Clarke Charles L 2 M Iowa
11 358 358 Brown Amanda 15 F Pennsylvania
12 359 359 Ables Alexander 35 M Carpenter 400 Ohio
13 359 359 Ables Lucy 32 F Ohio
14 359 359 Ables William R 12 M Illinois
15 359 359 Ables Theodore 10 M Illinois
16 359 359 Ables Laura A 8 F Iowa
17 359 359 Ables John B 5 M Illinois
18 359 359 Ables Mary E 2 F Iowa
19 360 360 Davis John H 35 M Carpenter 700 New York
20 360 360 Davis Chastina 31 F Vermont
21 360 360 Davis Henrietta 13 F New York X
22 360 360 Davis A Dettbert 11 M New York X
23 360 360 Davis Gertrude 2 M Iowa
24 360 360 Davis John 6/12 M Iowa
25 360 360 Reed Silas 15 M Carpenter Pennsylvania
26 360 360 Foster Rachel 56 F Vermont
27 361 361 Sewell David T 35 M Farmer Ohio
28 361 361 Sewell Elizabeth 26 F Pennsylviania
29 361 361 Sewell Caroline 2 F Iowa
30 361 361 Sewell Mary 1/12 F Iowa
31 362 362 Smith Elijah P 25 M School Teacher 300 Ohio
32 362 362 Smith Catharine 22 F Virginia
33 363 363 Beers Moses 54 M Farmer 6,000 Pennsylvania
34 363 363 Beers Enuice 51 F Pennsylvania
35 363 363 Beers Rebecca A 21 F Ohio
36 363 363 Simons Austin 17 M Farmer Ohio X
37 363 363 Simons Eliza 15 F Ohio X
38 363 363 Sinclair Esther 75 F Ohio
39 363 363 Stafford Jesse 15 M Farmer Ohio
40 363 363 French Jane 17 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Mt Pleasant REEL NO: M432-184 PAGE NO: 184b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 364 364 Robinson Braxton 52 M Painter 400 Virginia
2 364 364 Robinson Maria 47 F Canada
3 364 364 Robinson Lucinda 16 F Ohio
4 364 364 Robinson Levi B 10 M Indiana X
5 364 364 Robinson Moranda 7 F Kentucky X
6 364 364 Robinson William 4 M Indiana
7 364 364 Robinson Lodeina 10/12 F Indiana
8 365 365 Price Oliver 21 M Wagon Maker Indiana
9 365 365 Price Sarah 19 F Ohio
10 365 365 Price Moranda 6/12 F Indiana
11 366 366 Randolph John H 45 M Merchant Virginia
12 366 366 Randolph Lucinda 31 F North Carolina
13 366 366 Randolph Emily 8 F Iowa X
14 366 366 Randolph John 6 M Iowa X
15 367 367 Wade James 35 M Blacksmith Vermont
16 367 367 Wade Sarah 22 F New York
17 367 367 Wade Chester 9 M Illinois X
18 367 367 Wade Ann 4 F Illinois
19 367 367 Wade Laura 2 F Illinois
20 367 367 Wade Baby 1/12 F Iowa
REMARKS: This child was unnamed
21 368 368 Porter A B 42 M Merchant 4,000 Kentucky
22 368 368 Porter Martha Ann 32 F North Carolina
23 368 368 Porter Watson B 14 M Illinois X
24 368 368 Porter Emily D 11 F Iowa X
25 368 368 Porter Lugena W 8 F Iowa X
26 368 368 Porter Sarah E 5 F Iowa
27 368 368 Porter Samuel A 3 M Iowa
28 368 368 Porter Francis P 1/12 M Iowa
29 369 369 Mc Coy John 47 M Farmer 2,000 Ohio
30 369 369 Mc Coy Mary 34 F Tennessee
31 369 369 Mc Coy William 18 M Farmer Ohio X
32 369 369 Mc Coy Dan 17 M Farmer Ohio X
33 369 369 Mc Coy Browning 13 M Ohio X
34 369 369 Mc Coy Harnson 10 M Iowa X
35 369 369 Mc Coy Marion 8 M Iowa X
36 369 369 Mc Coy Martha J 6 F Iowa X
37 369 369 Mc Coy Francis D 3 M Iowa
38 369 369 Gipson James C 14 M Illinois X
39 369 369 Gipson Mary B 11 F Illinois X
40 369 369 Cox Nancy 60 F Tennessee
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Mt Pleasant REEL NO: M432-184 PAGE NO: 185a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 370 370 Salyer Charles 32 M Broom Maker Ohio
2 370 370 Salyer Pricilla 33 F Connecticut
3 370 370 Salyer William H 10 M Indiana X
4 370 370 Salyer Maria 5 F Indiana X
5 370 370 Salyer Daniel C 3 M Indiana
6 370 370 Salyer Mason 4/12 M Iowa
7 371 371 Campbell William 35 M Plasterer 800 Pennsylvania
8 371 371 Campbell Elizabeth 35 F Pennsylvania
9 371 371 Campbell Remembrance 11 M Iowa X
10 371 371 Campbell Thomas 9 M Iowa X
11 371 371 Campbell Margaret 7 F Iowa X
12 371 371 Campbell William 2 M Iowa
13 371 371 Hughes Mary 26 F Pennsylvania
14 371 371 Hughes Thomas 24 M Plasterer Pennsylvania
15 371 371 Hughes Abijah 22 M Plasterer Pennsylvania
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Center Twp REEL NO: M432-184 PAGE NO: 186a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 372 372 Rodgers Joseph 50 M Farmer 1,700 Ohio
2 372 372 Rodgers Catharine 47 F Kentucky
3 372 372 Rodgers Hughes 22 M Farmer Ohio
4 372 372 Rodgers Elizabeth 19 F Ohio X
5 372 372 Rodgers Asa 18 M Farmer Ohio
6 372 372 Rodgers Emily 15 F Ohio
7 372 372 Rodgers Chastina 13 F Ohio
8 373 373 Fields Isaiah 50 M Farmer Kentucky
9 373 373 Fields Mary 43 F Virginia
10 373 373 Fields Elizabeth 20 F Ohio
11 373 373 Fields Oliver 19 M Farmer Ohio
12 373 373 Fields Theodore 17 M Farmer Ohio
13 373 373 Fields Amos 15 M Farmer Ohio
14 373 373 Fields Eliza 13 F Ohio
15 373 373 Fields William 9 M Ohio X
16 373 373 Fields Harrison 7 M Ohio X
17 373 373 Fields Mirna 5 F Ohio X
18 373 373 Fields John 3 M Ohio
19 373 373 Fields Henry 2 M Ohio
20 373 373 Fields Isaiah 1 M Ohio
21 374 374 Mc Millan Thomas 66 M Farmer 3,000 Pennsylvania
22 374 374 Mc Millan Mary 58 F Pennsylvania
23 374 374 Mc Millan Julyann 26 F Ohio
24 374 374 Mc Millan Charles 19 M Carpenter Ohio X
25 374 374 Mc Millan Thomas 17 M Farmer Ohio X
26 374 374 Mc Millan Joseph W 15 M Farmer Ohio X
27 374 374 Mc Millan Mary 13 F Ohio X
28 375 375 Allender Benjamin 34 M Farmer 500 Maryland
29 375 375 Allender Mary 30 F Maryland
30 375 375 Allender Rebecca 12 F Ohio X
31 375 375 Allender Mary Ann 10 F Iowa X
32 375 375 Allender John W 8 M Iowa X
33 375 375 Allender Naomi 6 F Iowa
34 375 375 Allender Asbany 2 M Iowa
35 376 376 Shepherd John W 46 M Farmer Pennsylvania
36 376 376 Shepherd Hannah 49 F Pennsylvania
37 376 376 Shepherd William 22 M Farmer Pennsylvania
38 376 376 Shepherd John 20 M Farmer Pennsylvania
39 376 376 Shepherd Mary 16 F Pennsylvania
40 377 377 Barnes Matthew 35 M Farmer 1,000 Ohio
41 377 377 Barnes Martha 33 F Ohio
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Center Twp REEL NO: M432-184 PAGE NO: 186b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 378 378 Willeford Samuel 35 M Farmer 1,000 Kentucky
2 378 378 Willeford Rhoda 35 F Kentucky
3 378 378 Willeford Minerva 14 F Kentucky X
4 378 378 Willeford Susan 12 F Iowa X
5 378 378 Willeford Cela 11 F Iowa X
6 378 378 Willeford James H 9 M Iowa X
7 378 378 Willeford Samuel 7 M Iowa X
8 378 378 Willeford Adeline 5 F Iowa
9 378 378 Willeford Robert Wilson 4 M Iowa
10 378 378 Willeford Elvyra 3 F Iowa
11 378 378 Willeford Stephen J 2 M Iowa
12 379 379 Willeford Wiley 25 M Farmer 500 Kentucky
13 379 379 Willeford Sarah J 18 F Indiana
14 379 379 Willeford William H 1 M Iowa
15 380 380 Harmison Nathaniel 26 M Farmer 300 Illinois
16 380 380 Harmison Sarah 20 F Indiana
17 380 380 Harmison William 3 M Iowa
18 380 380 Harmison Martha 6/12 F Iowa
19 381 381 Jones Oliver P 30 M Farmer Ohio
20 381 381 Jones Isabella 25 F Virginia
21 381 381 Jones George 6 M Missouri X
22 381 381 Jones John H 4 M Iowa
23 381 381 Jones Ema J 1 F Iowa
24 381 381 Jones Rachel 50 F New York
25 381 381 Jones Warren 22 M Farmer Ohio
26 381 381 Jones George 14 M Ohio X
27 382 382 Housel L D 28 M Farmer 600 Pennsylvania
28 382 382 Housel Charlotte A 24 F Pennsylvania
29 382 382 Housel Monroe 4 M Iowa
30 382 382 Housel Harriet 2 F Iowa
31 383 383 Ramey John J 48 M Farmer 2,000 Indiana
32 383 383 Ramey Mary 33 F Indiana
33 383 383 Ramey Mary 7 F Iowa
34 383 383 Ramey William 1 M Iowa
35 384 384 Killpatrick Ephraim 42 M Farmer 2,700 South Carolina
36 384 384 Killpatrick Sarah J 28 F Illinois
37 384 384 Killpatrick Lucy W 11 F Illinois X
38 384 384 Killpatrick Sarah E 8 F Iowa X
39 384 384 Killpatrick Mary E 6 F Iowa X
40 385 385 Nelson Samuel 44 M Physician Ohio
41 385 385 Nelson Elizabeth R 34 F Tennessee
42 385 385 Nelson Mary T 6 F Iowa X
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Center Twp REEL NO: M432-184 PAGE NO: 187a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 386 386 Houseman Johnson 37 M Farmer 2,000 Pennsylvania
2 386 386 Houseman Nancy 35 F Ohio
3 386 386 Houseman Eliza J 9 F Ohio X
4 386 386 Houseman Mary E 4 F Iowa
5 386 386 Gregory Elizabeth 22 F Ohio
6 386 386 Talk Jacob 22 M Laborer Ohio
7 387 387 Kean Barbara 64 F Farmer Pennsylvania
8 387 387 Kean Sarah Ann 28 F 400 Virginia
9 387 387 Kean James 24 M Farmer 1,600 Virginia
10 387 387 Kean Ann 11 F Ohio X
11 387 387 Spangler Peter 29 M Farmer Pennsylvania
12 387 387 Kean John 38 M Miner 1,600 Pennsylvania
13 388 388 Smith Levi 31 M Farmer 2,000 North Carolina
14 388 388 Smith Eveline 31 F Kentucky
15 388 388 Smith Henry W 14 M Iowa
16 388 388 Smith James O 12 M Iowa
17 388 388 Smith Amanda M 10 F Iowa
18 388 388 Smith Asbury 8 M Iowa
19 388 388 Smith Nancy J 6 F Iowa
20 388 388 Smith Eli 4 M Iowa
21 388 388 Hitt Hannah 22 F Not Known
22 389 389 Hall Solomon 47 M Farmer New York
23 389 389 Hall Maria 44 F Connecticut
24 389 389 Hall Sarah J 19 F Ohio
25 389 389 Hall Elizabeth 16 F Ohio X
26 389 389 Hall Stanley 15 M Farmer Ohio X
27 389 389 Hall Francis 13 M Ohio X
28 389 389 Hall Seldon 11 M Ohio X
29 389 389 Hall Chester 9 M Ohio X
30 389 389 Hall Edward 7 M Ohio X
31 389 389 Hall Cornelia 3 F Ohio
32 390 390 Hanson John M 43 M Farmer 1,600 Massachusetts
33 390 390 Hanson Laura Ann 28 F Ohio
34 390 390 Hanson George 16 M Farmer Ohio X
35 390 390 Hanson William S 14 M Ohio X
36 390 390 Hanson Charles 9 M Iowa X
37 390 390 Hanson Lauretta 7 F Iowa X
38 390 390 Hanson Henry 4 M Iowa X
39 390 390 Hanson Louisa 2 F Iowa
40 390 390 Hanson Franklin 1/12 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Center Twp REEL NO: M432-184 PAGE NO: 187b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 391 391 Miller Robert 45 M Farmer 500 Kentucky
2 391 391 Miller Elizabeth 36 F Ohio
3 391 391 Miller John C 19 M Farmer Indiana X
4 391 391 Miller George D 16 M Farmer Indiana X
5 391 391 Miller Wilber 13 M Indiana X
6 391 391 Miller Henry 5 M Iowa
7 391 391 Miller David 3 M Iowa
8 392 392 Dorman James 49 M Farmer Connecticut
9 392 392 Dorman Mary 47 F Connecticut
10 392 392 Dorman Watson 22 M Farmer Connecticut
11 392 392 Dorman George 17 M Farmer Connecticut X
12 392 392 Dorman Elizabeth 13 F Connecticut X
13 392 392 Dorman Lavina 11 F Connecticut X
14 392 392 Dorman William 9 M Connecticut X
15 392 392 Dorman Mary 7 F Connecticut X
16 392 392 Dorman Sarah Ann 5 F Connecticut X
17 393 393 Richey D 32 M Farmer 400 Indiana
18 393 393 Richey Martha 31 F Ohio
19 393 393 Richey Martha W 3 F Iowa
20 393 393 Richey John H 6/12 M Iowa
21 393 393 Richey William 14 M Indiana
22 394 394 Richey Martha 52 F Farmer Pennsylvania
23 394 394 Richey Hiram D 28 M Farmer Indiana
24 394 394 Richey Melinda 20 F Illinois
25 394 394 Richey Martha 18 F Illinois
26 394 394 Richey Amanda E 15 F Illinois
27 394 394 Richey James M 26 M Farmer Indiana
28 394 394 Richey Abraham H 23 M Farmer Indiana
29 395 395 Lush William B 48 M Farmer 12,000 Tennessee
30 395 395 Lush Sarah 40 F Kentucky
31 395 395 Lush Jasper 16 M Farmer Illinois
32 396 396 Caulk Henry 47 M Farmer 1,000 North Carolina
33 396 396 Caulk Lilly A 42 F North Carolina
34 396 396 Caulk Louisa 18 F North Carolina
35 396 396 Caulk Thankful 16 F North Carolina
36 396 396 Caulk Sarah 14 F Illinois
37 396 396 Caulk Asbury 11 M Iowa
38 396 396 Caulk Martha A 9 F Iowa
39 396 396 Caulk Jasper N 7 M Iowa
40 396 396 Caulk Mary E 4 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Center Twp REEL NO: M432-184 PAGE NO: 188a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 397 397 Doran Simon 24 M Farmer Ohio
2 397 397 Doran Susan 22 F Ohio
3 397 397 Doran Peter 1 M Iowa
4 397 397 Doran George w 6/12 M Iowa
5 398 398 Caulk Madison 27 M Farmer 600 North Carolina
6 398 398 Caulk Nancy 18 F Illinois
7 399 399 Maulding Keelen T 42 M Farmer 1,500 Kentucky
8 399 399 Maulding Elizabeth 36 F Tennessee
9 399 399 Maulding Millington 15 M Farmer Illinois X
10 399 399 Maulding Ambrose 13 M Illinois X
11 399 399 Maulding William 11 M Iowa X
12 399 399 Maulding Keelen T 9 M Iowa X
13 399 399 Maulding Labair 7 M Iowa X
14 399 399 Maulding Mary A 5 F Iowa
15 399 399 Maulding John 3 M Iowa
16 399 399 Maulding Isabel J 1 F Iowa
17 400 400 Emery Amos 30 M Farmer Ohio
18 400 400 Emery Elizabeth 35 F Ohio
19 400 400 Emery Sarah E 9 F Indiana X
20 400 400 Emery William B 7 M Indiana X
21 400 400 Emery Asa F B 5 M Indiana
22 400 400 Emery Martha J 3 F Indiana
23 400 400 Emery Margaret 6/12 F Iowa
24 400 400 Shephard John Q A 14 M Indiana X
25 400 400 Shephard James 12 M Indiana X
26 401 401 Emery John 20 M Farmer Indiana
27 401 401 Emery Rhoda 24 F Indiana
28 401 401 Emery Oliver P 2/12 M Iowa
29 402 402 Emery Joseph 54 M Farmer Georgia
30 402 402 Emery Polly 50 F Pennsylvania
31 402 402 Emery Amos 15 M Farmer Illinois
32 402 402 Emery James 13 M Illinois
33 402 402 Emery David 10 M Illinois
REMARKS: Twin
34 402 402 Emery Daniel 10 M Illinois
REMARKS: Twin
35 402 402 Emery Martina 8 F Illinois
36 402 402 Clark Watson 5 M Indiana
37 403 403 Estill William 29 M Shoemaker Ohio
38 403 403 Estill Rhoda 24 F Indiana
39 403 403 Estill Sarah J 3 F Indiana
40 403 403 Estill James P R 6/12 M Indiana
41 404 404 Parker Jacob 40 M Farmer Kentucky
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Center Twp REEL NO: M432-184 PAGE NO: 188b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 405 405 Shaw M C 46 M Farmer 400 Kentucky X
2 405 405 Shaw Elizabeth 38 F Virginia
3 405 405 Shaw John B 14 M Illinois X
4 405 405 Shaw Delia 11 F Illinois X
5 405 405 Shaw Rud 8 M Illinois X
6 405 405 Shaw Robert W 6 M Illinois X
7 405 405 Shaw Ludwell C 3 M Iowa
8 405 405 Shaw Melinda 16 F Illinois
9 406 406 Jenkins Evan 52 M Farmer 3,000 Virginia
10 406 406 Jenkins Marie R 46 F Virginia
11 406 406 Jenkins Archibald 19 M Farmer Ohio
12 406 406 Jenkins Catharine A 16 F Ohio X
13 406 406 Jenkins Benjamin 12 M Ohio X
14 406 406 Jenkins Evan 10 M Ohio X
15 406 406 Jenkins Mary R 7 F Ohio X
16 406 406 Jenkins John W 4 M Ohio
17 407 407 Bebb William 25 M Farmer Ohio
18 408 408 Bebb Rebecca J 22 F Ohio
19 408 408 Blakemoore James G 30 M Farmer 1,600 Virginia
20 408 408 Blakemore Sarah 77 F Ireland
21 408 408 Blakemore Jane 40 F Maryland
22 408 408 Bowman Sarah V 18 F Virginia
23 408 408 Baker John W 9 M Iowa
24 409 409 Hinkson William M 40 M Farmer 1,400 Virginia
25 409 409 Hinkson Sarah 38 F Virginia
26 409 409 Hinkson John W 12 M Iowa
27 409 409 Hinkson Mary M 9 F Iowa
28 409 409 Hinkson Lavina 7 F Iowa
29 410 410 Spearman Cynthia 44 F Farmer 4,000 Kentucky
30 410 410 Spearman Cornelius 18 M Farmer Illinois
31 410 410 Spearman James 17 M Farmer Illinois
32 410 410 Spearman Lucretia 15 F Illinois
33 410 410 Spearman Elizabeth 13 F Iowa
34 410 410 Spearman Cynthiann 10 F Iowa
35 410 410 Spearman Mary 8 F Iowa
36 411 411 Henness Benjamin 30 M Farmer Virginia
37 411 411 Henness Lucretia 29 F Kentucky
38 411 411 Henness Narcissa 11 F Iowa X
39 411 411 Henness Sarah V 9 F Iowa X
40 411 411 Henness Mary R 4 F Iowa
41 411 411 Henness Cornelius 1 M Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Center Twp REEL NO: M432-184 PAGE NO: 189a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 412 412 Chandler John C 61 M Farmer 2,000 Georgia
2 412 412 Chandler James M 27 M Farmer Kentucky
3 412 412 Chandler Louisa 22 F Illinois
4 413 413 Gardner William 23 M Farmer Illinois
5 413 413 Gardner Ann 23 F Ohio
6 413 413 Gardner George W 2 M Iowa
7 413 413 Gardner Rebecca 4/12 F Iowa
8 413 413 Lewis Rachel 13 F Ohio
9 414 414 Horsey William 32 M Farmer Tennessee
10 414 414 Horsey Susan 30 F Kentucky
11 414 414 Horsey Lewis 10 M Kentucky X
12 414 414 Horsey Samuel 8 M Kentucky X
13 414 414 Horsey Perthenia 7 F Kentucky X
14 414 414 Horsey Amanda 5 F Kentucky
15 414 414 Horsey Pleasant W 3 M Kentucky
16 414 414 Horsey Hannah 1 F Iowa
17 415 415 Bowman Samuel 55 M Farmer 800 Maryland
18 415 415 Bowman Rhoda 49 F Pennsylvania
19 415 415 Bowman Mary 17 F Ohio
20 416 416 Dickey Benjamin 51 M Farmer 1,600 Kentucky
21 416 416 Dickey Rebecca 48 F Virginia
22 416 416 Dickey Hugh 22 M Farmer Indiana
23 416 416 Dickey James 19 M Farmer Indiana X
24 416 416 Dickey Pamela 13 F Indiana X
25 416 416 Dickey Hannah M 9 F Iowa X
26 417 417 Abraham Sarah 44 F Farmer 3,000 Pennsylvania
27 417 417 Abraham Susan 18 F Ohio
28 417 417 Abraham Rebecca 16 F Ohio
29 417 417 Abraham Sarah 14 F Ohio
30 417 417 Abraham Lotta 12 F Ohio
31 417 417 Abraham John 10 M Ohio
32 417 417 Abraham Catharine 8 F Iowa
33 417 417 Abraham Margaret 6 F Iowa
34 418 418 Shields Madison 25 M Farmer Ohio
35 418 418 Shields Electa 24 F Ohio
36 418 418 Shields James 6 M Ohio
37 418 418 Shields Henry 1//12 M Iowa
38 418 418 Brown Mary 56 F Pennsylvania
39 419 419 Cochran George 32 M Blacksmith New York
40 419 419 Cochran Sarah 32 F Virginia
41 419 419 Cochran Lucy E 12 F Iowa
42 419 419 Cochran Clarissa 2 F Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Center Twp REEL NO: M432-184 PAGE NO: 189b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 420 420 Shuck Martin 44 M Farmer 600 Kentucky
2 420 420 Shuck Margaret 44 F North Carolina X
3 420 420 Shuck Susannah 19 F Indiana
4 420 420 Shuck Sarah Ann 11 F Iowa X
5 420 420 Shuck Elizabeth 7 F Iowa X
6 420 420 Shuck Margaret 3 F Iowa
7 421 421 Latshaw Daniel 43 M Farmer 2,150 Maryland
8 421 421 Latshaw Mary 46 F Pennsylvania
9 421 421 Latshaw Andrew 16 M Farmer Ohio X
10 421 421 Latshaw Margaret 14 F Ohio X
11 422 422 Blakemore William 38 M Farmer 800 Virginia
12 422 422 Blakemore Rebecca 32 F Virginia
13 422 422 Blakemore Caleb S 13 M Virginia
14 422 422 Blakemore James M 9 M Virginia X
15 422 422 Blakemore Sarah E 7 F Iowa X
16 422 422 Blakemore Rebecca J 5 F Iowa
17 422 422 Blakemore Francis E 1 M Iowa
18 423 423 Woods Daniel 53 M Farmer 1,600 New York
19 423 423 Woods Eady 40 F S Carolina
20 423 423 Woods George 16 M Farmer Ohio X
21 423 423 Woods Clarkson 14 M Ohio X
22 423 423 Woods Charles 13 M Illinois X
23 423 423 Athens Mahala 28 F Virginia
24 424 424 Wyckoff Washington 38 M Horticulturist 2,000 New York
25 424 424 Wyckoff Esther 27 F New York
26 425 425 Barton Joseph 53 M Farmer 1,000 Pennsylvania
27 425 425 Barton Mary 45 F Pennsylvania
28 425 425 Barton Huldah 19 F Ohio
29 425 425 Barton Eli 15 M Farmer Ohio
30 425 425 Barton Thomas 8 M Ohio
31 425 425 Barton Jemima 6 F Iowa
32 425 425 Barton Aizur 4 M Iowa
REMARKS: Not sure of first name
33 425 425 Cumins John 19 M Farmer Ohio
34 426 426 Barton Aaron 21 M Farmer Ohio
35 426 426 Barton Mary A 20 F Indiana
36 427 427 Doran William 23 M Carpenter Ohio
37 427 427 Doran Elizabeth F 25 F Tennessee
38 427 427 Doran Haldah 3/12 F Iowa
39 428 428 Mc Mahan B 55 M Farmer 3,000 Ireland
40 428 428 Mc Mahan Bernard 18 M Farmer East Indies
41 428 428 Mc Mahan Alice 13 F East Indies
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Henry DIVISION: Center Twp REEL NO: M432-184 PAGE NO: 190a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
