Home * Probate Home
Go To IaGenWeb

Harrison County Iowa Genealogy


Probate Index
1853-1980
Letter M

How to Obtain a Probate Copy

NAME DOCKET PAGE CASE YEAR/NOTES
MAASKE, Hilda 31 89 9089 1973
MAASKE, William August 35 103 10454 1980
MAASKE, William F 12 269 3247 1927
MACCHIRSON, Francis L 26 4 7422 1961/On index under Mc names
MACDONOUGH, Helen 29 128 8490 1969/Inv Conservatorship On index with Mc names
MACE, A J 23 264 6663 1955
MACE, Andrew M 10 78 2443 1920/Minor
MACE, Clemen Harrold 4 117 653 Minor
MACE, Esta Faye 20 15 5550 1946
MACE, Fred L 9 255 2300  
MACE, Jane E 11 165 2823 1923
MACE, Jerold F 10 78 2443 1920/Minor
MACE, Merlin Wallace 4 117 653 Minor
MACE, Morice L 10 78 2443 1920/Minor
MACE, Violet 4 117 653 Minor
MACE, William A 16 276 4535 1938/Inc
MACFARLANE, Thomas 11 159 2817 1924
MACKIMON, Donald J 41 137 12230 1992/Listed on index with Mc names
MACKLAND, Nellie M 28 2 8049 1966
MADDEN, Daisy Winifred 23 269 6766 1956
MADDEN, James A 23 270 6767 1956
MADDEN, Jerry A 23 268 6765 1956
MADDEN, Jerry Agnew 23 267 6764 1956/Minor Guardianship
MADDEN, Patricia Lucille 23 267 6764 1956/Minor Guardianship
MADISON, Andrew M 19 42 5256 1944
MADISON, Mabel C 25 249 7352 1961
MADISON, Sarah 19 89 5303 1945
MADSEN, Brian 30 269 8951 1972/Minor Conservatorship
MADSEN, Chris 30 269 8951 1972/Minor Conservatorship
MADSEN, Craig 30 269 8951 1972/Minor Conservatorship
MADSEN, Mark 30 269 8951 1972/Minor Conservatorship
MAGNET, Beulah B 8 136 1858 Minor
MAGNET, Charlie 23 299 6796 1956
MAGNET, Christie F 8 134 1856  
MAGNET, Henry L 27 170 7902 1965
MAGNET, Lola M 8 136 1858 Minor
MAGNET, Orpha I 8 136 1858 Minor
MAGNET, Paul T 8 136 1858 Minor
MAGUIRE, Carl Lynn 35 63 10324 1980
MAGUIRE, Charles J 16 51 4310 1936
MAGUIRE, Hazel Grace 34 263 10208 1979
MAGUIRE, Henry Joseph 17 300 4879 1941
MAGUIRE, William aka W M MAGUIRE 35 82 10343 1980
MAHAN, Floyd P 33 52 9682 1976
MAHEN, John 9 156 2201  
MAHLBERG, Henry 33 13 9643 1976
MAHLBERG, Roman J 33 80 9710 1976
MAHONEY, BYRON 22 174 6350 1953
MAHONEY, David Scott 35 159 10420 1980
MAHONEY, E ? 14 256 3775 1932/Can't read 2nd initial
MAHONEY, Elisha 9 267 2312  
MAHONEY, Elisha 9 301 2346 Minor
MAHONEY, Elisha 29 202 8564 1969
MAHONEY, Ethel 9 301 2346 Minor
MAHONEY, Gertrude 24 291 7093 1959
MAHONEY, Jerry 23 159 6656 1955/Inc
MAHONEY, Kenneth C 9 9 2054  
MAHONEY, Laura C 12 305 3283 1927/Minor
MAHONEY, Lyle C 9 9 2054  
MAHONEY, M H 24 169 6971 1958
MAHONEY, Marjorie B 13 198 3497 1929
MAHONEY, Martha 4 263 799  
MAHONEY, Marvin Leroy 16 299 4558 1938
MAHONEY, Mayme K 20 278 5813 1948
MAHONEY, Merle Alonzo 12 305 3283 1927/Minor
MAHONEY, Olive C 8 166 1878  
MAHONEY, Stephan 2 74 74  
MAHONEY, Theo 3 94 331  
MAHONEY, William A 325    
MAIN, Ellen 7 276 1686  
MAIN, Geo 7 26 1430  
MAINS, Forrest 27 196 7928 1965/Guardianship Conservatorship
MAJOR, Almund O 16 301 4560 1938
MAJOR, Ann O 25 228 7331 1960/O.A.A.
MAJOR, Bertha 16 284 4543 1938
MAJOR, Cynthia A 17 147 4726 1938
MAJOR, Fred 17 13 4592 1938
MAJOR, Mary Maude 22 138 6314 1953
MAJOR, William A 10 223 2588 1921
MALONE, Amelia C 27 256 7988 1966
MALSI, Alice J 15 226 4165 1935
MALY, Charlotte 10 146 2511 1920
MANAHAN, Owen H 23 177 6674 1955
MANCHESTER, Elizabeth B 4 5 544  
MANCHESTER, Olin Mae aka Mae MANCHESTER 32 271 9586 1976
MANDELKA, Fritz 10 34 2399  
MANDERSON, Lilli 5 43 866  
MANDEVILLE, F L 2 39 39  
MANDEVILLE, Hattie M 2 40 40  
MANDEVILLE, Thurston 2 125 125  
MANGAN, Denis J 32 175 9490 1975/Vol Conservatorship
MANGAN, Denis J 33 36 9666 1976
MANGUM, Mantie M 21 125 5980 1950
MANHART, Robert 29 84 8446 1969
MANION, Bridget 12 272 3250 1927
MANION, Henry P 27 58 7790 1964
MANION, Paul T 28 277 8324 1968
MANION, Vincent M 14 63 3682 1930
MANN, Bessie 1 157   Minor
MANN, Calvin 4 259 795  
MANN, Darrell 33 218 9848 1977/Conservatorship
MANN, Debra 27 292 8024 1966/Minor Guardianship Conservatorship
MANN, Earl 24 198 7000 1958
MANN, Earl J 27 292 8024 1966/Minor Guardianship Conservatorship
MANN, Edward T 6 95 1205  
MANN, Helen E 32 144 9459 1975
MANN, J E 15 201 4140 1935
MANN, Lorenzo 1 123    
MANN, Michael 27 292 8024 1966/Minor Guardianship Conservatorship
MANN, Thomas 20 182 5717 1947
MANNING, James G 2 29 29  
MANZ, Augusta 15 258 4197 1935
MARCUM, E L 25 286 7389 1961
MARCUM, Ruth H 25 239 7342 1961
MARDINGER, Jacob 2 26 26  
MARDINGER, Leon 2 27 27 Minor
MARDINGER, Maggie 2 27 27 Minor
MARKERT, Dorothy G 22 106 6282 1952
MARKERT, Mike 14 89 3708 1931
MARKESBURY, Samuel 4 268 804  
MARKEY, Edwin 5 120 943  
MARKEY, Rose 5 257 1080  
MARLEY, Dominic S 30 6 8688 1969
MARLEY, Mary Linda 19 97 5311 1945/Minor
MARLEY, Mary Susan 19 97 5311 1945/Minor
MARLEY, Michael 3 144 381  
MARLEY, Patrick Joseph 19 97 5311 1945/Minor
MARLEY, Platte B 33 22 9652 1976
MARLEY, Thomas Michael 19 97 5311 1945/Minor
MARLEY, Thomas Paul 19 96 5310 1945
MARLOW, Opal 20 248 5783 1948
MARRILL, Lydia F 6 180 1289  
MARROW, Jessie May 34 271 10216 1979
MARSH, Felix 1 93    
MARSHALL, Alice 15 311 4250 1936/Minor
MARSHALL, Audrey 15 311 4250 1936/Minor
MARSHALL, Clyde A 31 273 9273 1973
MARSHALL, Craig E 26 24 7442 1961/Minor
MARSHALL, Earl H 32 118 9433 1975
MARSHALL, Ethyl L 31 274 9274 1973
MARSHALL, Everett W 22 134 6310 1953
MARSHALL, Fannie E 9 197 2242  
MARSHALL, George S 23 297 7400 1961
MARSHALL, J C 15 118 4057 1934
MARSHALL, Joe 15 204 4143 1935
MARSHALL, John 22 310 6486 1954
MARSHALL, Joseph A Sr 34 276 10221 1979
MARSHALL, Joseph M 10 275 2640 1921
MARSHALL, Marie H 31 309 9307 1973
MARSHALL, Sarah 15 144 4083 1934
MARSHALL, Sidney W 7 282 1686  
MARSHALL, Wayne 15 311 4250 1936/Minor
MARTEN, Emma Jane 24 132 6934 1957
MARTENS, Arnold 13 193 3492 1929
MARTENS, Blanche 21 215 6070 1951
MARTENS, Carl 12 36 3014 1925
MARTENS, Carl Alden 33 220 9850 1977/Minor Conservatorship
MARTENS, Clarence E 24 189 6991 1958
MARTENS, Dora 12 278 3256 1927
MARTENS, Dora Augusta 33 16 9646 1976
MARTENS, Edna May 19 253 5467 1946
MARTENS, Emma 27 73 7805 1964
MARTENS, Esther D 12 36 3014 1925
MARTENS, Florence 12 36 3014 1925
MARTENS, Frank 31 287 9287 1973
MARTENS, Geo 9 186 2231  
MARTENS, Gustav 20 132 5667 1947
MARTENS, H F Edward 28 142 8189 1967
MARTENS, Hans 11 136 2794 1923
MARTENS, Hartwig 17 206 4785 1940
MARTENS, Helene 20 169 5704 1947
MARTENS, Henry 20 80 5615 1947
MARTENS, Henry 27 272 8004 1966
MARTENS, Joel Douglas 33 221 9851 1977/Minor Conservatorship
MARTENS, Johannes H 32 97 9412 1975
MARTENS, John Jr 26 95 7513 1962
MARTENS, John Sr 17 214 4793 1940
MARTENS, Lawrence 13 193 3492 1929
MARTENS, Leonard 13 193 3492 1929
MARTENS, Lorain 13 193 3492 1929
MARTENS, Margareta 11 137 2795 1923
MARTENS, Nan Renee 33 219 9849 1977/Minor Conservatorship
MARTENS, R M 27 266 7998 1966
MARTENS, Vera 28 293 8340 1968
MARTENS, Wallace 13 193 3492 1929
MARTI, Berthey 2 72 72  
MARTI, Elsa 9 131 2176 Minor
MARTI, Jno N 2 137 137 Minor
MARTI, John U 9 93 2138  
MARTI, Rosa C 2 137 137 Minor
MARTIN, Abner 2 131 131  
MARTIN, Benjamin 1 116    
MARTIN, Betty Lou 21 78 5932 1949/Minor
MARTIN, Blanche 13 309 3608 1930
MARTIN, C J 20 57 5576 1947
MARTIN, Catharine 5 52 875  
MARTIN, Edward F 31 304 9304 1973
MARTIN, Emma E 18 25 4961 1941
MARTIN, Esther M 14 73 3692 1930
MARTIN, Grace Mae 27 47 7779 1964
MARTIN, J W 1 55   Minor
MARTIN, James W 1 16 31  
MARTIN, John 3 272 509  
MARTIN, John P 1 56   Minor
MARTIN, L A 8 30 1752  
MARTIN, Lena 32 252 9567 1975
MARTIN, Lewis 9 317 2362  
MARTIN, Luella 18 255 5151 1942
MARTIN, Martha 25 39 7112 1959
MARTIN, Martha Ann 1 146   Minor
MARTIN, Martha J 1 55   Minor
MARTIN, Neva 27 125 7859 1964
MARTIN, Phyllis 21 219 6074 1951/Minor
MARTIN, Reubin Alex 1 146   Minor
MARTIN, Richard 13 309 3608 1930
MARTIN, Ruby 13 309 3608 1930
MARTIN, Ruth 13 309 3608 1930
MARTIN, Simeon S 1 145   Minor
MARTIN, Viola 34 196 10141 1979
MARTIN, W A 33 103 9733 1976
MARTIN, William B 14 72 3691 1930
MARTINE, Sophia 19 2 5216 1944
MARTINEK, Anna M 22 248 6424 1953
MARTOLE, John 11 27 2685 1922
MARTONS, Harry C 20 176 5711 1947
MARVIN, L F 14 7 3626 1930
MASON, W R 2 190 190 Minor
MASSIE, Chas H 6 123 1232  
MASSIE, Glen 15 272 4211 1935
MASSIE, Joyce M 24 221 7023 1958
MATHES, Ellen M 12 236 3214 1927
MATHEWS, Abbie K 16 226 4485 1937
MATHEWS, Emma 13 306 3605 1930/Inc
MATHIS, James F 5 287 1110  
MATHISON, Forrest L 34 182 10129 1979
MATHISON, Helen G 34 227 10172 1979
MATHISON, John B 19 208 5422 1945
MATHYS, Frank 28 147 8194 1967
MATHYS, Louis 17 88 4667 1938
MATSON, Nels 12 84 3062 1925
MATTER, L S 23 154 6651 1955
MATTHEW, Geo A 7 64 1468  
MATTHEWS, Carrie I 34 110 10055 1978
MATTHEWS, G Clifford 9 242 2287  
MATTHEWS, Grace 21 132 5987 1950
MATTHEWS, Mary E 8 39 1761  
MATTHEWS, William Henry 20 277 5812 1948
MATTHIEDESS, Enno W 31 301 9301 1973
MATTHIESEN, Anna Marie 9 217 2262  
MATTHIESEN, Magdelena E 7 240 1644  
MATTHIESEN, Nicholaus 7 239 1643  
MATTHIESSEN, Peter 6 268 1377  
MATTIS, Nora D 26 18 7536 1962
MATTOX, J A 12 97 3075 1925
MATTOX, Sarah A 12 292 3270 1927
MAULE, Bessie M 18 129 5025 1941
MAULE, Clarence A 28 286 8333 1968
MAULE, David 17 159 4737 1940
MAULE, Fred E 28 143 7246 1960
MAULE, Harry Albert 21 159 6014 1950
MAULE, J D 17 231 5445 1946
MAULE, James M 17 69 4648 1938
MAULE, Jennie L 29 265 8627 1969
MAULE, Joseph D 19 227 5441 1946
MAULE, Milda aka Milda O MAULE 32 262 9577 1975
MAULE, William W 20 162 5695 1947
MAULS, Donald 9 288 2333  
MAXWELL, Elmer A 26 157 7575 1962
MAXWELL, Grace 28 299 8346 1968
MAXWELL, Grace E 27 303 8035 1966/Vol Conservatorship
MAY, Matilda 13 2 3301 1927
MEAD, Edward B 8 238 1960  
MEADE, Geo E 19 86 5300 1945
MEADE, Gilbert 16 166 4425 1937/Minor
MEADORS, George 24 248 7045 1958
MEADORS, W C 10 127 2492 1920
MEADOWS, Augusta 20 97 5632 1947
MEADOWS, E J 13 197 3496 1929
MECKES, Robert W 34 190 10135 1979
MECKES, Waive N 34 186 10131 1979
MEDILL, J N 19 210 5424 1945
MEDILL, Obed E 6 181 1290  
MEECH, Adelia 3 64 301  
MEECH, E W 1 186   Minor
MEECH, Harrison D 8 299 2021  
MEECH, Ruth 3 209 446 Minor
MEECH, W S 2 118 118  
MEFFERD, Charles 19 261 5482 1946
MEFFERD, Cindy 33 278 9908 1977/Vol Guardianship
MEFFERD, Emanuel 17 196 4775 1940
MEFFERD, Florence E 25 199 7302 1960/O.A.A.
MEFFERD, Geo 3 250 487  
MEFFERD, George A 17 98 4677 1938
MEFFERD, Guy A 25 117 7220 1960
MEFFERD, Lemuel 11 78 2736 1922
MEFFERD, Lloyd Hubert 12 309 3237 1927
MEFFERD, Marjorie Ione 12 309 3237 1927
MEFFERD, Millicent Ann 12 309 3237 1927
MEFFERD, Mussette 22 39 6215 1952
MEFFERD, Nathaniel 6 144 1253  
MEFFERD, Nellie 13 117 3416 1928
MEFFERD, W G 6 77 1187  
MEFFERD, Walter E 11 304 2962 1924
MEFFERD, Walter Keith 12 309 3237 1927
MEFFORD, John 9 110 2158  
MEGGERS, George J 20 52 5587 1947
MEHANY, Alexander 1 194    
MEHRENS, John H 24 103 6925 1957
MEHRENS, Mary B 23 290 6787 1956
MEIER, Emma 19 239 5453 1946
MEIER, Fred W 26 224 7642 1963
MEIER, Frtiz 13 258 3557 1929/Deceased
MEIER, Ruby 14 24 3643 1930
MELBY, Jason John 34 171 10116 1978/Invol Conservatorship
MELBY, Roana Mae 27 190 2922 1965
MELICK, Joshua James 13 92 3391 1928
MENDENHALL, Chas Wheeler 10 230 2595 1921
MENDENHALL, Harvey P 34 69 10014 1978
MENDENHALL, Karen Raye 19 162 5376 1945/Minor
MENDENHALL, Martha 21 321 6176 1952
MENDENHALL, Mary Faye 19 162 5376 1945/Minor
MENDOZA, Arturo Huerta 23 157 6654 1955/Guardianship
MENDOZA, Marie L Huerta 23 157 6654 1955/Guardianship
MENSCHING, Effie 30 224 8906 1972
MENSCHING, Henry 9 286 2331  
MENSCHING, Henry Adolf 24 210 7012 1958
MENSCHING, John 24 292 7094 1959
MENSCHING, Julia 14 292 3911 1932
MENSCHING, Julia 26 229 7647 1963
MENTZER, Charles Raynor 18 304 5200 1944
MENTZER, Gertrude 27 220 7952 1965
MENTZER, James Louis 27 208 7940 1965/Guardianship Conservatorship
MERCHANT, Amasa L 15 28 3967 1933
MERCHANT, Lucius 3 216 453  
MERRICK, L W 14 81 3700 1931
MERRIL, Joseph A 4 78 616  
MERRITT, Frank 12 37 3015 1925
MERRITT, John F 7 270 1674  
MERRITT, Mary 16 289 4548 1938
MERTENS, Josephine L 27 88 7820 1964
MERTENS, Tony R 25 182 7285 1960
MESCH, Erastus 1 15 28  
MESSENGER, B F 17 277 4856 1940
MESSENGER, Frank 9 44 2089  
MESSENGER, Franklin L 26 181 7599 1963
MESSENGER, Ralph L 26 28 7446 1961
MESSER, Margaret Anna 25 280 7383 1961/O.A.A.
MESSER, Wanda May 13 18 3317 1927
MESSERSCHMIDT, William G 32 148 9468 1975
METCALF, Bertha 26 65 7483 1962
METCALF, Cletus R 26 308 7726 1963
METCALF, Elvin C 18 1 4897 1941
METCALF, Mary A 13 96 3395 1928
METHER, Albert J 33 264 9894 1977
METHER, August 18 190 5095 1942
METHER, William 8 95 1817  
METTER, Nora D 24 85 6887 1957/Guardianship
MEYER, Bonnie Beth 17 100 4679 1938/Minor
MEYER, Catharine M 17 72 4651 1938
MEYER, Chas 8 273 1995  
MEYER, Elizabeth 26 309 7727 1963
MEYER, Francis W 17 100 4679 1938/Minor
MEYER, Francis Ward 23 167 6669 1955
MEYER, Gottfried 10 77 2442 1920
MEYER, John 7 209 1613  
MEYER, Joseph 26 125 7543 1962
MEYER, Victor W 20 133 5668 1947
MEYER, William J 13 303 3602 1930
MEYERS, Bertha E 31 171 9171 1973
MEYERS, Dorothy 15 279 4218 1935/Minor
MEYERS, Lester D 22 75 6251 1952
MEYERS, Margaret E 26 171 7589 1962
MEYERS, Theo H 23 52 6549 1954
MICHAEL, Adolph A 17 179 4758 1940/Inc
MICHAEL, Adolph Albert 30 278 8960 1972
MICHAEL, Alma D 34 9 9954 1978
MICHAEL, Chas 11 65 2723 1922
MICHAEL, Derrel E 20 79 5614 1947/Minor
MICHAEL, Frank 14 135 3754 1931
MICHAEL, Fred 6 16 1126  
MICHAEL, Georgia K 20 79 5614 1947/Minor
MICHAEL, Gertrude 30 279 8961 1972
MICHAEL, Henry J 31 143 9143 1973
MICHAEL, Herman G 31 275 9275 1973
MICHAEL, Jared William 26 177 7595 1963
MICHAEL, John C 19 83 5297 1945
MICHAEL, John F 30 274 8956 1972
MICHAEL, Lena H 19 84 5298 1945
MICHAEL, Lewis F 21 108 5963 1950
MICHAEL, Randy E 32 307 9622 1976/Vol Conservatorship
MICHAEL, William P 18 301 5197 1944
MICHEL, A W 26 293 7711 1963
MICHEL, Carl Leroy 22 202 6378 1953
MICHEL, Carl LeRoy 26 291 7709 1963/Minor Et Al
MICHEL, Carolyn Joy 22 202 6378 1953
MICHEL, Carolyn Joy 26 291 7709 1963/Minor Et Al
MICHEL, Gladys 27 85 7817 1964
MICHEL, James G 29 7 8369 1968/Minor Conseratorship
MICHEL, James Gilbert 22 202 6378 1953
MICHEL, James Gilbert 26 291 7709 1963/Minor Et Al
MICHEL, Milton 26 301 7719 1963
MICHELS, Gladys L 7 39 1443 Minor
MICHELSON, Alfred Chris 29 169 8531 1969/Vol Guardianship Conservatorship
MICKEL, Ira 6 282 1391  
MICKEY, C R 18 250 5146 1942
MICKEY, Charles S 30 172 8854 1971
MICKEY, Daniel 8 110 1832  
MICKEY, Robert B 30 76 8758 1971
MICKISH, Charles E 16 109 4368 1937
MIDDLETON, Allan 1 29    
MIDDLETON, George W 16 55 4314 1936
MIDDLETON, Harold 12 187 3165 1926
MIDDLETON, William 10 54 2419 1920
MIERS, D C 4 220 756  
MIERS, Harriet 15 175 4114 1934
MIERS, James 35 35 10296 1979
MIKESELL, Mabel O 35 179 10440 1980
MIKESELL, Mary C 7 118 1522  
MIKKELSEN, Marion E 31 227 9227 1973
MIKKLESON, Raymond R 30 232 8914 1972
MIKUS, George 17 112 4691 1938
MILER, WM F 12 102 3080 1926
MILES, B S 1 113    
MILES, B S 1 133    
MILES, C Edward 1 284   Minor
MILES, Cora 14 116 3735 1931
MILES, Della 15 177 4116 1934
MILES, Frank M 1 294   Minor
MILES, Mary H 21 182 6038 1950
MILES, May 1 294   Minor
MILLARD, Bernese M 33 293 9925 1977
MILLARD, Douglas Gilbert 9 278 2323  
MILLARD, E J 22 275 6451 1954
MILLARD, E W 7 9 1413  
MILLARD, Edmund 6 198 1307 Minor
MILLARD, Edmund B 30 124 8806 1971
MILLARD, Ethel L 7 46 1450 Minor
MILLARD, Florence 6 198 1307 Minor
MILLARD, Hannah 21 94 5949 1949
MILLARD, Henry Sr 17 222 4801 1940
MILLARD, Henry W 32 67 9382 1973
MILLARD, Lena 6 125 1234  
MILLARD, Lillian 6 198 1307 Minor
MILLARD, Lucy A 19 246 5460 1946
MILLARD, Mary E 7 46 1450 Minor
MILLARD, Mida 6 198 1307 Minor
MILLARD, Minnie 6 198 1307 Minor
MILLARD, Robert Roy 26 100 7518 1962
MILLARD, Ruby 6 198 1307 Minor
MILLARD, Ruby M 25 2 7110 1959
MILLARD, Ruth 7 46 1450 Minor
MILLARD, Stephen 6 197 1306  
MILLER, Ada 6 233 1342 Minor
MILLER, Albert J 13 199 3498 1929/Deceased
MILLER, Alfred 14 122 3741 1931
MILLER, Alonzo H 18 41 4937 1941
MILLER, Alvin 25 140 7243 1960/O.A.A.
MILLER, Andrew N 23 164 6662 1955
MILLER, Belle R 19 7 5221 1944
MILLER, Clark 9 188 2233  
MILLER, Corinne May 16 34 4293 1936/Minor
MILLER, David D 29 152 8514 1969/Minor Conservatorship
MILLER, David F 17 87 4666 1938
MILLER, Diana Marie 28 55 8102 1966/Minor
MILLER, Dina 23 31 6521 1954
MILLER, Dora 24 170 6972 1958/O.A.A.
MILLER, Edward 21 44 5899 1949
MILLER, Edwin Stanton 21 205 6065 1951
MILLER, Eleanor 16 256 4515 1938
MILLER, Emil V 18 195 5091 1942
MILLER, Eva 12 259 3237 1927
MILLER, Eva 18 98 4994 1941
MILLER, Eva B 34 63 10007 1978
MILLER, Ezra 10 280 2645 1921
MILLER, Flora B 2 229 229  
MILLER, Frank 6 178 1287  
MILLER, Frank A 30 255 8937 1972
MILLER, Frank H 4 231 767 Minor
MILLER, George 26 231 7649 1963
MILLER, George Sr 19 171 5385 1945
MILLER, Grover C 19 188 5402 1945
MILLER, Hazel 4 231 767 Minor
MILLER, Henry F 11 48 2706 1922
MILLER, Homer L 33 20 9650 1976
MILLER, Hoover 11 85 2743 1922
MILLER, Ida J 14 220 3839 1932
MILLER, J H 4 227 765  
MILLER, Jack C 14 150 3769 1931
MILLER, Jennie 25 141 7244 1960/O.A.A.
MILLER, Joan M 29 153 8515 1969/Minor Conservatorship
MILLER, John V 27 300 8032 1966
MILLER, Leonard 31 184 9134 1973
MILLER, Leopold 24 170 6972 1958/O.A.A.
MILLER, Martha 4 222 759  
MILLER, Martha 35 80 10341 1980
MILLER, Mary E 12 312 3290 1927
MILLER, Mary Elizabeth 11 102 2760 1922
MILLER, Mary Henrietta 4 231 767 Minor
MILLER, Minnie 24 224 7026 1958
MILLER, Minnie E 31 90 9090 1973
MILLER, Minnie ZOLLER 7 123 1527  
MILLER, Nancy Jane 11 7 2665 1922/Insane
MILLER, Nancy Jane 13 79 3378 1928
MILLER, Otto W 34 29 9974 1978
MILLER, Pauline F 33 12 9642 1976/Vol Conservatorship
MILLER, Pauline F 34 7 9932 1977
MILLER, Ramona Belle 16 34 4293 1936/Minor
MILLER, Richard J 6 153 1263  
MILLER, Robert B 29 308 8670 1969
MILLER, Scott J 29 154 8516 1969/Minor Conservatorship
MILLER, Sylvia R 34 135 10080 1978
MILLER, Teresa 5 112 935  
MILLER, Thos A 5 96 919  
MILLER, William 1 39    
MILLER, William 5 228 1051  
MILLETT, Alfred 18 32 4928 1941
MILLETT, Edward E 17 193 4772 1940
MILLETT, Lewis W 18 30 4926 1941
MILLIMAN, A B 1 315, 320    
MILLIMAN, E 1 281    
MILLIMAN, E W 8 171 1892  
MILLIMAN, Mary A 3 249 486  
MILLIMAN, Richard 19 35 5249 1944/Minor
MILLIMAN, W W 9 32 2077  
MILLS, Bernadine Anna 33 9 9639 1976
MILLS, Geo M 3 90 327  
MILLS, Lorinda McCORD 32 280 9595 1976
MILLS, Willard C 1 150    
MINCEY, Bertha E 16 304 4563 1938
MINCEY, Charles E 14 18 3637 1930
MINCEY, Goldie 16 172 4431 1937/Minor
MINCEY, Maud Estella 27 89 7821 1964/O.A.A.
MINCY, Paul W 35 41 10302 1979
MINER, Ames V 9 29 2074 Minor
MINER, Eva ? 1 318    
MINER, Everet J 9 29 2074 Minor
MINER, Jennie TRUE 2 314   Will Record
MINER, Jesse R 16 65 4324 1936
MINER, John B 12 270 3248 1927
MINER, Pearl L 9 29 2074 Minor
MINER, S J 8 139 1861  
MINOR, Sarah A 7 202 1606  
MINSHALL, Helen 16 177 4436 1937
MINSHALL, Henrietta 16 66 4325 1936
MINTEN, John 1 147    
MINTON, John A 26 31 7449 1961
MINTUM, Abbie L 20 28 5563 1946
MINTUM, George M 21 190 6045 1951
MINTUM, Mary T 1 144   Listed out of order
MITCHELL, Bertha H 15 314 4253 1936
MITCHELL, Bessie 25 217 7320 1960/O.A.A.
MITCHELL, Charles L 26 21 7439 1961
MITCHELL, Elizabeth 26 262 7680 1963
MITCHELL, Howard 1 273    
MITCHELL, Jesse 1 273    
MITCHELL, John 1 12 22  
MIZE, Raymond 6 130 1239 Minor
MOELLER, Eliza 10 94 2459 1920
MOGENSON, Charlie 11 293 2951 1924
MOHATT, Joseph 3 71 308  
MOHN, Harold A 21 122 5977 1950/Inc
MOHN, Ole T 20 306 5841 1948
MONIN, Mary 8 285 2007  
MONROE, James 7 68 1472  
MONSON, C E 21 280 6135 1951
MOONEY, James 13 55 3354 1928
MOORE, A E 1 149    
MOORE, A P 18 245 5141 1942
MOORE, Abbie 13 108 3407 1928/Minor
MOORE, Alexander P 3 47 284  
MOORE, Anna I 8 79 1801  
MOORE, Benjamin A 14 287 3906 1932/Minor
MOORE, Benjamin J 14 286 3905 1932/Deceased
MOORE, Carolyn 35 62 10323 1980
MOORE, Charley Wilson 31 220 9220 1973
MOORE, David B 5 47 870  
MOORE, David V 22 127 6303 1953
MOORE, Edgar 1 179   Minor
MOORE, Eliza J 12 35 3013 1925
MOORE, Elmer J 30 115 8777 1971
MOORE, Emma C 29 52 8414 1968
MOORE, Geo W 1 179   Minor
MOORE, George W 18 142 5038 1941
MOORE, Harrison P 1 82   Minor
MOORE, Helen 14 136 3755 1931
MOORE, Henry 10 220 2585 1921
MOORE, Hiram 1 1 2  
MOORE, Hiram E 1 84    
MOORE, Hubert E 23 85 6582 1955
MOORE, James K Sr 30 271 8951 1972
MOORE, John A 10 148 2512 1920
MOORE, John N 21 246 6101 1951
MOORE, John P 13 181 3480 1929
MOORE, John W 28 229 8276 1967
MOORE, Joseph 1 5 10  
MOORE, Kenneth L 18 244 5140 1942
MOORE, Lorenzo K 16 11 4270 1936
MOORE, Lucinda Ann 26 314 7722 1963
MOORE, Maggie 28 33 8080 1966
MOORE, Martha 13 108 3407 1928/Minor
MOORE, Mary 1 230    
MOORE, Mary D 7 134 1538  
MOORE, Mary L 8 167 1889  
MOORE, Maude B 25 122 7225 1960
MOORE, Minors 1 17 33  
MOORE, R G 29 132 8494 1969
MOORE, R M 6 163 1272  
MOORE, Reuben E 25 165 7269 1960
MOORE, Richard L 14 288 3907 1932
MOORE, Robert Bruce 14 288 3907 1932
MOORE, Rupert 1 178   Minor
MOORE, Samuel 1 8 15  
MOORE, Samuel 5 227 1050  
MOORE, Sarah 16 191 4450 1937
MOORE, Stephen 9 293 2338  
MOORE, Ula 31 16 9016 1972
MOORE, Virdon E 31 186 9186 1973
MOORE, Walter M 14 312 3931 1933
MOORE, Wesley 1 261    
MOOREHEAD, Jenny a 1 153   Minor
MOOREHEAD, Jenny Mae 1 267   Minor
MOOREHEAD, John 2 5 5  
MOOREHEAD, R T 1 128    
MOORES, Dessie 20 111 5646 1947
MOORES, Elizabeth C 20 17 5552 1946
MOORES, Eva M 10 253 2618 1921/Minor
MOORES, Harold E 10 253 2618 1921/Minor
MOORES, Hazel V 10 253 2618 1921/Minor
MOORES, J H 25 120 7223 1960
MOORES, John A 13 76 3375 1928/Minor
MOORES, Josiah 10 231 2696 1921
MOORES, Roland E 13 76 3375 1928/Minor
MOORHEAD, Clinton R 22 234 6410 1953
MOORHEAD, Frances J 3 162 399  
MORDHORST, LaVerne G 34 273 10218 1979
MOREHOUSE, Bruce W 22 288 6464 1954
MOREY, Alice B 27 100 7832 1964
MOREY, Wayne Eugene 21 79 5934 1949/Minor
MORGAN, Cloe HARMEN 28 283 8330 1968
MORGAN, Frank M 26 12 7430 1961
MORGAN, James 6 262 1372  
MORGAN, Martha J 11 169 2827 1923
MORGAN, Milton R 19 144 5358 1945
MORGANSON, Alfred 13 201 3500 1929
MORGAREIDGE, Henry 10 36 2401  
MORGAREIDGE, J H 23 114 6611 1955
MORGAREIDGE, O S 10 97 2462 1920
MORLAN, B F 7 307 1711  
MORLAN, Patrick 2 206 206  
