Home * Probate Home
Go To IaGenWeb

Harrison County Iowa Genealogy


Probate Index
1853-1980
Letter L

How to Obtain a Probate Copy

NAME DOCKET PAGE CASE YEAR/NOTES
LA DUE, Chester 12 34 3012 1925/Minor
LA DUE, Cyprian 6 78 1188  
LA DUE, Elizabeth 8 25 1747  
LA DUE, Herman C 6 176 1285 Minor
LA DUE, L L 23 116 6613 1955
LA DUE, Margaret 18 181 5077 1942
LA DUE, Morris 12 34 3012 1925/Minor
LA DUE, Wm H 6 176 1285 Minor
LA FARGE, Anna 33 27 9657 1975/Guardianship Conservatorship
LA FARGE, Iona 13 75 3374 1928
LA FAUGE, Geo A 7 56 1460 Minor
LA GROW, Harry 7 302 1676  
LA LANE, Maud 24 26 6828 1957
LA MONT, Peter 10 176 254? 1921/Case# btwn 2540-2549
LA PORTE, Helen K 25 10 7203 1960
LA SOURD, Granville M 12 229 3207 1927
LA SOURD, Louisa F 13 210 3509 1929
LACEY, Eugene Francis 21 247 6102 1951
LACKMAN, Herman 13 183 3482 1929
LAFFERTY, Jno Sr 2 120 120  
LAHMAN, Clara C 11 281 2939 1924
LAHMAN, Jno P 2 84 84  
LAHMAN, R C 14 50 3669 1930
LAHMAN, Rush C 2 220 220 Minor
LAING, Cedric S 13 141 3440 1928
LAING, Clara V 13 123 3422 1928
LAING, David 20 152 5687 1947
LAKE, Daniel 5 10 833 Minor
LALLY, Adrian J 29 125 8487 1969
LALLY, Helen M 31 198 9198 1973
LAMB, C W 11 2 260? 1922/Case# btwn 2600-2609
LAMB, Ella Arabella 1 26   Minor
LAMB, Wm 1 168    
LAMBER, Sarah B 23 21 6518 1954
LAMBERSON, John 17 255 4834 1940
LAMBERT, Albert W 31 13 9013 1972
LAMBERT, Daniel W 9 251 229? Case# btwn 2290-2299
LAMBERT, Ida I 5 194 1017  
LAMKINS, Alice L 19 287 5501 1946
LAMKINS, Carol Ann 25 37 7157 1959/Minor Heir
LAMMAN, Elizabeth 1 254    
LAMMAN, Philip S 1 255    
LAMMERT, Cleon Richard 30 276 8958 1971
LAMMERT, Edith AVIS 33 213 9843 1977
LAMMERT, Edward H 24 175 6977 1958
LAMPHER, E R 3 56 293  
LAND, Anna M 5 177 1000  
LANDAKER, N I 15 122 4061 1934
LANDEE, Almeeda J 22 154 6330 1953
LANDEE, Corienne J 22 154 6330 1954/Trusteeship
LANDEE, Florence CANFIELD 29 9 8371 1968
LANDEE, Frances 24 63 6865 1957
LANDEE, Frank R 5 92 915 Minor
LANDEE, Frank R 21 209 6064 1951
LANDEE, G F 5 90 913  
LANDEE, Guy A 5 92 915 Minor
LANDEE, Guy A 11 10 260? 1922/Case# btwn 2600-2609
LANDINGHAM, Ernest 8 47 1769 Minor
LANDINGHAM, Grant 18 107 5003 1942
LANDINGHAM, Minnie 19 158 5372 1945
LANDON, Gerald R 29 3 8365 1968
LANDON, Mary 21 66 5921 1949
LANDRETH, Jno W 2 90 90 Minor
LANE, Cecelia R 29 86 8448 1969
LANE, Jesse W 33 73 9703 1975
LANE, John W 35 45 10306 1979/Guardianship Conservatorship
LANG, Floyd F 31 225 9225 1974
LANGDON, Phena 20 103 5638 1947
LANTRY, George Edward 20 6 5541 1946
LARISON, C A 25 40 7143 1959
LARISON, Fred L 30 95 877? 1971/Case# btwn 8770-8779
LARISON, Mary E 13 185 3484 1929
LARSEN, Nelson 2 129 129  
LARSON, A Theo 13 69 3368 1928
LARSON, Albert 19 91 5305 1945
LARSON, Alma 35 129 10390 1980
LARSON, Betty 16 133 4392 1937/Minor
LARSON, Eva Marie 20 221 5766 1948
LARSON, Fern 16 133 4392 1937/Minor
LARSON, Fred 17 282 4861 1941
LARSON, John Leslie 24 3 6805 1957
LARSON, L 27 103 7835 1964
LARSON, Line 27 293 8025 1966
LARSON, Lois 16 133 4392 1937/Minor
LARSON, Mabel 9 76 2121  
LARSON, Martin 15 206 4245 1936
LARSON, Martin 24 118 6920 1957
LARSON, Mary 27 202 7834 1964
LARSON, Norma 16 133 4392 1937/Minor
LARSON, Oscar L 25 283 7386 1961
LARSON, Peter 5 30 853  
LARSON, William 14 110 3729 1931
LARY, Henry W 22 52 6228 1952/.
LARY, Mary M 22 54 6230 1952
LATHROP, A R 11 119 2777 1922
LATHROP, M F 13 304 3603 1930
LATTA, Amelda 27 11 7743 1964
LATTA, Frank F 11 144 2802 1922
LATTA, James M 10 69 2434 1920
LATTA, John C 11 31 268? 1922/. Case# btwn 2680-2689
LATTA, John C 12 122 3100 1926/Deceased
LATTA, Walter L 22 72 6248 1952
LAUBER, Freddie 1 158   Minor
LAUBER, Frederick 1 84    
LAUDERMAN, Harvey E 32 30 9345 1974
LAUDERMAN, Louise 32 233 9548 1975
LAUDERMAN, Myrle Marhta 22 205 6381 1953/Guardianship
LAUGHERY, Elizabeth 6 121 1230  
LAURIDSEN, Hans 21 68 5923 1949
LAUSEN, Esther Ottilie 33 185 9815 1977/Vol Conservatorship
LAUSEN, Henry I 12 52 3030 1925
LAUSEN, M C 13 175 3474 1929
LAUSEN, Marjorie A 33 273 9903 1977
LAUSEN, Mrs Mary 11 280 2938 1924
LAW, Jessie 6 159 1268 Minor
LAWLER, David F 10 75 244? 1920/Case# btwn 2440-2449
LAWLER, David F 13 299 3598 1930
LAWLER, Ernest A 31 103 9103 1972
LAWLER, Helen A 31 104 9104 1972
LAWLER, Hiram F 24 77 6879 1957
LAWRENCE, Eva F 19 142 5356 1945
LAWRENCE, H N 10 281 264? 1921/Case# btwn 2640-2649
LAWRENCE, Julia R 1 277    
LAWRENCE, N S 12 139 3117 1926
LAWRENCE, Silas R 5 268 1091  
LAWSON, Lucina 7 96 1500 .
LAWSON, Lucina 8 120 1842  
LAWSON, Luther 20 166 5701 1947
LAWSON, Robert Wesley 32 113 9428 1975/Minor
LAWTON, Albert G 2 14 14 Minor
LAYTON, Floyd Edward 29 75 8437 1968
LAYTON, Jasper Roy 14 100 3719 1931/.
LAYTON, Michael T Sr 14 99 3718 1931/Deceased
LAYTON, Trudy Loraine 30 153 8935 1971/Minor
LE GROW, A R 7 50 1454  
LEA, Carl 4 226 762  
LEA, Harvey H 10 117 248? 1920/Minor Case# btwn 2480-2489
LEA, Olga Mae 10 117 248? 1920/Minor Case# btwn 2480-2489
LEA, Willard H 9 300 234? Case# btwn 2340-2349
LEACH, Florence M 13 309 3608 1930
LEAMAN, Kate P 7 211 1615  
LEARMONT, John 3 128 365  
LEE, Claire M 21 267 6122 1951
LEE, David E 28 220 8267 1967/Guardianship
LEE, Della 31 282 9282 1974
LEE, Edna M 19 125 5339 1945
LEE, Elmer S 22 197 6373 1953
LEE, Emanuel 11 74 2732 1922
LEE, Emma 10 179 254? 1921/Case# btwn 2540-2549
LEE, Frances W 11 17 267? 1922/Minor Case# btwn 2670-2679
LEE, Harry R 34 71 10016 1978
LEE, Hazel J 26 102 7520 1962
LEE, James W 18 230 5126 1942
LEE, Leander 2 224 224  
LEE, Lela M 35 143 10404 1980
LEE, Lyman S 17 239 4818 1940
LEE, Mary BROWN 12 239 3217 1927
LEE, Melvin J 22 26 6202 1952
LEE, Ralph O 30 20 8702 1969
LEE, Roger Wayne 25 201 7304 1960/Minor
LEE, Rosanna 18 290 5181 1943
LEE, Thomas 12 52 3230 1927
LEE, William A 31 88 9088 1972
LEEPER, Rudy Ray 26 258 7676 1963/Guardianship
LEEPER, Sharon Jo 34 183 10128 1979
LEET, James B 7 200 1604  
LEFF, Jessie E 29 130 8492 1969
LEFFELMAN, Andrew 4 124 660  
LEFFELMAN, Louis H 6 262 1371 Minor
LEFFELMAN, Margaret A 6 262 1371 Minor
LEGAN, Claire 4 102 638 Minor
LEGAN, Claire 6 200 1309 Minor
LEGAN, Geo T 3 82 319  
LEGAN, Harry 6 200 1309 Minor
LEGAN, Harry Clayton 4 102 638 Minor
LEGAN, Ralph 31 81 9081 1972
LEGAN, Roscoe C 18 47 4943 1941
LEGAN, William 6 94 1204  
LEGETT, Azilpha 1 59    
LEHAN, Ed 14 259 3878 1932
LEHAN, Edward P 1 305    
LEHAN, Elizabeth H aka Bess H LEHAN 30 2 8684 1969
LEHAN, Nell 28 24 8071 1966
LEHAN, Thomas 32 65 9380 1974
LEHMAN, Henry 3 118 355  
LEHMAN, Jno P 2 50 50 .
LEIGH, William 3 134 371  
LEIMER, Albert 8 164 1886 Minor
LEIMER, Fritz 8 164 1886 Minor
LEIMER, Georgina 8 41 1763  
LEIMER, Georgina 8 164 1886 Minor
LEIMER, Pauline 8 164 1886 Minor
LEIMER, Robt 8 164 1886 Minor
LEINEN, Eugene Francis 31 44 9044 1972
LEITZKE, Ethel 33 215 9845 1977
LELAND, Geo W 1 271   Minor
LENNERT, George 13 310 3609 1930
LENNERT, Martha 23 249 6746 1956
LENNOX, John H 11 32 2890 1924
LENZ, Alice 20 82 5617 1947
LENZ, Amelia 19 206 5420 1945
LENZ, Reuben J 15 250 4189 1935
LEONARD, Abel A 279    
LEONARD, Abiel 2 68   Not indexed in calendar - listed with 1922 entries.
LEONARD, Charles A 14 39 3658 1930
LEONARD, Charles L 23 45 6542 1954
LEONARD, Earl W 31 214 9214 1973
LEONARD, Edward J 23 303 6800 1956
LEONARD, Fred 25 101 7204 1960
LEONARD, James 8 236 1958  
LEONARD, Marion A 33 240 9870 1977
LEONARD, Minnie C 31 193 9193 1973
LEONARD, Ray 25 9 7112 1959
LEONARD, Vinnie 18 307 5203 1943
LESCH, Ferdinand H 29 135 849? 1969/Case# btwn 8492-8499
LESCH, Mary aka Mary Ann LESCH 30 64 874? 1971/Case# btwn 8740-8749
LESLINE, ? 32 263 9578 1975/Can't read 1st name
LESLINE, C J 23 115 6612 1955
LESLINE, Catharine 7 35 1439  
LESLINE, Conrad 7 66 1470  
LESLINE, Ella B 32 160 9475 1975
LESLINE, Ruby 18 166 5062 1942
LESLINE, William H 26 82 7500 1962
LESTER, George E 14 316 3935 1933
LEUSCHEN, Michael Louis 34 207 10152 1979
LEVERATOS, Vascoleos 10 93 245? 1920/Case# btwn 2450-2459
LEVITT, George 10 156 252? 1920/Case# btwn 2520-2529
LEWIS, Alma G 21 32 5887 1949
LEWIS, Alta 5 207 1030 Minor
LEWIS, Anna E 17 279 4858 1941
LEWIS, Bert A 30 41 872? 1971/Case# btwn 8720-8729
LEWIS, Charles 5 135 958  
LEWIS, Clark L 25 109 7212 1960
LEWIS, Delleada E 31 25 9025 1972
LEWIS, Emma C 19 18 5232 1943
LEWIS, Eugene 7 314 1718 Minor
LEWIS, Geo W 6 69 1179  
LEWIS, Glen 26 172 7590 1962/Guardianship
LEWIS, Hannah 10 162 252? 1920/Case# btwn 2520-2529
LEWIS, Harley 16 113 4372 1937
LEWIS, Henry D 17 75 4654 1939
LEWIS, John C 8 26 1983 Minor
LEWIS, Joicy 3 36 273  
LEWIS, Kate 24 225 7027 1958
LEWIS, Lillie M 25 305 7408 1961
LEWIS, Mabel I 33 56 9686 1975
LEWIS, Marie J 27 40 7772 1964
LEWIS, Marion L 31 307 9307 1974
LEWIS, O D aka Oscar D LEWIS 32 137 9452 1975
LEWIS, Oscar 7 170 1574  
LEWIS, Patricia Colleen 29 291 865? 1969/Case# btwn 8650-8659
LEWIS, Pearl 5 207 1030 .
LEWIS, Squire Thos 3 229 466  
LEWIS, Susan E 1 202    
LEWIS, Walace 7 314 1718 Minor
LEWIS, Walter E 21 62 5917 1949
LEYTHAM, Otto L 27 16 7748 1964
LEYTHAN, Richard 7 193 1597  
LEYTHAN, Richard Sr 7 183 1587 .
LIEB, Christina 8 71 1793 .
LIEB, Christina 8 249 1971  
LIEPERT, Henrietta 25 188 7291 1960/Guardian
LIGHTELL, B 23 186 6683 1955
LIGHTELL, Evelin 16 130 4389 1937
LIGHTELL, Harry W 28 200 8247 1967
LIGHTELL, Olive C 23 86 6583 1955
LIGHTNER, J C 15 140 4079 1934
LIGHTWINE, Maybelle 11 175 2833 1922/Minor
LIGHTWINE, Stephen L 35 186 10447 1980
LIITGE, Ernst 11 161 2819 1922
LILJEDAHL, Irene 28 134 8181 1967
LILJEDAHL, J M 31 180 9180 1973
LILLIE, Lizzie 7 162 1566  
LILLIE, Mary V 7 262 1666 Minor
LILWALL, Elmer F 30 140 882? 1971/Case# btwn 8820-8829
LILWALL, John 14 274 3893 1932
LIMPRECHT, Frieda 29 207 856? 1969/Case# btwn 8560-8569
LINBERY, Ben 9 98 2143  
LINDBERG, Ida 18 165 5061 1942
LINDBERG, Louis 6 224 1333  
LINDERMAN, Frank 5 103 926  
LINDSAY, Hettie 34 192 10137 1979/Vol Guardianship Conservatorship
LINDSAY, Hettie 34 221 10166 1979
LINDSTROM, Anna M 8 223 1945  
LINDSTROM, Hallie 28 71 8118 1966/Vol Conservatorship
LINDSTROM, Hallie M 28 184 8231 1967
LINE, Felton 13 97 3376 1928
LINE, Frances E 14 276 3895 1932
LINK, Edna W 31 97 9097 1972
LINK, George C 29 24 8386 1968
LINK, Harry F 28 265 8312 1967/Guardianship Conservatorship
LINK, Jennie M 27 74 7806 1964
LINK, John Edward 17 128 4707 1939
LINK, W G 21 165 6020 1950
LINVILLE, Saro E 18 52 4948 1941
LIPERT, Henrietta 26 245 7663 1963
LIPERT, Joseph 15 9 3948 1933
LIPPHARDT, Maria 7 83 1487  
LISCOMB, Elizabeth 16 72 4331 1936
LISCOMB, Samuel G 9 110 215? Case# btwn 2150-2159
LISLE, Emma R 17 39 4618 1939
LITTLE, Calvin O or V 2 113 113  
LITTLE, Delmar Glenn 22 17 6193 1952
LITTLE, Elizabeth M 23 12 6509 1954/See Case 7122
LITTLE, Elizabeth M 25 19 7122 1959/See case 6509
LITTLE, Eva E 2 147 147 Minor
LITTLE, Henry W 29 26 8388 1968
LITTLE, Ira I 2 147 147 Minor
LITTLE, Joseph N 2 147 147 Minor
LITTLE, Laura 2 147 147 Minor
LITTLE, Sadie Marie 26 226 7644 1963
LITTLE, Tera Diane 33 127 9757 1975/Minor Conservatorship
LITTLEPAIGE, Wm 1 83    
LIVENGOOD, G M 23 295 6792 1956
LIVENGOOD, Margaret E 30 171 8853 1971
LIVINGSTON, David S 20 269 5804 1948
LIVINGSTON, Hope I 5 210 1033  
LIZER, Delilah 15 127 4066 1934
LIZER, Goldie 31 20 9020 1972/Invol Conservatorship
LIZER, Goldie E 32 159 9474 1975
LIZER, J J 12 242 3220 1927
LLOYD, W J 10 12 2377  
LOCKE, A W 1 110    
LOCKE, H F 7 215 1619  
LOCKE, Harry 1 149   Minor
LOCKE, Nellie 1 149   Minor
LOCKHART, Thomas B 21 299 6154 1952
LOCKLING, Charlotte 8 266 1988  
LOCKLING, Clara A 26 209 7627 1963
LOCKLING, Clara W 26 236 7638 1963
LOCKLING, Orson W 9 309 235? Case# btwn 2350-2359
LOCKLING, Sherman 26 235 7653 1963
LOCKWOOD, C L 2 46 46  
LOCKWOOD, Mary B 10 200 256? 1921/Case# btwn 2560-2569
LOEFFLER, Earl 3 101 338 .
LOFFLER, Henry 23 232 6699 1956
LOFTIS, John 17 286 4865 1941/Minor
LOGAN Cemetey Association 34 247 10172 1979/Trust
LOGAN, Clay W 18 85 4981 1942/Minor
LOGAN, Edmond J 11 259 2917 1924
LOGAN, Elmer 2 202 202 Minor
LOGAN, Ernest C 18 121 5017 1942
LOGAN, Everett G 35 92 10353 1980
LOGAN, Frank M 11 21 267? 1922/Case# btwn 2670-2679
LOGAN, Gertrude 33 138 9768 1977
LOGAN, Gertrude M 32 131 9446 1975/Vol Conservatorship
LOGAN, Hazel N 34 226 10171 1979
LOGAN, J W 14 279 3898 1932
LOGAN, John M 25 184 7287 1960
LOGAN, Lowrey 2 202 202 Minor
LOGAN, Verona 16 171 4430 1937
LOGAN, W B 9 268 229? Case# btwn 2290-2299
LOGAN, William J 5 41 864  
LOGAN, Zada L 33 282 9912 1977
LOMAN, Charles 21 28 5883 1949
LOMBARD, Newton E 4 49 587  
LONG, Bessie C 32 117 9432 1975
LONG, Blandina 12 4 2982 1925/Minor
LONG, Charles B 11 53 271? 1922/Case# btwn 2710-2719
LONG, Donald 12 4 2982 1925/Minor
LONG, Edward 12 4 2982 1925/Minor
LONG, Emma R 10 178 254? 1921/Case# btwn 2540-2549
LONG, Fred 17 246 4825 1940
LONG, Ina 19 242 5456 1946
LONG, Ray A 28 181 8228 1967
LONG, Walter 27 216 7948 1965
LONG, William F 17 244 4823 1940
LONG, William Warren 23 257 6754 1956
LONG, Willis Daniel 31 157 9157 1973
LONGENECKER, Vivian V 31 150 9150 1973
LONGMAN, Alfred 8 170 1892  
LONGMAN, Charles Franklin 20 312 5847 1948/Minor
LONGMAN, Elzina 21 121 5976 1950
LONGMAN, Fannie R 31 182 9182 1973
LONGMAN, Harry 20 292 5827 1948
LONGMAN, Harvey Manly 27 169 7901 1965/Guardianship Conservatorship
LONGMAN, Melissa E 15 307 4246 1936
LONGMAN, Thalia M 27 189 7921 1965
LONGMAN, Wanita 20 312 5847 1948/Minor
LONGMEYER, Bertha 21 55 5910 1949
LONGMEYER, Charles 24 158 6960 1958
LONGMEYER, Edward H 33 3 9633 1975
LONGMEYER, Fred 4 227 763  
LONGMEYER, Fred W 8 243 1965  
LONGMEYER, Harvey Henry 8 249 1971  
LONGMEYER, Lee 31 211 9211 1973
LONGSMYER, Christine 7 41 1445  
LORENTZ, Henry 3 44 281  
LOSCH, Hubert 31 153 9153 1973/Vol Guardianship Conservatorship
LOSCH, Hubert 32 206 9521 1975
LOSH, Simon J 7 179 1583  
LOSS, Albert 14 46 3665 1930/Deceased
LOSS, Jennie 25 11 7114 1959/.
LOSS, Jennie Nevada 26 57 7475 1962
LOSS, Minny E 14 243 3862 1932
LOSS, Sylvester 4 208 744  
LOUGEE, E H 30 15 8697 1969
LOUGH, Earl 30 ? ? 1971/Page# btwn 171-276 Case# btwn 8853-8959
LOUGH, Earl 30 ? ? 1971/2nd Case# btwn 8853-8959
LOUGH, Esther Lovella 31 45 9045 1972
LOUGH, Geo W 10 38 2403  
LOUGH, George W 34 303 10248 1979
LOVE, Emma R 16 212 4471 1937
LOVEALL, Marian E 12 260 3238 1927/Minor
LOVEALL, Paul W 12 260 3238 1927/Minor
LOVELADY, Donald Car Jr 22 218 6394 1953/Minor
LOVELADY, Larry Allen 22 218 6394 1953/Minor
LOVELADY, Sandra Marie 22 218 6394 1953/Minor
LOVELADY, Terry Lee 22 218 6394 1953/Minor
LOVELL, Emma Jane 17 53 4632 1939
LOVELL, Paul R 9 247 229? Case# btwn 2290-2299
LOVELL, R F 8 13 1735  
LOVELL, Ralph 18 35 4931 1941
LOVELL, Stella 27 176 7908 1965
LOVELL, William 21 290 6145 1951
LOVING, Bertha 1 275   Minor
LOVING, James W 1 178    
LOVING, Wright 1 275   Minor
LOWE, Oscar 32 44 9359 1974
LOWREY, Donald F 32 250 9565 1975
LOWREY, Ella SELLECK 18 99 4995 1942
LOWREY, Ella SELLECK 18 113 5009 1942
LOWREY, J B 11 39 269? 1922/Case# btwn 2690-2699
LOWREY, James D 32 249 9564 1975
LOWREY, John B 34 41 9986 1978
LOWREY, Laura Lee 32 202 9517 1975
LOWREY, Rayealane 32 201 9516 1975
LOWRY, Ella 10 236 260? 1921/Case# btwn 2600-2609
LOWRY, Geo C 10 239 260? 1921/Case# btwn 2600-2609
LOY, Patrick J 14 195 3814 1932
LOY, Thomas 3 88 325  
LOYD, Alma G 21 281 6136 1951
LOYD, Martha M 22 290 6466 1954
LUCAS, Almira 1 43    
LUCE, C E 1 319    
LUCE, Henry A 2 38 38 Minor
LUCKEY, Gladys 12 222 3200 1927/Minor
LUCKEY, Mildred 12 222 3200 1927/Minor
LUCY, Mary 15 200 4137 1935
LUCY, Michael 13 13 3312 1927
LUCY, Roger 13 167 3466 1929
LUCY, William 13 167 3466 1929
LUDWIG, Genevieve Josephine 26 20 7438 1961
LUDWIG, Mary Anna aka Mae LUDWIG 28 239 8286 1967
LUDWIG, Teresa aka Theresia 25 293 7396 1961
LUKE, Floye A 28 62 8109 1966/Absentee
LUMLEY, Albert 4 2 541 Minor
LUMLEY, Frank 4 2 541 Minor
LUMLEY, Jacob 4 2 541 Minor
LUNDBY, Bertha 27 48 7780 1964
LUNDBY, Peter 16 274 4533 1938
LUNDEEN, Blanche 31 206 9206 1973
LUNDEEN, Martin 31 205 9205 1973
LUNDH, Bertel S 14 41 3660 1930
LUSK, James A 5 251 1074  
LUSK, Lydia B 10 143 250? 1920/Case# btwn 2500-2509
LUSK, Nora 11 133 2791 1922
LUSK, Susa L 14 30 3649 1930
LUTGE, Matilda 18 51 4947 1941
LYBICK, C H 1 73    
LYMAN, Albert P 13 62 3361 1928
LYMAN, Austin A 327    
LYMAN, Berton, G 3 220 457 Minor
LYMAN, Burton V 27 192 7924 1965
LYMAN, Frank P 2 93 93  
LYNCH, Michael 2 15 15  
LYNCH, Mrs E C 10 152 251? 1920/Case# btwn 2510-2519
LYON, D D 1 140 250? 1920/Case# btwn 2500-2509
LYON, Everett Leroy 5 13 836  
LYONS, C G 12 266 3244 1927
LYTLE, Charles H 12 62 3040 1925
LYTLE, Henry 17 68 4647 1939
LYTLE, Mattie 23 285 6782 1956
LYTLE, Sarah A 12 81 3059 1925

Transcribed by and copyright 2002-2015 Vicki King

Probate Home
Home