WWI Draft Index | A B | C D E | F G | H I J | K L | M N | O P Q | R S | T U V | W X Y Z |
~T~
NAME | FIRST NAME | HOME ADDRESS | DATE OF BIRTH |
---|---|---|---|
TACKABERRY | John | Scranton | 29 May 1895 |
TALBERT | Edward | Cooper | 15 Jan 1898 |
TALBERT | Howard | Cooper | 11 Feb 1900 |
TALBERT | John | Jamaica | 14 Oct 1895 |
TALBERT | William Franklin | Jamaica | 22 Nov 1888 |
TALCOTT | Walter Hal | Adaza | 11 Jul 1886 |
TALLMAN | H Dennett | Paton | 17 Feb 1876 |
TALLMAN | John Ellsworth | Paton | 28 Oct 1880 |
TALLMAN | Leslie L | Jefferson | 1 Dec 1893 |
TAM | Elry Hiram | Cooper | 3 Jul 1895 |
TANNER | Earl T | Jefferson | 4 Dec 1889 |
TANNER | Roy Morgan | Jefferson | 1 Oct 1889 |
TARBILL | Elington H | Churdan | 22 Oct 1885 |
TARBILL | Ross F | Churdan | 11 Jun 1882 |
TARBILL | Wilbert | Jefferson | 3 Dec 1880 |
TASLER | Frank Jr | Churdan | 27 May 1898 |
TASLER | Joseph E | Churdan | 13 Jun 1900 |
TAYLOE | Osten | Mountain Grove, MO | 13 Mar 1897 |
TAYLOR | Corland Mose | Jefferson | 30 May 1880 |
TAYLOR | Delno C | Jefferson | 29 Mar 1900 |
TAYLOR | Dillard | Churdan | 13 Aug 1882 |
TAYLOR | Earnest M | Jefferson | 29 Sep 1879 |
TAYLOR | Ferma A | Paton | 3 Aug 1880 |
TAYLOR | Glenn W | Jefferson | 18 Aug 1892 |
TAYLOR | Grover C | Rippey | 18 Sep 1889 |
TAYLOR | Roy Elmer | Jefferson | 4 Mar 1892 |
TAYLOR | Samuel M | Jefferson | 14 Mar 1873 |
TEAGARDEN | Cecil R | Jefferson | 31 Dec 1897 |
TEAGARDEN | Ralph W | Jefferson | 21 Oct 1896 |
TEEPLES | Clarence A | Jefferson | 15 Jan 1895 |
TEETERS | Charles H | Grand Junction | 4 Jan 1882 |
TEETERS | Samuel B | Grand Junction | 14 Feb 1884 |
TEMPLE | Albert C | Dana | 6 Feb 1891 |
TERRILL | Thomas Emery | Grand Junction | 2 Oct 1893 |
TERRILL | William D | Grand Junction | 18 Mar 1886 |
THALER | Fred | Bagley (Guthrie Co) | 15 Feb 1884 |
THALER | Ira | Bagley (Guthrie Co) | 16 Apr 1878 |
THALER | William | Bagley (Guthrie Co) | 5 Mar 1882 |
THOMAS | Corven L | Scranton | 11 Jan 1898 |
THOMAS | George C | Scranton | 12 Feb 1890 |
THOMAS | Pearle H | Scranton | 9 Feb 1894 |
THOMAS | Roy W | Scranton | 25 Sep 1890 |
THOMAS | Walter E | Jefferson | 8 Jun 1880 |
THOMPSON | Andrew M | Jefferson | 24 Apr 1878 |
THOMPSON | Carl M | Jefferson | 9 Aug 1893 |
THOMPSON | Charlie W | Grand Junction | 30 Nov 1896 |
THOMPSON | Charley F | Jefferson | 13 Feb 1884 |
THOMPSON | Clyde I | Jefferson | 16 Jun 1884 |
THOMPSON | Geo | Jefferson | 14 Nov 1899 |
THOMPSON | Frank C | Bagley | 18 Nov 1886 |
THOMPSON | George R | Scranton | 8 Jun 1895 |
THOMPSON | Harry W | Jefferson | 4 Apr 1882 |
THOMPSON | Irwin C | Grand Junction | 6 Feb 1900 |
THOMPSON | James Horn | Jefferson | 19 Mar 1876 |
THOMPSON | John W | Rippey | 25 Mar 1875 |
THOMPSON | Levi W | Scranton | 14 Aug 1879 |
THOMPSON | Oren P | Jefferson | 27 Dec 1881 |
THOMPSON | Thomas | Scranton | 27 Apr 1892 |
THOMPSON | Wayne H | Grand Junction | 11 Dec 1894 |
THOMPSON | William E | Jefferson | 31 Dec 1872 |
THOMSEN | Peter | Paton | 21 May 1879 |
THORNBURGH | Bert O | Rippey | 18 Aug 1884 |
THORNBURGH | Clyde C | Cooper | 5 Jul 1882 |
THORNBURGH | Orrie L | Perry (Dallas Co) | 10 Mar 1882 |
THORNTON | Claud L | Jefferson | 2 Sep 1891 |
THORNTON | Leslie K | Rippey | 28 Aug 1891 |
THORNTON | Samuel Jefferson | Jefferson | 28 Jan 1893 |
THORP | Clarence O | Jefferson | 7 Nov 1877 |
THORP | Elmer Casper | Jamaica | 22 Feb 1896 |
THORP | Orlan F | Cooper | 15 Sep 1899 |
THORPE | Roy H | Jefferson | 13 Dec 1874 |
THURMAN | Charles H | Jefferson | 4 Mar 1892 |
TIFFANY | Chandler J | Jefferson | 16 Sep 1872 |
TIFFANY | Frank A | Jefferson | 20 Dec 1881 |
TIFFANY | Raymond F | Jefferson | 24 Feb 1898 |
TIGHE | Leo James | Jamaica | 10 May 1895 |
TILLEY | Harry A | Churdan | 15 Dec 1892 |
TILLEY | Joseph W | Churdan | 23 Jun 1887 |
TILLEY | Lee G | Churdan | 7 Jul 1889 |
TILLIER | Alfred | Scranton | 2 Oct 1897 |
TIMMONS | Byron L | Jefferson | 21 Apr 1890 |
TIMMONS | William A | Angus (Boone Co) | 2 Jun 1899 |
TIPTON | Frank E | Jefferson | 29 Jan 1877 |
TODD | Charley | Grand Junction | 19 Apr 1891 |
TOLIVER | Roscoe C | Churdan | 3 Aug 1881 |
TOLIVER | Walter E | Scranton | 20 Feb 1877 |
TOMBLING | Ray | Jefferson | 15 Feb 1894 |
TOMKINSON | John W | Paton | 23 Apr 1876 |
TOMLIN | Seymour H | Paton | 14 Feb 1894 |
TOMLINSON | Richard G | Dana | 28 Aug 1897 |
TOOLE | Ernest Zero | Churdan | 26 Oct 1892 |
TOOLEY | Henry S | Beaver (Boone Co) | 7 Nov 1876 |
TORREY | Irving J | Jefferson | 23 Jul 1889 |
TOURTE | Herbert I | Paton | 9 Jun 1900 |
TOURTE | William Benjamin | Paton | 10 Sep 1894 |
TOWERS | Aleck R | Adaza | 8 Feb 1886 |
TOWERS | Earl J | Jefferson | 15 Aug 1896 |
TOWERS | Joseph Alvie | Churdan | 4 Jan 1893 |
TOWNE | George L | Jamaica | 5 Feb 1875 |
TOWNE | Glenn Raymond | Jamaica | 14 Aug 1891 |
TOWNE | Carman A | Jamaica | 26 Nov 1898 |
TOWNSEND | Ross M | Jefferson | 19 Jan 1885 |
TOYNE | C Victor | Adaza | 6 Nov 1899 |
TOYNE | E Arthur | Adaza | 15 Jan 1885 |
TOYNE | Warren W | Adaza | 8 Jul 1896 |
TRAFTON | Raymond E | Paton | 14 Dec 1886 |
TRAVIS | Rush L | Scranton | 22 Oct 1877 |
TREBAND | William F | Jefferson | 4 Nov 1880 |
TRIMMER | Henry C | Churdan | 9 Nov 1885 |
TRIMMER | William J | Scranton | 31 Dec 1876 |
TRONCHETTI | Louis | Jefferson | 17 Sep 1891 |
TROWBRIDGE | John | Lanesboro (Carroll Co) | 5 Sep 1896 |
TRY | Charles Eugene | Farlin | 6 Nov 1897 |
TUCKER | Albert S | Jefferson | 16 Apr 1899 |
TUCKER | Austin Ross | Rippey | 7 Sep 1892 |
TUCKER | George F | Grand Junction | 9 Apr 1888 |
TUCKER | Guy R | Jefferson | 12 Feb 1880 |
TUCKER | James J | Jefferson | 15 Jan 1898 |
TUCKER | Jesse L | Jefferson | 25 Mar 1883 |
TUCKER | John F | Jefferson | 22 Nov 1880 |
TUCKER | Jonathan D | Jefferson | 25 May 1874 |
TUCKER | Le G | Cooper | 30 Aug 1886 |
TUCKER | William J | Jefferson | 10 Oct 1885 |
TUHN | Henry | Jefferson | 14 Oct 1900 |
TUHN | John | Jefferson | 24 Jun 1873 |
TURGEANT | Walter T | Jefferson | 5 Apr 1875 |
TURK | Arthur E | Jefferson | 18 Dec 1880 |
TURNER | Robert C | Grand Junction | 30 Mar 1888 |
TURNER | Ross | Jefferson | 11 Feb 1892 |
TURPIN | Homer D | Jefferson | 23 May 1897 |
TURPIN | Walter L | Grand Junction | 7 Feb 1894 |
TYER | Edard J | Jefferson | 23 May 1877 |
TYRELL | Charles J | Jefferson | 11 Oct 1881 |
TYRRELL | James I | Jefferson | 20 Dec 1892 |
~U~
NAME | FIRST NAME | HOME ADDRESS | DATE OF BIRTH |
---|---|---|---|
UMBAUGH | Frank | Scranton | 26 Jul 1877 |
UMBAUGH | Grover C | Jefferson | 15 Feb 1885 |
UMBAUGH | Ira | Jefferson | 11 Aug 1880 |
UMMEL | Solomon | Cooper | 10 Apr 1883 |
UNDERWOOD | Alfred | Grand Junction | 12 May 1880 |
UNDERWOOD | Elton E | Bagley | 16 Dec 1897 |
UNDERWOOD | Ivan F | Paton | 5 Jun 1900 |
UNDERWOOD | Walter J | Rippey | 5 Aug 1892 |
UNDERWOOD | William F | Paton | 29 Sep 1872 |
URE | Walter C | Cooper | 23 Jul 1883 |
URE | Ralph Floyd | Jamaica | 3 Feb 1894 |
URE | Wesley W | Cooper | 15 Mar 1885 |
URICH | Milton | Grand Junction | 8 Nov 1882 |
~V~
NAME | FIRST NAME | HOME ADDRESS | DATE OF BIRTH |
---|---|---|---|
VADER | Herman W | Scranton | 14 Feb 1882 |
VADER | Roy W | Scranton | 4 Feb 1887 |
VAIL | Charles C | Jefferson | 19 Jun 1875 |
VANDEVENTER | Homer H | Jefferson | 2 Aug 1888 |
VANDYNE | William A | Paton | 26 Nov 1891 |
VANHORN | Chancy M | Jefferson | 15 May 1890 |
VANHORN | Delmar G | Grand Junction | 26 Mar 1892 |
VANHORN | Dewey Wilson | Grand Junction | 18 May 1898 |
VANHORN | Milo G | Jefferson | 26 Jan 1895 |
VANHORN | Orrin E | Rippey | 7 Sep 1890 |
VANHORN | Wesley A | Scranton | 26 Mar 1895 |
VANHORN | Walter A | Jefferson | 26 Mar 1895 |
VANHORN | William H | Rippey | 7 Jul 1879 |
VANHORN | William L | Cooper | 3 Jul 1899 |
VANKIRK | Arthur A | Jefferson | 21 Sep 1891 |
VANPELT | Charles W | Grand Junction | 19 Dec 1879 |
VANPELT | Frederick O | Grand Junction | 3 Jun 1873 |
VANPELT | Samuel J | Grand Junction | 17 Feb 1896 |
VANSCOY | Max | Rippey | 29 Apr 1900 |
VARESKA | William Elmer | Churdan | 2 Oct 1886 |
VARGEAMS | Baseleos | Scranton | 15 Aug 1892 |
VARLOMOS | Anton | Boone | 20 Feb 1892 |
VARNER | Frank M | Grand Junction | 24 Aug 1875 |
VARNER | Ray E | Grand Junction | 22 Sep 1890 |
VERDEIN | Carl V | Jefferson | 19 Apr 1896 |
VERMILLION | Chas J | Scranton | 12 Apr 1885 |
VERMILLION | Otto E | Scranton | 7 Aug 1896 |
VERMILLION | Scott A | Scranton | 14 Sep 1888 |
VINREB | Vincent | Jefferson | 17 Jan 1890 |
VIPOND | John James | Dana | 2* Jun 1881 |
VIPOND | Wilfred | Grand Junction | 21 Mar 1890 |
VLEASOS | James | Scranton | 11 Feb 1892 |
VORHEIS | Eugene H | Scranton | 8 Oct 1877 |
VOUGHT | Arthur J | Jefferson | 23 Sep 1881 |
VOUGHT | Homer C | Jefferson | 6 Mar 1891 |
VROMAN | Raymond E | Jefferson | 22 Sep 1881 |
Site Terms, Conditions & Disclaimer |